2014 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Western Washington 11-0-3 36 .893 23 4   16-1-4 52 .857 32 7   8-1 7-0 1-0 7-1-2 L 1
MSU Billings 9-3-2 29 .714 21 10   11-4-2 35 .706 25 12   6-1 5-2 0-1 6-3-1 L 1
Seattle Pacific 9-3-2 29 .714 28 11   12-5-3 39 .675 38 16   6-1 5-3 1-1 6-2-2
Central Washington 7-4-3 24 .607 18 11   8-8-3 27 .500 23 22   3-3 4-3 1-2 5-3-2 L 2
Western Oregon 4-6-4 16 .429 12 13   6-8-4 22 .444 16 18   3-2 3-6 0-0 3-4-3 L 3
Northwest Nazarene 3-10-1 10 .250 17 29   4-11-3 15 .306 22 35   2-6 2-5 0-0 2-8 L 5
Saint Martin's 3-10-1 10 .250 12 24   3-13-2 11 .222 14 32   2-5 1-7 0-1 3-7 W 1
Simon Fraser 2-12-0 6 .143 6 35   2-16-0 6 .111 9 45   2-7 0-8 0-1 0-10 L 10
 
 

 

GNAC Schedule and Results

 

Central Washington (8-8-3,7-4-3)
9/6/2014 at Cal State Monterey B L 0-1 109
9/8/2014 at Cal State Stanislaus L 1-6 405
Sep 11, 2014 vs Cal State East Bay L 0-1 41
Sep 13, 2014 vs Dominican W 3-1 73
Sep 18, 2014 * WESTERN WASHINGTON L 0-3 242
Sep 20, 2014 * SIMON FRASER W 4-0 84
09/25/14 * at MSU Billings L 0-1 60
Sep 27, 2014 * at Northwest Nazarene WO2 3-2 102
Oct 04, 2014 * WESTERN OREGON TO2 0-0 204
Oct 02, 2014 * at Seattle Pacific W 1-0 625
Oct 09, 2014 * NORTHWEST NAZARENE W 2-0 86
Oct 11, 2014 * MSU BILLINGS L 1-2 176
10/16/14 * at Western Oregon TO2 0-0 189
Oct 18, 2014 * at Saint Martin's W 3-1 126
Oct 23, 2014 * at Simon Fraser W 2-1 56
Oct 25, 2014 * at Western Washington TO2 0-0 231
Oct 30, 2014 * SAINT MARTIN'S W 2-0 235
Nov 01, 2014 * SEATTLE PACIFIC L 0-1 176
Nov 06, 2014 vs Western Washington L 1-2 225
 
MSU Billings (11-4-2,9-3-2)
Sep 05, 2014 at University of Mary W 2-1 172
Sep 12, 2014 at Sioux Falls W 2-0 37
Sep 18, 2014 * at Western Oregon L 0-2 127
Sep 20, 2014 * at Saint Martin's TO2 1-1 77
09/25/14 * CENTRAL WASHINGTON W 1-0 60
9/27/14 * SEATTLE PACIFIC W 2-1 100
10/02/14 * NORTHWEST NAZARENE W 1-0 50
10/04/14 * WESTERN WASHINGTON L 0-1 100
Oct 11, 2014 * at Central Washington W 2-1 176
Oct 09, 2014 * at Seattle Pacific TO2 0-0 315
Oct 16, 2014 * at Western Washington LOT 1-2 214
Oct 18, 2014 * at Simon Fraser W 4-0 96
10/23/14 * SAINT MARTIN'S W 2-0 100
10/25/14 * WESTERN OREGON W 1-0 150
10/30/14 * SIMON FRASER W 3-0 85
Nov 01, 2014 * at Northwest Nazarene WO2 3-2 202
Nov 06, 2014 vs Seattle Pacific L 0-1 147
 
Northwest Nazarene (4-11-3,3-10-1)
Sep 04, 2014 at Regis University L 0-3 138
Sep 06, 2014 at Colorado Christian TO2 0-0 76
Sep 13, 2014 CAL STATE EAST BAY TO2 1-1 123
Sep 15, 2014 DOMINICAN W 4-2 74
Sep 18, 2014 * at Saint Martin's W 3-1 64
Sep 20, 2014 * at Western Oregon TO2 1-1 108
Sep 25, 2014 * SEATTLE PACIFIC L 1-4 123
Sep 27, 2014 * CENTRAL WASHINGTON LO2 2-3 102
10/02/14 * at MSU Billings L 0-1 50
Oct 04, 2014 * SIMON FRASER W 3-0 133
Oct 09, 2014 * at Central Washington L 0-2 86
Oct 11, 2014 * at Seattle Pacific L 1-6 235
Oct 16, 2014 * at Simon Fraser W 2-0 113
Oct 18, 2014 * at Western Washington L 0-2 350
Oct 23, 2014 * WESTERN OREGON L 2-3 102
Oct 25, 2014 * SAINT MARTIN'S L 0-1 172
Oct 30, 2014 * WESTERN WASHINGTON L 0-2 222
Nov 01, 2014 * MSU BILLINGS LO2 2-3 202
 
Saint Martin's (3-13-2,3-10-1)
Sep 04, 2014 CORBAN TO2 1-1 64
Sep 06, 2014 UC SAN DIEGO L 0-3 100
9/12/2014 vs San Francisco State L 0-1 52
9/14/2014 at Cal State Chico L 1-3 128
Sep 18, 2014 * NORTHWEST NAZARENE L 1-3 64
Sep 20, 2014 * MSU BILLINGS TO2 1-1 77
Sep 25, 2014 * at Western Washington LO2 1-2 204
Sep 27, 2014 * at Simon Fraser L 0-1 93
Oct. 2, 2014 * at Western Oregon L 0-1 202
Oct 04, 2014 * at Seattle Pacific L 1-2 280
Oct 09, 2014 * SIMON FRASER W 3-1 56
Oct 11, 2014 * WESTERN WASHINGTON L 0-3 210
Oct 16, 2014 * SEATTLE PACIFIC L 1-3 65
Oct 18, 2014 * CENTRAL WASHINGTON L 1-3 126
10/23/14 * at MSU Billings L 0-2 100
Oct 25, 2014 * at Northwest Nazarene W 1-0 172
Oct 30, 2014 * at Central Washington L 0-2 235
Nov 01, 2014 * WESTERN OREGON W 2-0 150
 
Seattle Pacific (12-5-3,9-3-2)
Sep 04, 2014 UC SAN DIEGO W 2-1 127
9/10/2014 at Cal State Chico L 0-1 372
Sep 13, 2014 NOTRE DAME DE NAMUR W 5-0 265
Sep 18, 2014 * SIMON FRASER W 4-1 217
Sep 20, 2014 * WESTERN WASHINGTON TO2 1-1 615
Sep 25, 2014 * at Northwest Nazarene W 4-1 123
9/27/14 * at MSU Billings L 1-2 100
Oct 04, 2014 * SAINT MARTIN'S W 2-1 280
Oct 02, 2014 * CENTRAL WASHINGTON L 0-1 625
Oct 11, 2014 * NORTHWEST NAZARENE W 6-1 235
Oct 09, 2014 * MSU BILLINGS TO2 0-0 315
Oct 16, 2014 * at Saint Martin's W 3-1 65
10/18/14 * at Western Oregon W 1-0 318
Oct 23, 2014 * at Western Washington L 0-1 353
Oct 25, 2014 * at Simon Fraser W 2-1 53
Oct 30, 2014 * WESTERN OREGON W 3-0 274
Nov 01, 2014 * at Central Washington W 1-0 176
Nov 06, 2014 vs MSU Billings W 1-0 147
Nov 13, 2014 vs Cal State Stanislaus LO2 1-2 86
Nov 08, 2014 vs Western Washington TO2 1-1 408
 
Simon Fraser (2-16,2-12)
Sep 07, 2014 UNI OF HAWAII AT HIL L 0-1 112
Sep 09, 2014 UNI OF HAWAII AT HIL L 1-3 40
9/11/2014 at Cal State Stanislaus L 0-2 640
9/13/2014 vs Humboldt State L 2-4 87
Sep 18, 2014 * at Seattle Pacific L 1-4 217
Sep 20, 2014 * at Central Washington L 0-4 84
Sep 25, 2014 * WESTERN OREGON W 1-0 92
Sep 27, 2014 * SAINT MARTIN'S W 1-0 93
Oct 02, 2014 * at Western Washington LOT 0-1 245
Oct 04, 2014 * at Northwest Nazarene L 0-3 133
Oct 09, 2014 * at Saint Martin's L 1-3 56
Oct 11, 2014 * at Western Oregon L 0-4 168
Oct 16, 2014 * NORTHWEST NAZARENE L 0-2 113
Oct 18, 2014 * MSU BILLINGS L 0-4 96
Oct 23, 2014 * CENTRAL WASHINGTON L 1-2 56
Oct 25, 2014 * SEATTLE PACIFIC L 1-2 53
10/30/14 * at MSU Billings L 0-3 85
Nov 01, 2014 * WESTERN WASHINGTON L 0-3 98
 
Western Oregon (6-8-4,4-6-4)
Sep 06, 2014 HUMBOLDT STATE LOT 1-2 112
Sep 09, 2014 at BYUHWS W 1-0 96
Sep 11, 2014 at Hawai'i Pacific L 1-3 207
09/13/14 at Chaminade W 1-0 100
Sep 18, 2014 * MSU BILLINGS W 2-0 127
Sep 20, 2014 * NORTHWEST NAZARENE TO2 1-1 108
Sep 25, 2014 * at Simon Fraser L 0-1 92
Sep 27, 2014 * at Western Washington L 0-1 642
Oct. 2, 2014 * SAINT MARTIN'S W 1-0 202
Oct 04, 2014 * at Central Washington TO2 0-0 204
Oct 09, 2014 * WESTERN WASHINGTON TO2 1-1 286
Oct 11, 2014 * SIMON FRASER W 4-0 168
10/16/14 * CENTRAL WASHINGTON TO2 0-0 189
10/18/14 * SEATTLE PACIFIC L 0-1 318
Oct 23, 2014 * at Northwest Nazarene W 3-2 102
10/25/14 * at MSU Billings L 0-1 150
Oct 30, 2014 * at Seattle Pacific L 0-3 274
Nov 01, 2014 * at Saint Martin's L 0-2 150
 
Western Washington (16-1-4,11-0-3)
Sep 04, 2014 HUMBOLDT STATE W 2-0 116
Sep 08, 2014 at APU-WS W 1-0 115
09/10/14 at California Baptist W 1-0 82
Sep 15, 2014 NOTRE DAME DE NAMUR W 2-0 107
Sep 18, 2014 * at Central Washington W 3-0 242
Sep 20, 2014 * at Seattle Pacific TO2 1-1 615
Sep 25, 2014 * SAINT MARTIN'S WO2 2-1 204
Sep 27, 2014 * WESTERN OREGON W 1-0 642
Oct 02, 2014 * SIMON FRASER WOT 1-0 245
10/04/14 * at MSU Billings W 1-0 100
Oct 09, 2014 * at Western Oregon TO2 1-1 286
Oct 11, 2014 * at Saint Martin's W 3-0 210
Oct 16, 2014 * MSU BILLINGS WOT 2-1 214
Oct 18, 2014 * NORTHWEST NAZARENE W 2-0 350
Oct 23, 2014 * SEATTLE PACIFIC W 1-0 353
Oct 25, 2014 * CENTRAL WASHINGTON TO2 0-0 231
Oct 30, 2014 * at Northwest Nazarene W 2-0 222
Nov 01, 2014 * at Simon Fraser W 3-0 98
Nov 06, 2014 vs Central Washington W 2-1 225
Nov 08, 2014 vs Seattle Pacific TO2 1-1 408
Nov 15, 2014 CAL STATE STANISLAUS L 0-1 376
 
* = GNAC game