2012 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Western Washington 12-2-0 36 .857 30 4   19-4-0 57 .826 47 9   8-1 7-2 4-1 8-2 L 1
Seattle Pacific 11-1-2 35 .857 31 10   15-4-2 47 .762 41 17   8-0 5-2 2-2 8-2 L 1
MSU Billings 8-5-1 25 .607 15 14   13-6-1 40 .675 24 17   7-2 4-3 2-1 4-5-1 L 1
Western Oregon 6-7-1 19 .464 19 20   8-10-1 25 .447 25 26   5-2 3-7 0-1 5-5 L 2
Saint Martin's 5-7-2 17 .429 15 19   7-9-2 23 .444 19 27   4-3 3-6 0-0 3-5-2
Northwest Nazarene 5-8-1 16 .393 14 27   8-9-1 25 .472 22 31   5-4 3-5 0-0 4-5-1 W 1
Central Washington 5-8-1 16 .393 18 15   6-10-2 20 .389 22 25   4-2 2-6 0-2 3-7 W 1
Simon Fraser 0-14-0 0 .000 2 35   1-16-0 3 .059 3 39   0-9 0-7 1-0 0-10 L 15
 
 

 

GNAC Schedule and Results

 

Central Washington (6-10-2,5-8-1)
Aug 30, 2012 at CSU San Bernardino TO2 0-0 151
Sep 01, 2012 at UC San Diego L 1-6 252
9/04/12 at Point Loma L 1-4 37
Sep 08, 2012 NORTHWEST W 2-0 125
Sep 13, 2012 * at Northwest Nazarene W 3-0 50
Sep 15, 2012 * at MSU Billings L 0-2 140
Sep 20, 2012 * at Simon Fraser W 3-1 63
Sep 22, 2012 * at Seattle Pacific TO2 1-1 961
Sep 27, 2012 * at Saint Martin's L 2-3 138
Sep 29, 2012 * at Western Oregon L 0-1 208
Oct 04, 2012 * vs Seattle Pacific LOT 0-1 60
Oct 07, 2012 * vs Western Washington L 0-1 150
Oct 11, 2012 * MSU BILLINGS L 0-2 110
Oct 13, 2012 * NORTHWEST NAZARENE W 2-0 211
Oct 18, 2012 * WESTERN OREGON W 2-1 75
Oct 20, 2012 * SAINT MARTIN'S L 0-1 125
Oct 25, 2012 * at Western Washington L 0-1 122
Oct 27, 2012 * SIMON FRASER W 5-0 97
 
MSU Billings (13-6-1,8-5-1)
Aug 31, 2012 COLO SCHOOL OF MINES W 1-0 100
Sep 01, 2012 NORTHERN STATE UNIV. W 3-0
Sep 06, 2012 vs Dixie State W 2-0 44
Sep 08, 2012 at Grand Canyon W 2-1 134
Sep 13, 2012 * SEATTLE PACIFIC W 2-1 150
Sep 15, 2012 * CENTRAL WASHINGTON W 2-0 140
Sep 20, 2012 * SAINT MARTIN'S W 1-0 75
Sep 22, 2012 * at Northwest Nazarene W 1-0 50
Sep 27, 2012 * at Simon Fraser W 2-0 174
Sep 29, 2012 * at Western Washington L 0-3 251
Oct 04, 2012 * NORTHWEST NAZARENE W 2-1
Oct 06, 2012 * WESTERN OREGON LO2 0-1 125
Oct 11, 2012 * at Central Washington W 2-0 110
Oct 13, 2012 * at Seattle Pacific L 0-3 139
Oct 18, 2012 * WESTERN WASHINGTON L 0-2 100
Oct 20, 2012 * SIMON FRASER W 1-0 100
Oct 25, 2012 * at Western Oregon L 1-2 137
Oct 27, 2012 * at Saint Martin's TO2 1-1 103
Nov 01, 2012 vs Seattle Pacific W 1-0 203
Nov 03, 2012 vs Western Washington L 0-2 250
 
Northwest Nazarene (8-9-1,5-8-1)
Aug 30, 2012 EASTERN OREGON W 2-0 70
Sep 01, 2012 at Academy of Art Univ W 2-0 40
Sep 03, 2012 at Notre Dame de Namur L 2-3 110
Sep 08, 2012 COLLEGE OF IDAHO WOT 2-1 200
Sep 13, 2012 * CENTRAL WASHINGTON L 0-3 50
Sep 15, 2012 * SEATTLE PACIFIC L 1-3 45
Sep 20, 2012 * WESTERN OREGON WO2 4-3 100
Sep 22, 2012 * MSU BILLINGS L 0-1 50
Sep 27, 2012 * at Western Washington L 0-4 128
Sep 29, 2012 * at Simon Fraser W 1-0 74
Oct 04, 2012 * at MSU Billings L 1-2
Oct 06, 2012 * SAINT MARTIN'S WO2 2-1 75
Oct 11, 2012 * at Seattle Pacific L 1-4 165
Oct 13, 2012 * at Central Washington L 0-2 211
Oct 18, 2012 * SIMON FRASER W 1-0 70
Oct 20, 2012 * WESTERN WASHINGTON L 0-2 120
Oct 26, 2012 * at Saint Martin's TO2 0-0 111
Oct 27, 2012 * at Western Oregon W 3-2 115
 
Saint Martin's (7-9-2,5-7-2)
Aug 30, 2012 CSU-STANISLAUS L 0-3 65
Sep 7, 2012 at UC-Colorado Springs L 1-4 357
Sep 09, 2012 at Colorado Christian W 1-0 95
Sep 11, 2012 CORBAN W 2-1 87
Sep 13, 2012 * SIMON FRASER W 1-0 63
Sep 15, 2012 * WESTERN WASHINGTON L 1-3 156
Sep 20, 2012 * at MSU Billings L 0-1 75
Sep 23, 2012 * WESTERN OREGON W 2-1 152
Sep 27, 2012 * CENTRAL WASHINGTON W 3-2 138
Sep 29, 2012 * at Seattle Pacific LO2 1-2 404
Oct 04, 2012 * at Western Oregon L 0-2 108
Oct 06, 2012 * at Northwest Nazarene LO2 1-2 75
Oct 11, 2012 * at Western Washington L 0-1 71
Oct 13, 2012 * at Simon Fraser W 2-0 56
Oct 18, 2012 * SEATTLE PACIFIC L 2-4 102
Oct 20, 2012 * at Central Washington W 1-0 125
Oct 26, 2012 * NORTHWEST NAZARENE TO2 0-0 111
Oct 27, 2012 * MSU BILLINGS TO2 1-1 103
 
Seattle Pacific (15-4-2,11-1-2)
Aug 30, 2012 at Notre Dame de Namur W 3-1 115
Sep 01, 2012 vs Cal St. San Marcos L 1-2 60
Sep 06, 2012 AZUSA PACIFIC W 1-0 318
Sep 08, 2012 HAWAII PACIFIC W 3-1 329
Sep 13, 2012 * at MSU Billings L 1-2 150
Sep 15, 2012 * at Northwest Nazarene W 3-1 45
Sep 19, 2012 * WESTERN WASHINGTON W 2-1 412
Sep 22, 2012 * CENTRAL WASHINGTON TO2 1-1 961
Sep 27, 2012 * at Western Oregon TO2 1-1 152
Sep 29, 2012 * SAINT MARTIN'S WO2 2-1 404
Oct 04, 2012 * vs Central Washington WOT 1-0 60
Oct 06, 2012 * SIMON FRASER W 2-0 167
Oct 11, 2012 * NORTHWEST NAZARENE W 4-1 165
Oct 13, 2012 * MSU BILLINGS W 3-0 139
Oct 18, 2012 * at Saint Martin's W 4-2 102
Oct 20, 2012 * WESTERN OREGON W 2-0 212
Oct 25, 2012 * at Simon Fraser W 4-0 76
Oct 27, 2012 * at Western Washington W 1-0 248
Nov 01, 2012 vs MSU Billings L 0-1 203
Nov 08, 2012 vs BYU-Hawaii W 1-0 124
Nov 10, 2012 at UC San Diego LO2 1-2 743
 
Simon Fraser (1-16,0-14)
Sep 02, 2012 CSU-STANISLAUS L 0-3 112
Sep 04, 2012 vs Hawaii Pacific W 1-0 34
Sep 08, 2012 ACADEMY OF ART UNIV L 0-1 153
Sep 13, 2012 * at Saint Martin's L 0-1 63
Sep 15, 2012 * at Western Oregon L 1-4 150
Sep 20, 2012 * CENTRAL WASHINGTON L 1-3 63
Sep 23, 2012 * at Western Washington L 0-6 312
Sep 27, 2012 * MSU BILLINGS L 0-2 174
Sep 29, 2012 * NORTHWEST NAZARENE L 0-1 74
Oct 04, 2012 * WESTERN WASHINGTON L 0-2 83
Oct 06, 2012 * at Seattle Pacific L 0-2 167
Oct 11, 2012 * WESTERN OREGON L 0-1
Oct 13, 2012 * SAINT MARTIN'S L 0-2 56
Oct 18, 2012 * at Northwest Nazarene L 0-1 70
Oct 20, 2012 * at MSU Billings L 0-1 100
Oct 25, 2012 * SEATTLE PACIFIC L 0-4 76
Oct 27, 2012 * at Central Washington L 0-5 97
 
Western Oregon (8-10-1,6-7-1)
Aug 31, 2012 OREGON TECH W 3-0 172
Sep 03, 2012 at Hawaii Hilo LOT 1-3 75
Sep 04, 2012 at Chaminade University W 2-0 49
Sep 06, 2012 at BYU-Hawaii L 0-1 80
Sep 13, 2012 * WESTERN WASHINGTON L 0-2 107
Sep 15, 2012 * SIMON FRASER W 4-1 150
Sep 20, 2012 * at Northwest Nazarene LO2 3-4 100
Sep 23, 2012 * at Saint Martin's L 1-2 152
Sep 27, 2012 * SEATTLE PACIFIC TO2 1-1 152
Sep 29, 2012 * CENTRAL WASHINGTON W 1-0 208
Oct 04, 2012 * SAINT MARTIN'S W 2-0 108
Oct 06, 2012 * at MSU Billings WO2 1-0 125
Oct 11, 2012 * at Simon Fraser W 1-0
Oct 13, 2012 * at Western Washington L 0-2 179
Oct 18, 2012 * at Central Washington L 1-2 75
Oct 20, 2012 * at Seattle Pacific L 0-2 212
Oct 25, 2012 * MSU BILLINGS W 2-1 137
Oct 27, 2012 * NORTHWEST NAZARENE L 2-3 115
Nov 01, 2012 vs Western Washington L 0-2 254
 
Western Washington (19-4,12-2)
Aug 30, 2012 at Chico State L 0-1 179
Sep 01, 2012 at Notre Dame de Namur W 4-0 110
Sep 06, 2012 HAWAII PACIFIC W 2-0 127
Sep 08, 2012 AZUSA PACIFIC W 2-0 149
Sep 13, 2012 * at Western Oregon W 2-0 107
Sep 15, 2012 * at Saint Martin's W 3-1 156
Sep 19, 2012 * at Seattle Pacific L 1-2 412
Sep 23, 2012 * SIMON FRASER W 6-0 312
Sep 27, 2012 * NORTHWEST NAZARENE W 4-0 128
Sep 29, 2012 * MSU BILLINGS W 3-0 251
Oct 04, 2012 * at Simon Fraser W 2-0 83
Oct 07, 2012 * vs Central Washington W 1-0 150
Oct 11, 2012 * SAINT MARTIN'S W 1-0 71
Oct 13, 2012 * WESTERN OREGON W 2-0 179
Oct 18, 2012 * at MSU Billings W 2-0 100
Oct 20, 2012 * at Northwest Nazarene W 2-0 120
Oct 25, 2012 * CENTRAL WASHINGTON W 1-0 122
Oct 27, 2012 * SEATTLE PACIFIC L 0-1 248
Nov 01, 2012 vs Western Oregon W 2-0 254
Nov 03, 2012 vs MSU Billings W 2-0 250
Nov 09, 2012 vs Cal Poly Pomona WO2 2-1 220
Nov 11, 2012 at Sonoma State WO2 2-1 1020
Nov 16, 2012 vs UC San Diego LOT 1-2 96
 
* = GNAC game