2011 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Seattle Pacific 13-1-0 39 .929 38 7   17-3-0 51 .850 56 13   9-2 7-1 1-0 9-1 L 1
MSU Billings 8-2-4 28 .714 28 10   11-3-4 37 .722 35 12   7-2 4-1 0-0 5-2-3 W 1
Western Washington 9-4-1 28 .679 22 8   10-5-3 33 .639 25 11   6-1 4-4 0-0 7-2-1 W 4
Central Washington 8-4-2 26 .643 21 18   9-5-4 31 .611 25 22   4-1 5-4 0-0 5-3-2 L 1
Western Oregon 5-6-3 18 .464 15 21   6-8-4 22 .444 16 23   3-3 3-5 0-0 4-4-2 W 1
Saint Martin's 4-10-0 12 .286 7 23   4-12-2 14 .278 10 29   1-6 3-6 0-0 4-6 L 1
Northwest Nazarene 2-12-0 6 .143 8 35   4-14-0 12 .222 19 41   3-7 1-7 0-0 0-10 L 10
Simon Fraser 1-11-2 5 .143 5 22   2-12-2 8 .188 7 23   2-6 0-6 0-0 1-7-2 L 2
 
 

 

GNAC Schedule and Results

 

Central Washington (9-5-4,8-4-2)
Sep 01, 2011 at Cal State Stanislaus TO2 0-0 526
Sep 03, 2011 at Sonoma State WOT 2-1 198
Sep 05, 2011 at SF State LO2 0-1 137
Sep 08, 2011 NORTHWEST (WA) TO2 2-2 67
Sep 15, 2011 * at Simon Fraser W 2-0 50
09/17/11 * at Western Washington L 0-1 220
Sep 22, 2011 * WESTERN OREGON W 2-1 112
Sep 25, 2011 * at Saint Martin's W 1-0 201
Sep 29, 2011 * NORTHWEST NAZARENE W 3-1 126
Oct 01, 2011 * MSU BILLINGS TO2 1-1 127
Oct 07, 2011 * SEATTLE PACIFIC L 2-5 302
Oct 13, 2011 * WESTERN WASHINGTON W 2-1 152
Oct 15, 2011 * SIMON FRASER TO2 0-0 103
Oct 20, 2011 * at Western Oregon W 2-1 90
Oct 23, 2011 * SAINT MARTIN'S W 3-0 225
Oct 27, 2011 * at MSU Billings L 0-3 178
Oct 29, 2011 * at Northwest Nazarene WOT 1-0 78
Nov 05, 2011 * at Seattle Pacific L 2-4 674
 
MSU Billings (11-3-4,8-2-4)
Sep 02, 2011 COLORADO CHRISTIAN W 2-0 72
Sep 03, 2011 SW MINN. STATE W 3-0 124
Sep 08, 2011 ROCKY MT. COLLEGE W 1-0 156
Sep 10, 2011 at University of Mary LOT 1-2 87
Sep 15, 2011 * at Saint Martin's W 3-1 69
Sep 17, 2011 * at Western Oregon TO2 1-1 144
Sep 22, 2011 * SIMON FRASER W 4-1 65
Sep 24, 2011 * WESTERN WASHINGTON W 1-0 115
Sep 29, 2011 * at Seattle Pacific W 1-0 266
Oct 01, 2011 * at Central Washington TO2 1-1 127
Oct 8,2011 * at Northwest Nazarene W 6-1 50
Oct 13, 2011 * WESTERN OREGON TO2 1-1 93
Oct 15, 2011 * SAINT MARTIN'S LOT 0-1 74
10/20/11 * at Western Washington TO2 0-0 103
Oct 22, 2011 * at Simon Fraser W 2-1 60
Oct 27, 2011 * CENTRAL WASHINGTON W 3-0 178
Oct 29, 2011 * SEATTLE PACIFIC L 1-2 187
Nov 05, 2011 * NORTHWEST NAZARENE W 4-0 134
 
Northwest Nazarene (4-14,2-12)
9/1/2011 EASTERN OREGON W 4-0 138
09/03/11 at College of Idaho L 2-3 260
Sep 8, 2011 CAL BAPTIST L 1-3 73
Sep 10, 2011 TRINITY LUTHERN W 4-0 67
Sep 15, 2011 * at Western Oregon L 0-3 108
Sep 17, 2011 * at Saint Martin's W 2-0 98
Sept 22,2011 * WESTERN WASHINGTON L 0-2 75
Sept 24,2011 * SIMON FRASER W 1-0 60
Sep 29, 2011 * at Central Washington L 1-3 126
Oct 01, 2011 * at Seattle Pacific L 0-4 215
Oct 8,2011 * MSU BILLINGS L 1-6 50
Oct 13, 2011 * SAINT MARTIN'S LO2 1-2 60
Oct 15,2011 * WESTERN OREGON L 0-2 55
Oct 20, 2011 * at Simon Fraser L 1-2 30
10/22/11 * at Western Washington L 0-4 210
Oct 27,2011 * SEATTLE PACIFIC L 1-2 83
Oct 29, 2011 * CENTRAL WASHINGTON LOT 0-1 78
Nov 05, 2011 * at MSU Billings L 0-4 134
 
Saint Martin's (4-12-2,4-10-0)
Sep 01, 2011 at Cal State L.A. L 0-2 125
09/03/11 at Point Loma Nazarene L 0-1 88
Sep 08, 2011 NEBRASKA-OMAHA TO2 1-1 97
Sep 10, 2011 NORTHWEST (WA) TO2 2-2 132
Sep 15, 2011 * MSU BILLINGS L 1-3 69
Sep 17, 2011 * NORTHWEST NAZARENE L 0-2 98
Sep 22, 2011 * at Seattle Pacific L 0-3 231
Sep 25, 2011 * CENTRAL WASHINGTON L 0-1 201
Sep 29, 2011 * at Simon Fraser W 1-0 40
10/01/11 * at Western Washington L 0-3 167
Oct 08, 2011 * WESTERN OREGON L 1-2 104
Oct 13, 2011 * at Northwest Nazarene WO2 2-1 60
Oct 15, 2011 * at MSU Billings WOT 1-0 74
Oct 20, 2011 * SEATTLE PACIFIC L 0-2 73
Oct 23, 2011 * at Central Washington L 0-3 225
Oct 27, 2011 * WESTERN WASHINGTON L 0-2 98
Oct 30, 2011 * SIMON FRASER W 1-0 68
Nov 06, 2011 * at Western Oregon L 0-1 192
 
Seattle Pacific (17-3,13-1)
Sep 01, 2011 CHICO STATE W 2-1 241
Sep 03, 2011 UC SAN DIEGO L 0-2 353
Sep 08, 2011 NOTRE DAME DE NAMUR W 6-1 206
Sep 10, 2011 NEBRASKA-OMAHA W 5-0 269
09/14/11 * at Western Washington W 1-0 148
Sep 17, 2011 * at Simon Fraser W 2-0 45
Sep 22, 2011 * SAINT MARTIN'S W 3-0 231
Sep 24, 2011 * WESTERN OREGON W 3-0 814
Sep 29, 2011 * MSU BILLINGS L 0-1 266
Oct 01, 2011 * NORTHWEST NAZARENE W 4-0 215
Oct 07, 2011 * at Central Washington W 5-2 302
Oct 13, 2011 * SIMON FRASER W 4-0 118
Oct 15, 2011 * WESTERN WASHINGTON W 3-0 407
Oct 20, 2011 * at Saint Martin's W 2-0 73
Oct 22, 2011 * at Western Oregon W 3-0 168
Oct 27,2011 * at Northwest Nazarene W 2-1 83
Oct 29, 2011 * at MSU Billings W 2-1 187
Nov 05, 2011 * CENTRAL WASHINGTON W 4-2 674
Nov 10, 2011 vs Grand Canyon W 4-0 102
Nov 12, 2011 at Cal State L.A. L 1-2 225
 
Simon Fraser (2-12-2,1-11-2)
Sep 03, 2011 VICTORIA L 0-1 50
Sep 04, 2011 THOMPSON RIVERS W 2-0 30
Sep 15, 2011 * CENTRAL WASHINGTON L 0-2 50
Sep 17, 2011 * SEATTLE PACIFIC L 0-2 45
Sep 22, 2011 * at MSU Billings L 1-4 65
Sept 24,2011 * at Northwest Nazarene L 0-1 60
Sep 29, 2011 * SAINT MARTIN'S L 0-1 40
Oct 01, 2011 * at Western Oregon L 0-1 168
10/05/11 * at Western Washington L 0-1 75
Oct 13, 2011 * at Seattle Pacific L 0-4 118
Oct 15, 2011 * at Central Washington TO2 0-0 103
Oct 20, 2011 * NORTHWEST NAZARENE W 2-1 30
Oct 22, 2011 * MSU BILLINGS L 1-2 60
Oct 27, 2011 * WESTERN OREGON TO2 1-1 40
Oct 30, 2011 * at Saint Martin's L 0-1 68
Nov 04, 2011 * WESTERN WASHINGTON L 0-1 120
 
Western Oregon (6-8-4,5-6-3)
Sep 01, 2011 at Humboldt State L 0-1 120
Sep. 03,2011 at SF State LO2 0-1 144
Sep 05, 2011 at Notre Dame de Namur W 1-0 110
Sep 12, 2011 CONCORDIA TO2 0-0 132
Sep 15, 2011 * NORTHWEST NAZARENE W 3-0 108
Sep 17, 2011 * MSU BILLINGS TO2 1-1 144
Sep 22, 2011 * at Central Washington L 1-2 112
Sep 24, 2011 * at Seattle Pacific L 0-3 814
Sep 29, 2011 * WESTERN WASHINGTON L 1-4 111
Oct 01, 2011 * SIMON FRASER W 1-0 168
Oct 08, 2011 * at Saint Martin's W 2-1 104
Oct 13, 2011 * at MSU Billings TO2 1-1 93
Oct 15,2011 * at Northwest Nazarene W 2-0 55
Oct 20, 2011 * CENTRAL WASHINGTON L 1-2 90
Oct 22, 2011 * SEATTLE PACIFIC L 0-3 168
Oct 27, 2011 * at Simon Fraser TO2 1-1 40
10/29/11 * at Western Washington L 0-3 160
Nov 06, 2011 * SAINT MARTIN'S W 1-0 192
 
Western Washington (10-5-3,9-4-1)
09/01/11 UC SAN DIEGO TO2 0-0 107
09/03/11 CHICO STATE TO2 0-0 170
Sep 07, 2011 at Dominican (CA) L 1-2 100
09/10/11 NOTRE DAME DE NAMUR WOT 2-1 137
09/14/11 * SEATTLE PACIFIC L 0-1 148
09/17/11 * CENTRAL WASHINGTON W 1-0 220
Sept 22,2011 * at Northwest Nazarene W 2-0 75
Sep 24, 2011 * at MSU Billings L 0-1 115
Sep 29, 2011 * at Western Oregon W 4-1 111
10/01/11 * SAINT MARTIN'S W 3-0 167
10/05/11 * SIMON FRASER W 1-0 75
Oct 13, 2011 * at Central Washington L 1-2 152
Oct 15, 2011 * at Seattle Pacific L 0-3 407
10/20/11 * MSU BILLINGS TO2 0-0 103
10/22/11 * NORTHWEST NAZARENE W 4-0 210
Oct 27, 2011 * at Saint Martin's W 2-0 98
10/29/11 * WESTERN OREGON W 3-0 160
Nov 04, 2011 * at Simon Fraser W 1-0 120
 
* = GNAC game