Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Seattle University 8-1-1 25 .850 26 5   15-3-2 47 .800 46 10   8-2 7-0 0-1 7-2-1 L 1
Western Washington 7-2-1 22 .750 22 9   14-5-1 43 .725 45 24   8-1 4-3 2-1 7-2-1 L 1
Seattle Pacific 7-3-0 21 .700 21 7   17-5-0 51 .773 45 17   8-1 7-3 2-1 7-3 L 1
Western Oregon 2-7-1 7 .250 6 19   9-9-2 29 .500 23 30   6-6 3-3 0-0 5-5 W 1
Central Washington 1-6-3 6 .250 5 16   6-9-4 22 .421 20 27   3-4 3-5 0-0 2-5-3
Northwest Nazarene 2-8-0 6 .200 8 32   8-11-0 24 .421 32 44   3-5 4-6 1-0 3-7 L 5
 
 

 

GNAC Schedule and Results

 

Central Washington (6-9-4,1-6-3)
Aug 24, 2006 at Evergreen State W 2-0 76
Aug 29, 2006 at Northwest W 2-1 172
Sep 01, 2006 UC SAN DIEGO L 0-2 78
Sep 03, 2006 SAN FRANCISCO STATE L 1-3 95
Sep 06, 2006 at Albertson W 2-0 220
Sep 09, 2006 EASTERN ORE. W 4-2 138
Sep 12, 2006 * SEATTLE UNIVERSITY L 0-3 103
Sep 16, 2006 * at Northwest Nazarene L 1-3 158
Sep 20, 2006 * WESTERN OREGON TO2 0-0 175
Sep 28, 2006 * at Seattle Pacific L 0-3 244
Sep 30, 2006 * at Western Washington L 0-1 204
Oct 07, 2006 * at Seattle University TO2 1-1 264
Oct 09, 2006 at Notre Dame de Namur TO2 0-0 50
Oct 11, 2006 at Cal State East Bay L 2-3 60
Oct 13, 2006 SIMON FRASER W 2-0 143
Oct 15, 2006 * at Western Oregon L 0-2 55
Oct 21, 2006 * NORTHWEST NAZARENE W 2-0 101
Oct 25, 2006 * SEATTLE PACIFIC L 0-2 118
Oct 28, 2006 * WESTERN WASHINGTON TO2 1-1 325
 
Northwest Nazarene (8-11,2-8)
Aug 24, 2006 vs Oregon Tech W 5-2 100
Aug 26, 2006 at Corban L 1-2 150
Aug 28, 2006 at Warner Pacific W 4-0 85
Aug 31, 2006 ALBERTSON COLLEGE W 3-1 214
Sep 02, 2006 EOU L 1-2 185
Sep 07, 2006 at Whitman W 4-1 100
Sep 09, 2006 at Whitworth L 0-2 175
Sep 14, 2006 * SEATTLE UNIVERSITY L 0-5 179
Sep 16, 2006 * CENTRAL WASHINGTON W 3-1 158
Sep 21, 2006 * at Seattle Pacific L 0-4 200
Sep 23, 2006 * at Western Washington L 0-4 198
Sep 29, 2006 * at Western Oregon W 1-0 90
Oct 04, 2006 at Eastern Ore. W 1-0 100
Oct 06, 2006 UNIV. OF GREAT FALLS W 5-2 138
Oct 11, 2006 * WESTERN WASHINGTON L 0-3 115
Oct 14, 2006 * SEATTLE PACIFIC L 2-5 179
Oct 19, 2006 * at Seattle University L 1-6 79
Oct 21, 2006 * at Central Washington L 0-2 101
Oct 28, 2006 * WESTERN OREGON L 1-2 159
 
Seattle Pacific (17-5,7-3)
Aug 24, 2006 CHICO STATE W 1-0 285
Aug 26, 2006 CS MONTEREY BAY W 3-0 210
Aug 29, 2006 CAL ST. DOM. HILLS W 3-1 190
Sep 01, 2006 vs Cal State LA L 0-2 87
Sep 04, 2006 at Sonoma St. W 3-2 298
Sep 07, 2006 at Notre Dame de Namur W 2-0 90
Sep 13, 2006 * at Western Oregon W 2-1 120
Sep 18, 2006 at CSU San Bernardino W 2-0 175
Sep 21, 2006 * NORTHWEST NAZARENE W 4-0 200
Sep 23, 2006 GRAND CANYON AZ W 2-1 783
Sep 28, 2006 * CENTRAL WASHINGTON W 3-0 244
Sep 30, 2006 * SEATTLE UNIVERSITY L 0-1 1072
Oct 03, 2006 * at Western Washington L 1-2 270
Oct 07, 2006 at Grand Canyon AZ W 5-0 100
Oct 09, 2006 vs Dixie St. W 2-1 25
Oct 14, 2006 * at Northwest Nazarene W 5-2 179
Oct 17, 2006 * WESTERN WASHINGTON W 3-0 270
Oct 21, 2006 * WESTERN OREGON W 1-0 266
Oct 25, 2006 * at Central Washington W 2-0 118
Oct 28, 2006 * at Seattle University LOT 0-1 1140
Nov 02, 2006 vs Seattle University WO2 1-0 283
Nov 04, 2006 at UC San Diego L 0-3 951
 
Seattle University (15-3-2,8-1-1)
Aug 24, 2006 CSU MONTEREY BAY W 4-0 357
Aug 26, 2006 CHICO STATE TO2 0-0 375
Aug 28, 2006 SONOMA ST. W 4-0 92
Aug 31, 2006 CAL ST. DOM. HILLS W 2-1 279
Sep 04, 2006 UC SAN DIEGO LOT 1-2 209
Sep 06, 2006 SAN FRAN. ST. W 2-0 115
Sep 12, 2006 * at Central Washington W 3-0 103
Sep 14, 2006 * at Northwest Nazarene W 5-0 179
Sep 17, 2006 GRAND CANYON AZ W 2-0 550
Sep 24, 2006 * WESTERN OREGON W 3-0 208
Sep 28, 2006 * at Western Washington WOT 2-1 285
Sep 30, 2006 * at Seattle Pacific W 1-0 1072
Oct 07, 2006 * CENTRAL WASHINGTON TO2 1-1 264
Oct. 13, 200 * at Western Oregon W 3-0 75
Oct 17, 2006 at Cal St. Stanislaus W 2-1 100
Oct 19, 2006 * NORTHWEST NAZARENE W 6-1 79
Oct 21, 2006 at Grand Canyon AZ W 3-0 130
Oct 26, 2006 * WESTERN WASHINGTON LOT 1-2 161
Oct 28, 2006 * SEATTLE PACIFIC WOT 1-0 1140
Nov 02, 2006 vs Seattle Pacific LO2 0-1 283
 
Western Oregon (9-9-2,2-7-1)
Aug 26, 2006 SSU L 0-3 95
Sep 01, 2006 at Chico State TO2 0-0 283
Sep 03, 2006 at Humboldt State W 1-0 65
Sep 05, 2006 WARNER PACIFIC W 4-0 65
Sep 08, 2006 at Lewis & Clark W 2-1 81
Sep 09, 2006 ALBERTSON WOT 3-2 65
Sep 13, 2006 * SEATTLE PACIFIC L 1-2 120
Sep 17, 2006 * WESTERN WASHINGTON L 0-3 175
Sep 20, 2006 * at Central Washington TO2 0-0 175
Sep 22, 2006 SIMON FRASER L 0-2 135
Sep 24, 2006 * at Seattle University L 0-3 208
Sep 26, 2006 CORBAN W 2-1 65
Sep 29, 2006 * NORTHWEST NAZARENE L 0-1 90
Oct 01, 2006 GEORGE FOX W 3-1 165
Oct 10, 2006 SOUTHERN OREGON WO2 2-1 65
Oct. 13, 200 * SEATTLE UNIVERSITY L 0-3 75
Oct 15, 2006 * CENTRAL WASHINGTON W 2-0 55
Oct 19, 2006 * at Western Washington L 1-5 161
Oct 21, 2006 * at Seattle Pacific L 0-1 266
Oct 28, 2006 * at Northwest Nazarene W 2-1 159
 
Western Washington (14-5-1,7-2-1)
Aug 27, 2006 CAL STATE DOMINGUEZ W 2-0 149
Aug 28, 2006 CAL ST. MONTEREY BAY W 5-0 125
Sep 01, 2006 at Sonoma St. L 1-5 309
Sep 03, 2006 vs Cal St. L.A. W 2-1 58
Sep 05, 2006 at Cal State Stanislaus L 1-3 225
Sep 11, 2006 EVERGREEN WA W 3-0 249
Sep 14, 2006 GRAND CANYON AZ W 5-1 110
Sep 17, 2006 * at Western Oregon W 3-0 175
Sep 23, 2006 * NORTHWEST NAZARENE W 4-0 198
Sep 28, 2006 * SEATTLE UNIVERSITY LOT 1-2 285
Sep 30, 2006 * CENTRAL WASHINGTON W 1-0 204
Oct 03, 2006 * SEATTLE PACIFIC W 2-1 270
Oct 07, 2006 vs Dixie St. WOT 2-1 27
Oct 09, 2006 at Grand Canyon AZ W 2-0 71
Oct 11, 2006 * at Northwest Nazarene W 3-0 115
Oct 17, 2006 * at Seattle Pacific L 0-3 270
Oct 19, 2006 * WESTERN OREGON W 5-1 161
Oct 26, 2006 * at Seattle University WOT 2-1 161
Oct 28, 2006 * at Central Washington TO2 1-1 325
Nov 02, 2006 vs UC San Diego L 0-4 919
 
* = GNAC game