2023-24 Great Northwest Athletic Conference
10/27-28/2023 -- Dennis Rose Invitational

Hapuna Golf Course
Waimea, Hawaii
Dates: 10/27-28/2023
Par 72, 5952 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. San Marcos   280  283  563   -13
2  Sonoma State   291  293  584   +8
t 3  Cal St. Los Angeles   294  291  585   +9
t 3  Cal St. Monterey Bay   293  292  585   +9
5  Cal St. East Bay   292  298  590   +14
6  UT Permian Basin   295  297  592   +16
7  Simon Fraser   296  299  595   +19
t 8  Hawaii Pacific   296  302  598   +22
t 8  Western New Mexico   298  300  598   +22
10  UT Tyler   301  305  606   +30
t 11  Biola   305  303  608   +32
t 11  Hawaii Hilo   299  309  608   +32
t 11  Vanguard   307  301  608   +32
t 11  Western Washington   306  302  608   +32
15  Northwest Nazarene   310  305  615   +39
16  Saint Martin's   318  307  625   +49
17  Westminster   322  315  637   +61
18  William Jessup   320  318  638   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Murr,Madison  Cal St. San Marcos   69  64  133   -11
2  Delgado,Diana  Cal St. San Marcos   68  72  140   -4
3  Taguines,Amie  UT Permian Basin   69  72  141   -3
t 4  Andrade,Daniela  Cal St. Los Angeles   68  75  143   -1
t 4  Golovich,Mia  Cal St. Monterey Bay   72  71  143   -1
t 4  Gutman,Talia  Sonoma State   70  73  143   -1
t 4  Sjoerdsma,Morgan  Cal St. Los Angeles   74  69  143   -1
t 8  Hickam,Lauren  Cal St. San Marcos   72  72  144   E
t 8  Krishna,Jasmin  Cal St. East Bay   71  73  144   E
t 8  Kwong,Kameron  Hawaii Pacific   73  71  144   E
t 11  Foster,Avery  Sonoma State   73  72  145   +1
t 11  Granato,Mandi  Cal St. East Bay   72  73  145   +1
t 11  Smith,Dana  Simon Fraser   70  75  145   +1
t 14  Garcia,Lauren  Sonoma State   72  74  146   +2
t 14  Kualii,Tia  Hawaii Hilo   74  72  146   +2
t 16  Blanc,Madi  Cal St. Monterey Bay   73  74  147   +3
t 16  Guarrachaga,Ainhoa  UT Permian Basin   73  74  147   +3
t 16  Maldonado,Gabriela  UT Permian Basin   73  74  147   +3
t 16  Moon,Claire  Western Washington   74  73  147   +3
t 16  Offield,Zoe  Cal St. Monterey Bay   76  71  147   +3
t 21  Duran,Karina  UT Tyler   75  73  148   +4
t 21  Maes,Brooklynn  Western New Mexico   76  72  148   +4
t 21  Powell,Taysea  Western New Mexico   74  74  148   +4
t 21  Tong,Cathy  Cal St. Monterey Bay   72  76  148   +4
t 25  Ayala,Joshlyn  Cal St. Los Angeles   74  75  149   +5
t 25  Burdick,Jessica  William Jessup   77  72  149   +5
t 25  McCord,Elle  Northwest Nazarene   75  74  149   +5
t 25  Neru,Shanaya  Vanguard   74  75  149   +5
t 25  Turnquist,Brady  Biola   78  71  149   +5
t 30  Barton,Regan  Cal St. San Marcos   71  79  150   +6
t 30  Bhandal,Anaya  Simon Fraser   74  76  150   +6
t 30  Cervellin,Courtney  Sonoma State   76  74  150   +6
t 30  Eroles,Carlota  Cal St. East Bay   74  76  150   +6
t 30  Harper,Shandin  Western New Mexico   72  78  150   +6
t 30  Minhas,Meera  Simon Fraser   75  75  150   +6
t 30  Muanyam,Kassie  Simon Fraser   77  73  150   +6
t 30  Ortiz,Laura  Biola   76  74  150   +6
t 30  Richardson,Harley  Cal St. Los Angeles   78  72  150   +6
t 39  Burhan,Clarissa  Hawaii Pacific   76  75  151   +7
t 39  Cabardo,Makenna  Cal St. San Marcos   76  75  151   +7
t 39  Gridley,Madison  Northwest Nazarene   74  77  151   +7
t 39  Grosspietsch,Julika  Cal St. East Bay   75  76  151   +7
t 39  Landt,Lily  Hawaii Pacific   72  79  151   +7
t 39  Shaw,Rachel  Biola   72  79  151   +7
t 39  Tigilau,Shyla  Vanguard   77  74  151   +7
t 46  Garcia,Alma  Cal St. East Bay   76  76  152   +8
t 46  Inouye,Kelsie  Saint Martin's   76  76  152   +8
t 46  Kim,Sora  UT Tyler   75  77  152   +8
t 46  Klemke,Alexandria  Western New Mexico   76  76  152   +8
t 46  Lee,Lauren  Western Washington   77  75  152   +8
t 51  Bruland,Ashley  Saint Martin's   78  75  153   +9
t 51  Laremark,Martha  UT Tyler   77  76  153   +9
t 51  Otani,Elle  Hawaii Hilo   74  79  153   +9
t 51  Reyes,Melanie  Biola   74  79  153   +9
t 51  Steingruebner,C  UT Tyler   74  79  153   +9
t 51  Worgum,Emma  Western Washington   77  76  153   +9
t 57  Lackey,Falyn  Western New Mexico   76  78  154   +10
t 57  Ledgerwood,Trinity  Hawaii Hilo   76  78  154   +10
t 57  Lynch,Zoee  Vanguard   77  77  154   +10
t 57  Motske,Brooklyn  Vanguard   79  75  154   +10
t 57  Ozel,Brenna  Sonoma State   78  76  154   +10
t 62  He,Shuiyun  Hawaii Pacific   75  80  155   +11
t 62  Mehlert,Makena  Cal St. Monterey Bay   76  79  155   +11
t 62  Saludares,Kiersten  Hawaii Hilo   75  80  155   +11
t 62  White,Hannah  Saint Martin's   80  75  155   +11
t 66  Bailey,Dani  Western Washington   78  78  156   +12
t 66  Mingming,Ellexis  Hawaii Pacific   79  77  156   +12
t 66  Parkin,Halle  Westminster   79  77  156   +12
t 69  Cornelius,Jessica  Biola   78  79  157   +13
t 69  Davidsdottir,Katrin  UT Permian Basin   80  77  157   +13
t 69  Park,Sueah  Simon Fraser   79  78  157   +13
t 69  Vancil,Paige  Northwest Nazarene   81  76  157   +13
t 73  Amaya,Sarah  Cal St. Los Angeles   81  77  158   +14
t 73  Cho,Christine  Northwest Nazarene   80  78  158   +14
t 73  Kerrigan,Julia  UT Tyler   79  79  158   +14
t 76  Epperson,Tuesday  Westminster   80  79  159   +15
t 76  Haltom,Karis  Biola   77  82  159   +15
t 76  Lindner,Kirsten  Hawaii Pacific   79  80  159   +15
t 79  Layaoen,Paige  Hawaii Pacific   80  81  161   +17
t 79  Ranches,Isabella  Hawaii Hilo   81  80  161   +17
t 79  Snow,Jailee  Westminster   81  80  161   +17
t 82  Maralack,Kasey  Western Washington   80  82  162   +18
t 82  Sponenburgh,Kyra  Westminster   82  80  162   +18
t 84  Canda,Julianne  William Jessup   83  80  163   +19
t 84  DeMond,Ellie  Westminster   84  79  163   +19
t 84  Shaw,Corina  William Jessup   81  82  163   +19
87  Mackey,Alyvia  William Jessup   81  84  165   +21
88  Roll,Abby  Saint Martin's   85  81  166   +22
t 89  Oki,Kailey  Hawaii Hilo   83  84  167   +23
t 89  Poole,Sabrina  Saint Martin's   86  81  167   +23
91  Anderson,Macy  William Jessup   81  87  168   +24
92  Timinsky,Tora  Northwest Nazarene   88  81  169   +25
93  Rebelo,Jade  Saint Martin's   84  88  172   +28
 Davidsson,Amanda  UT Permian Basin   wd  wd DNF



 Team-by-Team Results
 

10/27-28/2023 -- Dennis Rose Invitational
Hapuna Golf Course -- Waimea, Hawaii
Par 72, 5952 yards -- 18 teams, 94 players

 
Biola   305 303   608    +32   t-11th
Turnquist,Brady   78 71   149    +5   t-25th
Ortiz,Laura   76 74   150    +6   t-30th
Shaw,Rachel#   72 79   151    +7   t-39th
Reyes,Melanie   74 79   153    +9   t-51st
Cornelius,Jessica   78 79   157    +13   t-69th
Haltom,Karis   77 82   159    +15   t-76th

 
Cal St. East Bay   292 298   590    +14   5th
Krishna,Jasmin   71 73   144   E   t-8th
Granato,Mandi   72 73   145    +1   t-11th
Eroles,Carlota   74 76   150    +6   t-30th
Grosspietsch,Julika   75 76   151    +7   t-39th
Garcia,Alma   76 76   152    +8   t-46th

 
Cal St. Los Angeles   294 291   585    +9   t-3rd
Andrade,Daniela   68 75   143    -1   t-4th
Sjoerdsma,Morgan   74 69   143    -1   t-4th
Ayala,Joshlyn   74 75   149    +5   t-25th
Richardson,Harley   78 72   150    +6   t-30th
Amaya,Sarah   81 77   158    +14   t-73rd

 
Cal St. Monterey Bay   293 292   585    +9   t-3rd
Golovich,Mia   72 71   143    -1   t-4th
Blanc,Madi   73 74   147    +3   t-16th
Offield,Zoe   76 71   147    +3   t-16th
Tong,Cathy   72 76   148    +4   t-21st
Mehlert,Makena   76 79   155    +11   t-62nd

 
Cal St. San Marcos   280 283   563    -13   1st
Murr,Madison   69 64   133    -11   1st
Delgado,Diana   68 72   140    -4   2nd
Hickam,Lauren   72 72   144   E   t-8th
Barton,Regan   71 79   150    +6   t-30th
Cabardo,Makenna   76 75   151    +7   t-39th

 
Hawaii Hilo   299 309   608    +32   t-11th
Kualii,Tia   74 72   146    +2   t-14th
Otani,Elle   74 79   153    +9   t-51st
Ledgerwood,Trinity   76 78   154    +10   t-57th
Saludares,Kiersten   75 80   155    +11   t-62nd
Ranches,Isabella#   81 80   161    +17   t-79th
Oki,Kailey   83 84   167    +23   t-89th

 
Hawaii Pacific   296 302   598    +22   t-8th
Kwong,Kameron   73 71   144   E   t-8th
Burhan,Clarissa   76 75   151    +7   t-39th
Landt,Lily   72 79   151    +7   t-39th
He,Shuiyun   75 80   155    +11   t-62nd
Mingming,Ellexis   79 77   156    +12   t-66th
Lindner,Kirsten#   79 80   159    +15   t-76th
Layaoen,Paige#   80 81   161    +17   t-79th

 
Northwest Nazarene   310 305   615    +39   15th
McCord,Elle   75 74   149    +5   t-25th
Gridley,Madison   74 77   151    +7   t-39th
Vancil,Paige   81 76   157    +13   t-69th
Cho,Christine   80 78   158    +14   t-73rd
Timinsky,Tora   88 81   169    +25   92nd

 
Saint Martin's   318 307   625    +49   16th
Inouye,Kelsie   76 76   152    +8   t-46th
Bruland,Ashley   78 75   153    +9   t-51st
White,Hannah   80 75   155    +11   t-62nd
Roll,Abby#   85 81   166    +22   88th
Poole,Sabrina   86 81   167    +23   t-89th
Rebelo,Jade   84 88   172    +28   93rd

 
Simon Fraser   296 299   595    +19   7th
Smith,Dana   70 75   145    +1   t-11th
Bhandal,Anaya   74 76   150    +6   t-30th
Minhas,Meera   75 75   150    +6   t-30th
Muanyam,Kassie   77 73   150    +6   t-30th
Park,Sueah   79 78   157    +13   t-69th

 
Sonoma State   291 293   584    +8   2nd
Gutman,Talia   70 73   143    -1   t-4th
Foster,Avery   73 72   145    +1   t-11th
Garcia,Lauren   72 74   146    +2   t-14th
Cervellin,Courtney   76 74   150    +6   t-30th
Ozel,Brenna   78 76   154    +10   t-57th

 
UT Permian Basin   295 297   592    +16   6th
Taguines,Amie   69 72   141    -3   3rd
Guarrachaga,Ainhoa   73 74   147    +3   t-16th
Maldonado,Gabriela   73 74   147    +3   t-16th
Davidsdottir,Katrin   80 77   157    +13   t-69th
Davidsson,Amanda  

 
UT Tyler   301 305   606    +30   10th
Duran,Karina   75 73   148    +4   t-21st
Kim,Sora   75 77   152    +8   t-46th
Laremark,Martha   77 76   153    +9   t-51st
Steingruebner,C   74 79   153    +9   t-51st
Kerrigan,Julia   79 79   158    +14   t-73rd

 
Vanguard   307 301   608    +32   t-11th
Neru,Shanaya   74 75   149    +5   t-25th
Tigilau,Shyla   77 74   151    +7   t-39th
Lynch,Zoee   77 77   154    +10   t-57th
Motske,Brooklyn   79 75   154    +10   t-57th

 
Western New Mexico   298 300   598    +22   t-8th
Maes,Brooklynn   76 72   148    +4   t-21st
Powell,Taysea   74 74   148    +4   t-21st
Harper,Shandin   72 78   150    +6   t-30th
Klemke,Alexandria   76 76   152    +8   t-46th
Lackey,Falyn   76 78   154    +10   t-57th

 
Western Washington   306 302   608    +32   t-11th
Moon,Claire   74 73   147    +3   t-16th
Lee,Lauren   77 75   152    +8   t-46th
Worgum,Emma   77 76   153    +9   t-51st
Bailey,Dani   78 78   156    +12   t-66th
Maralack,Kasey   80 82   162    +18   t-82nd

 
Westminster   322 315   637    +61   17th
Parkin,Halle   79 77   156    +12   t-66th
Epperson,Tuesday   80 79   159    +15   t-76th
Snow,Jailee   81 80   161    +17   t-79th
Sponenburgh,Kyra   82 80   162    +18   t-82nd
DeMond,Ellie   84 79   163    +19   t-84th

 
William Jessup   320 318   638    +62   18th
Burdick,Jessica   77 72   149    +5   t-25th
Canda,Julianne   83 80   163    +19   t-84th
Shaw,Corina   81 82   163    +19   t-84th
Mackey,Alyvia   81 84   165    +21   87th
Anderson,Macy   81 87   168    +24   91st

# Indicates individual player



 AP-Style Tournament Results
 


Dennis Rose Invitational

Hapuna Golf Course

Waimea, Hawaii

Dates: 10/27-28/2023

Par 72, 5952 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Cal St. San Marcos.............  280  283    563    -13

   2  Sonoma State...................  291  293    584     +8

t  3  Cal St. Los Angeles............  294  291    585     +9

t  3  Cal St. Monterey Bay...........  293  292    585     +9

   5  Cal St. East Bay...............  292  298    590    +14

   6  UT Permian Basin...............  295  297    592    +16

   7  Simon Fraser...................  296  299    595    +19

t  8  Hawaii Pacific.................  296  302    598    +22

t  8  Western New Mexico.............  298  300    598    +22

  10  UT Tyler.......................  301  305    606    +30

t 11  Biola..........................  305  303    608    +32

t 11  Hawaii Hilo....................  299  309    608    +32

t 11  Vanguard.......................  307  301    608    +32

t 11  Western Washington.............  306  302    608    +32

  15  Northwest Nazarene.............  310  305    615    +39

  16  Saint Martin's.................  318  307    625    +49

  17  Westminster....................  322  315    637    +61

  18  William Jessup.................  320  318    638    +62





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Murr,Madison......... Cal St. San Marcos.............   69   64    133    -11

   2  Delgado,Diana........ Cal St. San Marcos.............   68   72    140     -4

   3  Taguines,Amie........ UT Permian Basin...............   69   72    141     -3

t  4  Andrade,Daniela...... Cal St. Los Angeles............   68   75    143     -1

t  4  Golovich,Mia......... Cal St. Monterey Bay...........   72   71    143     -1

t  4  Gutman,Talia......... Sonoma State...................   70   73    143     -1

t  4  Sjoerdsma,Morgan..... Cal St. Los Angeles............   74   69    143     -1

t  8  Hickam,Lauren........ Cal St. San Marcos.............   72   72    144      E

t  8  Krishna,Jasmin....... Cal St. East Bay...............   71   73    144      E

t  8  Kwong,Kameron........ Hawaii Pacific.................   73   71    144      E

t 11  Foster,Avery......... Sonoma State...................   73   72    145     +1

t 11  Granato,Mandi........ Cal St. East Bay...............   72   73    145     +1

t 11  Smith,Dana........... Simon Fraser...................   70   75    145     +1

t 14  Garcia,Lauren........ Sonoma State...................   72   74    146     +2

t 14  Kualii,Tia........... Hawaii Hilo....................   74   72    146     +2

t 16  Blanc,Madi........... Cal St. Monterey Bay...........   73   74    147     +3

t 16  Guarrachaga,Ainhoa... UT Permian Basin...............   73   74    147     +3

t 16  Maldonado,Gabriela... UT Permian Basin...............   73   74    147     +3

t 16  Moon,Claire.......... Western Washington.............   74   73    147     +3

t 16  Offield,Zoe.......... Cal St. Monterey Bay...........   76   71    147     +3