Team Statistics |
Team | ID |
Montana State Billings | MSUB |
Northwest Nazarene | NNU |
Saint Martin's | SMU |
Simon Fraser | SFU |
Western Washington | WWU |
Individual Leaders |
Minimum 4 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Smith,Dana | Simon Fraser | 6 | 435 | 72.5 |
Gridley,Madison | Northwest Nazarene | 8 | 600 | 75.0 |
Minhas,Meera | Simon Fraser | 8 | 600 | 75.0 |
Inouye,Kelsie | Saint Martin's | 8 | 602 | 75.3 |
McCord,Elle | Northwest Nazarene | 8 | 602 | 75.3 |
Bruland,Ashley | Saint Martin's | 8 | 606 | 75.8 |
Lee,Lauren | Western Washington | 8 | 606 | 75.8 |
Bhandal,Anaya | Simon Fraser | 8 | 610 | 76.3 |
Moon,Claire | Western Washington | 6 | 461 | 76.8 |
Worgum,Emma | Western Washington | 8 | 616 | 77.0 |
Muanyam,Kassie | Simon Fraser | 6 | 463 | 77.2 |
Cho,Christine | Northwest Nazarene | 8 | 623 | 77.9 |
Tipasathien,Orraya | Montana State Billings | 9 | 702 | 78.0 |
Maralack,Kasey | Western Washington | 8 | 625 | 78.1 |
Bailey,Dani | Western Washington | 8 | 626 | 78.3 |
White,Hannah | Saint Martin's | 8 | 629 | 78.6 |
Vancil,Paige | Northwest Nazarene | 7 | 552 | 78.9 |
Vargas,Gia | Montana State Billings | 9 | 716 | 79.6 |
Park,Sueah | Simon Fraser | 6 | 478 | 79.7 |
York-Bement,Tatum | Montana State Billings | 7 | 570 | 81.4 |
Adams,Hannah | Montana State Billings | 9 | 733 | 81.4 |
Poole,Sabrina | Saint Martin's | 8 | 661 | 82.6 |
Armstrong,Meilyn | Montana State Billings | 9 | 761 | 84.6 |
Adams,Haylee | Montana State Billings | 7 | 592 | 84.6 |
Timinsky,Tora | Northwest Nazarene | 8 | 677 | 84.6 |
Roll,Abby | Saint Martin's | 8 | 691 | 86.4 |
Lundberg,Adessa | Montana State Billings | 7 | 608 | 86.9 |
Rebelo,Jade | Saint Martin's | 8 | 696 | 87.0 |
Van Strien,Chloe | Montana State Billings | 5 | 464 | 92.8 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Simon Fraser | 8 | 2406 | 300.8 |
Northwest Nazarene | 8 | 2444 | 305.5 |
Western Washington | 8 | 2450 | 306.2 |
Saint Martin's | 8 | 2495 | 311.9 |
Montana State Billings | 9 | 2887 | 320.8 |