Great Northwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 1 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Minhas,Meera Simon Fraser 2 147 73.5
 Gridley,Madi Northwest Nazarene 2 148 74.0
 Lee,Lauren Western Washington 2 149 74.5
 Bruland,Ashley Saint Martin's 2 151 75.5
 Inouye,Kelsie Saint Martin's 2 151 75.5
 Vancil,Paige Northwest Nazarene 2 151 75.5
 Worgum,Emma Western Washington 2 151 75.5
 Cho,Christine Northwest Nazarene 2 152 76.0
 Ferguson,Izzy Simon Fraser 2 152 76.0
 Bhandal,Anaya Simon Fraser 2 154 77.0
 Kozlowski,Natasha Simon Fraser 2 154 77.0
 Maralack,Kasey Western Washington 2 154 77.0
 McCord,Elle Northwest Nazarene 2 155 77.5
 Muanyam,Kassie Simon Fraser 2 157 78.5
 Tipasathien,Orraya Montana State Billings 2 161 80.5
 Vargas,Gia Montana State Billings 2 163 81.5
 Bailey,Danielle Western Washington 2 167 83.5
 Voelk,Claire Western Washington 2 167 83.5
 Adams,Hannah Montana State Billings 2 168 84.0
 Poole,Sabrina Saint Martin's 2 168 84.0


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Northwest Nazarene 2 598 299.0
 Simon Fraser 2 607 303.5
 Western Washington 2 619 309.5
 Saint Martin's 2 639 319.5
 Montana State Billings 2 666 333.0