Great Northwest Athletic Conference 2022-23
10/28-10/29/22 -- Dennis Rose Invitational

Hapuna Golf Course
Waimea, Hawaii
Dates: 10/28-10/29/22
Par 72, 6029 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. San Marcos   291  292  583   +7
2  Point Loma   303  293  596   +20
t 3  Simon Fraser   305  292  597   +21
t 3  Sonoma State   297  300  597   +21
t 5  Biola   301  298  599   +23
t 5  Western Washington   294  305  599   +23
t 7  Cal St. Monterey Bay   307  295  602   +26
t 7  Northwest Nazarene   308  294  602   +26
9  UT Permian Basin   302  307  609   +33
10  Cal St. East Bay   312  303  615   +39
11  West Texas A&M   313  303  616   +40
12  Saint Martin's   314  304  618   +42
13  Vanguard   312  310  622   +46
14  Hawaii Pacific   320  306  626   +50
15  Hawaii Hilo   321  309  630   +54
16  Westminster (Utah)   319  320  639   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Turnquist,Brady  Biola   71  71  142   -2
t 2  Karumbaya,Drishti  Cal St. East Bay   73  71  144   E
t 2  Taguines,Arnie  UT Permian Basin   69  75  144   E
t 2  Worgum,Emma  Western Washington   69  75  144   E
t 5  Ferugson,Izzy  Simon Fraser   76  69  145   +1
t 5  Murr,Madison  Cal St. San Marcos   72  73  145   +1
t 7  Gutman,Talia  Sonoma State   73  73  146   +2
t 7  Horn,Breann  Cal St. San Marcos   72  74  146   +2
t 7  Songprassert,Gam  West Texas A&M   72  74  146   +2
t 10  Delgado,Diana  Cal St. San Marcos   76  71  147   +3
t 10  Minhas,Meera  Simon Fraser   73  74  147   +3
t 10  Wales,Caroline  Cal St. San Marcos   72  75  147   +3
t 13  Campbell,Alyssa  West Texas A&M   75  73  148   +4
t 13  Garcia,Lauren  Sonoma State   74  74  148   +4
t 13  Kang,Tabetha  Point Loma   77  71  148   +4
t 13  McCord,Elle  Northwest Nazarene   75  73  148   +4
t 13  Muchmore,Tayler  Point Loma   76  72  148   +4
t 18  Cabrado,Makenna  Cal St. San Marcos   75  74  149   +5
t 18  Carpenter,Isabel  Cal St. Monterey Bay   77  72  149   +5
t 18  Cho,Christine  Northwest Nazarene   75  74  149   +5
t 18  Lynch,Zoee  Vanguard   76  73  149   +5
t 18  Otani,Elle  Hawaii Hilo   76  73  149   +5
t 23  Inouye,Kelsie  Saint Martin's   78  72  150   +6
t 23  Le,Annabell  Vanguard   74  76  150   +6
t 23  Moon,Claire  Western Washington   76  74  150   +6
t 23  Parkin,Halle  Westminster (Utah)   73  77  150   +6
t 23  Reyes,Melanie  Biola   75  75  150   +6
t 23  Wong,Haley  Point Loma   73  77  150   +6
t 29  Cervellin,Courtney  Sonoma State   76  75  151   +7
t 29  Offield,Zoe  Cal St. Monterey Bay   71  80  151   +7
t 31  Anjarwalla,Shirin  Simon Fraser   78  74  152   +8
t 31  Kim,Alli  Point Loma   77  75  152   +8
t 31  Ozei,Brenna  Sonoma State   74  78  152   +8
t 31  Yamane,Kellie  Hawaii Pacific   78  74  152   +8
t 35  Crimp,Kathryn  Saint Martin's   76  77  153   +9
t 35  Perera,Kayla  UT Permian Basin   79  74  153   +9
t 35  Sumner,Elise  Western Washington   74  79  153   +9
t 35  Tong,Wa Yeung Cathy  Cal St. Monterey Bay   79  74  153   +9
t 35  Voisard,Madison  Biola   78  75  153   +9
t 40  Gridley,Madison  Northwest Nazarene   83  71  154   +10
t 40  Kvarnrud,Tilda  Cal St. Monterey Bay   80  74  154   +10
t 40  Prado,Raquel  Point Loma   79  75  154   +10
t 40  Shaw,Rachel  Biola   77  77  154   +10
t 40  Vancil,Paige  Northwest Nazarene   75  79  154   +10
45  Varet,Eugenie  UT Permian Basin   77  78  155   +11
t 46  Kwong,Kameron  Hawaii Pacific   77  79  156   +12
t 46  Landt,Lily  Hawaii Pacific   83  73  156   +12
t 48  Bailey,Dani  Western Washington   75  82  157   +13
t 48  Bhandal,Anaya  Simon Fraser   78  79  157   +13
t 48  Granato,Mandi  Cal St. East Bay   78  79  157   +13
t 48  Krishna,Jasmin  Cal St. East Bay   83  74  157   +13
t 48  Periotti Omisolo,A.  West Texas A&M   81  76  157   +13
t 48  Smedshammer,Samantha  Sonoma State   78  79  157   +13
t 54  Bruland,Ashley  Saint Martin's   81  77  158   +14
t 54  Ledgerwood,Trinity  Hawaii Hilo   84  74  158   +14
t 54  Perales,Anaya  UT Permian Basin   78  80  158   +14
t 54  Saludares,Kiersten  Hawaii Hilo   83  75  158   +14
t 58  Muanyam,Kassie  Simon Fraser   84  75  159   +15
t 58  Oki,Kailey  Hawaii Hilo   80  79  159   +15
t 60  Cons,Emily  Biola   82  78  160   +16
t 60  Cook,Katelyn  Westminster (Utah)   75  85  160   +16
t 60  Motske,Brooklyn  Vanguard   81  79  160   +16
t 60  Sponenburgh,Kyra  Westminster (Utah)   85  75  160   +16
t 64  Billeter,Megan  Western Washington   84  77  161   +17
t 64  French,Jada  Saint Martin's   79  82  161   +17
t 64  Swor,Katherine  Saint Martin's   83  78  161   +17
t 67  Custodio,Arrianna  Cal St. East Bay   83  79  162   +18
t 67  Mehlert,Makena  Cal St. Monterey Bay   87  75  162   +18
t 67  Tigilau,Shyla  Vanguard   85  77  162   +18
t 70  Chambers,Rachel  Vanguard   81  82  163   +19
t 70  Grosspietsch,Julika  Cal St. East Bay   78  85  163   +19
72  Kualii,Tia  Hawaii Hilo   82  82  164   +20
t 73  Burhan,Clarissa  Hawaii Pacific   85  80  165   +21
t 73  Cook,Rylie  West Texas A&M   85  80  165   +21
t 73  Shervik,Brianna  Northwest Nazarene   89  76  165   +21
76  He,Shuiyan  Hawaii Pacific   82  84  166   +22
t 77  Epperson,Tuesday  Westminster (Utah)   86  83  169   +25
t 77  Hironaga,Tori  Hawaii Hilo   86  83  169   +25
t 77  Marty,Megan  Hawaii Pacific   85  84  169   +25
80  Keller,Kamryn  Vanguard   86  86  172   +28
81  Lindner,Kirsten  Hawaii Pacific   90  84  174   +30
82  Morris,Abigale  Biola   90  88  178   +34
 Lopez,Kexia  UT Permian Basin   78  0 DNF



 Team-by-Team Results
 

10/28-10/29/22 -- Dennis Rose Invitational
Hapuna Golf Course -- Waimea, Hawaii
Par 72, 6029 yards -- 16 teams, 83 players

 
Biola   301 298   599    +23   t-5th
Turnquist,Brady   71 71   142    -2   1st
Reyes,Melanie   75 75   150    +6   t-23rd
Voisard,Madison   78 75   153    +9   t-35th
Shaw,Rachel   77 77   154    +10   t-40th
Cons,Emily   82 78   160    +16   t-60th
Morris,Abigale#   90 88   178    +34   82nd

 
Cal St. East Bay   312 303   615    +39   10th
Karumbaya,Drishti   73 71   144   E   t-2nd
Granato,Mandi   78 79   157    +13   t-48th
Krishna,Jasmin   83 74   157    +13   t-48th
Custodio,Arrianna   83 79   162    +18   t-67th
Grosspietsch,Julika   78 85   163    +19   t-70th

 
Cal St. Monterey Bay   307 295   602    +26   t-7th
Carpenter,Isabel   77 72   149    +5   t-18th
Offield,Zoe   71 80   151    +7   t-29th
Tong,Wa Yeung Cathy   79 74   153    +9   t-35th
Kvarnrud,Tilda   80 74   154    +10   t-40th
Mehlert,Makena   87 75   162    +18   t-67th

 
Cal St. San Marcos   291 292   583    +7   1st
Murr,Madison   72 73   145    +1   t-5th
Horn,Breann   72 74   146    +2   t-7th
Delgado,Diana   76 71   147    +3   t-10th
Wales,Caroline   72 75   147    +3   t-10th
Cabrado,Makenna   75 74   149    +5   t-18th

 
Hawaii Hilo   321 309   630    +54   15th
Otani,Elle   76 73   149    +5   t-18th
Ledgerwood,Trinity#   84 74   158    +14   t-54th
Saludares,Kiersten   83 75   158    +14   t-54th
Oki,Kailey   80 79   159    +15   t-58th
Kualii,Tia   82 82   164    +20   72nd
Hironaga,Tori   86 83   169    +25   t-77th

 
Hawaii Pacific   320 306   626    +50   14th
Yamane,Kellie   78 74   152    +8   t-31st
Kwong,Kameron   77 79   156    +12   t-46th
Landt,Lily   83 73   156    +12   t-46th
Burhan,Clarissa   85 80   165    +21   t-73rd
He,Shuiyan   82 84   166    +22   76th
Marty,Megan#   85 84   169    +25   t-77th
Lindner,Kirsten#   90 84   174    +30   81st

 
Northwest Nazarene   308 294   602    +26   t-7th
McCord,Elle   75 73   148    +4   t-13th
Cho,Christine   75 74   149    +5   t-18th
Gridley,Madison   83 71   154    +10   t-40th
Vancil,Paige   75 79   154    +10   t-40th
Shervik,Brianna   89 76   165    +21   t-73rd

 
Point Loma   303 293   596    +20   2nd
Kang,Tabetha   77 71   148    +4   t-13th
Muchmore,Tayler   76 72   148    +4   t-13th
Wong,Haley   73 77   150    +6   t-23rd
Kim,Alli   77 75   152    +8   t-31st
Prado,Raquel   79 75   154    +10   t-40th

 
Saint Martin's   314 304   618    +42   12th
Inouye,Kelsie   78 72   150    +6   t-23rd
Crimp,Kathryn   76 77   153    +9   t-35th
Bruland,Ashley   81 77   158    +14   t-54th
French,Jada   79 82   161    +17   t-64th
Swor,Katherine   83 78   161    +17   t-64th

 
Simon Fraser   305 292   597    +21   t-3rd
Ferugson,Izzy   76 69   145    +1   t-5th
Minhas,Meera   73 74   147    +3   t-10th
Anjarwalla,Shirin   78 74   152    +8   t-31st
Bhandal,Anaya   78 79   157    +13   t-48th
Muanyam,Kassie   84 75   159    +15   t-58th

 
Sonoma State   297 300   597    +21   t-3rd
Gutman,Talia   73 73   146    +2   t-7th
Garcia,Lauren   74 74   148    +4   t-13th
Cervellin,Courtney   76 75   151    +7   t-29th
Ozei,Brenna   74 78   152    +8   t-31st
Smedshammer,Samantha   78 79   157    +13   t-48th

 
UT Permian Basin   302 307   609    +33   9th
Taguines,Arnie   69 75   144   E   t-2nd
Perera,Kayla   79 74   153    +9   t-35th
Varet,Eugenie   77 78   155    +11   45th
Perales,Anaya   78 80   158    +14   t-54th
Lopez,Kexia   78 0   78

 
Vanguard   312 310   622    +46   13th
Lynch,Zoee   76 73   149    +5   t-18th
Le,Annabell   74 76   150    +6   t-23rd
Motske,Brooklyn   81 79   160    +16   t-60th
Tigilau,Shyla#   85 77   162    +18   t-67th
Chambers,Rachel   81 82   163    +19   t-70th
Keller,Kamryn   86 86   172    +28   80th

 
West Texas A&M   313 303   616    +40   11th
Songprassert,Gam   72 74   146    +2   t-7th
Campbell,Alyssa   75 73   148    +4   t-13th
Periotti Omisolo,A.   81 76   157    +13   t-48th
Cook,Rylie   85 80   165    +21   t-73rd

 
Western Washington   294 305   599    +23   t-5th
Worgum,Emma   69 75   144   E   t-2nd
Moon,Claire   76 74   150    +6   t-23rd
Sumner,Elise   74 79   153    +9   t-35th
Bailey,Dani   75 82   157    +13   t-48th
Billeter,Megan   84 77   161    +17   t-64th

 
Westminster (Utah)   319 320   639    +63   16th
Parkin,Halle   73 77   150    +6   t-23rd
Cook,Katelyn   75 85   160    +16   t-60th
Sponenburgh,Kyra   85 75   160    +16   t-60th
Epperson,Tuesday   86 83   169    +25   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Dennis Rose Invitational
Hapuna Golf Course
Waimea, Hawaii
Dates: 10/28-10/29/22
Par 72, 6029 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal St. San Marcos.............  291  292    583     +7
   2  Point Loma.....................  303  293    596    +20
t  3  Simon Fraser...................  305  292    597    +21
t  3  Sonoma State...................  297  300    597    +21
t  5  Biola..........................  301  298    599    +23
t  5  Western Washington.............  294  305    599    +23
t  7  Cal St. Monterey Bay...........  307  295    602    +26
t  7  Northwest Nazarene.............  308  294    602    +26
   9  UT Permian Basin...............  302  307    609    +33
  10  Cal St. East Bay...............  312  303    615    +39
  11  West Texas A&M.................  313  303    616    +40
  12  Saint Martin's.................  314  304    618    +42
  13  Vanguard.......................  312  310    622    +46
  14  Hawaii Pacific.................  320  306    626    +50
  15  Hawaii Hilo....................  321  309    630    +54
  16  Westminster (Utah).............  319  320    639    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Turnquist,Brady...... Biola..........................   71   71    142     -2
t  2  Karumbaya,Drishti.... Cal St. East Bay...............   73   71    144      E
t  2  Taguines,Arnie....... UT Permian Basin...............   69   75    144      E
t  2  Worgum,Emma.......... Western Washington.............   69   75    144      E
t  5  Ferugson,Izzy........ Simon Fraser...................   76   69    145     +1
t  5  Murr,Madison......... Cal St. San Marcos.............   72   73    145     +1
t  7  Gutman,Talia......... Sonoma State...................   73   73    146     +2
t  7  Horn,Breann.......... Cal St. San Marcos.............   72   74    146     +2
t  7  Songprassert,Gam..... West Texas A&M.................   72   74    146     +2
t 10  Delgado,Diana........ Cal St. San Marcos.............   76   71    147     +3
t 10  Minhas,Meera......... Simon Fraser...................   73   74    147     +3
t 10  Wales,Caroline....... Cal St. San Marcos.............   72   75    147     +3
t 13  Campbell,Alyssa...... West Texas A&M.................   75   73    148     +4
t 13  Garcia,Lauren........ Sonoma State...................   74   74    148     +4
t 13  Kang,Tabetha......... Point Loma.....................   77   71    148     +4
t 13  McCord,Elle.......... Northwest Nazarene.............   75   73    148     +4
t 13  Muchmore,Tayler...... Point Loma.....................   76   72    148     +4
t 18  Cabrado,Makenna...... Cal St. San Marcos.............   75   74    149     +5
t 18  Carpenter,Isabel..... Cal St. Monterey Bay...........   77   72    149     +5
t 18  Cho,Christine........ Northwest Nazarene.............   75   74    149     +5
t 18  Lynch,Zoee........... Vanguard.......................   76   73    149     +5
t 18  Otani,Elle........... Hawaii Hilo....................   76   73    149     +5