Great Northwest Athletic Conference 2022-23
04/03-04/04/23 -- SSU Women's Spring Invite

Santa Rosa Golf & Country Club
Santa Rosa, Calif.
Dates: 04/03-04/04/23
Par 72, 5890 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma State   304  310  614   +38
2  Cal State LA   312  309  621   +45
t 3  Dominican (Calif.)   315  312  627   +51
t 3  Holy Names   311  316  627   +51
5  Chico State   314  315  629   +53
6  Northwest Nazarene   312  318  630   +54
7  Western Washington   323  315  638   +62
8  Vanguard   323  322  645   +69
9  Westminster (Utah)   325  326  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stewart,Taylor  Chico State   75  70  145   +1
2  Wernered,Ebba  Holy Names   76  71  147   +3
3  Gutman,Talia  Sonoma State   75  74  149   +5
4  McCord,Elle  Northwest Nazarene   72  78  150   +6
t 5  Gridley,Madison  Northwest Nazarene   80  72  152   +8
t 5  Pan,Ashley  Dominican (Calif.)   78  74  152   +8
t 5  Sjoerdsma,Morgan  Cal State LA   76  76  152   +8
8  Ozel,Brenna  Sonoma State   75  78  153   +9
9  Hutchinson,Alyssa  Sonoma State   77  77  154   +10
t 10  Cervellin,Courtney  Sonoma State   76  79  155   +11
t 10  Garcia,Lauren  Sonoma State   77  78  155   +11
t 10  Golovich,Mia  Sonoma State   76  79  155   +11
13  Young,Sofia  Holy Names   78  78  156   +12
t 14  Ayala,Joshlyn  Cal State LA   79  78  157   +13
t 14  Billeter,Megan  Western Washington   81  76  157   +13
t 14  Grguric,Isley  Sonoma State   72  85  157   +13
t 14  Le,Annabell  Vanguard   80  77  157   +13
t 14  Smedshammer,Samantha  Sonoma State   78  79  157   +13
t 14  Sundberg,Phoebe  Dominican (Calif.)   79  78  157   +13
t 14  Wang,Emily  Cal State LA   75  82  157   +13
21  Romito,Lavinia  Holy Names   75  83  158   +14
t 22  Antonio,Angelica  Dominican (Calif.)   80  79  159   +15
t 22  Epperson,Tuesday  Westminster (Utah)   82  77  159   +15
t 22  Hernandez,Trinity  Chico State   77  82  159   +15
t 22  Shubin,Claire  Dominican (Calif.)   78  81  159   +15
t 22  Worgum,Emma  Western Washington   79  80  159   +15
t 27  Bailey,Dani  Western Washington   80  80  160   +16
t 27  Sherpa,Pratima  Cal State LA   82  78  160   +16
29  Lynch,Zoee  Vanguard   79  82  161   +17
t 30  Maralack,Kasey  Western Washington   83  79  162   +18
t 30  Richardson,Harley  Cal State LA   85  77  162   +18
t 30  Sponenburgh,Kyra  Westminster (Utah)   78  84  162   +18
t 33  Cho,Christine  Northwest Nazarene   82  81  163   +19
t 33  Day,Katelyn  Westminster (Utah)   81  82  163   +19
t 33  Keller,Kamryn  Vanguard   81  82  163   +19
t 33  Laporte,Makenzi  Chico State   79  84  163   +19
t 33  Salazar,Alissa  Dominican (Calif.)   82  81  163   +19
38  Gladys,Amelia  Sonoma State   84  80  164   +20
39  Motske,Brooklyn  Vanguard   84  81  165   +21
40  More,Kelly  Chico State   83  83  166   +22
t 41  Parkin,Halle  Westminster (Utah)   84  83  167   +23
t 41  Parra,Reina  Holy Names   82  85  167   +23
t 41  Pelletier,Brooke  Chico State   87  80  167   +23
t 41  Tigilau,Shyla  Vanguard   83  84  167   +23
t 41  Vargas,Gia  Holy Names   83  84  167   +23
46  Lawrence,Gabrielle  Cal State LA   86  83  169   +25
47  Parayno,Lauren  Dominican (Calif.)   87  84  171   +27
48  McDermott,Bella  Western Washington   83  89  172   +28
49  MacMillan,Allison  Northwest Nazarene   87  87  174   +30
50  Caniete,Jackielou  Holy Names   84  91  175   +31
51  Corpuz,Aubrey  Holy Names   94  82  176   +32
t 52  Carpenter,Ashlyn  Sonoma State   86  95  181   +37
t 52  Chop,Lanna  Westminster (Utah)   89  92  181   +37
t 52  Engen,Laura  Holy Names   91  90  181   +37
 Vancil,Paige  Northwest Nazarene   78  0 DNF



 Team-by-Team Results
 

04/03-04/04/23 -- SSU Women's Spring Invite
Santa Rosa Golf & Country Club -- Santa Rosa, Calif.
Par 72, 5890 yards -- 9 teams, 55 players

 
Cal State LA   312 309   621    +45   2nd
Sjoerdsma,Morgan   76 76   152    +8   t-5th
Ayala,Joshlyn   79 78   157    +13   t-14th
Wang,Emily   75 82   157    +13   t-14th
Sherpa,Pratima   82 78   160    +16   t-27th
Richardson,Harley   85 77   162    +18   t-30th
Lawrence,Gabrielle#   86 83   169    +25   46th

 
Chico State   314 315   629    +53   5th
Stewart,Taylor   75 70   145    +1   1st
Hernandez,Trinity   77 82   159    +15   t-22nd
Laporte,Makenzi   79 84   163    +19   t-33rd
More,Kelly   83 83   166    +22   40th
Pelletier,Brooke   87 80   167    +23   t-41st

 
Dominican (Calif.)   315 312   627    +51   t-3rd
Pan,Ashley   78 74   152    +8   t-5th
Sundberg,Phoebe   79 78   157    +13   t-14th
Antonio,Angelica   80 79   159    +15   t-22nd
Shubin,Claire   78 81   159    +15   t-22nd
Salazar,Alissa#   82 81   163    +19   t-33rd
Parayno,Lauren   87 84   171    +27   47th

 
Holy Names   311 316   627    +51   t-3rd
Wernered,Ebba   76 71   147    +3   2nd
Young,Sofia   78 78   156    +12   13th
Romito,Lavinia   75 83   158    +14   21st
Parra,Reina   82 85   167    +23   t-41st
Vargas,Gia   83 84   167    +23   t-41st
Caniete,Jackielou#   84 91   175    +31   50th
Corpuz,Aubrey#   94 82   176    +32   51st
Engen,Laura#   91 90   181    +37   t-52nd

 
Northwest Nazarene   312 318   630    +54   6th
McCord,Elle   72 78   150    +6   4th
Gridley,Madison   80 72   152    +8   t-5th
Cho,Christine   82 81   163    +19   t-33rd
MacMillan,Allison   87 87   174    +30   49th
Vancil,Paige   78 0   78

 
Sonoma State   304 310   614    +38   1st
Gutman,Talia   75 74   149    +5   3rd
Ozel,Brenna#   75 78   153    +9   8th
Hutchinson,Alyssa#   77 77   154    +10   9th
Cervellin,Courtney   76 79   155    +11   t-10th
Garcia,Lauren   77 78   155    +11   t-10th
Golovich,Mia   76 79   155    +11   t-10th
Grguric,Isley#   72 85   157    +13   t-14th
Smedshammer,Samantha   78 79   157    +13   t-14th
Gladys,Amelia#   84 80   164    +20   38th
Carpenter,Ashlyn#   86 95   181    +37   t-52nd

 
Vanguard   323 322   645    +69   8th
Le,Annabell   80 77   157    +13   t-14th
Lynch,Zoee   79 82   161    +17   29th
Keller,Kamryn   81 82   163    +19   t-33rd
Motske,Brooklyn   84 81   165    +21   39th
Tigilau,Shyla   83 84   167    +23   t-41st

 
Western Washington   323 315   638    +62   7th
Billeter,Megan   81 76   157    +13   t-14th
Worgum,Emma   79 80   159    +15   t-22nd
Bailey,Dani   80 80   160    +16   t-27th
Maralack,Kasey   83 79   162    +18   t-30th
McDermott,Bella   83 89   172    +28   48th

 
Westminster (Utah)   325 326   651    +75   9th
Epperson,Tuesday   82 77   159    +15   t-22nd
Sponenburgh,Kyra   78 84   162    +18   t-30th
Day,Katelyn   81 82   163    +19   t-33rd
Parkin,Halle   84 83   167    +23   t-41st
Chop,Lanna   89 92   181    +37   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

SSU Women's Spring Invite
Santa Rosa Golf & Country Club
Santa Rosa, Calif.
Dates: 04/03-04/04/23
Par 72, 5890 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Sonoma State...................  304  310    614    +38
   2  Cal State LA...................  312  309    621    +45
t  3  Dominican (Calif.).............  315  312    627    +51
t  3  Holy Names.....................  311  316    627    +51
   5  Chico State....................  314  315    629    +53
   6  Northwest Nazarene.............  312  318    630    +54
   7  Western Washington.............  323  315    638    +62
   8  Vanguard.......................  323  322    645    +69
   9  Westminster (Utah).............  325  326    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Stewart,Taylor....... Chico State....................   75   70    145     +1
   2  Wernered,Ebba........ Holy Names.....................   76   71    147     +3
   3  Gutman,Talia......... Sonoma State...................   75   74    149     +5
   4  McCord,Elle.......... Northwest Nazarene.............   72   78    150     +6
t  5  Gridley,Madison...... Northwest Nazarene.............   80   72    152     +8
t  5  Pan,Ashley........... Dominican (Calif.).............   78   74    152     +8
t  5  Sjoerdsma,Morgan..... Cal State LA...................   76   76    152     +8
   8  Ozel,Brenna.......... Sonoma State...................   75   78    153     +9
   9  Hutchinson,Alyssa.... Sonoma State...................   77   77    154    +10
t 10  Cervellin,Courtney... Sonoma State...................   76   79    155    +11
t 10  Garcia,Lauren........ Sonoma State...................   77   78    155    +11
t 10  Golovich,Mia......... Sonoma State...................   76   79    155    +11
  13  Young,Sofia.......... Holy Names.....................   78   78    156    +12
t 14  Ayala,Joshlyn........ Cal State LA...................   79   78    157    +13
t 14  Billeter,Megan....... Western Washington.............   81   76    157    +13
t 14  Grguric,Isley........ Sonoma State...................   72   85    157    +13
t 14  Le,Annabell.......... Vanguard.......................   80   77    157    +13
t 14  Smedshammer,Samantha. Sonoma State...................   78   79    157    +13
t 14  Sundberg,Phoebe...... Dominican (Calif.).............   79   78    157    +13
t 14  Wang,Emily........... Cal State LA...................   75   82    157    +13