Great Northwest Athletic Conference 2021-22
9/20-9/21/21 -- DBU Women's Classic

Wildhorse Golf Club at Robson Ranch
Denton, Texas
Dates: 9/20-9/21/21
Par 72, 6182 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   290  291  290  871   +7
2  St. Mary's (Texas)   290  285  303  878   +14
3  Dallas Baptist   296  285  298  879   +15
4  Indianapolis   299  285  302  886   +22
5  West Texas A&M   300  291  303  894   +30
6  Dallas Baptist "B"   299  302  294  895   +31
7  Texas A&M-Commerce   304  293  304  901   +37
8  Oklahoma Christian   304  293  307  904   +40
9  Cameron   305  293  308  906   +42
10  Tampa   297  302  308  907   +43
11  Saint Leo   297  296  315  908   +44
12  North Georgia   294  307  308  909   +45
13  Missouri-St. Louis   311  294  309  914   +50
14  Arkansas Tech   300  300  315  915   +51
15  Colorado Christian   311  296  311  918   +54
16  Central Oklahoma   306  305  314  925   +61
17  Texas Tyler   308  304  323  935   +71
18  Midwestern State   313  305  318  936   +72
19  Simon Fraser   325  332  334  991   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ananthasane,Madeline  North Georgia   66  71  72  209   -7
t 2  Ericcson,Sara  Lynn   73  71  70  214   -2
t 2  Kramer,Anna  Indianapolis   71  68  75  214   -2
t 2  Ruescas,Sofia  St. Mary's (Texas)   70  71  73  214   -2
t 5  Garcia,Julia  Dallas Baptist "B"   72  73  70  215   -1
t 5  Kilgore,Faith  Colorado Christian   73  71  71  215   -1
7  Reed,Rebecca  St. Mary's (Texas)   73  70  73  216   E
t 8  Gatti,Alice  Lynn   73  72  72  217   +1
t 8  Stewart,Jaycie  Dallas Baptist   70  71  76  217   +1
10  Stasil,Elyse  Indianapolis   73  74  71  218   +2
11  Songprasert,Gam  West Texas A&M   70  72  77  219   +3
t 12  Hoyos,Maria  Lynn   73  73  74  220   +4
t 12  Madariaga,Camila  Lynn   71  75  74  220   +4
t 12  Mitchell,Olivia  Dallas Baptist   76  73  71  220   +4
t 12  Olivares,Susana  Central Oklahoma   73  72  75  220   +4
t 12  Roska,Iona  Cameron   75  69  76  220   +4
17  Beck,Estelle  St. Mary's (Texas)   75  70  76  221   +5
t 18  Bennett,Alex  Oklahoma Christian   75  75  72  222   +6
t 18  Cook,Rylie  West Texas A&M   78  70  74  222   +6
t 18  Crow,Julianna  Texas A&M-Commerce   75  75  72  222   +6
t 18  DeLaGarza,Faith  Dallas Baptist   76  69  77  222   +6
t 22  Fleming,Brandee  Dallas Baptist   74  72  77  223   +7
t 22  Montagnino,Emily  Tampa   74  73  76  223   +7
t 22  Wongsmith,Sarah  Texas A&M-Commerce   74  73  76  223   +7
t 25  Davis,Ashley  Cameron   78  74  72  224   +8
t 25  Jarvela,Camilla  Oklahoma Christian   75  73  76  224   +8
t 25  Karrh,Jordan  Dallas Baptist "B"   76  74  74  224   +8
t 28  Garza,Eryn  Dallas Baptist "B"   72  78  75  225   +9
t 28  Head,Madison  Dallas Baptist   78  73  74  225   +9
t 28  Labeur,Manon  Missouri-St. Louis   79  66  80  225   +9
t 28  Perthen,Pia  Saint Leo   76  73  76  225   +9
t 28  StrangbergmCajsa  Saint Leo   71  74  80  225   +9
t 33  Hempel,Sophie-Charlo  Texas A&M-Commerce   78  71  77  226   +10
t 33  Klemm,Jacqueline  Arkansas Tech   77  74  75  226   +10
t 33  Santoni,Francesca  Saint Leo   75  71  80  226   +10
t 36  Campbell,Alyssa  West Texas A&M   74  76  77  227   +11
t 36  Gomez,Juanita  Midwestern State   76  70  81  227   +11
t 36  Hardgrove,Raelynn  Texas Tyler   75  75  77  227   +11
t 36  Klausner,Victoria  Missouri-St. Louis   75  77  75  227   +11
t 36  Noe,Kennedy  North Georgia   76  75  76  227   +11
t 41  Brunell,Tove  Missouri-St. Louis   79  74  75  228   +12
t 41  Forstmane,Laila  Tampa   72  77  79  228   +12
t 43  Ferrer,Maria  St. Mary's (Texas)   72  74  83  229   +13
t 43  Henard,Graci  Dallas Baptist   76  77  76  229   +13
t 43  Ragnarsdottir,Gerdur  Cameron   74  77  78  229   +13
t 43  Skinner,Katelyn  Indianapolis   77  73  79  229   +13
t 43  Staton,Sydney  Arkansas Tech   76  75  78  229   +13
48  Whitfield,Katie  Arkansas Tech   76  73  81  230   +14
t 49  Bjorge,Emilie  Tampa   77  80  74  231   +15
t 49  Blevins,Haley  Oklahoma Christian   80  71  80  231   +15
t 49  Donaldson,Emily  Colorado Christian   79  75  77  231   +15
t 49  Dusckas,Jordan  Texas A&M-Commerce   77  75  79  231   +15
t 49  Perucchini,Beatrice  Midwestern State   78  74  79  231   +15
t 54  Escobedo,Alexis  West Texas A&M   78  73  81  232   +16
t 54  Lamer,Laurence  Saint Leo   75  78  79  232   +16
t 54  O'Dell,Madison  Central Oklahoma   76  79  77  232   +16
t 54  Pistone,Meagan  Dallas Baptist "B"   80  77  75  232   +16
t 54  Riley,Hallie  Tampa   79  74  79  232   +16
t 59  Andersson,Courtney  Colorado Christian   79  76  78  233   +17
t 59  Dy,Anci  Indianapolis   78  78  77  233   +17
t 59  Graf,Cathi  Indianapolis   80  70  83  233   +17
t 59  Merenmies,Wilma  Oklahoma Christian   75  74  84  233   +17
63  Kerrigan,Julia  Texas Tyler   80  74  80  234   +18
t 64  Lecomte,Juliette  Missouri-St. Louis   79  77  79  235   +19
t 64  Wagner,Brooke  Texas Tyler   76  75  84  235   +19
66  Fellers,Ellie  Cameron   78  76  82  236   +20
t 67  Iribarren,Adriana  Lynn   84  75  78  237   +21
t 67  Mason,Ella  Tampa   74  78  85  237   +21
t 67  Perotti Omisolo,A.  West Texas A&M   86  76  75  237   +21
t 67  Sells,Megan  St. Mary's (Texas)   78  78  81  237   +21
t 67  Sherrard,Sarah  Oklahoma Christian   79  79  79  237   +21
t 67  Smith,Amari  Dallas Baptist "B"   79  78  80  237   +21
t 73  Buranasiri,Mary  Arkansas Tech   79  78  81  238   +22
t 73  Flanagan,Brecklyn  Midwestern State   80  81  77  238   +22
t 73  Ramos,Mika  Central Oklahoma   79  79  80  238   +22
t 76  Anjarwalla,Shirin  Simon Fraser   78  81  80  239   +23
t 76  Englefield,Emma  Cameron   83  74  82  239   +23
t 76  Far-arun,Benz  Texas A&M-Commerce   81  74  84  239   +23
t 76  Hall,Kinsley  Central Oklahoma   82  75  82  239   +23
t 76  Rippee,Ellie  North Georgia   75  80  84  239   +23
t 76  Roberson,Josie  Arkansas Tech   71  79  89  239   +23
t 82  Garrett,Mason  Midwestern State   79  80  81  240   +24
t 82  Kozlowski,Natasha  Simon Fraser   79  82  79  240   +24
t 82  Ware,Jadin  North Georgia   77  84  79  240   +24
85  Charles,Kaitlyn  Texas Tyler   77  80  84  241   +25
t 86  Humphrey,Danielle  North Georgia   80  81  81  242   +26
t 86  Porter,Maggie  Colorado Christian   83  74  85  242   +26
t 88  Kikuchi,Momo  Missouri-St. Louis   78  80  85  243   +27
t 88  Miller,Emily  Central Oklahoma   78  80  85  243   +27
90  Mayfield,Zoe  Texas Tyler   82  80  82  244   +28
91  Henry,Makenna  Midwestern State   83  82  82  247   +31
t 92  Bryant,Kiersten  Colorado Christian   80  84  85  249   +33
t 92  Lauritzen,Synne  Saint Leo   79  86  84  249   +33
94  Koukofikas,Ava  Simon Fraser   81  86  84  251   +35
95  Brezovski,Brooke  Simon Fraser   87  83  91  261   +45
 Muanyam,Kassie  Simon Fraser   96  dnc  91 DNF



 Team-by-Team Results
 

9/20-9/21/21 -- DBU Women's Classic
Wildhorse Golf Club at Robson Ranch -- Denton, Texas
Par 72, 6182 yards -- 19 teams, 96 players

 
Arkansas Tech   300 300 315   915    +51   14th
Klemm,Jacqueline   77 74 75   226    +10   t-33rd
Staton,Sydney   76 75 78   229    +13   t-43rd
Whitfield,Katie   76 73 81   230    +14   48th
Buranasiri,Mary   79 78 81   238    +22   t-73rd
Roberson,Josie   71 79 89   239    +23   t-76th

 
Cameron   305 293 308   906    +42   9th
Roska,Iona   75 69 76   220    +4   t-12th
Davis,Ashley   78 74 72   224    +8   t-25th
Ragnarsdottir,Gerdur   74 77 78   229    +13   t-43rd
Fellers,Ellie   78 76 82   236    +20   66th
Englefield,Emma   83 74 82   239    +23   t-76th

 
Central Oklahoma   306 305 314   925    +61   16th
Olivares,Susana   73 72 75   220    +4   t-12th
O'Dell,Madison   76 79 77   232    +16   t-54th
Ramos,Mika   79 79 80   238    +22   t-73rd
Hall,Kinsley   82 75 82   239    +23   t-76th
Miller,Emily   78 80 85   243    +27   t-88th

 
Colorado Christian   311 296 311   918    +54   15th
Kilgore,Faith   73 71 71   215    -1   t-5th
Donaldson,Emily   79 75 77   231    +15   t-49th
Andersson,Courtney   79 76 78   233    +17   t-59th
Porter,Maggie   83 74 85   242    +26   t-86th
Bryant,Kiersten   80 84 85   249    +33   t-92nd

 
Dallas Baptist   296 285 298   879    +15   3rd
Stewart,Jaycie   70 71 76   217    +1   t-8th
Mitchell,Olivia   76 73 71   220    +4   t-12th
DeLaGarza,Faith   76 69 77   222    +6   t-18th
Fleming,Brandee   74 72 77   223    +7   t-22nd
Head,Madison   78 73 74   225    +9   t-28th
Henard,Graci#   76 77 76   229    +13   t-43rd

 
Dallas Baptist "B"   299 302 294   895    +31   6th
Garcia,Julia   72 73 70   215    -1   t-5th
Karrh,Jordan   76 74 74   224    +8   t-25th
Garza,Eryn   72 78 75   225    +9   t-28th
Pistone,Meagan   80 77 75   232    +16   t-54th
Smith,Amari   79 78 80   237    +21   t-67th

 
Indianapolis   299 285 302   886    +22   4th
Kramer,Anna   71 68 75   214    -2   t-2nd
Stasil,Elyse   73 74 71   218    +2   10th
Skinner,Katelyn   77 73 79   229    +13   t-43rd
Dy,Anci   78 78 77   233    +17   t-59th
Graf,Cathi   80 70 83   233    +17   t-59th

 
Lynn   290 291 290   871    +7   1st
Ericcson,Sara   73 71 70   214    -2   t-2nd
Gatti,Alice   73 72 72   217    +1   t-8th
Hoyos,Maria   73 73 74   220    +4   t-12th
Madariaga,Camila   71 75 74   220    +4   t-12th
Iribarren,Adriana   84 75 78   237    +21   t-67th

 
Midwestern State   313 305 318   936    +72   18th
Gomez,Juanita   76 70 81   227    +11   t-36th
Perucchini,Beatrice   78 74 79   231    +15   t-49th
Flanagan,Brecklyn   80 81 77   238    +22   t-73rd
Garrett,Mason   79 80 81   240    +24   t-82nd
Henry,Makenna   83 82 82   247    +31   91st

 
Missouri-St. Louis   311 294 309   914    +50   13th
Labeur,Manon   79 66 80   225    +9   t-28th
Klausner,Victoria   75 77 75   227    +11   t-36th
Brunell,Tove   79 74 75   228    +12   t-41st
Lecomte,Juliette   79 77 79   235    +19   t-64th
Kikuchi,Momo   78 80 85   243    +27   t-88th

 
North Georgia   294 307 308   909    +45   12th
Ananthasane,Madeline   66 71 72   209    -7   1st
Noe,Kennedy   76 75 76   227    +11   t-36th
Rippee,Ellie   75 80 84   239    +23   t-76th
Ware,Jadin   77 84 79   240    +24   t-82nd
Humphrey,Danielle   80 81 81   242    +26   t-86th

 
Oklahoma Christian   304 293 307   904    +40   8th
Bennett,Alex   75 75 72   222    +6   t-18th
Jarvela,Camilla   75 73 76   224    +8   t-25th
Blevins,Haley   80 71 80   231    +15   t-49th
Merenmies,Wilma   75 74 84   233    +17   t-59th
Sherrard,Sarah   79 79 79   237    +21   t-67th

 
Saint Leo   297 296 315   908    +44   11th
Perthen,Pia   76 73 76   225    +9   t-28th
StrangbergmCajsa   71 74 80   225    +9   t-28th
Santoni,Francesca   75 71 80   226    +10   t-33rd
Lamer,Laurence   75 78 79   232    +16   t-54th
Lauritzen,Synne   79 86 84   249    +33   t-92nd

 
Simon Fraser   325 332 334   991    +127   19th
Anjarwalla,Shirin   78 81 80   239    +23   t-76th
Kozlowski,Natasha   79 82 79   240    +24   t-82nd
Koukofikas,Ava   81 86 84   251    +35   94th
Brezovski,Brooke   87 83 91   261    +45   95th
Muanyam,Kassie   96 dnc 91   187

 
St. Mary's (Texas)   290 285 303   878    +14   2nd
Ruescas,Sofia   70 71 73   214    -2   t-2nd
Reed,Rebecca   73 70 73   216   E   7th
Beck,Estelle   75 70 76   221    +5   17th
Ferrer,Maria   72 74 83   229    +13   t-43rd
Sells,Megan   78 78 81   237    +21   t-67th

 
Tampa   297 302 308   907    +43   10th
Montagnino,Emily   74 73 76   223    +7   t-22nd
Forstmane,Laila   72 77 79   228    +12   t-41st
Bjorge,Emilie   77 80 74   231    +15   t-49th
Riley,Hallie   79 74 79   232    +16   t-54th
Mason,Ella   74 78 85   237    +21   t-67th

 
Texas A&M-Commerce   304 293 304   901    +37   7th
Crow,Julianna   75 75 72   222    +6   t-18th
Wongsmith,Sarah   74 73 76   223    +7   t-22nd
Hempel,Sophie-Charlo   78 71 77   226    +10   t-33rd
Dusckas,Jordan   77 75 79   231    +15   t-49th
Far-arun,Benz   81 74 84   239    +23   t-76th

 
Texas Tyler   308 304 323   935    +71   17th
Hardgrove,Raelynn   75 75 77   227    +11   t-36th
Kerrigan,Julia   80 74 80   234    +18   63rd
Wagner,Brooke   76 75 84   235    +19   t-64th
Charles,Kaitlyn   77 80 84   241    +25   85th
Mayfield,Zoe   82 80 82   244    +28   90th

 
West Texas A&M   300 291 303   894    +30   5th
Songprasert,Gam   70 72 77   219    +3   11th
Cook,Rylie   78 70 74   222    +6   t-18th
Campbell,Alyssa   74 76 77   227    +11   t-36th
Escobedo,Alexis   78 73 81   232    +16   t-54th
Perotti Omisolo,A.   86 76 75   237    +21   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

DBU Women's Classic
Wildhorse Golf Club at Robson Ranch
Denton, Texas
Dates: 9/20-9/21/21
Par 72, 6182 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  290  291  290    871     +7
   2  St. Mary's (Texas).............  290  285  303    878    +14
   3  Dallas Baptist.................  296  285  298    879    +15
   4  Indianapolis...................  299  285  302    886    +22
   5  West Texas A&M.................  300  291  303    894    +30
   6  Dallas Baptist "B".............  299  302  294    895    +31
   7  Texas A&M-Commerce.............  304  293  304    901    +37
   8  Oklahoma Christian.............  304  293  307    904    +40
   9  Cameron........................  305  293  308    906    +42
  10  Tampa..........................  297  302  308    907    +43
  11  Saint Leo......................  297  296  315    908    +44
  12  North Georgia..................  294  307  308    909    +45
  13  Missouri-St. Louis.............  311  294  309    914    +50
  14  Arkansas Tech..................  300  300  315    915    +51
  15  Colorado Christian.............  311  296  311    918    +54
  16  Central Oklahoma...............  306  305  314    925    +61
  17  Texas Tyler....................  308  304  323    935    +71
  18  Midwestern State...............  313  305  318    936    +72
  19  Simon Fraser...................  325  332  334    991   +127


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ananthasane,Madeline. North Georgia..................   66   71   72    209     -7
t  2  Ericcson,Sara........ Lynn...........................   73   71   70    214     -2
t  2  Kramer,Anna.......... Indianapolis...................   71   68   75    214     -2
t  2  Ruescas,Sofia........ St. Mary's (Texas).............   70   71   73    214     -2
t  5  Garcia,Julia......... Dallas Baptist "B".............   72   73   70    215     -1
t  5  Kilgore,Faith........ Colorado Christian.............   73   71   71    215     -1
   7  Reed,Rebecca......... St. Mary's (Texas).............   73   70   73    216      E
t  8  Gatti,Alice.......... Lynn...........................   73   72   72    217     +1
t  8  Stewart,Jaycie....... Dallas Baptist.................   70   71   76    217     +1
  10  Stasil,Elyse......... Indianapolis...................   73   74   71    218     +2
  11  Songprasert,Gam...... West Texas A&M.................   70   72   77    219     +3
t 12  Hoyos,Maria.......... Lynn...........................   73   73   74    220     +4
t 12  Madariaga,Camila..... Lynn...........................   71   75   74    220     +4
t 12  Mitchell,Olivia...... Dallas Baptist.................   76   73   71    220     +4
t 12  Olivares,Susana...... Central Oklahoma...............   73   72   75    220     +4
t 12  Roska,Iona........... Cameron........................   75   69   76    220     +4
  17  Beck,Estelle......... St. Mary's (Texas).............   75   70   76    221     +5
t 18  Bennett,Alex......... Oklahoma Christian.............   75   75   72    222     +6
t 18  Cook,Rylie........... West Texas A&M.................   78   70   74    222     +6
t 18  Crow,Julianna........ Texas A&M-Commerce.............   75   75   72    222     +6
t 18  DeLaGarza,Faith...... Dallas Baptist.................   76   69   77    222     +6