Great Northwest Athletic Conference 2020-21
4/2-4/3/21 -- RJGA Palm Valley Classic

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/2-4/3/21
Par 72, 6005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Point Loma   297  285  582   +6
2  Oklahoma Christian   300  288  588   +12
3  Texas A&M-Commerce   301  290  591   +15
4  West Texas A&M   297  295  592   +16
5  Texas Tyler   294  308  602   +26
6  Cameron   306  302  608   +32
7  Westminster (Utah)   305  305  610   +34
t 8  Colorado Mesa   308  304  612   +36
t 8  Western Washington   301  311  612   +36
t 10  Biola   304  309  613   +37
t 10  Colorado Christian   307  306  613   +37
12  Chadron State   314  311  625   +49
13  UC-Colorado Springs   314  316  630   +54
14  Western New Mexico   320  311  631   +55
15  Montana State Billings   317  315  632   +56
16  MSU Denver   321  315  636   +60
17  Fort Lewis   330  324  654   +78
18  Northwest Nazarene   326  329  655   +79
19  Saint Martin's   325  333  658   +82
20  Hawaii Hilo   342  321  663   +87
 Regis   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kaminski,Nicola  Point Loma   74  68  142   -2
2  Wongsinth,Sarah  Texas A&M-Commerce   70  73  143   -1
t 3  Banz,Whitney  Westminster (Utah)   71  73  144   E
t 3  Kim,Alli  Point Loma   72  72  144   E
t 5  Kilgore,Faith  Colorado Christian   72  73  145   +1
t 5  Merenmies,Wilma  Oklahoma Christian   72  73  145   +1
t 7  Jarvela,Camilla  Oklahoma Christian   73  73  146   +2
t 7  Penor,Sami  Biola   73  73  146   +2
t 7  Perez,Christine  Point Loma   77  69  146   +2
t 10  Campbell,Alyssa  West Texas A&M   75  72  147   +3
t 10  Morgan,Kyndall  Cameron   76  71  147   +3
t 10  Portillo,Amanda  Western New Mexico   75  72  147   +3
t 10  Walters,Elly  Colorado Mesa   74  73  147   +3
t 14  Bryant,Kiersten  West Texas A&M   73  75  148   +4
t 14  Hardgrave,Raelynn  Texas Tyler   69  79  148   +4
t 14  Hempel,Sophie-Charlo  Texas A&M-Commerce   74  74  148   +4
t 14  Kim,Sora  Texas Tyler   74  74  148   +4
t 14  Shea,Sarah  Western Washington   72  76  148   +4
t 14  Songprasert,Loukyee  West Texas A&M   73  75  148   +4
t 20  Goad,Shaley  Oklahoma Christian   80  70  150   +6
t 20  Nichols,Karlee  Texas A&M-Commerce   79  71  150   +6
t 20  Ortiz Prieto,Inma  Texas A&M-Commerce   78  72  150   +6
t 20  Prado,Raquel  Point Loma   74  76  150   +6
t 20  Turnquist,Brady  Biola   77  73  150   +6
25  Querol,Crystle  Colorado Mesa   79  72  151   +7
t 26  Cook,Rylie  West Texas A&M   79  73  152   +8
t 26  Heggenes,Kolby  Western Washington   77  75  152   +8
t 26  Rigsby,Abigail  Oklahoma Christian   80  72  152   +8
t 29  Crosland,Kanna  Westminster (Utah)   79  74  153   +9
t 29  Donaldson,Emily  Colorado Christian   78  75  153   +9
t 29  Roska,Iona  Cameron   78  75  153   +9
t 32  Bennett,Alex  Oklahoma Christian   75  79  154   +10
t 32  Davidson,Mary Grace  Biola   74  80  154   +10
t 32  Davis,Ashley  Cameron   74  80  154   +10
t 32  Dreyer,Maelle  Cameron   78  76  154   +10
t 32  Eye,Sydney  MSU Denver   77  77  154   +10
t 32  Kanno,Kenzey  Chadron State   77  77  154   +10
t 32  McGilvery,Ragan  Northwest Nazarene   78  76  154   +10
t 32  Messmer,Tierney  Montana State Billings   76  78  154   +10
t 40  Do,Brittney  Texas Tyler   78  77  155   +11
t 40  Krell,Dakotah  UC-Colorado Springs   76  79  155   +11
t 40  Mayfield,Zoe  Texas Tyler   77  78  155   +11
t 40  Severin,Kylie  CSU Pueblo   79  76  155   +11
t 44  Andersson,Courtney  Colorado Christian   76  80  156   +12
t 44  Becker,Michelle  Texas A&M-Commerce   80  76  156   +12
t 44  Campos,Cassie  Westminster (Utah)   77  79  156   +12
t 44  Hickstein,Alpine  Chadron State   76  80  156   +12
t 44  Lolbl,Jules  Biola   79  77  156   +12
t 44  More,Hannah  Colorado Mesa   77  79  156   +12
t 44  Schmidt,Sophia  Western Washington   77  79  156   +12
t 44  Smith,Kinsey  Chadron State   82  74  156   +12
t 52  Clayton,Cailyn  Westminster (Utah)   78  79  157   +13
t 52  Huffman,Rachel  West Texas A&M   76  81  157   +13
t 54  Dillon,Regina  UC-Colorado Springs   79  79  158   +14
t 54  Gill,Avery  Montana State Billings   80  78  158   +14
t 54  Kim,Randi  Colorado Mesa   78  80  158   +14
t 54  Shimkus,Emily  UC-Colorado Springs   81  77  158   +14
t 54  Sumner,Elise  Western Washington   75  83  158   +14
t 59  Acosta,Allison  Chadron State   79  80  159   +15
t 59  Bryant,Avery  Texas Tyler   74  85  159   +15
t 59  Eaton,Julia  UC-Colorado Springs   78  81  159   +15
t 59  Mantz,Emilia  Fort Lewis   80  79  159   +15
t 59  Reynolds,Rachel  Biola   78  81  159   +15
t 59  Schwartz,Molly  Fort Lewis   79  80  159   +15
t 59  Shaw,Winnie  MSU Denver   79  80  159   +15
t 59  Uchida,Kaelyn  Hawaii Hilo   82  77  159   +15
t 59  Votja,Rileigh  CSU Pueblo   82  77  159   +15
t 59  Wong,Haley  Point Loma   80  79  159   +15
t 69  Cortez,Gabi  Colorado Christian   80  80  160   +16
t 69  Irvin,Kinsey  Montana State Billings   79  81  160   +16
t 69  Nagamine,Hoku  Saint Martin's   78  82  160   +16
t 69  Porter,Maggie  Colorado Christian   82  78  160   +16
t 69  Rochford,Sydney  Montana State Billings   82  78  160   +16
t 74  Bailey,Dani  Western Washington   80  81  161   +17
t 74  Dzoan,Kika  MSU Denver   82  79  161   +17
t 74  Enriquez,Ana Valeria  Western New Mexico   82  79  161   +17
t 74  Hironaga,Tori  Hawaii Hilo   83  78  161   +17
t 74  Karnazes,Sophia  Biola   82  79  161   +17
t 74  Lucero,Lexi  Western New Mexico   81  80  161   +17
t 74  Sturtevant,Brooke  Fort Lewis   82  79  161   +17
t 74  Sutheran,Amy  CSU Pueblo   78  83  161   +17
t 82  Botero,Isabel  MSU Denver   83  79  162   +18
t 82  Holloway,Hannah  Northwest Nazarene   79  83  162   +18
t 82  Meier,Madalen  Fort Lewis   79  83  162   +18
t 82  Powell,Taysea  Western New Mexico   82  80  162   +18
t 82  Salle,Samantha  UC-Colorado Springs   81  81  162   +18
t 87  Doeden,Emily  Colorado Christian   81  82  163   +19
t 87  McCarthy,Trinity  Northwest Nazarene   82  81  163   +19
t 87  McClain,Brandy  Colorado Mesa   80  83  163   +19
t 87  Tornoos,Emma  Fort Lewis   84  79  163   +19
91  Entenman,Taylor  Northwest Nazarene   81  83  164   +20
t 92  Crimp,Kathryn  Saint Martin's   84  81  165   +21
t 92  Epperson,Tuesday  Westminster (Utah)   80  85  165   +21
t 94  French,Jada  Saint Martin's   79  87  166   +22
t 94  Ragnarsdottir,Gerdur  Cameron   78  88  166   +22
t 96  Kramer,Brooke  Chadron State   85  82  167   +23
t 96  Lawler,Courtney  MSU Denver   85  82  167   +23
98  Swor,Katherine  Saint Martin's   84  84  168   +24
t 99  Goto,Kasumi  Hawaii Hilo   91  79  170   +26
t 99  Gutierrez,Kendal  Fort Lewis   87  83  170   +26
t 99  Quinlivan,Sienna  Northwest Nazarene   88  82  170   +26
t 99  Vancil,Paige  Northwest Nazarene   84  86  170   +26
103  Medina,Chelsea  Western New Mexico   86  85  171   +27
104  Kualli,Tia  Hawaii Hilo   86  87  173   +29
105  Wagner,Jalen  Montana State Billings   90  86  176   +32
t 106  King,Chalise  Saint Martin's   92  86  178   +34
t 106  Tschirhart,Kara  Fort Lewis   90  88  178   +34
 Burnes,Callie  Regis   wd  wd DNF
 Keuss,Kate  Regis   wd  wd DNF
 Naumovski,Alex  Regis   wd  wd DNF
 Solem,Julia  Regis   wd  wd DNF
 Winfree,Emma  Regis   wd  wd DNF



 Team-by-Team Results
 

4/2-4/3/21 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 6005 yards -- 22 teams, 112 players

 
Biola   304 309   613    +37   t-10th
Penor,Sami   73 73   146    +2   t-7th
Turnquist,Brady#   77 73   150    +6   t-20th
Davidson,Mary Grace   74 80   154    +10   t-32nd
Lolbl,Jules   79 77   156    +12   t-44th
Reynolds,Rachel   78 81   159    +15   t-59th
Karnazes,Sophia   82 79   161    +17   t-74th

 
CSU Pueblo  
Severin,Kylie#   79 76   155    +11   t-40th
Votja,Rileigh#   82 77   159    +15   t-59th
Sutheran,Amy#   78 83   161    +17   t-74th

 
Cameron   306 302   608    +32   6th
Morgan,Kyndall   76 71   147    +3   t-10th
Roska,Iona   78 75   153    +9   t-29th
Davis,Ashley   74 80   154    +10   t-32nd
Dreyer,Maelle   78 76   154    +10   t-32nd
Ragnarsdottir,Gerdur   78 88   166    +22   t-94th

 
Chadron State   314 311   625    +49   12th
Kanno,Kenzey   77 77   154    +10   t-32nd
Hickstein,Alpine   76 80   156    +12   t-44th
Smith,Kinsey   82 74   156    +12   t-44th
Acosta,Allison   79 80   159    +15   t-59th
Kramer,Brooke   85 82   167    +23   t-96th

 
Colorado Christian   307 306   613    +37   t-10th
Kilgore,Faith   72 73   145    +1   t-5th
Donaldson,Emily   78 75   153    +9   t-29th
Andersson,Courtney   76 80   156    +12   t-44th
Cortez,Gabi#   80 80   160    +16   t-69th
Porter,Maggie   82 78   160    +16   t-69th
Doeden,Emily   81 82   163    +19   t-87th

 
Colorado Mesa   308 304   612    +36   t-8th
Walters,Elly   74 73   147    +3   t-10th
Querol,Crystle   79 72   151    +7   25th
More,Hannah   77 79   156    +12   t-44th
Kim,Randi   78 80   158    +14   t-54th
McClain,Brandy   80 83   163    +19   t-87th

 
Fort Lewis   330 324   654    +78   17th
Mantz,Emilia   80 79   159    +15   t-59th
Schwartz,Molly#   79 80   159    +15   t-59th
Sturtevant,Brooke#   82 79   161    +17   t-74th
Meier,Madalen   79 83   162    +18   t-82nd
Tornoos,Emma   84 79   163    +19   t-87th
Gutierrez,Kendal   87 83   170    +26   t-99th
Tschirhart,Kara   90 88   178    +34   t-106th

 
Hawaii Hilo   342 321   663    +87   20th
Uchida,Kaelyn   82 77   159    +15   t-59th
Hironaga,Tori   83 78   161    +17   t-74th
Goto,Kasumi   91 79   170    +26   t-99th
Kualli,Tia   86 87   173    +29   104th

 
MSU Denver   321 315   636    +60   16th
Eye,Sydney   77 77   154    +10   t-32nd
Shaw,Winnie   79 80   159    +15   t-59th
Dzoan,Kika   82 79   161    +17   t-74th
Botero,Isabel   83 79   162    +18   t-82nd
Lawler,Courtney   85 82   167    +23   t-96th

 
Montana State Billings   317 315   632    +56   15th
Messmer,Tierney   76 78   154    +10   t-32nd
Gill,Avery   80 78   158    +14   t-54th
Irvin,Kinsey   79 81   160    +16   t-69th
Rochford,Sydney   82 78   160    +16   t-69th
Wagner,Jalen   90 86   176    +32   105th

 
Northwest Nazarene   326 329   655    +79   18th
McGilvery,Ragan#   78 76   154    +10   t-32nd
Holloway,Hannah   79 83   162    +18   t-82nd
McCarthy,Trinity   82 81   163    +19   t-87th
Entenman,Taylor   81 83   164    +20   91st
Quinlivan,Sienna   88 82   170    +26   t-99th
Vancil,Paige   84 86   170    +26   t-99th

 
Oklahoma Christian   300 288   588    +12   2nd
Merenmies,Wilma   72 73   145    +1   t-5th
Jarvela,Camilla   73 73   146    +2   t-7th
Goad,Shaley   80 70   150    +6   t-20th
Rigsby,Abigail   80 72   152    +8   t-26th
Bennett,Alex   75 79   154    +10   t-32nd

 
Point Loma   297 285   582    +6   1st
Kaminski,Nicola   74 68   142    -2   1st
Kim,Alli   72 72   144   E   t-3rd
Perez,Christine   77 69   146    +2   t-7th
Prado,Raquel   74 76   150    +6   t-20th
Wong,Haley   80 79   159    +15   t-59th

 
Regis  
Burnes,Callie  
Keuss,Kate  
Naumovski,Alex  
Solem,Julia  
Winfree,Emma  

 
Saint Martin's   325 333   658    +82   19th
Nagamine,Hoku   78 82   160    +16   t-69th
Crimp,Kathryn   84 81   165    +21   t-92nd
French,Jada   79 87   166    +22   t-94th
Swor,Katherine   84 84   168    +24   98th
King,Chalise   92 86   178    +34   t-106th

 
Texas A&M-Commerce   301 290   591    +15   3rd
Wongsinth,Sarah   70 73   143    -1   2nd
Hempel,Sophie-Charlo   74 74   148    +4   t-14th
Nichols,Karlee   79 71   150    +6   t-20th
Ortiz Prieto,Inma   78 72   150    +6   t-20th
Becker,Michelle   80 76   156    +12   t-44th

 
Texas Tyler   294 308   602    +26   5th
Hardgrave,Raelynn   69 79   148    +4   t-14th
Kim,Sora   74 74   148    +4   t-14th
Do,Brittney   78 77   155    +11   t-40th
Mayfield,Zoe   77 78   155    +11   t-40th
Bryant,Avery   74 85   159    +15   t-59th

 
UC-Colorado Springs   314 316   630    +54   13th
Krell,Dakotah   76 79   155    +11   t-40th
Dillon,Regina   79 79   158    +14   t-54th
Shimkus,Emily   81 77   158    +14   t-54th
Eaton,Julia   78 81   159    +15   t-59th
Salle,Samantha   81 81   162    +18   t-82nd

 
West Texas A&M   297 295   592    +16   4th
Campbell,Alyssa   75 72   147    +3   t-10th
Bryant,Kiersten   73 75   148    +4   t-14th
Songprasert,Loukyee   73 75   148    +4   t-14th
Cook,Rylie   79 73   152    +8   t-26th
Huffman,Rachel   76 81   157    +13   t-52nd

 
Western New Mexico   320 311   631    +55   14th
Portillo,Amanda   75 72   147    +3   t-10th
Enriquez,Ana Valeria   82 79   161    +17   t-74th
Lucero,Lexi   81 80   161    +17   t-74th
Powell,Taysea   82 80   162    +18   t-82nd
Medina,Chelsea   86 85   171    +27   103rd

 
Western Washington   301 311   612    +36   t-8th
Shea,Sarah   72 76   148    +4   t-14th
Heggenes,Kolby   77 75   152    +8   t-26th
Schmidt,Sophia   77 79   156    +12   t-44th
Sumner,Elise   75 83   158    +14   t-54th
Bailey,Dani   80 81   161    +17   t-74th

 
Westminster (Utah)   305 305   610    +34   7th
Banz,Whitney   71 73   144   E   t-3rd
Crosland,Kanna   79 74   153    +9   t-29th
Campos,Cassie   77 79   156    +12   t-44th
Clayton,Cailyn   78 79   157    +13   t-52nd
Epperson,Tuesday   80 85   165    +21   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/2-4/3/21
Par 72, 6005 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Point Loma.....................  297  285    582     +6
   2  Oklahoma Christian.............  300  288    588    +12
   3  Texas A&M-Commerce.............  301  290    591    +15
   4  West Texas A&M.................  297  295    592    +16
   5  Texas Tyler....................  294  308    602    +26
   6  Cameron........................  306  302    608    +32
   7  Westminster (Utah).............  305  305    610    +34
t  8  Colorado Mesa..................  308  304    612    +36
t  8  Western Washington.............  301  311    612    +36
t 10  Biola..........................  304  309    613    +37
t 10  Colorado Christian.............  307  306    613    +37
  12  Chadron State..................  314  311    625    +49
  13  UC-Colorado Springs............  314  316    630    +54
  14  Western New Mexico.............  320  311    631    +55
  15  Montana State Billings.........  317  315    632    +56
  16  MSU Denver.....................  321  315    636    +60
  17  Fort Lewis.....................  330  324    654    +78
  18  Northwest Nazarene.............  326  329    655    +79
  19  Saint Martin's.................  325  333    658    +82
  20  Hawaii Hilo....................  342  321    663    +87
      Regis..........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kaminski,Nicola...... Point Loma.....................   74   68    142     -2
   2  Wongsinth,Sarah...... Texas A&M-Commerce.............   70   73    143     -1
t  3  Banz,Whitney......... Westminster (Utah).............   71   73    144      E
t  3  Kim,Alli............. Point Loma.....................   72   72    144      E
t  5  Kilgore,Faith........ Colorado Christian.............   72   73    145     +1
t  5  Merenmies,Wilma...... Oklahoma Christian.............   72   73    145     +1
t  7  Jarvela,Camilla...... Oklahoma Christian.............   73   73    146     +2
t  7  Penor,Sami........... Biola..........................   73   73    146     +2
t  7  Perez,Christine...... Point Loma.....................   77   69    146     +2
t 10  Campbell,Alyssa...... West Texas A&M.................   75   72    147     +3
t 10  Morgan,Kyndall....... Cameron........................   76   71    147     +3
t 10  Portillo,Amanda...... Western New Mexico.............   75   72    147     +3
t 10  Walters,Elly......... Colorado Mesa..................   74   73    147     +3
t 14  Bryant,Kiersten...... West Texas A&M.................   73   75    148     +4
t 14  Hardgrave,Raelynn.... Texas Tyler....................   69   79    148     +4
t 14  Hempel,Sophie-Charlo. Texas A&M-Commerce.............   74   74    148     +4
t 14  Kim,Sora............. Texas Tyler....................   74   74    148     +4
t 14  Shea,Sarah........... Western Washington.............   72   76    148     +4
t 14  Songprasert,Loukyee.. West Texas A&M.................   73   75    148     +4
t 20  Goad,Shaley.......... Oklahoma Christian.............   80   70    150     +6
t 20  Nichols,Karlee....... Texas A&M-Commerce.............   79   71    150     +6
t 20  Ortiz Prieto,Inma.... Texas A&M-Commerce.............   78   72    150     +6
t 20  Prado,Raquel......... Point Loma.....................   74   76    150     +6
t 20  Turnquist,Brady...... Biola..........................   77   73    150     +6