Great Northwest Athletic Conference 2020-21
3/1-3/2/2021 -- Pioneer Shootout

Corica Park South Course
Alameda, Calif.
Dates: 3/1-3/2/2021
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dominican (Calif.)   305  309  614   +38
2  Biola   309  314  623   +47
3  Academy of Art   309  320  629   +53
4  Sonoma State   321  312  633   +57
5  Northwest Nazarene   321  335  656   +80
6  Holy Names   324  333  657   +81
7  Montana State Billings   327  350  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Servin,Anahi  Academy of Art   73  71  144   E
t 1  Shubin,Claire  Dominican (Calif.)   71  73  144   E
3  Penor,Sami  Biola   72  76  148   +4
4  Reynolds,Rachel  Biola   75  80  155   +11
t 5  Nielsen,Lexi  Sonoma State   81  75  156   +12
t 5  Parayno,Lauren  Dominican (Calif.)   78  78  156   +12
t 7  Cabunag,Samantha  Sonoma State   77  80  157   +13
t 7  Ozel,Brenna  Sonoma State   78  79  157   +13
t 9  Lee,Hana  Holy Names   81  77  158   +14
t 9  Lichty,Emily  Dominican (Calif.)   77  81  158   +14
11  Turnquist,Brady  Biola   81  78  159   +15
12  Entenman,Taylor  Northwest Nazarene   78  82  160   +16
t 13  Cornelius,Jessica  Biola   81  80  161   +17
t 13  Davidson,Mary Grace  Biola   81  80  161   +17
t 13  Posledni,Iveta  Academy of Art   81  80  161   +17
t 13  Ruiz,Valerie  Academy of Art   78  83  161   +17
17  Pan,Ashley  Dominican (Calif.)   79  83  162   +18
t 18  Gridley,Madison  Northwest Nazarene   83  80  163   +19
t 18  Leeper,Estee  Holy Names   81  82  163   +19
t 18  Messmer,Tierney  Montana State Billings   84  79  163   +19
t 18  Rattanprakam,Piern  Academy of Art   77  86  163   +19
t 18  Sundberg,Phoebe  Dominican (Calif.)   80  83  163   +19
t 23  Antonio,Angelica  Dominican (Calif.)   87  77  164   +20
t 23  Vancil,Paige  Northwest Nazarene   83  81  164   +20
25  McGilvery,Ragan  Northwest Nazarene   78  88  166   +22
26  Gill,Avery  Montana State Billings   80  87  167   +23
t 27  Corpuz,Aubrey  Holy Names   80  88  168   +24
t 27  Hutchinson,Alyssa  Sonoma State   85  83  168   +24
t 27  Karnazes,Sophia  Biola   83  85  168   +24
t 30  Holloway,Hannah  Northwest Nazarene   82  87  169   +25
t 30  Wernered,Ebba  Holy Names   82  87  169   +25
32  Glaydes,Amelia  Sonoma State   92  78  170   +26
t 33  McCarthy,Trinity  Northwest Nazarene   85  86  171   +27
t 33  Rochford,Sydney  Montana State Billings   83  88  171   +27
35  Geenen,Tessa  Academy of Art   84  91  175   +31
36  Irvin,Kinsey  Montana State Billings   80  96  176   +32
37  Caniete,Jackielou  Holy Names   90  87  177   +33
38  Engen,Laura  Holy Names   87  100  187   +43
39  Frye,Jill  Montana State Billings   100  97  197   +53
40  Stevens,Gabriela  Holy Names   103  110  213   +69



 Team-by-Team Results
 

3/1-3/2/2021 -- Pioneer Shootout
Corica Park South Course -- Alameda, Calif.
Par 72, 5801 yards -- 7 teams, 40 players

 
Academy of Art   309 320   629    +53   3rd
Servin,Anahi   73 71   144   E   t-1st
Posledni,Iveta   81 80   161    +17   t-13th
Ruiz,Valerie   78 83   161    +17   t-13th
Rattanprakam,Piern   77 86   163    +19   t-18th
Geenen,Tessa   84 91   175    +31   35th

 
Biola   309 314   623    +47   2nd
Penor,Sami   72 76   148    +4   3rd
Reynolds,Rachel   75 80   155    +11   4th
Turnquist,Brady   81 78   159    +15   11th
Cornelius,Jessica#   81 80   161    +17   t-13th
Davidson,Mary Grace   81 80   161    +17   t-13th
Karnazes,Sophia   83 85   168    +24   t-27th

 
Dominican (Calif.)   305 309   614    +38   1st
Shubin,Claire   71 73   144   E   t-1st
Parayno,Lauren   78 78   156    +12   t-5th
Lichty,Emily   77 81   158    +14   t-9th
Pan,Ashley   79 83   162    +18   17th
Sundberg,Phoebe#   80 83   163    +19   t-18th
Antonio,Angelica   87 77   164    +20   t-23rd

 
Holy Names   324 333   657    +81   6th
Lee,Hana   81 77   158    +14   t-9th
Leeper,Estee   81 82   163    +19   t-18th
Corpuz,Aubrey   80 88   168    +24   t-27th
Wernered,Ebba   82 87   169    +25   t-30th
Caniete,Jackielou   90 87   177    +33   37th
Engen,Laura#   87 100   187    +43   38th
Stevens,Gabriela#   103 110   213    +69   40th

 
Montana State Billings   327 350   677    +101   7th
Messmer,Tierney   84 79   163    +19   t-18th
Gill,Avery   80 87   167    +23   26th
Rochford,Sydney   83 88   171    +27   t-33rd
Irvin,Kinsey   80 96   176    +32   36th
Frye,Jill   100 97   197    +53   39th

 
Northwest Nazarene   321 335   656    +80   5th
Entenman,Taylor   78 82   160    +16   12th
Gridley,Madison   83 80   163    +19   t-18th
Vancil,Paige#   83 81   164    +20   t-23rd
McGilvery,Ragan   78 88   166    +22   25th
Holloway,Hannah   82 87   169    +25   t-30th
McCarthy,Trinity   85 86   171    +27   t-33rd

 
Sonoma State   321 312   633    +57   4th
Nielsen,Lexi   81 75   156    +12   t-5th
Cabunag,Samantha   77 80   157    +13   t-7th
Ozel,Brenna   78 79   157    +13   t-7th
Hutchinson,Alyssa   85 83   168    +24   t-27th
Glaydes,Amelia   92 78   170    +26   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Pioneer Shootout
Corica Park South Course
Alameda, Calif.
Dates: 3/1-3/2/2021
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dominican (Calif.).............  305  309    614    +38
   2  Biola..........................  309  314    623    +47
   3  Academy of Art.................  309  320    629    +53
   4  Sonoma State...................  321  312    633    +57
   5  Northwest Nazarene.............  321  335    656    +80
   6  Holy Names.....................  324  333    657    +81
   7  Montana State Billings.........  327  350    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Servin,Anahi......... Academy of Art.................   73   71    144      E
t  1  Shubin,Claire........ Dominican (Calif.).............   71   73    144      E
   3  Penor,Sami........... Biola..........................   72   76    148     +4
   4  Reynolds,Rachel...... Biola..........................   75   80    155    +11
t  5  Nielsen,Lexi......... Sonoma State...................   81   75    156    +12
t  5  Parayno,Lauren....... Dominican (Calif.).............   78   78    156    +12
t  7  Cabunag,Samantha..... Sonoma State...................   77   80    157    +13
t  7  Ozel,Brenna.......... Sonoma State...................   78   79    157    +13
t  9  Lee,Hana............. Holy Names.....................   81   77    158    +14
t  9  Lichty,Emily......... Dominican (Calif.).............   77   81    158    +14
  11  Turnquist,Brady...... Biola..........................   81   78    159    +15
  12  Entenman,Taylor...... Northwest Nazarene.............   78   82    160    +16
t 13  Cornelius,Jessica.... Biola..........................   81   80    161    +17
t 13  Davidson,Mary Grace.. Biola..........................   81   80    161    +17
t 13  Posledni,Iveta....... Academy of Art.................   81   80    161    +17
t 13  Ruiz,Valerie......... Academy of Art.................   78   83    161    +17
  17  Pan,Ashley........... Dominican (Calif.).............   79   83    162    +18
t 18  Gridley,Madison...... Northwest Nazarene.............   83   80    163    +19
t 18  Leeper,Estee......... Holy Names.....................   81   82    163    +19
t 18  Messmer,Tierney...... Montana State Billings.........   84   79    163    +19
t 18  Rattanprakam,Piern... Academy of Art.................   77   86    163    +19
t 18  Sundberg,Phoebe...... Dominican (Calif.).............   80   83    163    +19