Great Northwest Athletic Conference 2019-20
3/2-3/3/20 -- Tim Tierney Pioneer Shootout

Corica Park South Course
Alameda, Calif.
Dates: 3/2-3/3/20
Par 72, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   304  293  597   +21
2  Simon Fraser   322  287  609   +33
3  Academy of Art   306  307  613   +37
4  Biola   327  295  622   +46
5  Concordia (Ore.)   307  316  623   +47
t 6  Sonoma State   324  305  629   +53
t 6  Western Washington   326  303  629   +53
8  Cal State LA   320  311  631   +55
9  George Fox   320  315  635   +59
10  Cal State East Bay   327  311  638   +62
11  Holy Names   326  314  640   +64
12  Point Loma   324  317  641   +65
13  Cal St. Monterey Bay   333  325  658   +82
14  MSU Denver   333  327  660   +84
15  Chico State   334  330  664   +88
16  Northwest Nazarene   341  332  673   +97
17  Dominican (Calif.)   335  340  675   +99
18  MSU Billings   360  349  709   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob,Jaime  Cal State San Marcos   71  69  140   -4
2  Posledni,Iveta  Academy of Art   68  73  141   -3
3  Magallon,Savannah  Cal State San Marcos   74  71  145   +1
4  Servin,Anahi  Academy of Art   74  72  146   +2
t 5  Decker,Cammie  Concordia (Ore.)   73  76  149   +5
t 5  Horn,Breann  Cal State San Marcos   73  76  149   +5
t 5  Rampuri,Jaya  Simon Fraser   78  71  149   +5
t 5  Sjoerdsma,Morgan  Cal State LA   73  76  149   +5
t 9  Hankins,Jennifer  MSU Denver   73  77  150   +6
t 9  Hunn,Kayle  George Fox   75  75  150   +6
t 11  Billeter,Megan  Western Washington   77  74  151   +7
t 11  Loibl,Jules  Biola   80  71  151   +7
t 11  Pan,Ashley  Dominican (Calif.)   75  76  151   +7
t 14  Leung,Emily  Simon Fraser   80  72  152   +8
t 14  Lovan,Claire  Simon Fraser   80  72  152   +8
t 14  Park,Jae  Concordia (Ore.)   72  80  152   +8
t 17  Fang,Mikia  Cal State East Bay   79  74  153   +9
t 17  Hogle,Claire  Cal State San Marcos   79  74  153   +9
19  Singh,Sachika  Cal State East Bay   77  77  154   +10
20  Penor,Sami  Biola   81  74  155   +11
t 21  Esvelt,Brianna  Western Washington   83  73  156   +12
t 21  Picariello,Cristina  Sonoma State   80  76  156   +12
t 21  Stevens,Gabriella  Holy Names   77  79  156   +12
t 24  Ehnebom,Frida  Simon Fraser   85  72  157   +13
t 24  Flock,Staesha  Concordia (Ore.)   77  80  157   +13
t 24  Gopfert,Alexis  Biola   82  75  157   +13
t 24  Kang,Tabetha  Point Loma   77  80  157   +13
t 24  Kim,Alli  Point Loma   82  75  157   +13
t 24  Monas,Jasmine  Sonoma State   82  75  157   +13
t 30  Cabunag,Samantha  Sonoma State   77  81  158   +14
t 30  Drgastin,Rachel  George Fox   77  81  158   +14
t 30  Kuo,Vicky  Academy of Art   80  78  158   +14
t 33  Manalo,Marcel  Biola   84  75  159   +15
t 33  Perez,Christine  Point Loma   80  79  159   +15
t 33  Sumner,Elise  Western Washington   83  76  159   +15
t 36  Carpenter,Isabel  Cal St. Monterey Bay   81  79  160   +16
t 36  Dean,Marie  Cal State LA   84  76  160   +16
t 36  Jimenez,Caitlyn  Cal State LA   82  78  160   +16
t 36  Lee,Hana  Holy Names   79  81  160   +16
t 36  Offield,Zoe  Cal St. Monterey Bay   82  78  160   +16
t 41  Karumbaya,Drishti  Cal State East Bay   82  79  161   +17
t 41  Leeper,Estee  Holy Names   83  78  161   +17
t 43  Holloway,Hannah  Northwest Nazarene   85  77  162   +18
t 43  Nielsen,Lexi  Sonoma State   89  73  162   +18
t 43  Shubin,Claire  Dominican (Calif.)   83  79  162   +18
t 46  Arai,Chisay  Holy Names   87  76  163   +19
t 46  Beyrouty,Quincy  George Fox   85  78  163   +19
t 46  Dzoan,Kika  MSU Denver   81  82  163   +19
t 46  McCarthy,Trinity  Northwest Nazarene   80  83  163   +19
t 46  Moon,Claire  Western Washington   83  80  163   +19
t 51  Esgeurra,Alexis  Cal State East Bay   85  79  164   +20
t 51  Hickam,Lauren  Cal State San Marcos   85  79  164   +20
t 51  McMenamin,Alexandria  George Fox   83  81  164   +20
t 51  Messmer,Tierney  MSU Billings   84  80  164   +20
t 51  Sohl,Jax  Chico State   86  78  164   +20
t 51  Stewart,Taylor  Chico State   84  80  164   +20
t 51  Wang,Emily  Cal State LA   81  83  164   +20
t 58  Roecker,JoJo  Cal State East Bay   89  76  165   +21
t 58  Stone,Evie  Cal St. Monterey Bay   82  83  165   +21
t 60  Lichty,Emily  Cal State San Marcos   80  86  166   +22
t 60  Puspoki,Gabbie  Cal State East Bay   82  84  166   +22
t 60  Yen,Vivian  Cal State East Bay   83  83  166   +22
t 63  Anjarwalla,Shirin  Simon Fraser   84  83  167   +23
t 63  Freeman,Kendall  Concordia (Ore.)   87  80  167   +23
t 65  Corpuz,Aubrey  Concordia (Ore.)   85  83  168   +24
t 65  Entenman,Taylor  Northwest Nazarene   88  80  168   +24
t 65  Hawkins,Elan  Academy of Art   84  84  168   +24
t 65  Marshall,Summer  Point Loma   85  83  168   +24
t 69  Brady,Clare  Chico State   83  86  169   +25
t 69  Eve,Sydney  MSU Denver   86  83  169   +25
t 71  Blaylock,Kelsey  Chico State   84  86  170   +26
t 71  Cervellin,Courtney  Sonoma State   85  85  170   +26
t 71  Puspoki,Cassie  Cal State East Bay   87  83  170   +26
t 74  Brown,Tianna  George Fox   92  79  171   +27
t 74  Clark,Caleigh  Cal State LA   90  81  171   +27
t 74  Shao,Judy  Academy of Art   87  84  171   +27
t 77  Caniete,Jackielou  Holy Names   88  84  172   +28
t 77  Reynolds,Rachel  Biola   86  86  172   +28
t 79  Choy,Kayla  Cal St. Monterey Bay   88  85  173   +29
t 79  Kinney,Natalie  Chico State   83  90  173   +29
t 79  Tonai,Kaitlyn  George Fox   86  87  173   +29
t 82  Karnazes,Sophia  Biola   90  84  174   +30
t 82  Schmidt,Sophia  Western Washington   83  91  174   +30
84  Salazar,Alissa  Dominican (Calif.)   88  89  177   +33
85  Irvin,Kinsey  MSU Billings   90  90  180   +36
86  Shaw,Winnie  MSU Denver   96  85  181   +37
87  Chehimi,Natalie  Northwest Nazarene   92  92  184   +40
t 88  Banas,Sydney  Dominican (Calif.)   89  96  185   +41
t 88  Gill,Avery  MSU Billings   95  90  185   +41
90  Rochford,Sydney  MSU Billings   97  89  186   +42
91  Esquibel,Gabriella  MSU Denver   93  94  187   +43
t 92  McGilvery,Ragan  Northwest Nazarene   88  100  188   +44
t 92  Wagner,Jalen  MSU Billings   91  97  188   +44
94  Gonzales,Autumn  Cal St. Monterey Bay   100  94  194   +50
95  Gillette,Lucie  Point Loma   105  104  209   +65
96  Powers,Sierra  Dominican (Calif.)   111  105  216   +72



 Team-by-Team Results
 

3/2-3/3/20 -- Tim Tierney Pioneer Shootout
Corica Park South Course -- Alameda, Calif.
Par 72, 5803 yards -- 18 teams, 96 players

 
Academy of Art   306 307   613    +37   3rd
Posledni,Iveta   68 73   141    -3   2nd
Servin,Anahi   74 72   146    +2   4th
Kuo,Vicky   80 78   158    +14   t-30th
Hawkins,Elan   84 84   168    +24   t-65th
Shao,Judy   87 84   171    +27   t-74th

 
Biola   327 295   622    +46   4th
Loibl,Jules   80 71   151    +7   t-11th
Penor,Sami   81 74   155    +11   20th
Gopfert,Alexis   82 75   157    +13   t-24th
Manalo,Marcel   84 75   159    +15   t-33rd
Reynolds,Rachel#   86 86   172    +28   t-77th
Karnazes,Sophia   90 84   174    +30   t-82nd

 
Cal St. Monterey Bay   333 325   658    +82   13th
Carpenter,Isabel   81 79   160    +16   t-36th
Offield,Zoe   82 78   160    +16   t-36th
Stone,Evie   82 83   165    +21   t-58th
Choy,Kayla   88 85   173    +29   t-79th
Gonzales,Autumn   100 94   194    +50   94th

 
Cal State East Bay   327 311   638    +62   10th
Fang,Mikia#   79 74   153    +9   t-17th
Singh,Sachika   77 77   154    +10   19th
Karumbaya,Drishti   82 79   161    +17   t-41st
Esgeurra,Alexis   85 79   164    +20   t-51st
Roecker,JoJo   89 76   165    +21   t-58th
Puspoki,Gabbie#   82 84   166    +22   t-60th
Yen,Vivian   83 83   166    +22   t-60th
Puspoki,Cassie#   87 83   170    +26   t-71st

 
Cal State LA   320 311   631    +55   8th
Sjoerdsma,Morgan   73 76   149    +5   t-5th
Dean,Marie   84 76   160    +16   t-36th
Jimenez,Caitlyn   82 78   160    +16   t-36th
Wang,Emily   81 83   164    +20   t-51st
Clark,Caleigh   90 81   171    +27   t-74th

 
Cal State San Marcos   304 293   597    +21   1st
Jacob,Jaime   71 69   140    -4   1st
Magallon,Savannah   74 71   145    +1   3rd
Horn,Breann#   73 76   149    +5   t-5th
Hogle,Claire   79 74   153    +9   t-17th
Hickam,Lauren   85 79   164    +20   t-51st
Lichty,Emily   80 86   166    +22   t-60th

 
Chico State   334 330   664    +88   15th
Sohl,Jax   86 78   164    +20   t-51st
Stewart,Taylor   84 80   164    +20   t-51st
Brady,Clare   83 86   169    +25   t-69th
Blaylock,Kelsey   84 86   170    +26   t-71st
Kinney,Natalie   83 90   173    +29   t-79th

 
Concordia (Ore.)   307 316   623    +47   5th
Decker,Cammie   73 76   149    +5   t-5th
Park,Jae   72 80   152    +8   t-14th
Flock,Staesha   77 80   157    +13   t-24th
Freeman,Kendall   87 80   167    +23   t-63rd
Corpuz,Aubrey   85 83   168    +24   t-65th

 
Dominican (Calif.)   335 340   675    +99   17th
Pan,Ashley   75 76   151    +7   t-11th
Shubin,Claire   83 79   162    +18   t-43rd
Salazar,Alissa   88 89   177    +33   84th
Banas,Sydney   89 96   185    +41   t-88th
Powers,Sierra   111 105   216    +72   96th

 
George Fox   320 315   635    +59   9th
Hunn,Kayle   75 75   150    +6   t-9th
Drgastin,Rachel   77 81   158    +14   t-30th
Beyrouty,Quincy   85 78   163    +19   t-46th
McMenamin,Alexandria   83 81   164    +20   t-51st
Brown,Tianna#   92 79   171    +27   t-74th
Tonai,Kaitlyn   86 87   173    +29   t-79th

 
Holy Names   326 314   640    +64   11th
Stevens,Gabriella   77 79   156    +12   t-21st
Lee,Hana   79 81   160    +16   t-36th
Leeper,Estee   83 78   161    +17   t-41st
Arai,Chisay   87 76   163    +19   t-46th
Caniete,Jackielou   88 84   172    +28   t-77th

 
MSU Billings   360 349   709    +133   18th
Messmer,Tierney   84 80   164    +20   t-51st
Irvin,Kinsey   90 90   180    +36   85th
Gill,Avery   95 90   185    +41   t-88th
Rochford,Sydney   97 89   186    +42   90th
Wagner,Jalen   91 97   188    +44   t-92nd

 
MSU Denver   333 327   660    +84   14th
Hankins,Jennifer   73 77   150    +6   t-9th
Dzoan,Kika   81 82   163    +19   t-46th
Eve,Sydney   86 83   169    +25   t-69th
Shaw,Winnie   96 85   181    +37   86th
Esquibel,Gabriella   93 94   187    +43   91st

 
Northwest Nazarene   341 332   673    +97   16th
Holloway,Hannah   85 77   162    +18   t-43rd
McCarthy,Trinity   80 83   163    +19   t-46th
Entenman,Taylor   88 80   168    +24   t-65th
Chehimi,Natalie   92 92   184    +40   87th
McGilvery,Ragan   88 100   188    +44   t-92nd

 
Point Loma   324 317   641    +65   12th
Kang,Tabetha   77 80   157    +13   t-24th
Kim,Alli   82 75   157    +13   t-24th
Perez,Christine   80 79   159    +15   t-33rd
Marshall,Summer   85 83   168    +24   t-65th
Gillette,Lucie   105 104   209    +65   95th

 
Simon Fraser   322 287   609    +33   2nd
Rampuri,Jaya   78 71   149    +5   t-5th
Leung,Emily   80 72   152    +8   t-14th
Lovan,Claire   80 72   152    +8   t-14th
Ehnebom,Frida   85 72   157    +13   t-24th
Anjarwalla,Shirin   84 83   167    +23   t-63rd

 
Sonoma State   324 305   629    +53   t-6th
Picariello,Cristina   80 76   156    +12   t-21st
Monas,Jasmine   82 75   157    +13   t-24th
Cabunag,Samantha   77 81   158    +14   t-30th
Nielsen,Lexi   89 73   162    +18   t-43rd
Cervellin,Courtney   85 85   170    +26   t-71st

 
Western Washington   326 303   629    +53   t-6th
Billeter,Megan   77 74   151    +7   t-11th
Esvelt,Brianna   83 73   156    +12   t-21st
Sumner,Elise   83 76   159    +15   t-33rd
Moon,Claire   83 80   163    +19   t-46th
Schmidt,Sophia   83 91   174    +30   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Tim Tierney Pioneer Shootout
Corica Park South Course
Alameda, Calif.
Dates: 3/2-3/3/20
Par 72, 5803 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal State San Marcos...........  304  293    597    +21
   2  Simon Fraser...................  322  287    609    +33
   3  Academy of Art.................  306  307    613    +37
   4  Biola..........................  327  295    622    +46
   5  Concordia (Ore.)...............  307  316    623    +47
t  6  Sonoma State...................  324  305    629    +53
t  6  Western Washington.............  326  303    629    +53
   8  Cal State LA...................  320  311    631    +55
   9  George Fox.....................  320  315    635    +59
  10  Cal State East Bay.............  327  311    638    +62
  11  Holy Names.....................  326  314    640    +64
  12  Point Loma.....................  324  317    641    +65
  13  Cal St. Monterey Bay...........  333  325    658    +82
  14  MSU Denver.....................  333  327    660    +84
  15  Chico State....................  334  330    664    +88
  16  Northwest Nazarene.............  341  332    673    +97
  17  Dominican (Calif.).............  335  340    675    +99
  18  MSU Billings...................  360  349    709   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jacob,Jaime.......... Cal State San Marcos...........   71   69    140     -4
   2  Posledni,Iveta....... Academy of Art.................   68   73    141     -3
   3  Magallon,Savannah.... Cal State San Marcos...........   74   71    145     +1
   4  Servin,Anahi......... Academy of Art.................   74   72    146     +2
t  5  Decker,Cammie........ Concordia (Ore.)...............   73   76    149     +5
t  5  Horn,Breann.......... Cal State San Marcos...........   73   76    149     +5
t  5  Rampuri,Jaya......... Simon Fraser...................   78   71    149     +5
t  5  Sjoerdsma,Morgan..... Cal State LA...................   73   76    149     +5
t  9  Hankins,Jennifer..... MSU Denver.....................   73   77    150     +6
t  9  Hunn,Kayle........... George Fox.....................   75   75    150     +6
t 11  Billeter,Megan....... Western Washington.............   77   74    151     +7
t 11  Loibl,Jules.......... Biola..........................   80   71    151     +7
t 11  Pan,Ashley........... Dominican (Calif.).............   75   76    151     +7
t 14  Leung,Emily.......... Simon Fraser...................   80   72    152     +8
t 14  Lovan,Claire......... Simon Fraser...................   80   72    152     +8
t 14  Park,Jae............. Concordia (Ore.)...............   72   80    152     +8
t 17  Fang,Mikia........... Cal State East Bay.............   79   74    153     +9
t 17  Hogle,Claire......... Cal State San Marcos...........   79   74    153     +9
  19  Singh,Sachika........ Cal State East Bay.............   77   77    154    +10
  20  Penor,Sami........... Biola..........................   81   74    155    +11