Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Robertson,Kate | f | 5-9 | 0-0 | 0-0 | 4-3 | 7 | 5 | 10 | 2 | 0 | 1 | 1 | 28 |
02 | Pinckney,Nicole | g | 1-7 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 24 |
05 | Evans,Jazzpher | g | 5-9 | 0-0 | 6-6 | 1-1 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 25 |
12 | Rabb,Vishe' | g | 5-10 | 1-5 | 0-0 | 1-1 | 2 | 4 | 11 | 0 | 0 | 1 | 1 | 14 |
13 | Hajdukovich,Jahnna | g | 3-11 | 2-4 | 2-2 | 2-3 | 5 | 0 | 10 | 1 | 2 | 0 | 0 | 27 |
01 | Tovia,Tubby | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
03 | Berfield,Hayley | - | 0-6 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
04 | Moore,Anaiah | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
11 | Bey,Ra'Anaa | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 15 |
15 | Marfil,Malie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
20 | Mack,Elaina | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
21 | Fernandez,Kimani | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
44 | Ingram,Rachel | - | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
Totals.............. | - | 22-69 | 4-20 | 8-8 | 11-17 | 28 | 18 | 56 | 9 | 10 | 3 | 9 | 200 | |
31.9% | 20.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-34 | 2-13 | 5-5 | |||||||||||
32.4% | 15.4% | 100 % | ||||||||||||
2nd Half: | 11-35 | 2-7 | 3-3 | |||||||||||
31.4% | 28.6% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Schow,Ashley | f | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 14 |
23 | Bowman,Samantha | c | 12-21 | 1-4 | 8-8 | 4-14 | 18 | 1 | 33 | 5 | 3 | 1 | 1 | 33 |
10 | Huerta ,Valerie | g | 6-10 | 4-7 | 3-3 | 2-3 | 5 | 1 | 19 | 3 | 2 | 0 | 0 | 32 |
14 | Maeda,Tori | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 7 | 5 | 0 | 1 | 33 |
21 | Cai,Asher | g | 3-9 | 3-8 | 2-2 | 0-7 | 7 | 2 | 11 | 3 | 2 | 0 | 1 | 28 |
01 | Smith,Malia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
11 | Coulter-Fa'amafu,S | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Bush,Kiera | - | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 13 |
20 | Johnson,Riley | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 12 |
30 | Heitschmidt,Claire | - | 4-6 | 1-2 | 0-0 | 3-1 | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 1-7 | 8 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-60 | 10-25 | 17-17 | 12-36 | 48 | 15 | 87 | 26 | 16 | 2 | 5 | 200 | |
50.0% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 5-14 | 12-12 | |||||||||||
48.3% | 35.7% | 100 % | ||||||||||||
2nd Half: | 16-31 | 5-11 | 5-5 | |||||||||||
51.6% | 45.5% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Alas. Anchorage | 13 | 16 | 8 | 19 | 56 | Record: (14-9,6-8 GNAC) |
Central Wash. | 19 | 26 | 22 | 20 | 87 | Record: (18-6,10-5 GNAC) |
Officials: Josiah McCallister,Lezley Smith,Kaitlynn Bunger
Technical fouls: Alas. Anchorage-None. Central Wash.-None. Attendance: 687 2022-23 Women's Basketball. Round: 0. Alas. Anchorage vs Central Wash.. Played |
Play-by-Play |
09:50 | CWU | TURNOVR by Schow,Ashley | ||
09:50 | UAA | STEAL by Evans,Jazzpher | ||
09:23 | UAA | MISSED LAYUP by Rabb,Vishe' | ||
REBOUND (DEF) by Cai,Asher | ||||
09:23 | UAA | FOUL by Rabb,Vishe' | ||
09:18 | UAA | FOUL by Pinckney,Nicole | ||
08:48 | CWU | MISSED 3 PTR by Bowman,Samantha | ||
REBOUND (DEF) by Pinckney,Nicole | ||||
08:37 | UAA | MISSED JUMPER by Evans,Jazzpher | ||
REBOUND (OFF) by Robertson,Kate | ||||
08:33 | UAA | GOOD! LAYUP by Robertson,Kate | UAA 2 - CWU 0 | (UAA by 2) |
08:28 | UAA | FOUL by Evans,Jazzpher | ||
08:16 | CWU | MISSED LAYUP by Schow,Ashley | ||
REBOUND (DEF) by Robertson,Kate | ||||
08:07 | UAA | MISSED JUMPER by Robertson,Kate | ||
REBOUND (DEF) by Schow,Ashley | ||||
07:57 | CWU | FOUL by Huerta ,Valerie | ||
07:57 | CWU | TURNOVR by Huerta ,Valerie | ||
07:43 | UAA | TURNOVR by Moore,Anaiah | ||
07:35 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Moore,Anaiah | ||||
07:35 | UAA | TURNOVR by Evans,Jazzpher | ||
07:35 | CWU | STEAL by Maeda,Tori | ||
07:07 | CWU | TURNOVR by Maeda,Tori | ||
07:07 | UAA | STEAL by Bey,Ra'Anaa | ||
06:59 | UAA | MISSED 3 PTR by Rabb,Vishe' | ||
REBOUND (DEF) by (TEAM) | ||||
06:38 | CWU | MISSED 3 PTR by Maeda,Tori | ||
REBOUND (OFF) by Bowman,Samantha | ||||
06:34 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (DEF) by Rabb,Vishe' | ||||
06:29 | UAA | GOOD! JUMPER by Robertson,Kate | UAA 4 - CWU 0 | (UAA by 4) |
ASSIST by Hajdukovich,Jahnna | ||||
06:12 | CWU | GOOD! 3 PTR by Cai,Asher | UAA 4 - CWU 3 | (UAA by 1) |
ASSIST by Bowman,Samantha | ||||
05:51 | UAA | GOOD! JUMPER by Rabb,Vishe' (in the paint) | UAA 6 - CWU 3 | (UAA by 3) |
05:37 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (DEF) by Hajdukovich,Jahnna | ||||
05:26 | UAA | MISSED 3 PTR by Berfield,Hayley | ||
REBOUND (DEF) by Maeda,Tori | ||||
05:19 | UAA | FOUL by Berfield,Hayley | ||
05:19 | CWU | GOOD! FT SHOT by Schow,Ashley | UAA 6 - CWU 4 | (UAA by 2) |
05:19 | CWU | GOOD! FT SHOT by Schow,Ashley | UAA 6 - CWU 5 | (UAA by 1) |
05:00 | UAA | TURNOVR by Berfield,Hayley | ||
05:00 | CWU | STEAL by Schow,Ashley | ||
04:52 | CWU | GOOD! JUMPER by Schow,Ashley (in the paint) | CWU 7 - UAA 6 | (CWU by 1) |
ASSIST by Johnson,Riley | ||||
04:31 | UAA | MISSED LAYUP by Berfield,Hayley | ||
REBOUND (DEF) by Bowman,Samantha | ||||
04:24 | CWU | GOOD! 3 PTR by Johnson,Riley (fastbreak) | CWU 10 - UAA 6 | (CWU by 4) |
ASSIST by Maeda,Tori | ||||
04:02 | CWU | FOUL by Schow,Ashley | ||
04:02 | UAA | TIMEOUT MEDIA | ||
04:02 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 10 - UAA 7 | (CWU by 3) |
04:02 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 10 - UAA 8 | (CWU by 2) |
03:38 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Pinckney,Nicole | ||||
03:28 | UAA | TURNOVR by Bey,Ra'Anaa | ||
03:09 | CWU | GOOD! 3 PTR by Huerta ,Valerie | CWU 13 - UAA 8 | (CWU by 5) |
ASSIST by Cai,Asher | ||||
02:57 | UAA | MISSED 3 PTR by Rabb,Vishe' | ||
REBOUND (DEF) by (TEAM) | ||||
02:20 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (DEF) by Robertson,Kate | ||||
02:17 | CWU | FOUL by Cai,Asher | ||
02:05 | UAA | MISSED LAYUP by Berfield,Hayley | ||
REBOUND (DEF) by Bowman,Samantha | ||||
01:51 | CWU | GOOD! LAYUP by Heitschmidt,Claire | CWU 15 - UAA 8 | (CWU by 7) |
ASSIST by Huerta ,Valerie | ||||
01:38 | CWU | FOUL by Cai,Asher | ||
01:38 | UAA | GOOD! FT SHOT by Hajdukovich,Jahnna | CWU 15 - UAA 9 | (CWU by 6) |
01:38 | UAA | GOOD! FT SHOT by Hajdukovich,Jahnna | CWU 15 - UAA 10 | (CWU by 5) |
01:26 | CWU | MISSED 3 PTR by Heitschmidt,Claire | ||
REBOUND (DEF) by Hajdukovich,Jahnna | ||||
01:17 | UAA | GOOD! JUMPER by Evans,Jazzpher (in the paint) | CWU 15 - UAA 12 | (CWU by 3) |
01:17 | CWU | FOUL by Heitschmidt,Claire | ||
01:17 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 15 - UAA 13 | (CWU by 2) |
00:54 | UAA | FOUL by Rabb,Vishe' | ||
00:54 | CWU | GOOD! FT SHOT by Huerta ,Valerie | CWU 16 - UAA 13 | (CWU by 3) |
00:54 | CWU | GOOD! FT SHOT by Huerta ,Valerie | CWU 17 - UAA 13 | (CWU by 4) |
00:38 | UAA | MISSED 3 PTR by Berfield,Hayley | ||
REBOUND (OFF) by Evans,Jazzpher | ||||
00:21 | UAA | MISSED JUMPER by Fernandez,Kimani | ||
REBOUND (DEF) by Bowman,Samantha | ||||
00:05 | CWU | GOOD! LAYUP by Heitschmidt,Claire | CWU 19 - UAA 13 | (CWU by 6) |
ASSIST by Bowman,Samantha |
09:47 | CWU | FOUL by Schow,Ashley | CWU 19 - UAA 13 | (CWU by 6) |
09:38 | UAA | MISSED 3 PTR by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Bowman,Samantha | ||||
09:24 | CWU | MISSED 3 PTR by Johnson,Riley | ||
REBOUND (DEF) by Evans,Jazzpher | ||||
09:14 | UAA | TURNOVR by Hajdukovich,Jahnna | ||
09:14 | CWU | STEAL by Bowman,Samantha | ||
08:57 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
08:43 | CWU | GOOD! 3 PTR by Huerta ,Valerie | CWU 22 - UAA 13 | (CWU by 9) |
ASSIST by Johnson,Riley | ||||
08:22 | UAA | GOOD! JUMPER by Rabb,Vishe' (in the paint) | CWU 22 - UAA 15 | (CWU by 7) |
08:02 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (OFF) by Bowman,Samantha | ||||
07:49 | CWU | MISSED 3 PTR by Bowman,Samantha | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:49 | CWU | TURNOVR by (TEAM) | ||
07:28 | UAA | MISSED JUMPER by Pinckney,Nicole | ||
REBOUND (OFF) by Robertson,Kate | ||||
07:19 | UAA | GOOD! 3 PTR by Rabb,Vishe' | CWU 22 - UAA 18 | (CWU by 4) |
ASSIST by Robertson,Kate | ||||
06:57 | UAA | FOUL by Robertson,Kate | ||
06:57 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 23 - UAA 18 | (CWU by 5) |
06:57 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 24 - UAA 18 | (CWU by 6) |
06:40 | UAA | MISSED 3 PTR by Ingram,Rachel | ||
REBOUND (DEF) by (TEAM) | ||||
06:32 | UAA | FOUL by Bey,Ra'Anaa | ||
06:18 | CWU | MISSED LAYUP by Heitschmidt,Claire | ||
REBOUND (OFF) by Bowman,Samantha | ||||
06:13 | CWU | TURNOVR by Bowman,Samantha | ||
06:13 | UAA | STEAL by Bey,Ra'Anaa | ||
06:05 | UAA | MISSED 3 PTR by Rabb,Vishe' | ||
REBOUND (DEF) by Heitschmidt,Claire | ||||
05:53 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 27 - UAA 18 | (CWU by 9) |
ASSIST by Heitschmidt,Claire | ||||
05:39 | UAA | MISSED 3 PTR by Ingram,Rachel | ||
REBOUND (DEF) by Bowman,Samantha | ||||
05:25 | CWU | GOOD! LAYUP by Heitschmidt,Claire | CWU 29 - UAA 18 | (CWU by 11) |
ASSIST by Bowman,Samantha | ||||
05:07 | UAA | GOOD! JUMPER by Rabb,Vishe' (in the paint) | CWU 29 - UAA 20 | (CWU by 9) |
04:52 | UAA | FOUL by Robertson,Kate | ||
04:52 | UAA | TIMEOUT MEDIA | ||
04:52 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 30 - UAA 20 | (CWU by 10) |
04:52 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 31 - UAA 20 | (CWU by 11) |
04:41 | CWU | FOUL by Bowman,Samantha | ||
04:37 | UAA | MISSED JUMPER by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Bowman,Samantha | ||||
04:15 | CWU | GOOD! LAYUP by Bush,Kiera | CWU 33 - UAA 20 | (CWU by 13) |
ASSIST by Bowman,Samantha | ||||
04:11 | UAA | TIMEOUT 30sec | ||
03:50 | UAA | MISSED 3 PTR by Berfield,Hayley | ||
REBOUND (OFF) by Berfield,Hayley | ||||
03:39 | UAA | GOOD! JUMPER by Hajdukovich,Jahnna (in the paint) | CWU 33 - UAA 22 | (CWU by 11) |
03:16 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 35 - UAA 22 | (CWU by 13) |
03:16 | CWU | FOUL by Bush,Kiera | ||
03:03 | UAA | MISSED 3 PTR by Ingram,Rachel | ||
REBOUND (OFF) by Rabb,Vishe' | ||||
02:53 | UAA | MISSED JUMPER by Evans,Jazzpher | ||
REBOUND (DEF) by Bowman,Samantha | ||||
02:36 | CWU | GOOD! JUMPER by Bush,Kiera (in the paint) | CWU 37 - UAA 22 | (CWU by 15) |
ASSIST by Johnson,Riley | ||||
02:23 | UAA | MISSED 3 PTR by Rabb,Vishe' | ||
REBOUND (DEF) by Bush,Kiera | ||||
02:12 | UAA | FOUL by Rabb,Vishe' | ||
02:12 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 38 - UAA 22 | (CWU by 16) |
02:12 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 39 - UAA 22 | (CWU by 17) |
01:52 | UAA | GOOD! JUMPER by Robertson,Kate (in the paint) | CWU 39 - UAA 24 | (CWU by 15) |
ASSIST by Berfield,Hayley | ||||
01:39 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 41 - UAA 24 | (CWU by 17) |
ASSIST by Johnson,Riley | ||||
01:30 | UAA | MISSED LAYUP by Evans,Jazzpher | ||
REBOUND (DEF) by Bush,Kiera | ||||
01:25 | UAA | FOUL by Berfield,Hayley | ||
01:25 | CWU | GOOD! FT SHOT by Bowman,Samantha (fastbreak) | CWU 42 - UAA 24 | (CWU by 18) |
01:25 | CWU | GOOD! FT SHOT by Bowman,Samantha (fastbreak) | CWU 43 - UAA 24 | (CWU by 19) |
01:02 | UAA | MISSED LAYUP by Hajdukovich,Jahnna | ||
REBOUND (OFF) by Hajdukovich,Jahnna | ||||
00:50 | UAA | MISSED LAYUP by Robertson,Kate | ||
REBOUND (OFF) by Robertson,Kate | ||||
00:46 | UAA | GOOD! LAYUP by Robertson,Kate | CWU 43 - UAA 26 | (CWU by 17) |
00:32 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 45 - UAA 26 | (CWU by 19) |
ASSIST by Johnson,Riley | ||||
00:14 | UAA | GOOD! 3 PTR by Hajdukovich,Jahnna | CWU 45 - UAA 29 | (CWU by 16) |
ASSIST by Tovia,Tubby | ||||
00:03 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (DEF) by Hajdukovich,Jahnna |
09:45 | UAA | MISSED LAYUP by Evans,Jazzpher | CWU 45 - UAA 29 | (CWU by 16) |
REBOUND (DEF) by Cai,Asher | ||||
09:30 | CWU | GOOD! 3 PTR by Huerta ,Valerie | CWU 48 - UAA 29 | (CWU by 19) |
ASSIST by Bowman,Samantha | ||||
09:11 | UAA | MISSED LAYUP by Berfield,Hayley | ||
REBOUND (DEF) by Bowman,Samantha | ||||
09:02 | CWU | MISSED LAYUP by Huerta ,Valerie | ||
REBOUND (DEF) by Robertson,Kate | ||||
08:46 | UAA | GOOD! JUMPER by Pinckney,Nicole (in the paint) | CWU 48 - UAA 31 | (CWU by 17) |
08:22 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (OFF) by Huerta ,Valerie | ||||
08:17 | CWU | GOOD! 3 PTR by Huerta ,Valerie | CWU 51 - UAA 31 | (CWU by 20) |
ASSIST by Maeda,Tori | ||||
07:56 | UAA | MISSED LAYUP by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Cai,Asher | ||||
07:44 | CWU | TURNOVR by Bowman,Samantha | ||
07:44 | UAA | STEAL by Pinckney,Nicole | ||
07:38 | UAA | MISSED LAYUP by Robertson,Kate | ||
07:38 | CWU | BLOCK by Bowman,Samantha | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
07:32 | CWU | GOOD! JUMPER by Huerta ,Valerie (fastbreak in the paint) | CWU 53 - UAA 31 | (CWU by 22) |
07:12 | UAA | MISSED JUMPER by Pinckney,Nicole | ||
REBOUND (DEF) by (TEAM) | ||||
07:02 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (DEF) by Tovia,Tubby | ||||
06:52 | UAA | MISSED LAYUP by Moore,Anaiah | ||
REBOUND (DEF) by Bowman,Samantha | ||||
06:32 | CWU | TURNOVR by Maeda,Tori | ||
06:32 | UAA | STEAL by Bey,Ra'Anaa | ||
06:08 | UAA | GOOD! JUMPER by Ingram,Rachel (in the paint) | CWU 53 - UAA 33 | (CWU by 20) |
05:56 | CWU | TURNOVR by Maeda,Tori | ||
05:56 | CWU | TIMEOUT 30sec | ||
05:45 | UAA | MISSED 3 PTR by Ingram,Rachel | ||
REBOUND (DEF) by (TEAM) | ||||
05:26 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 55 - UAA 33 | (CWU by 22) |
ASSIST by Maeda,Tori | ||||
05:17 | UAA | MISSED LAYUP by Bey,Ra'Anaa | ||
REBOUND (DEF) by Bowman,Samantha | ||||
05:07 | CWU | MISSED JUMPER by Schow,Ashley | ||
REBOUND (DEF) by Ingram,Rachel | ||||
05:00 | UAA | TURNOVR by Bey,Ra'Anaa | ||
05:00 | UAA | TIMEOUT MEDIA | ||
04:42 | CWU | TURNOVR by Cai,Asher | ||
04:42 | UAA | STEAL by Rabb,Vishe' | ||
04:36 | UAA | MISSED JUMPER by Pinckney,Nicole | ||
REBOUND (DEF) by Cai,Asher | ||||
04:31 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (DEF) by Pinckney,Nicole | ||||
04:22 | CWU | FOUL by Maeda,Tori | ||
04:17 | UAA | MISSED JUMPER by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Cai,Asher | ||||
04:07 | UAA | FOUL by Pinckney,Nicole | ||
04:07 | UAA | FOUL by Rabb,Vishe' | ||
04:03 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 58 - UAA 33 | (CWU by 25) |
ASSIST by Maeda,Tori | ||||
03:48 | UAA | GOOD! JUMPER by Evans,Jazzpher | CWU 58 - UAA 35 | (CWU by 23) |
03:32 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 61 - UAA 35 | (CWU by 26) |
ASSIST by Huerta ,Valerie | ||||
03:05 | UAA | MISSED JUMPER by Tovia,Tubby | ||
REBOUND (DEF) by Cai,Asher | ||||
02:59 | CWU | GOOD! LAYUP by Bowman,Samantha (fastbreak) | CWU 63 - UAA 35 | (CWU by 28) |
ASSIST by Huerta ,Valerie | ||||
02:44 | UAA | TURNOVR by Hajdukovich,Jahnna | ||
02:44 | CWU | STEAL by Cai,Asher | ||
02:38 | CWU | GOOD! LAYUP by Bowman,Samantha (fastbreak) | CWU 65 - UAA 35 | (CWU by 30) |
ASSIST by Cai,Asher | ||||
02:17 | UAA | MISSED 3 PTR by Pinckney,Nicole | ||
REBOUND (DEF) by Bowman,Samantha | ||||
02:03 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
01:49 | CWU | MISSED JUMPER by Maeda,Tori | ||
01:49 | UAA | BLOCK by Evans,Jazzpher | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
01:43 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 67 - UAA 35 | (CWU by 32) |
ASSIST by Heitschmidt,Claire | ||||
01:42 | UAA | TIMEOUT 30sec | ||
01:27 | UAA | TURNOVR by Berfield,Hayley | ||
01:11 | CWU | TURNOVR by Cai,Asher | ||
00:58 | UAA | MISSED JUMPER by Bey,Ra'Anaa | ||
REBOUND (OFF) by Fernandez,Kimani | ||||
00:47 | UAA | MISSED JUMPER by Marfil,Malie | ||
REBOUND (DEF) by (TEAM) | ||||
00:47 | UAA | TIMEOUT 30sec | ||
00:34 | CWU | FOUL by Bush,Kiera | ||
00:34 | CWU | TURNOVR by Bush,Kiera | ||
00:11 | UAA | GOOD! JUMPER by Marfil,Malie | CWU 67 - UAA 37 | (CWU by 30) |
ASSIST by Moore,Anaiah | ||||
00:00 | CWU | MISSED 3 PTR by Smith,Malia | ||
REBOUND (OFF) by (TEAM) |
09:52 | UAA | FOUL by Bey,Ra'Anaa | CWU 67 - UAA 37 | (CWU by 30) |
09:42 | UAA | FOUL by Ingram,Rachel | ||
09:39 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 69 - UAA 37 | (CWU by 32) |
ASSIST by Maeda,Tori | ||||
09:18 | UAA | MISSED LAYUP by Moore,Anaiah | ||
REBOUND (OFF) by Fernandez,Kimani | ||||
09:15 | CWU | FOUL by Maeda,Tori | ||
09:12 | UAA | MISSED JUMPER by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Bowman,Samantha | ||||
08:57 | CWU | TURNOVR by Bowman,Samantha | ||
08:57 | UAA | STEAL by Evans,Jazzpher | ||
08:47 | UAA | GOOD! LAYUP by Rabb,Vishe' | CWU 69 - UAA 39 | (CWU by 30) |
08:30 | CWU | GOOD! JUMPER by Bowman,Samantha | CWU 71 - UAA 39 | (CWU by 32) |
ASSIST by Maeda,Tori | ||||
08:17 | UAA | GOOD! JUMPER by Evans,Jazzpher | CWU 71 - UAA 41 | (CWU by 30) |
07:58 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (OFF) by Bush,Kiera | ||||
07:54 | UAA | FOUL by Robertson,Kate | ||
07:49 | CWU | MISSED LAYUP by Bush,Kiera | ||
07:49 | UAA | BLOCK by Rabb,Vishe' | ||
REBOUND (DEF) by Bey,Ra'Anaa | ||||
07:34 | UAA | MISSED JUMPER by Robertson,Kate | ||
REBOUND (DEF) by Bowman,Samantha | ||||
07:19 | UAA | FOUL by Robertson,Kate | ||
07:19 | CWU | GOOD! FT SHOT by Cai,Asher | CWU 72 - UAA 41 | (CWU by 31) |
07:19 | CWU | GOOD! FT SHOT by Cai,Asher | CWU 73 - UAA 41 | (CWU by 32) |
06:59 | UAA | TURNOVR by Fernandez,Kimani | ||
06:48 | CWU | FOUL by Bush,Kiera | ||
06:48 | CWU | TURNOVR by Bush,Kiera | ||
06:30 | UAA | MISSED 3 PTR by Hajdukovich,Jahnna | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
06:17 | CWU | MISSED JUMPER by Bush,Kiera | ||
REBOUND (DEF) by Tovia,Tubby | ||||
06:06 | UAA | MISSED 3 PTR by Pinckney,Nicole | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
05:48 | CWU | TURNOVR by Huerta ,Valerie | ||
05:48 | UAA | STEAL by Tovia,Tubby | ||
05:38 | UAA | MISSED 3 PTR by Bey,Ra'Anaa | ||
REBOUND (OFF) by Hajdukovich,Jahnna | ||||
05:36 | CWU | FOUL by Smith,Malia | ||
05:34 | UAA | TURNOVR by Ingram,Rachel | ||
05:34 | CWU | STEAL by Smith,Malia | ||
05:16 | CWU | GOOD! 3 PTR by Heitschmidt,Claire | CWU 76 - UAA 41 | (CWU by 35) |
ASSIST by Cai,Asher | ||||
04:55 | CWU | FOUL by Heitschmidt,Claire | ||
04:55 | UAA | TIMEOUT MEDIA | ||
04:55 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 76 - UAA 42 | (CWU by 34) |
04:55 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 76 - UAA 43 | (CWU by 33) |
04:43 | CWU | MISSED LAYUP by Cai,Asher | ||
04:43 | UAA | BLOCK by Robertson,Kate | ||
REBOUND (OFF) by Huerta ,Valerie | ||||
04:35 | CWU | GOOD! LAYUP by Schow,Ashley | CWU 78 - UAA 43 | (CWU by 35) |
ASSIST by Heitschmidt,Claire | ||||
04:12 | UAA | GOOD! LAYUP by Evans,Jazzpher | CWU 78 - UAA 45 | (CWU by 33) |
04:12 | CWU | FOUL by Smith,Malia | ||
04:12 | UAA | GOOD! FT SHOT by Evans,Jazzpher | CWU 78 - UAA 46 | (CWU by 32) |
03:47 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Mack,Elaina | ||||
03:32 | UAA | GOOD! JUMPER by Robertson,Kate | CWU 78 - UAA 48 | (CWU by 30) |
ASSIST by Mack,Elaina | ||||
03:14 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 80 - UAA 48 | (CWU by 32) |
03:14 | UAA | FOUL by Pinckney,Nicole | ||
03:14 | CWU | GOOD! FT SHOT by Huerta ,Valerie | CWU 81 - UAA 48 | (CWU by 33) |
02:59 | UAA | MISSED JUMPER by Pinckney,Nicole | ||
REBOUND (DEF) by Cai,Asher | ||||
02:29 | CWU | TURNOVR by Maeda,Tori | ||
02:29 | UAA | STEAL by Robertson,Kate | ||
