Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Kunkel,Cariann | f | 3-8 | 0-3 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 24 |
30 | Boyce,Dyauni | f | 8-11 | 3-3 | 2-2 | 0-5 | 5 | 1 | 21 | 0 | 1 | 1 | 0 | 31 |
05 | Giese,Aspen | g | 5-6 | 0-0 | 4-4 | 3-1 | 4 | 3 | 14 | 1 | 2 | 0 | 1 | 32 |
12 | Montague,Shayla | g | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 30 |
14 | Nelson,Kortney | g | 1-4 | 0-1 | 5-6 | 2-6 | 8 | 2 | 7 | 3 | 2 | 0 | 1 | 34 |
11 | Williams,Chloe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 |
20 | Shelley,Taryn | - | 6-13 | 2-3 | 1-2 | 1-4 | 5 | 3 | 15 | 0 | 1 | 0 | 0 | 20 |
21 | Zahn,Danielle | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10 |
33 | Andreas,Natalie | - | 2-2 | 1-1 | 0-0 | 0-4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-52 | 7-14 | 12-14 | 9-28 | 37 | 10 | 75 | 13 | 8 | 1 | 2 | 200 | |
53.8% | 50.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 4-8 | 1-2 | |||||||||||
53.8% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 14-26 | 3-6 | 11-12 | |||||||||||
53.8% | 50.0% | 91.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Schow,Ashley | f | 1-5 | 1-2 | 0-2 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 23 |
23 | Bowman,Samantha | c | 13-19 | 3-3 | 1-2 | 4-4 | 8 | 2 | 30 | 2 | 0 | 3 | 2 | 37 |
10 | Huerta ,Valerie | g | 5-15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 10 | 3 | 0 | 0 | 1 | 36 |
14 | Maeda,Tori | g | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 32 |
21 | Cai,Asher | g | 5-17 | 3-11 | 2-2 | 2-4 | 6 | 1 | 15 | 2 | 1 | 0 | 0 | 31 |
01 | Smith,Malia | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
12 | Bush,Kiera | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
20 | Johnson,Riley | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
30 | Heitschmidt,Claire | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-67 | 9-28 | 3-6 | 13-15 | 28 | 14 | 66 | 16 | 4 | 4 | 5 | 200 | |
40.3% | 32.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-32 | 6-12 | 0-0 | |||||||||||
56.3% | 50.0% | 0.0% | ||||||||||||
2nd Half: | 9-35 | 3-16 | 3-6 | |||||||||||
25.7% | 18.8% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Mont. St. Billings | 19 | 14 | 20 | 22 | 75 | Record: (18-4,9-2 GNAC) |
Central Wash. | 21 | 21 | 12 | 12 | 66 | Record: (15-5,7-4 GNAC) |
Officials: Tom Turcotte,Aaron Haugen,Michael Thorner
Technical fouls: Mont. St. Billings-None. Central Wash.-None. Attendance: 515 2022-23 Women's Basketball. Round: 0. Central Wash. vs Mont. St. Billings. Pla |
Play-by-Play |
09:50 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 2 - MSUB 0 | (CWU by 2) |
09:27 | MSUB | MISSED LAYUP by Boyce,Dyauni | ||
REBOUND (DEF) by Cai,Asher | ||||
09:00 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (DEF) by Boyce,Dyauni | ||||
08:37 | MSUB | MISSED 3 PTR by Kunkel,Cariann | ||
REBOUND (DEF) by Cai,Asher | ||||
08:06 | CWU | GOOD! 3 PTR by Schow,Ashley | CWU 5 - MSUB 0 | (CWU by 5) |
ASSIST by Maeda,Tori | ||||
07:49 | MSUB | GOOD! 3 PTR by Boyce,Dyauni | CWU 5 - MSUB 3 | (CWU by 2) |
ASSIST by Nelson,Kortney | ||||
07:24 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (DEF) by Boyce,Dyauni | ||||
07:01 | MSUB | GOOD! JUMPER by Kunkel,Cariann (in the paint) | CWU 5 - MSUB 5 | Tied |
06:51 | CWU | GOOD! JUMPER by Bowman,Samantha (in the paint) | CWU 7 - MSUB 5 | (CWU by 2) |
ASSIST by Maeda,Tori | ||||
06:35 | MSUB | GOOD! JUMPER by Boyce,Dyauni (in the paint) | CWU 7 - MSUB 7 | Tied |
06:09 | CWU | MISSED 3 PTR by Maeda,Tori | ||
REBOUND (DEF) by (TEAM) | ||||
05:50 | CWU | FOUL by Huerta ,Valerie | ||
05:44 | MSUB | MISSED 3 PTR by Kunkel,Cariann | ||
REBOUND (OFF) by Giese,Aspen | ||||
05:36 | MSUB | GOOD! LAYUP by Giese,Aspen | MSUB 9 - CWU 7 | (MSUB by 2) |
05:20 | CWU | MISSED LAYUP by Cai,Asher | ||
REBOUND (OFF) by (TEAM) | ||||
05:09 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 10 - MSUB 9 | (CWU by 1) |
ASSIST by Cai,Asher | ||||
04:44 | MSUB | MISSED JUMPER by Shelley,Taryn | ||
04:44 | CWU | BLOCK by Bowman,Samantha | ||
REBOUND (DEF) by Schow,Ashley | ||||
04:33 | CWU | TURNOVR by Schow,Ashley | ||
04:33 | MSUB | STEAL by Nelson,Kortney | ||
04:23 | MSUB | MISSED LAYUP by Shelley,Taryn | ||
REBOUND (DEF) by Cai,Asher | ||||
04:09 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 13 - MSUB 9 | (CWU by 4) |
ASSIST by Schow,Ashley | ||||
03:42 | MSUB | MISSED 3 PTR by Nelson,Kortney | ||
REBOUND (DEF) by Bowman,Samantha | ||||
03:30 | CWU | TURNOVR by Johnson,Riley | ||
03:30 | MSUB | TIMEOUT MEDIA | ||
03:13 | MSUB | GOOD! JUMPER by Shelley,Taryn (in the paint) | CWU 13 - MSUB 11 | (CWU by 2) |
ASSIST by Kunkel,Cariann | ||||
02:57 | CWU | MISSED JUMPER by Cai,Asher | ||
REBOUND (DEF) by (TEAM) | ||||
02:33 | MSUB | MISSED 3 PTR by Montague,Shayla | ||
REBOUND (OFF) by (TEAM) | ||||
02:27 | MSUB | GOOD! LAYUP by Shelley,Taryn | CWU 13 - MSUB 13 | Tied |
ASSIST by Kunkel,Cariann | ||||
02:14 | CWU | GOOD! JUMPER by Bowman,Samantha (in the paint) | CWU 15 - MSUB 13 | (CWU by 2) |
01:47 | MSUB | TURNOVR by Williams,Chloe | ||
01:47 | CWU | STEAL by Bowman,Samantha | ||
01:35 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 17 - MSUB 13 | (CWU by 4) |
01:12 | MSUB | GOOD! 3 PTR by Shelley,Taryn | CWU 17 - MSUB 16 | (CWU by 1) |
ASSIST by Zahn,Danielle | ||||
00:48 | CWU | GOOD! JUMPER by Bowman,Samantha (in the paint) | CWU 19 - MSUB 16 | (CWU by 3) |
ASSIST by Johnson,Riley | ||||
00:31 | MSUB | GOOD! 3 PTR by Shelley,Taryn | CWU 19 - MSUB 19 | Tied |
ASSIST by Zahn,Danielle | ||||
00:02 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
00:00 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 21 - MSUB 19 | (CWU by 2) |
ASSIST by Heitschmidt,Claire |
09:51 | CWU | MISSED JUMPER by Huerta ,Valerie | CWU 21 - MSUB 19 | (CWU by 2) |
REBOUND (DEF) by Montague,Shayla | ||||
09:33 | MSUB | GOOD! JUMPER by Giese,Aspen (in the paint) | CWU 21 - MSUB 21 | Tied |
09:19 | CWU | GOOD! 3 PTR by Maeda,Tori | CWU 24 - MSUB 21 | (CWU by 3) |
ASSIST by Huerta ,Valerie | ||||
08:58 | MSUB | GOOD! JUMPER by Zahn,Danielle | CWU 24 - MSUB 23 | (CWU by 1) |
08:36 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 26 - MSUB 23 | (CWU by 3) |
08:22 | MSUB | GOOD! 3 PTR by Andreas,Natalie | CWU 26 - MSUB 26 | Tied |
ASSIST by Zahn,Danielle | ||||
07:58 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 28 - MSUB 26 | (CWU by 2) |
07:38 | MSUB | GOOD! JUMPER by Boyce,Dyauni (in the paint) | CWU 28 - MSUB 28 | Tied |
ASSIST by Andreas,Natalie | ||||
07:22 | CWU | MISSED 3 PTR by Heitschmidt,Claire | ||
REBOUND (DEF) by Boyce,Dyauni | ||||
07:00 | MSUB | MISSED JUMPER by Zahn,Danielle | ||
REBOUND (DEF) by Johnson,Riley | ||||
06:50 | MSUB | FOUL by Boyce,Dyauni | ||
06:41 | CWU | GOOD! JUMPER by Cai,Asher (in the paint) | CWU 30 - MSUB 28 | (CWU by 2) |
06:24 | MSUB | TURNOVR by Boyce,Dyauni | ||
06:24 | CWU | STEAL by Bush,Kiera | ||
06:13 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 32 - MSUB 28 | (CWU by 4) |
05:43 | MSUB | GOOD! LAYUP by Boyce,Dyauni | CWU 32 - MSUB 30 | (CWU by 2) |
05:28 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Nelson,Kortney | ||||
05:15 | MSUB | MISSED LAYUP by Kunkel,Cariann | ||
05:15 | CWU | BLOCK by Bush,Kiera | ||
REBOUND (DEF) by Bush,Kiera | ||||
04:51 | CWU | GOOD! LAYUP by Huerta ,Valerie | CWU 34 - MSUB 30 | (CWU by 4) |
04:29 | MSUB | GOOD! JUMPER by Giese,Aspen (in the paint) | CWU 34 - MSUB 32 | (CWU by 2) |
04:13 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (OFF) by Bush,Kiera | ||||
04:06 | CWU | GOOD! 3 PTR by Smith,Malia | CWU 37 - MSUB 32 | (CWU by 5) |
ASSIST by Bowman,Samantha | ||||
03:39 | CWU | FOUL by Bowman,Samantha | ||
03:39 | MSUB | TIMEOUT MEDIA | ||
03:25 | CWU | FOUL by Bush,Kiera | ||
03:25 | MSUB | MISSED FT SHOT by Shelley,Taryn | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:25 | MSUB | GOOD! FT SHOT by Shelley,Taryn | CWU 37 - MSUB 33 | (CWU by 4) |
03:16 | CWU | MISSED 3 PTR by Maeda,Tori | ||
REBOUND (DEF) by Andreas,Natalie | ||||
02:56 | MSUB | MISSED LAYUP by Shelley,Taryn | ||
REBOUND (DEF) by Smith,Malia | ||||
02:31 | CWU | MISSED 3 PTR by Smith,Malia | ||
REBOUND (DEF) by Andreas,Natalie | ||||
02:15 | MSUB | TURNOVR by Williams,Chloe | ||
02:15 | CWU | STEAL by Maeda,Tori | ||
01:47 | MSUB | MISSED LAYUP by Shelley,Taryn | ||
01:47 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 40 - MSUB 33 | (CWU by 7) |
ASSIST by Maeda,Tori | ||||
REBOUND (DEF) by Bowman,Samantha | ||||
01:30 | CWU | MISSED LAYUP by Cai,Asher | ||
REBOUND (OFF) by Bowman,Samantha | ||||
01:26 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 42 - MSUB 33 | (CWU by 9) |
01:07 | MSUB | MISSED JUMPER by Nelson,Kortney | ||
REBOUND (DEF) by Maeda,Tori | ||||
00:36 | CWU | TURNOVR by Smith,Malia | ||
00:26 | MSUB | FOUL by Shelley,Taryn | ||
00:26 | MSUB | TURNOVR by Shelley,Taryn | ||
00:00 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (DEF) by Nelson,Kortney |
09:53 | MSUB | FOUL by Giese,Aspen | CWU 42 - MSUB 33 | (CWU by 9) |
09:38 | CWU | GOOD! LAYUP by Cai,Asher | CWU 44 - MSUB 33 | (CWU by 11) |
ASSIST by Huerta ,Valerie | ||||
09:10 | MSUB | GOOD! 3 PTR by Boyce,Dyauni | CWU 44 - MSUB 36 | (CWU by 8) |
ASSIST by Nelson,Kortney | ||||
08:53 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 46 - MSUB 36 | (CWU by 10) |
ASSIST by Cai,Asher | ||||
08:38 | MSUB | FOUL by Giese,Aspen | ||
08:38 | MSUB | TURNOVR by Giese,Aspen | ||
08:11 | CWU | MISSED JUMPER by Cai,Asher | ||
REBOUND (DEF) by Kunkel,Cariann | ||||
08:04 | MSUB | GOOD! LAYUP by Boyce,Dyauni (fastbreak) | CWU 46 - MSUB 38 | (CWU by 8) |
ASSIST by Montague,Shayla | ||||
07:56 | MSUB | FOUL by Kunkel,Cariann | ||
07:56 | CWU | MISSED FT SHOT by Bowman,Samantha | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:56 | CWU | GOOD! FT SHOT by Bowman,Samantha (fastbreak) | CWU 47 - MSUB 38 | (CWU by 9) |
07:31 | MSUB | MISSED JUMPER by Kunkel,Cariann | ||
07:31 | CWU | BLOCK by Bowman,Samantha | ||
REBOUND (OFF) by Nelson,Kortney | ||||
07:23 | MSUB | TURNOVR by Nelson,Kortney | ||
07:23 | CWU | STEAL by Bowman,Samantha | ||
07:11 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Montague,Shayla | ||||
06:57 | MSUB | MISSED JUMPER by Boyce,Dyauni | ||
REBOUND (DEF) by Cai,Asher | ||||
06:31 | CWU | MISSED 3 PTR by Maeda,Tori | ||
REBOUND (DEF) by Nelson,Kortney | ||||
06:22 | MSUB | GOOD! 3 PTR by Williams,Chloe | CWU 47 - MSUB 41 | (CWU by 6) |
ASSIST by Nelson,Kortney | ||||
06:08 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (OFF) by Bowman,Samantha | ||||
06:08 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (OFF) by Schow,Ashley | ||||
06:08 | CWU | MISSED LAYUP by Schow,Ashley | ||
06:08 | MSUB | BLOCK by Boyce,Dyauni | ||
REBOUND (OFF) by (TEAM) | ||||
05:56 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
05:37 | MSUB | MISSED JUMPER by Nelson,Kortney | ||
REBOUND (OFF) by Nelson,Kortney | ||||
05:11 | CWU | FOUL by Cai,Asher | ||
REBOUND (DEF) by Nelson,Kortney | ||||
05:07 | MSUB | MISSED JUMPER by Zahn,Danielle | ||
REBOUND (OFF) by Shelley,Taryn | ||||
04:56 | MSUB | GOOD! JUMPER by Andreas,Natalie | CWU 47 - MSUB 43 | (CWU by 4) |
04:36 | CWU | MISSED 3 PTR by Johnson,Riley | ||
REBOUND (DEF) by Andreas,Natalie | ||||
04:17 | MSUB | GOOD! LAYUP by Shelley,Taryn | CWU 47 - MSUB 45 | (CWU by 2) |
ASSIST by Andreas,Natalie | ||||
04:12 | CWU | TIMEOUT 30sec | ||
03:57 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Giese,Aspen | ||||
03:46 | MSUB | MISSED 3 PTR by Shelley,Taryn | ||
REBOUND (OFF) by Giese,Aspen | ||||
03:42 | MSUB | GOOD! LAYUP by Giese,Aspen | CWU 47 - MSUB 47 | Tied |
03:30 | CWU | MISSED JUMPER by Schow,Ashley | ||
REBOUND (DEF) by Andreas,Natalie | ||||
03:11 | MSUB | TIMEOUT MEDIA | ||
02:58 | MSUB | MISSED JUMPER by Zahn,Danielle | ||
02:58 | CWU | BLOCK by Bowman,Samantha | ||
REBOUND (OFF) by Giese,Aspen | ||||
02:50 | MSUB | MISSED LAYUP by Giese,Aspen | ||
REBOUND (DEF) by Bowman,Samantha | ||||
02:32 | CWU | GOOD! JUMPER by Bowman,Samantha (in the paint) | CWU 49 - MSUB 47 | (CWU by 2) |
02:15 | CWU | FOUL by Bush,Kiera | ||
01:56 | MSUB | GOOD! JUMPER by Boyce,Dyauni | CWU 49 - MSUB 49 | Tied |
01:30 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 52 - MSUB 49 | (CWU by 3) |
ASSIST by Bowman,Samantha | ||||
01:13 | MSUB | GOOD! JUMPER by Zahn,Danielle | CWU 52 - MSUB 51 | (CWU by 1) |
01:02 | CWU | GOOD! LAYUP by Bowman,Samantha | CWU 54 - MSUB 51 | (CWU by 3) |
ASSIST by Smith,Malia | ||||
00:46 | CWU | FOUL by Smith,Malia | ||
00:36 | MSUB | MISSED LAYUP by Boyce,Dyauni | ||
REBOUND (OFF) by (TEAM) | ||||
00:27 | MSUB | GOOD! LAYUP by Kunkel,Cariann | CWU 54 - MSUB 53 | (CWU by 1) |
00:11 | CWU | MISSED LAYUP by Bowman,Samantha | ||
REBOUND (OFF) by Cai,Asher | ||||
00:05 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (OFF) by Bush,Kiera | ||||
00:04 | MSUB | FOUL by Nelson,Kortney |
09:41 | CWU | MISSED LAYUP by Huerta ,Valerie | CWU 54 - MSUB 53 | (CWU by 1) |
REBOUND (OFF) by (TEAM) | ||||
09:27 | CWU | MISSED LAYUP by Huerta ,Valerie | ||
REBOUND (DEF) by Shelley,Taryn | ||||
09:06 | MSUB | MISSED 3 PTR by Montague,Shayla | ||
REBOUND (DEF) by Schow,Ashley | ||||
08:42 | MSUB | FOUL by Shelley,Taryn | ||
08:42 | CWU | MISSED FT SHOT by Schow,Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:42 | CWU | MISSED FT SHOT by Schow,Ashley | ||
REBOUND (DEF) by Kunkel,Cariann | ||||
08:22 | CWU | FOUL by Schow,Ashley | ||
08:16 | MSUB | MISSED LAYUP by Shelley,Taryn | ||
REBOUND (DEF) by Bowman,Samantha | ||||
08:04 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Kunkel,Cariann | ||||
07:45 | CWU | FOUL by Schow,Ashley | ||
07:45 | MSUB | GOOD! FT SHOT by Boyce,Dyauni | CWU 54 - MSUB 54 | Tied |
07:45 | MSUB | GOOD! FT SHOT by Boyce,Dyauni | MSUB 55 - CWU 54 | (MSUB by 1) |
07:27 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (OFF) by Bowman,Samantha | ||||
07:21 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 57 - MSUB 55 | (CWU by 2) |
ASSIST by Maeda,Tori | ||||
06:51 | MSUB | MISSED 3 PTR by Kunkel,Cariann | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | MSUB | GOOD! LAYUP by Kunkel,Cariann | CWU 57 - MSUB 57 | Tied |
06:18 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 60 - MSUB 57 | (CWU by 3) |
ASSIST by Heitschmidt,Claire | ||||
06:08 | MSUB | GOOD! 3 PTR by Boyce,Dyauni | CWU 60 - MSUB 60 | Tied |
ASSIST by Giese,Aspen | ||||
05:46 | CWU | GOOD! JUMPER by Bowman,Samantha (in the paint) | CWU 62 - MSUB 60 | (CWU by 2) |
05:17 | MSUB | TURNOVR by Nelson,Kortney | ||
05:17 | CWU | STEAL by Huerta ,Valerie | ||
05:03 | CWU | MISSED 3 PTR by Heitschmidt,Claire | ||
REBOUND (DEF) by Boyce,Dyauni | ||||
05:02 | CWU | FOUL by Bowman,Samantha | ||
04:34 | CWU | FOUL by Bush,Kiera | ||
04:34 | MSUB | TIMEOUT MEDIA | ||
04:34 | MSUB | GOOD! FT SHOT by Giese,Aspen | CWU 62 - MSUB 61 | (CWU by 1) |
04:34 | MSUB | GOOD! FT SHOT by Giese,Aspen | CWU 62 - MSUB 62 | Tied |
04:19 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (OFF) by Bowman,Samantha | ||||
04:10 | MSUB | FOUL by Shelley,Taryn | ||
04:05 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Shelley,Taryn | ||||
03:51 | MSUB | MISSED LAYUP by Shelley,Taryn | ||
REBOUND (DEF) by Schow,Ashley | ||||
03:27 | CWU | MISSED 3 PTR by Maeda,Tori | ||
REBOUND (DEF) by Boyce,Dyauni | ||||
03:05 | CWU | FOUL by Maeda,Tori | ||
03:05 | MSUB | GOOD! FT SHOT by Nelson,Kortney | MSUB 63 - CWU 62 | (MSUB by 1) |
03:05 | MSUB | GOOD! FT SHOT by Nelson,Kortney | MSUB 64 - CWU 62 | (MSUB by 2) |
02:51 | CWU | MISSED JUMPER by Schow,Ashley | ||
REBOUND (OFF) by Cai,Asher | ||||
02:51 | MSUB | FOUL by Nelson,Kortney | ||
02:51 | CWU | GOOD! FT SHOT by Cai,Asher | MSUB 64 - CWU 63 | (MSUB by 1) |
02:51 | CWU | GOOD! FT SHOT by Cai,Asher | CWU 64 - MSUB 64 | Tied |
02:41 | MSUB | FOUL by Giese,Aspen | ||
02:41 | MSUB | TURNOVR by Giese,Aspen | ||
02:30 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Shelley,Taryn | ||||
02:06 | MSUB | GOOD! JUMPER by Giese,Aspen | MSUB 66 - CWU 64 | (MSUB by 2) |
01:42 | CWU | TURNOVR by Cai,Asher | ||
01:42 | MSUB | STEAL by Giese,Aspen | ||
01:22 | CWU | TIMEOUT TEAM | ||
01:22 | MSUB | GOOD! LAYUP by Shelley,Taryn | MSUB 68 - CWU 64 | (MSUB by 4) |
ASSIST by Montague,Shayla | ||||
01:03 | CWU | MISSED LAYUP by Huerta ,Valerie | ||
REBOUND (DEF) by Shelley,Taryn | ||||
00:50 | MSUB | TIMEOUT TEAM | ||
00:41 | MSUB | GOOD! LAYUP by Nelson,Kortney | MSUB 70 - CWU 64 | (MSUB by 6) |
00:30 | CWU | MISSED 3 PTR by Cai,Asher | ||
00:27 | MSUB | TIMEOUT 30sec | ||
REBOUND (DEF) by Montague,Shayla | ||||
00:26 | CWU | FOUL by Maeda,Tori | ||
00:26 | MSUB | GOOD! FT SHOT by Nelson,Kortney | MSUB 71 - CWU 64 | (MSUB by 7) |
00:26 | MSUB | GOOD! FT SHOT by Nelson,Kortney | MSUB 72 - CWU 64 | (MSUB by 8) |
00:26 | CWU | TIMEOUT 30sec | ||
00:22 | CWU | GOOD! LAYUP by Maeda,Tori | MSUB 72 - CWU 66 | (MSUB by 6) |
ASSIST by Huerta ,Valerie | ||||
00:20 | MSUB | TIMEOUT 30sec | ||
00:19 | CWU | FOUL by Maeda,Tori | ||
00:19 | MSUB | GOOD! FT SHOT by Giese,Aspen | MSUB 73 - CWU 66 | (MSUB by 7) |
00:19 | MSUB | GOOD! FT SHOT by Giese,Aspen | MSUB 74 - CWU 66 | (MSUB by 8) |
00:19 | CWU | TIMEOUT 30sec | ||
00:14 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Nelson,Kortney | ||||
00:12 | CWU | FOUL by Huerta ,Valerie | ||
00:12 | MSUB | MISSED FT SHOT by Nelson,Kortney | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:12 | MSUB | GOOD! FT SHOT by Nelson,Kortney | MSUB 75 - CWU 66 | (MSUB by 9) |
00:05 | CWU | MISSED 3 PTR by Schow,Ashley | ||
REBOUND (DEF) by Nelson,Kortney |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Kunkel,Cariann | f | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
30 | Boyce,Dyauni | f | 4-5 | 1-1 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 15 |
05 | Giese,Aspen | g | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
12 | Montague,Shayla | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
14 | Nelson,Kortney | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
11 | Williams,Chloe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
20 | Shelley,Taryn | - | 4-8 | 2-2 | 1-2 | 0-0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8 |
21 | Zahn,Danielle | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
33 | Andreas,Natalie | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-26 | 4-8 | 1-2 | 2-10 | 12 | 2 | 33 | 7 | 4 | 0 | 1 | 100 | |
53.8% | 50.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 4-8 | 1-2 | |||||||||||
53.8% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Schow,Ashley | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
23 | Bowman,Samantha | c | 8-10 | 2-2 | 0-0 | 1-2 | 3 | 1 | 18 | 1 | 0 | 1 | 1 | 17 |
10 | Huerta ,Valerie | g | 5-9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 17 |
14 | Maeda,Tori | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 16 |
21 | Cai,Asher | g | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 12 |
01 | Smith,Malia | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
