Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Hoff,Natalie | f | 7-12 | 0-1 | 0-0 | 3-3 | 6 | 0 | 14 | 1 | 0 | 0 | 3 | 24 |
02 | Hoff,Maya | g | 5-7 | 1-2 | 0-0 | 2-2 | 4 | 2 | 11 | 2 | 1 | 0 | 2 | 20 |
14 | Beirne,Hunter | g | 2-7 | 0-1 | 1-2 | 1-8 | 9 | 4 | 5 | 5 | 4 | 0 | 2 | 34 |
20 | Eddy,Anna | g | 2-11 | 1-7 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 31 |
22 | Alter,Ashley | g | 6-14 | 1-4 | 2-2 | 2-3 | 5 | 5 | 15 | 1 | 2 | 0 | 4 | 33 |
10 | Weatherspoon,Lolo | - | 1-6 | 0-1 | 3-6 | 0-2 | 2 | 4 | 5 | 1 | 2 | 2 | 0 | 20 |
12 | Marlow,Hailey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 |
32 | Berry,Schuyler | - | 6-10 | 0-0 | 3-3 | 3-1 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-68 | 3-16 | 9-13 | 12-25 | 37 | 20 | 72 | 11 | 11 | 4 | 12 | 200 | |
44.1% | 18.8% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 0-6 | 7-11 | |||||||||||
45.2% | 0.0% | 63.6% | ||||||||||||
2nd Half: | 16-37 | 3-10 | 2-2 | |||||||||||
43.2% | 30.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Schow,Ashley | f | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 19 |
23 | Bowman,Samantha | c | 2-3 | 2-2 | 2-2 | 0-2 | 2 | 1 | 8 | 3 | 2 | 1 | 0 | 33 |
10 | Huerta ,Valerie | g | 9-20 | 2-5 | 3-3 | 0-6 | 6 | 1 | 23 | 6 | 2 | 0 | 1 | 39 |
14 | Maeda,Tori | g | 2-4 | 1-1 | 9-10 | 1-2 | 3 | 3 | 14 | 1 | 3 | 0 | 1 | 39 |
21 | Cai,Asher | g | 9-16 | 5-10 | 1-1 | 0-9 | 9 | 2 | 24 | 1 | 5 | 0 | 0 | 32 |
01 | Smith,Malia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
20 | Johnson,Riley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
30 | Heitschmidt,Claire | - | 3-7 | 1-3 | 0-2 | 2-4 | 6 | 3 | 7 | 1 | 0 | 0 | 3 | 25 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-55 | 12-24 | 15-18 | 4-27 | 31 | 14 | 81 | 14 | 16 | 1 | 5 | 200 | |
49.1% | 50.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 8-16 | 2-2 | |||||||||||
45.5% | 50.0% | 100 % | ||||||||||||
2nd Half: | 12-22 | 4-8 | 13-16 | |||||||||||
54.5% | 50.0% | 81.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Seattle Pacific | 19 | 16 | 23 | 14 | 72 | Record: (11-7,6-4 GNAC) |
Central Wash. | 22 | 18 | 16 | 25 | 81 | Record: (15-4,7-3 GNAC) |
Officials: Felix Hernandez,Justin Surber,Jilian Quinn
Technical fouls: Seattle Pacific-None. Central Wash.-None. Attendance: 873 2022-23 Women's Basketball. Round: 0. Central Wash. vs Seattle Pacific. Played |
Play-by-Play |
09:48 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Eddy,Anna | ||||
09:27 | SPU | GOOD! JUMPER by Hoff,Natalie (in the paint) | SPU 2 - CWU 0 | (SPU by 2) |
ASSIST by Hoff,Maya | ||||
09:16 | CWU | TURNOVR by Schow,Ashley | ||
09:16 | SPU | STEAL by Hoff,Natalie | ||
08:51 | SPU | GOOD! JUMPER by Hoff,Natalie (in the paint) | SPU 4 - CWU 0 | (SPU by 4) |
08:33 | CWU | GOOD! 3 PTR by Huerta ,Valerie | SPU 4 - CWU 3 | (SPU by 1) |
ASSIST by Cai,Asher | ||||
08:08 | SPU | MISSED JUMPER by Hoff,Natalie | ||
REBOUND (DEF) by Cai,Asher | ||||
08:02 | CWU | TURNOVR by Maeda,Tori | ||
07:48 | SPU | GOOD! JUMPER by Alter,Ashley | SPU 6 - CWU 3 | (SPU by 3) |
ASSIST by Eddy,Anna | ||||
07:37 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Beirne,Hunter | ||||
07:30 | SPU | MISSED LAYUP by Alter,Ashley | ||
REBOUND (DEF) by Cai,Asher | ||||
07:17 | CWU | GOOD! JUMPER by Huerta ,Valerie | SPU 6 - CWU 5 | (SPU by 1) |
07:02 | SPU | MISSED LAYUP by Eddy,Anna | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
06:53 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 8 - SPU 6 | (CWU by 2) |
ASSIST by Huerta ,Valerie | ||||
06:29 | SPU | MISSED JUMPER by Eddy,Anna | ||
REBOUND (DEF) by Cai,Asher | ||||
06:18 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 11 - SPU 6 | (CWU by 5) |
ASSIST by Huerta ,Valerie | ||||
06:14 | SPU | TIMEOUT 30sec | ||
06:01 | CWU | FOUL by Bowman,Samantha | ||
06:01 | SPU | MISSED FT SHOT by Weatherspoon,Lolo | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:01 | SPU | GOOD! FT SHOT by Weatherspoon,Lolo | CWU 11 - SPU 7 | (CWU by 4) |
05:41 | CWU | GOOD! 3 PTR by Heitschmidt,Claire | CWU 14 - SPU 7 | (CWU by 7) |
ASSIST by Johnson,Riley | ||||
05:30 | SPU | FOUL by Beirne,Hunter | ||
05:30 | SPU | TURNOVR by Beirne,Hunter | ||
05:22 | CWU | TURNOVR by Maeda,Tori | ||
05:22 | SPU | STEAL by Eddy,Anna | ||
05:04 | CWU | FOUL by Johnson,Riley | ||
05:04 | SPU | GOOD! FT SHOT by Weatherspoon,Lolo | CWU 14 - SPU 8 | (CWU by 6) |
05:04 | SPU | MISSED FT SHOT by Weatherspoon,Lolo | ||
REBOUND (DEF) by Heitschmidt,Claire | ||||
04:55 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 16 - SPU 8 | (CWU by 8) |
04:41 | SPU | GOOD! LAYUP by Weatherspoon,Lolo | CWU 16 - SPU 10 | (CWU by 6) |
04:28 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Hoff,Natalie | ||||
04:04 | SPU | MISSED LAYUP by Berry,Schuyler | ||
REBOUND (DEF) by Heitschmidt,Claire | ||||
03:51 | CWU | GOOD! JUMPER by Heitschmidt,Claire (in the paint) | CWU 18 - SPU 10 | (CWU by 8) |
03:30 | CWU | FOUL by Schow,Ashley | ||
03:30 | SPU | GOOD! FT SHOT by Weatherspoon,Lolo | CWU 18 - SPU 11 | (CWU by 7) |
03:30 | SPU | MISSED FT SHOT by Weatherspoon,Lolo | ||
REBOUND (OFF) by Alter,Ashley | ||||
03:25 | SPU | GOOD! JUMPER by Marlow,Hailey (in the paint) | CWU 18 - SPU 13 | (CWU by 5) |
03:15 | SPU | FOUL by Eddy,Anna | ||
02:58 | CWU | TURNOVR by Cai,Asher | ||
02:58 | SPU | STEAL by Alter,Ashley | ||
02:50 | SPU | MISSED 3 PTR by Eddy,Anna | ||
REBOUND (OFF) by Alter,Ashley | ||||
02:41 | SPU | GOOD! LAYUP by Berry,Schuyler | CWU 18 - SPU 15 | (CWU by 3) |
02:18 | CWU | MISSED LAYUP by Cai,Asher | ||
02:18 | SPU | BLOCK by Weatherspoon,Lolo | ||
REBOUND (OFF) by (TEAM) | ||||
02:09 | CWU | GOOD! JUMPER by Schow,Ashley (in the paint) | CWU 20 - SPU 15 | (CWU by 5) |
ASSIST by Huerta ,Valerie | ||||
01:45 | SPU | MISSED LAYUP by Berry,Schuyler | ||
REBOUND (DEF) by (TEAM) | ||||
01:27 | CWU | MISSED JUMPER by Schow,Ashley | ||
REBOUND (DEF) by Alter,Ashley | ||||
01:18 | SPU | GOOD! JUMPER by Alter,Ashley | CWU 20 - SPU 17 | (CWU by 3) |
00:54 | CWU | GOOD! JUMPER by Cai,Asher (in the paint) | CWU 22 - SPU 17 | (CWU by 5) |
00:30 | SPU | GOOD! LAYUP by Berry,Schuyler | CWU 22 - SPU 19 | (CWU by 3) |
ASSIST by Beirne,Hunter | ||||
00:21 | CWU | MISSED LAYUP by Huerta ,Valerie | ||
REBOUND (DEF) by Berry,Schuyler | ||||
00:12 | SPU | MISSED 3 PTR by Alter,Ashley | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
00:00 | CWU | MISSED 3 PTR by Heitschmidt,Claire | ||
REBOUND (DEF) by (TEAM) |
09:51 | CWU | MISSED 3 PTR by Huerta ,Valerie | CWU 22 - SPU 19 | (CWU by 3) |
REBOUND (DEF) by Beirne,Hunter | ||||
09:21 | SPU | MISSED JUMPER by Alter,Ashley | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
08:59 | CWU | GOOD! JUMPER by Cai,Asher | CWU 24 - SPU 19 | (CWU by 5) |
08:41 | SPU | MISSED 3 PTR by Weatherspoon,Lolo | ||
REBOUND (DEF) by Cai,Asher | ||||
08:37 | CWU | TURNOVR by Cai,Asher | ||
08:37 | SPU | STEAL by Alter,Ashley | ||
08:32 | SPU | GOOD! JUMPER by Alter,Ashley (fastbreak in the paint) | CWU 24 - SPU 21 | (CWU by 3) |
08:18 | CWU | MISSED LAYUP by Heitschmidt,Claire | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
08:14 | CWU | GOOD! LAYUP by Heitschmidt,Claire | CWU 26 - SPU 21 | (CWU by 5) |
08:02 | SPU | GOOD! LAYUP by Beirne,Hunter | CWU 26 - SPU 23 | (CWU by 3) |
ASSIST by Alter,Ashley | ||||
07:48 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Beirne,Hunter | ||||
07:36 | SPU | MISSED JUMPER by Alter,Ashley | ||
REBOUND (DEF) by Maeda,Tori | ||||
07:25 | CWU | MISSED 3 PTR by Heitschmidt,Claire | ||
REBOUND (DEF) by (TEAM) | ||||
07:06 | SPU | GOOD! JUMPER by Hoff,Natalie (in the paint) | CWU 26 - SPU 25 | (CWU by 1) |
06:52 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
REBOUND (DEF) by Hoff,Maya | ||||
06:41 | SPU | GOOD! JUMPER by Hoff,Maya (in the paint) | SPU 27 - CWU 26 | (SPU by 1) |
06:22 | CWU | GOOD! 3 PTR by Huerta ,Valerie | CWU 29 - SPU 27 | (CWU by 2) |
ASSIST by Heitschmidt,Claire | ||||
06:06 | SPU | TURNOVR by Eddy,Anna | ||
06:06 | CWU | STEAL by Heitschmidt,Claire | ||
05:49 | CWU | GOOD! 3 PTR by Bowman,Samantha | CWU 32 - SPU 27 | (CWU by 5) |
ASSIST by Smith,Malia | ||||
05:30 | CWU | FOUL by Maeda,Tori | ||
05:12 | SPU | MISSED 3 PTR by Beirne,Hunter | ||
REBOUND (DEF) by (TEAM) | ||||
04:57 | CWU | MISSED 3 PTR by Smith,Malia | ||
REBOUND (DEF) by Hoff,Natalie | ||||
04:45 | CWU | FOUL by Heitschmidt,Claire | ||
04:45 | SPU | TIMEOUT MEDIA | ||
04:45 | SPU | MISSED FT SHOT by Beirne,Hunter | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:45 | SPU | GOOD! FT SHOT by Beirne,Hunter | CWU 32 - SPU 28 | (CWU by 4) |
04:43 | CWU | TURNOVR by Schow,Ashley | ||
04:43 | SPU | STEAL by Hoff,Natalie | ||
04:28 | CWU | FOUL by Smith,Malia | ||
04:24 | SPU | MISSED 3 PTR by Eddy,Anna | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:59 | SPU | GOOD! LAYUP by Alter,Ashley | CWU 32 - SPU 30 | (CWU by 2) |
03:47 | CWU | MISSED JUMPER by Maeda,Tori | ||
REBOUND (DEF) by Beirne,Hunter | ||||
03:43 | SPU | TURNOVR by Beirne,Hunter | ||
03:25 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 35 - SPU 30 | (CWU by 5) |
ASSIST by Huerta ,Valerie | ||||
03:11 | SPU | FOUL by Weatherspoon,Lolo | ||
03:11 | SPU | TURNOVR by Weatherspoon,Lolo | ||
02:49 | CWU | TURNOVR by Bowman,Samantha | ||
02:30 | SPU | MISSED LAYUP by Weatherspoon,Lolo | ||
REBOUND (DEF) by (TEAM) | ||||
02:16 | CWU | MISSED LAYUP by Huerta ,Valerie | ||
REBOUND (OFF) by Heitschmidt,Claire | ||||
02:12 | CWU | MISSED LAYUP by Heitschmidt,Claire | ||
02:12 | SPU | BLOCK by Berry,Schuyler | ||
REBOUND (DEF) by Beirne,Hunter | ||||
02:05 | SPU | GOOD! LAYUP by Berry,Schuyler (fastbreak) | CWU 35 - SPU 32 | (CWU by 3) |
ASSIST by Beirne,Hunter | ||||
02:05 | CWU | FOUL by Cai,Asher | ||
02:05 | SPU | GOOD! FT SHOT by Berry,Schuyler (fastbreak) | CWU 35 - SPU 33 | (CWU by 2) |
01:58 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Alter,Ashley | ||||
01:39 | SPU | MISSED LAYUP by Beirne,Hunter | ||
REBOUND (OFF) by Berry,Schuyler | ||||
01:39 | CWU | FOUL by Huerta ,Valerie | ||
01:39 | SPU | GOOD! FT SHOT by Berry,Schuyler | CWU 35 - SPU 34 | (CWU by 1) |
01:39 | SPU | GOOD! FT SHOT by Berry,Schuyler | CWU 35 - SPU 35 | Tied |
01:21 | SPU | FOUL by Berry,Schuyler | ||
01:21 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 36 - SPU 35 | (CWU by 1) |
01:21 | CWU | GOOD! FT SHOT by Bowman,Samantha | CWU 37 - SPU 35 | (CWU by 2) |
01:05 | SPU | MISSED LAYUP by Weatherspoon,Lolo | ||
REBOUND (DEF) by Schow,Ashley | ||||
00:51 | CWU | GOOD! 3 PTR by Schow,Ashley | CWU 40 - SPU 35 | (CWU by 5) |
ASSIST by Huerta ,Valerie | ||||
00:29 | SPU | MISSED 3 PTR by Alter,Ashley | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
00:00 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by (TEAM) |
09:37 | CWU | GOOD! JUMPER by Cai,Asher (in the paint) | CWU 42 - SPU 35 | (CWU by 7) |
09:17 | SPU | MISSED JUMPER by Beirne,Hunter | ||
REBOUND (OFF) by Beirne,Hunter | ||||
09:07 | SPU | MISSED JUMPER by Hoff,Maya | ||
REBOUND (DEF) by Cai,Asher | ||||
08:49 | CWU | TURNOVR by Huerta ,Valerie | ||
08:49 | SPU | STEAL by Alter,Ashley | ||
08:37 | SPU | GOOD! JUMPER by Hoff,Natalie | CWU 42 - SPU 37 | (CWU by 5) |
ASSIST by Hoff,Maya | ||||
08:11 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Hoff,Maya | ||||
08:01 | SPU | MISSED JUMPER by Hoff,Natalie | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
07:54 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
REBOUND (DEF) by Hoff,Natalie | ||||
07:42 | SPU | MISSED LAYUP by Eddy,Anna | ||
REBOUND (OFF) by Hoff,Maya | ||||
07:35 | SPU | GOOD! 3 PTR by Alter,Ashley | CWU 42 - SPU 40 | (CWU by 2) |
ASSIST by Hoff,Natalie | ||||
07:12 | CWU | TURNOVR by Bowman,Samantha | ||
07:12 | SPU | STEAL by Hoff,Natalie | ||
07:07 | SPU | TURNOVR by Alter,Ashley | ||
06:53 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 45 - SPU 40 | (CWU by 5) |
ASSIST by Bowman,Samantha | ||||
06:37 | SPU | GOOD! 3 PTR by Eddy,Anna | CWU 45 - SPU 43 | (CWU by 2) |
ASSIST by Beirne,Hunter | ||||
06:26 | CWU | TURNOVR by Schow,Ashley | ||
06:26 | SPU | STEAL by Hoff,Maya | ||
06:16 | SPU | GOOD! 3 PTR by Hoff,Maya | SPU 46 - CWU 45 | (SPU by 1) |
ASSIST by Beirne,Hunter | ||||
06:00 | SPU | FOUL by Hoff,Maya | ||
05:53 | CWU | MISSED JUMPER by Bowman,Samantha | ||
REBOUND (DEF) by Beirne,Hunter | ||||
05:42 | SPU | GOOD! JUMPER by Hoff,Natalie (in the paint) | SPU 48 - CWU 45 | (SPU by 3) |
ASSIST by Beirne,Hunter | ||||
05:37 | CWU | TIMEOUT 30sec | ||
05:15 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 48 - SPU 48 | Tied |
ASSIST by Bowman,Samantha | ||||
04:54 | SPU | GOOD! LAYUP by Hoff,Maya | SPU 50 - CWU 48 | (SPU by 2) |
04:42 | SPU | FOUL by Hoff,Maya | ||
04:42 | SPU | TIMEOUT MEDIA | ||
04:31 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 50 - SPU 50 | Tied |
04:04 | SPU | MISSED LAYUP by Beirne,Hunter | ||
REBOUND (DEF) by Cai,Asher | ||||
03:59 | CWU | TURNOVR by Cai,Asher | ||
03:59 | SPU | STEAL by Alter,Ashley | ||
03:53 | SPU | GOOD! LAYUP by Alter,Ashley (fastbreak) | SPU 52 - CWU 50 | (SPU by 2) |
03:40 | CWU | GOOD! JUMPER by Huerta ,Valerie (in the paint) | CWU 52 - SPU 52 | Tied |
ASSIST by Maeda,Tori | ||||
03:26 | SPU | TURNOVR by Eddy,Anna | ||
03:26 | CWU | STEAL by Heitschmidt,Claire | ||
03:21 | SPU | FOUL by Weatherspoon,Lolo | ||
03:14 | CWU | TURNOVR by Cai,Asher | ||
03:01 | SPU | MISSED LAYUP by Weatherspoon,Lolo | ||
REBOUND (DEF) by Huerta ,Valerie | ||||
02:41 | SPU | FOUL by Marlow,Hailey | ||
02:30 | CWU | MISSED JUMPER by Huerta ,Valerie | ||
02:30 | SPU | BLOCK by Weatherspoon,Lolo | ||
REBOUND (DEF) by Weatherspoon,Lolo | ||||
02:22 | SPU | MISSED LAYUP by Berry,Schuyler | ||
02:22 | CWU | BLOCK by Bowman,Samantha | ||
REBOUND (OFF) by Berry,Schuyler | ||||
02:16 | SPU | GOOD! LAYUP by Berry,Schuyler | SPU 54 - CWU 52 | (SPU by 2) |
02:09 | CWU | TURNOVR by Huerta ,Valerie | ||
02:09 | SPU | STEAL by Beirne,Hunter | ||
01:59 | SPU | MISSED LAYUP by Beirne,Hunter | ||
REBOUND (OFF) by Marlow,Hailey | ||||
01:59 | CWU | FOUL by Heitschmidt,Claire | ||
01:54 | SPU | FOUL by Alter,Ashley | ||
01:54 | SPU | TURNOVR by Alter,Ashley | ||
01:42 | SPU | FOUL by Weatherspoon,Lolo | ||
01:29 | CWU | FOUL by Heitschmidt,Claire | ||
01:28 | CWU | MISSED LAYUP by Maeda,Tori | ||
REBOUND (OFF) by Maeda,Tori | ||||
01:26 | SPU | FOUL by Alter,Ashley | ||
01:26 | CWU | GOOD! FT SHOT by Maeda,Tori | SPU 54 - CWU 53 | (SPU by 1) |
01:26 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 54 - SPU 54 | Tied |
01:15 | SPU | GOOD! LAYUP by Berry,Schuyler | SPU 56 - CWU 54 | (SPU by 2) |
ASSIST by Weatherspoon,Lolo | ||||
01:03 | CWU | FOUL by Johnson,Riley | ||
01:03 | CWU | TURNOVR by Johnson,Riley | ||
00:57 | SPU | TURNOVR by Beirne,Hunter | ||
00:57 | CWU | STEAL by Huerta ,Valerie | ||
00:49 | CWU | GOOD! LAYUP by Huerta ,Valerie (fastbreak) | CWU 56 - SPU 56 | Tied |
00:33 | SPU | MISSED LAYUP by Weatherspoon,Lolo | ||
REBOUND (OFF) by Berry,Schuyler | ||||
00:29 | SPU | GOOD! LAYUP by Berry,Schuyler | SPU 58 - CWU 56 | (SPU by 2) |
00:08 | CWU | MISSED 3 PTR by Huerta ,Valerie | ||
00:08 | SPU | BLOCK by Marlow,Hailey | ||
REBOUND (DEF) by Weatherspoon,Lolo |
09:48 | SPU | GOOD! LAYUP by Eddy,Anna | SPU 60 - CWU 56 | (SPU by 4) |
09:19 | CWU | GOOD! LAYUP by Huerta ,Valerie | SPU 60 - CWU 58 | (SPU by 2) |
09:02 | SPU | GOOD! LAYUP by Hoff,Maya | SPU 62 - CWU 58 | (SPU by 4) |
08:52 | CWU | TIMEOUT 30sec | ||
08:50 | CWU | TURNOVR by Cai,Asher | ||
08:50 | SPU | STEAL by Hoff,Maya | ||
08:44 | SPU | GOOD! JUMPER by Hoff,Natalie (in the paint) | SPU 64 - CWU 58 | (SPU by 6) |
08:33 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Eddy,Anna | ||||
08:13 | SPU | MISSED LAYUP by Hoff,Natalie | ||
REBOUND (DEF) by Maeda,Tori | ||||
08:00 | CWU | MISSED JUMPER by Cai,Asher | ||
REBOUND (DEF) by Beirne,Hunter | ||||
07:48 | SPU | TURNOVR by Beirne,Hunter | ||
07:25 | CWU | GOOD! JUMPER by Cai,Asher (in the paint) | SPU 64 - CWU 60 | (SPU by 4) |
07:24 | SPU | FOUL by Eddy,Anna | ||
07:22 | CWU | GOOD! FT SHOT by Cai,Asher | SPU 64 - CWU 61 | (SPU by 3) |
07:06 | SPU | MISSED JUMPER by Alter,Ashley | ||
REBOUND (DEF) by Cai,Asher | ||||
06:50 | SPU | FOUL by Alter,Ashley | ||
06:49 | SPU | FOUL by Alter,Ashley | ||
06:49 | CWU | GOOD! FT SHOT by Huerta ,Valerie | SPU 64 - CWU 62 | (SPU by 2) |
06:49 | CWU | GOOD! FT SHOT by Huerta ,Valerie | SPU 64 - CWU 63 | (SPU by 1) |
06:33 | SPU | MISSED LAYUP by Berry,Schuyler | ||
REBOUND (DEF) by Heitschmidt,Claire | ||||
06:13 | CWU | GOOD! JUMPER by Maeda,Tori (in the paint) | CWU 65 - SPU 64 | (CWU by 1) |
05:58 | SPU | TURNOVR by Weatherspoon,Lolo | ||
05:58 | CWU | STEAL by Heitschmidt,Claire | ||
05:47 | CWU | MISSED 3 PTR by Johnson,Riley | ||
REBOUND (DEF) by Beirne,Hunter | ||||
05:29 | CWU | FOUL by Maeda,Tori | ||
05:23 | SPU | GOOD! JUMPER by Beirne,Hunter (in the paint) | SPU 66 - CWU 65 | (SPU by 1) |
05:01 | CWU | GOOD! LAYUP by Huerta ,Valerie | CWU 67 - SPU 66 | (CWU by 1) |
05:01 | SPU | FOUL by Weatherspoon,Lolo | ||
05:01 | CWU | GOOD! FT SHOT by Huerta ,Valerie | CWU 68 - SPU 66 | (CWU by 2) |
04:36 | SPU | TURNOVR by Hoff,Maya | ||
04:36 | CWU | STEAL by Maeda,Tori | ||
04:20 | SPU | FOUL by Beirne,Hunter | ||
04:20 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 69 - SPU 66 | (CWU by 3) |
04:20 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 70 - SPU 66 | (CWU by 4) |
03:58 | SPU | GOOD! JUMPER by Hoff,Maya (in the paint) | CWU 70 - SPU 68 | (CWU by 2) |
03:44 | CWU | GOOD! 3 PTR by Cai,Asher | CWU 73 - SPU 68 | (CWU by 5) |
ASSIST by Huerta ,Valerie | ||||
03:25 | SPU | TIMEOUT 30sec | ||
03:15 | SPU | MISSED 3 PTR by Eddy,Anna | ||
REBOUND (OFF) by Hoff,Natalie | ||||
03:10 | SPU | MISSED LAYUP by Hoff,Natalie | ||
REBOUND (DEF) by Heitschmidt,Claire | ||||
02:58 | CWU | MISSED 3 PTR by Cai,Asher | ||
REBOUND (DEF) by Alter,Ashley | ||||
02:44 | CWU | FOUL by Cai,Asher | ||
02:44 | SPU | GOOD! FT SHOT by Alter,Ashley | CWU 73 - SPU 69 | (CWU by 4) |
02:44 | SPU | GOOD! FT SHOT by Alter,Ashley | CWU 73 - SPU 70 | (CWU by 3) |
02:14 | CWU | TURNOVR by Maeda,Tori | ||
02:14 | SPU | STEAL by Beirne,Hunter | ||
02:08 | SPU | MISSED 3 PTR by Alter,Ashley | ||
REBOUND (OFF) by Hoff,Maya | ||||
02:03 | CWU | FOUL by Maeda,Tori | ||
01:51 | SPU | MISSED 3 PTR by Hoff,Maya | ||
REBOUND (DEF) by Bowman,Samantha | ||||
01:21 | CWU | GOOD! 3 PTR by Maeda,Tori | CWU 76 - SPU 70 | (CWU by 6) |
ASSIST by Bowman,Samantha | ||||
01:14 | SPU | TIMEOUT 30sec | ||
01:04 | SPU | MISSED JUMPER by Alter,Ashley | ||
REBOUND (DEF) by Cai,Asher | ||||
00:57 | SPU | FOUL by Alter,Ashley | ||
00:57 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 77 - SPU 70 | (CWU by 7) |
00:57 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 78 - SPU 70 | (CWU by 8) |
00:48 | SPU | MISSED 3 PTR by Eddy,Anna | ||
REBOUND (OFF) by Hoff,Natalie | ||||
00:44 | SPU | GOOD! LAYUP by Hoff,Natalie | CWU 78 - SPU 72 | (CWU by 6) |
00:43 | CWU | TIMEOUT 30sec | ||
00:43 | CWU | TIMEOUT TEAM | ||
00:33 | SPU | FOUL by Beirne,Hunter | ||
00:33 | CWU | MISSED FT SHOT by Maeda,Tori | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:33 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 79 - SPU 72 | (CWU by 7) |
00:21 | SPU | MISSED 3 PTR by Eddy,Anna | ||
00:20 | SPU | FOUL by Marlow,Hailey | ||
00:20 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 80 - SPU 72 | (CWU by 8) |
00:20 | CWU | GOOD! FT SHOT by Maeda,Tori | CWU 81 - SPU 72 | (CWU by 9) |
REBOUND (DEF) by Cai,Asher | ||||
00:11 | SPU | MISSED 3 PTR by Hoff,Natalie | ||
REBOUND (OFF) by Hoff,Natalie | ||||
00:08 | SPU | FOUL by Beirne,Hunter | ||
00:08 | CWU | MISSED FT SHOT by Heitschmidt,Claire | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:08 | CWU | MISSED FT SHOT by Heitschmidt,Claire | ||
REBOUND (DEF) by (TEAM) | ||||
00:01 | SPU | MISSED 3 PTR by Eddy,Anna | ||
