2013 Great Northwest Athletic Conference

Simon Fraser


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 13  VANCOUVER ISLAND  L   2-3  21-25,25-12,25-20,24-26,15-17  0-1  0-0  115 
  Sep 14  THOMPSON RIVERS  3-0  25-23,25-13,25-22  1-1  0-0  100 
  Sep 14  COLUMBIA BIBLE  3-1  25-9,25-19,23-25,25-22  2-1  0-0  85 
  Sep 20  CAMOSUN  3-0  25-18,25-19,25-15  3-1  0-0  63 
  Sep 21  CAPILANO  3-0  25-17,25-13,25-18  4-1  0-0  112 
  Sep 21  DOUGLAS COLLEGE  3-0  25-17,25-18,25-20  5-1  0-0  122 
*   Sep 26  at Seattle Pacific  L   1-3  25-16,14-25,13-25,20-25  5-2  0-1  101 
*   Sep 28  at MSU Billings  L   0-3  18-25,15-25,22-25  5-3  0-2  121 
*   Oct 03  CENTRAL WASHINGTON  3-2  25-21,16-25,21-25,30-28,15-8  6-3  1-2  105 
*   Oct 05  NORTHWEST NAZARENE  L   1-3  25-22,19-25,15-25,18-25  6-4  1-3  115 
*   Oct 10  at Western Oregon  3-1  16-25,25-20,25-18,25-21  7-4  2-3  209 
*   Oct 12  at Saint Martin's  L   0-3  22-25,18-25,13-25  7-5  2-4  205 
*   Oct 17  ALASKA ANCHORAGE  L   0-3  21-25,22-25,14-25  7-6  2-5  88 
*   Oct 19  ALASKA FAIRBANKS  3-0  31-29,25-20,25-18  8-6  3-5  175 
*   Oct 24  MSU BILLINGS  3-2  25-20,21-25,25-22,21-25,16-14  9-6  4-5  75 
*   Oct 26  SEATTLE PACIFIC  L   1-3  19-25,25-21,23-25,17-25  9-7  4-6  95 
*   Oct 31  at Northwest Nazarene  L   0-3  10-25,17-25,17-25  9-8  4-7  394 
*   Nov 02  at Central Washington  L   1-3  21-25,26-24,13-25,20-25  9-9  4-8  215 
*   Nov 07  SAINT MARTIN'S  3-0  25-21,25-13,25-15  10-9  5-8  75 
*   Nov 09  WESTERN OREGON  L   2-3  21-25,25-22,25-23,23-25,11-15  10-10  5-9  115 
*   Nov 14  at Alaska Fairbanks  3-1  25-23,14-25,25-21,25-22  11-10  6-9  238 
*   Nov 16  at Alaska Anchorage  L   0-3  24-26,11-25,10-25  11-11  6-10  485 
*   Nov 21  #10 WESTERN WASHINGTON  L   0-3  23-25,18-25,16-25  11-12  6-11  255 
*   Nov 23  at #10 Western Washington  L   0-3  12-25,12-25,24-26  11-13  6-12  642 

Team Record  W-L 
Overall:  11-13 
Conference:  6-12 
Home:  9-6 
Away:  2-7 
Neutral:  0-0 
3 sets:  6-7 
4 sets:  3-4 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  24  4305  179 
Home:  15  1695  113 
Away:  2610  290 
Neutral: 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-13 Conf: 6-12 Home: 9-6 Away: 2-7 Neutral: 0-0

TEAM STATISTICS  SFU  OPP 
ATTACK     
   Kills  1055  1088 
   Errors  523  439 
   Total Attacks  3190  3106 
   Attack Pct  .167  .209 
   Kills/Set  12.1  12.5 
SET     
   Assists  980  1015 
   Assists/Set  11.3  11.7 
SERVE     
   Aces  114  106 
   Errors  134  155 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  106  114 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  1372  1350 
   Digs/Set  15.8  15.5 
BLOCKING     
   Block Solo  36  60 
   Block Assist  241  286 
   Total Blocks  156.5  203.0 
   Blocks/Set  1.8  2.3 
   Block Errors  31  32 
Ball handling errors 
ATTENDANCE     
   Total  1695  2610 
   Dates/Avg Per Date  15/113  9/290 
   Neutral site #/Avg  0/0   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Simon Fraser  11 
Opponents  13 

Sets won by set  Total 
Simon Fraser  12  12  11  41 
Opponents  12  12  13  46 

Points by set  Total 
Simon Fraser  534  498  499  248  57  1836 
Opponents  537  514  538  269  54  1912 



 

Overall Individual Statistics

 

Overall record: 11-13 Conf: 6-12 Home: 9-6 Away: 2-7 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
8   Robinson,Kelsey   87  24-24  316  3.63  161  954  .162  14  0.16  10  0.11  26 
2   Hait,Madeline   84  24-22  199  2.37  75  473  .262  0.01  0.00 
16  Renkema,Amanda   87  24-24  197  2.26  82  537  .214  0.08  13  0.15  15 
22  May,Devon   78  24-6   139  1.78  81  518  .112  12  0.15  0.05 
18  Dunham,Mackenzie   37  15-2   48  1.30  32  152  .105  0.05  0.00 
12  Vanstone,Rachel   51  19-5   49  0.96  34  149  .101  0.10  0.02 
9   Mend,Keirsten   40  18-1   37  0.93  35  173  .012  0.05  0.05 
14  van Duynhoven,Amanda  4-0   0.50  11  .000  0.25  0.00 
1   Gould-Bradbury,B.   87  24-13  35  0.40  82  .329  561  6.45  12  0.14  18 
10  McKay,Alison   87  24-17  17  0.20  72  .181  16  0.18  20  0.23 
13  Nipp,Tamara   64  19-13  0.12  26  .154  312  4.88  0.03 
4   Yan,Helen   76  23-14  0.07  34  .029  0.11  18  0.24  22 
5   Chan,Alanna   87  24-4   0.03  .375  39  0.45  32  0.37  29 
  SIMON FRASER........  87  24-24  1055  12.13  523  3190  .167  980  11.26  114  1.31  134 
  Opponents...........  87  24-24  1088  12.51  439  3106  .209  1015  11.67  106  1.22  155 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Robinson,Kelsey   87  30  276  3.17  36  40  0.46  348.0  4.00 
2   Hait,Madeline   84  15  0.18  71  80  0.95  243.5  2.90 
16  Renkema,Amanda   87  60  0.69  16  46  62  0.71  249.0  2.86 
22  May,Devon   78  12  41  0.53  16  16  0.21  151.0  1.94 
18  Dunham,Mackenzie   37  12  0.32  20  21  0.57  59.0  1.59 
12  Vanstone,Rachel   51  14  0.27  20  22  0.43  62.0  1.22 
9   Mend,Keirsten   40  18  0.45  0.17  43.0  1.08 
14  van Duynhoven,Amanda  0.00  0.00  2.0  0.50 
1   Gould-Bradbury,B.   87  158  1.82  0.07  50.0  0.57 
10  McKay,Alison   87  15  252  2.90  0.00  37.0  0.43 
13  Nipp,Tamara   64  28  0.44  20  23  0.36  23.0  0.36 
4   Yan,Helen   76  137  1.80  0.00  23.0  0.30 
5   Chan,Alanna   87  29  361  4.15  0.00  35.0  0.40 
   TEAM    
  SIMON FRASER........  87  106  1372  15.77  36  241  156.5  1.80  31  1325.5  15.24 
  Opponents...........  87  114  1350  15.52  60  286  203.0  2.33  32  1397.0  16.06 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
5   Chan,Alanna   87  0.03  .375 
1   Gould-Bradbury,B.   87  35  0.40  82  .329 
2   Hait,Madeline   84  199  2.37  75  473  .262 
16  Renkema,Amanda   87  197  2.26  82  537  .214 
10  McKay,Alison   87  17  0.20  72  .181 
8   Robinson,Kelsey   87  316  3.63  161  954  .162 
13  Nipp,Tamara   64  0.12  26  .154 
22  May,Devon   78  139  1.78  81  518  .112 
18  Dunham,Mackenzie   37  48  1.30  32  152  .105 
12  Vanstone,Rachel   51  49  0.96  34  149  .101 
4   Yan,Helen   76  0.07  34  .029 
9   Mend,Keirsten   40  37  0.93  35  173  .012 
14  van Duynhoven,Amanda  0.50  11  .000 
TM  TEAM13   87  0.00  -1.000 
  SIMON FRASER........  87  1055  12.13  523  3190  .167 
  Opponents...........  87  1088  12.51  439  3106  .209 

##  SET (by A/Set)  Ast  Ast/Set 
1   Gould-Bradbury,B.   87  561  6.45 
13  Nipp,Tamara   64  312  4.88 
5   Chan,Alanna   87  39  0.45 
14  van Duynhoven,Amanda  0.25 
10  McKay,Alison   87  16  0.18 
8   Robinson,Kelsey   87  14  0.16 
22  May,Devon   78  12  0.15 
4   Yan,Helen   76  0.11 
12  Vanstone,Rachel   51  0.10 
16  Renkema,Amanda   87  0.08 
18  Dunham,Mackenzie   37  0.05 
9   Mend,Keirsten   40  0.05 
2   Hait,Madeline   84  0.01 
  SIMON FRASER........  87  980  11.26 
  Opponents...........  87  1015  11.67 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
2   Hait,Madeline   84  71  80.0  0.95 
16  Renkema,Amanda   87  16  46  62.0  0.71 
18  Dunham,Mackenzie   37  20  21.0  0.57 
8   Robinson,Kelsey   87  36  40.0  0.46 
12  Vanstone,Rachel   51  20  22.0  0.43 
13  Nipp,Tamara   64  20  23.0  0.36 
22  May,Devon   78  16  16.0  0.21 
9   Mend,Keirsten   40  7.0  0.17 
1   Gould-Bradbury,B.   87  6.0  0.07 
10  McKay,Alison   87  0.0  0.00 
5   Chan,Alanna   87  0.0  0.00 
4   Yan,Helen   76  0.0  0.00 
  SIMON FRASER........  87  36  241  156.5  1.80  31 
  Opponents...........  87  60  286  203.0  2.33  32 

##  POINTS (by Points)  Pts  Pts/Set 
8   Robinson,Kelsey   87  348.0  4.00 
16  Renkema,Amanda   87  249.0  2.86 
2   Hait,Madeline   84  243.5  2.90 
22  May,Devon   78  151.0  1.94 
12  Vanstone,Rachel   51  62.0  1.22 
18  Dunham,Mackenzie   37  59.0  1.59 
1   Gould-Bradbury,B.   87  50.0  0.57 
9   Mend,Keirsten   40  43.0  1.08 
10  McKay,Alison   87  37.0  0.43 
5   Chan,Alanna   87  35.0  0.40 
4   Yan,Helen   76  23.0  0.30 
13  Nipp,Tamara   64  23.0  0.36 
14  van Duynhoven,Amanda  2.0  0.50 
TM  TEAM13   87  0.0  0.00 
  SIMON FRASER........  87  1325.5  15.24 
  Opponents...........  87  1397.0  16.06 

##  KILL (by K/Set)  K/Set 
8   Robinson,Kelsey   87  316  3.63 
2   Hait,Madeline   84  199  2.37 
16  Renkema,Amanda   87  197  2.26 
22  May,Devon   78  139  1.78 
18  Dunham,Mackenzie   37  48  1.30 
12  Vanstone,Rachel   51  49  0.96 
9   Mend,Keirsten   40  37  0.93 
14  van Duynhoven,Amanda  0.50 
1   Gould-Bradbury,B.   87  35  0.40 
10  McKay,Alison   87  17  0.20 
13  Nipp,Tamara   64  0.12 
4   Yan,Helen   76  0.07 
5   Chan,Alanna   87  0.03 
TM  TEAM13   87  0.00 
  SIMON FRASER........  87  1055  12.13 
  Opponents...........  87  1088  12.51 

##  SERVE (by SA)  SA  SE  SA/Set 
5   Chan,Alanna   87  32  29  0.37 
10  McKay,Alison   87  20  0.23 
4   Yan,Helen   76  18  22  0.24 
16  Renkema,Amanda   87  13  15  0.15 
1   Gould-Bradbury,B.   87  12  18  0.14 
8   Robinson,Kelsey   87  10  26  0.11 
22  May,Devon   78  0.05 
13  Nipp,Tamara   64  0.03 
9   Mend,Keirsten   40  0.05 
12  Vanstone,Rachel   51  0.02 
TM  TEAM13   87  0.00 
18  Dunham,Mackenzie   37  0.00 
  SIMON FRASER........  87  114  134  1.31 
  Opponents...........  87  106  155  1.22 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
5   Chan,Alanna   87  361  4.15 
8   Robinson,Kelsey   87  276  3.17 
10  McKay,Alison   87  252  2.90 
1   Gould-Bradbury,B.   87  158  1.82 
4   Yan,Helen   76  137  1.80 
16  Renkema,Amanda   87  60  0.69 
22  May,Devon   78  41  0.53 
9   Mend,Keirsten   40  18  0.45 
13  Nipp,Tamara   64  28  0.44 
18  Dunham,Mackenzie   37  12  0.32 
12  Vanstone,Rachel   51  14  0.27 
2   Hait,Madeline   84  15  0.18 
14  van Duynhoven,Amanda  0.00 
  SIMON FRASER........  87  1372  15.77 
  Opponents...........  87  1350  15.52 

##  RECEPT (by RE)  RE  RE/Set 
8   Robinson,Kelsey   87  30  0.34 
5   Chan,Alanna   87  29  0.33 
10  McKay,Alison   87  15  0.17 
22  May,Devon   78  12  0.15 
4   Yan,Helen   76  0.09 
9   Mend,Keirsten   40  0.15 
TM  TEAM13   87  0.05 
14  van Duynhoven,Amanda  0.50 
16  Renkema,Amanda   87  0.01 
12  Vanstone,Rachel   51  0.00 
  SIMON FRASER........  87  106  1.22 
  Opponents...........  87  114  1.31 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
8   Robinson,Kelsey   87  316  3.63  .162  14  0.16  4.00 
2   Hait,Madeline   84  199  2.37  .262  0.01  2.89 
16  Renkema,Amanda   87  197  2.26  .214  0.08  2.86 
22  May,Devon   78  139  1.78  .112  12  0.15  1.94 
18  Dunham,Mackenzie   37  48  1.30  .105  0.05  1.59 
12  Vanstone,Rachel   51  49  0.96  .101  0.10  1.22 
9   Mend,Keirsten   40  37  0.93  .012  0.05  1.08 
14  van Duynhoven,Amanda  0.50  .000  0.25  0.50 
1   Gould-Bradbury,B.   87  35  0.40  .329  561  6.45  0.57 
10  McKay,Alison   87  17  0.20  .181  16  0.18  0.43 
13  Nipp,Tamara   64  0.12  .154  312  4.88  0.36 
4   Yan,Helen   76  0.07  .029  0.11  0.30 
5   Chan,Alanna   87  0.03  .375  39  0.45  0.40 
  SIMON FRASER  87  1055  12.13  .167  980  11.26  15.23 
  Opponents  87  1088  12.51  .209  1015  11.67  16.06 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
66  246  3.73  .152  10  0.15  4.05 
65  160  2.46  .259  0.02  2.95 
66  135  2.05  .186  0.06  2.52 
62  118  1.90  .112  0.11  2.00 
35  46  1.31  .095  0.06  1.60 
38  37  0.97  .101  0.08  1.18 
23  11  0.48  -.110  0.04  0.52 
0.00  .000  0.00  0.00 
66  13  0.20  .122  399  6.05  0.38 
66  13  0.20  .167  11  0.17  0.36 
56  0.11  .278  275  4.91  0.29 
65  0.08  .029  0.05  0.31 
66  0.05  .375  32  0.48  0.38 
66  793  12.02  .153  748  11.33  14.76 
66  897  13.59  .237  835  12.65  17.32 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Robinson,Kelsey  10  0.11  30  276  3.17  36  40  0.46 
Hait,Madeline  0.00  15  0.18  71  80  0.95 
Renkema,Amanda  13  0.15  60  0.69  16  46  62  0.71 
May,Devon  0.05  12  41  0.53  16  16  0.21 
Dunham,Mackenzie  0.00  12  0.32  20  21  0.57 
Vanstone,Rachel  0.02  14  0.27  20  22  0.43 
Mend,Keirsten  0.05  18  0.45  0.17 
van Duynhoven,Amanda  0.00  0.00  0.00 
Gould-Bradbury,B.  12  0.14  158  1.82  0.07 
McKay,Alison  20  0.23  15  252  2.90  0.00 
Nipp,Tamara  0.03  28  0.44  20  23  0.36 
Yan,Helen  18  0.24  137  1.80  0.00 
Chan,Alanna  32  0.37  29  361  4.15  0.00 
TEAM13       
SIMON FRASER  114  1.31  106  1372  15.77  36  241  156.5  1.80 
Opponents  106  1.22  114  1350  15.52  60  286  203.0  2.33 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.08  27  223  3.38  31  32  0.48 
0.00  12  0.18  55  60  0.92 
0.11  49  0.74  39  44  0.67 
0.00  12  33  0.53  13  13  0.21 
0.00  11  0.31  20  20  0.57 
0.03  12  0.32  13  14  0.37 
0.00  0.30  0.09 
0.00  0.00  0.00 
0.14  122  1.85  0.09 
11  0.17  12  196  2.97  0.00 
0.02  16  0.29  14  16  0.29 
15  0.23  114  1.75  0.00 
22  0.33  21  296  4.48  0.00 
     
71  1.08  84  1091  16.53  14  193  110.5  1.67 
84  1.27  71  1112  16.85  39  247  162.5  2.46 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  VANCOUVER ISLAND   51  31  151  .132  44  13  14  52  30  17.0  81.0 
Sep 14  THOMPSON RIVERS   43  19  105  .229  37  43  5.0  53.0 
Sep 14  COLUMBIA BIBLE   49  21  121  .231  44  10  52  4.0  63.0 
Sep 20  CAMOSUN   34  13  90  .233  30  38  9.0  50.0 
Sep 21  CAPILANO   39  11  92  .304  33  47  7.0  48.0 
Sep 21  DOUGLAS COLLEGE   46  21  105  .238  44  49  4.0  56.0 
Sep 26  at Seattle Pacific   37  31  135  .044  34  55  10  7.0  46.0 
Sep 28  at MSU Billings   28  21  99  .071  28  37  5.0  36.0 
Oct 03  CENTRAL WASHINGTON   70  32  189  .201  66  95  20  12.0  86.0 
Oct 05  NORTHWEST NAZARENE   45  28  157  .108  42  71  16  8.0  59.0 
Oct 10  at Western Oregon   59  25  161  .211  50  56  2.0  69.0 
Oct 12  at Saint Martin's   33  21  112  .107  33  47  4.0  39.0 
Oct 17  ALASKA ANCHORAGE   37  17  106  .189  35  45  12  6.0  46.0 
Oct 19  ALASKA FAIRBANKS   46  16  98  .306  45  37  4.0  59.0 
Oct 24  MSU BILLINGS   62  32  187  .160  58  78  20  11.0  80.0 
Oct 26  SEATTLE PACIFIC   47  25  152  .145  44  72  19  10.5  58.5 
Oct 31  at Northwest Nazarene   23  25  119  -.017  23  52  4.0  30.0 
Nov 02  at Central Washington   51  29  175  .126  49  84  10  7.0  62.0 
Nov 07  SAINT MARTIN'S   47  12  114  .307  45  55  10  5.0  56.0 
Nov 09  WESTERN OREGON   65  24  197  .208  61  11  83  17  10.5  79.5 
Nov 14  at Alaska Fairbanks   53  13  144  .278  51  45  4.5  61.5 
Nov 16  at Alaska Anchorage   26  23  104  .029  24  37  3.0  31.0 
Nov 21  WESTERN WASHINGTON   32  17  136  .110  30  73  10  5.0  41.0 
Nov 23  at Western Washington   32  16  141  .113  30  69  2.0  35.0 
Simon Fraser 87  1055  523  3190  .167  980  114  134  106  1372  36  241  31  156.5  1325.5 
Opponent 87  1088  439  3106  .209  1015  106  155  114  1350  60  286  32  203.0  1397.0 

TEAM PER-GAME:

Sets played: 87
Kills per set: 12.13
Assists per set: 11.26
Service aces per set: 1.31
Reception errors per set: 1.22
Digs per set: 15.77
Blocks per set: 1.80
Ball handling errors per set: 0.10
Reception errors per set: 1.22
Points per set: 15.24

Overall record: 11-13 Conf: 6-12 Home: 9-6 Away: 2-7 Neutral: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  VANCOUVER ISLAND   44  32  142  .085  40  13  45  17  14.5  65.5 
Sep 14  THOMPSON RIVERS   28  13  89  .169  26  11  38  3.0  35.0 
Sep 14  COLUMBIA BIBLE   45  23  126  .175  45  14  10  47  8.0  57.0 
Sep 20  CAMOSUN   31  21  97  .103  30  35  3.0  34.0 
Sep 21  CAPILANO   22  22  106  .000  19  39  5.0  30.0 
Sep 21  DOUGLAS COLLEGE   21  14  89  .079  20  34  7.0  32.0 
Sep 26  at Seattle Pacific   45  20  133  .188  43  10  61  15  12.5  63.5 
Sep 28  at MSU Billings   36  14  93  .237  31  41  9.0  53.0 
Oct 03  CENTRAL WASHINGTON   63  20  189  .228  61  75  12  9.0  78.0 
Oct 05  NORTHWEST NAZARENE   52  17  148  .236  50  72  20  12.0  73.0 
Oct 10  at Western Oregon   44  12  120  .267  39  10  56  20  10.0  56.0 
Oct 12  at Saint Martin's   46  12  112  .304  44  51  14  8.0  55.0 
Oct 17  ALASKA ANCHORAGE   45  11  109  .312  42  44  7.0  59.0 
Oct 19  ALASKA FAIRBANKS   44  16  108  .259  44  28  10  7.0  53.0 
Oct 24  MSU BILLINGS   63  26  176  .210  58  82  12  10.0  76.0 
Oct 26  SEATTLE PACIFIC   56  26  164  .183  51  70  10  6.0  69.0 
Oct 31  at Northwest Nazarene   39  13  107  .243  36  52  16  9.0  53.0 
Nov 02  at Central Washington   61  20  174  .236  59  80  18  13.0  78.0 
Nov 07  SAINT MARTIN'S   26  14  102  .118  22  43  14  8.0  34.0 
Nov 09  WESTERN OREGON   68  29  192  .203  63  88  10  7.0  81.0 
Nov 14  at Alaska Fairbanks   64  22  143  .294  59  66  12  7.0  79.0 
Nov 16  at Alaska Anchorage   43  15  96  .292  42  50  22  11.0  60.0 
Nov 21  WESTERN WASHINGTON   50  16  148  .230  46  76  10  7.0  60.0 
Nov 23  at Western Washington   52  11  143  .287  45  77  16  10.0  63.0 
Opponent totals 87  1088  439  3106  .209  1015  106  155  114  1350  60  286  32  203.0  1397.0 
Simon Fraser 87  1055  523  3190  .167  980  114  134  106  1372  36  241  31  156.5  1325.5 

OPPONENT PER-GAME:

Sets played: 87
Kills per set: 12.51
Assists per set: 11.67
Service aces per set: 1.22
Reception errors per set: 1.31
Digs per set: 15.52
Blocks per set: 2.33
Ball handling errors per set: 0.10
Reception errors per set: 1.31
Points per set: 16.06



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
VANCOUVER ISLAND  2-3  51 /  44  .132 /  .085  44 /  40  13 /  14 / 
THOMPSON RIVERS  3-0  43 /  28  .229 /  .169  37 /  26  5 /  4 /  11 
COLUMBIA BIBLE  3-1  49 /  45  .231 /  .175  44 /  45  10 /  3 /  14 
CAMOSUN  3-0  34 /  31  .233 /  .103  30 /  30  7 /  6 / 
CAPILANO  3-0  39 /  22  .304 /  .000  33 /  19  2 /  7 / 
DOUGLAS COLLEGE  3-0  46 /  21  .238 /  .079  44 /  20  6 /  6 / 
Seattle Pacific  1-3  37 /  45  .044 /  .188  34 /  43  2 /  7 /  10 
MSU Billings  0-3  28 /  36  .071 /  .237  28 /  31  3 /  7 / 
CENTRAL WASHINGTON  3-2  70 /  63  .201 /  .228  66 /  61  4 /  3 / 
NORTHWEST NAZARENE  1-3  45 /  52  .108 /  .236  42 /  50  6 /  4 / 
Western Oregon  3-1  59 /  44  .211 /  .267  50 /  39  8 /  9 /  10 
Saint Martin's  0-3  33 /  46  .107 /  .304  33 /  44  2 /  3 / 
ALASKA ANCHORAGE  0-3  37 /  45  .189 /  .312  35 /  42  3 /  5 / 
ALASKA FAIRBANKS  3-0  46 /  44  .306 /  .259  45 /  44  9 /  4 / 
MSU BILLINGS  3-2  62 /  63  .160 /  .210  58 /  58  7 /  7 / 
SEATTLE PACIFIC  1-3  47 /  56  .145 /  .183  44 /  51  1 /  6 / 
Northwest Nazarene  0-3  23 /  39  -.017 /  .243  23 /  36  3 /  3 / 
Central Washington  1-3  51 /  61  .126 /  .236  49 /  59  4 /  3 / 
SAINT MARTIN'S  3-0  47 /  26  .307 /  .118  45 /  22  4 /  7 / 
WESTERN OREGON  2-3  65 /  68  .208 /  .203  61 /  63  4 /  11 / 
Alaska Fairbanks  3-1  53 /  64  .278 /  .294  51 /  59  4 /  5 / 
Alaska Anchorage  0-3  26 /  43  .029 /  .292  24 /  42  2 /  4 / 
WESTERN WASHINGTON  0-3  32 /  50  .110 /  .230  30 /  46  4 /  2 / 
Western Washington  0-3  32 /  52  .113 /  .287  30 /  45  1 /  4 / 
Totals  41-46  87  1055 /  1088  .167 /  .209  980 /  1015  114 /  106  134 /  155 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
VANCOUVER ISLAND  7 /  13  52 /  45  2-30 /  6-17  17.0 /  14.5  1 /  0 / 
THOMPSON RIVERS  4 /  43 /  38  3-4 /  1-4  5.0 /  3.0  0 /  0 / 
COLUMBIA BIBLE  4 /  10  52 /  47  4-0 /  4-8  4.0 /  8.0  0 /  0 / 
CAMOSUN  0 /  38 /  35  5-8 /  1-4  9.0 /  3.0  3 /  0 / 
CAPILANO  3 /  47 /  39  6-2 /  3-4  7.0 /  5.0  0 /  0 / 
DOUGLAS COLLEGE  4 /  49 /  34  2-4 /  6-2  4.0 /  7.0  1 /  0 / 
Seattle Pacific  6 /  55 /  61  2-10 /  5-15  7.0 /  12.5  2 /  1 / 
MSU Billings  8 /  37 /  41  2-6 /  5-8  5.0 /  9.0  0 /  0 / 
CENTRAL WASHINGTON  6 /  95 /  75  2-20 /  3-12  12.0 /  9.0  0 /  0 / 
NORTHWEST NAZARENE  9 /  71 /  72  0-16 /  2-20  8.0 /  12.0  1 /  0 / 
Western Oregon  2 /  56 /  56  0-4 /  0-20  2.0 /  10.0  3 /  2 / 
Saint Martin's  1 /  47 /  51  1-6 /  1-14  4.0 /  8.0  2 /  4 / 
ALASKA ANCHORAGE  7 /  45 /  44  0-12 /  3-8  6.0 /  7.0  0 /  0 / 
ALASKA FAIRBANKS  2 /  37 /  28  0-8 /  2-10  4.0 /  7.0  1 /  0 / 
MSU BILLINGS  3 /  78 /  82  1-20 /  4-12  11.0 /  10.0  4 /  0 / 
SEATTLE PACIFIC  7 /  72 /  70  1-19 /  1-10  10.5 /  6.0  0 /  0 / 
Northwest Nazarene  5 /  52 /  52  0-8 /  1-16  4.0 /  9.0  4 /  0 / 
Central Washington  4 /  84 /  80  2-10 /  4-18  7.0 /  13.0  0 /  2 / 
SAINT MARTIN'S  0 /  55 /  43  0-10 /  1-14  5.0 /  8.0  1 /  0 / 
WESTERN OREGON  6 /  83 /  88  2-17 /  2-10  10.5 /  7.0  2 /  0 / 
Alaska Fairbanks  8 /  45 /  66  0-9 /  1-12  4.5 /  7.0  0 /  0 / 
Alaska Anchorage  6 /  37 /  50  0-6 /  0-22  3.0 /  11.0  2 /  0 / 
WESTERN WASHINGTON  3 /  73 /  76  0-10 /  2-10  5.0 /  7.0  1 /  0 / 
Western Washington  1 /  69 /  77  1-2 /  2-16  2.0 /  10.0  3 /  0 / 
Totals  106 /  114  1372 /  1350  36-241 /  60-286  156.5 /  203.0  31 /  32  9 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (16- 0-27)  Hait,Madeline  at Alaska Fairbanks (Nov 14, 2013) 
.583 (15- 1-24)  Renkema,Amanda  vs Vancouver Island (Sep 13, 2013) 
.407 (14- 3-27)  Hait,Madeline  vs Saint Martin's (Nov 07, 2013) 
.387 (14- 2-31)  Renkema,Amanda  vs Western Oregon (Nov 09, 2013) 
.364 (16- 4-33)  Robinson,Kelsey  vs Alaska Fairbanks (Oct 19, 2013) 
.357 (13- 3-28)  Renkema,Amanda  vs MSU Billings (Oct 24, 2013) 
.357 (15- 5-28)  Robinson,Kelsey  vs Thompson Rivers (Sep 14, 2013) 
.355 (12- 1-31)  Hait,Madeline  vs Western Oregon (Nov 09, 2013) 
.323 (12- 2-31)  Renkema,Amanda  at Alaska Fairbanks (Nov 14, 2013) 
.308 (12- 4-26)  Robinson,Kelsey  vs Capilano (Sep 21, 2013) 

KILLS (K-E-TA)
24 (24- 9-61) 5s  Robinson,Kelsey  vs MSU Billings (Oct 24, 2013) 
23 (23- 7-69) 5s  Robinson,Kelsey  vs Western Oregon (Nov 09, 2013) 
21 (21- 9-55) 5s  Robinson,Kelsey  vs Central Washington (Oct 03, 2013) 
