2012 Great Northwest Athletic Conference

MSU Billings


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  at Chaminade University  L   1-3  23-25,20-25,25-17,19-25  0-1  0-0  250 
  Aug 31  vs Fresno Pacific  L   1-3  23-25,24-26,25-18,20-25  0-2  0-0  86 
  Sep 01  at Hawaii Pacific  L   0-3  22-25,18-25,16-25  0-3  0-0  76 
  Sep 01  vs Sonoma State  L   1-3  21-25,24-26,25-23,21-25  0-4  0-0  65 
Sep 07  at Colorado St.-Pueblo  L   1-3  28-26,23-25,23-25,22-25  0-5  0-0  155 
  Sep 07  vs Adams State  3-2  26-24,12-25,16-25,25-21,15-10  1-5  0-0  45 
  Sep 08  vs Eastern New Mexico  3-0  25-15,25-23,25-22  2-5  0-0  32 
  Sep 08  vs New Haven  3-0  28-26,25-17,25-17  3-5  0-0  82 
*   Sep 14  at #14 Western Washington  L   0-3  16-25,20-25,10-25  3-6  0-1  203 
*   Sep 15  at #7 Simon Fraser  3-0  25-10,25-17,25-22  4-6  1-1  62 
*   Sep 22  SEATTLE PACIFIC  3-1  25-21,25-16,18-25,25-17  5-6  2-1  400 
*   Sep 27  NORTHWEST NAZARENE  3-2  18-25,25-20,25-23,18-25,15-12  6-6  3-1  400 
*   Sep 29  CENTRAL WASHINGTON  L   0-3  24-26,29-31,28-30  6-7  3-2  300 
*   Oct 04  at Saint Martin's  3-1  16-25,25-13,25-19,25-21  7-7  4-2  247 
*   Oct 06  at Western Oregon  L   1-3  12-25,25-20,19-25,15-25  7-8  4-3  164 
*   Oct 11  ALASKA FAIRBANKS  3-0  25-21,25-23,25-19  8-8  5-3  250 
*   Oct 13  ALASKA ANCHORAGE  L   1-3  19-25,25-19,23-25,19-25  8-9  5-4  275 
*   Oct 20  at Seattle Pacific  L   0-3  10-25,17-25,13-25  8-10  5-5  136 
*   Oct 25  at #22 Central Washington  3-2  25-27,25-17,24-26,25-23,15-10  9-10  6-5  385 
*   Oct 27  at Northwest Nazarene  L   1-3  18-25,22-25,25-22,22-25  9-11  6-6  223 
*   Nov. 1  WESTERN OREGON  L   0-3  20-25,23-25,28-30  9-12  6-7  200 
*   Nov 03  SAINT MARTIN'S  3-1  25-14,25-14,16-25,25-17  10-12  7-7  177 
*   Nov 08  at Alaska Anchorage  L   0-3  19-25,21-25,18-25  10-13  7-8  469 
*   Nov 10  at Alaska Fairbanks  L   1-3  23-25,25-23,21-25,17-25  10-14  7-9  273 
*   Nov 15  SIMON FRASER  3-0  25-16,25-12,25-20  11-14  8-9  250 
*   Nov 17  #15 WESTERN WASHINGTON  L   1-3  16-25,20-25,25-20,20-25  11-15  8-10  400 

Team Record  W-L 
Overall:  11-15 
Conference:  8-10 
Home:  5-4 
Away:  3-9 
Neutral:  3-2 
3 sets:  5-6 
4 sets:  3-9 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  26  5605  215 
Home:  2652  294 
Away:  12  2643  220 
Neutral:  310  62 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-15 Conf: 8-10 Home: 5-4 Away: 3-9 Neutral: 3-2

TEAM STATISTICS  MSUB  OPP 
ATTACK     
   Kills  1167  1203 
   Errors  547  562 
   Total Attacks  3492  3587 
   Attack Pct  .178  .179 
   Kills/Set  12.2  12.5 
SET     
   Assists  1073  1083 
   Assists/Set  11.2  11.3 
SERVE     
   Aces  86  148 
   Errors  171  199 
   Aces/Set  0.9  1.5 
SERVE RECEPTIONS     
   Errors  148  85 
   Errors/Set  1.5  0.9 
DEFENSE     
   Digs  1584  1520 
   Digs/Set  16.5  15.8 
BLOCKING     
   Block Solo  35  44 
   Block Assist  240  271 
   Total Blocks  155.0  179.5 
   Blocks/Set  1.6  1.9 
   Block Errors  32  32 
Ball handling errors  14  23 
ATTENDANCE     
   Total  2652  2643 
   Dates/Avg Per Date  9/295  12/220 
   Neutral site #/Avg  5/62   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
MSU Billings  11 
Opponents  15 

Sets won by set  Total 
MSU Billings  13  12  42 
Opponents  17  13  14  10  54 

Points by set  Total 
MSU Billings  557  598  573  318  45  2091 
Opponents  601  567  603  349  32  2152 



 

Overall Individual Statistics

 

Overall record: 11-15 Conf: 8-10 Home: 5-4 Away: 3-9 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
13  Grimsrud,Monica   96  26-26  349  3.64  169  1054  .171  12  0.12  10  0.10  17 
8   Lutz,Jody   96  26-26  214  2.23  63  518  .292  0.04  16  0.17  17 
7   Adams,Taylor   96  26-26  196  2.04  77  469  .254  0.02  0.05 
5   Walter,Chelsey   93  26-6   182  1.96  93  544  .164  0.09  0.00 
16  Norris,Krista   63  19-7   100  1.59  83  421  .040  0.10  0.03 
2   Evola,Julianna   44  13-0   56  1.27  39  236  .072  0.07  0.00 
4   Williams,Kyndal   96  26-26  54  0.56  140  .329  961  10.01  13  0.14  32 
12  Cookes,Alyson   3-0   0.25  .000  0.00  0.00 
15  Molen,Andrea   61  17-14  0.07  26  .038  13  0.21  11  0.18  13 
9   Oberstein,Sydney   37  11-7   0.05  15  -.133  0.22  0.16  17 
6   Moss,Morgan   96  26-10  0.05  34  .029  18  0.19  0.04  12 
10  Kelso,Adrienne   55  17-8   0.04  .111  12  0.22  0.13  17 
3   Compton,Erin   96  26-0   0.02  22  .000  26  0.27  12  0.12  36 
  MSU BILLINGS........  96  26-26  1167  12.16  547  3492  .178  1073  11.18  86  0.90  171 
  Opponents...........  96  26-26  1203  12.53  562  3587  .179  1083  11.28  148  1.54  199 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Grimsrud,Monica   96  18  159  1.66  11  36  47  0.49  388.0  4.04 
8   Lutz,Jody   96  64  0.67  10  63  73  0.76  271.5  2.83 
7   Adams,Taylor   96  23  0.24  53  58  0.60  232.5  2.42 
5   Walter,Chelsey   93  19  0.20  41  44  0.47  205.5  2.21 
16  Norris,Krista   63  15  42  0.67  11  13  0.21  109.5  1.74 
2   Evola,Julianna   44  27  0.61  0.18  60.5  1.38 
4   Williams,Kyndal   96  190  1.98  28  31  0.32  11  84.0  0.88 
12  Cookes,Alyson   0.50  0.00  1.0  0.25 
15  Molen,Andrea   61  17  121  1.98  0.00  15.0  0.25 
9   Oberstein,Sydney   37  53  1.43  0.03  8.5  0.23 
6   Moss,Morgan   96  15  219  2.28  0.00  9.0  0.09 
10  Kelso,Adrienne   55  21  88  1.60  0.00  9.0  0.16 
3   Compton,Erin   96  29  577  6.01  0.00  14.0  0.15 
   TEAM     12 
  MSU BILLINGS........  96  148  1584  16.50  35  240  155.0  1.61  32  14  1408.0  14.67 
  Opponents...........  96  85  1520  15.83  44  271  179.5  1.87  32  23  1530.5  15.94 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
4   Williams,Kyndal   96  54  0.56  140  .329 
8   Lutz,Jody   96  214  2.23  63  518  .292 
7   Adams,Taylor   96  196  2.04  77  469  .254 
13  Grimsrud,Monica   96  349  3.64  169  1054  .171 
5   Walter,Chelsey   93  182  1.96  93  544  .164 
10  Kelso,Adrienne   55  0.04  .111 
2   Evola,Julianna   44  56  1.27  39  236  .072 
16  Norris,Krista   63  100  1.59  83  421  .040 
15  Molen,Andrea   61  0.07  26  .038 
6   Moss,Morgan   96  0.05  34  .029 
3   Compton,Erin   96  0.02  22  .000 
12  Cookes,Alyson   0.25  .000 
9   Oberstein,Sydney   37  0.05  15  -.133 
  MSU BILLINGS........  96  1167  12.16  547  3492  .178 
  Opponents...........  96  1203  12.53  562  3587  .179 

##  SET (by A/Set)  Ast  Ast/Set 
4   Williams,Kyndal   96  961  10.01 
3   Compton,Erin   96  26  0.27 
10  Kelso,Adrienne   55  12  0.22 
9   Oberstein,Sydney   37  0.22 
15  Molen,Andrea   61  13  0.21 
6   Moss,Morgan   96  18  0.19 
13  Grimsrud,Monica   96  12  0.12 
16  Norris,Krista   63  0.10 
5   Walter,Chelsey   93  0.09 
2   Evola,Julianna   44  0.07 
8   Lutz,Jody   96  0.04 
7   Adams,Taylor   96  0.02 
  MSU BILLINGS........  96  1073  11.18 
  Opponents...........  96  1083  11.28 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
8   Lutz,Jody   96  10  63  73.0  0.76 
7   Adams,Taylor   96  53  58.0  0.60 
13  Grimsrud,Monica   96  11  36  47.0  0.49 
5   Walter,Chelsey   93  41  44.0  0.47 
4   Williams,Kyndal   96  28  31.0  0.32 
16  Norris,Krista   63  11  13.0  0.21 
2   Evola,Julianna   44  8.0  0.18 
9   Oberstein,Sydney   37  1.0  0.03 
10  Kelso,Adrienne   55  0.0  0.00 
TM  TEAM   96  0.0  0.00 
15  Molen,Andrea   61  0.0  0.00 
6   Moss,Morgan   96  0.0  0.00 
  MSU BILLINGS........  96  35  240  155.0  1.61  32 
  Opponents...........  96  44  271  179.5  1.87  32 

##  POINTS (by Points)  Pts  Pts/Set 
13  Grimsrud,Monica   96  388.0  4.04 
8   Lutz,Jody   96  271.5  2.83 
7   Adams,Taylor   96  232.5  2.42 
5   Walter,Chelsey   93  205.5  2.21 
16  Norris,Krista   63  109.5  1.74 
4   Williams,Kyndal   96  84.0  0.88 
2   Evola,Julianna   44  60.5  1.38 
15  Molen,Andrea   61  15.0  0.25 
3   Compton,Erin   96  14.0  0.15 
10  Kelso,Adrienne   55  9.0  0.16 
6   Moss,Morgan   96  9.0  0.09 
9   Oberstein,Sydney   37  8.5  0.23 
12  Cookes,Alyson   1.0  0.25 
  MSU BILLINGS........  96  1408.0  14.67 
  Opponents...........  96  1530.5  15.94 

##  KILL (by K/Set)  K/Set 
13  Grimsrud,Monica   96  349  3.64 
8   Lutz,Jody   96  214  2.23 
7   Adams,Taylor   96  196  2.04 
5   Walter,Chelsey   93  182  1.96 
16  Norris,Krista   63  100  1.59 
2   Evola,Julianna   44  56  1.27 
4   Williams,Kyndal   96  54  0.56 
12  Cookes,Alyson   0.25 
15  Molen,Andrea   61  0.07 
9   Oberstein,Sydney   37  0.05 
6   Moss,Morgan   96  0.05 
10  Kelso,Adrienne   55  0.04 
3   Compton,Erin   96  0.02 
  MSU BILLINGS........  96  1167  12.16 
  Opponents...........  96  1203  12.53 

##  SERVE (by SA)  SA  SE  SA/Set 
8   Lutz,Jody   96  16  17  0.17 
4   Williams,Kyndal   96  13  32  0.14 
3   Compton,Erin   96  12  36  0.12 
15  Molen,Andrea   61  11  13  0.18 
13  Grimsrud,Monica   96  10  17  0.10 
10  Kelso,Adrienne   55  17  0.13 
9   Oberstein,Sydney   37  17  0.16 
7   Adams,Taylor   96  0.05 
6   Moss,Morgan   96  12  0.04 
16  Norris,Krista   63  0.03 
2   Evola,Julianna   44  0.00 
5   Walter,Chelsey   93  0.00 
  MSU BILLINGS........  96  86  171  0.90 
  Opponents...........  96  148  199  1.54 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
3   Compton,Erin   96  577  6.01 
6   Moss,Morgan   96  219  2.28 
15  Molen,Andrea   61  121  1.98 
4   Williams,Kyndal   96  190  1.98 
13  Grimsrud,Monica   96  159  1.66 
10  Kelso,Adrienne   55  88  1.60 
9   Oberstein,Sydney   37  53  1.43 
8   Lutz,Jody   96  64  0.67 
16  Norris,Krista   63  42  0.67 
2   Evola,Julianna   44  27  0.61 
12  Cookes,Alyson   0.50 
7   Adams,Taylor   96  23  0.24 
5   Walter,Chelsey   93  19  0.20 
  MSU BILLINGS........  96  1584  16.50 
  Opponents...........  96  1520  15.83 

##  RECEPT (by RE)  RE  RE/Set 
3   Compton,Erin   96  29  0.30 
10  Kelso,Adrienne   55  21  0.38 
13  Grimsrud,Monica   96  18  0.19 
15  Molen,Andrea   61  17  0.28 
6   Moss,Morgan   96  15  0.16 
16  Norris,Krista   63  15  0.24 
TM  TEAM   96  12  0.12 
9   Oberstein,Sydney   37  0.24 
2   Evola,Julianna   44  0.11 
7   Adams,Taylor   96  0.04 
4   Williams,Kyndal   96  0.02 
8   Lutz,Jody   96  0.01 
5   Walter,Chelsey   93  0.00 
  MSU BILLINGS........  96  148  1.54 
  Opponents...........  96  85  0.89 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
13  Grimsrud,Monica   96  349  3.64  .171  12  0.12  4.04 
8   Lutz,Jody   96  214  2.23  .292  0.04  2.82 
7   Adams,Taylor   96  196  2.04  .254  0.02  2.42 
5   Walter,Chelsey   93  182  1.96  .164  0.09  2.20 
16  Norris,Krista   63  100  1.59  .040  0.10  1.73 
2   Evola,Julianna   44  56  1.27  .072  0.07  1.36 
4   Williams,Kyndal   96  54  0.56  .329  961  10.01  0.88 
12  Cookes,Alyson   0.25  .000  0.00  0.25 
15  Molen,Andrea   61  0.07  .038  13  0.21  0.25 
9   Oberstein,Sydney   37  0.05  -.133  0.22  0.22 
6   Moss,Morgan   96  0.05  .029  18  0.19  0.09 
10  Kelso,Adrienne   55  0.04  .111  12  0.22  0.16 
3   Compton,Erin   96  0.02  .000  26  0.27  0.15 
  MSU BILLINGS  96  1167  12.16  .178  1073  11.18  14.67 
  Opponents  96  1203  12.53  .179  1083  11.28  15.94 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
66  248  3.76  .163  10  0.15  4.17 
66  159  2.41  .293  0.05  2.95 
66  144  2.18  .284  0.03  2.52 
63  112  1.78  .143  0.06  2.02 
34  40  1.18  .011  0.12  1.21 
42  54  1.29  .076  0.07  1.38 
66  36  0.55  .333  676  10.24  0.88 
1.00  .500  0.00  1.00 
51  0.04  .000  10  0.20  0.25 
15  0.07  -.167  0.27  0.20 
66  0.05  -.037  12  0.18  0.11 
33  0.06  .200  11  0.33  0.15 
66  0.03  .000  12  0.18  0.15 
66  804  12.18  .179  751  11.38  14.58 
66  824  12.48  .182  750  11.36  15.83 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Grimsrud,Monica  10  0.10  18  159  1.66  11  36  47  0.49 
Lutz,Jody  16  0.17  64  0.67  10  63  73  0.76 
Adams,Taylor  0.05  23  0.24  53  58  0.60 
Walter,Chelsey  0.00  19  0.20  41  44  0.47 
Norris,Krista  0.03  15  42  0.67  11  13  0.21 
Evola,Julianna  0.00  27  0.61  0.18 
Williams,Kyndal  13  0.14  190  1.98  28  31  0.32 
Cookes,Alyson  0.00  0.50  0.00 
Molen,Andrea  11  0.18  17  121  1.98  0.00 
Oberstein,Sydney  0.16  53  1.43  0.03 
Moss,Morgan  0.04  15  219  2.28  0.00 
Kelso,Adrienne  0.13  21  88  1.60  0.00 
Compton,Erin  12  0.12  29  577  6.01  0.00 
TEAM        12 
MSU BILLINGS  86  0.90  148  1584  16.50  35  240  155.0  1.61 
Opponents  148  1.54  85  1520  15.83  44  271  179.5  1.87 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.11  15  121  1.83  10  21  31  0.47 
10  0.15  52  0.79  43  48  0.73 
0.00  14  0.21  36  40  0.61 
0.00  13  0.21  29  30  0.48 
0.00  20  0.59  0.09 
0.00  20  0.48  0.19 
0.11  130  1.97  24  27  0.41 
0.00  0.00  0.00 
11  0.22  10  97  1.90  0.00 
0.13  17  1.13  0.07 
0.06  12  167  2.53  0.00 
0.09  12  56  1.70  0.00 
0.12  16  406  6.15  0.00 
     
52  0.79  94  1113  16.86  24  164  106.0  1.61 
94  1.42  52  1037  15.71  32  190  127.0  1.92 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Chaminade University  41  20  167  .126  38  14  68  14  9.0  55.0 
Aug 31  vs Fresno Pacific   47  22  156  .160  38  53  10  7.0  60.0 
Sep 01  at Hawaii Pacific   27  21  96  .062  24  38  1.0  32.0 
Sep 01  vs Sonoma State   44  19  130  .192  42  54  6.0  55.0 
Sep 07  at Colorado St.-Pueblo   54  27  157  .172  50  64  6.0  64.0 
Sep 07  vs Adams State   52  24  157  .178  43  55  17  8.5  62.5 
Sep 08  vs Eastern New Mexico   44  19  138  .181  38  82  12  7.0  58.0 
Sep 08  vs New Haven   54  17  115  .322  49  57  4.5  59.5 
Sep 14  at Western Washington   31  17  107  .131  30  12  46  1.0  33.0 
Sep 15  at Simon Fraser   40  15  99  .253  36  45  2.0  46.0 
Sep 22  SEATTLE PACIFIC   53  13  126  .317  53  11  63  10  5.0  66.0 
Sep 27  NORTHWEST NAZARENE   53  34  156  .122  51  11  52  20  13.0  68.0 
Sep 29  CENTRAL WASHINGTON   48  29  150  .127  42  68  14  10.0  58.0 
Oct 04  at Saint Martin's   51  17  155  .219  50  91  10  6.0  60.0 
Oct 06  at Western Oregon   43  26  129  .132  43  67  3.0  48.0 
Oct 11  ALASKA FAIRBANKS   38  20  119  .151  35  59  5.0  45.0 
Oct 13  ALASKA ANCHORAGE   40  21  125  .152  38  12  52  12  7.0  49.0 
Oct 20  at Seattle Pacific   24  23  97  .010  22  33  2.0  28.0 
Oct 25  at Central Washington   65  26  157  .248  60  12  81  26  16.0  85.0 
Oct 27  at Northwest Nazarene   52  22  166  .181  48  72  4.0  60.0 
Nov. 1  WESTERN OREGON   41  23  126  .143  41  10  63  5.0  47.0 
Nov 03  SAINT MARTIN'S   44  17  124  .218  37  60  5.0  56.0 
Nov 08  at Alaska Anchorage   35  24  112  .098  25  50  5.0  40.0 
Nov 10  at Alaska Fairbanks   56  12  149  .295  54  64  18  10.0  68.0 
Nov 15  SIMON FRASER   41  11  108  .278  39  62  3.0  51.0 
Nov 17  WESTERN WASHINGTON   49  28  171  .123  47  85  4.0  54.0 
MSU Billings 96  1167  547  3492  .178  1073  86  171  148  1584  35  240  32  155.0  14  1408.0 
Opponent 96  1203  562  3587  .179  1083  148  199  85  1520  44  271  32  179.5  23  1530.5 

TEAM PER-GAME:

Sets played: 96
Kills per set: 12.16
Assists per set: 11.18
Service aces per set: 0.90
Reception errors per set: 1.54
Digs per set: 16.50
Blocks per set: 1.61
Ball handling errors per set: 0.15
Reception errors per set: 1.54
Points per set: 14.67

Overall record: 11-15 Conf: 8-10 Home: 5-4 Away: 3-9 Neutral: 3-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Chaminade University  51  30  164  .128  48  93  5.0  60.0 
Aug 31  vs Fresno Pacific   53  30  149  .154  47  69  10  7.0  68.0 
Sep 01  at Hawaii Pacific   40  16  103  .233  35  42  23  11.5  58.5 
Sep 01  vs Sonoma State   60  25  150  .233  55  13  55  7.0  76.0 
Sep 07  at Colorado St.-Pueblo   58  24  156  .218  48  58  16  9.0  71.0 
Sep 07  vs Adams State   63  26  160  .231  51  10  66  14  8.0  78.0 
Sep 08  vs Eastern New Mexico   27  17  132  .076  25  62  1.0  37.0 
Sep 08  vs New Haven   27  18  117  .077  24  38  4.0  37.0 
Sep 14  at Western Washington   39  98  .327  37  12  50  5.0  56.0 
Sep 15  at Simon Fraser   19  13  89  .067  17  10  29  4.0  27.0 
Sep 22  SEATTLE PACIFIC   51  17  136  .250  47  12  54  2.0  56.0 
Sep 27  NORTHWEST NAZARENE   53  35  146  .123  48  62  16  13.0  68.0 
Sep 29  CENTRAL WASHINGTON   49  20  148  .196  48  10  60  12  12.0  63.0 
Oct 04  at Saint Martin's   49  32  179  .095  45  75  12  7.0  60.0 
Oct 06  at Western Oregon   53  12  136  .301  44  12  53  20  11.0  72.0 
Oct 11  ALASKA FAIRBANKS   34  26  125  .064  33  55  10  6.0  43.0 
Oct 13  ALASKA ANCHORAGE   50  32  148  .122  46  59  4.0  62.0 
Oct 20  at Seattle Pacific   39  88  .352  36  42  22  11.0  59.0 
Oct 25  at Central Washington   55  30  176  .142  49  11  61  14  8.0  67.0 
Oct 27  at Northwest Nazarene   62  19  163  .264  54  80  16  11.0  79.0 
Nov. 1  WESTERN OREGON   40  16  125  .192  35  11  54  10  6.0  49.0 
Nov 03  SAINT MARTIN'S   40  28  135  .089  38  49  7.0  50.0 
Nov 08  at Alaska Anchorage   41  16  112  .223  34  48  12  7.0  54.0 
Nov 10  at Alaska Fairbanks   71  20  166  .307  65  73  3.0  79.0 
Nov 15  SIMON FRASER   31  20  121  .091  29  50  1.0  37.0 
Nov 17  WESTERN WASHINGTON   48  25  165  .139  45  83  14  9.0  64.0 
Opponent totals 96  1203  562  3587  .179  1083  148  199  85  1520  44  271  32  179.5  23  1530.5 
MSU Billings 96  1167  547  3492  .178  1073  86  171  148  1584  35  240  32  155.0  14  1408.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 12.53
Assists per set: 11.28
Service aces per set: 1.54
Reception errors per set: 0.89
Digs per set: 15.83
Blocks per set: 1.87
Ball handling errors per set: 0.24
Reception errors per set: 0.89
Points per set: 15.94



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Chaminade University  1-3  41 /  51  .126 /  .128  38 /  48  5 /  14 / 
Fresno Pacific  1-3  47 /  53  .160 /  .154  38 /  47  6 /  9 / 
Hawaii Pacific  0-3  27 /  40  .062 /  .233  24 /  35  4 /  4 / 
Sonoma State  1-3  44 /  60  .192 /  .233  42 /  55  5 /  9 /  13 
Colorado St.-Pueblo  1-3  54 /  58  .172 /  .218  50 /  48  4 /  7 / 
Adams State  3-2  52 /  63  .178 /  .231  43 /  51  2 /  9 /  10 
Eastern New Mexico  3-0  44 /  27  .181 /  .076  38 /  25  7 /  4 / 
New Haven  3-0  54 /  27  .322 /  .077  49 /  24  1 /  7 / 
Western Washington  0-3  31 /  39  .131 /  .327  30 /  37  1 /  12  6 / 
Simon Fraser  3-0  40 /  19  .253 /  .067  36 /  17  4 /  6 /  10 
SEATTLE PACIFIC  3-1  53 /  51  .317 /  .250  53 /  47  8 /  11 /  12 
NORTHWEST NAZARENE  3-2  53 /  53  .122 /  .123  51 /  48  2 /  11 / 
CENTRAL WASHINGTON  0-3  48 /  49  .127 /  .196  42 /  48  0 /  5 /  10 
Saint Martin's  3-1  51 /  49  .219 /  .095  50 /  45  3 /  8 / 
Western Oregon  1-3  43 /  53  .132 /  .301  43 /  44  2 /  3 /  12 
ALASKA FAIRBANKS  3-0  38 /  34  .151 /  .064  35 /  33  2 /  3 / 
ALASKA ANCHORAGE  1-3  40 /  50  .152 /  .122  38 /  46  2 /  12 / 
Seattle Pacific  0-3  24 /  39  .010 /  .352  22 /  36  2 /  1 / 
Central Washington  3-2  65 /  55  .248 /  .142  60 /  49  4 /  12 /  11 
Northwest Nazarene  1-3  52 /  62  .181 /  .264  48 /  54  4 /  2 / 
WESTERN OREGON  0-3  41 /  40  .143 /  .192  41 /  35  1 /  10 /  11 
SAINT MARTIN'S  3-1  44 /  40  .218 /  .089  37 /  38  7 /  3 / 
Alaska Anchorage  0-3  35 /  41  .098 /  .223  25 /  34  0 /  2 / 
Alaska Fairbanks  1-3  56 /  71  .295 /  .307  54 /  65  2 /  6 / 
SIMON FRASER  3-0  41 /  31  .278 /  .091  39 /  29  7 /  0 / 
WESTERN WASHINGTON  1-3  49 /  48  .123 /  .139  47 /  45  1 /  7 / 
Totals  42-54  96  1167 /  1203  .178 /  .179  1073 /  1083  86 /  148  171 /  199 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Chaminade University  4 /  68 /  93  2-14 /  1-8  9.0 /  5.0  2 /  1 / 
Fresno Pacific  8 /  53 /  69  2-10 /  2-10  7.0 /  7.0  2 /  0 / 
Hawaii Pacific  7 /  38 /  42  1-0 /  0-23  1.0 /  11.5  1 /  0 / 
Sonoma State  9 /  54 /  55  2-8 /  5-4  6.0 /  7.0  2 /  0 / 
Colorado St.-Pueblo  4 /  64 /  58  2-8 /  1-16  6.0 /  9.0  2 /  3 / 
Adams State  7 /  55 /  66  0-17 /  1-14  8.5 /  8.0  2 /  1 / 
Eastern New Mexico  9 /  82 /  62  1-12 /  1-0  7.0 /  1.0  1 /  1 / 
New Haven  6 /  57 /  38  1-7 /  1-6  4.5 /  4.0  0 /  1 / 
Western Washington  12 /  46 /  50  0-2 /  2-6  1.0 /  5.0  0 /  0 / 
Simon Fraser  4 /  45 /  29  1-2 /  2-4  2.0 /  4.0  4 /  0 / 
SEATTLE PACIFIC  3 /  63 /  54  0-10 /  0-4  5.0 /  2.0  3 /  0 / 
NORTHWEST NAZARENE  2 /  52 /  62  3-20 /  5-16  13.0 /  13.0  0 /  0 / 
CENTRAL WASHINGTON  2 /  68 /  60  3-14 /  6-12  10.0 /  12.0  0 /  0 / 
Saint Martin's  4 /  91 /  75  1-10 /  1-12  6.0 /  7.0  3 /  0 / 
Western Oregon  8 /  67 /  53  1-4 /  1-20  3.0 /  11.0  1 /  0 / 
ALASKA FAIRBANKS  3 /  59 /  55  1-8 /  1-10  5.0 /  6.0  0 /  0 / 
ALASKA ANCHORAGE  8 /  52 /  59  1-12 /  1-6  7.0 /  4.0  0 /  0 / 
Seattle Pacific  9 /  33 /  42  0-4 /  0-22  2.0 /  11.0  0 /  0 / 
Central Washington  4 /  81 /  61  3-26 /  1-14  16.0 /  8.0  1 /  3 / 
Northwest Nazarene  6 /  72 /  80  2-4 /  3-16  4.0 /  11.0  4 /  1 / 
WESTERN OREGON  3 /  63 /  54  1-8 /  1-10  5.0 /  6.0  0 /  0 / 
SAINT MARTIN'S  3 /  60 /  49  4-2 /  4-6  5.0 /  7.0  0 /  0 / 
Alaska Anchorage  6 /  50 /  48  1-8 /  1-12  5.0 /  7.0  0 /  1 / 
Alaska Fairbanks  5 /  64 /  73  1-18 /  1-4  10.0 /  3.0  4 /  2 / 
SIMON FRASER  5 /  62 /  50  0-6 /  0-2  3.0 /  1.0  0 /  0 / 
WESTERN WASHINGTON  7 /  85 /  83  1-6 /  2-14  4.0 /  9.0  0 /  0 / 
Totals  148 /  85  1584 /  1520  35-240 /  44-271  155.0 /  179.5  32 /  32  14 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.655 (23- 4-29)  Adams,Taylor  at Central Washington (Oct 25, 2012) 
.545 (13- 1-22)  Lutz,Jody  vs Seattle Pacific (Sep 22, 2012) 
.440 (13- 2-25)  Adams,Taylor  at Alaska Fairbanks (Nov 10, 2012) 
.409 (12- 3-22)  Lutz,Jody  vs Alaska Anchorage (Oct 13, 2012) 
.394 (17- 4-33)  Grimsrud,Monica  vs New Haven (Sep 08, 2012) 
