Great Northwest Athletic Conference

Alaska Anchorage


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  DRURY  3-0  25-21,25-20,25-16  1-0  0-0  403 
  Aug 28  DRURY  3-1  21-25,25-23,25-17,25-15  2-0  0-0  399 
  Sep 03  vs UC San Diego  L   2-3  15-25,23-25,26-24,25-22,12-15  2-1  0-0  122 
  Sep 03  vs #10 Metro State  L   2-3  34-32,14-25,21-25,25-23,10-15  2-2  0-0  50 
Sep 04  vs #2 CSU San Bernardino  3-0  25-20,25-20,25-23  3-2  0-0  50 
  Sep 04  vs Humboldt State  3-2  24-26,25-20,25-14,19-25,15-6  4-2  0-0  89 
  Sep 06  at Dominican  3-0  25-21,25-16,25-21  5-2  0-0  216 
  Sep 07  at San Francisco State  L   1-3  16-25,25-18,19-25,17-25  5-3  0-0  262 
*   Sep 09  at Western Oregon  L   1-3  25-22,19-25,23-25,23-25  5-4  0-1  186 
*   Sep 11  at Saint Martin's  3-0  25-12,25-23,25-18  6-4  1-1  119 
*   Sep 18  ALASKA FAIRBANKS  L   1-3  21-25,25-21,21-25,23-25  6-5  1-2  759 
*   Sep 23  SIMON FRASER  3-0  25-14,25-15,25-23  7-5  2-2  377 
*   Sep 25  #15 WESTERN WASHINGTON  3-1  25-23,25-23,22-25,25-22  8-5  3-2  588 
*   Sep 30  at Seattle Pacific  L   0-3  23-25,23-25,14-25  8-6  3-3  179 
*   Oct 02  at MSU Billings  3-0  25-22,25-13,25-19  9-6  4-3  235 
*   Oct 07  CENTRAL WASHINGTON  3-1  25-21,25-18,12-25,25-22  10-6  5-3  588 
*   Oct 09  NORTHWEST NAZARENE  3-1  25-23,21-25,25-15,25-22  11-6  6-3  705 
*   Oct 16  at Alaska Fairbanks  3-1  25-21,22-25,25-15,25-19  12-6  7-3  290 
*   10/21/2010   at #17 Western Washington  L   0-3  13-25,11-25,10-25  12-7  7-4  551 
*   Oct 23  at Simon Fraser  3-0  25-17,25-20,25-16  13-7  8-4  123 
*   Oct 28  MSU BILLINGS  3-0  25-16,25-22,25-14  14-7  9-4  516 
*   Oct 30  #13 SEATTLE PACIFIC  3-1  25-22,16-25,25-23,25-20  15-7  10-4  592 
*   Nov 04  at Northwest Nazarene  3-1  22-25,25-18,25-20,25-22  16-7  11-4  479 
*   Nov 06  at Central Washington  L   0-3  20-25,20-25,13-25  16-8  11-5  487 
*   Nov 11  SAINT MARTIN'S  3-1  25-16,25-19,24-26,25-11  17-8  12-5  467 
*   Nov 13  WESTERN OREGON  3-1  25-27,25-14,25-21,25-14  18-8  13-5  693 
  Nov 18  vs Western Washington  L   1-3  24-26,12-25,25-20,20-25  18-9  13-5  75 

Team Record  W-L 
Overall:  18-9 
Conference:  13-5 
Home:  10-1 
Away:  6-5 
Neutral:  2-3 
3 sets:  8-3 
4 sets:  9-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  27  9600  355 
Home:  11  6087  553 
Away:  11  3127  284 
Neutral:  386  77 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 18-9 Conf: 13-5 Home: 10-1 Away: 6-5 Neutral: 2-3

TEAM STATISTICS  UAA  OPP 
ATTACK     
   Kills  1218  1122 
   Errors  519  620 
   Total Attacks  3343  3414 
   Attack Pct  .209  .147 
   Kills/Set  12.2  11.2 
SET     
   Assists  1151  1019 
   Assists/Set  11.5  10.2 
SERVE     
   Aces  151  145 
   Errors  233  210 
   Aces/Set  1.5  1.5 
SERVE RECEPTIONS     
   Errors  145  151 
   Errors/Set  1.5  1.5 
DEFENSE     
   Digs  1406  1349 
   Digs/Set  14.1  13.5 
BLOCKING     
   Block Solo  50  40 
   Block Assist  411  325 
   Total Blocks  255.5  202.5 
   Blocks/Set  2.6  2.0 
   Block Errors  28  34 
Ball handling errors  39  27 
ATTENDANCE     
   Total  6087  3127 
   Dates/Avg Per Date  11/553  11/284 
   Neutral site #/Avg  5/77   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Alaska Anchorage  18 
Opponents 

Sets won by set  Total 
Alaska Anchorage  16  17  17  11  62 
Opponents  11  10  10  38 

Points by set  Total 
Alaska Anchorage  633  606  605  377  37  2258 
Opponents  602  573  570  337  36  2118 



 

Overall Individual Statistics

 

Overall record: 18-9 Conf: 13-5 Home: 10-1 Away: 6-5 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
8   Matthisen,Jackie   100  27-27  275  2.75  125  817  .184  11  0.11  28  0.28  29 
6   Moss,McKenzie   76  23-22  195  2.57  99  582  .165  10  0.13  19  0.25  33 
14  Golden,Lee   90  26-0   175  1.94  86  456  .195  15  0.17  0.00 
5   Lundberg,Cortney   68  19-19  132  1.94  37  299  .318  0.13  0.03 
4   Burton,Robyn   100  27-27  189  1.89  58  441  .297  0.04  0.04 
13  Borowikow,Marie   100  27-26  160  1.60  56  418  .249  22  0.22  0.01 
16  Hollister,Shelby   36  16-0   32  0.89  12  103  .194  0.19  0.03 
12  McWilliams,Leah   31  9-6   25  0.81  63  .317  0.03  0.00 
1   Ogden,Maddie   4-0   0.50  10  .000  24  4.00  0.50 
9   Viotto,Nikkie   100  27-6   15  0.15  19  75  -.053  15  0.15  36  0.36  47 
3   Aukusitino,Adriana   93  27-0   12  0.13  40  .150  427  4.59  17  0.18  42 
15  Russell,Jamie   3-2   0.12  -.143  0.00  0.00 
10  Johansen,Siobhan   99  27-27  0.04  10  25  -.240  594  6.00  18  0.18  34 
7   Haught,Quincy   100  27-1   0.00  -.143  12  0.12  22  0.22  27 
  ALASKA ANCHORAGE....  100  27-27  1218  12.18  519  3343  .209  1151  11.51  151  1.51  233 
  Opponents...........  100  27-27  1122  11.22  620  3414  .147  1019  10.19  145  1.45  210 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Matthisen,Jackie   100  35  276  2.76  32  37  0.37  324.0  3.24 
6   Moss,McKenzie   76  26  191  2.51  21  23  0.30  226.5  2.98 
14  Golden,Lee   90  38  0.42  46  48  0.53  200.0  2.22 
5   Lundberg,Cortney   68  20  0.29  16  66  82  1.21  183.0  2.69 
4   Burton,Robyn   100  27  0.27  15  110  125  1.25  263.0  2.63 
13  Borowikow,Marie   100  39  0.39  93  98  0.98  212.5  2.12 
16  Hollister,Shelby   36  0.22  12  12  0.33  39.0  1.08 
12  McWilliams,Leah   31  0.26  24  27  0.87  40.0  1.29 
1   Ogden,Maddie   0.67  0.00  6.0  1.00 
9   Viotto,Nikkie   100  37  278  2.78  0.01  51.5  0.51 
3   Aukusitino,Adriana   93  137  1.47  0.00  29.0  0.31 
15  Russell,Jamie   0.00  0.62  4.0  0.50 
10  Johansen,Siobhan   99  151  1.53  0.03  11  24.0  0.24 
7   Haught,Quincy   100  23  229  2.29  0.00  22.0  0.22 
   TEAM     15 
  ALASKA ANCHORAGE....  100  145  1406  14.06  50  411  255.5  2.56  28  39  1624.5  16.25 
  Opponents...........  100  151  1349  13.49  40  325  202.5  2.03  34  27  1469.5  14.69 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
5   Lundberg,Cortney   68  132  1.94  37  299  .318 
12  McWilliams,Leah   31  25  0.81  63  .317 
4   Burton,Robyn   100  189  1.89  58  441  .297 
13  Borowikow,Marie   100  160  1.60  56  418  .249 
14  Golden,Lee   90  175  1.94  86  456  .195 
16  Hollister,Shelby   36  32  0.89  12  103  .194 
8   Matthisen,Jackie   100  275  2.75  125  817  .184 
6   Moss,McKenzie   76  195  2.57  99  582  .165 
3   Aukusitino,Adriana   93  12  0.13  40  .150 
1   Ogden,Maddie   0.50  10  .000 
9   Viotto,Nikkie   100  15  0.15  19  75  -.053 
7   Haught,Quincy   100  0.00  -.143 
15  Russell,Jamie   0.12  -.143 
10  Johansen,Siobhan   99  0.04  10  25  -.240 
  ALASKA ANCHORAGE....  100  1218  12.18  519  3343  .209 
  Opponents...........  100  1122  11.22  620  3414  .147 

##  SET (by A/Set)  Ast  Ast/Set 
10  Johansen,Siobhan   99  594  6.00 
3   Aukusitino,Adriana   93  427  4.59 
1   Ogden,Maddie   24  4.00 
13  Borowikow,Marie   100  22  0.22 
16  Hollister,Shelby   36  0.19 
14  Golden,Lee   90  15  0.17 
9   Viotto,Nikkie   100  15  0.15 
5   Lundberg,Cortney   68  0.13 
6   Moss,McKenzie   76  10  0.13 
7   Haught,Quincy   100  12  0.12 
8   Matthisen,Jackie   100  11  0.11 
4   Burton,Robyn   100  0.04 
12  McWilliams,Leah   31  0.03 
15  Russell,Jamie   0.00 
  ALASKA ANCHORAGE....  100  1151  11.51 
  Opponents...........  100  1019  10.19 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
4   Burton,Robyn   100  15  110  125.0  1.25 
5   Lundberg,Cortney   68  16  66  82.0  1.21 
13  Borowikow,Marie   100  93  98.0  0.98 
12  McWilliams,Leah   31  24  27.0  0.87 
15  Russell,Jamie   5.0  0.62 
14  Golden,Lee   90  46  48.0  0.53 
8   Matthisen,Jackie   100  32  37.0  0.37 
16  Hollister,Shelby   36  12  12.0  0.33 
6   Moss,McKenzie   76  21  23.0  0.30 
10  Johansen,Siobhan   99  3.0  0.03 
9   Viotto,Nikkie   100  1.0  0.01 
7   Haught,Quincy   100  0.0  0.00 
  ALASKA ANCHORAGE....  100  50  411  255.5  2.56  28 
  Opponents...........  100  40  325  202.5  2.03  34 

##  POINTS (by Points)  Pts  Pts/Set 
8   Matthisen,Jackie   100  324.0  3.24 
4   Burton,Robyn   100  263.0  2.63 
6   Moss,McKenzie   76  226.5  2.98 
13  Borowikow,Marie   100  212.5  2.12 
14  Golden,Lee   90  200.0  2.22 
5   Lundberg,Cortney   68  183.0  2.69 
9   Viotto,Nikkie   100  51.5  0.51 
12  McWilliams,Leah   31  40.0  1.29 
16  Hollister,Shelby   36  39.0  1.08 
3   Aukusitino,Adriana   93  29.0  0.31 
10  Johansen,Siobhan   99  24.0  0.24 
7   Haught,Quincy   100  22.0  0.22 
1   Ogden,Maddie   6.0  1.00 
15  Russell,Jamie   4.0  0.50 
  ALASKA ANCHORAGE....  100  1624.5  16.25 
  Opponents...........  100  1469.5  14.69 

##  KILL (by K/Set)  K/Set 
8   Matthisen,Jackie   100  275  2.75 
6   Moss,McKenzie   76  195  2.57 
14  Golden,Lee   90  175  1.94 
5   Lundberg,Cortney   68  132  1.94 
4   Burton,Robyn   100  189  1.89 
13  Borowikow,Marie   100  160  1.60 
16  Hollister,Shelby   36  32  0.89 
12  McWilliams,Leah   31  25  0.81 
1   Ogden,Maddie   0.50 
9   Viotto,Nikkie   100  15  0.15 
3   Aukusitino,Adriana   93  12  0.13 
15  Russell,Jamie   0.12 
10  Johansen,Siobhan   99  0.04 
7   Haught,Quincy   100  0.00 
  ALASKA ANCHORAGE....  100  1218  12.18 
  Opponents...........  100  1122  11.22 

##  SERVE (by SA)  SA  SE  SA/Set 
9   Viotto,Nikkie   100  36  47  0.36 
8   Matthisen,Jackie   100  28  29  0.28 
7   Haught,Quincy   100  22  27  0.22 
6   Moss,McKenzie   76  19  33  0.25 
10  Johansen,Siobhan   99  18  34  0.18 
3   Aukusitino,Adriana   93  17  42  0.18 
4   Burton,Robyn   100  0.04 
1   Ogden,Maddie   0.50 
5   Lundberg,Cortney   68  0.03 
16  Hollister,Shelby   36  0.03 
13  Borowikow,Marie   100  0.01 
14  Golden,Lee   90  0.00 
12  McWilliams,Leah   31  0.00 
  ALASKA ANCHORAGE....  100  151  233  1.51 
  Opponents...........  100  145  210  1.45 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
9   Viotto,Nikkie   100  278  2.78 
8   Matthisen,Jackie   100  276  2.76 
6   Moss,McKenzie   76  191  2.51 
7   Haught,Quincy   100  229  2.29 
10  Johansen,Siobhan   99  151  1.53 
3   Aukusitino,Adriana   93  137  1.47 
1   Ogden,Maddie   0.67 
14  Golden,Lee   90  38  0.42 
13  Borowikow,Marie   100  39  0.39 
5   Lundberg,Cortney   68  20  0.29 
4   Burton,Robyn   100  27  0.27 
12  McWilliams,Leah   31  0.26 
16  Hollister,Shelby   36  0.22 
15  Russell,Jamie   0.00 
  ALASKA ANCHORAGE....  100  1406  14.06 
  Opponents...........  100  1349  13.49 

##  RECEPT (by RE)  RE  RE/Set 
9   Viotto,Nikkie   100  37  0.37 
8   Matthisen,Jackie   100  35  0.35 
6   Moss,McKenzie   76  26  0.34 
7   Haught,Quincy   100  23  0.23 
TM  Team10   100  15  0.15 
5   Lundberg,Cortney   68  0.06 
15  Russell,Jamie   0.25 
4   Burton,Robyn   100  0.02 
14  Golden,Lee   90  0.01 
13  Borowikow,Marie   100  0.00 
10  Johansen,Siobhan   99  0.00 
12  McWilliams,Leah   31  0.00 
3   Aukusitino,Adriana   93  0.00 
  ALASKA ANCHORAGE....  100  145  1.45 
  Opponents...........  100  151  1.51 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
8   Matthisen,Jackie   100  275  2.75  .184  11  0.11  3.24 
6   Moss,McKenzie   76  195  2.57  .165  10  0.13  2.97 
14  Golden,Lee   90  175  1.94  .195  15  0.17  2.22 
5   Lundberg,Cortney   68  132  1.94  .318  0.13  2.69 
4   Burton,Robyn   100  189  1.89  .297  0.04  2.63 
13  Borowikow,Marie   100  160  1.60  .249  22  0.22  2.12 
16  Hollister,Shelby   36  32  0.89  .194  0.19  1.08 
12  McWilliams,Leah   31  25  0.81  .317  0.03  1.29 
1   Ogden,Maddie   0.50  .000  24  4.00  1.00 
9   Viotto,Nikkie   100  15  0.15  -.053  15  0.15  0.51 
3   Aukusitino,Adriana   93  12  0.13  .150  427  4.59  0.31 
15  Russell,Jamie   0.12  -.143  0.00  0.50 
10  Johansen,Siobhan   99  0.04  -.240  594  6.00  0.24 
7   Haught,Quincy   100  0.00  -.143  12  0.12  0.22 
  ALASKA ANCHORAGE  100  1218  12.18  .209  1151  11.51  16.24 
  Opponents  100  1122  11.22  .147  1019  10.19  14.69 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
64  180  2.81  .177  0.12  3.31 
47  111  2.36  .167  0.11  2.77 
55  111  2.02  .201  0.13  2.27 
57  110  1.93  .339  0.14  2.54 
64  141  2.20  .316  0.03  2.97 
64  99  1.55  .249  12  0.19  2.03 
27  28  1.04  .196  0.22  1.26 
10  14  1.40  .344  0.00  2.00 
0.75  .000  21  5.25  1.00 
64  0.06  -.214  11  0.17  0.39 
58  10  0.17  .167  281  4.84  0.43 
64  0.05  -.214  413  6.45  0.19 
64  0.00  .000  0.08  0.19 
64  814  12.72  .220  779  12.17  16.66 
64  726  11.34  .143  656  10.25  14.67 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Matthisen,Jackie  28  0.28  35  276  2.76  32  37  0.37 
Moss,McKenzie  19  0.25  26  191  2.51  21  23  0.30 
Golden,Lee  0.00  38  0.42  46  48  0.53 
Lundberg,Cortney  0.03  20  0.29  16  66  82  1.21 
Burton,Robyn  0.04  27  0.27  15  110  125  1.25 
Borowikow,Marie  0.01  39  0.39  93  98  0.98 
Hollister,Shelby  0.03  0.22  12  12  0.33 
McWilliams,Leah  0.00  0.26  24  27  0.87 
Ogden,Maddie  0.50  0.67  0.00 
Viotto,Nikkie  36  0.36  37  278  2.78  0.01 
Aukusitino,Adriana  17  0.18  137  1.47  0.00 
Russell,Jamie  0.00  0.00  0.62 
Johansen,Siobhan  18  0.18  151  1.53  0.03 
Haught,Quincy  22  0.22  23  229  2.29  0.00 
Team10        15 
ALASKA ANCHORAGE  151  1.51  145  1406  14.06  50  411  255.5  2.56 
Opponents  145  1.45  151  1349  13.49  40  325  202.5  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
18  0.28  18  165  2.58  20  24  0.38 
11  0.23  13  126  2.68  16  16  0.34 
0.00  27  0.49  24  26  0.47 
0.00  16  0.28  12  47  59  1.04 
0.05  19  0.30  10  73  83  1.30 
0.02  32  0.50  59  60  0.94 
0.04  0.26  11  11  0.41 
0.00  0.50  12  12  1.20 
0.25  0.75  0.00 
21  0.33  21  203  3.17  0.00 
15  0.26  80  1.38  0.00 
0.12  108  1.69  0.03 
12  0.19  13  154  2.41  0.00 
      11 
91  1.42  82  945  14.77  29  264  161.0  2.52 
82  1.28  91  895  13.98  20  222  131.0  2.05 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  DRURY   35  13  105  .210  30  40  16  10.0  53.0 
Aug 28  DRURY   59  19  160  .250  50  12  69  28  18.0  85.0 
Sep 03  vs UC San Diego   55  22  139  .237  53  13  54  22  14.0  71.0 
Sep 03  vs Metro State   53  29  144  .167  49  12  48  8.0  64.0 
Sep 04  vs CSU San Bernardino   42  16  92  .283  40  13  31  10  6.0  55.0 
Sep 04  vs Humboldt State   52  31  166  .127  48  13  80  19  11.5  76.5 
Sep 06  at Dominican   39  14  94  .266  34  38  7.0  54.0 
Sep 07  at San Francisco State   30  25  118  .042  30  10  43  18  9.0  45.0 
Sep 09  at Western Oregon   36  24  143  .084  35  12  64  20  10.0  51.0 
Sep 11  at Saint Martin's   47  11  102  .353  45  11  57  10  8.0  59.0 
Sep 18  ALASKA FAIRBANKS   48  24  147  .163  46  14  47  20  12.0  65.0 
Sep 23  SIMON FRASER   32  10  87  .253  28  37  14  10.0  49.0 
Sep 25  WESTERN WASHINGTON   51  20  140  .221  48  12  63  22  12.0  68.0 
Sep 30  at Seattle Pacific   38  13  109  .229  37  49  4.0  42.0 
Oct 02  at MSU Billings   42  13  80  .363  40  32  10.0  59.0 
Oct 07  CENTRAL WASHINGTON   56  23  140  .236  53  51  26  13.0  72.0 
Oct 09  NORTHWEST NAZARENE   63  26  173  .214  63  10  83  22  11.0  75.0 
Oct 16  at Alaska Fairbanks   59  19  135  .296  56  12  51  18  9.0  72.0 
10/21/2010   at Western Washington   24  20  91  .044  24  40  2.0  29.0 
Oct 23  at Simon Fraser   39  12  91  .297  37  38  10  6.0  50.0 
Oct 28  MSU BILLINGS   46  16  88  .341  43  10  32  4.0  60.0 
Oct 30  SEATTLE PACIFIC   53  17  150  .240  51  65  16  12.0  67.0 
Nov 04  at Northwest Nazarene   49  22  147  .184  47  64  18  14.0  68.0 
Nov 06  at Central Washington   29  25  98  .041  28  34  3.0  36.0 
Nov 11  SAINT MARTIN'S   49  15  149  .228  47  13  75  16  9.0  71.0 
Nov 13  WESTERN OREGON   53  19  137  .248  51  63  20  12.0  73.0 
Nov 18  vs Western Washington   39  21  118  .153  38  58  18  11.0  55.0 
Alaska Anchorage 100  1218  519  3343  .209  1151  151  233  145  1406  50  411  28  255.5  39  1624.5 
Opponent 100  1122  620  3414  .147  1019  145  210  151  1349  40  325  34  202.5  27  1469.5 

TEAM PER-GAME:

Sets played: 100
Kills per set: 12.18
Assists per set: 11.51
Service aces per set: 1.51
Reception errors per set: 1.45
Digs per set: 14.06
Blocks per set: 2.56
Ball handling errors per set: 0.39
Reception errors per set: 1.45
Points per set: 16.25

Overall record: 18-9 Conf: 13-5 Home: 10-1 Away: 6-5 Neutral: 2-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  DRURY   34  22  104  .115  30  44  4.0  41.0 
Aug 28  DRURY   42  26  150  .107  39  72  12  9.0  55.0 
Sep 03  vs UC San Diego   59  30  158  .184  55  13  11  51  14  7.0  79.0 
Sep 03  vs Metro State   65  29  153  .235  54  12  15  53  10  14.0  91.0 
Sep 04  vs CSU San Bernardino   28  14  76  .184  26  10  25  10  8.0  38.0 
Sep 04  vs Humboldt State   33  23  151  .066  30  14  13  63  18  10.0  52.0 
Sep 06  at Dominican   35  17  92  .196  33  39  5.5  42.5 
Sep 07  at San Francisco State   44  30  130  .108  42  10  57  12  6.0  60.0 
Sep 09  at Western Oregon   48  31  161  .106  46  18  66  14  7.0  61.0 
Sep 11  at Saint Martin's   25  20  108  .046  22  42  3.0  32.0 
Sep 18  ALASKA FAIRBANKS   52  27  140  .179  45  61  14  10.0  64.0 
Sep 23  SIMON FRASER   31  23  96  .083  29  11  36  5.0  38.0 
Sep 25  WESTERN WASHINGTON   49  28  150  .140  45  10  55  21  11.5  66.5 
Sep 30  at Seattle Pacific   45  13  118  .271  40  49  12  6.0  57.0 
Oct 02  at MSU Billings   25  19  79  .076  25  22  6.0  36.0 
Oct 07  CENTRAL WASHINGTON   46  24  133  .165  43  52  21  11.5  65.5 
Oct 09  NORTHWEST NAZARENE   44  23  163  .129  37  66  18  11.0  60.0 
Oct 16  at Alaska Fairbanks   41  23  129  .140  41  50  12  6.0  51.0 
10/21/2010   at Western Washington   39  89  .416  36  44  12  6.0  54.0 
Oct 23  at Simon Fraser   30  24  103  .058  28  37  5.0  36.0 
Oct 28  MSU BILLINGS   26  16  76  .132  21  10  22  10  5.0  33.0 
Oct 30  SEATTLE PACIFIC   63  28  168  .208  58  69  3.0  70.0 
Nov 04  at Northwest Nazarene   47  35  158  .076  40  61  16  9.0  62.0 
Nov 06  at Central Washington   34  12  86  .256  28  35  12  10.0  46.0 
Nov 11  SAINT MARTIN'S   40  26  155  .090  36  13  76  6.0  52.0 
Nov 13  WESTERN OREGON   41  30  144  .076  36  52  20  10.0  55.0 
Nov 18  vs Western Washington   56  25  144  .215  54  10  50  14  8.0  72.0 
Opponent totals 100  1122  620  3414  .147  1019  145  210  151  1349  40  325  34  202.5  27  1469.5 
Alaska Anchorage 100  1218  519  3343  .209  1151  151  233  145  1406  50  411  28  255.5  39  1624.5 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 11.22
Assists per set: 10.19
Service aces per set: 1.45
Reception errors per set: 1.51
Digs per set: 13.49
Blocks per set: 2.03
Ball handling errors per set: 0.27
Reception errors per set: 1.51
Points per set: 14.69



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DRURY  3-0  35 /  34  .210 /  .115  30 /  30  8 /  6 / 
DRURY  3-1  59 /  42  .250 /  .107  50 /  39  8 /  12 / 
UC San Diego  2-3  55 /  59  .237 /  .184  53 /  55  2 /  13  9 /  11 
Metro State  2-3  53 /  65  .167 /  .235  49 /  54  3 /  12  9 /  15 
CSU San Bernardino  3-0  42 /  28  .283 /  .184  40 /  26  7 /  13 /  10 
Humboldt State  3-2  52 /  33  .127 /  .066  48 /  30  13 /  8 /  14 
Dominican  3-0  39 /  35  .266 /  .196  34 /  33  8 /  5 / 
San Francisco State  1-3  30 /  44  .042 /  .108  30 /  42  6 /  10  9 / 
Western Oregon  1-3  36 /  48  .084 /  .106  35 /  46  5 /  12 /  18 
Saint Martin's  3-0  47 /  25  .353 /  .046  45 /  22  4 /  11 / 
ALASKA FAIRBANKS  1-3  48 /  52  .163 /  .179  46 /  45  5 /  14 / 
SIMON FRASER  3-0  32 /  31  .253 /  .083  28 /  29  7 /  8 /  11 
WESTERN WASHINGTON  3-1  51 /  49  .221 /  .140  48 /  45  5 /  12 /  10 
Seattle Pacific  0-3  38 /  45  .229 /  .271  37 /  40  0 /  6 / 
MSU Billings  3-0  42 /  25  .363 /  .076  40 /  25  7 /  7 / 
CENTRAL WASHINGTON  3-1  56 /  46  .236 /  .165  53 /  43  3 /  9 / 
NORTHWEST NAZARENE  3-1  63 /  44  .214 /  .129  63 /  37  1 /  10 / 
Alaska Fairbanks  3-1  59 /  41  .296 /  .140  56 /  41  4 /  12 / 
Western Washington  0-3  24 /  39  .044 /  .416  24 /  36  3 /  6 / 
Simon Fraser  3-0  39 /  30  .297 /  .058  37 /  28  5 /  6 / 
MSU BILLINGS  3-0  46 /  26  .341 /  .132  43 /  21  10 /  6 / 
SEATTLE PACIFIC  3-1  53 /  63  .240 /  .208  51 /  58  2 /  5 / 
Northwest Nazarene  3-1  49 /  47  .184 /  .076  47 /  40  5 /  8 / 
Central Washington  0-3  29 /  34  .041 /  .256  28 /  28  4 /  8 / 
SAINT MARTIN'S  3-1  49 /  40  .228 /  .090  47 /  36  13 /  8 / 
WESTERN OREGON  3-1  53 /  41  .248 /  .076  51 /  36  8 /  9 / 
Western Washington  1-3  39 /  56  .153 /  .215  38 /  54  5 /  5 /  10 
Totals  62-38  100  1218 /  1122  .209 /  .147  1151 /  1019  151 /  145  233 /  210 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DRURY  3 /  40 /  44  2-16 /  1-6  10.0 /  4.0  1 /  0 / 
DRURY  4 /  69 /  72  4-28 /  3-12  18.0 /  9.0  4 /  1 / 
UC San Diego  13 /  54 /  51  3-22 /  0-14  14.0 /  7.0  2 /  5 / 
Metro State  12 /  48 /  53  4-8 /  9-10  8.0 /  14.0  2 /  0 / 
CSU San Bernardino  2 /  31 /  25  1-10 /  3-10  6.0 /  8.0  0 /  0 / 
Humboldt State  9 /  13  80 /  63  2-19 /  1-18  11.5 /  10.0  2 /  2 / 
Dominican  2 /  38 /  39  3-8 /  2-7  7.0 /  5.5  0 /  0 / 
San Francisco State  10 /  43 /  57  0-18 /  0-12  9.0 /  6.0  1 /  5 / 
Western Oregon  6 /  64 /  66  0-20 /  0-14  10.0 /  7.0  1 /  2 / 
Saint Martin's  4 /  57 /  42  3-10 /  1-4  8.0 /  3.0  0 /  0 / 
ALASKA FAIRBANKS  2 /  47 /  61  2-20 /  3-14  12.0 /  10.0  1 /  2 / 
SIMON FRASER  2 /  37 /  36  3-14 /  1-8  10.0 /  5.0  0 /  1 / 
WESTERN WASHINGTON  6 /  63 /  55  1-22 /  1-21  12.0 /  11.5  0 /  3 / 
Seattle Pacific  6 /  49 /  49  0-8 /  0-12  4.0 /  6.0  1 /  0 / 
MSU Billings  5 /  32 /  22  6-8 /  3-6  10.0 /  6.0  0 /  2 / 
CENTRAL WASHINGTON  8 /  51 /  52  0-26 /  1-21  13.0 /  11.5  0 /  0 / 
NORTHWEST NAZARENE  5 /  83 /  66  0-22 /  2-18  11.0 /  11.0  2 /  0 / 
Alaska Fairbanks  4 /  51 /  50  0-18 /  0-12  9.0 /  6.0  1 /  2 / 
