Great Northwest Athletic Conference

Northwest Nazarene


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 03  vs Drury  L   0-3  16-25,22-25,29-31  0-1  0-0  50 
Sep 03  vs Harding  L   0-3  18-25,13-25,19-25  0-2  0-0  50 
Sep 04  vs Henderson State  L   2-3  21-25,25-23,25-22,14-25,10-15  0-3  0-0  40 
Sep 04  vs Arkansas Tech  L   2-3  19-25,25-19,25-20,19-25,9-15  0-4  0-0  40 
*   Sep 09  WESTERN WASHINGTON  L   2-3  19-25,25-22,25-20,11-25,6-15  0-5  0-1  409 
*   Sep 11  SIMON FRASER  3-0  25-16,25-17,25-21  1-5  1-1  173 
*   Sep 11  SIMON FRASER  3-0  25-18,27-25,25-17  2-5  2-1  263 
*   Sep 16  at MSU Billings  3-2  25-14,30-28,22-25,23-25,15-13  3-5  3-1  781 
*   Sep 18  at Seattle Pacific  L   0-3  19-25,12-25,11-25  3-6  3-2  337 
  Sep 21  COLLEGE OF IDAHO  L   0-3  7-25,12-25,23-25  3-7  3-2  563 
*   Sep 25  at Central Washington  L   0-3  16-25,21-25,23-25  3-8  3-3  233 
*   Sep 30  SAINT MARTIN'S  3-0  25-19,25-20,25-19  4-8  4-3  263 
*   Oct 02  WESTERN OREGON  L   1-3  25-23,16-25,23-25,18-25  4-9  4-4  304 
*   Oct 07  at Alaska Fairbanks  3-2  20-25,24-26,27-25,25-21,15-10  5-9  5-4  212 
*   Oct 09  at Alaska Anchorage  L   1-3  23-25,25-21,15-25,22-25  5-10  5-5  705 
*   Oct 14  #17 SEATTLE PACIFIC  L   0-3  19-25,17-25,22-25  5-11  5-6  521 
*   Oct 16  MSU BILLINGS  L   0-3  23-25,24-26,14-25  5-12  5-7  301 
  10/19/10   at #13 College of Idaho  L   0-3  18-25,20-25,23-25  5-13  5-7  330 
*   Oct 23  CENTRAL WASHINGTON  L   1-3  28-26,16-25,16-25,15-25  5-14  5-8  171 
*   Oct 28  at Western Oregon  L   1-3  16-25,29-27,21-25,15-25  5-15  5-9  372 
*   Oct 30  at Saint Martin's  3-1  23-25,31-29,27-25,25-22  6-15  6-9  151 
*   Nov 04  ALASKA ANCHORAGE  L   1-3  25-22,18-25,20-25,22-25  6-16  6-10  479 
*   Nov 06  ALASKA FAIRBANKS  3-0  27-25,25-17,25-17  7-16  7-10  672 
*   11/13/10   at #15 Western Washington  L   0-3  11-25,21-25,19-25  7-17  7-11  603 

Team Record  W-L 
Overall:  7-17 
Conference:  7-11 
Home:  4-7 
Away:  3-6 
Neutral:  0-4 
3 sets:  4-9 
4 sets:  1-5 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  24  8023  334 
Home:  11  4119  374 
Away:  3724  413 
Neutral:  180  45 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-17 Conf: 7-11 Home: 4-7 Away: 3-6 Neutral: 0-4

TEAM STATISTICS  NNU  OPP 
ATTACK     
   Kills  952  1096 
   Errors  552  517 
   Total Attacks  3272  3318 
   Attack Pct  .122  .175 
   Kills/Set  10.8  12.5 
SET     
   Assists  861  1031 
   Assists/Set  9.8  11.7 
SERVE     
   Aces  108  150 
   Errors  175  184 
   Aces/Set  1.2  1.7 
SERVE RECEPTIONS     
   Errors  150  108 
   Errors/Set  1.7  1.2 
DEFENSE     
   Digs  1446  1543 
   Digs/Set  16.4  17.5 
BLOCKING     
   Block Solo  31  51 
   Block Assist  274  283 
   Total Blocks  168.0  192.5 
   Blocks/Set  1.9  2.2 
   Block Errors  32  29 
Ball handling errors  32  25 
ATTENDANCE     
   Total  4119  3724 
   Dates/Avg Per Date  11/374  9/414 
   Neutral site #/Avg  4/45   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Northwest Nazarene 
Opponents  17 

Sets won by set  Total 
Northwest Nazarene  11  32 
Opponents  16  13  15  56 

Points by set  Total 
Northwest Nazarene  493  528  529  209  55  1814 
Opponents  563  575  567  268  68  2041 



 

Overall Individual Statistics

 

Overall record: 7-17 Conf: 7-11 Home: 4-7 Away: 3-6 Neutral: 0-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
9   Fessler,Reisa   88  24-23  203  2.31  90  658  .172  0.10  18  0.20  21 
11  Flores,Becky   88  24-24  192  2.18  122  599  .117  0.09  13  0.15  48 
8   Dranginis,Carly   80  22-20  165  2.06  95  540  .130  0.06  0.00 
7   Abbott,Haley   80  24-20  124  1.55  53  368  .193  0.08  0.00 
3   Claassen,Briana   84  24-14  99  1.18  36  318  .198  441  5.25  0.11  14 
5   Trautmann,Kailey   87  24-16  86  0.99  63  391  .059  17  0.20  22  0.25  21 
12  Woodward,Page   40  18-2   31  0.77  40  141  -.064  0.15  0.00 
13  Glorfield,Jordyn   56  23-3   37  0.66  30  125  .056  0.11  0.02 
10  Barber,Alaina   2-0   0.50  .000  0.00  0.00 
6   Van Beek,Amy   83  24-10  0.11  47  .021  37  0.45  19  0.23  19 
16  Hevern,Haley   88  24-0   0.03  40  -.075  40  0.45  11  0.12  24 
4   Lehman,Laticia   64  23-12  0.02  36  -.167  279  4.36  12  0.19  15 
1   Fadenrecht,Kayla   35  16-0   0.00  .000  0.20  0.09 
  NORTHWEST NAZARENE..  88  24-24  952  10.82  552  3272  .122  861  9.78  108  1.23  175 
  Opponents...........  88  24-24  1096  12.45  517  3318  .175  1031  11.72  150  1.70  184 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Fessler,Reisa   88  11  85  0.97  53  56  0.64  250.5  2.85 
11  Flores,Becky   88  22  185  2.10  59  64  0.73  239.5  2.72 
8   Dranginis,Carly   80  54  0.68  29  32  0.40  182.5  2.28 
7   Abbott,Haley   80  22  0.28  46  55  0.69  156.0  1.95 
3   Claassen,Briana   84  67  0.80  36  41  0.49  131.0  1.56 
5   Trautmann,Kailey   87  31  266  3.06  10  12  0.14  115.0  1.32 
12  Woodward,Page   40  13  0.32  0.20  35.0  0.88 
13  Glorfield,Jordyn   56  13  0.23  29  31  0.55  54.5  0.97 
10  Barber,Alaina   0.00  0.00  2.0  0.50 
6   Van Beek,Amy   83  21  155  1.87  0.01  28.5  0.34 
16  Hevern,Haley   88  44  459  5.22  0.00  14.0  0.16 
4   Lehman,Laticia   64  103  1.61  0.08  12  16.5  0.26 
1   Fadenrecht,Kayla   35  24  0.69  0.00  3.0  0.09 
   TEAM    
  NORTHWEST NAZARENE..  88  150  1446  16.43  31  274  168.0  1.91  32  32  1228.0  13.95 
  Opponents...........  88  108  1543  17.53  51  283  192.5  2.19  29  25  1438.5  16.35 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
3   Claassen,Briana   84  99  1.18  36  318  .198 
7   Abbott,Haley   80  124  1.55  53  368  .193 
9   Fessler,Reisa   88  203  2.31  90  658  .172 
8   Dranginis,Carly   80  165  2.06  95  540  .130 
11  Flores,Becky   88  192  2.18  122  599  .117 
5   Trautmann,Kailey   87  86  0.99  63  391  .059 
13  Glorfield,Jordyn   56  37  0.66  30  125  .056 
6   Van Beek,Amy   83  0.11  47  .021 
10  Barber,Alaina   0.50  .000 
1   Fadenrecht,Kayla   35  0.00  .000 
12  Woodward,Page   40  31  0.77  40  141  -.064 
16  Hevern,Haley   88  0.03  40  -.075 
4   Lehman,Laticia   64  0.02  36  -.167 
  NORTHWEST NAZARENE..  88  952  10.82  552  3272  .122 
  Opponents...........  88  1096  12.45  517  3318  .175 

##  SET (by A/Set)  Ast  Ast/Set 
3   Claassen,Briana   84  441  5.25 
4   Lehman,Laticia   64  279  4.36 
16  Hevern,Haley   88  40  0.45 
6   Van Beek,Amy   83  37  0.45 
1   Fadenrecht,Kayla   35  0.20 
5   Trautmann,Kailey   87  17  0.20 
12  Woodward,Page   40  0.15 
13  Glorfield,Jordyn   56  0.11 
9   Fessler,Reisa   88  0.10 
11  Flores,Becky   88  0.09 
7   Abbott,Haley   80  0.08 
8   Dranginis,Carly   80  0.06 
  NORTHWEST NAZARENE..  88  861  9.78 
  Opponents...........  88  1031  11.72 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  Flores,Becky   88  59  64.0  0.73 
7   Abbott,Haley   80  46  55.0  0.69 
9   Fessler,Reisa   88  53  56.0  0.64 
13  Glorfield,Jordyn   56  29  31.0  0.55 
3   Claassen,Briana   84  36  41.0  0.49 
8   Dranginis,Carly   80  29  32.0  0.40 
12  Woodward,Page   40  8.0  0.20 
5   Trautmann,Kailey   87  10  12.0  0.14 
4   Lehman,Laticia   64  5.0  0.08 
6   Van Beek,Amy   83  1.0  0.01 
  NORTHWEST NAZARENE..  88  31  274  168.0  1.91  32 
  Opponents...........  88  51  283  192.5  2.19  29 

##  POINTS (by Points)  Pts  Pts/Set 
9   Fessler,Reisa   88  250.5  2.85 
11  Flores,Becky   88  239.5  2.72 
8   Dranginis,Carly   80  182.5  2.28 
7   Abbott,Haley   80  156.0  1.95 
3   Claassen,Briana   84  131.0  1.56 
5   Trautmann,Kailey   87  115.0  1.32 
13  Glorfield,Jordyn   56  54.5  0.97 
12  Woodward,Page   40  35.0  0.88 
6   Van Beek,Amy   83  28.5  0.34 
4   Lehman,Laticia   64  16.5  0.26 
16  Hevern,Haley   88  14.0  0.16 
1   Fadenrecht,Kayla   35  3.0  0.09 
10  Barber,Alaina   2.0  0.50 
  NORTHWEST NAZARENE..  88  1228.0  13.95 
  Opponents...........  88  1438.5  16.35 

##  KILL (by K/Set)  K/Set 
9   Fessler,Reisa   88  203  2.31 
11  Flores,Becky   88  192  2.18 
8   Dranginis,Carly   80  165  2.06 
7   Abbott,Haley   80  124  1.55 
3   Claassen,Briana   84  99  1.18 
5   Trautmann,Kailey   87  86  0.99 
12  Woodward,Page   40  31  0.77 
13  Glorfield,Jordyn   56  37  0.66 
10  Barber,Alaina   0.50 
6   Van Beek,Amy   83  0.11 
16  Hevern,Haley   88  0.03 
4   Lehman,Laticia   64  0.02 
1   Fadenrecht,Kayla   35  0.00 
  NORTHWEST NAZARENE..  88  952  10.82 
  Opponents...........  88  1096  12.45 

##  SERVE (by SA)  SA  SE  SA/Set 
5   Trautmann,Kailey   87  22  21  0.25 
6   Van Beek,Amy   83  19  19  0.23 
9   Fessler,Reisa   88  18  21  0.20 
11  Flores,Becky   88  13  48  0.15 
4   Lehman,Laticia   64  12  15  0.19 
16  Hevern,Haley   88  11  24  0.12 
3   Claassen,Briana   84  14  0.11 
1   Fadenrecht,Kayla   35  0.09 
13  Glorfield,Jordyn   56  0.02 
12  Woodward,Page   40  0.00 
7   Abbott,Haley   80  0.00 
8   Dranginis,Carly   80  0.00 
  NORTHWEST NAZARENE..  88  108  175  1.23 
  Opponents...........  88  150  184  1.70 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
16  Hevern,Haley   88  459  5.22 
5   Trautmann,Kailey   87  266  3.06 
11  Flores,Becky   88  185  2.10 
6   Van Beek,Amy   83  155  1.87 
4   Lehman,Laticia   64  103  1.61 
9   Fessler,Reisa   88  85  0.97 
3   Claassen,Briana   84  67  0.80 
1   Fadenrecht,Kayla   35  24  0.69 
8   Dranginis,Carly   80  54  0.68 
12  Woodward,Page   40  13  0.32 
7   Abbott,Haley   80  22  0.28 
13  Glorfield,Jordyn   56  13  0.23 
10  Barber,Alaina   0.00 
  NORTHWEST NAZARENE..  88  1446  16.43 
  Opponents...........  88  1543  17.53 

##  RECEPT (by RE)  RE  RE/Set 
16  Hevern,Haley   88  44  0.50 
5   Trautmann,Kailey   87  31  0.36 
11  Flores,Becky   88  22  0.25 
6   Van Beek,Amy   83  21  0.25 
9   Fessler,Reisa   88  11  0.12 
1   Fadenrecht,Kayla   35  0.17 
8   Dranginis,Carly   80  0.06 
TM  Team10   88  0.05 
12  Woodward,Page   40  0.05 
4   Lehman,Laticia   64  0.03 
13  Glorfield,Jordyn   56  0.02 
7   Abbott,Haley   80  0.01 
3   Claassen,Briana   84  0.00 
  NORTHWEST NAZARENE..  88  150  1.70 
  Opponents...........  88  108  1.23 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
9   Fessler,Reisa   88  203  2.31  .172  0.10  2.84 
11  Flores,Becky   88  192  2.18  .117  0.09  2.72 
8   Dranginis,Carly   80  165  2.06  .130  0.06  2.28 
7   Abbott,Haley   80  124  1.55  .193  0.08  1.95 
3   Claassen,Briana   84  99  1.18  .198  441  5.25  1.56 
5   Trautmann,Kailey   87  86  0.99  .059  17  0.20  1.32 
12  Woodward,Page   40  31  0.77  -.064  0.15  0.88 
13  Glorfield,Jordyn   56  37  0.66  .056  0.11  0.96 
10  Barber,Alaina   0.50  .000  0.00  0.50 
6   Van Beek,Amy   83  0.11  .021  37  0.45  0.34 
16  Hevern,Haley   88  0.03  -.075  40  0.45  0.16 
4   Lehman,Laticia   64  0.02  -.167  279  4.36  0.25 
1   Fadenrecht,Kayla   35  0.00  .000  0.20  0.09 
  NORTHWEST NAZARENE..  88  952  10.82  .122  861  9.78  13.95 
  Opponents  88  1096  12.45  .175  1031  11.72  16.34 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
66  161  2.44  .227  0.08  2.97 
66  150  2.27  .130  0.11  2.83 
58  123  2.12  .131  0.05  2.40 
58  109  1.88  .243  0.10  2.31 
64  69  1.08  .207  344  5.38  1.48 
65  76  1.17  .063  13  0.20  1.46 
30  28  0.93  .020  0.20  1.00 
39  25  0.64  .048  0.13  0.92 
0.50  .000  0.00  0.50 
63  0.14  .049  28  0.44  0.37 
66  0.05  .000  33  0.50  0.15 
49  0.02  -.154  231  4.71  0.31 
32  0.00  .000  0.19  0.03 
66  756  11.45  .146  687  10.41  14.61 
66  816  12.36  .174  770  11.67  16.17 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Fessler,Reisa  18  0.20  11  85  0.97  53  56  0.64 
Flores,Becky  13  0.15  22  185  2.10  59  64  0.73 
Dranginis,Carly  0.00  54  0.68  29  32  0.40 
Abbott,Haley  0.00  22  0.28  46  55  0.69 
Claassen,Briana  0.11  67  0.80  36  41  0.49 
Trautmann,Kailey  22  0.25  31  266  3.06  10  12  0.14 
Woodward,Page  0.00  13  0.32  0.20 
Glorfield,Jordyn  0.02  13  0.23  29  31  0.55 
Barber,Alaina  0.00  0.00  0.00 
Van Beek,Amy  19  0.23  21  155  1.87  0.01 
Hevern,Haley  11  0.12  44  459  5.22  0.00 
Lehman,Laticia  12  0.19  103  1.61  0.08 
Fadenrecht,Kayla  0.09  24  0.69  0.00 
Team10       
NORTHWEST NAZARENE..  108  1.23  150  1446  16.43  31  274  168.0  1.91 
Opponents  150  1.70  108  1543  17.53  51  283  192.5  2.19 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
11  0.17  41  0.62  43  46  0.70 
11  0.17  18  139  2.11  47  50  0.76 
0.00  38  0.66  26  29  0.50 
0.00  14  0.24  36  43  0.74 
0.09  38  0.59  30  35  0.55 
13  0.20  24  207  3.18  11  0.17 
0.00  12  0.40  0.13 
0.00  0.18  22  22  0.56 
0.00  0.00  0.00 
14  0.22  19  114  1.81  0.00 
0.11  33  332  5.03  0.00 
11  0.22  79  1.61  0.08 
0.03  21  0.66  0.00 
     
74  1.12  111  1042  15.79  25  219  134.5  2.04 
111  1.68  74  1099  16.65  39  203  140.5  2.13 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Drury   26  20  126  .048  21  56  14  7.0  41.0 
Sep 03  vs Harding   26  15  119  .092  24  55  4.0  31.0 
Sep 04  vs Henderson State   45  36  184  .049  40  11  84  8.0  61.0 
Sep 04  vs Arkansas Tech   49  25  170  .141  40  11  10  90  10  5.0  65.0 
Sep 09  WESTERN WASHINGTON   46  25  153  .137  44  12  72  10  9.0  57.0 
Sep 11  SIMON FRASER   32  12  83  .241  30  24  18  10.0  48.0 
Sep 11  SIMON FRASER   43  88  .409  37  35  12  9.0  57.0 
Sep 16  at MSU Billings   56  31  187  .134  54  90  8.0  72.0 
Sep 18  at Seattle Pacific   17  17  88  .000  15  36  5.0  23.0 
Sep 21  COLLEGE OF IDAHO   16  27  104  -.106  16  46  13  7.5  25.5 
Sep 25  at Central Washington   32  21  112  .098  28  47  15  7.5  41.5 
Sep 30  SAINT MARTIN'S   39  16  109  .211  34  53  16  8.0  49.0 
Oct 02  WESTERN OREGON   39  21  145  .124  38  13  64  20  10.0  52.0 
Oct 07  at Alaska Fairbanks   59  27  189  .169  51  14  84  12  8.0  74.0 
Oct 09  at Alaska Anchorage   44  23  163  .129  37  66  18  11.0  60.0 
Oct 14  SEATTLE PACIFIC   37  19  111  .162  34  47  3.0  42.0 
Oct 16  MSU BILLINGS   30  22  114  .070  28  44  6.0  37.0 
10/19/10   at College of Idaho   34  26  144  .056  33  73  2.0  40.0 
Oct 23  CENTRAL WASHINGTON   47  31  150  .107  43  11  10  60  13  7.5  57.5 
Oct 28  at Western Oregon   44  30  163  .086  38  10  12  83  5.0  57.0 
Oct 30  at Saint Martin's   67  34  196  .168  64  13  85  14  7.0  82.0 
Nov 04  ALASKA ANCHORAGE   47  35  158  .076  40  61  16  9.0  62.0 
Nov 06  ALASKA FAIRBANKS   42  16  109  .239  39  44  15  8.5  54.5 
11/13/10   at Western Washington   35  16  107  .178  33  10  47  3.0  39.0 
Northwest Nazarene 88  952  552  3272  .122  861  108  175  150  1446  31  274  32  168.0  32  1228.0 
Opponent 88  1096  517  3318  .175  1031  150  184  108  1543  51  283  29  192.5  25  1438.5 

TEAM PER-GAME:

Sets played: 88
Kills per set: 10.82
Assists per set: 9.78
Service aces per set: 1.23
Reception errors per set: 1.70
Digs per set: 16.43
Blocks per set: 1.91
Ball handling errors per set: 0.36
Reception errors per set: 1.70
Points per set: 13.95

Overall record: 7-17 Conf: 7-11 Home: 4-7 Away: 3-6 Neutral: 0-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Drury   47  22  131  .191  41  72  3.0  56.0 
Sep 03  vs Harding   48  18  140  .214  44  70  3.0  57.0 
Sep 04  vs Henderson State   55  29  176  .148  51  11  10  87  23  15.5  81.5 
Sep 04  vs Arkansas Tech   60  25  192  .182  55  10  11  11  88  16  9.0  79.0 
Sep 09  WESTERN WASHINGTON   60  24  171  .211  56  12  12  72  8.0  80.0 
Sep 11  SIMON FRASER   31  25  89  .067  31  30  4.0  38.0 
Sep 11  SIMON FRASER   42  19  106  .217  39  32  3.0  48.0 
Sep 16  at MSU Billings   56  36  199  .101  55  94  9.0  68.0 
Sep 18  at Seattle Pacific   41  15  99  .263  34  48  5.0  52.0 
Sep 21  COLLEGE OF IDAHO   37  17  105  .190  37  54  12  9.0  50.0 
Sep 25  at Central Washington   42  19  118  .195  37  46  16  8.0  53.0 
Sep 30  SAINT MARTIN'S   31  22  119  .076  30  11  50  8.0  43.0 
Oct 02  WESTERN OREGON   51  27  147  .163  47  13  13  71  6.5  70.5 
Oct 07  at Alaska Fairbanks   57  34  192  .120  54  80  14  10.0  75.0 
Oct 09  at Alaska Anchorage   63  26  173  .214  63  10  83  22  11.0  75.0 
Oct 14  SEATTLE PACIFIC   41  12  106  .274  38  46  6.0  51.0 
Oct 16  MSU BILLINGS   37  20  106  .160  32  58  10  9.0  52.0 
10/19/10   at College of Idaho   33  14  132  .144  33  73  21  12.5  47.5 
Oct 23  CENTRAL WASHINGTON   47  19  133  .211  45  10  65  14  10.0  67.0 
Oct 28  at Western Oregon   48  17  153  .203  45  12  12  80  14  7.0  67.0 
Oct 30  at Saint Martin's   45  20  161  .155  42  84  18  11.0  62.0 
Nov 04  ALASKA ANCHORAGE   49  22  147  .184  47  64  18  14.0  68.0 
Nov 06  ALASKA FAIRBANKS   32  23  112  .080  32  45  5.0  39.0 
11/13/10   at Western Washington   43  12  111  .279  43  10  51  12  6.0  59.0 
Opponent totals 88  1096  517  3318  .175  1031  150  184  108  1543  51  283  29  192.5  25  1438.5 
Northwest Nazarene 88  952  552  3272  .122  861  108  175  150  1446  31  274  32  168.0  32  1228.0 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 12.45
Assists per set: 11.72
Service aces per set: 1.70
Reception errors per set: 1.23
Digs per set: 17.53
Blocks per set: 2.19
Ball handling errors per set: 0.28
Reception errors per set: 1.23
Points per set: 16.35



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Drury  0-3  26 /  47  .048 /  .191  21 /  41  8 /  8 / 
Harding  0-3  26 /  48  .092 /  .214  24 /  44  1 /  3 / 
Henderson State  2-3  45 /  55  .049 /  .148  40 /  51  8 /  11  5 /  10 
Arkansas Tech  2-3  49 /  60  .141 /  .182  40 /  55  11 /  10  9 /  11 
WESTERN WASHINGTON  2-3  46 /  60  .137 /  .211  44 /  56  2 /  12  5 /  12 
SIMON FRASER  3-0  32 /  31  .241 /  .067  30 /  31  6 /  5 / 
SIMON FRASER  3-0  43 /  42  .409 /  .217  37 /  39  5 /  6 / 
MSU Billings  3-2  56 /  56  .134 /  .101  54 /  55  8 /  9 / 
Seattle Pacific  0-3  17 /  41  .000 /  .263  15 /  34  1 /  6 / 
COLLEGE OF IDAHO  0-3  16 /  37  -.106 /  .190  16 /  37  2 /  5 / 
Central Washington  0-3  32 /  42  .098 /  .195  28 /  37  2 /  3 / 
SAINT MARTIN'S  3-0  39 /  31  .211 /  .076  34 /  30  2 /  7 /  11 
WESTERN OREGON  1-3  39 /  51  .124 /  .163  38 /  47  3 /  13  7 /  13 
Alaska Fairbanks  3-2  59 /  57  .169 /  .120  51 /  54  7 /  14 / 
Alaska Anchorage  1-3  44 /  63  .129 /  .214  37 /  63  5 /  8 /  10 
SEATTLE PACIFIC  0-3  37 /  41  .162 /  .274  34 /  38  2 /  8 / 
MSU BILLINGS  0-3  30 /  37  .070 /  .160  28 /  32  1 /  7 / 
College of Idaho  0-3  34 /  33  .056 /  .144  33 /  33  4 /  9 / 
CENTRAL WASHINGTON  1-3  47 /  47  .107 /  .211  43 /  45  3 /  10  11 / 
Western Oregon  1-3  44 /  48  .086 /  .203  38 /  45  8 /  12  10 /  12 
Saint Martin's  3-1  67 /  45  .168 /  .155  64 /  42  8 /  13 / 
ALASKA ANCHORAGE  1-3  47 /  49  .076 /  .184  40 /  47  6 /  5 / 
ALASKA FAIRBANKS  3-0  42 /  32  .239 /  .080  39 /  32  4 /  7 / 
Western Washington  0-3  35 /  43  .178 /  .279  33 /  43  1 /  10  5 / 
Totals  32-56  88  952 /  1096  .122 /  .175  861 /  1031  108 /  150  175 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Drury  6 /  56 /  72  0-14 /  0-6  7.0 /  3.0  1 /  0 / 
Harding  6 /  55 /  70  1-6 /  2-2  4.0 /  3.0  2 /  3 / 
Henderson State  11 /  84 /  87  4-8 /  4-23  8.0 /  15.5  0 /  3 / 
Arkansas Tech  10 /  11  90 /  88  0-10 /  1-16  5.0 /  9.0  1 /  0 / 
WESTERN WASHINGTON  12 /  72 /  72  4-10 /  4-8  9.0 /  8.0  0 /  1 / 
SIMON FRASER  3 /  24 /  30  1-18 /  1-6  10.0 /  4.0  0 /  0 / 
SIMON FRASER  3 /  35 /  32  3-12 /  1-4  9.0 /  3.0  1 /  1 / 
MSU Billings  3 /  90 /  94  5-6 /  5-8  8.0 /  9.0  2 /  2 / 
Seattle Pacific  6 /  36 /  48  1-8 /  1-8  5.0 /  5.0  2 /  0 / 
COLLEGE OF IDAHO  4 /  46 /  54  1-13 /  3-12  7.5 /  9.0  2 /  2 / 
Central Washington  3 /  47 /  46  0-15 /  0-16  7.5 /  8.0  1 /  5 / 
SAINT MARTIN'S  4 /  53 /  50  0-16 /  5-6  8.0 /  8.0  4 /  0 / 
WESTERN OREGON  13 /  64 /  71  0-20 /  2-9  10.0 /  6.5  1 /  2 / 
Alaska Fairbanks  8 /  84 /  80  2-12 /  3-14  8.0 /  10.0  1 /  1 / 
Alaska Anchorage  1 /  66 /  83  2-18 /  0-22  11.0 /  11.0  2 /  1 / 
SEATTLE PACIFIC  4 /  47 /  46  1-4 /  2-8  3.0 /  6.0  1 /  1 / 
MSU BILLINGS  6 /  44 /  58  2-8 /  4-10  6.0 /  9.0  0 /  1 / 
College of Idaho  2 /  73 /  73  0-4 /  2-21  2.0 /  12.5  2 /  3 / 
CENTRAL WASHINGTON  10 /  60 /  65  1-13 /  3-14  7.5 /  10.0  5 /  1 / 
Western Oregon  12 /  83 /  80  1-8 /  0-14  5.0 /  7.0  1 /  0 / 
Saint Martin's  6 /  85 /  84  0-14 /  2-18  7.0 /  11.0  0 /  2 / 
ALASKA ANCHORAGE  5 /  61 /  64  1-16 /  5-18  9.0 /  14.0  0 /  1 / 
ALASKA FAIRBANKS  2 /  44 /  45  1-15 /  1-8  8.5 /  5.0  2 /  1 / 
Western Washington  10 /  47 /  51  0-6 /  0-12  3.0 /  6.0  1 /  1 / 
Totals  150 /  108  1446 /  1543  31-274 /  51-283  168.0 /  192.5  32 /  29  32 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (21- 1-48)  Fessler,Reisa  at Saint Martin's (Oct 30, 2010) 
.406 (16- 3-32)  Fessler,Reisa  vs Alaska Fairbanks (Nov 06, 2010) 
.387 (15- 3-31)  Abbott,Haley  at Western Washington (11/13/10) 
.379 (13- 2-29)  Abbott,Haley  vs Alaska Fairbanks (Nov 06, 2010) 
.286 (13- 3-35)  Fessler,Reisa  vs Western Washington (Sep 09, 2010) 
.265 (15- 6-34)  Flores,Becky  at Saint Martin's (Oct 30, 2010) 
.231 (14- 5-39)  Flores,Becky  vs Henderson State (Sep 04, 2010) 
.226 (14- 7-31)  Flores,Becky  vs Arkansas Tech (Sep 04, 2010) 
.205 (16- 7-44)  Flores,Becky  at Alaska Fairbanks (Oct 07, 2010) 
.175 (16- 9-40)  Fessler,Reisa  at MSU Billings (Sep 16, 2010) 

KILLS (K-E-TA)
21 (21- 1-48) 4s  Fessler,Reisa  at Saint Martin's (Oct 30, 2010) 
16 (16- 9-40) 5s  Fessler,Reisa  at MSU Billings (Sep 16, 2010) 
16 (16- 3-32) 3s  Fessler,Reisa  vs Alaska Fairbanks (Nov 06, 2010) 
16 (16- 7-44) 5s  Flores,Becky  at Alaska Fairbanks (Oct 07, 2010) 
