Great Northwest Athletic Conference

Saint Martin's


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  HAWAII HILO  L   0-3  14-25,17-25,17-25  0-1  0-0  211 
  Sep 02  PACIFIC LUTHERAN  L   1-3  19-25,15-25,25-19,19-25  0-2  0-0  252 
  Sep 04  vs Cal State East Bay  L   0-3  22-25,25-27,21-25  0-3  0-0  101 
  Sep 04  vs Chico State  L   0-3  15-25,12-25,23-25  0-4  0-0  103 
  Sep 05  vs Humboldt State  L   0-3  8-25,15-25,20-25  0-5  0-0  110 
  Sep 05  at San Francisco State  L   0-3  13-25,16-25,13-25  0-6  0-0  135 
  Sep 08  EVERGREEN STATE  3-0  26-24,25-10,25-15  1-6  0-0  132 
*   09/17/09   at Western Washington  L   0-3  11-25,20-25,19-25  1-7  0-1  139 
*   Sep 19  SEATTLE PACIFIC  L   1-3  16-25,25-22,19-25,11-25  1-8  0-2  148 
*   Sep 24  NORTHWEST NAZARENE  L   0-3  9-25,16-25,23-25  1-9  0-3  156 
*   Sep 26  at MSU Billings  L   0-3  16-25,17-25,19-25  1-10  0-4  175 
*   Oct 01  at Alaska Fairbanks  L   0-3  18-25,16-25,14-25  1-11  0-5  216 
*   Oct 03  at Alaska Anchorage  L   0-3  18-25,21-25,16-25  1-12  0-6  606 
*   Oct 08  at Western Oregon  L   1-3  24-26,25-23,14-25,22-25  1-13  0-7  264 
*   Oct 10  WESTERN WASHINGTON  L   1-3  23-25,28-26,23-25,16-25  1-14  0-8  255 
  10/14/09   vs Evergreen State  3-0  25-19,25-17,25-20  2-14  0-8  109 
*   Oct 17  CENTRAL WASHINGTON  L   0-3  16-25,18-25,13-25  2-15  0-9  89 
*   Oct 22  MSU BILLINGS  L   0-3  18-25,16-25,22-25  2-16  0-10  108 
*   Oct 24  at Northwest Nazarene  L   0-3  16-25,13-25,16-25  2-17  0-11  327 
  10/27/09   at #15 Pacific Lutheran  3-1  25-17,22-25,25-18,25-19  3-17  0-11  250 
*   Oct 29  ALASKA FAIRBANKS  L   1-3  17-25,23-25,25-17,18-25  3-18  0-12  109 
*   Oct 31  ALASKA ANCHORAGE  L   0-3  24-26,19-25,19-25  3-19  0-13  92 
*   Nov 07  at Seattle Pacific  L   0-3  14-25,11-25,18-25  3-20  0-14  206 
  Nov 10  at Seattle University  L   0-3  15-25,15-25,24-26  3-21  0-14  230 
*   Nov 12  WESTERN OREGON  L   0-3  21-25,21-25,24-26  3-22  0-15  103 
*   Nov 14  at Central Washington  L   0-3  18-25,20-25,13-25  3-23  0-16  372 

Team Record  W-L 
Overall:  3-23 
Conference:  0-16 
Home:  1-10 
Away:  1-10 
Neutral:  1-3 
3 sets:  2-18 
4 sets:  1-5 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  26  4998  192 
Home:  11  1655  150 
Away:  11  2920  265 
Neutral:  423  105 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 3-23 Conf: 0-16 Home: 1-10 Away: 1-10 Neutral: 1-3

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  810  1031 
   Errors  542  414 
   Total Attacks  3094  2973 
   Attack Pct  .087  .208 
   Kills/Set  9.6  12.3 
SET     
   Assists  745  960 
   Assists/Set  8.9  11.4 
SERVE     
   Aces  134  183 
   Errors  156  158 
   Aces/Set  1.6  2.2 
SERVE RECEPTIONS     
   Errors  183  131 
   Errors/Set  2.2  1.6 
DEFENSE     
   Digs  1350  1502 
   Digs/Set  16.1  17.9 
BLOCKING     
   Block Solo  24  32 
   Block Assist  198  289 
   Total Blocks  123.0  176.5 
   Blocks/Set  1.5  2.1 
   Block Errors  18  32 
Ball handling errors  58  41 
ATTENDANCE     
   Total  1655  2920 
   Dates/Avg Per Date  11/150  11/265 
   Neutral site #/Avg  4/106   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Saint Martin's 
Opponents  18  23 

Sets won by set  Total 
Saint Martin's  14 
Opponents  23  21  21  70 

Points by set  Total 
Saint Martin's  461  496  515  111  1583 
Opponents  637  625  616  144  2022 



 

Overall Individual Statistics

 

Overall record: 3-23 Conf: 0-16 Home: 1-10 Away: 1-10 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
15  Tua,Teilissa   84  26-25  188  2.24  80  589  .183  18  0.21  29  0.35  32 
8   Druzianich,Kirstyn   65  24-5   136  2.09  76  418  .144  16  0.25  13  0.20  19 
4   Anderson,Kristin   82  26-24  139  1.70  115  628  .038  0.11  26  0.32  22 
25  Ferguson,Katy   53  23-13  79  1.49  49  266  .113  0.04  0.04 
5   Ibarra,Malia   84  26-25  120  1.43  90  531  .056  15  0.18  28  0.33  34 
14  Gann,Sarah   69  26-13  62  0.90  44  263  .068  0.09  0.03 
22  Dominiak,Samantha   33  19-0   27  0.82  31  108  -.037  0.00  0.00 
11  Juarez,Kristeen   43  17-9   24  0.56  22  114  .018  19  0.44  0.07 
1   Decosta,Cymbree   84  26-25  28  0.33  14  101  .139  639  7.61  15  0.18  20 
3   Dever,Theresia   24  10-0   0.08  18  -.111  0.12  0.17 
9   Smith,Angela   42  19-11  0.05  21  -.238  10  0.24  0.02 
7   Bautista,Brianna   80  25-0   0.04  10  37  -.189  0.10  11  0.14  11 
  SAINT MARTIN'S......  84  26-26  810  9.64  542  3094  .087  745  8.87  134  1.60  156 
  Opponents...........  84  26-26  1031  12.27  414  2973  .208  960  11.43  183  2.18  158 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Tua,Teilissa   84  25  101  1.20  55  64  0.76  253.5  3.02 
8   Druzianich,Kirstyn   65  17  64  0.98  26  26  0.40  162.0  2.49 
4   Anderson,Kristin   82  24  244  2.98  23  23  0.28  176.5  2.15 
25  Ferguson,Katy   53  15  0.28  10  21  31  0.58  101.5  1.92 
5   Ibarra,Malia   84  20  275  3.27  0.11  152.5  1.82 
14  Gann,Sarah   69  18  0.26  27  30  0.43  80.5  1.17 
22  Dominiak,Samantha   33  16  0.48  0.09  28.5  0.86 
11  Juarez,Kristeen   43  23  51  1.19  0.21  32.5  0.76 
1   Decosta,Cymbree   84  253  3.01  27  27  0.32  40  56.5  0.67 
3   Dever,Theresia   24  55  2.29  0.00  6.0  0.25 
9   Smith,Angela   42  11  35  0.83  0.00  3.0  0.07 
7   Bautista,Brianna   80  28  223  2.79  0.00  14.0  0.17 
   TEAM     12 
  SAINT MARTIN'S......  84  183  1350  16.07  24  198  123.0  1.46  18  58  1067.0  12.70 
  Opponents...........  84  131  1502  17.88  32  289  176.5  2.10  32  41  1390.5  16.55 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
15  Tua,Teilissa   84  188  2.24  80  589  .183 
8   Druzianich,Kirstyn   65  136  2.09  76  418  .144 
1   Decosta,Cymbree   84  28  0.33  14  101  .139 
25  Ferguson,Katy   53  79  1.49  49  266  .113 
14  Gann,Sarah   69  62  0.90  44  263  .068 
5   Ibarra,Malia   84  120  1.43  90  531  .056 
4   Anderson,Kristin   82  139  1.70  115  628  .038 
11  Juarez,Kristeen   43  24  0.56  22  114  .018 
22  Dominiak,Samantha   33  27  0.82  31  108  -.037 
3   Dever,Theresia   24  0.08  18  -.111 
7   Bautista,Brianna   80  0.04  10  37  -.189 
9   Smith,Angela   42  0.05  21  -.238 
  SAINT MARTIN'S......  84  810  9.64  542  3094  .087 
  Opponents...........  84  1031  12.27  414  2973  .208 

##  SET (by A/Set)  Ast  Ast/Set 
1   Decosta,Cymbree   84  639  7.61 
11  Juarez,Kristeen   43  19  0.44 
8   Druzianich,Kirstyn   65  16  0.25 
9   Smith,Angela   42  10  0.24 
15  Tua,Teilissa   84  18  0.21 
5   Ibarra,Malia   84  15  0.18 
3   Dever,Theresia   24  0.12 
4   Anderson,Kristin   82  0.11 
7   Bautista,Brianna   80  0.10 
14  Gann,Sarah   69  0.09 
25  Ferguson,Katy   53  0.04 
TM  Team09   84  0.00 
22  Dominiak,Samantha   33  0.00 
  SAINT MARTIN'S......  84  745  8.87 
  Opponents...........  84  960  11.43 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
15  Tua,Teilissa   84  55  64.0  0.76 
25  Ferguson,Katy   53  10  21  31.0  0.58 
14  Gann,Sarah   69  27  30.0  0.43 
8   Druzianich,Kirstyn   65  26  26.0  0.40 
1   Decosta,Cymbree   84  27  27.0  0.32 
4   Anderson,Kristin   82  23  23.0  0.28 
11  Juarez,Kristeen   43  9.0  0.21 
5   Ibarra,Malia   84  9.0  0.11 
22  Dominiak,Samantha   33  3.0  0.09 
9   Smith,Angela   42  0.0  0.00 
  SAINT MARTIN'S......  84  24  198  123.0  1.46  18 
  Opponents...........  84  32  289  176.5  2.10  32 

##  POINTS (by Points)  Pts  Pts/Set 
15  Tua,Teilissa   84  253.5  3.02 
4   Anderson,Kristin   82  176.5  2.15 
8   Druzianich,Kirstyn   65  162.0  2.49 
5   Ibarra,Malia   84  152.5  1.82 
25  Ferguson,Katy   53  101.5  1.92 
14  Gann,Sarah   69  80.5  1.17 
1   Decosta,Cymbree   84  56.5  0.67 
11  Juarez,Kristeen   43  32.5  0.76 
22  Dominiak,Samantha   33  28.5  0.86 
7   Bautista,Brianna   80  14.0  0.17 
3   Dever,Theresia   24  6.0  0.25 
9   Smith,Angela   42  3.0  0.07 
  SAINT MARTIN'S......  84  1067.0  12.70 
  Opponents...........  84  1390.5  16.55 

##  KILL (by K/Set)  K/Set 
15  Tua,Teilissa   84  188  2.24 
8   Druzianich,Kirstyn   65  136  2.09 
4   Anderson,Kristin   82  139  1.70 
25  Ferguson,Katy   53  79  1.49 
5   Ibarra,Malia   84  120  1.43 
14  Gann,Sarah   69  62  0.90 
22  Dominiak,Samantha   33  27  0.82 
11  Juarez,Kristeen   43  24  0.56 
1   Decosta,Cymbree   84  28  0.33 
3   Dever,Theresia   24  0.08 
9   Smith,Angela   42  0.05 
7   Bautista,Brianna   80  0.04 
  SAINT MARTIN'S......  84  810  9.64 
  Opponents...........  84  1031  12.27 

##  SERVE (by SA)  SA  SE  SA/Set 
15  Tua,Teilissa   84  29  32  0.35 
5   Ibarra,Malia   84  28  34  0.33 
4   Anderson,Kristin   82  26  22  0.32 
1   Decosta,Cymbree   84  15  20  0.18 
8   Druzianich,Kirstyn   65  13  19  0.20 
7   Bautista,Brianna   80  11  11  0.14 
3   Dever,Theresia   24  0.17 
11  Juarez,Kristeen   43  0.07 
25  Ferguson,Katy   53  0.04 
14  Gann,Sarah   69  0.03 
9   Smith,Angela   42  0.02 
22  Dominiak,Samantha   33  0.00 
  SAINT MARTIN'S......  84  134  156  1.60 
  Opponents...........  84  183  158  2.18 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
5   Ibarra,Malia   84  275  3.27 
1   Decosta,Cymbree   84  253  3.01 
4   Anderson,Kristin   82  244  2.98 
7   Bautista,Brianna   80  223  2.79 
3   Dever,Theresia   24  55  2.29 
15  Tua,Teilissa   84  101  1.20 
11  Juarez,Kristeen   43  51  1.19 
8   Druzianich,Kirstyn   65  64  0.98 
9   Smith,Angela   42  35  0.83 
22  Dominiak,Samantha   33  16  0.48 
25  Ferguson,Katy   53  15  0.28 
14  Gann,Sarah   69  18  0.26 
  SAINT MARTIN'S......  84  1350  16.07 
  Opponents...........  84  1502  17.88 

##  RECEPT (by RE)  RE  RE/Set 
7   Bautista,Brianna   80  28  0.35 
15  Tua,Teilissa   84  25  0.30 
4   Anderson,Kristin   82  24  0.29 
11  Juarez,Kristeen   43  23  0.53 
5   Ibarra,Malia   84  20  0.24 
8   Druzianich,Kirstyn   65  17  0.26 
TM  Team09   84  12  0.14 
9   Smith,Angela   42  11  0.26 
14  Gann,Sarah   69  0.13 
22  Dominiak,Samantha   33  0.15 
3   Dever,Theresia   24  0.21 
25  Ferguson,Katy   53  0.06 
1   Decosta,Cymbree   84  0.01 
  SAINT MARTIN'S......  84  183  2.18 
  Opponents...........  84  131  1.56 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
15  Tua,Teilissa   84  188  2.24  .183  18  0.21  3.01 
8   Druzianich,Kirstyn   65  136  2.09  .144  16  0.25  2.49 
4   Anderson,Kristin   82  139  1.70  .038  0.11  2.15 
25  Ferguson,Katy   53  79  1.49  .113  0.04  1.91 
5   Ibarra,Malia   84  120  1.43  .056  15  0.18  1.81 
14  Gann,Sarah   69  62  0.90  .068  0.09  1.16 
22  Dominiak,Samantha   33  27  0.82  -.037  0.00  0.85 
11  Juarez,Kristeen   43  24  0.56  .018  19  0.44  0.74 
1   Decosta,Cymbree   84  28  0.33  .139  639  7.61  0.67 
3   Dever,Theresia   24  0.08  -.111  0.12  0.25 
9   Smith,Angela   42  0.05  -.238  10  0.24  0.07 
7   Bautista,Brianna   80  0.04  -.189  0.10  0.17 
  SAINT MARTIN'S  84  810  9.64  .087  745  8.87  12.70 
  Opponents  84  1031  12.27  .208  960  11.43  16.55 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
52  114  2.19  .180  0.12  2.98 
47  113  2.40  .159  12  0.26  2.74 
52  84  1.62  .030  0.04  2.06 
31  39  1.26  .054  0.00  1.65 
52  71  1.37  .055  0.12  1.63 
42  39  0.93  .088  0.00  1.24 
17  16  0.94  -.060  0.00  1.00 
34  15  0.44  -.037  12  0.35  0.53 
52  13  0.25  .115  423  8.13  0.62 
18  0.11  -.067  0.11  0.17 
17  0.00  -.143  0.29  0.00 
52  0.04  -.214  0.13  0.19 
52  508  9.77  .084  475  9.13  12.71 
52  683  13.13  .232  642  12.35  17.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Tua,Teilissa  29  0.35  25  101  1.20  55  64  0.76 
Druzianich,Kirstyn  13  0.20  17  64  0.98  26  26  0.40 
Anderson,Kristin  26  0.32  24  244  2.98  23  23  0.28 
Ferguson,Katy  0.04  15  0.28  10  21  31  0.58 
Ibarra,Malia  28  0.33  20  275  3.27  0.11 
Gann,Sarah  0.03  18  0.26  27  30  0.43 
Dominiak,Samantha  0.00  16  0.48  0.09 
Juarez,Kristeen  0.07  23  51  1.19  0.21 
Decosta,Cymbree  15  0.18  253  3.01  27  27  0.32 
Dever,Theresia  0.17  55  2.29  0.00 
Smith,Angela  0.02  11  35  0.83  0.00 
Bautista,Brianna  11  0.14  28  223  2.79  0.00 
Team09        12 
SAINT MARTIN'S  134  1.60  183  1350  16.07  24  198  123.0  1.46 
Opponents  183  2.18  131  1502  17.88  32  289  176.5  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
13  0.25  16  47  0.90  41  49  0.94 
0.15  14  47  1.00  19  19  0.40 
16  0.31  14  151  2.90  15  15  0.29 
0.00  0.26  12  18  0.58 
11  0.21  13  173  3.33  0.12 
0.02  0.14  20  22  0.52 
0.00  0.53  0.12 
0.03  22  36  1.06  0.15 
0.15  154  2.96  22  22  0.42 
0.06  34  1.89  0.00 
0.00  12  0.71  0.00 
0.15  19  171  3.29  0.00 
     
66  1.27  121  848  16.31  16  142  87.0  1.67 
121  2.33  66  952  18.31  15  192  111.0  2.13 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  HAWAII HILO   24  21  105  .029  24  33  4.0  32.0 
Sep 02  PACIFIC LUTHERAN   46  23  163  .141  34  10  73  3.0  54.0 
Sep 04  vs Cal State East Bay   34  21  114  .114  30  56  3.0  42.0 
Sep 04  vs Chico State   21  12  78  .115  21  13  36  2.0  28.0 
Sep 05  vs Humboldt State   22  22  92  .000  20  35  2.0  27.0 
Sep 05  at San Francisco State   17  17  100  .000  15  10  47  1.0  22.0 
Sep 08  EVERGREEN STATE   34  13  86  .244  33  10  41  12  6.0  50.0 
09/17/09   at Western Washington   20  13  112  .062  18  14  59  16  8.0  30.0 
Sep 19  SEATTLE PACIFIC   31  26  120  .042  31  10  11  47  6.0  47.0 
Sep 24  NORTHWEST NAZARENE   25  14  111  .099  22  11  54  4.0  32.0 
Sep 26  at MSU Billings   31  24  113  .062  31  10  48  3.0  35.0 
Oct 01  at Alaska Fairbanks   22  12  97  .103  21  10  41  1.0  26.0 
Oct 03  at Alaska Anchorage   28  19  113  .080  25  46  12  6.0  40.0 
Oct 08  at Western Oregon   45  26  138  .138  44  11  39  12  6.0  57.0 
Oct 10  WESTERN WASHINGTON   57  29  171  .164  54  12  75  12  7.0  69.0 
10/14/09   vs Evergreen State   33  20  102  .127  27  13  49  10  7.0  53.0 
Oct 17  CENTRAL WASHINGTON   33  23  129  .078  32  65  3.0  37.0 
Oct 22  MSU BILLINGS   27  26  132  .008  24  49  10  7.0  38.0 
Oct 24  at Northwest Nazarene   27  24  130  .023  27  63  4.0  36.0 
10/27/09   at Pacific Lutheran   44  23  170  .124  40  15  82  6.0  65.0 
Oct 29  ALASKA FAIRBANKS   41  26  138  .109  36  52  14  8.0  57.0 
Oct 31  ALASKA ANCHORAGE   34  15  123  .154  32  53  12  9.0  47.0 
Nov 07  at Seattle Pacific   21  21  93  .000  18  43  12  6.0  29.0 
Nov 10  at Seattle University   27  26  120  .008  26  50  2.0  33.0 
Nov 12  WESTERN OREGON   39  28  146  .075  36  75  3.0  47.0 
Nov 14  at Central Washington   27  18  98  .092  24  39  12  6.0  34.0 
Saint Martin's 84  810  542  3094  .087  745  134  156  183  1350  24  198  18  123.0  58  1067.0 
Opponent 84  1031  414  2973  .208  960  183  158  131  1502  32  289  32  176.5  41  1390.5 

TEAM PER-GAME:

Sets played: 84
Kills per set: 9.64
Assists per set: 8.87
Service aces per set: 1.60
Reception errors per set: 2.18
Digs per set: 16.07
Blocks per set: 1.46
Ball handling errors per set: 0.69
Reception errors per set: 2.18
Points per set: 12.70

Overall record: 3-23 Conf: 0-16 Home: 1-10 Away: 1-10 Neutral: 1-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  HAWAII HILO   40  13  90  .300  38  55  12  8.0  53.0 
Sep 02  PACIFIC LUTHERAN   43  17  140  .186  38  11  78  8.0  57.0 
Sep 04  vs Cal State East Bay   38  18  119  .168  33  51  10  6.0  49.0 
Sep 04  vs Chico State   40  14  93  .280  34  13  38  2.0  55.0 
Sep 05  vs Humboldt State   34  12  84  .262  32  40  14  9.0  49.0 
Sep 05  at San Francisco State   37  10  104  .260  37  10  59  10  5.0  52.0 
Sep 08  EVERGREEN STATE   21  21  91  .000  18  10  31  2.0  28.0 
09/17/09   at Western Washington   42  19  124  .185  41  14  69  2.0  58.0 
Sep 19  SEATTLE PACIFIC   51  23  125  .224  48  11  10  53  22  11.0  73.0 
Sep 24  NORTHWEST NAZARENE   42  12  109  .275  39  11  63  2.0  55.0 
Sep 26  at MSU Billings   32  12  101  .198  32  10  48  5.0  47.0 
Oct 01  at Alaska Fairbanks   44  107  .327  41  10  51  2.0  56.0 
Oct 03  at Alaska Anchorage   49  13  115  .313  43  55  10  6.0  61.0 
Oct 08  at Western Oregon   53  22  122  .254  49  51  16  10.0  69.0 
Oct 10  WESTERN WASHINGTON   52  21  152  .204  50  71  12  6.0  64.0 
10/14/09   vs Evergreen State   19  24  92  -.054  15  10  47  10  8.0  32.0 
Oct 17  CENTRAL WASHINGTON   34  111  .252  32  65  6.0  45.0 
Oct 22  MSU BILLINGS   39  19  119  .168  37  71  20  14.0  58.0 
Oct 24  at Northwest Nazarene   41  121  .273  39  66  18  9.0  56.0 
10/27/09   at Pacific Lutheran   38  27  162  .068  37  15  89  6.0  47.0 
Oct 29  ALASKA FAIRBANKS   47  25  132  .167  46  63  12  7.0  60.0 
Oct 31  ALASKA ANCHORAGE   42  17  119  .210  42  61  10  6.0  56.0 
Nov 07  at Seattle Pacific   36  13  104  .221  32  44  16  8.0  49.0 
Nov 10  at Seattle University   38  14  108  .222  36  62  23  11.5  53.5 
Nov 12  WESTERN OREGON   38  11  130  .208  34  72  12  8.0  50.0 
Nov 14  at Central Washington   41  14  99  .273  37  49  18  9.0  58.0 
Opponent totals 84  1031  414  2973  .208  960  183  158  131  1502  32  289  32  176.5  41  1390.5 
Saint Martin's 84  810  542  3094  .087  745  134  156  183  1350  24  198  18  123.0  58  1067.0 

OPPONENT PER-GAME:

Sets played: 84
Kills per set: 12.27
Assists per set: 11.43
Service aces per set: 2.18
Reception errors per set: 1.56
Digs per set: 17.88
Blocks per set: 2.10
Ball handling errors per set: 0.49
Reception errors per set: 1.56
Points per set: 16.55



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
HAWAII HILO  0-3  24 /  40  .029 /  .300  24 /  38  4 /  5 / 
PACIFIC LUTHERAN  1-3  46 /  43  .141 /  .186  34 /  38  5 /  10 /  11 
Cal State East Bay  0-3  34 /  38  .114 /  .168  30 /  33  5 /  6 / 
Chico State  0-3  21 /  40  .115 /  .280  21 /  34  5 /  13  3 / 
Humboldt State  0-3  22 /  34  .000 /  .262  20 /  32  3 /  8 / 
San Francisco State  0-3  17 /  37  .000 /  .260  15 /  37  4 /  10  3 / 
EVERGREEN STATE  3-0  34 /  21  .244 /  .000  33 /  18  10 /  7 / 
Western Washington  0-3  20 /  42  .062 /  .185  18 /  41  2 /  14  5 / 
SEATTLE PACIFIC  1-3  31 /  51  .042 /  .224  31 /  48  10 /  11  6 / 
NORTHWEST NAZARENE  0-3  25 /  42  .099 /  .275  22 /  39  3 /  11  8 / 
MSU Billings  0-3  31 /  32  .062 /  .198  31 /  32  1 /  10  5 / 
Alaska Fairbanks  0-3  22 /  44  .103 /  .327  21 /  41  3 /  10  7 / 
Alaska Anchorage  0-3  28 /  49  .080 /  .313  25 /  43  6 /  1 / 
Western Oregon  1-3  45 /  53  .138 /  .254  44 /  49  6 /  11 / 
WESTERN WASHINGTON  1-3  57 /  52  .164 /  .204  54 /  50  5 /  12 / 
Evergreen State  3-0  33 /  19  .127 /  -.054  27 /  15  13 /  7 / 
CENTRAL WASHINGTON  0-3  33 /  34  .078 /  .252  32 /  32  1 /  8 / 
MSU BILLINGS  0-3  27 /  39  .008 /  .168  24 /  37  4 /  4 / 
Northwest Nazarene  0-3  27 /  41  .023 /  .273  27 /  39  5 /  1 / 
Pacific Lutheran  3-1  44 /  38  .124 /  .068  40 /  37  15 /  7 / 
ALASKA FAIRBANKS  1-3  41 /  47  .109 /  .167  36 /  46  8 /  6 / 
ALASKA ANCHORAGE  0-3  34 /  42  .154 /  .210  32 /  42  4 /  7 / 
Seattle Pacific  0-3  21 /  36  .000 /  .221  18 /  32  2 /  5 / 
Seattle University  0-3  27 /  38  .008 /  .222  26 /  36  4 /  4 / 
WESTERN OREGON  0-3  39 /  38  .075 /  .208  36 /  34  5 /  5 / 
Central Washington  0-3  27 /  41  .092 /  .273  24 /  37  1 /  5 / 
Totals  14-70  84  810 /  1031  .087 /  .208  745 /  960  134 /  183  156 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
HAWAII HILO  5 /  33 /  55  1-6 /  2-12  4.0 /  8.0  0 /  2 / 
PACIFIC LUTHERAN  6 /  73 /  78  0-6 /  4-8  3.0 /  8.0  1 /  2 / 
Cal State East Bay  5 /  56 /  51  1-4 /  1-10  3.0 /  6.0  0 /  0 / 
Chico State  13 /  36 /  38  0-4 /  2-0  2.0 /  2.0  0 /  0 / 
Humboldt State  6 /  35 /  40  0-4 /  2-14  2.0 /  9.0  0 /  3 / 
San Francisco State  10 /  47 /  59  0-2 /  0-10  1.0 /  5.0  1 /  5 / 
EVERGREEN STATE  5 /  10  41 /  31  0-12 /  1-2  6.0 /  2.0  1 /  2 / 
Western Washington  14 /  59 /  69  0-16 /  0-4  8.0 /  2.0  0 /  1 / 
SEATTLE PACIFIC  11 /  10  47 /  53  2-8 /  0-22  6.0 /  11.0  0 /  2 / 
NORTHWEST NAZARENE  11 /  54 /  63  4-0 /  0-4  4.0 /  2.0  1 /  0 / 
MSU Billings  10 /  48 /  48  0-6 /  2-6  3.0 /  5.0  0 /  4 / 
Alaska Fairbanks  10 /  41 /  51  0-2 /  0-4  1.0 /  2.0  0 /  0 / 
Alaska Anchorage  6 /  46 /  55  0-12 /  1-10  6.0 /  6.0  0 /  0 / 
Western Oregon  6 /  39 /  51  0-12 /  2-16  6.0 /  10.0  0 /  0 / 
WESTERN WASHINGTON  6 /  75 /  71  1-12 /  0-12  7.0 /  6.0  1 /  2 / 
Evergreen State  5 /  10  49 /  47  2-10 /  3-10  7.0 /  8.0  0 /  4 / 
CENTRAL WASHINGTON  5 /  65 /  65  2-2 /  2-8  3.0 /  6.0  0 /  5 / 
MSU BILLINGS  5 /  49 /  71  2-10 /  4-20  7.0 /  14.0  1 /  1 / 
Northwest Nazarene  6 /  63 /  66  1-6 /  0-18  4.0 /  9.0  2 /  1 / 
Pacific Lutheran  3 /  15  82 /  89  3-6 /  2-8  6.0 /  6.0  1 /  6 / 
ALASKA FAIRBANKS  6 /  52 /  63  1-14 /  1-12  8.0 /  7.0  4 /  6 / 
ALASKA ANCHORAGE  8 /  53 /  61  3-12 /  1-10  9.0 /  6.0  1 /  4 / 
Seattle Pacific  5 /  43 /  44  0-12 /  0-16  6.0 /  8.0  1 /  2 / 
Seattle University  4 /  50 /  62  1-2 /  0-23  2.0 /  11.5  1 /  2 / 
WESTERN OREGON  4 /  75 /  72  0-6 /  2-12  3.0 /  8.0  1 /  1 / 
Central Washington  8 /  39 /  49  0-12 /  0-18  6.0 /  9.0  1 /  3 / 
Totals  183 /  131  1350 /  1502  24-198 /  32-289  123.0 /  176.5  18 /  32  58 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (15- 2-26)  Tua,Teilissa  vs Western Washington (Oct 10, 2009) 
.357 (13- 3-28)  Druzianich,Kirstyn  at MSU Billings (Sep 26, 2009) 
.355 (14- 3-31)  Tua,Teilissa  at Pacific Lutheran (10/27/09) 
.262 (16- 5-42)  Druzianich,Kirstyn  vs Western Washington (Oct 10, 2009) 
.250 (19- 8-44)  Tua,Teilissa  at Western Oregon (Oct 08, 2009) 
.175 (12- 5-40)  Tua,Teilissa  vs Pacific Lutheran (Sep 02, 2009) 

KILLS (K-E-TA)
19 (19- 8-44) 4s  Tua,Teilissa  at Western Oregon (Oct 08, 2009) 
