Great Northwest Athletic Conference

Western Oregon


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Wayne State  3-1  25-19,25-23,20-25,25-14  1-0  0-0  59 
  Aug 29  at CSU Monterey Bay  3-1  25-22,25-18,23-25,25-11  2-0  0-0  88 
  Aug 30  vs Uni. of North Dakota  L   1-3  27-29,25-15,24-26,22-25  2-1  0-0  74 
  Aug 30  vs Humboldt State  3-1  25-20,25-23,23-25,25-19  3-1  0-0  67 
  Sep 05  vs Academy of Art  3-1  26-24,21-25,25-22,25-13  4-1  0-0  25 
  Sep 05  at Humboldt State  3-1  20-25,25-19,25-18,25-18  5-1  0-0  134 
  Sep 06  vs Simpson  3-0  25-16,25-13,25-19  6-1  0-0  27 
  Sep 11  SOUTHERN OREGON  3-0  25-16,25-19,25-14  7-1  0-0  85 
*   Sep 18  SAINT MARTIN'S  3-0  25-13,25-8,25-18  8-1  1-0  125 
*   Sep 25  at Northwest Nazarene  3-2  26-28,25-20,19-25,25-21,15-11  9-1  2-0  455 
*   Sep 27  at MSU Billings  3-0  25-19,25-19,25-18  10-1  3-0  101 
*   Oct 02  ALASKA FAIRBANKS  3-1  20-25,25-16,25-15,25-15  11-1  4-0  452 
*   Oct 04  ALASKA ANCHORAGE  3-1  20-25,25-22,25-20,25-22  12-1  5-0  275 
*   Oct 09  at Seattle Pacific  3-1  26-24,22-25,25-23,25-20  13-1  6-0  217 
*   Oct 11  MSU BILLINGS  3-0  28-26,26-24,25-23  14-1  7-0  185 
*   Oct 16  at Saint Martin's  3-0  25-20,25-20,25-13  15-1  8-0  127 
*   Oct 18  CENTRAL WASHINGTON  3-2  21-25,25-17,22-25,25-17,15-10  16-1  9-0  245 
*   10/25/08   at #12 Western Washington  L   1-3  25-20,17-25,20-25,13-25  16-2  9-1  629 
*   Oct 30  at Alaska Fairbanks  3-0  25-18,30-28,25-14  17-2  10-1  251 
*   Nov 01  at Alaska Anchorage  3-2  23-25,25-23,20-25,25-22,15-12  18-2  11-1  590 
*   Nov 06  #11 WESTERN WASHINGTON  3-1  25-16,19-25,25-20,25-15  19-2  12-1  955 
*   Nov 08  at Central Washington  3-2  25-23,25-21,22-25,22-25,15-13  20-2  13-1  356 
*   Nov 13  NORTHWEST NAZARENE  3-1  25-23,25-20,26-28,25-18  21-2  14-1  450 
*   Nov 15  SEATTLE PACIFIC  3-1  25-19,24-26,25-12,25-20  22-2  15-1  550 
  Nov 20  vs Cal Poly Pomona  L   0-3  19-25,12-25,20-25  22-3  15-1  125 

Team Record  W-L 
Overall:  22-3 
Conference:  15-1 
Home:  9-0 
Away:  9-1 
Neutral:  4-2 
3 sets:  7-1 
4 sets:  11-2 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  25  6647  265 
Home:  3322  369 
Away:  10  2948  294 
Neutral:  377  62 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 22-3 Conf: 15-1 Home: 9-0 Away: 9-1 Neutral: 4-2

TEAM STATISTICS  WOU  OPP 
ATTACK     
   Kills  1231  1185 
   Errors  467  663 
   Total Attacks  3799  4189 
   Attack Pct  .201  .125 
   Kills/Set  12.8  12.3 
SET     
   Assists  1161  1124 
   Assists/Set  12.1  11.7 
SERVE     
   Aces  114  112 
   Errors  132  153 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  111  114 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  2007  1851 
   Digs/Set  20.9  19.3 
BLOCKING     
   Block Solo  25  53 
   Block Assist  371  271 
   Total Blocks  210.5  188.5 
   Blocks/Set  2.2  2.0 
   Block Errors  30  25 
Ball handling errors  38  42 
ATTENDANCE     
   Total  3322  2948 
   Dates/Avg Per Date  9/369  10/295 
   Neutral site #/Avg  6/63   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Western Oregon  11  22 
Opponents 

Sets won by set  Total 
Western Oregon  17  19  14  14  68 
Opponents  11  28 

Points by set  Total 
Western Oregon  606  596  589  407  60  2258 
Opponents  545  519  528  320  46  1958 



 

Overall Individual Statistics

 

Overall record: 22-3 Conf: 15-1 Home: 9-0 Away: 9-1 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
2   Bennett,Stacey   87  25-22  305  3.51  121  1001  .184  22  0.25  23  0.26 
12  Mainer,Kayla   89  25-23  221  2.48  100  800  .151  14  0.16  17  0.19  15 
11  Sakala,Laura   72  23-17  147  2.04  38  365  .299  16  0.22  0.07 
9   Peterson,Sharon   48  20-10  90  1.88  25  191  .340  16  0.33  0.04 
13  Kostrba,Haley   71  24-7   129  1.82  46  395  .210  13  0.18  0.13 
3   Martini,Lisa   87  24-22  155  1.78  51  397  .262  15  0.17  0.10  21 
14  Herrold,Sylvia   35  18-3   51  1.46  31  147  .136  0.06  13  0.37 
7   Beeler,Stephanie   71  23-21  97  1.37  45  346  .150  0.08  10  0.14  34 
4   Burrows,Jorden   93  24-2   31  0.33  120  .208  442  4.75  0.02 
8   Herron,Amy   93  25-23  0.05  24  .042  592  6.37  10  0.11  13 
10  Barstad,Brittany   18  11-0   0.00  .000  0.06  0.17 
1   English,Danielle   92  25-0   0.00  13  .000  22  0.24  11  0.12  11 
  WESTERN OREGON......  96  25-25  1231  12.82  467  3799  .201  1161  12.09  114  1.19  132 
  Opponents...........  96  25-25  1185  12.34  663  4189  .125  1124  11.71  112  1.17  153 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Bennett,Stacey   87  32  296  3.40  33  40  0.46  351.5  4.04 
12  Mainer,Kayla   89  19  328  3.69  30  32  0.36  255.0  2.87 
11  Sakala,Laura   72  25  0.35  60  62  0.86  184.0  2.56 
9   Peterson,Sharon   48  15  0.31  39  40  0.83  112.5  2.34 
13  Kostrba,Haley   71  12  191  2.69  17  18  0.25  147.5  2.08 
3   Martini,Lisa   87  50  0.57  79  84  0.97  208.5  2.40 
14  Herrold,Sylvia   35  72  2.06  13  15  0.43  72.5  2.07 
7   Beeler,Stephanie   71  170  2.39  54  57  0.80  137.0  1.93 
4   Burrows,Jorden   93  62  0.67  45  47  0.51  15  57.5  0.62 
8   Herron,Amy   93  252  2.71  0.01  15.5  0.17 
1   English,Danielle   92  28  513  5.58  0.00  11.0  0.12 
10  Barstad,Brittany   18  33  1.83  0.00  3.0  0.17 
   TEAM    
  WESTERN OREGON......  96  111  2007  20.91  25  371  210.5  2.19  30  38  1555.5  16.20 
  Opponents...........  96  114  1851  19.28  53  271  188.5  1.96  25  42  1485.5  15.47 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
9   Peterson,Sharon   48  90  1.88  25  191  .340 
11  Sakala,Laura   72  147  2.04  38  365  .299 
3   Martini,Lisa   87  155  1.78  51  397  .262 
13  Kostrba,Haley   71  129  1.82  46  395  .210 
4   Burrows,Jorden   93  31  0.33  120  .208 
2   Bennett,Stacey   87  305  3.51  121  1001  .184 
12  Mainer,Kayla   89  221  2.48  100  800  .151 
7   Beeler,Stephanie   71  97  1.37  45  346  .150 
14  Herrold,Sylvia   35  51  1.46  31  147  .136 
8   Herron,Amy   93  0.05  24  .042 
1   English,Danielle   92  0.00  13  .000 
  WESTERN OREGON......  96  1231  12.82  467  3799  .201 
  Opponents...........  96  1185  12.34  663  4189  .125 

##  SET (by A/Set)  Ast  Ast/Set 
8   Herron,Amy   93  592  6.37 
4   Burrows,Jorden   93  442  4.75 
9   Peterson,Sharon   48  16  0.33 
2   Bennett,Stacey   87  22  0.25 
1   English,Danielle   92  22  0.24 
11  Sakala,Laura   72  16  0.22 
13  Kostrba,Haley   71  13  0.18 
3   Martini,Lisa   87  15  0.17 
12  Mainer,Kayla   89  14  0.16 
7   Beeler,Stephanie   71  0.08 
14  Herrold,Sylvia   35  0.06 
10  Barstad,Brittany   18  0.06 
  WESTERN OREGON......  96  1161  12.09 
  Opponents...........  96  1124  11.71 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
3   Martini,Lisa   87  79  84.0  0.97 
11  Sakala,Laura   72  60  62.0  0.86 
9   Peterson,Sharon   48  39  40.0  0.83 
7   Beeler,Stephanie   71  54  57.0  0.80 
4   Burrows,Jorden   93  45  47.0  0.51 
2   Bennett,Stacey   87  33  40.0  0.46 
14  Herrold,Sylvia   35  13  15.0  0.43 
12  Mainer,Kayla   89  30  32.0  0.36 
13  Kostrba,Haley   71  17  18.0  0.25 
8   Herron,Amy   93  1.0  0.01 
10  Barstad,Brittany   18  0.0  0.00 
  WESTERN OREGON......  96  25  371  210.5  2.19  30 
  Opponents...........  96  53  271  188.5  1.96  25 

##  POINTS (by Points)  Pts  Pts/Set 
2   Bennett,Stacey   87  351.5  4.04 
12  Mainer,Kayla   89  255.0  2.87 
3   Martini,Lisa   87  208.5  2.40 
11  Sakala,Laura   72  184.0  2.56 
13  Kostrba,Haley   71  147.5  2.08 
7   Beeler,Stephanie   71  137.0  1.93 
9   Peterson,Sharon   48  112.5  2.34 
14  Herrold,Sylvia   35  72.5  2.07 
4   Burrows,Jorden   93  57.5  0.62 
8   Herron,Amy   93  15.5  0.17 
1   English,Danielle   92  11.0  0.12 
  WESTERN OREGON......  96  1555.5  16.20 
  Opponents...........  96  1485.5  15.47 

##  KILL (by K/Set)  K/Set 
2   Bennett,Stacey   87  305  3.51 
12  Mainer,Kayla   89  221  2.48 
11  Sakala,Laura   72  147  2.04 
9   Peterson,Sharon   48  90  1.88 
13  Kostrba,Haley   71  129  1.82 
3   Martini,Lisa   87  155  1.78 
14  Herrold,Sylvia   35  51  1.46 
7   Beeler,Stephanie   71  97  1.37 
4   Burrows,Jorden   93  31  0.33 
8   Herron,Amy   93  0.05 
1   English,Danielle   92  0.00 
  WESTERN OREGON......  96  1231  12.82 
  Opponents...........  96  1185  12.34 

##  SERVE (by SA)  SA  SE  SA/Set 
2   Bennett,Stacey   87  23  0.26 
12  Mainer,Kayla   89  17  15  0.19 
14  Herrold,Sylvia   35  13  0.37 
1   English,Danielle   92  11  11  0.12 
8   Herron,Amy   93  10  13  0.11 
7   Beeler,Stephanie   71  10  34  0.14 
3   Martini,Lisa   87  21  0.10 
13  Kostrba,Haley   71  0.13 
11  Sakala,Laura   72  0.07 
10  Barstad,Brittany   18  0.17 
4   Burrows,Jorden   93  0.02 
9   Peterson,Sharon   48  0.04 
  WESTERN OREGON......  96  114  132  1.19 
  Opponents...........  96  112  153  1.17 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
1   English,Danielle   92  513  5.58 
12  Mainer,Kayla   89  328  3.69 
2   Bennett,Stacey   87  296  3.40 
8   Herron,Amy   93  252  2.71 
13  Kostrba,Haley   71  191  2.69 
7   Beeler,Stephanie   71  170  2.39 
14  Herrold,Sylvia   35  72  2.06 
10  Barstad,Brittany   18  33  1.83 
4   Burrows,Jorden   93  62  0.67 
3   Martini,Lisa   87  50  0.57 
11  Sakala,Laura   72  25  0.35 
9   Peterson,Sharon   48  15  0.31 
  WESTERN OREGON......  96  2007  20.91 
  Opponents...........  96  1851  19.28 

##  RECEPT (by RE)  RE  RE/Set 
2   Bennett,Stacey   87  32  0.37 
1   English,Danielle   92  28  0.30 
12  Mainer,Kayla   89  19  0.21 
13  Kostrba,Haley   71  12  0.17 
TM  TEAM   96  0.06 
7   Beeler,Stephanie   71  0.07 
11  Sakala,Laura   72  0.04 
8   Herron,Amy   93  0.02 
10  Barstad,Brittany   18  0.11 
14  Herrold,Sylvia   35  0.03 
3   Martini,Lisa   87  0.01 
9   Peterson,Sharon   48  0.00 
4   Burrows,Jorden   93  0.00 
  WESTERN OREGON......  96  111  1.16 
  Opponents...........  96  114  1.19 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
2   Bennett,Stacey   87  305  3.51  .184  22  0.25  4.03 
12  Mainer,Kayla   89  221  2.48  .151  14  0.16  2.87 
11  Sakala,Laura   72  147  2.04  .299  16  0.22  2.56 
9   Peterson,Sharon   48  90  1.88  .340  16  0.33  2.33 
13  Kostrba,Haley   71  129  1.82  .210  13  0.18  2.07 
3   Martini,Lisa   87  155  1.78  .262  15  0.17  2.39 
14  Herrold,Sylvia   35  51  1.46  .136  0.06  2.06 
7   Beeler,Stephanie   71  97  1.37  .150  0.08  1.93 
4   Burrows,Jorden   93  31  0.33  .208  442  4.75  0.61 
8   Herron,Amy   93  0.05  .042  592  6.37  0.16 
10  Barstad,Brittany   18  0.00  .000  0.06  0.17 
1   English,Danielle   92  0.00  .000  22  0.24  0.12 
  WESTERN OREGON  96  1231  12.82  .201  1161  12.09  16.20 
  Opponents  96  1185  12.34  .125  1124  11.71  15.47 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
59  204  3.46  .192  18  0.31  3.98 
60  146  2.43  .144  10  0.17  2.78 
48  100  2.08  .284  11  0.23  2.60 
27  50  1.85  .310  0.26  2.33 
47  88  1.87  .228  0.17  2.11 
59  101  1.71  .238  13  0.22  2.36 
25  40  1.60  .144  0.04  2.24 
41  65  1.59  .165  0.10  2.15 
60  25  0.42  .222  282  4.70  0.68 
63  0.05  .000  411  6.52  0.16 
0.00  .000  0.00  0.00 
61  0.00  .000  16  0.26  0.08 
63  822  13.05  .200  781  12.40  16.35 
63  791  12.56  .122  757  12.02  15.65 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Bennett,Stacey  23  0.26  32  296  3.40  33  40  0.46 
Mainer,Kayla  17  0.19  19  328  3.69  30  32  0.36 
Sakala,Laura  0.07  25  0.35  60  62  0.86 
Peterson,Sharon  0.04  15  0.31  39  40  0.83 
Kostrba,Haley  0.13  12  191  2.69  17  18  0.25 
Martini,Lisa  0.10  50  0.57  79  84  0.97 
Herrold,Sylvia  13  0.37  72  2.06  13  15  0.43 
Beeler,Stephanie  10  0.14  170  2.39  54  57  0.80 
Burrows,Jorden  0.02  62  0.67  45  47  0.51 
Herron,Amy  10  0.11  252  2.71  0.01 
Barstad,Brittany  0.17  33  1.83  0.00 
English,Danielle  11  0.12  28  513  5.58  0.00 
TEAM       
WESTERN OREGON  114  1.19  111  2007  20.91  25  371  210.5  2.19 
Opponents  112  1.17  114  1851  19.28  53  271  188.5  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
13  0.22  25  219  3.71  27  32  0.54 
0.15  13  240  4.00  22  23  0.38 
0.02  14  0.29  47  48  1.00 
0.00  0.22  26  26  0.96 
0.09  146  3.11  12  13  0.28 
0.12  37  0.63  56  59  1.00 
11  0.44  59  2.36  10  0.40 
0.07  100  2.44  39  40  0.98 
0.02  48  0.80  26  28  0.47 
0.11  190  3.02  0.00 
0.00  16  2.00  0.00 
0.08  14  346  5.67  0.00 
     
61  0.97  71  1421  22.56  15  264  147.0  2.33 
71  1.13  61  1306  20.73  30  189  124.5  1.98 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Wayne State   51  21  125  .240  49  56  5.0  65.0 
Aug 29  at CSU Monterey Bay   44  25  118  .161  42  66  16  9.0  58.0 
Aug 30  vs Uni. of North Dakota  50  24  167  .156  48  74  10  7.0  63.0 
Aug 30  vs Humboldt State   59  13  146  .315  56  71  7.0  74.0 
Sep 05  vs Academy of Art   46  18  125  .224  38  10  64  18  11.0  67.0 
Sep 05  at Humboldt State   52  21  194  .160  46  111  16  8.0  64.0 
Sep 06  vs Simpson   39  11  97  .289  38  45  13  6.5  50.5 
Sep 11  SOUTHERN OREGON   39  11  103  .272  37  47  10  5.0  48.0 
Sep 18  SAINT MARTIN'S   39  91  .330  37  52  5.0  49.0 
Sep 25  at Northwest Nazarene   66  25  212  .193  62  105  10  7.0  77.0 
Sep 27  at MSU Billings   47  12  96  .365  45  40  10  5.0  55.0 
Oct 02  ALASKA FAIRBANKS   41  19  161  .137  40  109  21  10.5  57.5 
Oct 04  ALASKA ANCHORAGE   43  22  172  .122  43  99  28  16.0  60.0 
Oct 09  at Seattle Pacific   56  23  153  .216  52  89  16  10.0  68.0 
Oct 11  MSU BILLINGS   45  15  153  .196  42  80  2.0  50.0 
Oct 16  at Saint Martin's   39  11  101  .277  37  57  18  11.0  56.0 
Oct 18  CENTRAL WASHINGTON   63  26  239  .155  62  146  24  13.0  79.0 
10/25/08   at Western Washington   50  21  160  .181  49  88  10  5.0  58.0 
Oct 30  at Alaska Fairbanks   45  13  113  .283  44  46  20  11.0  61.0 
Nov 01  at Alaska Anchorage   63  21  222  .189  57  110  22  13.0  84.0 
Nov 06  WESTERN WASHINGTON   64  13  154  .331  63  83  14  7.0  75.0 
Nov 08  at Central Washington   57  29  214  .131  52  116  24  13.0  73.0 
Nov 13  NORTHWEST NAZARENE   55  19  181  .199  50  104  21  11.5  69.5 
Nov 15  SEATTLE PACIFIC   49  22  186  .145  46  97  14  7.0  58.0 
Nov 20  vs Cal Poly Pomona   29  23  116  .052  26  52  10  5.0  36.0 
Western Oregon 96  1231  467  3799  .201  1161  114  132  111  2007  25  371  30  210.5  38  1555.5 
Opponent 96  1185  663  4189  .125  1124  112  153  114  1851  53  271  25  188.5  42  1485.5 

TEAM PER-GAME:

Sets played: 96
Kills per set: 12.82
Assists per set: 12.09
Service aces per set: 1.19
Reception errors per set: 1.16
Digs per set: 20.91
Blocks per set: 2.19
Ball handling errors per set: 0.40
Reception errors per set: 1.16
Points per set: 16.20

Overall record: 22-3 Conf: 15-1 Home: 9-0 Away: 9-1 Neutral: 4-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Wayne State   47  23  129  .186  44  47  8.0  60.0 
Aug 29  at CSU Monterey Bay   35  34  143  .007  30  12  44  12  11.0  53.0 
Aug 30  vs Uni. of North Dakota  63  28  173  .202  61  89  12  9.0  76.0 
Aug 30  vs Humboldt State   56  24  156  .205  54  69  7.0  70.0 
Sep 05  vs Academy of Art   52  25  156  .173  44  12  10  54  12  8.0  63.0 
Sep 05  at Humboldt State   38  33  198  .025  33  106  8.0  53.0 
Sep 06  vs Simpson   30  23  102  .069  29  42  2.0  33.0 
Sep 11  SOUTHERN OREGON   32  24  109  .073  32  44  1.0  33.0 
Sep 18  SAINT MARTIN'S   22  24  105  -.019  22  39  3.0  28.0 
Sep 25  at Northwest Nazarene   65  23  210  .200  65  108  13.0  83.0 
Sep 27  at MSU Billings   33  20  100  .130  28  32  10  7.0  44.0 
Oct 02  ALASKA FAIRBANKS   44  35  210  .043  38  93  14  9.0  56.0 
Oct 04  ALASKA ANCHORAGE   52  32  202  .099  50  15  90  13  7.5  62.5 
Oct 09  at Seattle Pacific   56  28  188  .149  54  10  65  18  12.0  77.0 
Oct 11  MSU BILLINGS   47  26  167  .126  45  81  15  7.5  59.5 
Oct 16  at Saint Martin's   30  18  116  .103  29  47  4.0  37.0 
Oct 18  CENTRAL WASHINGTON   58  33  255  .098  56  136  16  8.0  71.0 
10/25/08   at Western Washington   62  15  176  .267  60  76  6.0  75.0 
Oct 30  at Alaska Fairbanks   41  25  128  .125  39  49  3.0  46.0 
Nov 01  at Alaska Anchorage   71  32  239  .163  68  119  12  8.0  84.0 
Nov 06  WESTERN WASHINGTON   47  22  168  .149  47  67  6.0  58.0 
Nov 08  at Central Washington   58  42  232  .069  55  112  21  10.5  74.5 
Nov 13  NORTHWEST NAZARENE   58  31  214  .126  55  97  10  8.0  69.0 
Nov 15  SEATTLE PACIFIC   47  30  195  .087  46  11  95  22  12.0  62.0 
Nov 20  vs Cal Poly Pomona   41  13  118  .237  40  50  18  10.0  58.0 
Opponent totals 96  1185  663  4189  .125  1124  112  153  114  1851  53  271  25  188.5  42  1485.5 
Western Oregon 96  1231  467  3799  .201  1161  114  132  111  2007  25  371  30  210.5  38  1555.5 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 12.34
Assists per set: 11.71
Service aces per set: 1.17
Reception errors per set: 1.19
Digs per set: 19.28
Blocks per set: 1.96
Ball handling errors per set: 0.44
Reception errors per set: 1.19
Points per set: 15.47



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wayne State  3-1  51 /  47  .240 /  .186  49 /  44  9 /  7 / 
CSU Monterey Bay  3-1  44 /  35  .161 /  .007  42 /  30  5 /  7 /  12 
Uni. of North Dakota  1-3  50 /  63  .156 /  .202  48 /  61  6 /  5 / 
Humboldt State  3-1  59 /  56  .315 /  .205  56 /  54  8 /  6 / 
Academy of Art  3-1  46 /  52  .224 /  .173  38 /  44  10 /  8 /  12 
Humboldt State  3-1  52 /  38  .160 /  .025  46 /  33  4 /  9 / 
Simpson  3-0  39 /  30  .289 /  .069  38 /  29  5 /  6 / 
SOUTHERN OREGON  3-0  39 /  32  .272 /  .073  37 /  32  4 /  5 / 
SAINT MARTIN'S  3-0  39 /  22  .330 /  -.019  37 /  22  5 /  5 / 
Northwest Nazarene  3-2  66 /  65  .193 /  .200  62 /  65  4 /  8 / 
MSU Billings  3-0  47 /  33  .365 /  .130  45 /  28  3 /  3 / 
ALASKA FAIRBANKS  3-1  41 /  44  .137 /  .043  40 /  38  6 /  3 / 
ALASKA ANCHORAGE  3-1  43 /  52  .122 /  .099  43 /  50  1 /  7 /  15 
Seattle Pacific  3-1  56 /  56  .216 /  .149  52 /  54  2 /  3 /  10 
MSU BILLINGS  3-0  45 /  47  .196 /  .126  42 /  45  3 /  2 / 
Saint Martin's  3-0  39 /  30  .277 /  .103  37 /  29  6 /  4 / 
CENTRAL WASHINGTON  3-2  63 /  58  .155 /  .098  62 /  56  3 /  1 / 
Western Washington  1-3  50 /  62  .181 /  .267  49 /  60  3 /  3 / 
Alaska Fairbanks  3-0  45 /  41  .283 /  .125  44 /  39  5 /  4 / 
Alaska Anchorage  3-2  63 /  71  .189 /  .163  57 /  68  8 /  8 / 
WESTERN WASHINGTON  3-1  64 /  47  .331 /  .149  63 /  47  4 /  7 / 
Central Washington  3-2  57 /  58  .131 /  .069  52 /  55  3 /  9 / 
NORTHWEST NAZARENE  3-1  55 /  58  .199 /  .126  50 /  55  3 /  6 / 
SEATTLE PACIFIC  3-1  49 /  47  .145 /  .087  46 /  46  2 /  5 /  11 
Cal Poly Pomona  0-3  29 /  41  .052 /  .237  26 /  40  2 /  1 / 
Totals  68-28  96  1231 /  1185  .201 /  .125  1161 /  1124  114 /  112  132 /  153 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wayne State  5 /  56 /  47  2-6 /  4-8  5.0 /  8.0  4 /  0 / 
CSU Monterey Bay  7 /  66 /  44  1-16 /  5-12  9.0 /  11.0  0 /  0 / 
Uni. of North Dakota  3 /  74 /  89  2-10 /  3-12  7.0 /  9.0  3 /  0 / 
Humboldt State  7 /  71 /  69  3-8 /  4-6  7.0 /  7.0  0 /  3 / 
Academy of Art  3 /  10  64 /  54  2-18 /  2-12  11.0 /  8.0  1 /  2 / 
Humboldt State  7 /  111 /  106  0-16 /  4-8  8.0 /  8.0  1 /  5 / 
Simpson  1 /  45 /  42  0-13 /  0-4  6.5 /  2.0  1 /  0 / 
SOUTHERN OREGON  0 /  47 /  44  0-10 /  0-2  5.0 /  1.0  0 /  1 / 
SAINT MARTIN'S  3 /  52 /  39  1-8 /  1-4  5.0 /  3.0  1 /  0 / 
Northwest Nazarene  5 /  105 /  108  2-10 /  9-8  7.0 /  13.0  2 /  0 / 
MSU Billings  4 /  40 /  32  0-10 /  2-10  5.0 /  7.0  0 /  2 / 
ALASKA FAIRBANKS  3 /  109 /  93  0-21 /  2-14  10.5 /  9.0  1 /  1 / 
ALASKA ANCHORAGE  3 /  99 /  90  2-28 /  1-13  16.0 /  7.5  4 /  4 / 
Seattle Pacific  9 /  89 /  65  2-16 /  3-18  10.0 /  12.0  1 /  1 / 
MSU BILLINGS  5 /  80 /  81  0-4 /  0-15  2.0 /  7.5  0 /  0 / 
Saint Martin's  3 /  57 /  47  2-18 /  1-6  11.0 /  4.0  0 /  4 / 
CENTRAL WASHINGTON  5 /  146 /  136  1-24 /  0-16  13.0 /  8.0  2 /  1 / 
Western Washington  7 /  88 /  76  0-10 /  2-8  5.0 /  6.0  2 /  2 / 
Alaska Fairbanks  2 /  46 /  49  1-20 /  0-6  11.0 /  3.0  0 /  0 / 
Alaska Anchorage  5 /  110 /  119  2-22 /  2-12  13.0 /  8.0  2 /  1 / 
WESTERN WASHINGTON  5 /  83 /  67  0-14 /  3-6  7.0 /  6.0  3 /  3 / 
Central Washington  6 /  116 /  112  1-24 /  0-21  13.0 /  10.5  1 /  4 / 
NORTHWEST NAZARENE  3 /  104 /  97  1-21 /  3-10  11.5 /  8.0  1 /  1 / 
SEATTLE PACIFIC  3 /  97 /  95  0-14 /  1-22  7.0 /  12.0  0 /  0 / 
Cal Poly Pomona  7 /  52 /  50  0-10 /  1-18  5.0 /  10.0  0 /  3 / 
Totals  111 /  114  2007 /  1851  25-371 /  53-271  210.5 /  188.5  30 /  25  38 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.414 (13- 1-29)  Mainer,Kayla  vs Western Washington (Nov 06, 2008) 
.391 (12- 3-23)  Sakala,Laura  vs Uni. of North Dakota (Aug 30, 2008) 
.372 (18- 2-43)  Kostrba,Haley  vs Humboldt State (Aug 30, 2008) 
.364 (15- 3-33)  Sakala,Laura  vs Northwest Nazarene (Nov 13, 2008) 
.333 (13- 3-30)  Kostrba,Haley  at Western Washington (10/25/08) 
.333 (13- 4-27)  Martini,Lisa  at Northwest Nazarene (Sep 25, 2008) 
.324 (16- 5-34)  Mainer,Kayla  at CSU Monterey Bay (Aug 29, 2008) 
.297 (14- 3-37)  Kostrba,Haley  vs Alaska Anchorage (Oct 04, 2008) 
.279 (17- 5-43)  Sakala,Laura  at Central Washington (Nov 08, 2008) 
.278 (22- 7-54)  Bennett,Stacey  at Seattle Pacific (Oct 09, 2008) 

KILLS (K-E-TA)
23 (23- 7-75) 5s  Bennett,Stacey  at Northwest Nazarene (Sep 25, 2008) 
22 (22- 7-54) 4s  Bennett,Stacey  at Seattle Pacific (Oct 09, 2008) 
20 (20- 5-63) 5s  Bennett,Stacey  at Alaska Anchorage (Nov 01, 2008) 
19 (19- 9-44) 4s  Bennett,Stacey  vs Wayne State (Aug 29, 2008) 
18 (18- 8-64) 4s  Bennett,Stacey  at Humboldt State (Sep 05, 2008) 
