Great Northwest Athletic Conference

Central Washington


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Cal State Stanislaus  3-1  30-26,18-30,30-24,30-26  1-0  0-0  25 
  Aug 25  vs CSU Monterey Bay  3-1  28-30,30-11,30-17,30-20  2-0  0-0  45 
  Aug 26  vs Cal St. Chico  L   1-3  22-30,14-30,30-26,20-30  2-1  0-0  85 
  Aug 26  at Sonoma St.  3-0  30-14,30-20,30-17  3-1  0-0  102 
  Aug 29  HAWAII-HILO  3-0  30-15,30-19,30-24  4-1  0-0  275 
  Aug 30  vs #13 Hawaii Pacific  3-2  30-22,26-30,28-30,31-29,15-13  5-1  0-0  59 
Sep 01  vs Millersville  3-0  30-18,30-19,32-30  6-1  0-0  132 
Sep 01  vs Georgian Court  3-0  30-11,30-16,30-21  7-1  0-0  132 
Sep 02  vs Bentley  3-0  30-17,30-24,30-17  8-1  0-0  102 
Sep 02  at New Haven  3-0  30-19,30-20,30-11  9-1  0-0  102 
*   Sep 07  at Alaska Fairbanks  3-1  28-30,30-13,30-19,30-25  10-1  1-0  159 
*   Sep 09  at Alaska Anchorage  3-0  30-23,30-21,30-27  11-1  2-0  561 
*   Sep 14  SAINT MARTIN'S  3-0  30-18,30-21,30-16  12-1  3-0  280 
*   Sep 16  WESTERN OREGON  3-1  30-32,31-29,33-31,30-28  13-1  4-0  925 
*   Sep 21  SEATTLE  3-0  30-26,30-22,30-23  14-1  5-0  412 
*   Sep 23  at Western Washington  L   0-3  29-31,23-30,26-30  14-2  5-1  529 
*   Sep 30  #18 SEATTLE PACIFIC  L   1-3  25-30,26-30,30-24,19-30  14-3  5-2  517 
*   Oct 05  WESTERN WASHINGTON  L   2-3  30-22,33-31,29-31,22-30,10-15  14-4  5-3  857 
*   Oct 07  NORTHWEST NAZARENE  3-0  30-21,30-25,30-27  15-4  6-3  234 
*   Oct 12  at #15 Seattle Pacific  L   1-3  26-30,25-30,30-23,24-30  15-5  6-4  341 
*   Oct 14  at Saint Martin's  3-0  30-24,30-19,30-28  16-5  7-4  210 
*   Oct 19  at Western Oregon  3-0  30-25,30-18,30-27  17-5  8-4  410 
*   Oct 26  ALASKA ANCHORAGE  3-0  30-28,30-18,30-19  18-5  9-4  245 
*   Oct 28  ALASKA FAIRBANKS  3-0  30-17,30-21,30-16  19-5  10-4  285 
*   Nov 02  at Seattle  L   1-3  30-25,28-30,25-30,26-30  19-6  10-5  254 
*   Nov 04  at Northwest Nazarene  L   1-3  30-23,30-32,21-30,29-31  19-7  10-6  429 
  Nov 09  at Cal St. San B'dino  L   0-3  23-30,23-30,14-30  19-8  10-6  964 

Team Record  W-L 
Overall:  19-8 
Conference:  10-6 
Home:  7-2 
Away:  6-5 
Neutral:  6-1 
3 sets:  14-2 
4 sets:  4-5 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  27  8671  321 
Home:  4030  447 
Away:  11  4061  369 
Neutral:  580  82 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1

TEAM STATISTICS  CWU  OPP 
ATTACK     
   Kills  1458  1227 
   Errors  565  643 
   Total Attacks  4027  4014 
   Attack Pct  .222  .145 
   Kills/Set  15.5  13.1 
SET     
   Assists  1336  1130 
   Assists/Set  14.2  12.0 
SERVE     
   Aces  196  164 
   Errors  202  199 
   Aces/Set  2.1  1.7 
SERVE RECEPTIONS     
   Errors  159  190 
   Errors/Set  1.7  2.0 
DEFENSE     
   Digs  1886  1736 
   Digs/Set  20.1  18.5 
BLOCKING     
   Block Solo  25  47 
   Block Assist  337  323 
   Total Blocks  193.5  208.5 
   Blocks/Set  2.1  2.2 
   Block Errors  25  52 
Ball handling errors  43  61 
ATTENDANCE     
   Total  4030  4061 
   Dates/Avg Per Date  9/448  11/369 
   Neutral site #/Avg  7/83   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Central Washington  14  19 
Opponents 

Sets won by set  Total 
Central Washington  19  18  21  64 
Opponents  30 

Points by set  Total 
Central Washington  781  757  778  291  25  2632 
Opponents  637  639  648  309  28  2261 



 

Overall Individual Statistics

 

Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
16  Powell,Stephanie   92  27-27  357  3.88  116  993  .243  13  0.14  38  0.41  19 
4   Pasley,Kristin   92  27-27  312  3.39  120  884  .217  86  0.93  19  0.21  22 
10  Schurman,Rachael   92  27-27  278  3.02  60  628  .347  0.09  0.03  10 
12  Veenker,Emily   49  20-0   122  2.49  66  312  .179  0.02  12  0.24  24 
14  Zamora,Morgan   63  20-20  146  2.32  50  355  .270  0.06  11  0.17  15 
15  Vercammen,Lauren   3-0   1.67  11  .182  0.00  0.00 
8   Roof,Kayla   36  18-0   54  1.50  36  205  .088  0.22  0.25 
7   Norris,Erin   38  17-7   44  1.16  21  104  .221  0.08  18  0.47  22 
5   Olson,Maggie   5-0   0.88  17  .412  69  8.62  0.25 
13  Stevens,Erika   84  27-17  70  0.83  55  276  .054  12  0.14  25  0.30  20 
3   Dollente,Lindsey   88  27-27  50  0.57  15  128  .273  1108  12.59  26  0.30  14 
11  Brandt,Bree   23  14-0   0.35  39  .077  0.04  0.04 
9   Henderson,Julie   87  27-10  0.06  14  62  -.145  21  0.24  30  0.34  32 
6   Graf,Meggie   5-0   0.00  -.250  0.00  0.33 
22  Scherer,Becky   1-0   0.00  -.500  0.00  0.00 
1   Scheidt,Deidre   23  11-0   0.00  -.286  0.09  0.00 
  CENTRAL WASHINGTON..  94  27-27  1458  15.51  565  4027  .222  1336  14.21  196  2.09  202 
  Opponents...........  94  27-27  1227  13.05  643  4014  .145  1130  12.02  164  1.74  199 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Powell,Stephanie   92  32  313  3.40  43  45  0.49  418.5  4.55 
4   Pasley,Kristin   92  18  317  3.45  63  64  0.70  363.5  3.95 
10  Schurman,Rachael   92  41  0.45  83  91  0.99  330.5  3.59 
12  Veenker,Emily   49  40  0.82  22  22  0.45  145.0  2.96 
14  Zamora,Morgan   63  30  0.48  48  56  0.89  189.0  3.00 
15  Vercammen,Lauren   0.67  0.00  5.0  1.67 
8   Roof,Kayla   36  16  85  2.36  11  11  0.31  68.5  1.90 
7   Norris,Erin   38  35  0.92  24  28  0.74  78.0  2.05 
5   Olson,Maggie   15  1.88  0.88  13.0  1.62 
13  Stevens,Erika   84  28  358  4.26  16  16  0.19  103.0  1.23 
3   Dollente,Lindsey   88  276  3.14  14  14  0.16  24  83.0  0.94 
11  Brandt,Bree   23  0.30  0.30  13.0  0.57 
9   Henderson,Julie   87  44  310  3.56  0.00  35.0  0.40 
1   Scheidt,Deidre   23  55  2.39  0.00  0.0  0.00 
22  Scherer,Becky   0.00  1.00  0.5  0.50 
6   Graf,Meggie   0.33  0.00  2.0  0.33 
   TEAM    
  CENTRAL WASHINGTON..  94  159  1886  20.06  25  337  193.5  2.06  25  43  1847.5  19.65 
  Opponents...........  94  190  1736  18.47  47  323  208.5  2.22  52  61  1599.5  17.02 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
5   Olson,Maggie   0.88  17  .412 
10  Schurman,Rachael   92  278  3.02  60  628  .347 
3   Dollente,Lindsey   88  50  0.57  15  128  .273 
14  Zamora,Morgan   63  146  2.32  50  355  .270 
16  Powell,Stephanie   92  357  3.88  116  993  .243 
7   Norris,Erin   38  44  1.16  21  104  .221 
4   Pasley,Kristin   92  312  3.39  120  884  .217 
15  Vercammen,Lauren   1.67  11  .182 
12  Veenker,Emily   49  122  2.49  66  312  .179 
8   Roof,Kayla   36  54  1.50  36  205  .088 
11  Brandt,Bree   23  0.35  39  .077 
13  Stevens,Erika   84  70  0.83  55  276  .054 
9   Henderson,Julie   87  0.06  14  62  -.145 
6   Graf,Meggie   0.00  -.250 
1   Scheidt,Deidre   23  0.00  -.286 
22  Scherer,Becky   0.00  -.500 
  CENTRAL WASHINGTON..  94  1458  15.51  565  4027  .222 
  Opponents...........  94  1227  13.05  643  4014  .145 

##  SET (by A/Set)  Ast  Ast/Set 
3   Dollente,Lindsey   88  1108  12.59 
5   Olson,Maggie   69  8.62 
4   Pasley,Kristin   92  86  0.93 
9   Henderson,Julie   87  21  0.24 
8   Roof,Kayla   36  0.22 
13  Stevens,Erika   84  12  0.14 
16  Powell,Stephanie   92  13  0.14 
1   Scheidt,Deidre   23  0.09 
10  Schurman,Rachael   92  0.09 
7   Norris,Erin   38  0.08 
14  Zamora,Morgan   63  0.06 
11  Brandt,Bree   23  0.04 
12  Veenker,Emily   49  0.02 
  CENTRAL WASHINGTON..  94  1336  14.21 
  Opponents...........  94  1130  12.02 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
22  Scherer,Becky   1.0  1.00 
10  Schurman,Rachael   92  83  91.0  0.99 
14  Zamora,Morgan   63  48  56.0  0.89 
5   Olson,Maggie   7.0  0.88 
7   Norris,Erin   38  24  28.0  0.74 
4   Pasley,Kristin   92  63  64.0  0.70 
16  Powell,Stephanie   92  43  45.0  0.49 
12  Veenker,Emily   49  22  22.0  0.45 
8   Roof,Kayla   36  11  11.0  0.31 
11  Brandt,Bree   23  7.0  0.30 
13  Stevens,Erika   84  16  16.0  0.19 
3   Dollente,Lindsey   88  14  14.0  0.16 
9   Henderson,Julie   87  0.0  0.00 
  CENTRAL WASHINGTON..  94  25  337  193.5  2.06  25 
  Opponents...........  94  47  323  208.5  2.22  52 

##  POINTS (by Points)  Pts  Pts/Set 
16  Powell,Stephanie   92  418.5  4.55 
4   Pasley,Kristin   92  363.5  3.95 
10  Schurman,Rachael   92  330.5  3.59 
14  Zamora,Morgan   63  189.0  3.00 
12  Veenker,Emily   49  145.0  2.96 
13  Stevens,Erika   84  103.0  1.23 
3   Dollente,Lindsey   88  83.0  0.94 
7   Norris,Erin   38  78.0  2.05 
8   Roof,Kayla   36  68.5  1.90 
9   Henderson,Julie   87  35.0  0.40 
5   Olson,Maggie   13.0  1.62 
11  Brandt,Bree   23  13.0  0.57 
15  Vercammen,Lauren   5.0  1.67 
6   Graf,Meggie   2.0  0.33 
22  Scherer,Becky   0.5  0.50 
1   Scheidt,Deidre   23  0.0  0.00 
  CENTRAL WASHINGTON..  94  1847.5  19.65 
  Opponents...........  94  1599.5  17.02 

##  KILL (by K/Set)  K/Set 
16  Powell,Stephanie   92  357  3.88 
4   Pasley,Kristin   92  312  3.39 
10  Schurman,Rachael   92  278  3.02 
12  Veenker,Emily   49  122  2.49 
14  Zamora,Morgan   63  146  2.32 
15  Vercammen,Lauren   1.67 
8   Roof,Kayla   36  54  1.50 
7   Norris,Erin   38  44  1.16 
5   Olson,Maggie   0.88 
13  Stevens,Erika   84  70  0.83 
3   Dollente,Lindsey   88  50  0.57 
11  Brandt,Bree   23  0.35 
9   Henderson,Julie   87  0.06 
1   Scheidt,Deidre   23  0.00 
22  Scherer,Becky   0.00 
6   Graf,Meggie   0.00 
  CENTRAL WASHINGTON..  94  1458  15.51 
  Opponents...........  94  1227  13.05 

##  SERVE (by SA)  SA  SE  SA/Set 
16  Powell,Stephanie   92  38  19  0.41 
9   Henderson,Julie   87  30  32  0.34 
3   Dollente,Lindsey   88  26  14  0.30 
13  Stevens,Erika   84  25  20  0.30 
4   Pasley,Kristin   92  19  22  0.21 
7   Norris,Erin   38  18  22  0.47 
12  Veenker,Emily   49  12  24  0.24 
14  Zamora,Morgan   63  11  15  0.17 
8   Roof,Kayla   36  0.25 
10  Schurman,Rachael   92  10  0.03 
6   Graf,Meggie   0.33 
5   Olson,Maggie   0.25 
11  Brandt,Bree   23  0.04 
1   Scheidt,Deidre   23  0.00 
  CENTRAL WASHINGTON..  94  196  202  2.09 
  Opponents...........  94  164  199  1.74 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
13  Stevens,Erika   84  358  4.26 
9   Henderson,Julie   87  310  3.56 
4   Pasley,Kristin   92  317  3.45 
16  Powell,Stephanie   92  313  3.40 
3   Dollente,Lindsey   88  276  3.14 
1   Scheidt,Deidre   23  55  2.39 
8   Roof,Kayla   36  85  2.36 
5   Olson,Maggie   15  1.88 
7   Norris,Erin   38  35  0.92 
12  Veenker,Emily   49  40  0.82 
15  Vercammen,Lauren   0.67 
14  Zamora,Morgan   63  30  0.48 
10  Schurman,Rachael   92  41  0.45 
6   Graf,Meggie   0.33 
11  Brandt,Bree   23  0.30 
22  Scherer,Becky   0.00 
  CENTRAL WASHINGTON..  94  1886  20.06 
  Opponents...........  94  1736  18.47 

##  RECEPT (by RE)  RE  RE/Set 
9   Henderson,Julie   87  44  0.51 
16  Powell,Stephanie   92  32  0.35 
13  Stevens,Erika   84  28  0.33 
4   Pasley,Kristin   92  18  0.20 
8   Roof,Kayla   36  16  0.44 
1   Scheidt,Deidre   23  0.35 
TM  TEAM   94  0.07 
12  Veenker,Emily   49  0.04 
14  Zamora,Morgan   63  0.02 
11  Brandt,Bree   23  0.04 
22  Scherer,Becky   1.00 
7   Norris,Erin   38  0.03 
10  Schurman,Rachael   92  0.00 
6   Graf,Meggie   0.00 
3   Dollente,Lindsey   88  0.00 
  CENTRAL WASHINGTON..  94  159  1.69 
  Opponents...........  94  190  2.02 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
16  Powell,Stephanie   92  357  3.88  .243  13  0.14  4.54 
4   Pasley,Kristin   92  312  3.39  .217  86  0.93  3.95 
10  Schurman,Rachael   92  278  3.02  .347  0.09  3.59 
12  Veenker,Emily   49  122  2.49  .179  0.02  2.96 
14  Zamora,Morgan   63  146  2.32  .270  0.06  3.00 
15  Vercammen,Lauren   1.67  .182  0.00  1.67 
8   Roof,Kayla   36  54  1.50  .088  0.22  1.89 
7   Norris,Erin   38  44  1.16  .221  0.08  2.05 
5   Olson,Maggie   0.88  .412  69  8.62  1.62 
13  Stevens,Erika   84  70  0.83  .054  12  0.14  1.23 
3   Dollente,Lindsey   88  50  0.57  .273  1108  12.59  0.94 
11  Brandt,Bree   23  0.35  .077  0.04  0.57 
9   Henderson,Julie   87  0.06  -.145  21  0.24  0.40 
6   Graf,Meggie   0.00  -.250  0.00  0.33 
22  Scherer,Becky   0.00  -.500  0.00  0.00 
1   Scheidt,Deidre   23  0.00  -.286  0.09  0.00 
  CENTRAL WASHINGTON..  94  1458  15.51  .222  1336  14.21  19.65 
  Opponents  94  1227  13.05  .145  1130  12.02  17.01 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
55  239  4.35  .257  10  0.18  4.93 
56  201  3.59  .210  62  1.11  4.14 
55  167  3.04  .318  0.09  3.53 
37  99  2.68  .149  0.03  3.11 
35  74  2.11  .246  0.03  2.69 
1.67  .182  0.00  1.67 
26  43  1.65  .101  0.19  1.96 
29  38  1.31  .293  0.03  2.28 
1.00  .571  26  6.50  1.75 
51  19  0.37  .022  0.18  0.59 
54  27  0.50  .215  718  13.30  0.80 
13  0.15  .143  0.08  0.31 
51  0.08  -.061  0.18  0.25 
0.00  .000  0.00  0.33 
0.00  -.500  0.00  0.00 
13  0.00  .000  0.15  0.00 
56  922  16.46  .220  850  15.18  20.18 
56  782  13.96  .156  724  12.93  18.27 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Powell,Stephanie  38  0.41  32  313  3.40  43  45  0.49 
Pasley,Kristin  19  0.21  18  317  3.45  63  64  0.70 
Schurman,Rachael  0.03  41  0.45  83  91  0.99 
Veenker,Emily  12  0.24  40  0.82  22  22  0.45 
Zamora,Morgan  11  0.17  30  0.48  48  56  0.89 
Vercammen,Lauren  0.00  0.67  0.00 
Roof,Kayla  0.25  16  85  2.36  11  11  0.31 
Norris,Erin  18  0.47  35  0.92  24  28  0.74 
Olson,Maggie  0.25  15  1.88  0.88 
Stevens,Erika  25  0.30  28  358  4.26  16  16  0.19 
Dollente,Lindsey  26  0.30  276  3.14  14  14  0.16 
Brandt,Bree  0.04  0.30  0.30 
Henderson,Julie  30  0.34  44  310  3.56  0.00 
Graf,Meggie  0.33  0.33  0.00 
Scherer,Becky  0.00  0.00  1.00 
Scheidt,Deidre  0.00  55  2.39  0.00 
TEAM       
CENTRAL WASHINGTON..  196  2.09  159  1886  20.06  25  337  193.5  2.06 
Opponents  164  1.74  190  1736  18.47  47  323  208.5  2.22 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
20  0.36  20  208  3.78  21  23  0.42 
0.12  12  185  3.30  47  48  0.86 
0.05  36  0.65  41  45  0.82 
11  0.30  30  0.81  10  10  0.27 
0.09  0.26  27  31  0.89 
0.00  0.67  0.00 
0.15  10  69  2.65  0.31 
14  0.48  24  0.83  22  25  0.86 
0.25  1.00  0.75 
11  0.22  17  225  4.41  0.02 
15  0.28  169  3.13  0.06 
0.00  0.08  0.31 
0.18  29  164  3.22  0.00 
0.33  0.33  0.00 
0.00  0.00  1.00 
0.00  32  2.46  0.00 
     
99  1.77  100  1159  20.70  16  186  109.0  1.95 
100  1.79  99  1060  18.93  32  219  141.5  2.53 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Cal State Stanislaus  52  25  159  .170  48  17  10  10  72  12  6.0  75.0 
Aug 25  vs CSU Monterey Bay   64  24  174  .230  58  11  95  24  14.0  87.0 
Aug 26  vs Cal St. Chico   39  26  177  .073  35  16  74  22  11.0  53.0 
Aug 26  at Sonoma St.   41  14  110  .245  35  11  55  18  12.0  64.0 
Aug 29  HAWAII-HILO   55  16  122  .320  49  58  4.0  67.0 
Aug 30  vs Hawaii Pacific   59  23  193  .187  56  14  85  20  11.0  78.0 
Sep 01  vs Millersville   53  10  102  .422  48  58  10  5.0  67.0 
Sep 01  vs Georgian Court   40  11  92  .315  38  10  59  5.5  55.5 
Sep 02  vs Bentley   50  20  123  .244  45  67  11  5.5  58.5 
Sep 02  at New Haven   48  13  119  .294  40  15  51  10  6.0  69.0 
Sep 07  at Alaska Fairbanks   69  21  192  .250  61  12  11  85  4.0  85.0 
Sep 09  at Alaska Anchorage   54  29  133  .188  50  60  3.0  60.0 
Sep 14  SAINT MARTIN'S   55  16  122  .320  51  10  60  4.0  69.0 
Sep 16  WESTERN OREGON   74  38  212  .170  66  11  83  18  12.0  94.0 
Sep 21  SEATTLE   51  19  156  .205  46  80  12  6.0  62.0 
Sep 23  at Western Washington   47  28  180  .106  45  101  12  6.0  55.0 
Sep 30  SEATTLE PACIFIC   44  26  171  .105  42  11  80  22  14.0  60.0 
Oct 05  WESTERN WASHINGTON   76  32  197  .223  72  11  82  14  8.0  88.0 
Oct 07  NORTHWEST NAZARENE   56  13  134  .321  53  65  4.5  65.5 
Oct 12  at Seattle Pacific   62  19  190  .226  57  86  14  7.0  72.0 
Oct 14  at Saint Martin's   56  20  120  .300  46  45  5.0  68.0 
Oct 19  at Western Oregon   55  16  141  .277  52  56  10  6.0  67.0 
Oct 26  ALASKA ANCHORAGE   51  20  124  .250  50  49  3.5  60.5 
Oct 28  ALASKA FAIRBANKS   42  12  92  .326  37  42  16  9.0  59.0 
Nov 02  at Seattle   57  28  188  .154  55  10  14  93  14  9.0  74.0 
Nov 04  at Northwest Nazarene   73  26  185  .254  67  10  92  8.0  91.0 
Nov 09  at Cal St. San B'dino   35  20  119  .126  34  53  4.5  43.5 
Central Washington 94  1458  565  4027  .222  1336  196  202  159  1886  25  337  25  193.5  43  1847.5 
Opponent 94  1227  643  4014  .145  1130  164  199  190  1736  47  323  52  208.5  61  1599.5 

TEAM PER-GAME:

Sets played: 94
Kills per set: 15.51
Assists per set: 14.21
Service aces per set: 2.09
Reception errors per set: 1.69
Digs per set: 20.06
Blocks per set: 2.06
Ball handling errors per set: 0.46
Reception errors per set: 1.69
Points per set: 19.65

Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Cal State Stanislaus  57  20  166  .223  51  10  18  17  70  14  10.0  77.0 
Aug 25  vs CSU Monterey Bay   38  31  177  .040  35  80  12  7.0  49.0 
Aug 26  vs Cal St. Chico   61  30  177  .175  56  16  10  106  16  8.0  85.0 
Aug 26  at Sonoma St.   29  32  126  -.024  28  11  45  4.0  36.0 
Aug 29  HAWAII-HILO   34  19  119  .126  33  45  2.0  39.0 
Aug 30  vs Hawaii Pacific   71  35  205  .176  66  17  97  16  8.0  88.0 
Sep 01  vs Millersville   29  98  .204  26  41  4.0  38.0 
Sep 01  vs Georgian Court   19  13  89  .067  14  10  10  42  4.0  25.0 
Sep 02  vs Bentley   24  25  114  -.009  22  40  18  10.0  36.0 
Sep 02  at New Haven   29  22  109  .064  25  15  50  4.0  35.0 
Sep 07  at Alaska Fairbanks   51  24  179  .151  49  12  85  12  9.0  64.0 
Sep 09  at Alaska Anchorage   31  22  125  .072  26  39  18  10.0  45.0 
Sep 14  SAINT MARTIN'S   30  16  114  .123  26  10  42  3.0  37.0 
Sep 16  WESTERN OREGON   60  34  188  .138  54  92  17  15.5  84.5 
Sep 21  SEATTLE   37  25  153  .078  33  68  13  6.5  50.5 
Sep 23  at Western Washington   54  19  180  .194  49  92  14  8.0  66.0 
Sep 30  SEATTLE PACIFIC   60  38  198  .111  55  11  85  21  10.5  79.5 
Oct 05  WESTERN WASHINGTON   70  29  189  .217  65  11  10  76  26  15.0  96.0 
Oct 07  NORTHWEST NAZARENE   44  21  140  .164  40  55  10  6.0  58.0 
Oct 12  at Seattle Pacific   81  28  206  .257  80  11  90  10  7.0  90.0 
Oct 14  at Saint Martin's   39  18  113  .186  38  42  10  7.0  48.0 
Oct 19  at Western Oregon   43  19  124  .194  42  57  12  8.0  53.0 
Oct 26  ALASKA ANCHORAGE   27  23  107  .037  25  39  10  8.0  40.0 
Oct 28  ALASKA FAIRBANKS   28  28  103  .000  26  33  5.0  39.0 
Nov 02  at Seattle   59  31  200  .140  54  14  92  18  9.0  82.0 
Nov 04  at Northwest Nazarene   68  15  188  .282  62  10  73  16  14.0  91.0 
Nov 09  at Cal St. San B'dino   54  17  127  .291  50  60  6.0  68.0 
Opponent totals 94  1227  643  4014  .145  1130  164  199  190  1736  47  323  52  208.5  61  1599.5 
Central Washington 94  1458  565  4027  .222  1336  196  202  159  1886  25  337  25  193.5  43  1847.5 

OPPONENT PER-GAME:

Sets played: 94
Kills per set: 13.05
Assists per set: 12.02
Service aces per set: 1.74
Reception errors per set: 2.02
Digs per set: 18.47
Blocks per set: 2.22
Ball handling errors per set: 0.65
Reception errors per set: 2.02
Points per set: 17.02



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal State Stanislaus  3-1  52 /  57  .170 /  .223  48 /  51  17 /  10  10 /  18 
CSU Monterey Bay  3-1  64 /  38  .230 /  .040  58 /  35  9 /  11 / 
Cal St. Chico  1-3  39 /  61  .073 /  .175  35 /  56  3 /  16  9 /  10 
Sonoma St.  3-0  41 /  29  .245 /  -.024  35 /  28  11 /  5 / 
HAWAII-HILO  3-0  55 /  34  .320 /  .126  49 /  33  8 /  5 / 
Hawaii Pacific  3-2  59 /  71  .187 /  .176  56 /  66  8 /  14 /  17 
Millersville  3-0  53 /  29  .422 /  .204  48 /  26  9 /  9 / 
Georgian Court  3-0  40 /  19  .315 /  .067  38 /  14  10 /  6 /  10 
Bentley  3-0  50 /  24  .244 /  -.009  45 /  22  3 /  3 / 
New Haven  3-0  48 /  29  .294 /  .064  40 /  25  15 /  6 / 
Alaska Fairbanks  3-1  69 /  51  .250 /  .151  61 /  49  12 /  11 / 
Alaska Anchorage  3-0  54 /  31  .188 /  .072  50 /  26  3 /  5 / 
SAINT MARTIN'S  3-0  55 /  30  .320 /  .123  51 /  26  10 /  5 / 
WESTERN OREGON  3-1  74 /  60  .170 /  .138  66 /  54  8 /  11 / 
SEATTLE  3-0  51 /  37  .205 /  .078  46 /  33  5 /  6 / 
Western Washington  0-3  47 /  54  .106 /  .194  45 /  49  2 /  2 / 
SEATTLE PACIFIC  1-3  44 /  60  .105 /  .111  42 /  55  2 /  11 /  11 
WESTERN WASHINGTON  2-3  76 /  70  .223 /  .217  72 /  65  4 /  11  8 /  10 
NORTHWEST NAZARENE  3-0  56 /  44  .321 /  .164  53 /  40  5 /  6 / 
Seattle Pacific  1-3  62 /  81  .226 /  .257  57 /  80  3 /  7 /  11 
Saint Martin's  3-0  56 /  39  .300 /  .186  46 /  38  7 /  6 / 
Western Oregon  3-0  55 /  43  .277 /  .194  52 /  42  6 /  8 / 
ALASKA ANCHORAGE  3-0  51 /  27  .250 /  .037  50 /  25  6 /  8 / 
ALASKA FAIRBANKS  3-0  42 /  28  .326 /  .000  37 /  26  8 /  6 / 
Seattle  1-3  57 /  59  .154 /  .140  55 /  54  8 /  14  10 / 
Northwest Nazarene  1-3  73 /  68  .254 /  .282  67 /  62  10 /  9 / 
Cal St. San B'dino  0-3  35 /  54  .126 /  .291  34 /  50  4 /  5 / 
Totals  64-30  94  1458 /  1227  .222 /  .145  1336 /  1130  196 /  164  202 /  199 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal State Stanislaus  10 /  17  72 /  70  0-12 /  3-14  6.0 /  10.0  0 /  3 / 
CSU Monterey Bay  4 /  95 /  80  2-24 /  1-12  14.0 /  7.0  3 /  0 / 
Cal St. Chico  16 /  74 /  106  0-22 /  0-16  11.0 /  8.0  1 /  3 / 
Sonoma St.  3 /  11  55 /  45  3-18 /  1-6  12.0 /  4.0  0 /  0 / 
HAWAII-HILO  3 /  58 /  45  0-8 /  1-2  4.0 /  2.0  1 /  0 / 
Hawaii Pacific  9 /  85 /  97  1-20 /  0-16  11.0 /  8.0  0 /  4 / 
Millersville  3 /  58 /  41  0-10 /  3-2  5.0 /  4.0  4 /  0 / 
Georgian Court  0 /  10  59 /  42  1-9 /  1-6  5.5 /  4.0  0 /  0 / 
Bentley  1 /  67 /  40  0-11 /  1-18  5.5 /  10.0  0 /  0 / 
New Haven  2 /  15  51 /  50  1-10 /  2-4  6.0 /  4.0  1 /  0 / 
Alaska Fairbanks  4 /  12  85 /  85  0-8 /  3-12  4.0 /  9.0  2 /  0 / 
