Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | Northwest Nazarene (vs Simon Fraser, 03/25/23) |
Runs scored: | 24 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
Hits: | 25 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
RBIs: | 24 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
Doubles: | 6 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
6 | - | Western Washington (vs Western Oregon, 03/26/23) | |
Triples: | 1 | - | (15 times ) |
Home runs: | 4 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
4 | - | MSU Billings (vs Central Washington, 03/23/23) | |
4 | - | MSU Billings (vs Western Oregon, 04/14/23) | |
Total bases: | 45 | - | Northwest Nazarene (vs Simon Fraser, 03/24/23) |
Walks: | 10 | - | Saint Martin's (vs Central Washington, 04/30/23) |
10 | - | Northwest Nazarene (vs Western Washington, 04/07/23) | |
Strikeouts: | 17 | - | Central Washington (vs Western Oregon, 04/07/23) |
Sac hits: | 5 | - | Central Washington (vs Saint Martin's, 04/29/23) |
Sac flies: | 3 | - | Saint Martin's (vs Central Washington, 04/29/23) |
Stolen bases: | 4 | - | (4 times ) |
Caught stealing: | 2 | - | Northwest Nazarene (vs Western Oregon, 04/28/23) |
Hit by pitch: | 4 | - | Northwest Nazarene (vs Western Oregon, 04/28/23) |
Runners LOB: | 17 | - | Central Washington (vs Saint Martin's, 04/29/23) |
Hit into DP: | 2 | - | Simon Fraser (vs Northwest Nazarene, 03/25/23) |
Fielding
Putouts: | 36 | - | Central Washington (vs Saint Martin's, 04/29/23) |
Assists: | 14 | - | Western Oregon (vs Central Washington, 04/07/23) |
Errors: | 6 | - | MSU Billings (vs Western Oregon, 04/15/23) |
Passed balls: | 2 | - | MSU Billings (vs Saint Martin's, 03/19/23) |
2 | - | Western Oregon (vs Central Washington, 04/07/23) | |
DPs turned: | 2 | - | Northwest Nazarene (vs Simon Fraser, 03/25/23) |
Pitching
Innings pitched: | 12.0 | - | Central Washington (vs Saint Martin's, 04/29/23) |
Strikeouts: | 17 | - | Western Oregon (vs Central Washington, 04/07/23) |
Wild pitches: | 5 | - | Central Washington (vs Saint Martin's, 04/29/23) |
Hit batters: | 4 | - | Western Oregon (vs Northwest Nazarene, 04/28/23) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 87 | - | Saint Martin's vs Central Washington (04/29/23) |
Runs scored: | 25 | - | Northwest Nazarene vs Simon Fraser (03/24/23) |
Hits: | 33 | - | Saint Martin's vs Simon Fraser (04/12/23) |
RBIs: | 25 | - | Northwest Nazarene vs Simon Fraser (03/24/23) |
Doubles: | 7 | - | Northwest Nazarene vs Simon Fraser (03/24/23) |
7 | - | Western Oregon vs Western Washington (03/26/23) | |
Triples: | 2 | - | Central Washington vs Simon Fraser (04/24/23) |
Home runs: | 5 | - | Central Washington vs MSU Billings (3/23/2023) |
5 | - | Saint Martin's vs Simon Fraser (04/12/23) | |
5 | - | Central Washington vs MSU Billings (03/23/23) | |
Total bases: | 52 | - | Saint Martin's vs Simon Fraser (04/12/23) |
Walks: | 17 | - | Central Washington vs Western Oregon (04/07/23) |
Strikeouts: | 25 | - | Central Washington vs Western Oregon (04/07/23) |
Sac hits: | 6 | - | Saint Martin's vs Central Washington (04/29/23) |
Sac flies: | 3 | - | Saint Martin's vs Central Washington (04/29/23) |
3 | - | Central Washington vs Simon Fraser (04/24/23) | |
3 | - | MSU Billings vs Western Washington (04/22/23) | |
Stolen bases: | 6 | - | Simon Fraser vs Western Oregon (03/17/23) |
Caught stealing: | 3 | - | Northwest Nazarene vs Western Oregon (04/28/23) |
Hit by pitch: | 5 | - | Northwest Nazarene vs Western Oregon (04/28/23) |
Runners LOB: | 23 | - | Saint Martin's vs Central Washington (04/29/23) |
Hit into DP: | 2 | - | Saint Martin's vs Simon Fraser (04/12/23) |
2 | - | MSU Billings vs Western Washington (04/23/23) | |
2 | - | Northwest Nazarene vs Simon Fraser (03/25/23) |
Fielding
Putouts: | 70 | - | Saint Martin's vs Central Washington (04/29/23) |
Assists: | 26 | - | Central Washington vs Western Oregon (04/07/23) |
Errors: | 7 | - | Saint Martin's vs Central Washington (04/29/23) |
7 | - | Simon Fraser vs MSU Billings (04/30/23) | |
Passed balls: | 2 | - | Central Washington vs Western Oregon (04/07/23) |
2 | - | Western Washington vs Northwest Nazarene (04/08/23) | |
2 | - | MSU Billings vs Saint Martin's (03/19/23) | |
DPs turned: | 2 | - | Northwest Nazarene vs Simon Fraser (03/25/23) |
2 | - | Saint Martin's vs Simon Fraser (04/12/23) | |
2 | - | MSU Billings vs Western Washington (04/23/23) |
Pitching
Innings pitched: | 23.1 | - | Saint Martin's vs Central Washington (04/29/23) |
Runs allowed: | 1 | - | Northwest Nazarene vs Western Oregon (04/29/23) |
1 | - | Saint Martin's vs Northwest Nazarene (04/22/23) | |
1 | - | Western Washington vs Central Washington (03/18/23) | |
Earned runs: | 1 | - | (7 times ) |
Strikeouts: | 25 | - | Central Washington vs Western Oregon (04/07/23) |
Hits allowed: | 4 | - | Western Washington vs Central Washington (03/18/23) |
Wild pitches: | 6 | - | Saint Martin's vs Central Washington (04/29/23) |
Hit batters: | 5 | - | Northwest Nazarene vs Western Oregon (04/28/23) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Gagnon, Northwest Nazarene (vs Simon Fraser, 03/24/23) |
4 | - | Thiessen, Central Washington (vs Western Washington, 03/18/23) | |
Hits: | 5 | - | Gagnon, Northwest Nazarene (vs Simon Fraser, 03/24/23) |
RBIs: | 6 | - | Schultz, Saint Martin's (vs Simon Fraser, 04/12/23) |
6 | - | Seaton, Central Washington (vs Western Washington, 03/18/23) | |
Doubles: | 3 | - | McGlynn, Simon Fraser (vs Central Washington, 04/24/23) |
3 | - | Seaton, Central Washington (vs Western Washington, 03/19/23) | |
3 | - | Davis,A, Western Washington (vs Western Oregon, 03/26/23) | |
Triples: | 1 | - | (15 times ) |
Home runs: | 2 | - | (8 times ) |
Total bases: | 9 | - | Booth, Northwest Nazarene (vs Simon Fraser, 03/24/23) |
9 | - | Gagnon, Northwest Nazarene (vs Simon Fraser, 03/24/23) | |
9 | - | Matlock, Saint Martin's (vs Simon Fraser, 04/07/23) | |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | (19 times ) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | Schultz, Saint Martin's (vs Simon Fraser, 04/12/23) |
Stolen bases: | 3 | - | McGlynn, Simon Fraser (vs Western Washington, 03/11/23) |
3 | - | Obringer, Northwest Nazarene (vs Simon Fraser, 03/25/23) | |
3 | - | Duclos, Simon Fraser (vs Western Washington, 03/09/23) | |
Caught stealing: | 1 | - | (28 times ) |
Hit by pitch: | 2 | - | Obringer, Northwest Nazarene (vs Western Oregon, 04/28/23) |
2 | - | Franklin,S., Western Oregon (vs Western Washington, 03/26/23) | |
2 | - | Franklin,S., Western Oregon (vs Central Washington, 04/07/23) | |
Runners LOB: | 6 | - | King, Central Washington (vs Western Washington, 03/19/23) |
Fielding
Putouts: | 18 | - | Smalley,C., Western Oregon (vs Central Washington, 04/07/23) |
Assists: | 10 | - | Seaton, Central Washington (vs Western Oregon, 04/07/23) |
Errors: | 3 | - | Rath, Western Washington (vs Central Washington, 03/19/23) |
3 | - | Blaschak, MSU Billings (vs Western Oregon, 04/15/23) | |
Passed balls: | 2 | - | Stoker, MSU Billings (vs Saint Martin's, 03/19/23) |
2 | - | Smalley,C., Western Oregon (vs Central Washington, 04/07/23) |
Pitching
Innings pitched: | 12.0 | - | Laver, Central Washington (vs Saint Martin's, 04/29/23) |
Strikeouts: | 12 | - | Leverington, Saint Martin's (vs Central Washington, 04/29/23) |
12 | - | Smith,C., Western Oregon (vs Central Washington, 04/08/23) | |
12 | - | Smith,C., Western Oregon (vs Central Washington, 04/07/23) | |
Wild pitches: | 5 | - | Womack, Central Washington (vs Saint Martin's, 04/29/23) |
Hit batters: | 4 | - | Smith,C., Western Oregon (vs Northwest Nazarene, 04/28/23) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | 03/09/23 | Nampa, Idaho | Northwest Nazarene 6, MSU Billings 3 | W-Booth, L-Etheridge | - | 1:20 |
* | 03/09/23 | Nampa, Idaho | Northwest Nazarene 4, MSU Billings 1 | W-Hensley, L-Qualteri | 34 | 1:30 |
* | 03/09/23 | Bellingham, Wash. | Western Washington 4, Simon Fraser 3 | W-Ramirez,M, L-Davies | - | 1:43 |
* | 03/09/23 | Bellingham, Wash. | Western Washington 6, Simon Fraser 3 | W-Slater,A, L-Hollingworth | 55 | 1:51 |
* | 03/11/23 | Nampa, Idaho | Northwest Nazarene 2, MSU Billings 0 | W-Booth, L-Etheridge | - | 1:30 |
* | 03/11/23 | Nampa, Idaho | MSU Billings 6, Northwest Nazarene 3 | W-Martin, L-Hensley | 67 | 1:55 |
* | 03/11/23 | Bellingham, Wash. | Western Washington 2, Simon Fraser 1 | W-Ramirez,M, L-Johnson | - | 1:33 |
* | 03/11/23 | Bellingham, Wash. | Simon Fraser 8, Western Washington 0 | W-Hansen, L-Slater,A | 107 | 1:27 |
* | 03/11/23 | Lacey, Wash. | Western Oregon 5, Saint Martin's 4 | W-Mayer,M., L-Leverington | - | 2:38 |
* | 03/11/23 | Lacey, Wash. | Saint Martin's 5, Western Oregon 2 | W-Runyon, L-Soliz,E. | 67 | 1:55 |
* | 03/17/23 | Monmouth, Ore. | Western Oregon 5, Simon Fraser 2 | W-Mayer,M., L-Hollingworth | - | 2:01 |
* | 03/17/23 | Monmouth, Ore. | Western Oregon 2, Simon Fraser 1 | W-Smith,C., L-Hansen | 47 | 2:00 |
* | 03/18/23 | Ellensburg, Wash. | Central Washington 1, Western Washington 0 | W-Laver, L-Ramirez,M | - | 1:36 |
* | 03/18/23 | Ellensburg, Wash. | Central Washington 14, Western Washington 5 | W-Kessler, L-Slater,A | 111 | 2:15 |
* | 03/18/23 | Lacey, Wash. | Saint Martin's 2, MSU Billings 1 | W-Ridings, L-Etheridge | - | 1:50 |
* | 03/18/23 | Lacey, Wash. | Saint Martin's 6, MSU Billings 2 | W-Runyon, L-Qualteri | 117 | 2:01 |
* | 03/18/23 | Monmouth, Ore. | Western Oregon 6, Simon Fraser 4 | W-Mayer,M., L-Davies | - | 2:06 |
* | 03/18/23 | Monmouth, Ore. | Western Oregon 10, Simon Fraser 0 | W-Smith,C., L-Hansen | 207 | 1:38 |
* | 03/19/23 | Ellensburg, Wash. | Western Washington 3, Central Washington 0 | W-Ramirez,M, L-Laver | - | 1:46 |
* | 03/19/23 | Ellensburg, Wash. | Central Washington 8, Western Washington 4 | W-Kessler, L-Slater,A | 118 | 2:32 |
* | 03/19/23 | Lacey, Wash. | Saint Martin's 7, MSU Billings 0 | W-Ridings, L-Etheridge | - | 2:00 |
* | 03/19/23 | Lacey, Wash. | MSU Billings 2, Saint Martin's 1 | W-Qualteri, L-Runyon | 87 | 1:56 |
* | 03/23/23 | Billings, Mont. | MSU Billings 6, Central Washington 5 | W-Etheridge, L-Laver | - | 2:20 |
* | 3/23/2023 | BILLINGS, MONT | Central Washington 11, MSU Billings 6 | W-Womack, L-Martin | 150 | 2:30 |
* | 03/24/23 | Billings, Mont. | MSU Billings 4, Central Washington 3 | W-Etheridge, L-Laver | - | 2:57 |
* | 03/24/23 | Billings, Mont. | MSU Billings 5, Central Washington 4 | W-Qualteri, L-Kessler | 200 | 2:05 |
* | 03/24/23 | Burnaby, B.C. | Northwest Nazarene 8, Simon Fraser 2 | W-Booth, L-Hansen | - | 1:59 |
* | 03/24/23 | Burnaby, B.C. | Northwest Nazarene 24, Simon Fraser 1 | W-Hensley, L-Johnson | 87 | 2:20 |
* | 03/25/23 | Burnaby, B.C. | Northwest Nazarene 11, Simon Fraser 3 | W-Booth, L-Hansen | - | 1:40 |
* | 03/25/23 | Burnaby, B.C. | Northwest Nazarene 14, Simon Fraser 7 (9) | W-Booth, L-Johnson | 96 | 3:07 |
* | 03/26/23 | Bellingham, Wash. | Western Oregon 10, Western Washington 8 (9) | W-Soliz,E., L-Hirai | - | 3:16 |
* | 03/26/23 | Bellingham, Wash. | Western Washington 3, Western Oregon 2 (8) | W-Ramirez,M, L-Mayer,M. | 83 | 2:20 |
* | 03/27/23 | Bellingham, Wash. | Western Oregon 10, Western Washington 0 | W-Mayer,M., L-Ramirez,M | - | 2:04 |
* | 03/27/23 | Bellingham, Wash. | Western Washington 3, Western Oregon 2 | W-Baker,J, L-Smith,C. | 71 | 1:50 |
* | 04/07/23 | Nampa, Idaho | Northwest Nazarene 3, Western Washington 2 | W-Booth, L-Ramirez,M | - | 2:25 |
* | 04/07/23 | Nampa, Idaho | Northwest Nazarene 3, Western Washington 2 | W-Hensley, L-Baker,J | 58 | 2:40 |
* | 04/07/23 | Burnaby, B.C. | Simon Fraser 5, Saint Martin's 4 | W-Hollingworth, L-Leverington | - | 1:58 |
* | 04/07/23 | Burnaby, B.C. | Saint Martin's 8, Simon Fraser 3 | W-Runyon, L-Johnson | 88 | 2:09 |
* | 04/07/23 | Monmouth, Ore. | Western Oregon 4, Central Washington 3 | W-Mayer,M., L-Laver | - | 1:48 |
* | 04/07/23 | Monmouth, Ore. | Western Oregon 8, Central Washington 7 (10) | W-Smith,C., L-Kessler | 137 | 2:50 |
* | 04/08/23 | Nampa, Idaho | Western Washington 5, Northwest Nazarene 2 | W-Ramirez,M, L-Booth | - | 2:20 |
* | 04/08/23 | Nampa, Idaho | Northwest Nazarene 9, Western Washington 1 | W-Hensley, L-Baker,J | 278 | 1:42 |
* | 04/08/23 | Monmouth, Ore. | Western Oregon 4, Central Washington 0 | W-Mayer,M., L-Laver | - | 1:35 |
* | 04/08/23 | Monmouth, Ore. | Central Washington 3, Western Oregon 2 | W-Womack, L-Smith,C. | 147 | 2:08 |
* | 04/12/23 | Burnaby, B.C. | Saint Martin's 8, Simon Fraser 4 | W-Ridings, L-Hansen | - | 2:11 |
* | 04/12/23 | Burnaby, B.C. | Saint Martin's 15, Simon Fraser 9 | W-Leverington, L-Hansen | 33 | 2:15 |
* | 04/14/23 | Ellensburg, Wash. | Northwest Nazarene 4, Central Washington 2 | W-Booth, L-Laver | - | 2:10 |
* | 04/14/23 | Billings, Mont. | MSU Billings 4, Western Oregon 3 | W-Etheridge, L-Mayer,M. | - | 2:00 |
* | 04/14/23 | Billings, Mont. | MSU Billings 8, Western Oregon 7 | W-Etheridge, L-Smith,C. | 300 | 2:20 |
* | 04/14/23 | Ellensburg, Wash. | Northwest Nazarene 8, Central Washington 0 | W-Hensley, L-Womack | 187 | 1:44 |
* | 04/15/23 | Billings, Mont. | MSU Billings 9, Western Oregon 1 | W-Qualteri, L-Soliz,E. | 350 | 1:40 |
* | 04/15/23 | Ellensburg, Wash. | Northwest Nazarene 4, Central Washington 1 | W-Skinner, L-Laver | - | 2:09 |
* | 04/15/23 | Billings, Mont. | Western Oregon 9, MSU Billings 0 | W-Mayer,M., L-Etheridge | - | 1:30 |
* | 04/15/23 | Lacey, Wash. | Saint Martin's 8, Western Washington 0 | W-Ridings, L-Ramirez,M | - | 1:55 |
* | 04/15/23 | Lacey, Wash. | Western Washington 10, Saint Martin's 2 | W-Baker,J, L-Leverington | 135 | 1:45 |
* | 04/15/23 | Ellensburg, Wash. | Northwest Nazarene 4, Central Washington 0 | W-Hensley, L-Womack | 215 | 1:56 |
* | 04/21/23 | Nampa, Idaho | Saint Martin's 2, Northwest Nazarene 1 | W-Ridings, L-Booth | - | 1:50 |
* | 04/21/23 | Nampa, Idaho | Northwest Nazarene 6, Saint Martin's 5 | W-Skinner, L-Leverington | 563 | 2:00 |
* | 04/22/23 | Nampa, Idaho | Northwest Nazarene 4, Saint Martin's 1 | W-Booth, L-Ridings | - | 1:45 |
* | 04/22/23 | Nampa, Idaho | Northwest Nazarene 1, Saint Martin's 0 | W-Hensley, L-Runyon | 604 | 1:45 |
* | 04/22/23 | Yakima, Wash. | Western Washington 4, MSU Billings 2 | W-Ramirez,M, L-Etheridge | - | 1:45 |
* | 04/22/23 | Yakima, Wash. | Western Washington 7, MSU Billings 3 | W-Baker,J, L-Qualteri | 89 | 1:58 |
* | 04/23/23 | Yakima, Wash. | Western Washington 2, MSU Billings 0 | W-Ramirez,M, L-Etheridge | - | 1:28 |
* | 04/23/23 | Yakima, Wash. | Western Washington 4, MSU Billings 3 | W-Baker,J, L-Qualteri | 82 | 1:53 |
* | 04/24/23 | Burnaby, B.C. | Central Washington 11, Simon Fraser 6 (8) | W-Laver, L-Hansen | - | 2:12 |
* | 04/24/23 | Burnaby, B.C. | Central Washington 10, Simon Fraser 4 (8) | W-Kessler, L-Hollingworth | 38 | 2:04 |
* | 03/12/23 | Lacey, Wash. | Saint Martin's 9, Western Oregon 7 | W-Runyon, L-Smith,C. | 205 | 2:15 |
* | 04/25/23 | Burnaby, B.C. | Simon Fraser 4, Central Washington 3 | W-Hollingworth, L-Laver | - | 1:58 |
* | 04/25/23 | Burnaby, B.C. | Central Washington 10, Simon Fraser 1 | W-Kessler, L-Hollingworth | 59 | 1:24 |
* | 04/25/23 | Lacey, Wash. | Saint Martin's 4, Western Oregon 1 | W-Ridings, L-Smith,C. | 138 | 1:50 |
* | 04/26/23 | Lacey, Wash. | Western Washington 2, Saint Martin's 0 | W-Ramirez,M, L-Ridings | - | 1:46 |
* | 04/26/23 | Lacey, Wash. | Saint Martin's 5, Western Washington 2 | W-Runyon, L-Baker,J | 199 | 2:05 |
* | 04/28/24 | Monmouth, Ore. | Northwest Nazarene 10, Western Oregon 0 | W-Booth, L-Mayer,M. | - | 1:40 |
* | 04/28/23 | Monmouth, Ore. | Northwest Nazarene 5, Western Oregon 1 | W-Hensley, L-Smith,C. | 137 | 2:17 |
* | 04/29/23 | Ellensburg, Wash. | Central Washington 7, Saint Martin's 6 (12) | W-Laver, L-Leverington | - | 2:58 |
* | 04/29/23 | Billings, Mont. | MSU Billings 3, Simon Fraser 0 | W-Etheridge, L-Hansen | - | 1:25 |
* | 04/29/23 | Monmouth, Ore. | Northwest Nazarene 1, Western Oregon 0 | W-Booth, L-Smith,C. | - | 1:52 |
* | 04/29/23 | Monmouth, Ore. | Northwest Nazarene 3, Western Oregon 1 | W-Skinner, L-None | 273 | 1:49 |
* | 04/29/23 | Billings, Mont. | Simon Fraser 11, MSU Billings 7 | W-Hollingworth, L-Qualteri | 212 | 2:09 |
* | 04/29/23 | Ellensburg, Wash. | Saint Martin's 9, Central Washington 7 | W-Ridings, L-Kessler | 268 | 2:36 |
* | 04/30/23 | Ellensburg, Wash. | Saint Martin's 6, Central Washington 2 | W-Runyon, L-Laver | - | 1:53 |
* | 04/30/23 | Ellensburg, Wash. | Saint Martin's 9, Central Washington 1 | W-Ridings, L-Womack | 189 | 2:05 |
* | 04/30/23 | Billings, Mont. | MSU Billings 6, Simon Fraser 4 | W-Etheridge, L-Hansen | - | 1:59 |
* | 04/30/23 | Billings, Mont. | Simon Fraser 10, MSU Billings 5 | W-Johnson, L-Qualteri | 500 | 2:10 |
() extra inning game |
Conference statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Northwest Nazarene | .309 | 24 | 653 | 140 | 202 | 41 | 2 | 20 | 127 | 307 | .470 | 104 | 14 | 110 | 1 | .412 | 6 | 11 | 24-30 | 486 | 166 | 16 | .976 |
Western Washington | .306 | 24 | 657 | 79 | 201 | 27 | 2 | 1 | 71 | 235 | .358 | 50 | 6 | 73 | 0 | .358 | 5 | 10 | 9-11 | 470 | 145 | 24 | .962 |
Western Oregon | .286 | 24 | 639 | 102 | 183 | 30 | 0 | 8 | 91 | 237 | .371 | 58 | 13 | 116 | 0 | .355 | 5 | 23 | 14-18 | 478 | 179 | 27 | .961 |
Simon Fraser | .277 | 24 | 658 | 96 | 182 | 28 | 3 | 15 | 86 | 261 | .397 | 45 | 5 | 133 | 4 | .326 | 4 | 12 | 32-39 | 465 | 182 | 37 | .946 |
Saint Martin's | .273 | 24 | 641 | 126 | 175 | 31 | 3 | 17 | 116 | 263 | .410 | 87 | 16 | 113 | 2 | .366 | 16 | 19 | 22-25 | 494 | 162 | 22 | .968 |
Central Washington | .252 | 24 | 659 | 113 | 166 | 22 | 4 | 12 | 100 | 232 | .352 | 95 | 13 | 142 | 0 | .356 | 2 | 19 | 13-15 | 492 | 185 | 35 | .951 |
MSU Billings | .232 | 24 | 613 | 86 | 142 | 18 | 1 | 30 | 79 | 252 | .411 | 50 | 10 | 128 | 1 | .298 | 4 | 6 | 11-15 | 465 | 185 | 35 | .949 |
Totals | .277 | 168 | 4520 | 742 | 1251 | 197 | 15 | 103 | 670 | 1787 | .395 | 489 | 77 | 815 | 8 | .354 | 42 | 100 | 125-153 | 3350 | 1204 | 196 | .959 |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Northwest Nazarene | 1.60 | 21-3 | 24 | 16 | 6/1 | 1 | 162.0 | 139 | 46 | 37 | 36 | 131 | 26 | 2 | 8 | 612 | .227 | 9 | 13 | 0 | 2 | 12 |
Saint Martin's | 3.15 | 15-9 | 24 | 4 | 2/1 | 7 | 164.2 | 179 | 84 | 74 | 56 | 147 | 25 | 3 | 6 | 664 | .270 | 16 | 8 | 0 | 5 | 16 |
Western Oregon | 3.29 | 11-12 | 24 | 13 | 4/1 | 1 | 159.1 | 140 | 96 | 75 | 96 | 156 | 27 | 2 | 11 | 605 | .231 | 10 | 17 | 0 | 5 | 11 |
Central Washington | 3.54 | 9-15 | 24 | 13 | 1/0 | 0 | 164.0 | 171 | 116 | 83 | 87 | 96 | 25 | 2 | 21 | 656 | .261 | 24 | 6 | 0 | 10 | 13 |
MSU Billings | 3.93 | 10-14 | 24 | 18 | 1/0 | 0 | 155.0 | 202 | 116 | 87 | 60 | 101 | 33 | 1 | 14 | 658 | .307 | 2 | 10 | 0 | 3 | 13 |
Western Washington | 3.98 | 13-11 | 24 | 14 | 3/0 | 0 | 156.2 | 158 | 102 | 89 | 90 | 125 | 26 | 1 | 8 | 616 | .256 | 14 | 11 | 0 | 4 | 16 |
Simon Fraser | 6.19 | 5-19 | 24 | 7 | 1/0 | 0 | 155.0 | 262 | 182 | 137 | 64 | 59 | 35 | 4 | 35 | 709 | .370 | 6 | 12 | 0 | 13 | 19 |
Totals | 3.65 | 84-83 | 168 | 85 | 18/3 | 9 | 1116.2 | 1251 | 742 | 582 | 489 | 815 | 197 | 15 | 103 | 4520 | .277 | 81 | 77 | 0 | 42 | 100 |
PB - SFU 5, MSUB 5, WWU 4, WOU 3, SMU 3, NNU 2. Pickoffs - WWU 2, MSUB 1, NNU 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Northwest Nazarene | 668 | 486 | 166 | 16 | .976 | 7 | 6 | 5 | .545 | 2 | 0 |
Saint Martin's | 678 | 494 | 162 | 22 | .968 | 2 | 18 | 2 | .900 | 3 | 0 |
Western Washington | 639 | 470 | 145 | 24 | .962 | 7 | 25 | 1 | .962 | 4 | 0 |
Western Oregon | 684 | 478 | 179 | 27 | .961 | 7 | 21 | 9 | .700 | 3 | 0 |
Central Washington | 712 | 492 | 185 | 35 | .951 | 5 | 8 | 4 | .667 | 0 | 0 |
MSU Billings | 685 | 465 | 185 | 35 | .949 | 8 | 22 | 4 | .846 | 5 | 0 |
Simon Fraser | 684 | 465 | 182 | 37 | .946 | 6 | 25 | 3 | .893 | 5 | 0 |
Totals | 4750 | 3350 | 1204 | 196 | .959 | 42 | 125 | 28 | .817 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
