2012 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Simon Fraser 12-1-1 37 .893 49 9   19-2-1 58 .886 73 17   11-1 6-0 2-1 8-1-1 L 1
Northwest Nazarene 8-2-4 28 .714 23 12   9-4-5 32 .639 26 17   3-2 6-1 0-1 6-2-2 W 2
Seattle Pacific 7-3-4 25 .643 24 15   11-3-5 38 .711 35 20   6-2 5-1 0-0 5-2-3
MSU Billings 7-5-2 23 .571 19 14   11-5-2 35 .667 28 18   5-1 6-4 0-0 6-3-1 L 1
Western Washington 6-6-2 20 .500 26 20   8-8-2 26 .500 29 24   5-2 3-6 0-0 5-4-1 L 1
Mary 4-8-2 14 .357 19 33   5-10-3 18 .361 24 46   4-3 1-5 0-2 2-6-2 W 1
Sioux Falls 1-10-3 6 .179 11 33   1-13-3 6 .147 14 46   1-6 0-6 0-1 0-7-3 L 2
Saint Martin's 2-12-0 6 .143 15 50   3-15-0 9 .167 19 61   1-6 2-7 0-2 1-9 L 4
 
 

 

GNAC Schedule and Results

 

MSU Billings (11-5-2,7-5-2)
Aug 30, 2012 at Chaminade University W 2-1 51
Sep 01, 2012 at Hawaii Pacific MS W 3-2 213
Sep 04, 2012 at Hawaii Hilo W 2-0
Sep 13, 2012 * at Simon Fraser L 0-2 245
Sep 15, 2012 * at Western Washington L 1-2 115
Sep 20, 2012 * SAINT MARTIN'S W 3-0
Sep 22, 2012 * SEATTLE PACIFIC TO2 1-1 170
Sep 27, 2012 * at Sioux Falls W 1-0 183
Sep 29, 2012 * at Mary WOT 2-1 108
Oct 06, 2012 * at Northwest Nazarene L 0-1 120
Oct 11, 2012 * at Seattle Pacific L 0-2 146
Oct 13, 2012 * at Saint Martin's W 3-1 77
Oct 18, 2012 * WESTERN WASHINGTON WOT 2-1 110
Oct 20, 2012 * SIMON FRASER TO2 0-0 200
Oct 24, 2012 SOUTH DAKOTA MINES W 2-1 100
Oct 27, 2012 * MARY W 5-1 125
Nov. 1, 2012 * SIOUX FALLS W 1-0 110
Nov 03, 2012 * NORTHWEST NAZARENE L 0-2 250
 
Mary (5-10-3,4-8-2)
Aug 31, 2012 vs Regis L 0-7 50
Sept 2, 2012 vs Metro State L 0-3 50
Sep 07, 2012 ROCKY MOUNTAIN TO2 3-3 184
Sep 09, 2012 SOUTH DAKOTA MINES W 2-0 112
Sep 13, 2012 * at Saint Martin's W 2-0 95
Sep 15, 2012 * at Seattle Pacific L 1-3 286
Sep 20, 2012 * WESTERN WASHINGTON W 2-1 210
Sep 22, 2012 * SIMON FRASER LOT 2-3 94
Sep 27, 2012 * NORTHWEST NAZARENE L 1-2 79
Sep 29, 2012 * MSU BILLINGS LOT 1-2 108
Oct 06, 2012 * at Sioux Falls TO2 1-1 50
Oct 11, 2012 * at Simon Fraser L 0-5 309
Oct 13, 2012 * at Western Washington L 0-4 143
Oct 18, 2012 * SEATTLE PACIFIC TO2 1-1 93
Oct 20, 2012 * SAINT MARTIN'S W 3-1 71
Oct 27, 2012 * at MSU Billings L 1-5 125
Oct 29, 2012 * at Northwest Nazarene L 0-3 120
Nov 04, 2012 * SIOUX FALLS W 4-2 103
 
Northwest Nazarene (9-4-5,8-2-4)
Sep 01, 2012 vs CSU Los Angeles L 1-2 44
Sep 03, 2012 vs CSU San Bernardino TO2 0-0 52
Sep 6, 2012 at Dominican (CA) L 1-3 102
Sep 08, 2012 at Academy of Art Univ W 1-0 40
Sep 13, 2012 * at Western Washington TO2 0-0 75
Sep 15, 2012 * at Simon Fraser W 2-1 279
Sep 20, 2012 * SEATTLE PACIFIC TO2 0-0 317
Sep 22, 2012 * SAINT MARTIN'S W 3-0 55
Sep 27, 2012 * at Mary W 2-1 79
Sep 29, 2012 * at Sioux Falls W 3-1 167
Oct 06, 2012 * MSU BILLINGS W 1-0 120
Oct 11, 2012 * at Saint Martin's WO2 2-1 89
Oct 13, 2012 * at Seattle Pacific TO2 0-0 321
Oct 18, 2012 * SIMON FRASER L 1-3 425
Oct 20, 2012 * WESTERN WASHINGTON LOT 3-4 102
Oct 27, 2012 * SIOUX FALLS TO2 1-1 146
Oct 29, 2012 * MARY W 3-0 120
Nov 03, 2012 * at MSU Billings W 2-0 250
 
Saint Martin's (3-15,2-12)
Aug 31, 2012 vs Sonoma State L 0-4 27
Sep 02, 2012 vs CSU-Pueblo L 0-3 52
Sep 06, 2012 at Colorado Christian W 3-0 112
Sep 08, 2012 at Metro State L 1-4 81
Sep 13, 2012 * MARY L 0-2 95
Sep 15, 2012 * SIOUX FALLS W 3-2 124
Sep 20, 2012 * at MSU Billings L 0-3
Sep 22, 2012 * at Northwest Nazarene L 0-3 55
Sep 27, 2012 * at Western Washington L 1-4 120
Sep 30, 2012 * at Simon Fraser L 0-6 114
Oct 06, 2012 * SEATTLE PACIFIC L 3-5 293
Oct 11, 2012 * NORTHWEST NAZARENE LO2 1-2 89
Oct 13, 2012 * MSU BILLINGS L 1-3 77
Oct 18, 2012 * at Sioux Falls W 3-0 78
Oct 20, 2012 * at Mary L 1-3 71
Oct 25, 2012 * SIMON FRASER L 1-7 102
Oct 28, 2012 * WESTERN WASHINGTON L 1-5 289
Nov 03, 2012 * at Seattle Pacific L 0-5 521
 
Seattle Pacific (11-3-5,7-3-4)
Aug 30, 2012 at Notre Dame de Namur W 4-2 135
Sep 01, 2012 at Chico State W 3-1 363
Sep 07, 2012 DIXIE STATE WOT 1-0 253
Sep 10, 2012 GRAND CANYON W 2-1 371
Sep 13, 2012 * SIOUX FALLS W 2-0 294
Sep 15, 2012 * MARY W 3-1 286
Sep 20, 2012 * at Northwest Nazarene TO2 0-0 317
Sep 22, 2012 * at MSU Billings TO2 1-1 170
Sep 27, 2012 * at Simon Fraser L 1-5 412
Sep 29, 2012 * at Western Washington W 1-0 304
Oct 06, 2012 * at Saint Martin's W 5-3 293
Oct 11, 2012 * MSU BILLINGS W 2-0 146
Oct 13, 2012 * NORTHWEST NAZARENE TO2 0-0 321
Oct 18, 2012 * at Mary TO2 1-1 93
Oct 20, 2012 * at Sioux Falls W 2-0 117
Oct 25, 2012 * WESTERN WASHINGTON L 1-3 261
Oct 27, 2012 * SIMON FRASER LOT 0-1 253
Nov 03, 2012 * SAINT MARTIN'S W 5-0 521
Nov 08, 2012 vs CSU Los Angeles TO2 1-1 119
 
Simon Fraser (19-2-1,12-1-1)
Aug 31, 2012 THOMPSON RIVERS W 6-0 312
Sep 02, 2012 VANCOUVER ISLAND W 3-0 172
Sep 07, 2012 AZUSA PACIFIC W 6-1 642
Sep 09, 2012 HAWAII PACIFIC W 3-2 182
Sep 13, 2012 * MSU BILLINGS W 2-0 245
Sep 15, 2012 * NORTHWEST NAZARENE L 1-2 279
Sep 20, 2012 * at Sioux Falls W 5-1 187
Sep 22, 2012 * at Mary WOT 3-2 94
Sep 27, 2012 * SEATTLE PACIFIC W 5-1 412
Sep 30, 2012 * SAINT MARTIN'S W 6-0 114
Oct 06, 2012 * at Western Washington W 2-1 190
Oct 11, 2012 * MARY W 5-0 309
Oct 13, 2012 * SIOUX FALLS W 6-0 297
Oct 18, 2012 * at Northwest Nazarene W 3-1 425
Oct 20, 2012 * at MSU Billings TO2 0-0 200
Oct 25, 2012 * at Saint Martin's W 7-1 102
Oct 27, 2012 * at Seattle Pacific WOT 1-0 253
Nov 04, 2012 * WESTERN WASHINGTON W 3-0 506
Nov 10, 2012 vs Cal State Stanislaus W 2-1 148
Nov 15, 2012 GRAND CANYON W 2-1 811
Nov 17, 2012 vs Incarnate Word W 1-0 73
Nov 29, 2012 vs Saginaw Valley State L 1-3 213
 
Sioux Falls (1-13-3,1-10-3)
Sept 2, 2012 WILLIAM JEWELL L 1-6 150
Sep 07, 2012 at Fort Hays State L 1-3 345
Sep 09, 2012 vs Northeastern State L 1-4 31
Sep 13, 2012 * at Seattle Pacific L 0-2 294
Sep 15, 2012 * at Saint Martin's L 2-3 124
Sep 20, 2012 * SIMON FRASER L 1-5 187
Sep 22, 2012 * WESTERN WASHINGTON W 3-1 203
Sep 27, 2012 * MSU BILLINGS L 0-1 183
Sep 29, 2012 * NORTHWEST NAZARENE L 1-3 167
Oct 06, 2012 * MARY TO2 1-1 50
Oct 11, 2012 * at Western Washington TO2 0-0 168
Oct 13, 2012 * at Simon Fraser L 0-6 297
Oct 18, 2012 * SAINT MARTIN'S L 0-3 78
Oct 20, 2012 * SEATTLE PACIFIC L 0-2 117
Oct 27, 2012 * at Northwest Nazarene TO2 1-1 146
Nov. 1, 2012 * at MSU Billings L 0-1 110
Nov 04, 2012 * at Mary L 2-4 103
 
Western Washington (8-8-2,6-6-2)
Aug 30, 2012 at Chico State L 1-2 525
Sep 01, 2012 at Notre Dame de Namur L 0-2 103
Sep 07, 2012 HAWAII PACIFIC W 1-0 146
Sep 09, 2012 DIXIE STATE W 1-0 101
Sep 13, 2012 * NORTHWEST NAZARENE TO2 0-0 75
Sep 15, 2012 * MSU BILLINGS W 2-1 115
Sep 20, 2012 * at Mary L 1-2 210
Sep 22, 2012 * at Sioux Falls L 1-3 203
Sep 27, 2012 * SAINT MARTIN'S W 4-1 120
Sep 29, 2012 * SEATTLE PACIFIC L 0-1 304
Oct 06, 2012 * SIMON FRASER L 1-2 190
Oct 11, 2012 * SIOUX FALLS TO2 0-0 168
Oct 13, 2012 * MARY W 4-0 143
Oct 18, 2012 * at MSU Billings LOT 1-2 110
Oct 20, 2012 * at Northwest Nazarene WOT 4-3 102
Oct 25, 2012 * at Seattle Pacific W 3-1 261
Oct 28, 2012 * at Saint Martin's W 5-1 289
Nov 04, 2012 * at Simon Fraser L 0-3 506
 
* = GNAC game