2011 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Simon Fraser 9-0-1 28 .950 33 9   18-0-1 55 .974 65 13   8-0 7-0 3-0 9-0-1 W 2
Seattle Pacific 7-2-1 22 .750 17 7   14-4-2 44 .750 41 18   7-3 5-1 2-0 7-2-1 L 1
Saint Martin's 4-5-1 13 .450 11 22   5-11-2 17 .333 17 41   3-6 2-5 0-0 2-6-2 L 2
MSU Billings 3-5-2 11 .400 14 18   8-8-2 26 .500 28 34   4-3 3-4 1-1 6-2-2 W 2
Western Washington 3-6-1 10 .350 11 18   5-11-1 16 .324 22 31   1-6 4-4 0-1 2-7-1
Northwest Nazarene 1-9-0 3 .100 10 22   6-10-1 19 .382 26 30   3-5 2-5 1-0 3-7 L 1
 
 

 

GNAC Schedule and Results

 

MSU Billings (8-8-2,3-5-2)
Sep 01, 2011 at Fort Lewis L 0-3 365
Sep 03, 2011 vs Hawaii Pacific L 0-2 105
Sep 08, 2011 MARY W 2-1 184
Sep 10, 2011 COLORADO CHRISTIAN W 4-2 145
Sep 15, 2011 * at Saint Martin's LOT 1-2 58
Sep 17, 2011 * at Seattle Pacific L 0-2 319
Sep 22, 2011 * SIMON FRASER L 1-4 84
Sep 24, 2011 * WESTERN WASHINGTON L 1-2 165
Sep 28, 2011 GREAT FALLS L 1-4 88
Oct 01, 2011 * NORTHWEST NAZARENE W 2-1 112
Oct 06, 2011 at MARY W 1-0 134
Oct 08, 2011 vs Sioux Falls (SD) WOT 3-2 18
Oct 13, 2011 * SEATTLE PACIFIC TO2 0-0 145
Oct 15, 2011 * SAINT MARTIN'S TO2 2-2 168
10/20/11 * at Western Washington W 3-1 240
Oct 22, 2011 * at Simon Fraser L 0-1 225
Oct 29, 2011 * at Northwest Nazarene WOT 4-3 131
Nov 06, 2011 ROCKY MOUNTAIN COLL. W 3-2 172
 
Northwest Nazarene (6-10-1,1-9-0)
Sept 3, 2011 ACADEMY OF ART W 4-2 142
Sept.5,2011 COLORADO CHRISTIAN W 2-0 157
Sept.7.2011 COLLEGE OF IDAHO W 1-0 241
Sept.10.2011 MARY TO2 1-1 184
Sep 15, 2011 * at Seattle Pacific L 0-2 353
Sep 17, 2011 * at Saint Martin's LOT 2-3 102
Sept 22,2011 * WESTERN WASHINGTON L 0-1 100
Sept 24,2011 * SIMON FRASER LO2 0-1 96
Sep 28, 2011 at Whitman W 3-0 50
Oct 01, 2011 * at MSU Billings L 1-2 112
Oct 06, 2011 vs Sioux Falls (SD) W 2-1 18
Oct 08, 2011 at MARY LO2 3-4 73
Oct 13,2011 * SAINT MARTIN'S LO2 0-1 105
Oct 15,2011 * SEATTLE PACIFIC L 0-2 102
Oct 20, 2011 * at Simon Fraser L 2-5 275
10/22/11 * at Western Washington WOT 2-1 314
Oct 29, 2011 * MSU BILLINGS LOT 3-4 131
 
Saint Martin's (5-11-2,4-5-1)
Sep 01, 2011 at Cal State L.A. L 0-6 104
Sep 03, 2011 at UC San Diego W 1-0 115
Sep 08, 2011 METRO STATE L 2-3 72
Sep 13, 2011 GRAND CANYON L 0-3 41
Sep 15, 2011 * MSU BILLINGS WOT 2-1 58
Sep 17, 2011 * NORTHWEST NAZARENE WOT 3-2 102
Sep 28, 2011 * SIMON FRASER L 0-5 48
10/01/11 * at Western Washington L 1-3 240
Oct 03, 2011 TRINITY LUTHERAN TO2 1-1 41
Oct 10, 2011 GREAT FALLS L 2-3 32
Oct 11, 2011 GREAT FALLS L 0-2 22
Oct 13,2011 * at Northwest Nazarene WO2 1-0 105
Oct 15, 2011 * at MSU Billings TO2 2-2 168
Oct 17, 2011 at Trinity Lutheran LO2 0-1 75
Oct 22, 2011 * SEATTLE PACIFIC L 0-3 91
Oct 27, 2011 * WESTERN WASHINGTON W 2-0 126
Oct 29, 2011 * at Simon Fraser L 0-5 400
Nov 05, 2011 * at Seattle Pacific L 0-1 571
 
Seattle Pacific (14-4-2,7-2-1)
Sep 01, 2011 CHICO STATE TO2 0-0 457
Sep 08, 2011 NOTRE DAME DE NAMUR L 1-3 286
Sep 10, 2011 METRO STATE W 2-1 254
Sep 15, 2011 * NORTHWEST NAZARENE W 2-0 353
Sep 17, 2011 * MSU BILLINGS W 2-0 319
Sep 21, 2011 at MARY W 5-2 79
Sep 23, 2011 vs Sioux Falls (SD) W 5-1 22
09/28/11 * at Western Washington W 1-0 340
Oct 01, 2011 * at Simon Fraser L 3-4 250
Oct 06, 2011 vs Cal Baptist W 1-0 50
Oct 08, 2011 at Grand Canyon W 1-0 120
Oct 13, 2011 * at MSU Billings TO2 0-0 145
Oct 15,2011 * at Northwest Nazarene W 2-0 102
Oct 20, 2011 MARY W 5-0 206
Oct 22, 2011 * at Saint Martin's W 3-0 91
Oct 27, 2011 * SIMON FRASER L 1-2 319
Oct 29, 2011 * WESTERN WASHINGTON WOT 2-1 357
Nov 05, 2011 * SAINT MARTIN'S W 1-0 571
Nov 10, 2011 CSU DOMINGUEZ HILLS WOT 2-1 532
Nov 12, 2011 CAL STATE L.A. L 2-3 560
 
Simon Fraser (18-0-1,9-0-1)
Sep 01, 2011 VANCOUVER ISLAND W 2-0 80
Sep 03, 2011 THOMPSON RIVERS W 5-1 80
Sep 10, 2011 vs Grand Canyon W 1-0 51
Sep 14, 2011 TRINITY LUTHERAN W 6-0 80
Sep 18, 2011 * WESTERN WASHINGTON W 4-0 125
Sep 22, 2011 * at MSU Billings W 4-1 84
Sept 24,2011 * at Northwest Nazarene WO2 1-0 96
Sep 28, 2011 * at Saint Martin's W 5-0 48
Oct 01, 2011 * SEATTLE PACIFIC W 4-3 250
Oct 05, 2011 at BYU-Hawaii W 4-1 35
Oct 08, 2011 at Hawaii Pacific W 5-1 300
Oct 10, 2011 vs Hawai'i Hilo W 4-0 5
Oct 20, 2011 * NORTHWEST NAZARENE W 5-2 275
Oct 22, 2011 * MSU BILLINGS W 1-0 225
Oct 27, 2011 * at Seattle Pacific W 2-1 319
Oct 29, 2011 * SAINT MARTIN'S W 5-0 400
11/03/11 * at Western Washington TO2 2-2 217
Nov 05, 2011 at Sioux Falls (SD) W 3-0 50
Nov 06, 2011 vs Fort Hays State W 2-1 52
 
Western Washington (5-11-1,3-6-1)
09/03/11 CHICO STATE L 1-2 150
Sep 07, 2011 at Dominican (CA) W 5-2 100
09/10/11 NOTRE DAME DE NAMUR L 1-2 175
Sep 18, 2011 * at Simon Fraser L 0-4 125
Sept 22,2011 * at Northwest Nazarene W 1-0 100
Sep 24, 2011 * at MSU Billings W 2-1 165
09/28/11 * SEATTLE PACIFIC L 0-1 340
10/01/11 * SAINT MARTIN'S W 3-1 240
Oct 06, 2011 at Grand Canyon L 1-2 75
10/08/11 vs Cal Baptist L 0-1 60
Oct 11, 2011 at Dixie State W 2-1 105
10/20/11 * MSU BILLINGS L 1-3 240
10/22/11 * NORTHWEST NAZARENE LOT 1-2 314
Oct 27, 2011 * at Saint Martin's L 0-2 126
Oct 29, 2011 * at Seattle Pacific LOT 1-2 357
10/31/11 TRINITY LUTHERAN L 1-3 75
11/03/11 * SIMON FRASER TO2 2-2 217
 
* = GNAC game