Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Saint Martin's 6-2-0 18 .750 14 11   11-7-0 33 .611 31 28   5-3 4-4 2-0 6-4 L 1
Western Washington 5-3-0 15 .625 18 11   8-11-1 25 .425 35 39   4-6 3-5 1-0 4-5-1 W 1
Seattle Pacific 4-3-1 13 .562 17 14   11-5-3 36 .658 33 22   6-2 4-3 1-0 5-5 W 1
MSU Billings 3-3-2 11 .500 13 13   11-5-2 35 .667 44 21   5-3 6-2 0-0 6-3-1 W 1
Northwest Nazarene 0-7-1 1 .062 10 23   5-11-1 16 .324 29 42   1-5 3-5 1-1 2-7-1 L 5
 
 

 

GNAC Schedule and Results

 

MSU Billings (11-5-2,3-3-2)
Aug 28, 2009 COLORADO CHRISTIAN W 6-0 107
Aug 30, 2009 UNIV. OF GREAT FALLS W 4-0 121
Sep 02, 2009 at Cal State L.A. LOT 1-2 112
Sep 04, 2009 at Cal Poly Pomona W 2-0 146
Sep 10, 2009 COLORADO ST. PUEBLO LOT 1-2 134
Sep 13, 2009 MARY W 2-1 167
Sep 19, 2009 * SEATTLE PACIFIC TO2 1-1 152
Sep 20, 2009 JAMESTOWN COLLEGE W 3-1 148
09/24/09 * at Western Washington WO2 2-1 187
Sep 26, 2009 * at Saint Martin's W 1-0 126
Oct 03, 2009 * NORTHWEST NAZARENE TO2 2-2 307
Oct 09, 2009 at Mary WOT 3-2 47
Oct 17, 2009 * at Seattle Pacific L 1-4 173
Oct 20, 2009 * at Northwest Nazarene W 3-0 104
Oct 24, 2009 ROCKY MOUNTAIN W 4-0 137
Oct 29, 2009 * SAINT MARTIN'S LO2 1-2 121
Oct 31, 2009 * WESTERN WASHINGTON L 2-3 117
Nov 04, 2009 at Rocky W 5-0 108
 
Northwest Nazarene (5-11-1,0-7-1)
Aug 27, 2009 at Colorado Mines L 1-5 136
Aug 29, 2009 at Regis University L 2-6 176
Aug 31, 2009 at Colorado Christian W 3-0 79
Sep 05, 2009 ACADEMY OF ART W 4-1 108
Sep 07, 2009 MARY L 2-3 189
Sep 12, 2009 vs Dixie State L 1-2 170
09/16/09 at College of Idaho W 1-0 325
Sep 24, 2009 * at Saint Martin's LO2 1-2 74
09/26/09 * at Western Washington L 1-3 505
Oct 03, 2009 * at MSU Billings TO2 2-2 307
Oct 06, 2009 vs Mary W 2-1 3
Oct 07, 2009 at Rocky Mountain W 3-1 50
Oct 10, 2009 * SEATTLE PACIFIC LOT 1-2 168
Oct 17, 2009 * WESTERN WASHINGTON LO2 3-4 127
Oct 20, 2009 * MSU BILLINGS L 0-3 104
Oct 31, 2009 * SAINT MARTIN'S L 1-2 127
Nov 07, 2009 * at Seattle Pacific L 1-5 337
 
Saint Martin's (11-7,6-2)
Aug 27, 2009 SAN FRANCISCO STATE L 0-4 76
Aug 29, 2009 at Chico State LO2 0-1 378
Aug 31, 2009 vs CSU Monterey Bay W 1-0 33
Sep 03, 2009 CAL STATE EAST BAY W 4-0 68
Sep 07, 2009 HUMBOLDT STATE W 4-3 91
Sep 09, 2009 at Whitman Men W 2-0 100
09/11/09 at Whitworth L 0-2 250
09/12/09 vs Pacific Lutheran W 3-1 30
Sep 15, 2009 GEORGE FOX L 2-3 62
Sep 24, 2009 * NORTHWEST NAZARENE WO2 2-1 74
Sep 26, 2009 * MSU BILLINGS L 0-1 126
Oct 01, 2009 * at Seattle Pacific W 3-2 275
Oct 05, 2009 * WESTERN WASHINGTON W 2-1 87
Oct 11, 2009 at Simon Fraser L 1-3 75
Oct 15, 2009 * SEATTLE PACIFIC W 3-2 126
Oct 29, 2009 * at MSU Billings WO2 2-1 121
Oct 31, 2009 * at Northwest Nazarene W 2-1 127
11/05/09 * at Western Washington L 0-2 150
 
Seattle Pacific (11-5-3,4-3-1)
Aug 29, 2009 SAN FRANCISCO STATE W 2-0 219
Aug 31, 2009 SONOMA ST. TO2 0-0 178
Sep 01, 2009 CAL STATE EAST BAY W 1-0 151
Sep 03, 2009 HUMBOLDT STATE TO2 1-1 229
Sep 05, 2009 CHICO STATE WOT 1-0 331
Sep 08, 2009 at CSU Monterey Bay W 3-1 125
Sep 12, 2009 METRO STATE W 4-1 273
Sep 19, 2009 * at MSU Billings TO2 1-1 152
Sep 21, 2009 vs Mary W 2-1 22
Oct 01, 2009 * SAINT MARTIN'S L 2-3 275
10/03/09 * at Western Washington W 1-0 482
Oct 10, 2009 * at Northwest Nazarene WOT 2-1 168
Oct 12, 2009 at Grand Canyon W 1-0 132
Oct 15, 2009 * at Saint Martin's L 2-3 126
Oct 17, 2009 * MSU BILLINGS W 4-1 173
Oct 21, 2009 at Cal State L.A. L 1-2 375
Oct 23, 2009 at CS Dominguez Hills M L 0-2 207
Oct 29, 2009 * WESTERN WASHINGTON L 0-4 254
Nov 07, 2009 * NORTHWEST NAZARENE W 5-1 337
 
Western Washington (8-11-1,5-3-0)
08/29/09 SONOMA ST. LO2 1-2 209
09/01/09 EVERGREEN ST. W 4-1 171
Sep 05, 2009 HUMBOLDT STATE W 2-1 264
09/07/09 CHICO STATE L 2-3 238
09/10/09 METRO STATE LOT 1-2 165
Sep 13, 2009 vs Mesa State W 3-0 40
Sep 15, 2009 at Grand Canyon L 0-4 23
09/19/09 SIMON FRASER L 2-3 219
09/24/09 * MSU BILLINGS LO2 1-2 187
09/26/09 * NORTHWEST NAZARENE W 3-1 505
10/03/09 * SEATTLE PACIFIC L 0-1 482
Oct 05, 2009 * at Saint Martin's L 1-2 87
Oct 17, 2009 * at Northwest Nazarene WO2 4-3 127
Oct 21, 2009 at CS Dominguez Hills M L 0-3 111
Oct 23, 2009 at Cal State L.A. L 1-6 145
Oct 26, 2009 at Simon Fraser L 0-2 56
Oct 29, 2009 * at Seattle Pacific W 4-0 254
Oct 31, 2009 * at MSU Billings W 3-2 117
11/02/09 vs Mary TO2 1-1 17
11/05/09 * SAINT MARTIN'S W 2-0 150
 
* = GNAC game