Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Seattle 6-1-1 19 .812 18 5   15-3-1 46 .816 41 13   9-0 4-2 2-1 8-1-1 L 1
MSU Billings 5-2-1 16 .688 14 6   13-4-1 40 .750 46 13   8-0 5-3 0-1 6-4 W 3
Western Washington 4-3-1 13 .562 15 8   13-6-1 40 .675 39 17   9-3 2-3 2-0 7-2-1 W 2
Seattle Pacific 2-3-3 9 .438 9 11   7-6-7 28 .525 29 22   5-2 2-4 0-0 3-5-2
Saint Martin's 0-8-0 0 .000 6 32   3-16-0 9 .158 11 67   2-7 0-8 1-1 1-9 L 1
 
 

 

GNAC Schedule and Results

 

MSU Billings (13-4-1,5-2-1)
Aug 23, 2007 at Colo. Christian W 2-0 115
Aug 26, 2007 at Mesa State College W 2-0 177
Sep 01, 2007 GREAT FALLS W 4-0 127
Sep 08, 2007 MARY W 5-0 105
Sep 10, 2007 * WESTERN WASHINGTON W 2-1 87
Sep 14, 2007 * SEATTLE W 1-0 333
Sep 16, 2007 * SAINT MARTIN'S W 2-0 174
09/20/2007 * at Seattle Pacific TO2 1-1 170
09/22/07 * at Western Washington L 0-3 273
Sep 24, 2007 * at Seattle LO2 0-1 516
Sep 29, 2007 COLO. CHRISTIAN W 5-1 53
Oct 04, 2007 * at Saint Martin's W 6-0 42
Oct 06, 2007 at Simon Fraser L 0-2 46
Oct 12, 2007 at MARY W 2-1 159
Oct 14, 2007 vs Westminster College L 0-2 31
Oct 20, 2007 JAMESTOWN COLLEGE W 7-1 48
Oct 22, 2007 * SEATTLE PACIFIC W 2-0 279
Oct 27, 2007 at Great Falls W 5-0 25
 
Saint Martin's (3-16,0-8)
Aug 23, 2007 at Cal State L.A. L 0-5 74
08/24/07 at Biola L 0-2 286
Aug 27, 2007 HAWAII-HILO W 2-1 58
Aug 30, 2007 at Humboldt State L 0-7 169
Sep 01, 2007 vs Notre Dame de Namur W 1-0 100
Sep 04, 2007 WHITMAN L 0-4 61
Sep 07, 2007 * SEATTLE PACIFIC L 0-1 72
Sep 11, 2007 NOTRE DAME DE NAMUR L 0-2 38
Sep 16, 2007 * at MSU Billings L 0-2 174
09/24/07 at Pacific Lutheran L 0-5 120
Sep 29, 2007 * WESTERN WASHINGTON L 1-3 96
Oct 01, 2007 * at Seattle L 1-3 141
Oct 04, 2007 * MSU BILLINGS L 0-6 42
Oct 08, 2007 CSU MONTEREY BAY L 0-3 36
Oct 14, 2007 SIMON FRASER L 0-5 50
Oct 16, 2007 * at Seattle Pacific L 2-4 150
Oct 21, 2007 * vs Seattle L 1-8 42
Oct 23, 2007 NORTHWEST W 2-1 52
10/27/07 * at Western Washington L 1-5 128
 
Seattle (15-3-1,6-1-1)
Aug 24, 2007 vs Humboldt State W 3-0 80
Aug 26, 2007 at Sonoma State W 2-1 562
Aug 29, 2007 at Cal State Stanislaus W 2-1 37
Sept 2, 2007 at CS Dominguez Hills L 0-2 307
Sep 04, 2007 at Cal State L.A. W 1-0 98
Sep 09, 2007 NOTRE DAME DE NAMUR W 1-0 364
Sep 14, 2007 * at MSU Billings L 0-1 333
09/17/07 * at Western Washington W 1-0 158
Sep 24, 2007 * MSU BILLINGS WO2 1-0 516
Sep 28, 2007 UC SAN DIEGO W 2-0 436
Oct 01, 2007 * SAINT MARTIN'S W 3-1 141
Oct 05, 2007 MARY W 6-1 175
Oct 07, 2007 CSU MONTEREY BAY W 4-0 171
Oct 13, 2007 * SEATTLE PACIFIC W 2-1 730
Oct 21, 2007 * vs Saint Martin's W 8-1 42
Oct 25, 2007 * WESTERN WASHINGTON W 2-0 213
Oct 29, 2007 INCARNATE WORD WO2 2-1 148
Nov 03, 2007 * at Seattle Pacific TO2 1-1 650
Nov 09, 2007 vs Sonoma State L 0-2 107
 
Seattle Pacific (7-6-7,2-3-3)
Aug 23, 2007 at Chico State W 3-2 425
Aug 25, 2007 at Cal State Stanislaus TO2 0-0 52
09/01/07 SAN FRANCISCO STATE W 1-0 215
09/03/07 SONOMA STATE WO2 2-1 265
Sep 07, 2007 * at Saint Martin's W 1-0 72
Sep 11, 2007 at Cal State L.A. TO2 1-1 97
Sep 14, 2007 at Grand Canyon TO2 1-1 177
09/20/2007 * MSU BILLINGS TO2 1-1 170
09/22/2007 GRAND CANYON TO2 1-1 970
09/26/07 UC SAN DIEGO L 0-1 105
Sep 29, 2007 at CS Dominguez Hills L 1-2 202
10/4/07 MARY W 3-0 125
10/6/07 UC COLORADO SPRINGS W 7-1 110
Oct 13, 2007 * at Seattle L 1-2 730
Oct 16, 2007 * SAINT MARTIN'S W 4-2 150
Oct 19, 2007 * WESTERN WASHINGTON TO2 1-1 142
Oct 22, 2007 * at MSU Billings L 0-2 279
Oct 27, 2007 INCARNATE WORD L 0-1 135
10/31/07 * at Western Washington L 0-2 136
Nov 03, 2007 * SEATTLE TO2 1-1 650
 
Western Washington (13-6-1,4-3-1)
08/25/07 HAWAII-HILO W 4-0 193
08/29/07 CASCADE COLLEGE W 2-1 43
09/01/07 SONOMA STATE L 1-3 127
09/03/07 SAN FRANCISCO STATE L 1-2 109
09/07/07 PACIFIC (ORE.) W 2-0 110
Sep 10, 2007 * at MSU Billings L 1-2 87
09/17/07 * SEATTLE L 0-1 158
09/22/07 * MSU BILLINGS W 3-0 273
09/24/07 GRAND CANYON W 2-1 121
Sep 29, 2007 * at Saint Martin's W 3-1 96
Oct 01, 2007 at Cal State Stanislaus W 1-0 38
10/04/07 UC COLORADO SPRINGS W 2-0 58
10/06/07 MARY W 4-0 80
Oct 11, 2007 vs Hawai'i Pacific W 2-0 50
10/12/07 vs Hawaii-Hilo W 3-1 50
Oct 15, 2007 at Grand Canyon L 0-1 454
Oct 19, 2007 * at Seattle Pacific TO2 1-1 142
Oct 25, 2007 * at Seattle L 0-2 213
10/27/07 * SAINT MARTIN'S W 5-1 128
10/31/07 * SEATTLE PACIFIC W 2-0 136
 
* = GNAC game