Great Northwest Athletic Conference 2023-24
4/5-6/2024 -- 2024 Hot Dirt Shootout

Golf Club Of Estrella
Goodyear, Ariz.
Dates: 4/5-6/2024
Par 72, 7139 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Christian   288  278  566   -10
2  Dallas Baptist   286  284  570   -6
t 3  Cal State San Bernardino   290  283  573   -3
t 3  UT Permian Basin   289  284  573   -3
5  Cal State Monterey Bay   292  290  582   +6
t 6  Stanislaus State   295  289  584   +8
t 6  Western New Mexico   294  290  584   +8
8  Fort Lewis College   305  290  595   +19
9  Westminster   300  296  596   +20
10  Arkansas-Fort Smith   314  283  597   +21
11  Colorado Mines   306  293  599   +23
12  Hawaii Pacific   307  297  604   +28
13  Colorado Mesa   311  294  605   +29
14  Northwest Nazarene   306  300  606   +30
15  Montana State Billings   312  299  611   +35
16  Saint Martin's   316  300  616   +40
17  Academy of Art   312  306  618   +42
t 18  Chaminade   315  310  625   +49
t 18  Regis   310  315  625   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jenkins,Sam  Dallas Baptist   67  69  136   -8
t 2  Chomyn,Crhis  Stanislaus State   67  71  138   -6
t 2  Duncan,Adam  Colorado Christian   70  68  138   -6
t 4  Arthur,Dylan  Colorado Christian   71  70  141   -3
t 4  Cooke,Chandler  Arkansas-Fort Smith   74  67  141   -3
t 4  Obrigewitsch,Cole  Cal State San Bernardino   72  69  141   -3
t 4  Park,Sangha  UT Permian Basin   73  68  141   -3
8  Geary,Joey  Western New Mexico   73  69  142   -2
t 9  Arkanath,Arnav  Western New Mexico   71  72  143   -1
t 9  Jones,Payton  Colorado Christian   72  71  143   -1
t 11  Bighaus,Xavier  Colorado Christian   75  69  144   E
t 11  Hopson,Kamron  Cal State San Bernardino   71  73  144   E
t 11  Jensen,Nic  Westminster   71  73  144   E
t 14  Bjorken,Simon  Cal State Monterey Bay   73  72  145   +1
t 14  Duff,Eston  Dallas Baptist   72  73  145   +1
t 14  Franklin,Brecken  Dallas Baptist   74  71  145   +1
t 14  Hirabayashi,Bryson  Westminster   74  71  145   +1
t 14  Kimberling,Tom  Cal State Monterey Bay   71  74  145   +1
t 14  Musson,Will  Cal State Monterey Bay   74  71  145   +1
t 14  Nunya,Thonsaeng  UT Permian Basin   74  71  145   +1
t 14  Pittman,JT  UT Permian Basin   70  75  145   +1
t 14  Taggart,Lukas  Colorado Mines   74  71  145   +1
t 14  Tao,Tony  Cal State Monterey Bay   71  74  145   +1
t 14  Wright,Lucas  Dallas Baptist   73  72  145   +1
t 25  Howell,Hayden  Westminster   74  72  146   +2
t 25  Kildall,Ronny  Fort Lewis College   72  74  146   +2
t 25  Kim,John  Cal State San Bernardino   75  71  146   +2
t 28  Berg Von Linde,W  Cal State Monterey Bay   74  73  147   +3
t 28  Diaz,Pablo  Colorado Mesa   76  71  147   +3
t 28  Giboney,Grayson  Northwest Nazarene   77  70  147   +3
t 28  Kaikaew,Kongpop  UT Permian Basin   77  70  147   +3
t 28  Sandland,Cam  Colorado Christian   72  75  147   +3
t 28  Tate,Will  UT Permian Basin   72  75  147   +3
t 34  Cox,Brannan  Dallas Baptist   76  72  148   +4
t 34  Peters,Jack  Stanislaus State   74  74  148   +4
t 34  Wardrup,Chris  Cal State San Bernardino   72  76  148   +4
t 37  Jetton,Nate  Stanislaus State   77  72  149   +5
t 37  Krupp,Kyle  Hawaii Pacific   74  75  149   +5
t 37  Lange,Max  Colorado Mines   76  73  149   +5
t 37  Suzuki,Shion  Hawaii Pacific   79  70  149   +5
t 37  Welch,Jake  Colorado Mines   75  74  149   +5
t 42  Chahin,Yael  Colorado Mesa   79  71  150   +6
t 42  Ennis,Nick  Saint Martin's   78  72  150   +6
t 42  Gil Blanco,Javier  Regis   78  72  150   +6
t 42  Hernandez,Jarred  Stanislaus State   78  72  150   +6
t 42  Jennings,Jordan  Fort Lewis College   79  71  150   +6
t 42  Kaesebier,Max  Western New Mexico   73  77  150   +6
t 42  O'Neil,Paul  Montana State Billings   73  77  150   +6
t 42  Otto,Nolan  UT Permian Basin   80  70  150   +6
t 50  Chesler,Jake  Fort Lewis College   77  74  151   +7
t 50  Finn,Blake  Montana State Billings   76  75  151   +7
t 50  Garner,Carson  Montana State Billings   78  73  151   +7
t 50  Niles,Adam  Western New Mexico   79  72  151   +7
t 50  Stopp,Ky  Chaminade   78  73  151   +7
t 50  Tandoy,Jeremy  Arkansas-Fort Smith   78  73  151   +7
t 56  Allder,Liam  Cal State Monterey Bay   78  74  152   +8
t 56  DeBenedetti,Jack  Academy of Art   79  73  152   +8
t 56  Grossl,Cole  Colorado Christian   72  80  152   +8
t 56  Mulder,Bradley  Colorado Christian   77  75  152   +8
t 56  Schulte,Lucas  Colorado Mines   78  74  152   +8
t 61  Adam,Ethan  Colorado Mines   78  75  153   +9
t 61  Beyer,Cole  Colorado Mesa   79  74  153   +9
t 61  Garrison,Grant  Hawaii Pacific   78  75  153   +9
t 61  Gonzalez,Juan  Regis   74  79  153   +9
t 61  Lolli,Carter  Colorado Mines   76  77  153   +9
t 61  Sewell,Sam  Arkansas-Fort Smith   78  75  153   +9
t 61  Sheets,Carter  Saint Martin's   79  74  153   +9
t 61  Williams,Tyler  Northwest Nazarene   78  75  153   +9
t 61  Zanichelli,Giulio  Academy of Art   73  80  153   +9
t 70  Pritchard,Drew  Stanislaus State   77  77  154   +10
t 70  Ribeiro,Tomas  Western New Mexico   77  77  154   +10
t 70  Rynearson,Lucas  Northwest Nazarene   78  76  154   +10
t 73  Alexander,Ethan  Chaminade   80  75  155   +11
t 73  Fowler,Ben  Colorado Christian   78  77  155   +11
t 73  Gillman,Dakota  Colorado Mesa   75  80  155   +11
t 73  Laborde,Baptiste  Colorado Mesa   82  73  155   +11
t 73  Navarro,Andres  Cal State San Bernardino   85  70  155   +11
t 73  O'Halloran,Liam  Montana State Billings   79  76  155   +11
t 79  Carmody,Cooper  Regis   80  76  156   +12
t 79  Everett,Dylan  Colorado Mesa   77  79  156   +12
t 79  Green,Preston  Arkansas-Fort Smith   84  72  156   +12
t 79  Howell,Lucas  Montana State Billings   83  73  156   +12
t 79  Mulder,Benjamin  Northwest Nazarene   77  79  156   +12
t 79  Pan,Anson  Academy of Art   80  76  156   +12
t 79  Poston,Henry  Fort Lewis College   77  79  156   +12
t 79  See,Rico  Hawaii Pacific   79  77  156   +12
t 79  Turnquist,Max  Saint Martin's   79  77  156   +12
t 88  Cavarno,Timmy  Colorado Mesa   79  78  157   +13
t 88  Erwin,Kyle  Saint Martin's   80  77  157   +13
t 88  Evarts,Cole  Northwest Nazarene   74  83  157   +13
t 88  Fitzgerald,Trent  Cal State San Bernardino   79  78  157   +13
92  Osornio,Allan  Academy of Art   80  78  158   +14
t 93  Kolb,Kevin  Montana State Billings   82  77  159   +15
t 93  Kubo,Yuuki  Hawaii Pacific   76  83  159   +15
t 93  Yeager,Jack  Chaminade   77  82  159   +15
96  Klein,Gavin  Regis   76  84  160   +16
t 97  Dubourdieu,Zach  Chaminade   80  81  161   +17
t 97  Fakukt,Andrew  Arkansas-Fort Smith   90  71  161   +17
t 97  Rottschafer,Jack  Fort Lewis College   90  71  161   +17
100  Buonopane,Blake  Chaminade   83  81  164   +20
t 101  Ahlstrom,Andrew  Westminster   81  84  165   +21
t 101  Cornmesser,Owen  Colorado Mines   85  80  165   +21
t 101  Meima,Phillip  Westminster   85  80  165   +21
t 104  Diokno,Santino  Hawaii Pacific   89  77  166   +22
t 104  Mendoza,Miguel  Academy of Art   87  79  166   +22
t 104  Schwaner,Ryan  Regis   83  83  166   +22
107  Finau,Ethan  Saint Martin's   87  89  176   +32
 Tyson,Tyler  Regis   76  wd DNF



 Team-by-Team Results
 

4/5-6/2024 -- 2024 Hot Dirt Shootout
Golf Club Of Estrella -- Goodyear, Ariz.
Par 72, 7139 yards -- 19 teams, 108 players

 
Academy of Art   312 306   618    +42   17th
DeBenedetti,Jack   79 73   152    +8   t-56th
Zanichelli,Giulio   73 80   153    +9   t-61st
Pan,Anson   80 76   156    +12   t-79th
Osornio,Allan   80 78   158    +14   92nd
Mendoza,Miguel   87 79   166    +22   t-104th

 
Arkansas-Fort Smith   314 283   597    +21   10th
Cooke,Chandler   74 67   141    -3   t-4th
Tandoy,Jeremy   78 73   151    +7   t-50th
Sewell,Sam   78 75   153    +9   t-61st
Green,Preston   84 72   156    +12   t-79th
Fakukt,Andrew   90 71   161    +17   t-97th

 
Cal State Monterey Bay   292 290   582    +6   5th
Bjorken,Simon   73 72   145    +1   t-14th
Kimberling,Tom   71 74   145    +1   t-14th
Musson,Will   74 71   145    +1   t-14th
Tao,Tony#   71 74   145    +1   t-14th
Berg Von Linde,W   74 73   147    +3   t-28th
Allder,Liam   78 74   152    +8   t-56th

 
Cal State San Bernardino   290 283   573    -3   t-3rd
Obrigewitsch,Cole   72 69   141    -3   t-4th
Hopson,Kamron   71 73   144   E   t-11th
Kim,John   75 71   146    +2   t-25th
Wardrup,Chris   72 76   148    +4   t-34th
Navarro,Andres   85 70   155    +11   t-73rd
Fitzgerald,Trent#   79 78   157    +13   t-88th

 
Chaminade   315 310   625    +49   t-18th
Stopp,Ky   78 73   151    +7   t-50th
Alexander,Ethan   80 75   155    +11   t-73rd
Yeager,Jack   77 82   159    +15   t-93rd
Dubourdieu,Zach   80 81   161    +17   t-97th
Buonopane,Blake   83 81   164    +20   100th

 
Colorado Christian   288 278   566    -10   1st
Duncan,Adam   70 68   138    -6   t-2nd
Arthur,Dylan   71 70   141    -3   t-4th
Jones,Payton   72 71   143    -1   t-9th
Bighaus,Xavier   75 69   144   E   t-11th
Sandland,Cam#   72 75   147    +3   t-28th
Grossl,Cole#   72 80   152    +8   t-56th
Mulder,Bradley   77 75   152    +8   t-56th
Fowler,Ben#   78 77   155    +11   t-73rd

 
Colorado Mesa   311 294   605    +29   13th
Diaz,Pablo   76 71   147    +3   t-28th
Chahin,Yael   79 71   150    +6   t-42nd
Beyer,Cole   79 74   153    +9   t-61st
Gillman,Dakota#   75 80   155    +11   t-73rd
Laborde,Baptiste#   82 73   155    +11   t-73rd
Everett,Dylan   77 79   156    +12   t-79th
Cavarno,Timmy   79 78   157    +13   t-88th

 
Colorado Mines   306 293   599    +23   11th
Taggart,Lukas   74 71   145    +1   t-14th
Lange,Max   76 73   149    +5   t-37th
Welch,Jake#   75 74   149    +5   t-37th
Schulte,Lucas   78 74   152    +8   t-56th
Adam,Ethan   78 75   153    +9   t-61st
Lolli,Carter#   76 77   153    +9   t-61st
Cornmesser,Owen   85 80   165    +21   t-101st

 
Dallas Baptist   286 284   570    -6   2nd
Jenkins,Sam   67 69   136    -8   1st
Duff,Eston   72 73   145    +1   t-14th
Franklin,Brecken   74 71   145    +1   t-14th
Wright,Lucas   73 72   145    +1   t-14th
Cox,Brannan   76 72   148    +4   t-34th

 
Fort Lewis College   305 290   595    +19   8th
Kildall,Ronny   72 74   146    +2   t-25th
Jennings,Jordan   79 71   150    +6   t-42nd
Chesler,Jake   77 74   151    +7   t-50th
Poston,Henry   77 79   156    +12   t-79th
Rottschafer,Jack   90 71   161    +17   t-97th

 
Hawaii Pacific   307 297   604    +28   12th
Krupp,Kyle   74 75   149    +5   t-37th
Suzuki,Shion   79 70   149    +5   t-37th
Garrison,Grant   78 75   153    +9   t-61st
See,Rico   79 77   156    +12   t-79th
Kubo,Yuuki   76 83   159    +15   t-93rd
Diokno,Santino#   89 77   166    +22   t-104th

 
Montana State Billings   312 299   611    +35   15th
O'Neil,Paul   73 77   150    +6   t-42nd
Finn,Blake#   76 75   151    +7   t-50th
Garner,Carson   78 73   151    +7   t-50th
O'Halloran,Liam   79 76   155    +11   t-73rd
Howell,Lucas   83 73   156    +12   t-79th
Kolb,Kevin   82 77   159    +15   t-93rd

 
Northwest Nazarene   306 300   606    +30   14th
Giboney,Grayson   77 70   147    +3   t-28th
Williams,Tyler   78 75   153    +9   t-61st
Rynearson,Lucas   78 76   154    +10   t-70th
Mulder,Benjamin   77 79   156    +12   t-79th
Evarts,Cole   74 83   157    +13   t-88th

 
Regis   310 315   625    +49   t-18th
Gil Blanco,Javier   78 72   150    +6   t-42nd
Gonzalez,Juan#   74 79   153    +9   t-61st
Carmody,Cooper   80 76   156    +12   t-79th
Klein,Gavin   76 84   160    +16   96th
Schwaner,Ryan   83 83   166    +22   t-104th
Tyson,Tyler   76 wd   76

 
Saint Martin's   316 300   616    +40   16th
Ennis,Nick   78 72   150    +6   t-42nd
Sheets,Carter   79 74   153    +9   t-61st
Turnquist,Max   79 77   156    +12   t-79th
Erwin,Kyle   80 77   157    +13   t-88th
Finau,Ethan   87 89   176    +32   107th

 
Stanislaus State   295 289   584    +8   t-6th
Chomyn,Crhis   67 71   138    -6   t-2nd
Peters,Jack   74 74   148    +4   t-34th
Jetton,Nate   77 72   149    +5   t-37th
Hernandez,Jarred   78 72   150    +6   t-42nd
Pritchard,Drew   77 77   154    +10   t-70th

 
UT Permian Basin   289 284   573    -3   t-3rd
Park,Sangha   73 68   141    -3   t-4th
Nunya,Thonsaeng   74 71   145    +1   t-14th
Pittman,JT   70 75   145    +1   t-14th
Kaikaew,Kongpop#   77 70   147    +3   t-28th
Tate,Will   72 75   147    +3   t-28th
Otto,Nolan   80 70   150    +6   t-42nd

 
Western New Mexico   294 290   584    +8   t-6th
Geary,Joey   73 69   142    -2   8th
Arkanath,Arnav   71 72   143    -1   t-9th
Kaesebier,Max   73 77   150    +6   t-42nd
Niles,Adam   79 72   151    +7   t-50th
Ribeiro,Tomas   77 77   154    +10   t-70th

 
Westminster   300 296   596    +20   9th
Jensen,Nic   71 73   144   E   t-11th
Hirabayashi,Bryson   74 71   145    +1   t-14th
Howell,Hayden   74 72   146    +2   t-25th
Ahlstrom,Andrew   81 84   165    +21   t-101st
Meima,Phillip   85 80   165    +21   t-101st

# Indicates individual player



 AP-Style Tournament Results
 


2024 Hot Dirt Shootout

Golf Club Of Estrella

Goodyear, Ariz.

Dates: 4/5-6/2024

Par 72, 7139 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Colorado Christian.............  288  278    566    -10

   2  Dallas Baptist.................  286  284    570     -6

t  3  Cal State San Bernardino.......  290  283    573     -3

t  3  UT Permian Basin...............  289  284    573     -3

   5  Cal State Monterey Bay.........  292  290    582     +6

t  6  Stanislaus State...............  295  289    584     +8

t  6  Western New Mexico.............  294  290    584     +8

   8  Fort Lewis College.............  305  290    595    +19

   9  Westminster....................  300  296    596    +20

  10  Arkansas-Fort Smith............  314  283    597    +21

  11  Colorado Mines.................  306  293    599    +23

  12  Hawaii Pacific.................  307  297    604    +28

  13  Colorado Mesa..................  311  294    605    +29

  14  Northwest Nazarene.............  306  300    606    +30

  15  Montana State Billings.........  312  299    611    +35

  16  Saint Martin's.................  316  300    616    +40

  17  Academy of Art.................  312  306    618    +42

t 18  Chaminade......................  315  310    625    +49

t 18  Regis..........................  310  315    625    +49





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Jenkins,Sam.......... Dallas Baptist.................   67   69    136     -8

t  2  Chomyn,Crhis......... Stanislaus State...............   67   71    138     -6

t  2  Duncan,Adam.......... Colorado Christian.............   70   68    138     -6

t  4  Arthur,Dylan......... Colorado Christian.............   71   70    141     -3

t  4  Cooke,Chandler....... Arkansas-Fort Smith............   74   67    141     -3

t  4  Obrigewitsch,Cole.... Cal State San Bernardino.......   72   69    141     -3

t  4  Park,Sangha.......... UT Permian Basin...............   73   68    141     -3

   8  Geary,Joey........... Western New Mexico.............   73   69    142     -2

t  9  Arkanath,Arnav....... Western New Mexico.............   71   72    143     -1

t  9  Jones,Payton......... Colorado Christian.............   72   71    143     -1

t 11  Bighaus,Xavier....... Colorado Christian.............   75   69    144      E

t 11  Hopson,Kamron........ Cal State San Bernardino.......   71   73    144      E

t 11  Jensen,Nic........... Westminster....................   71   73    144      E

t 14  Bjorken,Simon........ Cal State Monterey Bay.........   73   72    145     +1

t 14  Duff,Eston........... Dallas Baptist.................   72   73    145     +1

t 14  Franklin,Brecken..... Dallas Baptist.................   74   71    145     +1

t 14  Hirabayashi,Bryson... Westminster....................   74   71    145     +1

t 14  Kimberling,Tom....... Cal State Monterey Bay.........   71   74    145     +1

t 14  Musson,Will.......... Cal State Monterey Bay.........   74   71    145     +1

t 14  Nunya,Thonsaeng...... UT Permian Basin...............   74   71    145     +1

t 14  Pittman,JT........... UT Permian Basin...............   70   75    145     +1

t 14  Taggart,Lukas........ Colorado Mines.................   74   71    145     +1

t 14  Tao,Tony............. Cal State Monterey Bay.........   71   74    145     +1

t 14  Wright,Lucas......... Dallas Baptist.................   73   72    145     +1