Great Northwest Athletic Conference 2023-24
3/25-26/2024 -- Hanny Stanislaus Invitational

Turlock Golf & Country Club
Turlock, CA
Dates: 3/25-26/2024
Par 72, 6668 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Monterey Bay   277  285  284  846   -18
2  Chico State   283  283  282  848   -16
3  Stanislaus State   282  277  291  850   -14
4  Cal State San Bernardino   281  275  296  852   -12
5  Sonoma State   287  278  291  856   -8
6  Cal State San Marcos   284  286  296  866   +2
t 7  Cal State East Bay   291  282  294  867   +3
t 7  Simon Fraser   291  288  288  867   +3
9  Hawaii Hilo   294  284  298  876   +12
t 10  Montana State Billings   291  292  296  879   +15
t 10  Western Washington   293  291  295  879   +15
12  Saint Martin's   309  300  285  894   +30
13  Dominican   302  294  302  898   +34
14  Westmont   312  302  306  920   +56
15  Cal State Dominguez Hills   309  303  321  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Ashman,Tyler  Chico State   70  71  64  205   -11
2  Bjorken,Simon  Cal State Monterey Bay   65  71  69  205   -11
t 3  Kim,John  Cal State San Bernardino   72  64  71  207   -9
t 3  Mcelroy,Jason  Cal State San Marcos   68  70  69  207   -9
5  Jetton,Nathan  Stanislaus State   67  70  71  208   -8
6  Happy,Lucas  Sonoma State   69  68  72  209   -7
7  Carswell,Denby  Simon Fraser   75  69  66  210   -6
8  Berg von Linde,Wil.  Cal State Monterey Bay   67  70  74  211   -5
t 9  Easterday,Naoki  Chico State   68  71  73  212   -4
t 9  Kimberling,Tommy  Cal State Monterey Bay   70  73  69  212   -4
t 9  Zanichelli,Giulio  Academy of Art   76  70  66  212   -4
t 12  Brangefalt,Adam  Cal State East Bay   66  73  74  213   -3
t 12  Chomyn,Chris  Stanislaus State   71  71  71  213   -3
t 12  Obrigewitsch,Cole  Cal State San Bernardino   69  68  76  213   -3
t 12  Peters,Jack  Stanislaus State   72  68  73  213   -3
t 16  Hether,Easton  Cal State East Bay   73  66  75  214   -2
t 16  Huang,Colin  Sonoma State   72  69  73  214   -2
t 16  Sablan,Ivan  Sonoma State   74  67  73  214   -2
19  Park,Dysen  Hawaii Hilo   71  70  74  215   -1
t 20  Crisologo,Michael  Simon Fraser   69  74  73  216   E
t 20  Hopson,Kamron  Cal State San Bernardino   73  71  72  216   E
t 20  Miller,Travis  Chico State   74  71  71  216   E
t 20  Mouser,Ben  Chico State   69  74  73  216   E
t 20  Polla,Matteo  Western Washington   73  70  73  216   E
25  Ho,Ryan  Western Washington   70  73  74  217   +1
t 26  Lemmon,Alexander  Chico State   71  70  77  218   +2
t 26  O'Halloran,Liam  Montana State Billings   76  69  73  218   +2
t 28  Kroeker,Cole  Sonoma State   72  74  73  219   +3
t 28  McCormick,Gavin  Cal State San Marcos   74  75  70  219   +3
t 28  Pritchard,Drew  Stanislaus State   75  68  76  219   +3
t 28  Turnquist,Max  Saint Martin's   79  71  69  219   +3
t 32  Gomez,Nicholas  Hawaii Hilo   73  75  72  220   +4
t 32  Gould,Benjamin  Dominican   72  70  78  220   +4
t 32  Howell,Lucas  Montana State Billings   70  77  73  220   +4
t 32  Jaksch,Patrick  Cal State San Marcos   70  72  78  220   +4
t 32  King,Seth  Western Washington   74  74  72  220   +4
t 32  Moquin,Trevor  Westmont   70  72  78  220   +4
t 38  Ennis,Nick  Saint Martin's   77  74  70  221   +5
t 38  Groshart,Cooper  Cal State East Bay   72  73  76  221   +5
t 38  Hong,Ryan  Cal State East Bay   80  68  73  221   +5
t 38  Nielsen,Sam  Dominican   76  75  70  221   +5
t 38  O'Brien,Brendan  Simon Fraser   74  74  73  221   +5
t 38  Wardrup,Chris  Cal State San Bernardino   70  74  77  221   +5
t 44  Hendricks,Peyton  Westmont   78  72  72  222   +6
t 44  Navarro,Andy  Cal State San Bernardino   70  72  80  222   +6
t 46  Bjornson,Justin  Simon Fraser   75  72  76  223   +7
t 46  Boucher,Logan  Simon Fraser   73  73  77  223   +7
t 46  Kolb,Kevin  Montana State Billings   73  76  74  223   +7
t 46  Lee,Aaron  Cal State East Bay   73  77  73  223   +7
t 46  Musson,Will  Cal State Monterey Bay   77  74  72  223   +7
t 46  Torres,Jacob  Hawaii Hilo   76  68  79  223   +7
t 52  Allder,Liam  Cal State Monterey Bay   75  71  78  224   +8
t 52  Rahgozar,Arman  Cal State San Marcos   72  73  79  224   +8
t 52  Russo,Brayden  Chico State   77  75  72  224   +8
t 52  Tao,tony  Cal State Monterey Bay   78  74  72  224   +8
t 56  Hernandez,Jarred  Stanislaus State   72  76  77  225   +9
t 56  Ochoa,Dakota  Chico State   75  76  74  225   +9
t 58  Bell,Carter  Dominican   75  75  76  226   +10
t 58  Mouser,Greg  Cal State San Marcos   74  71  81  226   +10
t 58  O'Neil,Paul  Montana State Billings   72  78  76  226   +10
61  Sato,Jordan  Hawaii Hilo   77  73  77  227   +11
t 62  Backstrom,Melker  Cal State East Bay   79  75  74  228   +12
t 62  Fitzgerald,trent  Cal State San Bernardino   76  72  80  228   +12
t 62  Garner,Carson  Montana State Billings   79  70  79  228   +12
t 65  Rosas,Rey  Stanislaus State   75  75  79  229   +13
t 65  Sheets,Carter  Saint Martin's   77  80  72  229   +13
t 67  Cho,David  Cal State Dominguez Hills   77  76  77  230   +14
t 67  Erwin,Kyle  Saint Martin's   76  79  75  230   +14
t 69  Crinella,Ben  Hawaii Hilo   78  80  73  231   +15
t 69  Dionne-Yahr,Peter  Western Washington   76  79  76  231   +15
t 71  Finau,Ethan  Saint Martin's   82  76  74  232   +16
t 71  Garcia,Andy  Cal State Dominguez Hills   77  75  80  232   +16
t 71  Hamilton,Derek  Dominican   80  74  78  232   +16
t 74  Ibrahim,Mahamed  Cal State Dominguez Hills   77  77  79  233   +17
t 74  Yocam,Nathan  Western Washington   80  74  79  233   +17
76  Stewart,Ryan  Sonoma State   76  79  79  234   +18
t 77  Indelicato,Camdan  Stanislaus State   74  82  80  236   +20
t 77  Pan,Anson  Academy of Art   74  82  80  236   +20
79  Lodewyk,Noah  Westmont   82  78  77  237   +21
80  Berggren,Joe  Dominican   79  84  75  238   +22
t 81  Deaner,Jack  Cal State Monterey Bay   77  79  83  239   +23
t 81  Mendoza,Miguel  Academy of Art   77  78  84  239   +23
t 83  DeBenedetti,Jack  Academy of Art   81  80  79  240   +24
t 83  Mancasola,Mason  Dominican   79  76  85  240   +24
85  Yang,Harley  Cal State Dominguez Hills   78  78  85  241   +25
t 86  Allen,Cooper  Westmont   82  80  80  242   +26
t 86  Cady,Brady  Montana State Billings   82  81  79  242   +26
t 86  Olson,Brad  Stanislaus State   78  81  83  242   +26
t 86  Sanchez,Aaron  Cal State Dominguez Hills   82  75  85  242   +26
90  Manginelli,Danny  Westmont   84  81  79  244   +28
91  Blomqvist,Oscar  Cal State East Bay   81  84  81  246   +30
 Bercan,Dylan  Hawaii Hilo   74  71  dq DNF

* Ashman,Tyler won on the 1st playoff hole.



 Team-by-Team Results
 

3/25-26/2024 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 16 teams, 92 players

 
Academy of Art  
Zanichelli,Giulio#   76 70 66   212    -4   t-9th
Pan,Anson#   74 82 80   236    +20   t-77th
Mendoza,Miguel#   77 78 84   239    +23   t-81st
DeBenedetti,Jack#   81 80 79   240    +24   t-83rd

 
Cal State Dominguez Hills   309 303 321   933    +69   15th
Cho,David   77 76 77   230    +14   t-67th
Garcia,Andy   77 75 80   232    +16   t-71st
Ibrahim,Mahamed   77 77 79   233    +17   t-74th
Yang,Harley   78 78 85   241    +25   85th
Sanchez,Aaron   82 75 85   242    +26   t-86th

 
Cal State East Bay   291 282 294   867    +3   t-7th
Brangefalt,Adam   66 73 74   213    -3   t-12th
Hether,Easton   73 66 75   214    -2   t-16th
Groshart,Cooper#   72 73 76   221    +5   t-38th
Hong,Ryan   80 68 73   221    +5   t-38th
Lee,Aaron   73 77 73   223    +7   t-46th
Backstrom,Melker   79 75 74   228    +12   t-62nd
Blomqvist,Oscar#   81 84 81   246    +30   91st

 
Cal State Monterey Bay   277 285 284   846    -18   1st
Bjorken,Simon   65 71 69   205    -11   2nd
Berg von Linde,Wil.   67 70 74   211    -5   8th
Kimberling,Tommy   70 73 69   212    -4   t-9th
Musson,Will   77 74 72   223    +7   t-46th
Allder,Liam   75 71 78   224    +8   t-52nd
Tao,tony#   78 74 72   224    +8   t-52nd
Deaner,Jack#   77 79 83   239    +23   t-81st

 
Cal State San Bernardino   281 275 296   852    -12   4th
Kim,John   72 64 71   207    -9   t-3rd
Obrigewitsch,Cole   69 68 76   213    -3   t-12th
Hopson,Kamron   73 71 72   216   E   t-20th
Wardrup,Chris   70 74 77   221    +5   t-38th
Navarro,Andy   70 72 80   222    +6   t-44th
Fitzgerald,trent#   76 72 80   228    +12   t-62nd

 
Cal State San Marcos   284 286 296   866    +2   6th
Mcelroy,Jason   68 70 69   207    -9   t-3rd
McCormick,Gavin   74 75 70   219    +3   t-28th
Jaksch,Patrick   70 72 78   220    +4   t-32nd
Rahgozar,Arman   72 73 79   224    +8   t-52nd
Mouser,Greg   74 71 81   226    +10   t-58th

 
Chico State   283 283 282   848    -16   2nd
Ashman,Tyler   70 71 64   205    -11   1st
Easterday,Naoki   68 71 73   212    -4   t-9th
Miller,Travis   74 71 71   216   E   t-20th
Mouser,Ben#   69 74 73   216   E   t-20th
Lemmon,Alexander   71 70 77   218    +2   t-26th
Russo,Brayden#   77 75 72   224    +8   t-52nd
Ochoa,Dakota   75 76 74   225    +9   t-56th

 
Dominican   302 294 302   898    +34   13th
Gould,Benjamin   72 70 78   220    +4   t-32nd
Nielsen,Sam   76 75 70   221    +5   t-38th
Bell,Carter   75 75 76   226    +10   t-58th
Hamilton,Derek   80 74 78   232    +16   t-71st
Berggren,Joe#   79 84 75   238    +22   80th
Mancasola,Mason   79 76 85   240    +24   t-83rd

 
Hawaii Hilo   294 284 298   876    +12   9th
Park,Dysen   71 70 74   215    -1   19th
Gomez,Nicholas   73 75 72   220    +4   t-32nd
Torres,Jacob   76 68 79   223    +7   t-46th
Sato,Jordan#   77 73 77   227    +11   61st
Crinella,Ben   78 80 73   231    +15   t-69th
Bercan,Dylan   74 71 dq   145

 
Montana State Billings   291 292 296   879    +15   t-10th
O'Halloran,Liam   76 69 73   218    +2   t-26th
Howell,Lucas   70 77 73   220    +4   t-32nd
Kolb,Kevin   73 76 74   223    +7   t-46th
O'Neil,Paul   72 78 76   226    +10   t-58th
Garner,Carson   79 70 79   228    +12   t-62nd
Cady,Brady#   82 81 79   242    +26   t-86th

 
Saint Martin's   309 300 285   894    +30   12th
Turnquist,Max   79 71 69   219    +3   t-28th
Ennis,Nick   77 74 70   221    +5   t-38th
Sheets,Carter   77 80 72   229    +13   t-65th
Erwin,Kyle   76 79 75   230    +14   t-67th
Finau,Ethan   82 76 74   232    +16   t-71st

 
Simon Fraser   291 288 288   867    +3   t-7th
Carswell,Denby   75 69 66   210    -6   7th
Crisologo,Michael   69 74 73   216   E   t-20th
O'Brien,Brendan   74 74 73   221    +5   t-38th
Bjornson,Justin   75 72 76   223    +7   t-46th
Boucher,Logan   73 73 77   223    +7   t-46th

 
Sonoma State   287 278 291   856    -8   5th
Happy,Lucas   69 68 72   209    -7   6th
Huang,Colin   72 69 73   214    -2   t-16th
Sablan,Ivan   74 67 73   214    -2   t-16th
Kroeker,Cole   72 74 73   219    +3   t-28th
Stewart,Ryan   76 79 79   234    +18   76th

 
Stanislaus State   282 277 291   850    -14   3rd
Jetton,Nathan   67 70 71   208    -8   5th
Chomyn,Chris   71 71 71   213    -3   t-12th
Peters,Jack   72 68 73   213    -3   t-12th
Pritchard,Drew   75 68 76   219    +3   t-28th
Hernandez,Jarred   72 76 77   225    +9   t-56th
Rosas,Rey#   75 75 79   229    +13   t-65th
Indelicato,Camdan#   74 82 80   236    +20   t-77th
Olson,Brad#   78 81 83   242    +26   t-86th

 
Western Washington   293 291 295   879    +15   t-10th
Polla,Matteo   73 70 73   216   E   t-20th
Ho,Ryan   70 73 74   217    +1   25th
King,Seth   74 74 72   220    +4   t-32nd
Dionne-Yahr,Peter   76 79 76   231    +15   t-69th
Yocam,Nathan   80 74 79   233    +17   t-74th

 
Westmont   312 302 306   920    +56   14th
Moquin,Trevor   70 72 78   220    +4   t-32nd
Hendricks,Peyton   78 72 72   222    +6   t-44th
Lodewyk,Noah   82 78 77   237    +21   79th
Allen,Cooper   82 80 80   242    +26   t-86th
Manginelli,Danny   84 81 79   244    +28   90th

# Indicates individual player



 AP-Style Tournament Results
 


Hanny Stanislaus Invitational

Turlock Golf & Country Club

Turlock, CA

Dates: 3/25-26/2024

Par 72, 6668 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State Monterey Bay.........  277  285  284    846    -18

   2  Chico State....................  283  283  282    848    -16

   3  Stanislaus State...............  282  277  291    850    -14

   4  Cal State San Bernardino.......  281  275  296    852    -12

   5  Sonoma State...................  287  278  291    856     -8

   6  Cal State San Marcos...........  284  286  296    866     +2

t  7  Cal State East Bay.............  291  282  294    867     +3

t  7  Simon Fraser...................  291  288  288    867     +3

   9  Hawaii Hilo....................  294  284  298    876    +12

t 10  Montana State Billings.........  291  292  296    879    +15

t 10  Western Washington.............  293  291  295    879    +15

  12  Saint Martin's.................  309  300  285    894    +30

  13  Dominican......................  302  294  302    898    +34

  14  Westmont.......................  312  302  306    920    +56

  15  Cal State Dominguez Hills......  309  303  321    933    +69





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1 *Ashman,Tyler......... Chico State....................   70   71   64    205    -11

   2  Bjorken,Simon........ Cal State Monterey Bay.........   65   71   69    205    -11

t  3  Kim,John............. Cal State San Bernardino.......   72   64   71    207     -9

t  3  Mcelroy,Jason........ Cal State San Marcos...........   68   70   69    207     -9

   5  Jetton,Nathan........ Stanislaus State...............   67   70   71    208     -8

   6  Happy,Lucas.......... Sonoma State...................   69   68   72    209     -7

   7  Carswell,Denby....... Simon Fraser...................   75   69   66    210     -6

   8  Berg von Linde,Wil... Cal State Monterey Bay.........   67   70   74    211     -5

t  9  Easterday,Naoki...... Chico State....................   68   71   73    212     -4

t  9  Kimberling,Tommy..... Cal State Monterey Bay.........   70   73   69    212     -4

t  9  Zanichelli,Giulio.... Academy of Art.................   76   70   66    212     -4

t 12  Brangefalt,Adam...... Cal State East Bay.............   66   73   74    213     -3

t 12  Chomyn,Chris......... Stanislaus State...............   71   71   71    213     -3

t 12  Obrigewitsch,Cole.... Cal State San Bernardino.......   69   68   76    213     -3

t 12  Peters,Jack.......... Stanislaus State...............   72   68   73    213     -3

t 16  Hether,Easton........ Cal State East Bay.............   73   66   75    214     -2

t 16  Huang,Colin.......... Sonoma State...................   72   69   73    214     -2

t 16  Sablan,Ivan.......... Sonoma State...................   74   67   73    214     -2

  19  Park,Dysen........... Hawaii Hilo....................   71   70   74    215     -1

t 20  Crisologo,Michael.... Simon Fraser...................   69   74   73    216      E

t 20  Hopson,Kamron........ Cal State San Bernardino.......   73   71   72    216      E

t 20  Miller,Travis........ Chico State....................   74   71   71    216      E

t 20  Mouser,Ben........... Chico State....................   69   74   73    216      E

t 20  Polla,Matteo......... Western Washington.............   73   70   73    216      E



* Ashman,Tyler won on the 1st playoff hole.