Team Statistics |
Team | ID |
Montana State Billings | MSUB |
Northwest Nazarene | NNU |
Saint Martin's | SMU |
Simon Fraser | SFU |
Western Washington | WWU |
Individual Leaders |
Minimum 1 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Yocam,Nathan | Western Washington | 3 | 214 | 71.3 |
Gaff,Kasey | Northwest Nazarene | 6 | 431 | 71.8 |
Bjornson,Justin | Simon Fraser | 6 | 432 | 72.0 |
Dionne-Yahr,Peter | Western Washington | 3 | 216 | 72.0 |
Bjornson,Bailey | Simon Fraser | 6 | 433 | 72.2 |
King,Seth | Western Washington | 6 | 433 | 72.2 |
Carswell,Denby | Simon Fraser | 3 | 218 | 72.7 |
O'Halloran,Liam | Montana State Billings | 8 | 582 | 72.8 |
Crisologo,Michael | Simon Fraser | 6 | 437 | 72.8 |
Turnquist,Max | Saint Martin's | 6 | 437 | 72.8 |
Mayner,Kyle | Simon Fraser | 6 | 441 | 73.5 |
Erwin,Kyle | Saint Martin's | 6 | 442 | 73.7 |
Ho,Ryan | Western Washington | 6 | 442 | 73.7 |
Garner,Carson | Montana State Billings | 8 | 592 | 74.0 |
O'Brien,Brendan | Simon Fraser | 3 | 222 | 74.0 |
Giboney,Grayson | Northwest Nazarene | 6 | 447 | 74.5 |
Hodgins,Ryan | Simon Fraser | 6 | 448 | 74.7 |
Mulder,Benjamin | Northwest Nazarene | 6 | 448 | 74.7 |
Reynolds,Cole | Western Washington | 3 | 224 | 74.7 |
Kolb,Kevin | Montana State Billings | 8 | 598 | 74.8 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Simon Fraser | 6 | 1733 | 288.8 |
Western Washington | 6 | 1750 | 291.7 |
Northwest Nazarene | 6 | 1767 | 294.5 |
Saint Martin's | 6 | 1775 | 295.8 |
Montana State Billings | 8 | 2380 | 297.5 |