Great Northwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 1 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Turnquist,Max Saint Martin's 3 210 70.0
 Bjornson,Justin Simon Fraser 3 213 71.0
 Bjornson,Bailey Simon Fraser 3 214 71.3
 O'Halloran,Liam Montana State Billings 5 361 72.2
 Crisologo,Michael Simon Fraser 3 217 72.3
 Erwin,Kyle Saint Martin's 3 217 72.3
 Giboney,Grayson Northwest Nazarene 3 217 72.3
 Ho,Ryan Western Washington 3 217 72.3
 King,Seth Western Washington 3 217 72.3
 Gaff,Kasey Northwest Nazarene 3 218 72.7
 Mayner,Kyle Simon Fraser 3 220 73.3
 Mulder,Benjamin Northwest Nazarene 3 220 73.3
 Rynearson,Lucas Northwest Nazarene 3 220 73.3
 Garner,Carson Montana State Billings 5 367 73.4
 Kolb,Kevin Montana State Billings 5 367 73.4
 Evarts,Cole Northwest Nazarene 3 221 73.7
 Hodgins,Ryan Simon Fraser 3 222 74.0
 Sheets,Carter Saint Martin's 3 222 74.0
 Halili,Drew Western Washington 3 225 75.0
 Polla,Matteo Western Washington 3 225 75.0


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 3 860 286.7
 Saint Martin's 3 871 290.3
 Northwest Nazarene 3 872 290.7
 Western Washington 3 875 291.7
 Montana State Billings 5 1483 296.6