Great Northwest Athletic Conference 2022-23
10/17-10/18/22 -- Otter Invitational

Bayonet Golf Course
Seaside, Calif.
Dates: 10/17-10/18/22
Par 72, 7104 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry   290  279  287  856   -8
t 2  Cal St. Monterey Bay   289  289  289  867   +3
t 2  Sonoma State   280  301  286  867   +3
4  Georgia Southwestern   292  301  285  878   +14
5  Cal St. East Bay   297  290  292  879   +15
6  Cal St. San Bernardino   295  295  298  888   +24
t 7  Hawaii Hilo   304  285  300  889   +25
t 7  Stanislaus State   301  297  291  889   +25
9  Simon Fraser   288  301  302  891   +27
t 10  Holy Names   294  293  305  892   +28
t 10  St. Mary's (Texas)   296  302  294  892   +28
12  UC-Colorado Springs   309  290  295  894   +30
13  Cal St. San Marcos   303  287  306  896   +32
t 14  Chico State   295  303  300  898   +34
t 14  Colorado Mines   303  304  291  898   +34
16  Cal St. Monterey Bay "B"   303  308  288  899   +35
17  Florida Southern   311  301  307  919   +55
18  Valdosta St.   311  311  307  929   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bjorken,Simon  Cal St. Monterey Bay   67  69  69  205   -11
2  Quintero,Nicolas  Barry   69  68  71  208   -8
3  Hong,Ryan  Cal St. East Bay   66  74  69  209   -7
4  Pace,Griffin  Sonoma State   69  73  68  210   -6
5  Fitzgerald,AJ  Cal St. Monterey Bay "B"   74  67  72  213   -3
6  Alvarez,Felipe  Barry   72  72  70  214   -2
t 7  Ebster,Chris  Stanislaus State   71  73  71  215   -1
t 7  Jetton,Nathan  Stanislaus State   72  71  72  215   -1
t 9  Alvarez,Adam  Florida Southern   76  68  72  216   E
t 9  Chamorro,Santiago  Barry   72  71  73  216   E
t 9  Coreno,Xavier  Cal St. East Bay   75  70  71  216   E
t 9  Markham,Sean  Sonoma State   71  75  70  216   E
t 13  Hether,Easton  Cal St. East Bay   74  74  69  217   +1
t 13  Miller,Travis  Chico State   73  71  73  217   +1
t 15  Backstrom,Edvin  Holy Names   75  72  71  218   +2
t 15  Otani,Andrew  Hawaii Hilo   74  71  73  218   +2
t 15  Taggart,Lucas  Colorado Mines   75  75  68  218   +2
t 18  Ewart,AJ  Barry   78  68  73  219   +3
t 18  McLain,Chase  Georgia Southwestern   72  77  70  219   +3
t 18  Ng,Keith  Hawaii Hilo   77  67  75  219   +3
t 18  Oliver,Aiden  Sonoma State   70  76  73  219   +3
t 22  Bean,Jordan  Simon Fraser   72  73  75  220   +4
t 22  Kimberling,Tommy  Cal St. Monterey Bay   75  72  73  220   +4
t 22  Mouser,Greg  Cal St. San Marcos   71  73  76  220   +4
t 22  Pennington,Matthew  Cal St. San Marcos   78  68  74  220   +4
t 26  Allder,Liam  Cal St. Monterey Bay   76  71  74  221   +5
t 26  Bjornson,Bailey  Simon Fraser   70  77  74  221   +5
t 26  Deaner,Jack  Cal St. Monterey Bay   71  77  73  221   +5
t 26  Kowata,Quentyn  Cal St. East Bay   73  73  75  221   +5
t 26  Lolli,Carter  Colorado Mines   74  74  73  221   +5
t 26  Lundgren,Tanner  St. Mary's (Texas)   73  74  74  221   +5
t 26  Sells,Payne  Georgia Southwestern   73  77  71  221   +5
t 26  Williams,Mark  Cal St. San Bernardino   74  73  74  221   +5
t 34  Escobar,Nicolas  Georgia Southwestern   77  72  73  222   +6
t 34  Jackman,Matt  St. Mary's (Texas)   75  75  72  222   +6
t 34  Nielsen,Brian  Cal St. San Bernardino   72  75  75  222   +6
t 34  Owenson,Fraser  Cal St. East Bay   76  72  74  222   +6
t 38  Chomyn,Chris  Stanislaus State   79  76  68  223   +7
t 38  Dugger,Luke  Holy Names   75  72  76  223   +7
t 38  Haake,Brady  UC-Colorado Springs   78  73  72  223   +7
t 38  Jones,Barrett  UC-Colorado Springs   77  72  74  223   +7
t 38  Sivongsay,Jetty  Cal St. San Bernardino   74  73  76  223   +7
t 38  Tharrington,Jack  Georgia Southwestern   74  75  74  223   +7
t 44  Ashman,Tyler  Chico State   70  78  76  224   +8
t 44  Donaldson,Sebastian  St. Mary's (Texas)   74  76  74  224   +8
t 44  Franko,Dustin  Hawaii Hilo   77  71  76  224   +8
t 44  Van Roekel,Jacob  Cal St. Monterey Bay "B"   75  78  71  224   +8
t 48  Fogel,Erik  Georgia Southwestern   73  81  71  225   +9
t 48  Goodfellow,Aidan  Simon Fraser   72  78  75  225   +9
t 50  Fitzgerald,Adian  St. Mary's (Texas)   74  77  75  226   +10
t 50  Noonan,Mark  Chico State   76  76  74  226   +10
t 50  Ochoa,Dakota  Chico State   77  75  74  226   +10
t 53  Adam,Ethan  Colorado Mines   73  79  75  227   +11
t 53  Easterday,Naoki  Chico State   76  75  76  227   +11
t 53  Lee,Won Jun  Cal St. East Bay   77  73  77  227   +11
t 53  Mayner,Kyle  Simon Fraser   75  74  78  227   +11
t 53  Rahgozar,Arman  Cal St. San Marcos   76  73  78  227   +11
t 53  Sahota,Armann  Stanislaus State   76  76  75  227   +11
t 53  Weathers,Chase  Valdosta St.   76  77  74  227   +11
t 60  Bervig,Brandon  UC-Colorado Springs   76  76  76  228   +12
t 60  Calderon,Isaac  Cal St. San Bernardino   80  74  74  228   +12
t 60  D'Ambrosio,Amani  Barry   77  74  77  228   +12
t 60  Folsom,Ty  Valdosta St.   78  76  74  228   +12
t 60  Greene,Moses  Sonoma State   70  77  81  228   +12
t 60  Hansen,Christian  St. Mary's (Texas)   77  77  74  228   +12
t 60  Kozack,Noah  Cal St. Monterey Bay "B"   76  80  72  228   +12
t 60  Perry,James  UC-Colorado Springs   78  70  80  228   +12
t 68  Ayesa,Blas  Holy Names   73  77  79  229   +13
t 68  Crisologo,Michael  Simon Fraser   74  77  78  229   +13
t 68  Huang,Colin  Sonoma State   75  79  75  229   +13
t 68  Sandberg,Oscar  Holy Names   71  74  84  229   +13
t 72  Ayres,Cutler  Cal St. San Marcos   78  73  79  230   +14
t 72  Bassio,Travis  UC-Colorado Springs   82  75  73  230   +14
t 72  Kaushik,Ananjan  Cal St. East Bay   75  74  81  230   +14
t 72  Mouser,Ben  Chico State   73  77  80  230   +14
t 72  Obrigewitsch,Cole  Cal St. San Bernardino   75  80  75  230   +14
t 72  Tucker,Clay  Florida Southern   76  78  76  230   +14
78  Heyerdahl,Henrik  Cal St. Monterey Bay   79  78  74  231   +15
79  Lau,Noah  Hawaii Hilo   80  76  76  232   +16
80  Schulte,Lucas  Colorado Mines   81  76  77  234   +18
81  Jaksch,Patrick  Cal St. San Marcos   78  79  78  235   +19
t 82  Bridges,Ethan  Florida Southern   81  79  76  236   +20
t 82  Hernandez,Jarred  Stanislaus State   79  77  80  236   +20
t 84  Parry,Ryan  Cal St. Monterey Bay "B"   78  86  73  237   +21
t 84  Wijkstrom,Ludvig  Holy Names   83  75  79  237   +21
86  Thornton,John  Valdosta St.   82  80  76  238   +22
t 87  Indelicato,Camdan  Stanislaus State   79  79  81  239   +23
t 87  Pollman,Ryan  Valdosta St.   77  78  84  239   +23
t 87  Reitter,Theodore  Colorado Mines   82  82  75  239   +23
90  Gomez,Nicholas  Hawaii Hilo   76  79  85  240   +24
91  Mistrella,Tyler  Florida Southern   80  78  83  241   +25
92  Barile,Max  Florida Southern   79  77  86  242   +26
93  Cho,Brandon  Valdosta St.   80  80  83  243   +27
94  Winter,Luke  Cal St. Monterey Bay "B"   82  83  79  244   +28



 Team-by-Team Results
 

10/17-10/18/22 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7104 yards -- 18 teams, 94 players

 
Barry   290 279 287   856    -8   1st
Quintero,Nicolas   69 68 71   208    -8   2nd
Alvarez,Felipe   72 72 70   214    -2   6th
Chamorro,Santiago   72 71 73   216   E   t-9th
Ewart,AJ   78 68 73   219    +3   t-18th
D'Ambrosio,Amani   77 74 77   228    +12   t-60th

 
Cal St. East Bay   297 290 292   879    +15   5th
Hong,Ryan#   66 74 69   209    -7   3rd
Coreno,Xavier   75 70 71   216   E   t-9th
Hether,Easton   74 74 69   217    +1   t-13th
Kowata,Quentyn   73 73 75   221    +5   t-26th
Owenson,Fraser#   76 72 74   222    +6   t-34th
Lee,Won Jun   77 73 77   227    +11   t-53rd
Kaushik,Ananjan   75 74 81   230    +14   t-72nd

 
Cal St. Monterey Bay   289 289 289   867    +3   t-2nd
Bjorken,Simon   67 69 69   205    -11   1st
Kimberling,Tommy   75 72 73   220    +4   t-22nd
Allder,Liam   76 71 74   221    +5   t-26th
Deaner,Jack   71 77 73   221    +5   t-26th
Heyerdahl,Henrik   79 78 74   231    +15   78th

 
Cal St. Monterey Bay "B"   303 308 288   899    +35   16th
Fitzgerald,AJ   74 67 72   213    -3   5th
Van Roekel,Jacob   75 78 71   224    +8   t-44th
Kozack,Noah   76 80 72   228    +12   t-60th
Parry,Ryan   78 86 73   237    +21   t-84th
Winter,Luke   82 83 79   244    +28   94th

 
Cal St. San Bernardino   295 295 298   888    +24   6th
Williams,Mark   74 73 74   221    +5   t-26th
Nielsen,Brian   72 75 75   222    +6   t-34th
Sivongsay,Jetty   74 73 76   223    +7   t-38th
Calderon,Isaac   80 74 74   228    +12   t-60th
Obrigewitsch,Cole   75 80 75   230    +14   t-72nd

 
Cal St. San Marcos   303 287 306   896    +32   13th
Mouser,Greg   71 73 76   220    +4   t-22nd
Pennington,Matthew   78 68 74   220    +4   t-22nd
Rahgozar,Arman   76 73 78   227    +11   t-53rd
Ayres,Cutler   78 73 79   230    +14   t-72nd
Jaksch,Patrick   78 79 78   235    +19   81st

 
Chico State   295 303 300   898    +34   t-14th
Miller,Travis#   73 71 73   217    +1   t-13th
Ashman,Tyler   70 78 76   224    +8   t-44th
Noonan,Mark   76 76 74   226    +10   t-50th
Ochoa,Dakota   77 75 74   226    +10   t-50th
Easterday,Naoki   76 75 76   227    +11   t-53rd
Mouser,Ben   73 77 80   230    +14   t-72nd

 
Colorado Mines   303 304 291   898    +34   t-14th
Taggart,Lucas   75 75 68   218    +2   t-15th
Lolli,Carter   74 74 73   221    +5   t-26th
Adam,Ethan   73 79 75   227    +11   t-53rd
Schulte,Lucas   81 76 77   234    +18   80th
Reitter,Theodore   82 82 75   239    +23   t-87th

 
Florida Southern   311 301 307   919    +55   17th
Alvarez,Adam   76 68 72   216   E   t-9th
Tucker,Clay   76 78 76   230    +14   t-72nd
Bridges,Ethan   81 79 76   236    +20   t-82nd
Mistrella,Tyler   80 78 83   241    +25   91st
Barile,Max   79 77 86   242    +26   92nd

 
Georgia Southwestern   292 301 285   878    +14   4th
McLain,Chase   72 77 70   219    +3   t-18th
Sells,Payne   73 77 71   221    +5   t-26th
Escobar,Nicolas   77 72 73   222    +6   t-34th
Tharrington,Jack   74 75 74   223    +7   t-38th
Fogel,Erik   73 81 71   225    +9   t-48th

 
Hawaii Hilo   304 285 300   889    +25   t-7th
Otani,Andrew   74 71 73   218    +2   t-15th
Ng,Keith   77 67 75   219    +3   t-18th
Franko,Dustin   77 71 76   224    +8   t-44th
Lau,Noah   80 76 76   232    +16   79th
Gomez,Nicholas   76 79 85   240    +24   90th

 
Holy Names   294 293 305   892    +28   t-10th
Backstrom,Edvin   75 72 71   218    +2   t-15th
Dugger,Luke   75 72 76   223    +7   t-38th
Ayesa,Blas   73 77 79   229    +13   t-68th
Sandberg,Oscar   71 74 84   229    +13   t-68th
Wijkstrom,Ludvig   83 75 79   237    +21   t-84th

 
Simon Fraser   288 301 302   891    +27   9th
Bean,Jordan   72 73 75   220    +4   t-22nd
Bjornson,Bailey   70 77 74   221    +5   t-26th
Goodfellow,Aidan   72 78 75   225    +9   t-48th
Mayner,Kyle   75 74 78   227    +11   t-53rd
Crisologo,Michael   74 77 78   229    +13   t-68th

 
Sonoma State   280 301 286   867    +3   t-2nd
Pace,Griffin   69 73 68   210    -6   4th
Markham,Sean   71 75 70   216   E   t-9th
Oliver,Aiden   70 76 73   219    +3   t-18th
Greene,Moses   70 77 81   228    +12   t-60th
Huang,Colin   75 79 75   229    +13   t-68th

 
St. Mary's (Texas)   296 302 294   892    +28   t-10th
Lundgren,Tanner   73 74 74   221    +5   t-26th
Jackman,Matt   75 75 72   222    +6   t-34th
Donaldson,Sebastian   74 76 74   224    +8   t-44th
Fitzgerald,Adian   74 77 75   226    +10   t-50th
Hansen,Christian   77 77 74   228    +12   t-60th

 
Stanislaus State   301 297 291   889    +25   t-7th
Ebster,Chris   71 73 71   215    -1   t-7th
Jetton,Nathan   72 71 72   215    -1   t-7th
Chomyn,Chris   79 76 68   223    +7   t-38th
Sahota,Armann#   76 76 75   227    +11   t-53rd
Hernandez,Jarred   79 77 80   236    +20   t-82nd
Indelicato,Camdan   79 79 81   239    +23   t-87th

 
UC-Colorado Springs   309 290 295   894    +30   12th
Haake,Brady   78 73 72   223    +7   t-38th
Jones,Barrett   77 72 74   223    +7   t-38th
Bervig,Brandon   76 76 76   228    +12   t-60th
Perry,James   78 70 80   228    +12   t-60th
Bassio,Travis   82 75 73   230    +14   t-72nd

 
Valdosta St.   311 311 307   929    +65   18th
Weathers,Chase   76 77 74   227    +11   t-53rd
Folsom,Ty   78 76 74   228    +12   t-60th
Thornton,John   82 80 76   238    +22   86th
Pollman,Ryan   77 78 84   239    +23   t-87th
Cho,Brandon   80 80 83   243    +27   93rd

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonet Golf Course
Seaside, Calif.
Dates: 10/17-10/18/22
Par 72, 7104 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry..........................  290  279  287    856     -8
t  2  Cal St. Monterey Bay...........  289  289  289    867     +3
t  2  Sonoma State...................  280  301  286    867     +3
   4  Georgia Southwestern...........  292  301  285    878    +14
   5  Cal St. East Bay...............  297  290  292    879    +15
   6  Cal St. San Bernardino.........  295  295  298    888    +24
t  7  Hawaii Hilo....................  304  285  300    889    +25
t  7  Stanislaus State...............  301  297  291    889    +25
   9  Simon Fraser...................  288  301  302    891    +27
t 10  Holy Names.....................  294  293  305    892    +28
t 10  St. Mary's (Texas).............  296  302  294    892    +28
  12  UC-Colorado Springs............  309  290  295    894    +30
  13  Cal St. San Marcos.............  303  287  306    896    +32
t 14  Chico State....................  295  303  300    898    +34
t 14  Colorado Mines.................  303  304  291    898    +34
  16  Cal St. Monterey Bay "B".......  303  308  288    899    +35
  17  Florida Southern...............  311  301  307    919    +55
  18  Valdosta St....................  311  311  307    929    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bjorken,Simon........ Cal St. Monterey Bay...........   67   69   69    205    -11
   2  Quintero,Nicolas..... Barry..........................   69   68   71    208     -8
   3  Hong,Ryan............ Cal St. East Bay...............   66   74   69    209     -7
   4  Pace,Griffin......... Sonoma State...................   69   73   68    210     -6
   5  Fitzgerald,AJ........ Cal St. Monterey Bay "B".......   74   67   72    213     -3
   6  Alvarez,Felipe....... Barry..........................   72   72   70    214     -2
t  7  Ebster,Chris......... Stanislaus State...............   71   73   71    215     -1
t  7  Jetton,Nathan........ Stanislaus State...............   72   71   72    215     -1
t  9  Alvarez,Adam......... Florida Southern...............   76   68   72    216      E
t  9  Chamorro,Santiago.... Barry..........................   72   71   73    216      E
t  9  Coreno,Xavier........ Cal St. East Bay...............   75   70   71    216      E
t  9  Markham,Sean......... Sonoma State...................   71   75   70    216      E
t 13  Hether,Easton........ Cal St. East Bay...............   74   74   69    217     +1
t 13  Miller,Travis........ Chico State....................   73   71   73    217     +1
t 15  Backstrom,Edvin...... Holy Names.....................   75   72   71    218     +2
t 15  Otani,Andrew......... Hawaii Hilo....................   74   71   73    218     +2
t 15  Taggart,Lucas........ Colorado Mines.................   75   75   68    218     +2
t 18  Ewart,AJ............. Barry..........................   78   68   73    219     +3
t 18  McLain,Chase......... Georgia Southwestern...........   72   77   70    219     +3
t 18  Ng,Keith............. Hawaii Hilo....................   77   67   75    219     +3
t 18  Oliver,Aiden......... Sonoma State...................   70   76   73    219     +3