Great Northwest Athletic Conference 2022-23
09/23-09/24/22 -- SMU Bishop Invitational

The Home Course
DuPont, Wash.
Dates: 09/23-09/24/22
Par 72, 6986 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Simon Fraser   287  282  569   -7
2  Western Washington   286  285  571   -5
3  Victoria   286  292  578   +2
4  Cal St. Dominguez Hills   296  283  579   +3
5  Hawaii Hilo   292  291  583   +7
6  MSU Billings   295  293  588   +12
7  Bellevue Coll.   299  292  591   +15
8  Northwest Nazarene   304  291  595   +19
9  Saint Martin's   298  304  602   +26
10  Academy of Art   299  304  603   +27
11  Dominican (Calif.)   304  301  605   +29
12  Hawaii Pacific   308  308  616   +40
13  Pacific Lutheran   317  309  626   +50
14  Chaminade   327  307  634   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Goodfellow,Aidan  Simon Fraser   68  70  138   -6
t 2  Ho,Ryan  Western Washington   70  69  139   -5
t 2  Strobel,Dawson  MSU Billings   66  73  139   -5
4  Otani,Andrew  Hawaii Hilo   69  71  140   -4
t 5  Bjornson,Bailey  Simon Fraser   70  71  141   -3
t 5  Lee,Jordan  Western Washington   71  70  141   -3
t 7  Ryujin,Zach  Victoria   71  71  142   -2
t 7  Yoon,Andy  Cal St. Dominguez Hills   72  70  142   -2
t 7  Zanichelli,Giulio  Academy of Art   68  74  142   -2
t 10  Craig-Steele,Aiden  Victoria   70  73  143   -1
t 10  Dean,Dalton  Bellevue Coll.   72  71  143   -1
t 10  Ordonez,Patrick  Cal St. Dominguez Hills   73  70  143   -1
13  Crisologo,Michael  Simon Fraser   73  71  144   E
t 14  Giboney,Grayson  Northwest Nazarene   75  70  145   +1
t 14  King,Seth  Western Washington   73  72  145   +1
t 14  Ng,Keith  Hawaii Hilo   73  72  145   +1
t 14  Yang,Kyle  Bellevue Coll.   75  70  145   +1
t 18  Bautista,Francis  Cal St. Dominguez Hills   76  70  146   +2
t 18  Conlan,Robin  Victoria   71  75  146   +2
t 18  Franko.Dustin  Hawaii Hilo   72  74  146   +2
t 18  Halili,Drew  Western Washington   72  74  146   +2
t 18  Sisk,Colton  Northwest Nazarene   74  72  146   +2
23  Mayner,Kyle  Simon Fraser   77  70  147   +3
t 24  Erwin,Kyle  Saint Martin's   73  75  148   +4
t 24  Navarro,Andres  Cal St. Dominguez Hills   75  73  148   +4
t 24  Oakes,Cody  Western Washington   74  74  148   +4
t 24  Sheets,Carter  Saint Martin's   69  79  148   +4
t 24  Spalti,Tyler  Bellevue Coll.   72  76  148   +4
t 29  Garner,Carson  MSU Billings   75  74  149   +5
t 29  O'Neil,Paul  MSU Billings   77  72  149   +5
t 29  Pan,Anson  Academy of Art   74  75  149   +5
t 29  Peterson,Schuyler  Chaminade   77  72  149   +5
t 29  Shamji,Tahir  Victoria   74  75  149   +5
t 29  Turnquist,Max  Saint Martin's   73  76  149   +5
t 35  Nielsen,Elliott  Dominican (Calif.)   75  75  150   +6
t 35  Rodeghiero,Gavin  Northwest Nazarene   79  71  150   +6
t 37  Dudoit,Keili  Hawaii Pacific   75  76  151   +7
t 37  Finn,Blake  MSU Billings   77  74  151   +7
t 37  Hamilton,Derek  Dominican (Calif.)   77  74  151   +7
t 37  Sotelo,Joseph  Victoria   78  73  151   +7
t 37  Terada,Jordan  Saint Martin's   74  77  151   +7
t 42  Cho,David  Cal St. Dominguez Hills   76  76  152   +8
t 42  Gould,Benjamin  Dominican (Calif.)   74  78  152   +8
t 42  Morris,Josh  Dominican (Calif.)   78  74  152   +8
t 42  Rohleder,Mason  Saint Martin's   76  76  152   +8
t 42  Sotelo,Joseph  Cal St. Dominguez Hills   77  75  152   +8
t 47  Bean,Jordan  Simon Fraser   76  77  153   +9
t 47  Cross,Joshua  Pacific Lutheran   79  74  153   +9
t 49  Osmio,Allan  Academy of Art   78  76  154   +10
t 49  Solis,Koen  Pacific Lutheran   78  76  154   +10
t 49  Strand,Lane  Northwest Nazarene   76  78  154   +10
t 49  Suzuki,Shion  Hawaii Pacific   81  73  154   +10
t 53  Clogston,Joshua  Pacific Lutheran   77  78  155   +11
t 53  Lau,Noah  Hawaii Hilo   81  74  155   +11
t 53  Taylor,Morgan  Bellevue Coll.   80  75  155   +11
56  Nielsen,Sam  Dominican (Calif.)   78  78  156   +12
57  Gomez,Nicholas  Hawaii Hilo   78  79  157   +13
t 58  Atkinson,Miles  Hawaii Pacific   73  85  158   +14
t 58  Kho,Ralph  Academy of Art   79  79  158   +14
t 58  Knox,Ryan  Bellevue Coll.   82  76  158   +14
t 58  Peh,Jesse  Cal St. Dominguez Hills   83  75  158   +14
t 62  Diokno,Santino  Hawaii Pacific   84  75  159   +15
t 62  Monaghan,Matt  Chaminade   80  79  159   +15
64  Finau,Ethan  Saint Martin's   85  76  161   +17
t 65  Bratcher,Mason  Saint Martin's   78  84  162   +18
t 65  Nazir,Hasee  Hawaii Pacific   80  82  162   +18
t 67  Alexander,Ethan  Chaminade   85  78  163   +19
t 67  Daher,Noah  Hawaii Pacific   79  84  163   +19
t 67  DuBourdieu,Zachary  Chaminade   85  78  163   +19
t 67  Nguyen,Hewie  Saint Martin's   82  81  163   +19
t 67  Venkaiya,Jerah  Academy of Art   82  81  163   +19
72  Loveness,Coleby  Pacific Lutheran   83  81  164   +20
73  Van Duyn,Cole  Pacific Lutheran   81  85  166   +22
t 74  O'Brien,Kat  Chaminade   87  82  169   +25
t 74  Olson,Hunter  Pacific Lutheran   85  84  169   +25
76  Shepherd,Jarek  MSU Billings   85  87  172   +28
77  Wallace,Parker  Northwest Nazarene   87  86  173   +29



 Team-by-Team Results
 

09/23-09/24/22 -- SMU Bishop Invitational
The Home Course -- DuPont, Wash.
Par 72, 6986 yards -- 14 teams, 77 players

 
Academy of Art   299 304   603    +27   10th
Zanichelli,Giulio   68 74   142    -2   t-7th
Pan,Anson   74 75   149    +5   t-29th
Osmio,Allan   78 76   154    +10   t-49th
Kho,Ralph   79 79   158    +14   t-58th
Venkaiya,Jerah   82 81   163    +19   t-67th

 
Bellevue Coll.   299 292   591    +15   7th
Dean,Dalton   72 71   143    -1   t-10th
Yang,Kyle   75 70   145    +1   t-14th
Spalti,Tyler   72 76   148    +4   t-24th
Taylor,Morgan   80 75   155    +11   t-53rd
Knox,Ryan   82 76   158    +14   t-58th

 
Cal St. Dominguez Hills   296 283   579    +3   4th
Yoon,Andy   72 70   142    -2   t-7th
Ordonez,Patrick   73 70   143    -1   t-10th
Bautista,Francis   76 70   146    +2   t-18th
Navarro,Andres   75 73   148    +4   t-24th
Cho,David#   76 76   152    +8   t-42nd
Sotelo,Joseph   77 75   152    +8   t-42nd
Peh,Jesse#   83 75   158    +14   t-58th

 
Chaminade   327 307   634    +58   14th
Peterson,Schuyler   77 72   149    +5   t-29th
Monaghan,Matt   80 79   159    +15   t-62nd
Alexander,Ethan   85 78   163    +19   t-67th
DuBourdieu,Zachary   85 78   163    +19   t-67th
O'Brien,Kat   87 82   169    +25   t-74th

 
Dominican (Calif.)   304 301   605    +29   11th
Nielsen,Elliott   75 75   150    +6   t-35th
Hamilton,Derek   77 74   151    +7   t-37th
Gould,Benjamin   74 78   152    +8   t-42nd
Morris,Josh   78 74   152    +8   t-42nd
Nielsen,Sam   78 78   156    +12   56th

 
Hawaii Hilo   292 291   583    +7   5th
Otani,Andrew   69 71   140    -4   4th
Ng,Keith   73 72   145    +1   t-14th
Franko.Dustin   72 74   146    +2   t-18th
Lau,Noah   81 74   155    +11   t-53rd
Gomez,Nicholas   78 79   157    +13   57th

 
Hawaii Pacific   308 308   616    +40   12th
Dudoit,Keili   75 76   151    +7   t-37th
Suzuki,Shion   81 73   154    +10   t-49th
Atkinson,Miles   73 85   158    +14   t-58th
Diokno,Santino   84 75   159    +15   t-62nd
Nazir,Hasee#   80 82   162    +18   t-65th
Daher,Noah   79 84   163    +19   t-67th

 
MSU Billings   295 293   588    +12   6th
Strobel,Dawson   66 73   139    -5   t-2nd
Garner,Carson   75 74   149    +5   t-29th
O'Neil,Paul   77 72   149    +5   t-29th
Finn,Blake   77 74   151    +7   t-37th
Shepherd,Jarek   85 87   172    +28   76th

 
Northwest Nazarene   304 291   595    +19   8th
Giboney,Grayson   75 70   145    +1   t-14th
Sisk,Colton   74 72   146    +2   t-18th
Rodeghiero,Gavin   79 71   150    +6   t-35th
Strand,Lane   76 78   154    +10   t-49th
Wallace,Parker   87 86   173    +29   77th

 
Pacific Lutheran   317 309   626    +50   13th
Cross,Joshua   79 74   153    +9   t-47th
Solis,Koen   78 76   154    +10   t-49th
Clogston,Joshua   77 78   155    +11   t-53rd
Loveness,Coleby   83 81   164    +20   72nd
Van Duyn,Cole#   81 85   166    +22   73rd
Olson,Hunter   85 84   169    +25   t-74th

 
Saint Martin's   298 304   602    +26   9th
Erwin,Kyle   73 75   148    +4   t-24th
Sheets,Carter#   69 79   148    +4   t-24th
Turnquist,Max   73 76   149    +5   t-29th
Terada,Jordan   74 77   151    +7   t-37th
Rohleder,Mason#   76 76   152    +8   t-42nd
Finau,Ethan   85 76   161    +17   64th
Bratcher,Mason   78 84   162    +18   t-65th
Nguyen,Hewie#   82 81   163    +19   t-67th

 
Simon Fraser   287 282   569    -7   1st
Goodfellow,Aidan   68 70   138    -6   1st
Bjornson,Bailey   70 71   141    -3   t-5th
Crisologo,Michael   73 71   144   E   13th
Mayner,Kyle   77 70   147    +3   23rd
Bean,Jordan   76 77   153    +9   t-47th

 
Victoria   286 292   578    +2   3rd
Ryujin,Zach   71 71   142    -2   t-7th
Craig-Steele,Aiden   70 73   143    -1   t-10th
Conlan,Robin   71 75   146    +2   t-18th
Shamji,Tahir   74 75   149    +5   t-29th
Sotelo,Joseph   78 73   151    +7   t-37th

 
Western Washington   286 285   571    -5   2nd
Ho,Ryan   70 69   139    -5   t-2nd
Lee,Jordan   71 70   141    -3   t-5th
King,Seth   73 72   145    +1   t-14th
Halili,Drew   72 74   146    +2   t-18th
Oakes,Cody   74 74   148    +4   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

SMU Bishop Invitational
The Home Course
DuPont, Wash.
Dates: 09/23-09/24/22
Par 72, 6986 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Simon Fraser...................  287  282    569     -7
   2  Western Washington.............  286  285    571     -5
   3  Victoria.......................  286  292    578     +2
   4  Cal St. Dominguez Hills........  296  283    579     +3
   5  Hawaii Hilo....................  292  291    583     +7
   6  MSU Billings...................  295  293    588    +12
   7  Bellevue Coll..................  299  292    591    +15
   8  Northwest Nazarene.............  304  291    595    +19
   9  Saint Martin's.................  298  304    602    +26
  10  Academy of Art.................  299  304    603    +27
  11  Dominican (Calif.).............  304  301    605    +29
  12  Hawaii Pacific.................  308  308    616    +40
  13  Pacific Lutheran...............  317  309    626    +50
  14  Chaminade......................  327  307    634    +58


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Goodfellow,Aidan..... Simon Fraser...................   68   70    138     -6
t  2  Ho,Ryan.............. Western Washington.............   70   69    139     -5
t  2  Strobel,Dawson....... MSU Billings...................   66   73    139     -5
   4  Otani,Andrew......... Hawaii Hilo....................   69   71    140     -4
t  5  Bjornson,Bailey...... Simon Fraser...................   70   71    141     -3
t  5  Lee,Jordan........... Western Washington.............   71   70    141     -3
t  7  Ryujin,Zach.......... Victoria.......................   71   71    142     -2
t  7  Yoon,Andy............ Cal St. Dominguez Hills........   72   70    142     -2
t  7  Zanichelli,Giulio.... Academy of Art.................   68   74    142     -2
t 10  Craig-Steele,Aiden... Victoria.......................   70   73    143     -1
t 10  Dean,Dalton.......... Bellevue Coll..................   72   71    143     -1
t 10  Ordonez,Patrick...... Cal St. Dominguez Hills........   73   70    143     -1
  13  Crisologo,Michael.... Simon Fraser...................   73   71    144      E
t 14  Giboney,Grayson...... Northwest Nazarene.............   75   70    145     +1
t 14  King,Seth............ Western Washington.............   73   72    145     +1
t 14  Ng,Keith............. Hawaii Hilo....................   73   72    145     +1
t 14  Yang,Kyle............ Bellevue Coll..................   75   70    145     +1
t 18  Bautista,Francis..... Cal St. Dominguez Hills........   76   70    146     +2
t 18  Conlan,Robin......... Victoria.......................   71   75    146     +2
t 18  Franko.Dustin........ Hawaii Hilo....................   72   74    146     +2
t 18  Halili,Drew.......... Western Washington.............   72   74    146     +2
t 18  Sisk,Colton.......... Northwest Nazarene.............   74   72    146     +2