Great Northwest Athletic Conference 2022-23
04/03-04/04/23 -- RJGA Palm Valley Classic

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 04/03-04/04/23
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mesa   282  302  286  870   +6
2  Colorado Christian   288  299  296  883   +19
t 3  UT Permian Basin   285  305  295  885   +21
t 3  West Texas A&M   284  302  299  885   +21
5  Midwestern State   308  299  281  888   +24
6  CSU Pueblo   290  313  290  893   +29
7  Western New Mexico   282  313  299  894   +30
8  Northeastern State   301  296  301  898   +34
9  UC-Colorado Springs   296  306  298  900   +36
10  Colorado Mines   299  307  303  909   +45
11  Cal St. East Bay   298  309  306  913   +49
12  MSU Billings   296  319  300  915   +51
t 13  Arkansas-Fort Smith   302  321  303  926   +62
t 13  Texas A&M International   301  320  305  926   +62
15  Hawaii Pacific   305  316  307  928   +64
16  Fort Lewis   303  316  310  929   +65
17  Westminster (Utah)   301  323  307  931   +67
18  Northwest Nazarene   308  322  302  932   +68
19  Academy of Art   310  322  312  944   +80
20  Chaminade   327  348  318  993   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Beyer,Cole  Colorado Mesa   67  75  71  213   -3
t 1  Mikeska,Mason  Midwestern State   71  72  70  213   -3
t 3  Chahin,Yael  Colorado Mesa   71  77  67  215   -1
t 3  Park,Sangha  UT Permian Basin   71  75  69  215   -1
t 5  Baber,Kolton  West Texas A&M   70  72  74  216   E
t 5  Bighaus,Xavier  Colorado Christian   68  74  74  216   E
t 7  Bengtsson,Sebastian  UT Permian Basin   68  75  74  217   +1
t 7  Palomo,Luis  West Texas A&M   66  79  72  217   +1
9  Taggart,Lukas  Colorado Mines   75  72  72  219   +3
t 10  Bearden,Seth  Midwestern State   77  75  68  220   +4
t 10  Figueroa,Mauricio  Texas A&M International   73  71  76  220   +4
t 10  Geary,Joey  Western New Mexico   70  78  72  220   +4
t 10  Kowata,Quentyn  Cal St. East Bay   71  74  75  220   +4
t 14  Caride,Santiago  West Texas A&M   74  73  74  221   +5
t 14  Gomez,Carlos  Northeastern State   72  73  76  221   +5
t 14  Lara,Anthony  Western New Mexico   72  74  75  221   +5
t 17  Arthur,Dylan  Colorado Christian   71  75  76  222   +6
t 17  Bassio,Travis  UC-Colorado Springs   75  74  73  222   +6
t 17  Diaz del Castillo,P.  Colorado Mesa   73  74  75  222   +6
t 20  Bishop,Ethan  Colorado Mesa   71  76  76  223   +7
t 20  Kildall III,Ronald  Fort Lewis   72  75  76  223   +7
t 22  Duncan,Adam  Colorado Christian   75  75  74  224   +8
t 22  Grossl,Cole  Colorado Christian   75  75  74  224   +8
t 22  Jones,Barrett  UC-Colorado Springs   76  76  72  224   +8
t 22  Lange,Max  Colorado Mines   73  75  76  224   +8
t 22  Millar,Matt  CSU Pueblo   71  79  74  224   +8
t 22  Wyatt,Archie  CSU Pueblo   70  81  73  224   +8
t 22  Yanovitch,Christian  Northeastern State   73  75  76  224   +8
t 29  Duncan,Liam  CSU Pueblo   75  77  73  225   +9
t 29  Hether,Easton  Cal St. East Bay   71  76  78  225   +9
t 29  Robets,Jamie  CSU Pueblo   78  76  71  225   +9
t 32  Kaikaew,Kongpop  UT Permian Basin   72  77  77  226   +10
t 32  Morant,Ryan  Northeastern State   78  74  74  226   +10
t 34  Steen.Elvis  Texas A&M International   72  80  75  227   +11
t 34  Niles,Adam  Western New Mexico   72  78  77  227   +11
t 34  Wilcoxen,Brett  Northeastern State   78  74  75  227   +11
t 37  Bell,Ryan  Arkansas-Fort Smith   72  77  79  228   +12
t 37  Garner,Carson  MSU Billings   71  81  76  228   +12
t 37  Haake,Brady  UC-Colorado Springs   70  80  78  228   +12
t 37  Nelson,Jeff  CSU Pueblo   74  81  73  228   +12
t 37  Zanichelli,Giulio  Academy of Art   74  78  76  228   +12
t 42  Evarts,Cole  Northwest Nazarene   78  79  72  229   +13
t 42  Grossenbacher,Peter  Colorado Mesa   74  82  73  229   +13
t 42  Leatherwood,Jake  Midwestern State   80  77  72  229   +13
t 42  Leek,Garrett  Midwestern State   80  75  74  229   +13
t 42  Perry,James  UC-Colorado Springs   75  78  76  229   +13
t 47  Lunt,Max  Westminster (Utah)   74  76  80  230   +14
t 47  O'Neil,Paul  MSU Billings   76  77  77  230   +14
t 47  Strobel,Dawson  MSU Billings   74  84  72  230   +14
t 50  Arkanath,Arnay  Western New Mexico   73  83  75  231   +15
t 50  Bervig,Brandon  UC-Colorado Springs   76  78  77  231   +15
t 50  Downey,Connor  Colorado Mines   78  77  76  231   +15
t 50  Dudoit,Kelii  Hawaii Pacific   75  77  79  231   +15
t 50  Jones,Peyton  Colorado Christian   74  83  74  231   +15
t 50  Nunya,Thonsaeng  UT Permian Basin   74  78  79  231   +15
t 50  Reddell,Camron  Colorado Christian   75  84  72  231   +15
t 50  Samnegard,Adam  Western New Mexico   68  86  77  231   +15
t 50  Unger,Daniel  West Texas A&M   74  78  79  231   +15
t 50  Welch,Jake  Colorado Mines   71  84  76  231   +15
t 50  Williams,Alec  Westminster (Utah)   73  83  75  231   +15
t 61  Amis,Davis  Westminster (Utah)   75  78  79  232   +16
t 61  Atkinson,Miles  Hawaii Pacific   75  82  75  232   +16
t 61  Cornmesser,Owen  Colorado Mines   77  85  70  232   +16
t 61  Garrison,Grant  Hawaii Pacific   77  80  75  232   +16
t 61  Savin,Mike  Cal St. East Bay   79  79  74  232   +16
t 61  Tandoy,Jeremy  Arkansas-Fort Smith   78  80  74  232   +16
t 67  Kudma,Kellen  Fort Lewis   76  79  78  233   +17
t 67  Lolli,Carter  Colorado Mines   75  80  78  233   +17
t 67  Stromfelt,Erik  West Texas A&M   75  79  79  233   +17
t 70  Dickens,Keaton  Midwestern State   82  81  71  234   +18
t 70  Fakult,Andrew  Arkansas-Fort Smith   78  85  71  234   +18
t 70  Kim,Yong To  Western New Mexico   77  78  79  234   +18
t 70  Poston,Henry  Fort Lewis   76  82  76  234   +18
t 70  Suzuki,Shion  Hawaii Pacific   78  78  78  234   +18
t 75  Birkinbine,Luke  Northwest Nazarene   78  83  74  235   +19
t 75  Cady,Brady  MSU Billings   75  80  80  235   +19
t 75  Dallimore,Zach  Westminster (Utah)   81  79  75  235   +19
t 75  Giboney,Grayson  Northwest Nazarene   77  81  77  235   +19
t 75  Green,Preston  Arkansas-Fort Smith   74  82  79  235   +19
t 75  Wallace,Parker  Northwest Nazarene   76  79  80  235   +19
81  Owenson,Fraser  Cal St. East Bay   77  80  79  236   +20
t 82  Pan,Anson  Academy of Art   75  85  77  237   +21
t 82  Repogle,Gabe  Northeastern State   78  80  79  237   +21
t 84  Fowler,Ben  Colorado Christian   78  84  76  238   +22
t 84  Tyson,Tyler  CSU Pueblo   81  80  77  238   +22
t 86  Chavez,Jaden  Arkansas-Fort Smith   78  82  79  239   +23
t 86  DeBenedetti,Jack  Academy of Art   80  79  80  239   +23
t 86  Hirabayashi,Bryson  Westminster (Utah)   73  89  77  239   +23
t 86  Nazir,Hasee  Hawaii Pacific   79  81  79  239   +23
t 90  Adam,Ethan  Colorado Mines   79  84  77  240   +24
t 90  Kolb,Kevin  MSU Billings   84  81  75  240   +24
t 90  Reitter,Theodore  Colorado Mines   76  80  84  240   +24
t 90  Strand,Lane  Northwest Nazarene   77  84  79  240   +24
t 90  Trigg,Jonathan  Colorado Mines   78  87  75  240   +24
t 95  Clapper,Gunner  Texas A&M International   79  85  77  241   +25
t 95  Danielson,Zaden  Texas A&M International   77  87  77  241   +25
t 95  Krantz,Nicholas  Fort Lewis   79  82  80  241   +25
t 95  Tarmet,Chris  Colorado Mesa   81  78  82  241   +25
t 99  Rottschafer,Riley  Fort Lewis   81  80  81  242   +26
t 99  Sandland,Cam  Colorado Christian   76  82  84  242   +26
t 101  Daher,Noah  Hawaii Pacific   84  82  77  243   +27
t 101  Feschuk,Oscar  Texas A&M International   79  84  80  243   +27
t 101  Osornio,Allan  Academy of Art   83  81  79  243   +27
104  DuBourdieu,Zachary  Chaminade   78  87  79  244   +28
105  Hong,Ryan  Cal St. East Bay   80  82  84  246   +30
t 106  Peterson,Schuyler  Chaminade   82  87  79  248   +32
t 106  Venkaiya,Jerah  Academy of Art   81  84  83  248   +32
t 108  Alexander,Ethan  Chaminade   82  88  81  251   +35
t 108  Monaghan,Matt  Chaminade   85  87  79  251   +35
110  Ahlstrom,Andrew  Westminster (Utah)   83  85  85  253   +37
111  O'Brien,Kal  Chaminade   87  87  84  258   +42
 Wardlaw,Tanner  UT Permian Basin   0  0  75 DNF



 Team-by-Team Results
 

04/03-04/04/23 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 112 players

 
Academy of Art   310 322 312   944    +80   19th
Zanichelli,Giulio   74 78 76   228    +12   t-37th
Pan,Anson   75 85 77   237    +21   t-82nd
DeBenedetti,Jack   80 79 80   239    +23   t-86th
Osornio,Allan   83 81 79   243    +27   t-101st
Venkaiya,Jerah   81 84 83   248    +32   t-106th

 
Arkansas-Fort Smith   302 321 303   926    +62   t-13th
Bell,Ryan   72 77 79   228    +12   t-37th
Tandoy,Jeremy   78 80 74   232    +16   t-61st
Fakult,Andrew   78 85 71   234    +18   t-70th
Green,Preston   74 82 79   235    +19   t-75th
Chavez,Jaden   78 82 79   239    +23   t-86th

 
CSU Pueblo   290 313 290   893    +29   6th
Millar,Matt   71 79 74   224    +8   t-22nd
Wyatt,Archie   70 81 73   224    +8   t-22nd
Duncan,Liam   75 77 73   225    +9   t-29th
Robets,Jamie   78 76 71   225    +9   t-29th
Nelson,Jeff   74 81 73   228    +12   t-37th
Tyson,Tyler#   81 80 77   238    +22   t-84th

 
Cal St. East Bay   298 309 306   913    +49   11th
Kowata,Quentyn   71 74 75   220    +4   t-10th
Hether,Easton   71 76 78   225    +9   t-29th
Savin,Mike   79 79 74   232    +16   t-61st
Owenson,Fraser   77 80 79   236    +20   81st
Hong,Ryan   80 82 84   246    +30   105th

 
Chaminade   327 348 318   993    +129   20th
DuBourdieu,Zachary   78 87 79   244    +28   104th
Peterson,Schuyler   82 87 79   248    +32   t-106th
Alexander,Ethan   82 88 81   251    +35   t-108th
Monaghan,Matt   85 87 79   251    +35   t-108th
O'Brien,Kal   87 87 84   258    +42   111th

 
Colorado Christian   288 299 296   883    +19   2nd
Bighaus,Xavier   68 74 74   216   E   t-5th
Arthur,Dylan   71 75 76   222    +6   t-17th
Duncan,Adam   75 75 74   224    +8   t-22nd
Grossl,Cole   75 75 74   224    +8   t-22nd
Jones,Peyton   74 83 74   231    +15   t-50th
Reddell,Camron#   75 84 72   231    +15   t-50th
Fowler,Ben#   78 84 76   238    +22   t-84th
Sandland,Cam#   76 82 84   242    +26   t-99th

 
Colorado Mesa   282 302 286   870    +6   1st
Beyer,Cole   67 75 71   213    -3   t-1st
Chahin,Yael   71 77 67   215    -1   t-3rd
Diaz del Castillo,P.   73 74 75   222    +6   t-17th
Bishop,Ethan   71 76 76   223    +7   t-20th
Grossenbacher,Peter   74 82 73   229    +13   t-42nd
Tarmet,Chris#   81 78 82   241    +25   t-95th

 
Colorado Mines   299 307 303   909    +45   10th
Taggart,Lukas   75 72 72   219    +3   9th
Lange,Max   73 75 76   224    +8   t-22nd
Downey,Connor#   78 77 76   231    +15   t-50th
Welch,Jake#   71 84 76   231    +15   t-50th
Cornmesser,Owen#   77 85 70   232    +16   t-61st
Lolli,Carter   75 80 78   233    +17   t-67th
Adam,Ethan   79 84 77   240    +24   t-90th
Reitter,Theodore   76 80 84   240    +24   t-90th
Trigg,Jonathan#   78 87 75   240    +24   t-90th

 
Fort Lewis   303 316 310   929    +65   16th
Kildall III,Ronald   72 75 76   223    +7   t-20th
Kudma,Kellen   76 79 78   233    +17   t-67th
Poston,Henry   76 82 76   234    +18   t-70th
Krantz,Nicholas   79 82 80   241    +25   t-95th
Rottschafer,Riley   81 80 81   242    +26   t-99th

 
Hawaii Pacific   305 316 307   928    +64   15th
Dudoit,Kelii   75 77 79   231    +15   t-50th
Atkinson,Miles   75 82 75   232    +16   t-61st
Garrison,Grant   77 80 75   232    +16   t-61st
Suzuki,Shion   78 78 78   234    +18   t-70th
Nazir,Hasee   79 81 79   239    +23   t-86th
Daher,Noah#   84 82 77   243    +27   t-101st

 
MSU Billings   296 319 300   915    +51   12th
Garner,Carson   71 81 76   228    +12   t-37th
O'Neil,Paul   76 77 77   230    +14   t-47th
Strobel,Dawson   74 84 72   230    +14   t-47th
Cady,Brady   75 80 80   235    +19   t-75th
Kolb,Kevin   84 81 75   240    +24   t-90th

 
Midwestern State   308 299 281   888    +24   5th
Mikeska,Mason   71 72 70   213    -3   t-1st
Bearden,Seth   77 75 68   220    +4   t-10th
Leatherwood,Jake   80 77 72   229    +13   t-42nd
Leek,Garrett   80 75 74   229    +13   t-42nd
Dickens,Keaton   82 81 71   234    +18   t-70th

 
Northeastern State   301 296 301   898    +34   8th
Gomez,Carlos   72 73 76   221    +5   t-14th
Yanovitch,Christian   73 75 76   224    +8   t-22nd
Morant,Ryan   78 74 74   226    +10   t-32nd
Wilcoxen,Brett   78 74 75   227    +11   t-34th
Repogle,Gabe   78 80 79   237    +21   t-82nd

 
Northwest Nazarene   308 322 302   932    +68   18th
Evarts,Cole   78 79 72   229    +13   t-42nd
Birkinbine,Luke   78 83 74   235    +19   t-75th
Giboney,Grayson   77 81 77   235    +19   t-75th
Wallace,Parker   76 79 80   235    +19   t-75th
Strand,Lane   77 84 79   240    +24   t-90th

 
Texas A&M International   301 320 305   926    +62   t-13th
Figueroa,Mauricio   73 71 76   220    +4   t-10th
Steen.Elvis   72 80 75   227    +11   t-34th
Clapper,Gunner   79 85 77   241    +25   t-95th
Danielson,Zaden   77 87 77   241    +25   t-95th
Feschuk,Oscar   79 84 80   243    +27   t-101st

 
UC-Colorado Springs   296 306 298   900    +36   9th
Bassio,Travis   75 74 73   222    +6   t-17th
Jones,Barrett   76 76 72   224    +8   t-22nd
Haake,Brady   70 80 78   228    +12   t-37th
Perry,James   75 78 76   229    +13   t-42nd
Bervig,Brandon   76 78 77   231    +15   t-50th

 
UT Permian Basin   285 305 295   885    +21   t-3rd
Park,Sangha   71 75 69   215    -1   t-3rd
Bengtsson,Sebastian   68 75 74   217    +1   t-7th
Kaikaew,Kongpop   72 77 77   226    +10   t-32nd
Nunya,Thonsaeng   74 78 79   231    +15   t-50th
Wardlaw,Tanner   0 0 75   75

 
West Texas A&M   284 302 299   885    +21   t-3rd
Baber,Kolton   70 72 74   216   E   t-5th
Palomo,Luis   66 79 72   217    +1   t-7th
Caride,Santiago   74 73 74   221    +5   t-14th
Unger,Daniel   74 78 79   231    +15   t-50th
Stromfelt,Erik   75 79 79   233    +17   t-67th

 
Western New Mexico   282 313 299   894    +30   7th
Geary,Joey   70 78 72   220    +4   t-10th
Lara,Anthony   72 74 75   221    +5   t-14th
Niles,Adam   72 78 77   227    +11   t-34th
Arkanath,Arnay   73 83 75   231    +15   t-50th
Samnegard,Adam   68 86 77   231    +15   t-50th
Kim,Yong To#   77 78 79   234    +18   t-70th

 
Westminster (Utah)   301 323 307   931    +67   17th
Lunt,Max   74 76 80   230    +14   t-47th
Williams,Alec   73 83 75   231    +15   t-50th
Amis,Davis#   75 78 79   232    +16   t-61st
Dallimore,Zach   81 79 75   235    +19   t-75th
Hirabayashi,Bryson   73 89 77   239    +23   t-86th
Ahlstrom,Andrew   83 85 85   253    +37   110th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 04/03-04/04/23
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Mesa..................  282  302  286    870     +6
   2  Colorado Christian.............  288  299  296    883    +19
t  3  UT Permian Basin...............  285  305  295    885    +21
t  3  West Texas A&M.................  284  302  299    885    +21
   5  Midwestern State...............  308  299  281    888    +24
   6  CSU Pueblo.....................  290  313  290    893    +29
   7  Western New Mexico.............  282  313  299    894    +30
   8  Northeastern State.............  301  296  301    898    +34
   9  UC-Colorado Springs............  296  306  298    900    +36
  10  Colorado Mines.................  299  307  303    909    +45
  11  Cal St. East Bay...............  298  309  306    913    +49
  12  MSU Billings...................  296  319  300    915    +51
t 13  Arkansas-Fort Smith............  302  321  303    926    +62
t 13  Texas A&M International........  301  320  305    926    +62
  15  Hawaii Pacific.................  305  316  307    928    +64
  16  Fort Lewis.....................  303  316  310    929    +65
  17  Westminster (Utah).............  301  323  307    931    +67
  18  Northwest Nazarene.............  308  322  302    932    +68
  19  Academy of Art.................  310  322  312    944    +80
  20  Chaminade......................  327  348  318    993   +129


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Beyer,Cole........... Colorado Mesa..................   67   75   71    213     -3
t  1  Mikeska,Mason........ Midwestern State...............   71   72   70    213     -3
t  3  Chahin,Yael.......... Colorado Mesa..................   71   77   67    215     -1
t  3  Park,Sangha.......... UT Permian Basin...............   71   75   69    215     -1
t  5  Baber,Kolton......... West Texas A&M.................   70   72   74    216      E
t  5  Bighaus,Xavier....... Colorado Christian.............   68   74   74    216      E
t  7  Bengtsson,Sebastian.. UT Permian Basin...............   68   75   74    217     +1
t  7  Palomo,Luis.......... West Texas A&M.................   66   79   72    217     +1
   9  Taggart,Lukas........ Colorado Mines.................   75   72   72    219     +3
t 10  Bearden,Seth......... Midwestern State...............   77   75   68    220     +4
t 10  Figueroa,Mauricio.... Texas A&M International........   73   71   76    220     +4
t 10  Geary,Joey........... Western New Mexico.............   70   78   72    220     +4
t 10  Kowata,Quentyn....... Cal St. East Bay...............   71   74   75    220     +4
t 14  Caride,Santiago...... West Texas A&M.................   74   73   74    221     +5
t 14  Gomez,Carlos......... Northeastern State.............   72   73   76    221     +5
t 14  Lara,Anthony......... Western New Mexico.............   72   74   75    221     +5
t 17  Arthur,Dylan......... Colorado Christian.............   71   75   76    222     +6
t 17  Bassio,Travis........ UC-Colorado Springs............   75   74   73    222     +6
t 17  Diaz del Castillo,P.. Colorado Mesa..................   73   74   75    222     +6
t 20  Bishop,Ethan......... Colorado Mesa..................   71   76   76    223     +7
t 20  Kildall III,Ronald... Fort Lewis.....................   72   75   76    223     +7