Great Northwest Athletic Conference 2022-23
02/28-03/01/23 -- Battle In The Desert

PGA West Mountain Course
La Quinta, Calif.
Dates: 02/28-03/01/23
Par 72, 6666 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. East Bay   292  284  292  868   +4
2  Cal St. San Bernardino   283  288  298  869   +5
t 3  Cal St. Monterey Bay   286  296  291  873   +9
t 3  Chico State   289  283  301  873   +9
5  Sonoma State   288  298  292  878   +14
6  Cal St. San Marcos   288  286  307  881   +17
7  Hawaii Hilo   289  294  299  882   +18
t 8  Cal St. Dominguez Hills   288  295  301  884   +20
t 8  Western New Mexico   292  295  297  884   +20
t 8  Western Washington   293  300  291  884   +20
11  UC-Colorado Springs   291  295  299  885   +21
12  Stanislaus State   288  295  303  886   +22
13  Saint Martin's   299  293  302  894   +30
14  MSU Billings   298  295  305  898   +34
15  Cal St. San Bernardino "B"   316  310  316  942   +78
16  Regis   309  314  326  949   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kim,John  Cal St. San Bernardino   68  69  73  210   -6
t 2  Hether,Easton  Cal St. East Bay   71  71  69  211   -5
t 2  Jetton,Nathan  Stanislaus State   69  72  70  211   -5
4  Deaner,Jack  Cal St. Monterey Bay   71  74  69  214   -2
5  Ashman,Tyler  Chico State   72  69  74  215   -1
6  Lee,Jordan  Western Washington   70  74  72  216   E
t 7  Arkanath,Arnav  Western New Mexico   72  69  76  217   +1
t 7  Calderon,Isaac  Cal St. San Bernardino   72  71  74  217   +1
t 7  Franko,Dustin  Hawaii Hilo   73  73  71  217   +1
t 7  Im,Junsu  Hawaii Hilo   70  74  73  217   +1
t 7  McElroy,Jason  Cal St. San Marcos   73  70  74  217   +1
t 7  Ochoa,Dakota  Chico State   75  71  71  217   +1
t 7  Owenson,Fraser  Cal St. East Bay   73  72  72  217   +1
t 7  Williams,Mark  Cal St. San Bernardino   69  72  76  217   +1
t 15  Niles,Adam  Western New Mexico   74  72  72  218   +2
t 15  Yoon,Andy  Cal St. Dominguez Hills   69  77  72  218   +2
t 17  Bjorksen,Simon  Cal St. Monterey Bay   72  72  75  219   +3
t 17  Coreno,Xavier  Cal St. East Bay   72  71  76  219   +3
t 17  Lavigne,Jules  Sonoma State   71  77  71  219   +3
t 17  Ng,Keith  Hawaii Hilo   68  75  76  219   +3
t 21  Allder,Liam  Cal St. Monterey Bay   71  76  73  220   +4
t 21  Huang.Colin  Sonoma State   73  75  72  220   +4
t 21  Jones,Barrett  UC-Colorado Springs   77  70  73  220   +4
t 21  Kimberling,Tommy  Cal St. Monterey Bay   72  74  74  220   +4
t 21  King,Seth  Western Washington   75  73  72  220   +4
t 21  Pennington,Matthew  Cal St. San Marcos   70  72  78  220   +4
t 27  Navarro.Andres  Cal St. Dominguez Hills   73  70  78  221   +5
t 27  Kowata,Quentyn  Cal St. East Bay   76  70  75  221   +5
t 27  Moss,Matthew  Cal St. San Marcos   72  70  79  221   +5
t 27  Strobel,Dawson  MSU Billings   74  74  73  221   +5
t 31  Bratcher,Mason  Saint Martin's   71  73  78  222   +6
t 31  Brown,Conrad  Western Washington   75  77  70  222   +6
t 31  Pace.Griffin  Sonoma State   71  75  76  222   +6
t 31  Perry,James  UC-Colorado Springs   77  72  73  222   +6
t 35  Ayres,Cutter  Cal St. San Marcos   73  74  76  223   +7
t 35  Geary,Joey  Western New Mexico   74  74  75  223   +7
t 35  Kaminski,Giuliano  Chico State   72  69  82  223   +7
t 35  Oliver,Aiden  Sonoma State   73  75  75  223   +7
t 39  Bautista,Francis  Cal St. Dominguez Hills   74  77  73  224   +8
t 39  Erwin,Kyle  Saint Martin's   77  74  73  224   +8
t 39  O'Neil,Paul  MSU Billings   74  74  76  224   +8
t 39  Rohleder,Mason  Saint Martin's   74  77  73  224   +8
t 43  Easterday,Naoki  Chico State   72  74  79  225   +9
t 43  Noonan,Mark  Chico State   73  75  77  225   +9
t 45  Bervig,Brandon  UC-Colorado Springs   72  78  76  226   +10
t 45  Ebster,Chris  Stanislaus State   71  75  80  226   +10
t 45  Haake,Brady  UC-Colorado Springs   74  75  77  226   +10
t 45  Lara,Anthony  Western New Mexico   72  80  74  226   +10
t 49  Halili,Drew  Western Washington   74  76  77  227   +11
t 49  Hernandez,Jarred  Stanislaus State   71  74  82  227   +11
t 49  Obridgewitcsh,Cole  Cal St. San Bernardino   76  76  75  227   +11
t 49  Vrzich,John  Cal St. San Bernardino "B"   78  75  74  227   +11
t 53  Chomyn,Chris  Stanislaus State   77  74  77  228   +12
t 53  Garner,Carson  MSU Billings   73  71  84  228   +12
t 53  Jun Lee,Won  Cal St. East Bay   76  75  77  228   +12
t 53  Ordonez,Patrick  Cal St. Dominguez Hills   74  76  78  228   +12
t 53  Turnquist,Max  Saint Martin's   77  73  78  228   +12
t 58  Bassio,Travis  UC-Colorado Springs   68  84  77  229   +13
t 58  Friedman,Nikolai  Sonoma State   82  73  74  229   +13
t 58  Gomez,Nicholas  Hawaii Hilo   78  72  79  229   +13
t 58  Terada,Jordan  Saint Martin's   77  73  79  229   +13
t 62  Saw.Bryan  Cal St. San Bernardino   74  78  79  231   +15
t 62  Oakes,Cody  Western Washington   74  78  79  231   +15
t 64  Finn,Blake  MSU Billings   77  76  79  232   +16
t 64  Indelicato,Camdan  Stanislaus State   81  75  76  232   +16
t 66  Kolb,Kevin  MSU Billings   78  78  77  233   +17
t 66  Schwaner,Ryan  Regis   77  80  76  233   +17
t 68  Edillor,Jerrod  Cal St. San Bernardino "B"   80  76  78  234   +18
t 68  Mouser,Greg  Cal St. San Marcos   81  74  79  234   +18
t 68  Otani,Andrew  Hawaii Hilo   80  75  79  234   +18
71  Kozack,Noah  Cal St. Monterey Bay   77  77  81  235   +19
72  Gil Blanco,Javier  Regis   79  75  83  237   +21
73  Kolb,Justin  Regis   75  78  86  239   +23
74  Wotherspoon,Matthew  Cal St. San Bernardino "B"   82  79  81  242   +26
75  Carmody,Cooper  Regis   78  81  84  243   +27
76  Drury,Benjamin  Cal St. San Bernardino "B"   81  84  83  248   +32
77  Harrison,Trey  Regis   84  82  83  249   +33
 Sotelo,Joseph  Cal St. Dominguez Hills   72  72  0 DNF
 Samnegard,Adam  Western New Mexico   75  0  79 DNF
 Sivongsay,Jetty  Cal St. San Bernardino "B"   77  80  0 DNF



 Team-by-Team Results
 

02/28-03/01/23 -- Battle In The Desert
PGA West Mountain Course -- La Quinta, Calif.
Par 72, 6666 yards -- 16 teams, 80 players

 
Cal St. Dominguez Hills   288 295 301   884    +20   t-8th
Yoon,Andy   69 77 72   218    +2   t-15th
Navarro.Andres   73 70 78   221    +5   t-27th
Bautista,Francis   74 77 73   224    +8   t-39th
Ordonez,Patrick   74 76 78   228    +12   t-53rd
Sotelo,Joseph   72 72 0   144

 
Cal St. East Bay   292 284 292   868    +4   1st
Hether,Easton   71 71 69   211    -5   t-2nd
Owenson,Fraser   73 72 72   217    +1   t-7th
Coreno,Xavier   72 71 76   219    +3   t-17th
Kowata,Quentyn   76 70 75   221    +5   t-27th
Jun Lee,Won   76 75 77   228    +12   t-53rd

 
Cal St. Monterey Bay   286 296 291   873    +9   t-3rd
Deaner,Jack   71 74 69   214    -2   4th
Bjorksen,Simon   72 72 75   219    +3   t-17th
Allder,Liam   71 76 73   220    +4   t-21st
Kimberling,Tommy   72 74 74   220    +4   t-21st
Kozack,Noah   77 77 81   235    +19   71st

 
Cal St. San Bernardino   283 288 298   869    +5   2nd
Kim,John   68 69 73   210    -6   1st
Calderon,Isaac   72 71 74   217    +1   t-7th
Williams,Mark   69 72 76   217    +1   t-7th
Obridgewitcsh,Cole   76 76 75   227    +11   t-49th
Saw.Bryan   74 78 79   231    +15   t-62nd

 
Cal St. San Bernardino "B"   316 310 316   942    +78   15th
Vrzich,John   78 75 74   227    +11   t-49th
Edillor,Jerrod   80 76 78   234    +18   t-68th
Wotherspoon,Matthew   82 79 81   242    +26   74th
Drury,Benjamin   81 84 83   248    +32   76th
Sivongsay,Jetty   77 80 0   157

 
Cal St. San Marcos   288 286 307   881    +17   6th
McElroy,Jason   73 70 74   217    +1   t-7th
Pennington,Matthew   70 72 78   220    +4   t-21st
Moss,Matthew   72 70 79   221    +5   t-27th
Ayres,Cutter   73 74 76   223    +7   t-35th
Mouser,Greg   81 74 79   234    +18   t-68th

 
Chico State   289 283 301   873    +9   t-3rd
Ashman,Tyler   72 69 74   215    -1   5th
Ochoa,Dakota   75 71 71   217    +1   t-7th
Kaminski,Giuliano   72 69 82   223    +7   t-35th
Easterday,Naoki   72 74 79   225    +9   t-43rd
Noonan,Mark   73 75 77   225    +9   t-43rd

 
Hawaii Hilo   289 294 299   882    +18   7th
Franko,Dustin   73 73 71   217    +1   t-7th
Im,Junsu   70 74 73   217    +1   t-7th
Ng,Keith   68 75 76   219    +3   t-17th
Gomez,Nicholas   78 72 79   229    +13   t-58th
Otani,Andrew   80 75 79   234    +18   t-68th

 
MSU Billings   298 295 305   898    +34   14th
Strobel,Dawson   74 74 73   221    +5   t-27th
O'Neil,Paul   74 74 76   224    +8   t-39th
Garner,Carson   73 71 84   228    +12   t-53rd
Finn,Blake   77 76 79   232    +16   t-64th
Kolb,Kevin   78 78 77   233    +17   t-66th

 
Regis   309 314 326   949    +85   16th
Schwaner,Ryan   77 80 76   233    +17   t-66th
Gil Blanco,Javier   79 75 83   237    +21   72nd
Kolb,Justin   75 78 86   239    +23   73rd
Carmody,Cooper   78 81 84   243    +27   75th
Harrison,Trey   84 82 83   249    +33   77th

 
Saint Martin's   299 293 302   894    +30   13th
Bratcher,Mason   71 73 78   222    +6   t-31st
Erwin,Kyle   77 74 73   224    +8   t-39th
Rohleder,Mason   74 77 73   224    +8   t-39th
Turnquist,Max   77 73 78   228    +12   t-53rd
Terada,Jordan   77 73 79   229    +13   t-58th

 
Sonoma State   288 298 292   878    +14   5th
Lavigne,Jules   71 77 71   219    +3   t-17th
Huang.Colin   73 75 72   220    +4   t-21st
Pace.Griffin   71 75 76   222    +6   t-31st
Oliver,Aiden   73 75 75   223    +7   t-35th
Friedman,Nikolai   82 73 74   229    +13   t-58th

 
Stanislaus State   288 295 303   886    +22   12th
Jetton,Nathan   69 72 70   211    -5   t-2nd
Ebster,Chris   71 75 80   226    +10   t-45th
Hernandez,Jarred   71 74 82   227    +11   t-49th
Chomyn,Chris   77 74 77   228    +12   t-53rd
Indelicato,Camdan   81 75 76   232    +16   t-64th

 
UC-Colorado Springs   291 295 299   885    +21   11th
Jones,Barrett   77 70 73   220    +4   t-21st
Perry,James   77 72 73   222    +6   t-31st
Bervig,Brandon   72 78 76   226    +10   t-45th
Haake,Brady   74 75 77   226    +10   t-45th
Bassio,Travis   68 84 77   229    +13   t-58th

 
Western New Mexico   292 295 297   884    +20   t-8th
Arkanath,Arnav   72 69 76   217    +1   t-7th
Niles,Adam   74 72 72   218    +2   t-15th
Geary,Joey   74 74 75   223    +7   t-35th
Lara,Anthony   72 80 74   226    +10   t-45th
Samnegard,Adam   75 0 79   154

 
Western Washington   293 300 291   884    +20   t-8th
Lee,Jordan   70 74 72   216   E   6th
King,Seth   75 73 72   220    +4   t-21st
Brown,Conrad   75 77 70   222    +6   t-31st
Halili,Drew   74 76 77   227    +11   t-49th
Oakes,Cody   74 78 79   231    +15   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Battle In The Desert
PGA West Mountain Course
La Quinta, Calif.
Dates: 02/28-03/01/23
Par 72, 6666 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal St. East Bay...............  292  284  292    868     +4
   2  Cal St. San Bernardino.........  283  288  298    869     +5
t  3  Cal St. Monterey Bay...........  286  296  291    873     +9
t  3  Chico State....................  289  283  301    873     +9
   5  Sonoma State...................  288  298  292    878    +14
   6  Cal St. San Marcos.............  288  286  307    881    +17
   7  Hawaii Hilo....................  289  294  299    882    +18
t  8  Cal St. Dominguez Hills........  288  295  301    884    +20
t  8  Western New Mexico.............  292  295  297    884    +20
t  8  Western Washington.............  293  300  291    884    +20
  11  UC-Colorado Springs............  291  295  299    885    +21
  12  Stanislaus State...............  288  295  303    886    +22
  13  Saint Martin's.................  299  293  302    894    +30
  14  MSU Billings...................  298  295  305    898    +34
  15  Cal St. San Bernardino "B".....  316  310  316    942    +78
  16  Regis..........................  309  314  326    949    +85


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kim,John............. Cal St. San Bernardino.........   68   69   73    210     -6
t  2  Hether,Easton........ Cal St. East Bay...............   71   71   69    211     -5
t  2  Jetton,Nathan........ Stanislaus State...............   69   72   70    211     -5
   4  Deaner,Jack.......... Cal St. Monterey Bay...........   71   74   69    214     -2
   5  Ashman,Tyler......... Chico State....................   72   69   74    215     -1
   6  Lee,Jordan........... Western Washington.............   70   74   72    216      E
t  7  Arkanath,Arnav....... Western New Mexico.............   72   69   76    217     +1
t  7  Calderon,Isaac....... Cal St. San Bernardino.........   72   71   74    217     +1
t  7  Franko,Dustin........ Hawaii Hilo....................   73   73   71    217     +1
t  7  Im,Junsu............. Hawaii Hilo....................   70   74   73    217     +1
t  7  McElroy,Jason........ Cal St. San Marcos.............   73   70   74    217     +1
t  7  Ochoa,Dakota......... Chico State....................   75   71   71    217     +1
t  7  Owenson,Fraser....... Cal St. East Bay...............   73   72   72    217     +1
t  7  Williams,Mark........ Cal St. San Bernardino.........   69   72   76    217     +1
t 15  Niles,Adam........... Western New Mexico.............   74   72   72    218     +2
t 15  Yoon,Andy............ Cal St. Dominguez Hills........   69   77   72    218     +2
t 17  Bjorksen,Simon....... Cal St. Monterey Bay...........   72   72   75    219     +3
t 17  Coreno,Xavier........ Cal St. East Bay...............   72   71   76    219     +3
t 17  Lavigne,Jules........ Sonoma State...................   71   77   71    219     +3
t 17  Ng,Keith............. Hawaii Hilo....................   68   75   76    219     +3