Great Northwest Athletic Conference 2022-23
02/20-02/21/23 -- Rattler Invitational

The Dominion Country Club
San Antonio, Texas
Dates: 02/20-02/21/23
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cameron   301  293  289  883   +19
2  Dallas Baptist   297  291  296  884   +20
3  St. Mary's (Texas)   307  291  293  891   +27
4  West Texas A&M   305  303  285  893   +29
5  UT Permian Basin   301  297  297  895   +31
6  Northeastern State   300  306  292  898   +34
7  Simon Fraser   308  298  293  899   +35
8  Southwestern Oklahoma St.   300  302  304  906   +42
9  Wayland Baptist   295  307  308  910   +46
10  Lubbock Christian   304  312  300  916   +52
11  Missouri Southern State   319  315  294  928   +64
12  Texas A&M International   316  315  308  939   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Coker,Key  Dallas Baptist   74  68  68  210   -6
t 1  Park,Sangha  UT Permian Basin   70  68  72  210   -6
3  Fitzgerald,Aidan  St. Mary's (Texas)   74  71  70  215   -1
4  Lundgren,Tanner  St. Mary's (Texas)   72  71  73  216   E
t 5  Palomo,Luis  West Texas A&M   78  71  68  217   +1
t 5  Strand,Anders  Southwestern Oklahoma St.   72  73  72  217   +1
t 5  Wright,Lucas  Dallas Baptist   69  72  76  217   +1
8  Grawunder,Carson  Wayland Baptist   68  76  74  218   +2
9  Figueroa,Mauricio  Texas A&M International   80  74  66  220   +4
10  Holmes,Preston  Cameron   80  74  67  221   +5
t 11  Bowman,Hayden  Lubbock Christian   74  74  74  222   +6
t 11  Crisologo,Michael  Simon Fraser   79  74  69  222   +6
t 11  Drotts,Hunter  Cameron   73  71  78  222   +6
t 11  Murray,Hamish  Cameron   75  73  74  222   +6
t 15  McCrae,Tradgon  Missouri Southern State   81  73  70  224   +8
t 15  Rebolleda,Pablo  West Texas A&M   79  71  74  224   +8
t 15  Unger,Daniel  West Texas A&M   72  79  73  224   +8
t 15  Yanovitch,Christian  Northeastern State   78  76  70  224   +8
t 19  Gomez,Carlos  Northeastern State   72  78  76  226   +10
t 19  Morant,Ryan  Northeastern State   75  78  73  226   +10
t 19  Sandberg,Oscar  St. Mary's (Texas)   81  71  74  226   +10
t 19  Somerfield,Chris  Cameron   76  75  75  226   +10
t 23  Bengtsoon,Sebastian  UT Permian Basin   77  78  72  227   +11
t 23  Bjornson,Bailey  Simon Fraser   77  74  76  227   +11
t 23  Mierl,Trevor  Cameron   77  77  73  227   +11
t 23  Nunga,Thonaseng  UT Permian Basin   78  74  75  227   +11
t 27  Barber,Christian  Dallas Baptist   76  77  75  228   +12
t 27  Boydston,Conner  Southwestern Oklahoma St.   78  75  75  228   +12
t 27  Goodfellow,Aidan  Simon Fraser   77  78  73  228   +12
t 27  Smedema,Joshua  Wayland Baptist   74  79  75  228   +12
t 27  Wilcoxen,Brent  Northeastern State   81  74  73  228   +12
t 32  Baber,Kolton  West Texas A&M   76  76  77  229   +13
t 32  Caride,Santiago  West Texas A&M   79  77  73  229   +13
t 32  Comer,Jackson  Lubbock Christian   74  78  77  229   +13
t 32  Floyd,Braxton  Lubbock Christian   77  78  74  229   +13
t 32  Kaura,Aneesh  Simon Fraser   80  72  77  229   +13
t 32  Prieskorn,Matt  Dallas Baptist   78  74  77  229   +13
t 32  Saica,Zachary  Cameron   78  76  75  229   +13
t 32  Stromfelt,Erik  West Texas A&M   79  79  71  229   +13
t 40  Lubker,Benjamin  Wayland Baptist   74  74  82  230   +14
t 40  McMillan,Sutton  Southwestern Oklahoma St.   75  77  78  230   +14
t 42  Hamnett,Josh  Missouri Southern State   78  80  74  232   +16
t 42  Hendricks,Lukas  Southwestern Oklahoma St.   75  77  80  232   +16
t 42  Kirk,Joey  Cameron   77  80  75  232   +16
45  Hodgins,Ryan  Simon Fraser   75  83  75  233   +17
t 46  Epperly,Ben  Missouri Southern State   79  79  76  234   +18
t 46  Hiebert,Leyton  Dallas Baptist   78  79  77  234   +18
t 48  de Jager,Tiaan  Lubbock Christian   79  82  75  236   +20
t 48  Lebrun,Leonard  Wayland Baptist   79  79  78  236   +20
t 48  Repogle,Gabe  Northeastern State   75  81  80  236   +20
t 48  Williamson,Connor  Missouri Southern State   84  70  82  236   +20
t 52  Kaikaew,Kongpop  UT Permian Basin   76  77  84  237   +21
t 52  Steen,Elvis  Texas A&M International   78  83  76  237   +21
t 54  Nathwani,Jay  Wayland Baptist   79  78  81  238   +22
t 54  Tammum Donaldson,S,  St. Mary's (Texas)   80  82  76  238   +22
56  Bialy,Max  Southwestern Oklahoma St.   79  81  79  239   +23
57  Marckmann,Ben  Missouri Southern State   83  83  74  240   +24
t 58  Clapper,Gunner  Texas A&M International   78  78  85  241   +25
t 58  Gallegos,Jose  St. Mary's (Texas)   82  78  81  241   +25
t 60  Alfaro,Joel  Texas A&M International   81  80  85  246   +30
t 60  Sanchez,Jonathan  Missouri Southern State   81  86  79  246   +30
t 60  Wardlaw,Tanner  UT Permian Basin   83  85  78  246   +30
63  Danielson,Zaden  Texas A&M International   80  87  81  248   +32
64  Catteau,Clement  Lubbock Christian   87  87  88  262   +46
 Cox,Brennan  Dallas Baptist   0  0  0 DNF



 Team-by-Team Results
 

02/20-02/21/23 -- Rattler Invitational
The Dominion Country Club -- San Antonio, Texas
Par 72, 6937 yards -- 12 teams, 65 players

 
Cameron   301 293 289   883    +19   1st
Holmes,Preston   80 74 67   221    +5   10th
Drotts,Hunter   73 71 78   222    +6   t-11th
Murray,Hamish   75 73 74   222    +6   t-11th
Somerfield,Chris   76 75 75   226    +10   t-19th
Mierl,Trevor   77 77 73   227    +11   t-23rd
Saica,Zachary#   78 76 75   229    +13   t-32nd
Kirk,Joey#   77 80 75   232    +16   t-42nd

 
Dallas Baptist   297 291 296   884    +20   2nd
Coker,Key   74 68 68   210    -6   t-1st
Wright,Lucas   69 72 76   217    +1   t-5th
Barber,Christian   76 77 75   228    +12   t-27th
Prieskorn,Matt   78 74 77   229    +13   t-32nd
Hiebert,Leyton   78 79 77   234    +18   t-46th
Cox,Brennan#  

 
Lubbock Christian   304 312 300   916    +52   10th
Bowman,Hayden   74 74 74   222    +6   t-11th
Comer,Jackson   74 78 77   229    +13   t-32nd
Floyd,Braxton   77 78 74   229    +13   t-32nd
de Jager,Tiaan   79 82 75   236    +20   t-48th
Catteau,Clement   87 87 88   262    +46   64th

 
Missouri Southern State   319 315 294   928    +64   11th
McCrae,Tradgon   81 73 70   224    +8   t-15th
Hamnett,Josh   78 80 74   232    +16   t-42nd
Epperly,Ben   79 79 76   234    +18   t-46th
Williamson,Connor#   84 70 82   236    +20   t-48th
Marckmann,Ben   83 83 74   240    +24   57th
Sanchez,Jonathan   81 86 79   246    +30   t-60th

 
Northeastern State   300 306 292   898    +34   6th
Yanovitch,Christian   78 76 70   224    +8   t-15th
Gomez,Carlos   72 78 76   226    +10   t-19th
Morant,Ryan   75 78 73   226    +10   t-19th
Wilcoxen,Brent   81 74 73   228    +12   t-27th
Repogle,Gabe   75 81 80   236    +20   t-48th

 
Simon Fraser   308 298 293   899    +35   7th
Crisologo,Michael   79 74 69   222    +6   t-11th
Bjornson,Bailey   77 74 76   227    +11   t-23rd
Goodfellow,Aidan   77 78 73   228    +12   t-27th
Kaura,Aneesh   80 72 77   229    +13   t-32nd
Hodgins,Ryan   75 83 75   233    +17   45th

 
Southwestern Oklahoma St.   300 302 304   906    +42   8th
Strand,Anders   72 73 72   217    +1   t-5th
Boydston,Conner   78 75 75   228    +12   t-27th
McMillan,Sutton   75 77 78   230    +14   t-40th
Hendricks,Lukas   75 77 80   232    +16   t-42nd
Bialy,Max   79 81 79   239    +23   56th

 
St. Mary's (Texas)   307 291 293   891    +27   3rd
Fitzgerald,Aidan   74 71 70   215    -1   3rd
Lundgren,Tanner   72 71 73   216   E   4th
Sandberg,Oscar   81 71 74   226    +10   t-19th
Tammum Donaldson,S,   80 82 76   238    +22   t-54th
Gallegos,Jose   82 78 81   241    +25   t-58th

 
Texas A&M International   316 315 308   939    +75   12th
Figueroa,Mauricio   80 74 66   220    +4   9th
Steen,Elvis   78 83 76   237    +21   t-52nd
Clapper,Gunner   78 78 85   241    +25   t-58th
Alfaro,Joel   81 80 85   246    +30   t-60th
Danielson,Zaden   80 87 81   248    +32   63rd

 
UT Permian Basin   301 297 297   895    +31   5th
Park,Sangha   70 68 72   210    -6   t-1st
Bengtsoon,Sebastian   77 78 72   227    +11   t-23rd
Nunga,Thonaseng   78 74 75   227    +11   t-23rd
Kaikaew,Kongpop   76 77 84   237    +21   t-52nd
Wardlaw,Tanner   83 85 78   246    +30   t-60th

 
Wayland Baptist   295 307 308   910    +46   9th
Grawunder,Carson   68 76 74   218    +2   8th
Smedema,Joshua   74 79 75   228    +12   t-27th
Lubker,Benjamin   74 74 82   230    +14   t-40th
Lebrun,Leonard   79 79 78   236    +20   t-48th
Nathwani,Jay   79 78 81   238    +22   t-54th

 
West Texas A&M   305 303 285   893    +29   4th
Palomo,Luis   78 71 68   217    +1   t-5th
Rebolleda,Pablo#   79 71 74   224    +8   t-15th
Unger,Daniel   72 79 73   224    +8   t-15th
Baber,Kolton   76 76 77   229    +13   t-32nd
Caride,Santiago   79 77 73   229    +13   t-32nd
Stromfelt,Erik   79 79 71   229    +13   t-32nd

# Indicates individual player



 AP-Style Tournament Results
 

Rattler Invitational
The Dominion Country Club
San Antonio, Texas
Dates: 02/20-02/21/23
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cameron........................  301  293  289    883    +19
   2  Dallas Baptist.................  297  291  296    884    +20
   3  St. Mary's (Texas).............  307  291  293    891    +27
   4  West Texas A&M.................  305  303  285    893    +29
   5  UT Permian Basin...............  301  297  297    895    +31
   6  Northeastern State.............  300  306  292    898    +34
   7  Simon Fraser...................  308  298  293    899    +35
   8  Southwestern Oklahoma St.......  300  302  304    906    +42
   9  Wayland Baptist................  295  307  308    910    +46
  10  Lubbock Christian..............  304  312  300    916    +52
  11  Missouri Southern State........  319  315  294    928    +64
  12  Texas A&M International........  316  315  308    939    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Coker,Key............ Dallas Baptist.................   74   68   68    210     -6
t  1  Park,Sangha.......... UT Permian Basin...............   70   68   72    210     -6
   3  Fitzgerald,Aidan..... St. Mary's (Texas).............   74   71   70    215     -1
   4  Lundgren,Tanner...... St. Mary's (Texas).............   72   71   73    216      E
t  5  Palomo,Luis.......... West Texas A&M.................   78   71   68    217     +1
t  5  Strand,Anders........ Southwestern Oklahoma St.......   72   73   72    217     +1
t  5  Wright,Lucas......... Dallas Baptist.................   69   72   76    217     +1
   8  Grawunder,Carson..... Wayland Baptist................   68   76   74    218     +2
   9  Figueroa,Mauricio.... Texas A&M International........   80   74   66    220     +4
  10  Holmes,Preston....... Cameron........................   80   74   67    221     +5
t 11  Bowman,Hayden........ Lubbock Christian..............   74   74   74    222     +6
t 11  Crisologo,Michael.... Simon Fraser...................   79   74   69    222     +6
t 11  Drotts,Hunter........ Cameron........................   73   71   78    222     +6
t 11  Murray,Hamish........ Cameron........................   75   73   74    222     +6
t 15  McCrae,Tradgon....... Missouri Southern State........   81   73   70    224     +8
t 15  Rebolleda,Pablo...... West Texas A&M.................   79   71   74    224     +8
t 15  Unger,Daniel......... West Texas A&M.................   72   79   73    224     +8
t 15  Yanovitch,Christian.. Northeastern State.............   78   76   70    224     +8
t 19  Gomez,Carlos......... Northeastern State.............   72   78   76    226    +10
t 19  Morant,Ryan.......... Northeastern State.............   75   78   73    226    +10
t 19  Sandberg,Oscar....... St. Mary's (Texas).............   81   71   74    226    +10
t 19  Somerfield,Chris..... Cameron........................   76   75   75    226    +10