Great Northwest Athletic Conference 2021-22
10/18-10/19/21 -- Otter Invitational

Seaside, Calif.
Bayonet Golf Course • Par 72, 7699 Yards
• Par 72, 7699 Yards
same • Par 72, 6867 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. San Bernardino   303  292  294  889   +25
2  UC-Colorado Springs   308  294  288  890   +26
t 3  Cal St. Monterey Bay   309  292  292  893   +29
t 3  Chico State   294  307  292  893   +29
5  Stanlislaus State   294  306  296  896   +32
6  Western Washington   303  298  301  902   +38
7  Cal St. San Marcos   306  306  293  905   +41
8  Cal State East Bay   297  309  310  916   +52
9  Holy Names   310  305  305  920   +56
10  Sonoma State   313  308  305  926   +62
t 11  Cal St. Dominguez Hills   300  313  322  935   +71
t 11  Colorado Mines   316  318  301  935   +71
t 11  Dominican (Calif.)   316  313  306  935   +71
14  Academy of Art   300  317  326  943   +79
15  Northwest Nazarene   319  327  315  961   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pennington,Matthew  Cal St. San Marcos   73  73  67  213   -3
2  Colla,Chris  Chico State   71  77  69  217   +1
t 3  Jones,Barrett  UC-Colorado Springs   81  70  67  218   +2
t 3  Williams,Mark  Cal St. San Bernardino   71  71  76  218   +2
t 5  Sivongsay,Jetty  Cal St. San Bernardino   75  71  73  219   +3
t 5  Sparrer,Brad  Stanlislaus State   70  78  71  219   +3
7  Bjorken,Simon  Cal St. Monterey Bay   78  70  72  220   +4
t 8  Ashman,Tyler  Chico State   75  80  67  222   +6
t 8  Haake,Brady  UC-Colorado Springs   76  74  72  222   +6
t 8  Jura III,Michael  Stanlislaus State   73  76  73  222   +6
t 11  Kuest,Kyle  Cal St. Monterey Bay   79  75  69  223   +7
t 11  Marris,David  Cal St. San Bernardino   78  72  73  223   +7
t 13  Owenson,Fraser  Cal State East Bay   72  79  74  225   +9
t 13  Pace,Griffin  Sonoma State   81  74  70  225   +9
t 13  Parry,Ryan  Cal St. Monterey Bay   70  72  83  225   +9
t 13  Yoon,Seung Ho  Cal St. Dominguez Hills   74  73  78  225   +9
t 17  Bervig,Brandon  UC-Colorado Springs   77  75  74  226   +10
t 17  Brown,Conrad  Western Washington   76  75  75  226   +10
t 17  Dugger,Luke  Holy Names   74  78  74  226   +10
t 17  Jernigan,Tommy  Cal State East Bay   71  78  77  226   +10
t 17  Lee,Jordan  Western Washington   78  71  77  226   +10
t 17  Thain,Aidan  Western Washington   73  76  77  226   +10
t 23  Coreno,Xavier  Cal State East Bay   79  76  72  227   +11
t 23  De La Vega,Ignacio  UC-Colorado Springs   76  75  76  227   +11
t 23  Deaner,Jack  Cal St. Monterey Bay   80  75  72  227   +11
26  Reynolds,Cole  Western Washington   76  76  76  228   +12
t 27  Ayres,Cutter  Cal St. San Marcos   77  76  76  229   +13
t 27  Ebster,Chris  Stanlislaus State   70  78  81  229   +13
t 27  Fry,Matt  Dominican (Calif.)   75  79  75  229   +13
t 27  Grenier,Trevor  UC-Colorado Springs   79  75  75  229   +13
t 27  Oakes,Cody  Western Washington   79  77  73  229   +13
t 27  Sauer,Tim  Stanlislaus State   82  74  73  229   +13
t 27  Willett,Beau  Academy of Art   72  78  79  229   +13
t 34  Backstrom,Edvin  Holy Names   75  77  78  230   +14
t 34  Watkins,Matthew  Academy of Art   72  83  75  230   +14
t 36  Mouser,Greg  Cal St. San Marcos   76  77  78  231   +15
t 36  Nielsen,Brian  Cal St. San Bernardino   79  79  73  231   +15
t 36  Stephens,Michael  Chico State   75  77  79  231   +15
t 36  Utsunomiya,Hayata  Cal St. Monterey Bay   80  72  79  231   +15
t 36  Welch,Jake  Colorado Mines   80  77  74  231   +15
t 41  Allder,Liam  Cal St. Monterey Bay   72  75  85  232   +16
t 41  Colombe,Trent  Sonoma State   77  75  80  232   +16
t 41  Mcginley,John  Cal St. Monterey Bay   74  79  79  232   +16
t 41  Noonan,Mark  Chico State   82  73  77  232   +16
t 41  Ochoa,Dakota  Chico State   73  80  79  232   +16
t 41  Parrish,Jackson  Colorado Mines   78  79  75  232   +16
t 47  Ordonez,Patrick  Cal St. Dominguez Hills   75  81  77  233   +17
t 47  Savin,Michael  Cal State East Bay   75  76  82  233   +17
t 47  Schrodt,Christian  Dominican (Calif.)   78  80  75  233   +17
t 50  Bajwa,Armanjot  Holy Names   81  78  75  234   +18
t 50  Fitzgerald,AJ  Cal St. Monterey Bay   79  79  76  234   +18
t 50  Mandanas,Aniceto  Holy Names   80  76  78  234   +18
t 50  Oliver,Aiden  Sonoma State   77  78  79  234   +18
54  Hall,Dylan  Cal St. Dominguez Hills   81  80  74  235   +19
t 55  Saw,Bryan  Cal St. San Bernardino   83  78  75  236   +20
t 55  Wotherspoon,Matthew  Cal St. San Bernardino   81  79  76  236   +20
t 57  Corrimesser,Owen  Colorado Mines   78  81  78  237   +21
t 57  Hong,Ryan  Cal State East Bay   84  76  77  237   +21
t 57  Joplin,Tyler  Northwest Nazarene   76  80  81  237   +21
t 57  Moss,Matthew  Cal St. San Marcos   83  80  74  237   +21
t 57  Steib,Christopher  Dominican (Calif.)   85  76  76  237   +21
t 62  Adam,Ethan  Colorado Mines   83  81  74  238   +22
t 62  Ayesa,Blas  Holy Names   81  74  83  238   +22
t 62  Van Roekel,Jacob  Cal St. Monterey Bay   75  78  85  238   +22
t 65  Jenkins Jr.,Thomas  Sonoma State   79  83  77  239   +23
t 65  Kowata,Quentyn  Cal State East Bay   80  83  76  239   +23
t 65  Strand,Lane  Northwest Nazarene   82  81  76  239   +23
t 65  Yoon,Andy  Cal St. Dominguez Hills   74  80  85  239   +23
t 69  Cook,Jack  Northwest Nazarene   80  81  79  240   +24
t 69  Evarts,Cole  Northwest Nazarene   80  77  83  240   +24
t 69  Rahgozar,Arman  Cal St. San Marcos   80  84  76  240   +24
t 69  Taylor,Charles  Sonoma State   80  81  79  240   +24
t 73  Esobar,Steven  Cal St. Dominguez Hills   77  79  85  241   +25
t 73  Hamilton,Derek  Dominican (Calif.)   82  78  81  241   +25
t 73  Hunter,Ryan  Colorado Mines   82  84  75  241   +25
t 76  Katz,Kyle  Chico State   84  77  82  243   +27
t 76  Sahota,Armaan  Stanlislaus State   81  83  79  243   +27
t 78  Debenedetti,Jack  Academy of Art   81  80  83  244   +28
t 78  Kimberling,Tommy  Cal St. Monterey Bay   77  84  83  244   +28
80  Kho,Ralph  Academy of Art   76  80  89  245   +29
81  McElroy,Jason  Cal St. San Marcos   81  81  84  246   +30
t 82  Kelley,Trey  Northwest Nazarene   84  85  79  248   +32
t 82  Lee,Won Jun  Cal State East Bay   79  84  85  248   +32
t 82  Nielsen,Elliott  Dominican (Calif.)   81  87  80  248   +32
t 85  Steiner,Cooper  Cal St. Monterey Bay   80  85  84  249   +33
t 85  Winter,Luke  Cal St. Monterey Bay   87  85  77  249   +33
t 87  Miyamoto,Logan  Cal St. Dominguez Hills   87  81  82  250   +34
t 87  Pan,Anson  Academy of Art   80  79  91  250   +34
89  Reitter,Theodore  Colorado Mines   80  88  86  254   +38
90  Giboney,Grayson  Northwest Nazarene   81  91  83  255   +39
91  Padilla,Alec  Sonoma State   86  92  84  262   +46



 Team-by-Team Results
 

10/18-10/19/21 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7699 yards -- 15 teams, 91 players

 
Academy of Art   300 317 326   943    +79   14th
Willett,Beau   72 78 79   229    +13   t-27th
Watkins,Matthew   72 83 75   230    +14   t-34th
Debenedetti,Jack   81 80 83   244    +28   t-78th
Kho,Ralph   76 80 89   245    +29   80th
Pan,Anson   80 79 91   250    +34   t-87th

 
Cal St. Dominguez Hills   300 313 322   935    +71   t-11th
Yoon,Seung Ho   74 73 78   225    +9   t-13th
Ordonez,Patrick   75 81 77   233    +17   t-47th
Hall,Dylan#   81 80 74   235    +19   54th
Yoon,Andy   74 80 85   239    +23   t-65th
Esobar,Steven   77 79 85   241    +25   t-73rd
Miyamoto,Logan   87 81 82   250    +34   t-87th

 
Cal St. Monterey Bay   309 292 292   893    +29   t-3rd
Bjorken,Simon   78 70 72   220    +4   7th
Kuest,Kyle   79 75 69   223    +7   t-11th
Parry,Ryan#   70 72 83   225    +9   t-13th
Deaner,Jack   80 75 72   227    +11   t-23rd
Utsunomiya,Hayata   80 72 79   231    +15   t-36th
Allder,Liam   72 75 85   232    +16   t-41st
Mcginley,John#   74 79 79   232    +16   t-41st
Fitzgerald,AJ#   79 79 76   234    +18   t-50th
Van Roekel,Jacob#   75 78 85   238    +22   t-62nd
Kimberling,Tommy#   77 84 83   244    +28   t-78th
Steiner,Cooper#   80 85 84   249    +33   t-85th
Winter,Luke#   87 85 77   249    +33   t-85th

 
Cal St. San Bernardino   303 292 294   889    +25   1st
Williams,Mark   71 71 76   218    +2   t-3rd
Sivongsay,Jetty   75 71 73   219    +3   t-5th
Marris,David   78 72 73   223    +7   t-11th
Nielsen,Brian   79 79 73   231    +15   t-36th
Saw,Bryan   83 78 75   236    +20   t-55th
Wotherspoon,Matthew#   81 79 76   236    +20   t-55th

 
Cal St. San Marcos   306 306 293   905    +41   7th
Pennington,Matthew   73 73 67   213    -3   1st
Ayres,Cutter   77 76 76   229    +13   t-27th
Mouser,Greg   76 77 78   231    +15   t-36th
Moss,Matthew   83 80 74   237    +21   t-57th
Rahgozar,Arman   80 84 76   240    +24   t-69th
McElroy,Jason#   81 81 84   246    +30   81st

 
Cal State East Bay   297 309 310   916    +52   8th
Owenson,Fraser   72 79 74   225    +9   t-13th
Jernigan,Tommy   71 78 77   226    +10   t-17th
Coreno,Xavier#   79 76 72   227    +11   t-23rd
Savin,Michael   75 76 82   233    +17   t-47th
Hong,Ryan   84 76 77   237    +21   t-57th
Kowata,Quentyn#   80 83 76   239    +23   t-65th
Lee,Won Jun   79 84 85   248    +32   t-82nd

 
Chico State   294 307 292   893    +29   t-3rd
Colla,Chris   71 77 69   217    +1   2nd
Ashman,Tyler   75 80 67   222    +6   t-8th
Stephens,Michael   75 77 79   231    +15   t-36th
Noonan,Mark   82 73 77   232    +16   t-41st
Ochoa,Dakota   73 80 79   232    +16   t-41st
Katz,Kyle#   84 77 82   243    +27   t-76th

 
Colorado Mines   316 318 301   935    +71   t-11th
Welch,Jake   80 77 74   231    +15   t-36th
Parrish,Jackson   78 79 75   232    +16   t-41st
Corrimesser,Owen   78 81 78   237    +21   t-57th
Adam,Ethan   83 81 74   238    +22   t-62nd
Hunter,Ryan#   82 84 75   241    +25   t-73rd
Reitter,Theodore   80 88 86   254    +38   89th

 
Dominican (Calif.)   316 313 306   935    +71   t-11th
Fry,Matt   75 79 75   229    +13   t-27th
Schrodt,Christian   78 80 75   233    +17   t-47th
Steib,Christopher   85 76 76   237    +21   t-57th
Hamilton,Derek   82 78 81   241    +25   t-73rd
Nielsen,Elliott   81 87 80   248    +32   t-82nd

 
Holy Names   310 305 305   920    +56   9th
Dugger,Luke   74 78 74   226    +10   t-17th
Backstrom,Edvin   75 77 78   230    +14   t-34th
Bajwa,Armanjot   81 78 75   234    +18   t-50th
Mandanas,Aniceto   80 76 78   234    +18   t-50th
Ayesa,Blas   81 74 83   238    +22   t-62nd

 
Northwest Nazarene   319 327 315   961    +97   15th
Joplin,Tyler   76 80 81   237    +21   t-57th
Strand,Lane   82 81 76   239    +23   t-65th
Cook,Jack   80 81 79   240    +24   t-69th
Evarts,Cole#   80 77 83   240    +24   t-69th
Kelley,Trey   84 85 79   248    +32   t-82nd
Giboney,Grayson   81 91 83   255    +39   90th

 
Sonoma State   313 308 305   926    +62   10th
Pace,Griffin   81 74 70   225    +9   t-13th
Colombe,Trent   77 75 80   232    +16   t-41st
Oliver,Aiden   77 78 79   234    +18   t-50th
Jenkins Jr.,Thomas   79 83 77   239    +23   t-65th
Taylor,Charles   80 81 79   240    +24   t-69th
Padilla,Alec#   86 92 84   262    +46   91st

 
Stanlislaus State   294 306 296   896    +32   5th
Sparrer,Brad   70 78 71   219    +3   t-5th
Jura III,Michael   73 76 73   222    +6   t-8th
Ebster,Chris   70 78 81   229    +13   t-27th
Sauer,Tim   82 74 73   229    +13   t-27th
Sahota,Armaan   81 83 79   243    +27   t-76th

 
UC-Colorado Springs   308 294 288   890    +26   2nd
Jones,Barrett   81 70 67   218    +2   t-3rd
Haake,Brady   76 74 72   222    +6   t-8th
Bervig,Brandon   77 75 74   226    +10   t-17th
De La Vega,Ignacio   76 75 76   227    +11   t-23rd
Grenier,Trevor   79 75 75   229    +13   t-27th

 
Western Washington   303 298 301   902    +38   6th
Brown,Conrad   76 75 75   226    +10   t-17th
Lee,Jordan   78 71 77   226    +10   t-17th
Thain,Aidan   73 76 77   226    +10   t-17th
Reynolds,Cole   76 76 76   228    +12   26th
Oakes,Cody   79 77 73   229    +13   t-27th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
Bayonet Golf Course
Seaside, Calif.
Dates: 10/18-10/19/21
Par:     72   72   72
Yards: 7699 7699 6867

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal St. San Bernardino.........  303  292  294    889    +25
   2  UC-Colorado Springs............  308  294  288    890    +26
t  3  Cal St. Monterey Bay...........  309  292  292    893    +29
t  3  Chico State....................  294  307  292    893    +29
   5  Stanlislaus State..............  294  306  296    896    +32
   6  Western Washington.............  303  298  301    902    +38
   7  Cal St. San Marcos.............  306  306  293    905    +41
   8  Cal State East Bay.............  297  309  310    916    +52
   9  Holy Names.....................  310  305  305    920    +56
  10  Sonoma State...................  313  308  305    926    +62
t 11  Cal St. Dominguez Hills........  300  313  322    935    +71
t 11  Colorado Mines.................  316  318  301    935    +71
t 11  Dominican (Calif.).............  316  313  306    935    +71
  14  Academy of Art.................  300  317  326    943    +79
  15  Northwest Nazarene.............  319  327  315    961    +97


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Pennington,Matthew... Cal St. San Marcos.............   73   73   67    213     -3
   2  Colla,Chris.......... Chico State....................   71   77   69    217     +1
t  3  Jones,Barrett........ UC-Colorado Springs............   81   70   67    218     +2
t  3  Williams,Mark........ Cal St. San Bernardino.........   71   71   76    218     +2
t  5  Sivongsay,Jetty...... Cal St. San Bernardino.........   75   71   73    219     +3
t  5  Sparrer,Brad......... Stanlislaus State..............   70   78   71    219     +3
   7  Bjorken,Simon........ Cal St. Monterey Bay...........   78   70   72    220     +4
t  8  Ashman,Tyler......... Chico State....................   75   80   67    222     +6
t  8  Haake,Brady.......... UC-Colorado Springs............   76   74   72    222     +6
t  8  Jura III,Michael..... Stanlislaus State..............   73   76   73    222     +6
t 11  Kuest,Kyle........... Cal St. Monterey Bay...........   79   75   69    223     +7
t 11  Marris,David......... Cal St. San Bernardino.........   78   72   73    223     +7
t 13  Owenson,Fraser....... Cal State East Bay.............   72   79   74    225     +9
t 13  Pace,Griffin......... Sonoma State...................   81   74   70    225     +9
t 13  Parry,Ryan........... Cal St. Monterey Bay...........   70   72   83    225     +9
t 13  Yoon,Seung Ho........ Cal St. Dominguez Hills........   74   73   78    225     +9
t 17  Bervig,Brandon....... UC-Colorado Springs............   77   75   74    226    +10
t 17  Brown,Conrad......... Western Washington.............   76   75   75    226    +10
t 17  Dugger,Luke.......... Holy Names.....................   74   78   74    226    +10
t 17  Jernigan,Tommy....... Cal State East Bay.............   71   78   77    226    +10
t 17  Lee,Jordan........... Western Washington.............   78   71   77    226    +10
t 17  Thain,Aidan.......... Western Washington.............   73   76   77    226    +10