Great Northwest Athletic Conference 2021-22
10/4-10/5/21 -- Farmers Insurance Sam Proal Invitational

Pueblo Country Club
Pueblo, Colo.
Dates: 10/4-10/5/21
Par 71, 6522 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   274  277  551   -17
2  Midwestern State   278  281  559   -9
3  Colorado Mesa   280  280  560   -8
4  Texas A&M-Commerce   278  285  563   -5
5  CSU-Pueblo   277  287  564   -4
6  St. Mary's (Texas)   278  290  568   E
7  Fort Lewis   288  281  569   +1
8  Simon Fraser   283  293  576   +8
9  UT Tyler   287  290  577   +9
t 10  Colorado Christian   284  295  579   +11
t 10  Holy Names   288  291  579   +11
12  Lubbock Christian   293  288  581   +13
13  UC-Colorado Springs   290  292  582   +14
14  Western New Mexico   291  294  585   +17
15  Texas A&M-International   289  302  591   +23
16  Cal State East Bay   300  292  592   +24
17  Saint Martin's   294  299  593   +25
18  South Dakota Mines   299  297  596   +28
19  Colorado Mines   307  290  597   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Armijo,Alejandro  Oklahoma Christian   68  66  134   -8
2  Edwards,Darren  Fort Lewis   67  68  135   -7
3  Lundgren,Tanner  St. Mary's (Texas)   67  69  136   -6
t 4  Brictson,Andres  Oklahoma Christian   68  69  137   -5
t 4  Leek,Garrett  Midwestern State   70  67  137   -5
t 6  Doggett,Jake  Midwestern State   68  70  138   -4
t 6  Grossenbacher,Peter  Colorado Mesa   70  68  138   -4
t 6  Hoster,Kelton  Midwestern State   68  70  138   -4
t 6  Martinez,Luis  Texas A&M-Commerce   67  71  138   -4
t 6  Powers,Jackson  UT Tyler   71  67  138   -4
t 11  Burch,Zach  Texas A&M-Commerce   66  73  139   -3
t 11  Maciejewski,Jeffrey  Lubbock Christian   71  68  139   -3
t 11  Pulcini,Mateo  Oklahoma Christian   69  70  139   -3
t 11  Roberts,Jamie  CSU-Pueblo   68  71  139   -3
t 15  Chahin,Yael  Colorado Mesa   69  71  140   -2
t 15  Dugger,Luke  Holy Names   68  72  140   -2
t 15  Nl,Andrew  CSU-Pueblo   67  73  140   -2
t 15  Slayton,Zach  Colorado Christian   72  68  140   -2
t 19  Bishop,Ethan  Colorado Mesa   70  71  141   -1
t 19  Bjornson,Bailey  Simon Fraser   67  74  141   -1
t 19  Geissler,Dennis  Saint Martin's   71  70  141   -1
t 19  McCullough,Nathan  Texas A&M-Commerce   70  71  141   -1
t 19  Villareal,Santiago  Oklahoma Christian   69  72  141   -1
t 24  Backstrom,Edvin  Holy Names   67  75  142   E
t 24  Dixon,Ryan  St. Mary's (Texas)   68  74  142   E
t 24  Floyd,Braxton  Lubbock Christian   72  70  142   E
t 27  De La Vega,Ignacio  UC-Colorado Springs   71  72  143   +1
t 27  Howard,Bryce  South Dakota Mines   71  72  143   +1
t 27  Nelson,Jeff  CSU-Pueblo   69  74  143   +1
t 30  Boucher,Logan  Simon Fraser   72  72  144   +2
t 30  Millar,Matt  CSU-Pueblo   74  70  144   +2
t 30  Salisbury,Sam  Fort Lewis   73  71  144   +2
t 30  Stolys,Ryan  Simon Fraser   72  72  144   +2
t 30  Tannum Donaldson,S.  St. Mary's (Texas)   69  75  144   +2
t 35  Bervig,Brandon  UC-Colorado Springs   71  74  145   +3
t 35  Catteau,Clement  Lubbock Christian   74  71  145   +3
t 35  Cavarno,Timmy  Colorado Mesa   71  74  145   +3
t 35  Figueroa,Mauricio  Texas A&M-International   70  75  145   +3
t 35  Fitchett,Tyler  Saint Martin's   72  73  145   +3
t 35  Krantz,Nicholas  Fort Lewis   74  71  145   +3
t 41  Duncan,Adam  Colorado Christian   70  76  146   +4
t 41  Duncan,Liam  CSU-Pueblo   73  73  146   +4
t 41  Haake,Brady  UC-Colorado Springs   75  71  146   +4
t 41  Hansen,Christian  St. Mary's (Texas)   74  72  146   +4
t 41  Honeycutt,Garrett  UT Tyler   70  76  146   +4
t 41  Kowata,Quentyn  Cal State East Bay   76  70  146   +4
t 41  Samnegard,Adam  Western New Mexico   73  73  146   +4
t 41  Wallace,Tripp  Texas A&M-Commerce   75  71  146   +4
t 49  Arkanath,Arnav  Western New Mexico   72  75  147   +5
t 49  Arthur,Dylan  Colorado Christian   70  77  147   +5
t 49  Bowder,Josh  Simon Fraser   72  75  147   +5
t 49  Galvan,Ethan  Texas A&M-International   72  75  147   +5
t 49  Haass,Matthew  Holy Names   75  72  147   +5
t 49  Kildall III,Ronald  Fort Lewis   76  71  147   +5
t 49  Mikeska,Mason  Midwestern State   72  75  147   +5
t 56  Abba,Francesco  UT Tyler   74  74  148   +6
t 56  Danielson,Zaden  Texas A&M-International   72  76  148   +6
t 56  Geary,Joey  Western New Mexico   76  72  148   +6
t 56  Naeger,Jackson  UT Tyler   72  76  148   +6
t 56  Newcombe,Rio  UC-Colorado Springs   73  75  148   +6
t 56  Tarmet,Chris  Colorado Mesa   78  70  148   +6
t 62  Bighaus,Xavier  Colorado Christian   75  74  149   +7
t 62  Jernigan,Tommy  Cal State East Bay   79  70  149   +7
t 62  Nakagawa,Roger  South Dakota Mines   77  72  149   +7
t 62  Niles,Adam  Western New Mexico   71  78  149   +7
t 62  Nolley,Sam  Colorado Christian   72  77  149   +7
t 62  Perales,Aaron  Western New Mexico   75  74  149   +7
t 62  Phaithuncharoensuk,K  Texas A&M-Commerce   77  72  149   +7
t 62  Rodriguez,Exequiel  Oklahoma Christian   76  73  149   +7
t 62  Vincent,Joseph  South Dakota Mines   73  76  149   +7
t 62  Welch,Jake  Colorado Mines   79  70  149   +7
t 72  Coreno,Xavier  Cal State East Bay   73  77  150   +8
t 72  Jones,Barrett  UC-Colorado Springs   75  75  150   +8
t 72  Leatherwood,Jake  Midwestern State   76  74  150   +8
t 72  Lewis,Carter  UT Tyler   77  73  150   +8
t 72  Nithiyallingham,S.  CSU-Pueblo   73  77  150   +8
t 72  Reitter,Theodore  Colorado Mines   73  77  150   +8
t 78  Adam,Ethan  Colorado Mines   76  76  152   +10
t 78  Corrimesser,Owen  Colorado Mines   79  73  152   +10
t 78  Garcia,Santiago  Texas A&M-International   76  76  152   +10
t 78  Savin,Michael  Cal State East Bay   77  75  152   +10
t 82  Barbosa,Mariano  Texas A&M-International   75  78  153   +11
t 82  Crisologo,Michael  Simon Fraser   73  80  153   +11
t 82  Lagman,Lester  Holy Names   78  75  153   +11
t 82  Rottschafer,Riley  Fort Lewis   74  79  153   +11
t 82  Sheets,Carter  Saint Martin's   74  79  153   +11
87  Parrish,Jackson  Colorado Mines   83  71  154   +12
t 88  de Jager,Tiaan  Lubbock Christian   76  79  155   +13
t 88  Santibanez,Alejandro  St. Mary's (Texas)   77  78  155   +13
t 88  Tyson,Tyler  CSU-Pueblo   75  80  155   +13
t 91  Francis,Jake  South Dakota Mines   78  78  156   +14
t 91  Hunter,Ryan  Colorado Mines   81  75  156   +14
t 91  Jensen,Lane  South Dakota Mines   79  77  156   +14
94  Mandanas,Aniceto  Holy Names   85  72  157   +15
95  Baker,Nick  Saint Martin's   77  81  158   +16
96  Bowen,Jake  Lubbock Christian   80  79  159   +17
97  Kaushik,Ananian  Cal State East Bay   74  86  160   +18
98  Lamb,Cody  Saint Martin's   84  77  161   +19
99  Kucera,Clay  CSU-Pueblo   86  76  162   +20
100  Engel,Max  Colorado Mines   79  85  164   +22



 Team-by-Team Results
 

10/4-10/5/21 -- Farmers Insurance Sam Proal Invitational
Pueblo Country Club -- Pueblo, Colo.
Par 71, 6522 yards -- 19 teams, 100 players

 
CSU-Pueblo   277 287   564    -4   5th
Roberts,Jamie   68 71   139    -3   t-11th
Nl,Andrew   67 73   140    -2   t-15th
Nelson,Jeff   69 74   143    +1   t-27th
Millar,Matt   74 70   144    +2   t-30th
Duncan,Liam   73 73   146    +4   t-41st
Nithiyallingham,S.#   73 77   150    +8   t-72nd
Tyson,Tyler#   75 80   155    +13   t-88th
Kucera,Clay#   86 76   162    +20   99th

 
Cal State East Bay   300 292   592    +24   16th
Kowata,Quentyn   76 70   146    +4   t-41st
Jernigan,Tommy   79 70   149    +7   t-62nd
Coreno,Xavier   73 77   150    +8   t-72nd
Savin,Michael   77 75   152    +10   t-78th
Kaushik,Ananian   74 86   160    +18   97th

 
Colorado Christian   284 295   579    +11   t-10th
Slayton,Zach   72 68   140    -2   t-15th
Duncan,Adam   70 76   146    +4   t-41st
Arthur,Dylan   70 77   147    +5   t-49th
Bighaus,Xavier   75 74   149    +7   t-62nd
Nolley,Sam   72 77   149    +7   t-62nd

 
Colorado Mesa   280 280   560    -8   3rd
Grossenbacher,Peter   70 68   138    -4   t-6th
Chahin,Yael   69 71   140    -2   t-15th
Bishop,Ethan   70 71   141    -1   t-19th
Cavarno,Timmy   71 74   145    +3   t-35th
Tarmet,Chris   78 70   148    +6   t-56th

 
Colorado Mines   307 290   597    +29   19th
Welch,Jake   79 70   149    +7   t-62nd
Reitter,Theodore   73 77   150    +8   t-72nd
Adam,Ethan   76 76   152    +10   t-78th
Corrimesser,Owen   79 73   152    +10   t-78th
Parrish,Jackson   83 71   154    +12   87th
Hunter,Ryan#   81 75   156    +14   t-91st
Engel,Max#   79 85   164    +22   100th

 
Fort Lewis   288 281   569    +1   7th
Edwards,Darren   67 68   135    -7   2nd
Salisbury,Sam   73 71   144    +2   t-30th
Krantz,Nicholas   74 71   145    +3   t-35th
Kildall III,Ronald   76 71   147    +5   t-49th
Rottschafer,Riley   74 79   153    +11   t-82nd

 
Holy Names   288 291   579    +11   t-10th
Dugger,Luke   68 72   140    -2   t-15th
Backstrom,Edvin   67 75   142   E   t-24th
Haass,Matthew   75 72   147    +5   t-49th
Lagman,Lester   78 75   153    +11   t-82nd
Mandanas,Aniceto   85 72   157    +15   94th

 
Lubbock Christian   293 288   581    +13   12th
Maciejewski,Jeffrey   71 68   139    -3   t-11th
Floyd,Braxton   72 70   142   E   t-24th
Catteau,Clement   74 71   145    +3   t-35th
de Jager,Tiaan   76 79   155    +13   t-88th
Bowen,Jake   80 79   159    +17   96th

 
Midwestern State   278 281   559    -9   2nd
Leek,Garrett   70 67   137    -5   t-4th
Doggett,Jake   68 70   138    -4   t-6th
Hoster,Kelton   68 70   138    -4   t-6th
Mikeska,Mason   72 75   147    +5   t-49th
Leatherwood,Jake   76 74   150    +8   t-72nd

 
Oklahoma Christian   274 277   551    -17   1st
Armijo,Alejandro   68 66   134    -8   1st
Brictson,Andres   68 69   137    -5   t-4th
Pulcini,Mateo   69 70   139    -3   t-11th
Villareal,Santiago   69 72   141    -1   t-19th
Rodriguez,Exequiel   76 73   149    +7   t-62nd

 
Saint Martin's   294 299   593    +25   17th
Geissler,Dennis   71 70   141    -1   t-19th
Fitchett,Tyler   72 73   145    +3   t-35th
Sheets,Carter   74 79   153    +11   t-82nd
Baker,Nick   77 81   158    +16   95th
Lamb,Cody   84 77   161    +19   98th

 
Simon Fraser   283 293   576    +8   8th
Bjornson,Bailey   67 74   141    -1   t-19th
Boucher,Logan   72 72   144    +2   t-30th
Stolys,Ryan   72 72   144    +2   t-30th
Bowder,Josh   72 75   147    +5   t-49th
Crisologo,Michael   73 80   153    +11   t-82nd

 
South Dakota Mines   299 297   596    +28   18th
Howard,Bryce   71 72   143    +1   t-27th
Nakagawa,Roger   77 72   149    +7   t-62nd
Vincent,Joseph   73 76   149    +7   t-62nd
Francis,Jake   78 78   156    +14   t-91st
Jensen,Lane   79 77   156    +14   t-91st

 
St. Mary's (Texas)   278 290   568   E   6th
Lundgren,Tanner   67 69   136    -6   3rd
Dixon,Ryan   68 74   142   E   t-24th
Tannum Donaldson,S.   69 75   144    +2   t-30th
Hansen,Christian   74 72   146    +4   t-41st
Santibanez,Alejandro   77 78   155    +13   t-88th

 
Texas A&M-Commerce   278 285   563    -5   4th
Martinez,Luis   67 71   138    -4   t-6th
Burch,Zach   66 73   139    -3   t-11th
McCullough,Nathan   70 71   141    -1   t-19th
Wallace,Tripp   75 71   146    +4   t-41st
Phaithuncharoensuk,K   77 72   149    +7   t-62nd

 
Texas A&M-International   289 302   591    +23   15th
Figueroa,Mauricio   70 75   145    +3   t-35th
Galvan,Ethan   72 75   147    +5   t-49th
Danielson,Zaden   72 76   148    +6   t-56th
Garcia,Santiago   76 76   152    +10   t-78th
Barbosa,Mariano   75 78   153    +11   t-82nd

 
UC-Colorado Springs   290 292   582    +14   13th
De La Vega,Ignacio   71 72   143    +1   t-27th
Bervig,Brandon   71 74   145    +3   t-35th
Haake,Brady   75 71   146    +4   t-41st
Newcombe,Rio   73 75   148    +6   t-56th
Jones,Barrett   75 75   150    +8   t-72nd

 
UT Tyler   287 290   577    +9   9th
Powers,Jackson   71 67   138    -4   t-6th
Honeycutt,Garrett   70 76   146    +4   t-41st
Abba,Francesco   74 74   148    +6   t-56th
Naeger,Jackson   72 76   148    +6   t-56th
Lewis,Carter   77 73   150    +8   t-72nd

 
Western New Mexico   291 294   585    +17   14th
Samnegard,Adam   73 73   146    +4   t-41st
Arkanath,Arnav   72 75   147    +5   t-49th
Geary,Joey   76 72   148    +6   t-56th
Niles,Adam   71 78   149    +7   t-62nd
Perales,Aaron   75 74   149    +7   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Farmers Insurance Sam Proal Invitational
Pueblo Country Club
Pueblo, Colo.
Dates: 10/4-10/5/21
Par 71, 6522 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  274  277    551    -17
   2  Midwestern State...............  278  281    559     -9
   3  Colorado Mesa..................  280  280    560     -8
   4  Texas A&M-Commerce.............  278  285    563     -5
   5  CSU-Pueblo.....................  277  287    564     -4
   6  St. Mary's (Texas).............  278  290    568      E
   7  Fort Lewis.....................  288  281    569     +1
   8  Simon Fraser...................  283  293    576     +8
   9  UT Tyler.......................  287  290    577     +9
t 10  Colorado Christian.............  284  295    579    +11
t 10  Holy Names.....................  288  291    579    +11
  12  Lubbock Christian..............  293  288    581    +13
  13  UC-Colorado Springs............  290  292    582    +14
  14  Western New Mexico.............  291  294    585    +17
  15  Texas A&M-International........  289  302    591    +23
  16  Cal State East Bay.............  300  292    592    +24
  17  Saint Martin's.................  294  299    593    +25
  18  South Dakota Mines.............  299  297    596    +28
  19  Colorado Mines.................  307  290    597    +29


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Armijo,Alejandro..... Oklahoma Christian.............   68   66    134     -8
   2  Edwards,Darren....... Fort Lewis.....................   67   68    135     -7
   3  Lundgren,Tanner...... St. Mary's (Texas).............   67   69    136     -6
t  4  Brictson,Andres...... Oklahoma Christian.............   68   69    137     -5
t  4  Leek,Garrett......... Midwestern State...............   70   67    137     -5
t  6  Doggett,Jake......... Midwestern State...............   68   70    138     -4
t  6  Grossenbacher,Peter.. Colorado Mesa..................   70   68    138     -4
t  6  Hoster,Kelton........ Midwestern State...............   68   70    138     -4
t  6  Martinez,Luis........ Texas A&M-Commerce.............   67   71    138     -4
t  6  Powers,Jackson....... UT Tyler.......................   71   67    138     -4
t 11  Burch,Zach........... Texas A&M-Commerce.............   66   73    139     -3
t 11  Maciejewski,Jeffrey.. Lubbock Christian..............   71   68    139     -3
t 11  Pulcini,Mateo........ Oklahoma Christian.............   69   70    139     -3
t 11  Roberts,Jamie........ CSU-Pueblo.....................   68   71    139     -3
t 15  Chahin,Yael.......... Colorado Mesa..................   69   71    140     -2
t 15  Dugger,Luke.......... Holy Names.....................   68   72    140     -2
t 15  Nl,Andrew............ CSU-Pueblo.....................   67   73    140     -2
t 15  Slayton,Zach......... Colorado Christian.............   72   68    140     -2
t 19  Bishop,Ethan......... Colorado Mesa..................   70   71    141     -1
t 19  Bjornson,Bailey...... Simon Fraser...................   67   74    141     -1
t 19  Geissler,Dennis...... Saint Martin's.................   71   70    141     -1
t 19  McCullough,Nathan.... Texas A&M-Commerce.............   70   71    141     -1
t 19  Villareal,Santiago... Oklahoma Christian.............   69   72    141     -1