Great Northwest Athletic Conference 2021-22
9/27-9/28/21 -- WWU Men's Invitational

Loomis Trail Golf Club
Blaine, Wash.
Dates: 9/27-9/28/21
Par 72, 7085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   306  290  596   +20
2  MSU Billings   305  293  598   +22
t 3  Cal St. San Bernardino   310  289  599   +23
t 3  Hawaii Hilo   306  293  599   +23
t 3  Simon Fraser   304  295  599   +23
6  Western Washington   315  288  603   +27
7  Hawaii Pacific   300  318  618   +42
8  Saint Martin's   312  308  620   +44
9  Northwest Nazarene   336  296  632   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ng,Keith  Hawaii Hilo   71  72  143   -1
2  Okada,Keita  Hawaii Pacific   70  74  144   E
3  Otani,Andrew  Hawaii Hilo   76  70  146   +2
t 4  Ashman,Tyler  Chico State   77  70  147   +3
t 4  Stolys,Ryan  Simon Fraser   75  72  147   +3
t 6  Finn,Blake  MSU Billings   77  71  148   +4
t 6  Lee,Jordan  Western Washington   76  72  148   +4
t 6  Noonan,Mark  Chico State   77  71  148   +4
t 6  Sivongsay,Jetty  Cal St. San Bernardino   77  71  148   +4
t 10  Bjornson,Bailey  Simon Fraser   76  73  149   +5
t 10  Clancy,Liam  MSU Billings   77  72  149   +5
t 10  Geissler,Dennis  Saint Martin's   74  75  149   +5
t 10  Lawrence,Riley  MSU Billings   73  76  149   +5
t 14  Colla,Chris  Chico State   75  75  150   +6
t 14  Fitchett,Tyler  Saint Martin's   76  74  150   +6
t 14  Franco,Dustin  Hawaii Hilo   76  74  150   +6
t 14  Neilsen,Brian  Cal St. San Bernardino   78  72  150   +6
t 14  Oakes,Cody  Western Washington   74  76  150   +6
t 14  Reynolds,Cole  Western Washington   81  69  150   +6
t 14  Vergel de Dios,Randy  Cal St. San Bernardino   75  75  150   +6
t 14  Williams,Mark  Cal St. San Bernardino   76  74  150   +6
t 22  Andrews,Devin  Western Washington   80  71  151   +7
t 22  Ochoa,Dakota  Chico State   77  74  151   +7
t 22  Thain,Aidan  Western Washington   78  73  151   +7
t 25  Bean,Jordan  Simon Fraser   77  75  152   +8
t 25  Evarts,Cole  Northwest Nazarene   80  72  152   +8
t 25  Halili,Drew  Western Washington   77  75  152   +8
t 25  Marris,David  Cal St. San Bernardino   80  72  152   +8
t 25  Trost,Caleb  MSU Billings   78  74  152   +8
30  Hodgins,Ryan  Simon Fraser   78  75  153   +9
t 31  Baker,Nick  Saint Martin's   80  74  154   +10
t 31  Goodfellow,Aidan  Simon Fraser   76  78  154   +10
t 31  Ho,Ryan  Western Washington   78  76  154   +10
t 31  Miller,Travis  Chico State   78  76  154   +10
35  Strand,Lane  Northwest Nazarene   81  74  155   +11
36  King,Seth  Western Washington   80  76  156   +12
t 37  Bosanko,Chase  Cal St. San Bernardino   78  79  157   +13
t 37  Cook,Jack  Northwest Nazarene   77  80  157   +13
t 37  Shamblin,Luke  Hawaii Pacific   81  76  157   +13
40  Brown,Conrad  Western Washington   84  74  158   +14
t 41  Dudoit,Kelii  Hawaii Pacific   76  84  160   +16
t 41  Kolb,Kevin  MSU Billings   78  82  160   +16
t 41  Lau,Noah  Hawaii Hilo   83  77  160   +16
t 41  Shimanukuro,Tomoro  Hawaii Pacific   73  87  160   +16
45  Giboney,Grayson  Northwest Nazarene   85  76  161   +17
46  Gomez,Nicholas  Hawaii Hilo   83  80  163   +19
t 47  Sheets,Carter  Saint Martin's   85  80  165   +21
t 47  Torres,Ryan  Hawaii Pacific   81  84  165   +21
49  Wotherspoon,Matthew  Cal St. San Bernardino   79  87  166   +22
50  Finau,Ethan  Saint Martin's   82  85  167   +23
51  Gregory,Truman  Northwest Nazarene   90  79  169   +25
52  Terada,Jordan  Saint Martin's   82  88  170   +26
53  Palmisciano,Chris  Northwest Nazarene   97  79  176   +32
 Joplin,Tyler  Northwest Nazarene   0  74 DNF



 Team-by-Team Results
 

9/27-9/28/21 -- WWU Men's Invitational
Loomis Trail Golf Club -- Blaine, Wash.
Par 72, 7085 yards -- 9 teams, 54 players

 
Cal St. San Bernardino   310 289   599    +23   t-3rd
Sivongsay,Jetty   77 71   148    +4   t-6th
Neilsen,Brian   78 72   150    +6   t-14th
Vergel de Dios,Randy#   75 75   150    +6   t-14th
Williams,Mark   76 74   150    +6   t-14th
Marris,David   80 72   152    +8   t-25th
Bosanko,Chase#   78 79   157    +13   t-37th
Wotherspoon,Matthew   79 87   166    +22   49th

 
Chico State   306 290   596    +20   1st
Ashman,Tyler   77 70   147    +3   t-4th
Noonan,Mark   77 71   148    +4   t-6th
Colla,Chris   75 75   150    +6   t-14th
Ochoa,Dakota   77 74   151    +7   t-22nd
Miller,Travis   78 76   154    +10   t-31st

 
Hawaii Hilo   306 293   599    +23   t-3rd
Ng,Keith   71 72   143    -1   1st
Otani,Andrew   76 70   146    +2   3rd
Franco,Dustin   76 74   150    +6   t-14th
Lau,Noah   83 77   160    +16   t-41st
Gomez,Nicholas   83 80   163    +19   46th

 
Hawaii Pacific   300 318   618    +42   7th
Okada,Keita   70 74   144   E   2nd
Shamblin,Luke   81 76   157    +13   t-37th
Dudoit,Kelii   76 84   160    +16   t-41st
Shimanukuro,Tomoro   73 87   160    +16   t-41st
Torres,Ryan   81 84   165    +21   t-47th

 
MSU Billings   305 293   598    +22   2nd
Finn,Blake   77 71   148    +4   t-6th
Clancy,Liam   77 72   149    +5   t-10th
Lawrence,Riley   73 76   149    +5   t-10th
Trost,Caleb   78 74   152    +8   t-25th
Kolb,Kevin   78 82   160    +16   t-41st

 
Northwest Nazarene   336 296   632    +56   9th
Evarts,Cole   80 72   152    +8   t-25th
Strand,Lane   81 74   155    +11   35th
Cook,Jack#   77 80   157    +13   t-37th
Giboney,Grayson   85 76   161    +17   45th
Gregory,Truman   90 79   169    +25   51st
Palmisciano,Chris#   97 79   176    +32   53rd
Joplin,Tyler   0 74   74

 
Saint Martin's   312 308   620    +44   8th
Geissler,Dennis   74 75   149    +5   t-10th
Fitchett,Tyler   76 74   150    +6   t-14th
Baker,Nick   80 74   154    +10   t-31st
Sheets,Carter#   85 80   165    +21   t-47th
Finau,Ethan   82 85   167    +23   50th
Terada,Jordan   82 88   170    +26   52nd

 
Simon Fraser   304 295   599    +23   t-3rd
Stolys,Ryan   75 72   147    +3   t-4th
Bjornson,Bailey   76 73   149    +5   t-10th
Bean,Jordan   77 75   152    +8   t-25th
Hodgins,Ryan   78 75   153    +9   30th
Goodfellow,Aidan   76 78   154    +10   t-31st

 
Western Washington   315 288   603    +27   6th
Lee,Jordan   76 72   148    +4   t-6th
Oakes,Cody#   74 76   150    +6   t-14th
Reynolds,Cole   81 69   150    +6   t-14th
Andrews,Devin#   80 71   151    +7   t-22nd
Thain,Aidan   78 73   151    +7   t-22nd
Halili,Drew#   77 75   152    +8   t-25th
Ho,Ryan#   78 76   154    +10   t-31st
King,Seth   80 76   156    +12   36th
Brown,Conrad   84 74   158    +14   40th

# Indicates individual player



 AP-Style Tournament Results
 

WWU Men's Invitational
Loomis Trail Golf Club
Blaine, Wash.
Dates: 9/27-9/28/21
Par 72, 7085 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chico State....................  306  290    596    +20
   2  MSU Billings...................  305  293    598    +22
t  3  Cal St. San Bernardino.........  310  289    599    +23
t  3  Hawaii Hilo....................  306  293    599    +23
t  3  Simon Fraser...................  304  295    599    +23
   6  Western Washington.............  315  288    603    +27
   7  Hawaii Pacific.................  300  318    618    +42
   8  Saint Martin's.................  312  308    620    +44
   9  Northwest Nazarene.............  336  296    632    +56


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ng,Keith............. Hawaii Hilo....................   71   72    143     -1
   2  Okada,Keita.......... Hawaii Pacific.................   70   74    144      E
   3  Otani,Andrew......... Hawaii Hilo....................   76   70    146     +2
t  4  Ashman,Tyler......... Chico State....................   77   70    147     +3
t  4  Stolys,Ryan.......... Simon Fraser...................   75   72    147     +3
t  6  Finn,Blake........... MSU Billings...................   77   71    148     +4
t  6  Lee,Jordan........... Western Washington.............   76   72    148     +4
t  6  Noonan,Mark.......... Chico State....................   77   71    148     +4
t  6  Sivongsay,Jetty...... Cal St. San Bernardino.........   77   71    148     +4
t 10  Bjornson,Bailey...... Simon Fraser...................   76   73    149     +5
t 10  Clancy,Liam.......... MSU Billings...................   77   72    149     +5
t 10  Geissler,Dennis...... Saint Martin's.................   74   75    149     +5
t 10  Lawrence,Riley....... MSU Billings...................   73   76    149     +5
t 14  Colla,Chris.......... Chico State....................   75   75    150     +6
t 14  Fitchett,Tyler....... Saint Martin's.................   76   74    150     +6
t 14  Franco,Dustin........ Hawaii Hilo....................   76   74    150     +6
t 14  Neilsen,Brian........ Cal St. San Bernardino.........   78   72    150     +6
t 14  Oakes,Cody........... Western Washington.............   74   76    150     +6
t 14  Reynolds,Cole........ Western Washington.............   81   69    150     +6
t 14  Vergel de Dios,Randy. Cal St. San Bernardino.........   75   75    150     +6
t 14  Williams,Mark........ Cal St. San Bernardino.........   76   74    150     +6