Great Northwest Athletic Conference 2021-22
4/4-4/5/22 -- RJGA Palm Valley Classic

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/4-4/5/22
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern State   279  282  283  844   -20
2  CSU-Pueblo   282  296  278  856   -8
3  Fort Lewis   288  282  291  861   -3
4  Western Washington   280  298  287  865   +1
5  Chico State   282  289  295  866   +2
t 6  Cal St. San Bernardino   288  288  291  867   +3
t 6  Cal State East Bay   290  293  284  867   +3
8  UC-Colorado Springs   291  292  285  868   +4
9  Western New Mexico   291  297  282  870   +6
10  Holy Names   289  294  288  871   +7
11  MSU Billings   291  295  287  873   +9
12  Cal St. Dominguez Hills   299  292  285  876   +12
13  Lubbock Christian   285  302  296  883   +19
14  Colorado Mines   297  293  298  888   +24
15  Northwest Nazarene   304  302  294  900   +36
16  Academy of Art   306  299  303  908   +44
17  Regis   300  309  303  912   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Doggett,Jake  Midwestern State   67  70  69  206   -10
2  Geary,Joey  Western New Mexico   71  67  69  207   -9
t 3  de Jager,Tiaan  Lubbock Christian   67  70  72  209   -7
t 3  Williams,Mark  Cal St. San Bernardino   69  70  70  209   -7
5  Duncan,Liam  CSU-Pueblo   71  73  66  210   -6
6  Ochoa,Dakota  Chico State   70  70  71  211   -5
7  Leek,Garrett  Midwestern State   70  69  73  212   -4
t 8  Jones,Barrett  UC-Colorado Springs   69  70  74  213   -3
t 8  Yoon,Seung Ho  Cal St. Dominguez Hills   71  71  71  213   -3
t 10  Edwards,Darren  Fort Lewis   71  71  72  214   -2
t 10  Kaercher,Riley  MSU Billings   70  75  69  214   -2
t 10  Krantz,Nicholas  Fort Lewis   70  71  73  214   -2
t 10  Owenson,Fraser  Cal State East Bay   73  72  69  214   -2
t 10  Roberts,Jamie  CSU-Pueblo   73  72  69  214   -2
t 10  Yoon,Andy  Cal St. Dominguez Hills   70  74  70  214   -2
t 16  Dugger,Luke  Holy Names   74  73  68  215   -1
t 16  Floyd,Braxton  Lubbock Christian   73  75  67  215   -1
t 16  Lawrence,Riley  MSU Billings   71  70  74  215   -1
t 16  Ni,Andrew  CSU-Pueblo   68  76  71  215   -1
t 16  Thain,Aidan  Western Washington   68  75  72  215   -1
t 21  Ayesa,Blas  Holy Names   70  74  72  216   E
t 21  Haake,Brady  UC-Colorado Springs   75  73  68  216   E
t 21  Niles,Adam  Western New Mexico   68  75  73  216   E
t 21  Strand,Lane  Northwest Nazarene   70  73  73  216   E
t 25  Andrews,Devin  Western Washington   68  75  74  217   +1
t 25  Coreno,Xavier  Cal State East Bay   72  75  70  217   +1
t 25  Leatherwood,Jake  Midwestern State   71  77  69  217   +1
t 25  Millar,Matt  CSU-Pueblo   70  75  72  217   +1
t 25  Salisbury,Sam  Fort Lewis   73  71  73  217   +1
t 30  Ashman,Tyler  Chico State   67  74  77  218   +2
t 30  Brown,Conrad  Western Washington   70  78  70  218   +2
t 30  Nielsen,Brian  Cal St. San Bernardino   72  73  73  218   +2
t 30  Ordonez,Patrick  Cal St. Dominguez Hills   78  73  67  218   +2
t 30  Reitter,Theodore  Colorado Mines   72  73  73  218   +2
t 35  Colla,Chris  Chico State   73  71  75  219   +3
t 35  Kaushik,Ananian  Cal State East Bay   75  73  71  219   +3
t 35  Kildall,Ronald  Fort Lewis   74  69  76  219   +3
t 35  Kudma,Kellen  Fort Lewis   73  77  69  219   +3
t 35  Marris,David  Cal St. San Bernardino   74  71  74  219   +3
t 35  Nelson,Jeff  CSU-Pueblo   73  78  68  219   +3
t 35  Wolf,Ethen  Midwestern State   73  74  72  219   +3
t 42  King,Seth  Western Washington   74  75  71  220   +4
t 42  Kowata,Quentyn  Cal State East Bay   72  74  74  220   +4
t 42  Mikeska,Mason  Midwestern State   71  69  80  220   +4
t 45  Lee,Jordan  Western Washington   74  73  74  221   +5
t 45  Mandanas,Aniceto  Holy Names   73  71  77  221   +5
t 45  Newcombe,Rio  UC-Colorado Springs   77  76  68  221   +5
t 45  Wotherspoon,Matthew  Cal St. San Bernardino   73  74  74  221   +5
t 45  Zanichelli,Giuliu  Academy of Art   72  73  76  221   +5
t 50  Bassio,Travis  UC-Colorado Springs   74  73  75  222   +6
t 50  Otto,Nolan  UT-Permian Basin   74  75  73  222   +6
t 50  Stephens,Michael  Chico State   76  74  72  222   +6
t 50  Trost,Caleb  MSU Billings   74  76  72  222   +6
t 54  Engel,Max  Colorado Mines   74  73  76  223   +7
t 54  Jernigan,Tommy  Cal State East Bay   73  74  76  223   +7
t 54  Robinson,Zach  UT-Permian Basin   75  78  70  223   +7
t 54  Rottschafer,Riley  Fort Lewis   74  76  73  223   +7
t 54  Watkins,Matthew  Academy of Art   76  74  73  223   +7
t 59  Cornmesser,Owen  Colorado Mines   75  72  77  224   +8
t 59  Strobel,Dawson  MSU Billings   76  74  74  224   +8
t 59  Wijkstrom,Ludvig  Holy Names   73  76  75  224   +8
t 62  Backstrom,Edvin  Holy Names   73  79  73  225   +9
t 62  Bervig,Brandon  UC-Colorado Springs   73  77  75  225   +9
t 62  Hoster,Keiton  Midwestern State   73  76  76  225   +9
t 62  Russo,Brayden  Chico State   72  76  77  225   +9
t 62  Willars,Xavier  UT-Permian Basin   79  77  69  225   +9
t 67  Evarts,Cole  Northwest Nazarene   74  77  76  227   +11
t 67  Kerr,Carson  Fort Lewis   76  77  74  227   +11
t 67  Perales,Aaron  Western New Mexico   77  75  75  227   +11
t 67  Polla,Matteo  Regis   75  76  76  227   +11
t 67  Welch,Jake  Colorado Mines   82  72  73  227   +11
t 72  Finn,Blake  MSU Billings   77  79  72  228   +12
t 72  Kim,Yong To  Western New Mexico   76  80  72  228   +12
t 74  Adam,Ethan  Colorado Mines   78  76  75  229   +13
t 74  Bowen,Jake  Lubbock Christian   71  80  78  229   +13
t 74  Gregory,Truman  Northwest Nazarene   78  78  73  229   +13
t 74  Joplin,Tyler  Northwest Nazarene   82  75  72  229   +13
t 74  Kolb,Justin  Regis   74  78  77  229   +13
t 74  Schwaner,Ryan  Regis   74  75  80  229   +13
t 80  Maciejewski,Jeffrey  Lubbock Christian   74  77  79  230   +14
t 80  Schulte,Lucas  Colorado Mines   72  76  82  230   +14
t 80  Sivongsay,Jetty  Cal St. San Bernardino   73  80  77  230   +14
t 80  Vergel de Rios,Randy  Cal St. San Bernardino   74  79  77  230   +14
84  Gonzalez,Juan  Regis   77  80  74  231   +15
85  Pan,Anson  Academy of Art   79  73  80  232   +16
86  Escobar,Steven  Cal St. Dominguez Hills   80  74  79  233   +17
87  Duffy,Austin  Regis   77  81  76  234   +18
88  Freeman,Payton  Lubbock Christian   82  77  76  235   +19
89  Lee,Won Jun  Cal State East Bay   76  83  78  237   +21
90  Miyamoto,Logan  Cal St. Dominguez Hills   83  79  77  239   +23
t 91  Debenedetti,Jack  Academy of Art   80  87  74  241   +25
t 91  Giboney,Grayson  Northwest Nazarene   83  77  81  241   +25
t 91  Kho,Ralph  Academy of Art   79  79  83  241   +25
t 94  Arkanath,Amav  Western New Mexico   79  79  86  244   +28
t 94  Bosanko,Chase  Cal St. San Bernardino   81  84  79  244   +28
96  Kucera,Clay  CSU-Pueblo   86  83  77  246   +30
97  Catteau,Clement  Lubbock Christian   85  81  83  249   +33
 Samnegard,Adam  Western New Mexico   76  0  68 DNF



 Team-by-Team Results
 

4/4-4/5/22 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players

 
Academy of Art   306 299 303   908    +44   16th
Zanichelli,Giuliu   72 73 76   221    +5   t-45th
Watkins,Matthew   76 74 73   223    +7   t-54th
Pan,Anson   79 73 80   232    +16   85th
Debenedetti,Jack   80 87 74   241    +25   t-91st
Kho,Ralph   79 79 83   241    +25   t-91st

 
CSU-Pueblo   282 296 278   856    -8   2nd
Duncan,Liam   71 73 66   210    -6   5th
Roberts,Jamie   73 72 69   214    -2   t-10th
Ni,Andrew   68 76 71   215    -1   t-16th
Millar,Matt   70 75 72   217    +1   t-25th
Nelson,Jeff#   73 78 68   219    +3   t-35th
Kucera,Clay   86 83 77   246    +30   96th

 
Cal St. Dominguez Hills   299 292 285   876    +12   12th
Yoon,Seung Ho   71 71 71   213    -3   t-8th
Yoon,Andy   70 74 70   214    -2   t-10th
Ordonez,Patrick   78 73 67   218    +2   t-30th
Escobar,Steven   80 74 79   233    +17   86th
Miyamoto,Logan   83 79 77   239    +23   90th

 
Cal St. San Bernardino   288 288 291   867    +3   t-6th
Williams,Mark   69 70 70   209    -7   t-3rd
Nielsen,Brian   72 73 73   218    +2   t-30th
Marris,David   74 71 74   219    +3   t-35th
Wotherspoon,Matthew   73 74 74   221    +5   t-45th
Sivongsay,Jetty#   73 80 77   230    +14   t-80th
Vergel de Rios,Randy   74 79 77   230    +14   t-80th
Bosanko,Chase#   81 84 79   244    +28   t-94th

 
Cal State East Bay   290 293 284   867    +3   t-6th
Owenson,Fraser   73 72 69   214    -2   t-10th
Coreno,Xavier   72 75 70   217    +1   t-25th
Kaushik,Ananian   75 73 71   219    +3   t-35th
Kowata,Quentyn   72 74 74   220    +4   t-42nd
Jernigan,Tommy   73 74 76   223    +7   t-54th
Lee,Won Jun#   76 83 78   237    +21   89th

 
Chico State   282 289 295   866    +2   5th
Ochoa,Dakota   70 70 71   211    -5   6th
Ashman,Tyler   67 74 77   218    +2   t-30th
Colla,Chris   73 71 75   219    +3   t-35th
Stephens,Michael   76 74 72   222    +6   t-50th
Russo,Brayden   72 76 77   225    +9   t-62nd

 
Colorado Mines   297 293 298   888    +24   14th
Reitter,Theodore   72 73 73   218    +2   t-30th
Engel,Max#   74 73 76   223    +7   t-54th
Cornmesser,Owen   75 72 77   224    +8   t-59th
Welch,Jake   82 72 73   227    +11   t-67th
Adam,Ethan   78 76 75   229    +13   t-74th
Schulte,Lucas   72 76 82   230    +14   t-80th

 
Fort Lewis   288 282 291   861    -3   3rd
Edwards,Darren   71 71 72   214    -2   t-10th
Krantz,Nicholas   70 71 73   214    -2   t-10th
Salisbury,Sam   73 71 73   217    +1   t-25th
Kildall,Ronald   74 69 76   219    +3   t-35th
Kudma,Kellen#   73 77 69   219    +3   t-35th
Rottschafer,Riley   74 76 73   223    +7   t-54th
Kerr,Carson#   76 77 74   227    +11   t-67th

 
Holy Names   289 294 288   871    +7   10th
Dugger,Luke   74 73 68   215    -1   t-16th
Ayesa,Blas   70 74 72   216   E   t-21st
Mandanas,Aniceto   73 71 77   221    +5   t-45th
Wijkstrom,Ludvig   73 76 75   224    +8   t-59th
Backstrom,Edvin   73 79 73   225    +9   t-62nd

 
Lubbock Christian   285 302 296   883    +19   13th
de Jager,Tiaan   67 70 72   209    -7   t-3rd
Floyd,Braxton   73 75 67   215    -1   t-16th
Bowen,Jake   71 80 78   229    +13   t-74th
Maciejewski,Jeffrey   74 77 79   230    +14   t-80th
Freeman,Payton#   82 77 76   235    +19   88th
Catteau,Clement   85 81 83   249    +33   97th

 
MSU Billings   291 295 287   873    +9   11th
Kaercher,Riley   70 75 69   214    -2   t-10th
Lawrence,Riley   71 70 74   215    -1   t-16th
Trost,Caleb   74 76 72   222    +6   t-50th
Strobel,Dawson   76 74 74   224    +8   t-59th
Finn,Blake   77 79 72   228    +12   t-72nd

 
Midwestern State   279 282 283   844    -20   1st
Doggett,Jake   67 70 69   206    -10   1st
Leek,Garrett   70 69 73   212    -4   7th
Leatherwood,Jake   71 77 69   217    +1   t-25th
Wolf,Ethen   73 74 72   219    +3   t-35th
Mikeska,Mason   71 69 80   220    +4   t-42nd
Hoster,Keiton#   73 76 76   225    +9   t-62nd

 
Northwest Nazarene   304 302 294   900    +36   15th
Strand,Lane   70 73 73   216   E   t-21st
Evarts,Cole   74 77 76   227    +11   t-67th
Gregory,Truman   78 78 73   229    +13   t-74th
Joplin,Tyler   82 75 72   229    +13   t-74th
Giboney,Grayson   83 77 81   241    +25   t-91st

 
Regis   300 309 303   912    +48   17th
Polla,Matteo   75 76 76   227    +11   t-67th
Kolb,Justin   74 78 77   229    +13   t-74th
Schwaner,Ryan   74 75 80   229    +13   t-74th
Gonzalez,Juan   77 80 74   231    +15   84th
Duffy,Austin   77 81 76   234    +18   87th

 
UC-Colorado Springs   291 292 285   868    +4   8th
Jones,Barrett   69 70 74   213    -3   t-8th
Haake,Brady   75 73 68   216   E   t-21st
Newcombe,Rio   77 76 68   221    +5   t-45th
Bassio,Travis   74 73 75   222    +6   t-50th
Bervig,Brandon   73 77 75   225    +9   t-62nd

 
UT-Permian Basin  
Otto,Nolan#   74 75 73   222    +6   t-50th
Robinson,Zach#   75 78 70   223    +7   t-54th
Willars,Xavier#   79 77 69   225    +9   t-62nd

 
Western New Mexico   291 297 282   870    +6   9th
Geary,Joey   71 67 69   207    -9   2nd
Niles,Adam   68 75 73   216   E   t-21st
Perales,Aaron   77 75 75   227    +11   t-67th
Kim,Yong To   76 80 72   228    +12   t-72nd
Arkanath,Amav#   79 79 86   244    +28   t-94th
Samnegard,Adam   76 0 68   144

 
Western Washington   280 298 287   865    +1   4th
Thain,Aidan   68 75 72   215    -1   t-16th
Andrews,Devin   68 75 74   217    +1   t-25th
Brown,Conrad   70 78 70   218    +2   t-30th
King,Seth   74 75 71   220    +4   t-42nd
Lee,Jordan   74 73 74   221    +5   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 4/4-4/5/22
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midwestern State...............  279  282  283    844    -20
   2  CSU-Pueblo.....................  282  296  278    856     -8
   3  Fort Lewis.....................  288  282  291    861     -3
   4  Western Washington.............  280  298  287    865     +1
   5  Chico State....................  282  289  295    866     +2
t  6  Cal St. San Bernardino.........  288  288  291    867     +3
t  6  Cal State East Bay.............  290  293  284    867     +3
   8  UC-Colorado Springs............  291  292  285    868     +4
   9  Western New Mexico.............  291  297  282    870     +6
  10  Holy Names.....................  289  294  288    871     +7
  11  MSU Billings...................  291  295  287    873     +9
  12  Cal St. Dominguez Hills........  299  292  285    876    +12
  13  Lubbock Christian..............  285  302  296    883    +19
  14  Colorado Mines.................  297  293  298    888    +24
  15  Northwest Nazarene.............  304  302  294    900    +36
  16  Academy of Art.................  306  299  303    908    +44
  17  Regis..........................  300  309  303    912    +48


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Doggett,Jake......... Midwestern State...............   67   70   69    206    -10
   2  Geary,Joey........... Western New Mexico.............   71   67   69    207     -9
t  3  de Jager,Tiaan....... Lubbock Christian..............   67   70   72    209     -7
t  3  Williams,Mark........ Cal St. San Bernardino.........   69   70   70    209     -7
   5  Duncan,Liam.......... CSU-Pueblo.....................   71   73   66    210     -6
   6  Ochoa,Dakota......... Chico State....................   70   70   71    211     -5
   7  Leek,Garrett......... Midwestern State...............   70   69   73    212     -4
t  8  Jones,Barrett........ UC-Colorado Springs............   69   70   74    213     -3
t  8  Yoon,Seung Ho........ Cal St. Dominguez Hills........   71   71   71    213     -3
t 10  Edwards,Darren....... Fort Lewis.....................   71   71   72    214     -2
t 10  Kaercher,Riley....... MSU Billings...................   70   75   69    214     -2
t 10  Krantz,Nicholas...... Fort Lewis.....................   70   71   73    214     -2
t 10  Owenson,Fraser....... Cal State East Bay.............   73   72   69    214     -2
t 10  Roberts,Jamie........ CSU-Pueblo.....................   73   72   69    214     -2
t 10  Yoon,Andy............ Cal St. Dominguez Hills........   70   74   70    214     -2
t 16  Dugger,Luke.......... Holy Names.....................   74   73   68    215     -1
t 16  Floyd,Braxton........ Lubbock Christian..............   73   75   67    215     -1
t 16  Lawrence,Riley....... MSU Billings...................   71   70   74    215     -1
t 16  Ni,Andrew............ CSU-Pueblo.....................   68   76   71    215     -1
t 16  Thain,Aidan.......... Western Washington.............   68   75   72    215     -1