Great Northwest Athletic Conference 2021-22
3/7-3/8/22 -- NNU Nighthawks Invitational

Poppy Ridge Golf Course
Livermore, Calif.
Dates: 3/7-3/8/22
Par 72, 6958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   297  286  583   +7
2  Cal St. San Bernardino   302  285  587   +11
3  MSU Billings   296  292  588   +12
4  Simon Fraser   302  292  594   +18
5  Stanislaus State   307  292  599   +23
6  Sonoma State   299  301  600   +24
7  Cal St. Monterey Bay   308  297  605   +29
t 8  Hawaii Pacific   302  305  607   +31
t 8  Northwest Nazarene   315  292  607   +31
10  Saint Martin's   310  299  609   +33
11  Cal St. San Marcos   309  307  616   +40
t 12  Academy of Art   311  308  619   +43
t 12  Holy Names   308  311  619   +43
14  Hawaii Hilo   308  312  620   +44
15  Dominican (Calif.)   321  305  626   +50
16  Chaminade   327  314  641   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Okada,Keita  Hawaii Pacific   69  69  138   -6
2  Owenson,Fraser  Cal State East Bay   72  69  141   -3
t 3  Dudoit,Kelii  Hawaii Pacific   72  72  144   E
t 3  Jernigan,Tommy  Cal State East Bay   73  71  144   E
t 3  Kaercher,Riley  MSU Billings   71  73  144   E
t 3  Nielsen,Brian  Cal St. San Bernardino   75  69  144   E
t 7  Hodgins,Ryan  Simon Fraser   74  71  145   +1
t 7  Sparrer,Brad  Stanislaus State   72  73  145   +1
t 9  Ebster,Chris  Stanislaus State   75  71  146   +2
t 9  Marris,David  Cal St. San Bernardino   74  72  146   +2
t 9  Utsunmoiya,Hayata  Cal St. Monterey Bay   75  71  146   +2
t 12  Coreno,Xavier  Cal State East Bay   76  71  147   +3
t 12  Crisologo,Michael  Simon Fraser   74  73  147   +3
t 12  Kowata,Quentyn  Cal State East Bay   73  74  147   +3
t 12  Moss,Matthew  Cal St. San Marcos   74  73  147   +3
t 12  Pan,Anson  Academy of Art   71  76  147   +3
t 12  Trost,Caleb  MSU Billings   72  75  147   +3
t 12  Williams,Mark  Cal St. San Bernardino   75  72  147   +3
t 19  Lawrence,Riley  MSU Billings   76  72  148   +4
t 19  Lee, Won Jun  Cal State East Bay   76  72  148   +4
t 19  Pennington,Matthew  Cal St. San Marcos   74  74  148   +4
t 22  Deaner,Jack  Cal St. Monterey Bay   75  74  149   +5
t 22  Geissler,Dennis  Saint Martin's   73  76  149   +5
t 22  Giboney,Grayson  Northwest Nazarene   75  74  149   +5
t 22  Jenkins Jr.,Thomas  Sonoma State   72  77  149   +5
t 22  Strand,Lane  Northwest Nazarene   75  74  149   +5
t 22  Strobel,Dawson  MSU Billings   77  72  149   +5
28  Evarts,Cole  Northwest Nazarene   79  71  150   +6
t 29  Bjorken,Simon  Cal St. Monterey Bay   77  74  151   +7
t 29  Fitchett,Tyler  Saint Martin's   76  75  151   +7
t 29  Jura,Michael  Stanislaus State   79  72  151   +7
t 29  Oliver,Aiden  Sonoma State   76  75  151   +7
t 29  Pace,Griffin  Sonoma State   74  77  151   +7
t 29  Turnquist,Max  Saint Martin's   80  71  151   +7
t 35  Bjornson,Bailey  Simon Fraser   74  78  152   +8
t 35  Friedman,Nick  Sonoma State   77  75  152   +8
t 35  Joplin,Tyler  Northwest Nazarene   80  72  152   +8
t 35  Kaushik,Ananian  Cal State East Bay   76  76  152   +8
t 39  McElroy,Jason  Cal St. San Marcos   75  78  153   +9
t 39  Otani,Andrew  Hawaii Hilo   76  77  153   +9
t 41  Backstrom,Edvin  Holy Names   75  79  154   +10
t 41  Bowder,Josh  Simon Fraser   78  76  154   +10
t 41  Greene,Jack  Sonoma State   80  74  154   +10
t 41  Stolys,Ryan  Simon Fraser   81  73  154   +10
t 41  Vergel de Rios,Randy  Cal St. San Bernardino   78  76  154   +10
t 46  Mayner,Kyle  Simon Fraser   80  75  155   +11
t 46  Morris,Josh  Dominican (Calif.)   79  76  155   +11
t 46  Peterson,Schuyler  Chaminade   76  79  155   +11
t 46  Wijkstrom,Ludvig  Holy Names   79  76  155   +11
t 50  Dugger,Luke  Holy Names   76  80  156   +12
t 50  Gomez,Nicholas  Hawaii Hilo   76  80  156   +12
t 50  Gunderson,Colby  Chaminade   80  76  156   +12
t 50  Schrodt,Christian  Dominican (Calif.)   83  73  156   +12
t 50  Zanichelli,Giuliu  Academy of Art   84  72  156   +12
t 55  Franco,Dustin  Hawaii Hilo   76  81  157   +13
t 55  Mandanas,Aniceto  Holy Names   81  76  157   +13
t 55  Sauer,Tim  Stanislaus State   81  76  157   +13
t 55  Saw,Bryan  Cal St. San Bernardino   85  72  157   +13
t 55  Torres,Ryan  Hawaii Pacific   78  79  157   +13
t 60  Gould,Benjamin  Dominican (Calif.)   82  76  158   +14
t 60  Gregory,Truman  Northwest Nazarene   83  75  158   +14
t 60  Kolb,Kevin  MSU Billings   81  77  158   +14
t 60  Ng,Keith  Hawaii Hilo   82  76  158   +14
t 60  Watkins,Matthew  Academy of Art   81  77  158   +14
t 60  Wotherspoon,Matthew  Cal St. San Bernardino   81  77  158   +14
t 66  Finau,Ethan  Saint Martin's   82  77  159   +15
t 66  Fry,Matt  Dominican (Calif.)   80  79  159   +15
t 66  Hong,Ryan  Cal State East Bay   79  80  159   +15
t 66  Kimberling,Tommy  Cal St. Monterey Bay   81  78  159   +15
t 66  Lau,Noah  Hawaii Hilo   80  79  159   +15
t 71  Ayesa,Blas  Holy Names   78  82  160   +16
t 71  Nielson,Sam  Dominican (Calif.)   83  77  160   +16
t 71  Steib,Christopher  Dominican (Calif.)   79  81  160   +16
t 74  Fitzgerald,AJ  Cal St. Monterey Bay   82  79  161   +17
t 74  Kho,Ralph  Academy of Art   75  86  161   +17
76  Daher,Noah  Hawaii Pacific   79  83  162   +18
77  Terada,Jordan  Saint Martin's   81  83  164   +20
78  Savin,Michael  Cal State East Bay   89  77  166   +22
79  Birks,Seven  Chaminade   90  77  167   +23
t 80  Debenedetti,Jack  Academy of Art   85  83  168   +24
t 80  Kim,Ray  Hawaii Pacific   83  85  168   +24
t 80  Sahota,Armaan  Stanislaus State   85  83  168   +24
83  Shields Vega,Ryan  Chaminade   87  82  169   +25
84  O'Hern,Connor  Cal St. San Marcos   86  85  171   +27
85  Nazir,Hasee  Hawaii Pacific   85  87  172   +28
 Cook,Jack  Northwest Nazarene   81  0 DNF
 Rahgozar,Arman  Cal St. San Marcos   0  82 DNF
 Lavalee,Josh  Chaminade   84  0 DNF



 Team-by-Team Results
 

3/7-3/8/22 -- NNU Nighthawks Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6958 yards -- 16 teams, 88 players

 
Academy of Art   311 308   619    +43   t-12th
Pan,Anson   71 76   147    +3   t-12th
Zanichelli,Giuliu   84 72   156    +12   t-50th
Watkins,Matthew   81 77   158    +14   t-60th
Kho,Ralph   75 86   161    +17   t-74th
Debenedetti,Jack   85 83   168    +24   t-80th

 
Cal St. Monterey Bay   308 297   605    +29   7th
Utsunmoiya,Hayata   75 71   146    +2   t-9th
Deaner,Jack   75 74   149    +5   t-22nd
Bjorken,Simon   77 74   151    +7   t-29th
Kimberling,Tommy   81 78   159    +15   t-66th
Fitzgerald,AJ   82 79   161    +17   t-74th

 
Cal St. San Bernardino   302 285   587    +11   2nd
Nielsen,Brian   75 69   144   E   t-3rd
Marris,David   74 72   146    +2   t-9th
Williams,Mark   75 72   147    +3   t-12th
Vergel de Rios,Randy   78 76   154    +10   t-41st
Saw,Bryan   85 72   157    +13   t-55th
Wotherspoon,Matthew#   81 77   158    +14   t-60th

 
Cal St. San Marcos   309 307   616    +40   11th
Moss,Matthew   74 73   147    +3   t-12th
Pennington,Matthew   74 74   148    +4   t-19th
McElroy,Jason   75 78   153    +9   t-39th
O'Hern,Connor   86 85   171    +27   84th
Rahgozar,Arman   0 82   82

 
Cal State East Bay   297 286   583    +7   1st
Owenson,Fraser   72 69   141    -3   2nd
Jernigan,Tommy#   73 71   144   E   t-3rd
Coreno,Xavier   76 71   147    +3   t-12th
Kowata,Quentyn   73 74   147    +3   t-12th
Lee, Won Jun   76 72   148    +4   t-19th
Kaushik,Ananian   76 76   152    +8   t-35th
Hong,Ryan#   79 80   159    +15   t-66th
Savin,Michael#   89 77   166    +22   78th

 
Chaminade   327 314   641    +65   16th
Peterson,Schuyler   76 79   155    +11   t-46th
Gunderson,Colby   80 76   156    +12   t-50th
Birks,Seven   90 77   167    +23   79th
Shields Vega,Ryan   87 82   169    +25   83rd
Lavalee,Josh   84 0   84

 
Dominican (Calif.)   321 305   626    +50   15th
Morris,Josh   79 76   155    +11   t-46th
Schrodt,Christian   83 73   156    +12   t-50th
Gould,Benjamin#   82 76   158    +14   t-60th
Fry,Matt   80 79   159    +15   t-66th
Nielson,Sam   83 77   160    +16   t-71st
Steib,Christopher   79 81   160    +16   t-71st

 
Hawaii Hilo   308 312   620    +44   14th
Otani,Andrew   76 77   153    +9   t-39th
Gomez,Nicholas   76 80   156    +12   t-50th
Franco,Dustin   76 81   157    +13   t-55th
Ng,Keith   82 76   158    +14   t-60th
Lau,Noah   80 79   159    +15   t-66th

 
Hawaii Pacific   302 305   607    +31   t-8th
Okada,Keita   69 69   138    -6   1st
Dudoit,Kelii   72 72   144   E   t-3rd
Torres,Ryan   78 79   157    +13   t-55th
Daher,Noah#   79 83   162    +18   76th
Kim,Ray   83 85   168    +24   t-80th
Nazir,Hasee   85 87   172    +28   85th

 
Holy Names   308 311   619    +43   t-12th
Backstrom,Edvin   75 79   154    +10   t-41st
Wijkstrom,Ludvig   79 76   155    +11   t-46th
Dugger,Luke   76 80   156    +12   t-50th
Mandanas,Aniceto   81 76   157    +13   t-55th
Ayesa,Blas   78 82   160    +16   t-71st

 
MSU Billings   296 292   588    +12   3rd
Kaercher,Riley   71 73   144   E   t-3rd
Trost,Caleb   72 75   147    +3   t-12th
Lawrence,Riley   76 72   148    +4   t-19th
Strobel,Dawson   77 72   149    +5   t-22nd
Kolb,Kevin   81 77   158    +14   t-60th

 
Northwest Nazarene   315 292   607    +31   t-8th
Giboney,Grayson   75 74   149    +5   t-22nd
Strand,Lane#   75 74   149    +5   t-22nd
Evarts,Cole   79 71   150    +6   28th
Joplin,Tyler   80 72   152    +8   t-35th
Gregory,Truman   83 75   158    +14   t-60th
Cook,Jack   81 0   81

 
Saint Martin's   310 299   609    +33   10th
Geissler,Dennis   73 76   149    +5   t-22nd
Fitchett,Tyler   76 75   151    +7   t-29th
Turnquist,Max   80 71   151    +7   t-29th
Finau,Ethan   82 77   159    +15   t-66th
Terada,Jordan   81 83   164    +20   77th

 
Simon Fraser   302 292   594    +18   4th
Hodgins,Ryan   74 71   145    +1   t-7th
Crisologo,Michael   74 73   147    +3   t-12th
Bjornson,Bailey   74 78   152    +8   t-35th
Bowder,Josh#   78 76   154    +10   t-41st
Stolys,Ryan   81 73   154    +10   t-41st
Mayner,Kyle   80 75   155    +11   t-46th

 
Sonoma State   299 301   600    +24   6th
Jenkins Jr.,Thomas   72 77   149    +5   t-22nd
Oliver,Aiden   76 75   151    +7   t-29th
Pace,Griffin   74 77   151    +7   t-29th
Friedman,Nick   77 75   152    +8   t-35th
Greene,Jack   80 74   154    +10   t-41st

 
Stanislaus State   307 292   599    +23   5th
Sparrer,Brad   72 73   145    +1   t-7th
Ebster,Chris   75 71   146    +2   t-9th
Jura,Michael   79 72   151    +7   t-29th
Sauer,Tim   81 76   157    +13   t-55th
Sahota,Armaan   85 83   168    +24   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

NNU Nighthawks Invitational
Poppy Ridge Golf Course
Livermore, Calif.
Dates: 3/7-3/8/22
Par 72, 6958 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal State East Bay.............  297  286    583     +7
   2  Cal St. San Bernardino.........  302  285    587    +11
   3  MSU Billings...................  296  292    588    +12
   4  Simon Fraser...................  302  292    594    +18
   5  Stanislaus State...............  307  292    599    +23
   6  Sonoma State...................  299  301    600    +24
   7  Cal St. Monterey Bay...........  308  297    605    +29
t  8  Hawaii Pacific.................  302  305    607    +31
t  8  Northwest Nazarene.............  315  292    607    +31
  10  Saint Martin's.................  310  299    609    +33
  11  Cal St. San Marcos.............  309  307    616    +40
t 12  Academy of Art.................  311  308    619    +43
t 12  Holy Names.....................  308  311    619    +43
  14  Hawaii Hilo....................  308  312    620    +44
  15  Dominican (Calif.).............  321  305    626    +50
  16  Chaminade......................  327  314    641    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Okada,Keita.......... Hawaii Pacific.................   69   69    138     -6
   2  Owenson,Fraser....... Cal State East Bay.............   72   69    141     -3
t  3  Dudoit,Kelii......... Hawaii Pacific.................   72   72    144      E
t  3  Jernigan,Tommy....... Cal State East Bay.............   73   71    144      E
t  3  Kaercher,Riley....... MSU Billings...................   71   73    144      E
t  3  Nielsen,Brian........ Cal St. San Bernardino.........   75   69    144      E
t  7  Hodgins,Ryan......... Simon Fraser...................   74   71    145     +1
t  7  Sparrer,Brad......... Stanislaus State...............   72   73    145     +1
t  9  Ebster,Chris......... Stanislaus State...............   75   71    146     +2
t  9  Marris,David......... Cal St. San Bernardino.........   74   72    146     +2
t  9  Utsunmoiya,Hayata.... Cal St. Monterey Bay...........   75   71    146     +2
t 12  Coreno,Xavier........ Cal State East Bay.............   76   71    147     +3
t 12  Crisologo,Michael.... Simon Fraser...................   74   73    147     +3
t 12  Kowata,Quentyn....... Cal State East Bay.............   73   74    147     +3
t 12  Moss,Matthew......... Cal St. San Marcos.............   74   73    147     +3
t 12  Pan,Anson............ Academy of Art.................   71   76    147     +3
t 12  Trost,Caleb.......... MSU Billings...................   72   75    147     +3
t 12  Williams,Mark........ Cal St. San Bernardino.........   75   72    147     +3
t 19  Lawrence,Riley....... MSU Billings...................   76   72    148     +4
t 19  Lee, Won Jun......... Cal State East Bay.............   76   72    148     +4
t 19  Pennington,Matthew... Cal St. San Marcos.............   74   74    148     +4