Great Northwest Athletic Conference 2020-21
3/29-3/30/21 -- SeattleU Redhawk Invitational

University Place, Wash.
Chambers Bay Golf Curse • Par 71, 6976 Yards
same • Par 71, 6976 Yards
same • Par 72, 7196 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  San Francisco   281  267  294  842   -14
2  Washington   288  272  289  849   -7
3  Utah   286  274  296  856   E
4  Saint Mary's (Calif.)   292  278  287  857   +1
5  Fresno State   285  280  295  860   +4
6  Boise State   285  285  292  862   +6
7  Oregon State   294  284  286  864   +8
8  Sacramento State   290  283  307  880   +24
9  Idaho   292  292  301  885   +29
10  UT Arlington   305  285  297  887   +31
11  Utah Valley   292  305  301  898   +42
12  SeattleU   293  292  314  899   +43
13  Gonzaga   302  295  306  903   +47
14  Western Washington   296  305  303  904   +48
15  Saint Martin's   306  309  315  930   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lind,Soren  San Francisco   74  62  73  209   -5
t 2  Anderson,Matthew  San Francisco   66  69  75  210   -4
t 2  Lee,Henry  Washington   69  68  73  210   -4
t 2  Tomlinson,Blake  Utah   70  67  73  210   -4
5  Woolsey,Noah  Washington   72  70  69  211   -3
t 6  Townsend,Hugo  Boise State   74  67  71  212   -2
t 6  Widing,Tim  San Francisco   69  72  71  212   -2
t 8  Eubank,Skyler  Boise State   70  71  72  213   -1
t 8  Farnam,Ethan  Saint Mary's (Calif.)   72  69  72  213   -1
t 8  Mandur,Tristan  Utah   72  69  72  213   -1
t 8  Thoroughgood,Nolan  Oregon State   71  72  70  213   -1
t 12  Manganello,Matthew  Fresno State   72  69  73  214   E
t 12  Peterson,Evan  Saint Mary's (Calif.)   73  68  73  214   E
t 14  Barry,Carson  Oregon State   73  69  73  215   +1
t 14  Briggs,Toby  San Francisco   72  68  75  215   +1
t 14  Davidson,Ethan  Sacramento State   70  69  76  215   +1
t 14  Fuenmayor,Mateo  Oregon State   76  71  68  215   +1
t 14  Tai Lin,Chuan  Washington   76  67  72  215   +1
t 19  Cliff,Michael  Fresno State   76  68  72  216   +2
t 19  Hathcoat,Blake  Saint Mary's (Calif.)   74  71  71  216   +2
t 19  Schneider,Jan  Washington   71  67  78  216   +2
t 19  Slesinski,Mikey  Saint Mary's (Calif.)   75  70  71  216   +2
t 19  Stephenson,Tommy  Fresno State   67  74  75  216   +2
t 24  Charles,Max  Boise State   70  72  75  217   +3
t 24  Mullan,Sean  Idaho   69  72  76  217   +3
t 24  Tibbits,Spencer  Oregon State   72  73  72  217   +3
t 27  Hurby,Petr  Washington   73  71  74  218   +4
t 27  Iguchi,Kai  Utah Valley   70  73  75  218   +4
t 27  Sherrell,Colt  Idaho   75  71  72  218   +4
t 30  Barcos,Javier  Utah   74  70  75  219   +5
t 30  Cronje,Daniel  UT Arlington   76  69  74  219   +5
t 30  Gliege,Josh  Boise State   71  74  74  219   +5
t 30  Huff,Kevin  Fresno State   74  70  75  219   +5
t 30  McKinlay,Brady  Utah Valley   72  77  70  219   +5
t 30  von Reedtz,Jesper  Utah   75  68  76  219   +5
t 36  Gonzalez,Paul  UT Arlington   75  74  71  220   +6
t 36  Thain,Aidan  Western Washington   75  73  72  220   +6
t 38  Fitchett,Tyler  Saint Martin's   72  76  73  221   +7
t 38  Guttierez,Federico  SeattleU   71  71  79  221   +7
t 38  Hicks,Caleb  UT Arlington   74  73  74  221   +7
t 38  Humphreys,Brian  Boise State   73  73  75  221   +7
t 38  Neuheisel,Joe  Boise State   71  75  75  221   +7
t 38  Schow,Mitchell  Utah   70  72  79  221   +7
t 44  Lake,Jackson  Oregon State   77  73  73  223   +9
t 44  Leebrick,Casey  Sacramento State   73  75  75  223   +9
t 44  Palsson,Christoffer  San Francisco   74  68  81  223   +9
t 47  Plaster,Jack  Idaho   74  75  75  224   +10
t 47  Song,Taehoon  Washington   79  70  75  224   +10
t 47  Sutherland,Matthew  Fresno State   72  73  79  224   +10
t 50  Akana,Blaze  Sacramento State   72  72  81  225   +11
t 50  Lee,Jordan  Western Washington   72  76  77  225   +11
t 50  Ruel,Matt  Gonzaga   77  72  76  225   +11
t 53  Hara,Kyosuke  Oregon State   73  71  82  226   +12
t 53  Magruder,Charlie  Gonzaga   77  72  77  226   +12
t 55  Ashbrook,Ethan  Saint Mary's (Calif.)   73  75  79  227   +13
t 55  De Prosperis,Dylan  Saint Mary's (Calif.)   75  73  79  227   +13
t 55  Fowler,Joe  Sacramento State   75  68  84  227   +13
t 55  Rahon,Jack  SeattleU   76  76  75  227   +13
t 59  Andrews,Devin  Western Washington   75  79  75  229   +15
t 59  Chin,Alex  San Francisco   73  72  84  229   +15
t 59  Glenn,Joseph  Utah Valley   74  76  79  229   +15
t 62  Jones,Zak  UT Arlington   82  70  78  230   +16
t 62  Kukula,Blake  SeattleU   77  73  80  230   +16
t 62  Salas,Brentt  Gonzaga   79  75  76  230   +16
t 62  Stocker,Zach  Gonzaga   80  71  79  230   +16
t 62  Suryadinata,Jose  Idaho   74  74  82  230   +16
t 62  Tanihana,Jonathan  Sacramento State   81  74  75  230   +16
t 68  Backes,Holden  Gonzaga   73  76  82  231   +17
t 68  Cox, Kyle  UT Arlington   80  73  78  231   +17
t 68  Kelly,Conor  SeattleU   76  74  81  231   +17
t 68  Lasko,Nick  Western Washington   74  77  80  231   +17
t 68  Minni,Jace  Gonzaga   75  79  77  231   +17
t 73  Geissler,Dennis  Saint Martin's   77  79  76  232   +18
t 73  Lysen,Gabe  Utah Valley   76  79  77  232   +18
75  Koepke,William  SeattleU   79  75  79  233   +19
76  Galligan,Robert  Washington   78  75  81  234   +20
77  Turnquist,Max  Saint Martin's   77  74  84  235   +21
t 78  Oakes,Cody  Western Washington   78  79  79  236   +22
t 78  Patterson,TJ  Idaho   76  78  82  236   +22
80  Gruher,Ben  SeattleU   77  79  82  238   +24
81  Weber,Caden  Utah Valley   80  80  80  240   +26
t 82  Finau,Ethan  Saint Martin's   85  79  77  241   +27
t 82  Gustavel,Joe  Idaho   80  83  78  241   +27
t 82  Spach,Gabe  SeattleU   84  77  80  241   +27
t 85  Baker,Nick  Saint Martin's   82  83  82  247   +33
t 85  Terada,Jordan  Saint Martin's   80  80  87  247   +33
87  Borseth,Quinton  SeattleU   85  83  84  252   +38
 Cogswell,Nathan  SeattleU   69  72  wd DNF



 Team-by-Team Results
 

3/29-3/30/21 -- SeattleU Redhawk Invitational
Chambers Bay Golf Curse -- University Place, Wash.
Par 71, 6976 yards -- 15 teams, 88 players

 
Boise State   285 285 292   862    +6   6th
Townsend,Hugo   74 67 71   212    -2   t-6th
Eubank,Skyler   70 71 72   213    -1   t-8th
Charles,Max#   70 72 75   217    +3   t-24th
Gliege,Josh   71 74 74   219    +5   t-30th
Humphreys,Brian   73 73 75   221    +7   t-38th
Neuheisel,Joe   71 75 75   221    +7   t-38th

 
Fresno State   285 280 295   860    +4   5th
Manganello,Matthew   72 69 73   214   E   t-12th
Cliff,Michael   76 68 72   216    +2   t-19th
Stephenson,Tommy   67 74 75   216    +2   t-19th
Huff,Kevin   74 70 75   219    +5   t-30th
Sutherland,Matthew   72 73 79   224    +10   t-47th

 
Gonzaga   302 295 306   903    +47   13th
Ruel,Matt   77 72 76   225    +11   t-50th
Magruder,Charlie   77 72 77   226    +12   t-53rd
Salas,Brentt   79 75 76   230    +16   t-62nd
Stocker,Zach#   80 71 79   230    +16   t-62nd
Backes,Holden   73 76 82   231    +17   t-68th
Minni,Jace   75 79 77   231    +17   t-68th

 
Idaho   292 292 301   885    +29   9th
Mullan,Sean   69 72 76   217    +3   t-24th
Sherrell,Colt   75 71 72   218    +4   t-27th
Plaster,Jack   74 75 75   224    +10   t-47th
Suryadinata,Jose   74 74 82   230    +16   t-62nd
Patterson,TJ#   76 78 82   236    +22   t-78th
Gustavel,Joe   80 83 78   241    +27   t-82nd

 
Oregon State   294 284 286   864    +8   7th
Thoroughgood,Nolan#   71 72 70   213    -1   t-8th
Barry,Carson   73 69 73   215    +1   t-14th
Fuenmayor,Mateo   76 71 68   215    +1   t-14th
Tibbits,Spencer   72 73 72   217    +3   t-24th
Lake,Jackson   77 73 73   223    +9   t-44th
Hara,Kyosuke   73 71 82   226    +12   t-53rd

 
Sacramento State   290 283 307   880    +24   8th
Davidson,Ethan   70 69 76   215    +1   t-14th
Leebrick,Casey   73 75 75   223    +9   t-44th
Akana,Blaze   72 72 81   225    +11   t-50th
Fowler,Joe   75 68 84   227    +13   t-55th
Tanihana,Jonathan   81 74 75   230    +16   t-62nd

 
Saint Martin's   306 309 315   930    +74   15th
Fitchett,Tyler   72 76 73   221    +7   t-38th
Geissler,Dennis   77 79 76   232    +18   t-73rd
Turnquist,Max   77 74 84   235    +21   77th
Finau,Ethan#   85 79 77   241    +27   t-82nd
Baker,Nick   82 83 82   247    +33   t-85th
Terada,Jordan   80 80 87   247    +33   t-85th

 
Saint Mary's (Calif.)   292 278 287   857    +1   4th
Farnam,Ethan   72 69 72   213    -1   t-8th
Peterson,Evan   73 68 73   214   E   t-12th
Hathcoat,Blake   74 71 71   216    +2   t-19th
Slesinski,Mikey   75 70 71   216    +2   t-19th
Ashbrook,Ethan   73 75 79   227    +13   t-55th
De Prosperis,Dylan#   75 73 79   227    +13   t-55th

 
San Francisco   281 267 294   842    -14   1st
Lind,Soren   74 62 73   209    -5   1st
Anderson,Matthew   66 69 75   210    -4   t-2nd
Widing,Tim   69 72 71   212    -2   t-6th
Briggs,Toby   72 68 75   215    +1   t-14th
Palsson,Christoffer   74 68 81   223    +9   t-44th
Chin,Alex#   73 72 84   229    +15   t-59th

 
SeattleU   293 292 314   899    +43   12th
Guttierez,Federico   71 71 79   221    +7   t-38th
Rahon,Jack   76 76 75   227    +13   t-55th
Kukula,Blake   77 73 80   230    +16   t-62nd
Kelly,Conor#   76 74 81   231    +17   t-68th
Koepke,William#   79 75 79   233    +19   75th
Gruher,Ben#   77 79 82   238    +24   80th
Spach,Gabe   84 77 80   241    +27   t-82nd
Borseth,Quinton#   85 83 84   252    +38   87th
Cogswell,Nathan   69 72 wd   141

 
UT Arlington   305 285 297   887    +31   10th
Cronje,Daniel   76 69 74   219    +5   t-30th
Gonzalez,Paul   75 74 71   220    +6   t-36th
Hicks,Caleb   74 73 74   221    +7   t-38th
Jones,Zak   82 70 78   230    +16   t-62nd
Cox, Kyle   80 73 78   231    +17   t-68th

 
Utah   286 274 296   856   E   3rd
Tomlinson,Blake   70 67 73   210    -4   t-2nd
Mandur,Tristan   72 69 72   213    -1   t-8th
Barcos,Javier   74 70 75   219    +5   t-30th
von Reedtz,Jesper   75 68 76   219    +5   t-30th
Schow,Mitchell   70 72 79   221    +7   t-38th

 
Utah Valley   292 305 301   898    +42   11th
Iguchi,Kai   70 73 75   218    +4   t-27th
McKinlay,Brady   72 77 70   219    +5   t-30th
Glenn,Joseph   74 76 79   229    +15   t-59th
Lysen,Gabe   76 79 77   232    +18   t-73rd
Weber,Caden   80 80 80   240    +26   81st

 
Washington   288 272 289   849    -7   2nd
Lee,Henry   69 68 73   210    -4   t-2nd
Woolsey,Noah   72 70 69   211    -3   5th
Tai Lin,Chuan   76 67 72   215    +1   t-14th
Schneider,Jan   71 67 78   216    +2   t-19th
Hurby,Petr#   73 71 74   218    +4   t-27th
Song,Taehoon   79 70 75   224    +10   t-47th
Galligan,Robert#   78 75 81   234    +20   76th

 
Western Washington   296 305 303   904    +48   14th
Thain,Aidan   75 73 72   220    +6   t-36th
Lee,Jordan   72 76 77   225    +11   t-50th
Andrews,Devin   75 79 75   229    +15   t-59th
Lasko,Nick   74 77 80   231    +17   t-68th
Oakes,Cody   78 79 79   236    +22   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

SeattleU Redhawk Invitational
Chambers Bay Golf Curse
University Place, Wash.
Dates: 3/29-3/30/21
Par:     71   71   72
Yards: 6976 6976 7196

Fin.  Top 20 teams                     Scores         Total    Par 
   1  San Francisco..................  281  267  294    842    -14
   2  Washington.....................  288  272  289    849     -7
   3  Utah...........................  286  274  296    856      E
   4  Saint Mary's (Calif.)..........  292  278  287    857     +1
   5  Fresno State...................  285  280  295    860     +4
   6  Boise State....................  285  285  292    862     +6
   7  Oregon State...................  294  284  286    864     +8
   8  Sacramento State...............  290  283  307    880    +24
   9  Idaho..........................  292  292  301    885    +29
  10  UT Arlington...................  305  285  297    887    +31
  11  Utah Valley....................  292  305  301    898    +42
  12  SeattleU.......................  293  292  314    899    +43
  13  Gonzaga........................  302  295  306    903    +47
  14  Western Washington.............  296  305  303    904    +48
  15  Saint Martin's.................  306  309  315    930    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lind,Soren........... San Francisco..................   74   62   73    209     -5
t  2  Anderson,Matthew..... San Francisco..................   66   69   75    210     -4
t  2  Lee,Henry............ Washington.....................   69   68   73    210     -4
t  2  Tomlinson,Blake...... Utah...........................   70   67   73    210     -4
   5  Woolsey,Noah......... Washington.....................   72   70   69    211     -3
t  6  Townsend,Hugo........ Boise State....................   74   67   71    212     -2
t  6  Widing,Tim........... San Francisco..................   69   72   71    212     -2
t  8  Eubank,Skyler........ Boise State....................   70   71   72    213     -1
t  8  Farnam,Ethan......... Saint Mary's (Calif.)..........   72   69   72    213     -1
t  8  Mandur,Tristan....... Utah...........................   72   69   72    213     -1
t  8  Thoroughgood,Nolan... Oregon State...................   71   72   70    213     -1
t 12  Manganello,Matthew... Fresno State...................   72   69   73    214      E
t 12  Peterson,Evan........ Saint Mary's (Calif.)..........   73   68   73    214      E
t 14  Barry,Carson......... Oregon State...................   73   69   73    215     +1
t 14  Briggs,Toby.......... San Francisco..................   72   68   75    215     +1
t 14  Davidson,Ethan....... Sacramento State...............   70   69   76    215     +1
t 14  Fuenmayor,Mateo...... Oregon State...................   76   71   68    215     +1
t 14  Tai Lin,Chuan........ Washington.....................   76   67   72    215     +1
t 19  Cliff,Michael........ Fresno State...................   76   68   72    216     +2
t 19  Hathcoat,Blake....... Saint Mary's (Calif.)..........   74   71   71    216     +2
t 19  Schneider,Jan........ Washington.....................   71   67   78    216     +2
t 19  Slesinski,Mikey...... Saint Mary's (Calif.)..........   75   70   71    216     +2
t 19  Stephenson,Tommy..... Fresno State...................   67   74   75    216     +2