Great Northwest Athletic Conference 2020-21
3/22-3/23/21 -- Saint Martin's Regional Preview

The Home Course
DuPont, Wash.
Dates: 3/22-3/23/21
Par 72, 6977 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU Pueblo   280  293  573   -3
2  Saint Martin's   293  291  584   +8
t 3  Western New Mexico   293  294  587   +11
t 3  Western Washington   293  294  587   +11
5  Regis   298  297  595   +19
6  UC Colorado Springs   294  303  597   +21
7  Colorado Christian   300  298  598   +22
8  Colorado Mines   300  299  599   +23
9  Northwest Nazarene   301  310  611   +35
10  MSU Billings   302  310  612   +36
11  Hawaii Hilo   310  311  621   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ni,Andrew  CSU Pueblo   71  71  142   -2
t 1  Roberts,Jamie  CSU Pueblo   71  71  142   -2
t 3  Bordeaux,Collin  Regis   72  71  143   -1
t 3  Geary,Joey  Western New Mexico   72  71  143   -1
t 5  Ruston,Sam  Western New Mexico   70  74  144   E
t 5  Thain,Aidan  Western Washington   71  73  144   E
t 7  Amundson,Tim  Colorado Mines   74  71  145   +1
t 7  Fitchett,Tyler  Saint Martin's   76  69  145   +1
t 7  Kucera,Clay  CSU Pueblo   68  77  145   +1
t 7  Millar,Matt  CSU Pueblo   70  75  145   +1
t 7  Turnquist,Max  Saint Martin's   71  74  145   +1
t 12  Huggins,Nick  Regis   73  73  146   +2
t 12  Terada,Jordan  Saint Martin's   74  72  146   +2
t 14  Baker,Nick  Saint Martin's   71  76  147   +3
t 14  Slayton,Zach  Colorado Christian   75  72  147   +3
t 16  Finau,Ethan  Saint Martin's   73  75  148   +4
t 16  Geissler,Dennis  Saint Martin's   72  76  148   +4
t 16  Welch,Jake  Colorado Mines   75  73  148   +4
t 19  Bassio,Travis  UC Colorado Springs   72  77  149   +5
t 19  Bonfilio,Brody  Western Washington   73  76  149   +5
t 19  De La Vega,Ignacio  UC Colorado Springs   74  75  149   +5
t 22  Andrews,Devin  Western Washington   77  73  150   +6
t 22  Franko,Dustin  Hawaii Hilo   77  73  150   +6
t 22  Giboney,Grayson  Northwest Nazarene   75  75  150   +6
t 22  Lee,Jordan  Western Washington   78  72  150   +6
t 22  Nolley,Sam  Colorado Christian   77  73  150   +6
t 22  Richter,Mason  Colorado Christian   75  75  150   +6
t 22  Smith,Preston  Colorado Mines   72  78  150   +6
t 22  Woodin,Garrett  MSU Billings   74  76  150   +6
t 30  Arthur,Dylan  Colorado Christian   73  78  151   +7
t 30  Comes,Trevor  UC Colorado Springs   74  77  151   +7
t 30  Cooley,Kyle  Western Washington   77  74  151   +7
t 30  Niles,Adam  Western New Mexico   76  75  151   +7
t 30  O'Callaghan,Harry  Western New Mexico   77  74  151   +7
t 30  Spillum,Isaac  UC Colorado Springs   77  74  151   +7
t 30  Trost,Caleb  MSU Billings   76  75  151   +7
t 37  Emerson,Isaac  Northwest Nazarene   74  78  152   +8
t 37  Haake,Brady  UC Colorado Springs   74  78  152   +8
t 37  Halili,Drew  Western Washington   72  80  152   +8
t 40  Charles,Alec  Saint Martin's   78  75  153   +9
t 40  McKinney,Brooks  Saint Martin's   76  77  153   +9
t 40  Nithiyalligham,Sanja  CSU Pueblo   74  79  153   +9
t 40  Polla,Matteo  Regis   78  75  153   +9
t 40  Strobel,Dawson  MSU Billings   74  79  153   +9
t 40  Zhang,Tyler  Regis   75  78  153   +9
t 46  Hechler,Lucas  Western New Mexico   75  79  154   +10
t 46  Stensgaard,Jared  Northwest Nazarene   73  81  154   +10
t 48  Barthram,Sam  CSU Pueblo   79  76  155   +11
t 48  Evarts,Cole  Northwest Nazarene   79  76  155   +11
t 48  Gleason,Johnny  Colorado Christian   77  78  155   +11
t 48  O'Neil,Paul  MSU Billings   78  77  155   +11
t 52  Otani,Andrew  Hawaii Hilo   80  76  156   +12
t 52  Schrodt,Christian  Colorado Mines   79  77  156   +12
t 54  Howell,Jaron  Grays Harbor CC   79  78  157   +13
t 54  Lee,Willis  Hawaii Hilo   75  82  157   +13
t 56  Cook,Jack  Northwest Nazarene   81  77  158   +14
t 56  Finn,Blake  MSU Billings   78  80  158   +14
t 56  Hinds,Brady  Grays Harbor CC   82  76  158   +14
t 56  Strand,Lane  Northwest Nazarene   80  78  158   +14
t 60  Duffy,Austin  Regis   78  81  159   +15
t 60  Gonzales,Juan  Regis   78  81  159   +15
62  Lau,Noah  Hawaii Hilo   80  80  160   +16
63  Gomez,Nicholas  Hawaii Hilo   78  83  161   +17
t 64  Curran,Jack  Colorado Christian   82  80  162   +18
t 64  Williams,Blake  Regis   84  78  162   +18
66  Lawrence,Riley  MSU Billings   79  84  163   +19
t 67  Hironaga,Ethan  Hawaii Hilo   80  84  164   +20
t 67  Vu,Bradley  Colorado Mines   83  81  164   +20
69  Heydel,Ethan  Grays Harbor CC   86  81  167   +23
70  Joplin,Tyler  Northwest Nazarene   87  82  169   +25

Third round canceled due to inclement weather (fog).
All-Tournament Team: Andew Ni (CSUP), Jamie Roberts (CSUP), Joey Geary (WMNU),
Collin Bordeaux (Regis), Aidan Thain (WWU).



 Team-by-Team Results
 

3/22-3/23/21 -- Saint Martin's Regional Preview
The Home Course -- DuPont, Wash.
Par 72, 6977 yards -- 12 teams, 70 players

 
CSU Pueblo   280 293   573    -3   1st
Ni,Andrew   71 71   142    -2   t-1st
Roberts,Jamie   71 71   142    -2   t-1st
Kucera,Clay   68 77   145    +1   t-7th
Millar,Matt   70 75   145    +1   t-7th
Nithiyalligham,Sanja#   74 79   153    +9   t-40th
Barthram,Sam   79 76   155    +11   t-48th

 
Colorado Christian   300 298   598    +22   7th
Slayton,Zach   75 72   147    +3   t-14th
Nolley,Sam   77 73   150    +6   t-22nd
Richter,Mason   75 75   150    +6   t-22nd
Arthur,Dylan   73 78   151    +7   t-30th
Gleason,Johnny   77 78   155    +11   t-48th
Curran,Jack#   82 80   162    +18   t-64th

 
Colorado Mines   300 299   599    +23   8th
Amundson,Tim   74 71   145    +1   t-7th
Welch,Jake   75 73   148    +4   t-16th
Smith,Preston   72 78   150    +6   t-22nd
Schrodt,Christian   79 77   156    +12   t-52nd
Vu,Bradley   83 81   164    +20   t-67th

 
Grays Harbor CC  
Howell,Jaron#   79 78   157    +13   t-54th
Hinds,Brady#   82 76   158    +14   t-56th
Heydel,Ethan#   86 81   167    +23   69th

 
Hawaii Hilo   310 311   621    +45   11th
Franko,Dustin   77 73   150    +6   t-22nd
Otani,Andrew   80 76   156    +12   t-52nd
Lee,Willis   75 82   157    +13   t-54th
Lau,Noah   80 80   160    +16   62nd
Gomez,Nicholas   78 83   161    +17   63rd
Hironaga,Ethan#   80 84   164    +20   t-67th

 
MSU Billings   302 310   612    +36   10th
Woodin,Garrett   74 76   150    +6   t-22nd
Trost,Caleb   76 75   151    +7   t-30th
Strobel,Dawson   74 79   153    +9   t-40th
O'Neil,Paul#   78 77   155    +11   t-48th
Finn,Blake   78 80   158    +14   t-56th
Lawrence,Riley   79 84   163    +19   66th

 
Northwest Nazarene   301 310   611    +35   9th
Giboney,Grayson   75 75   150    +6   t-22nd
Emerson,Isaac   74 78   152    +8   t-37th
Stensgaard,Jared   73 81   154    +10   t-46th
Evarts,Cole   79 76   155    +11   t-48th
Cook,Jack#   81 77   158    +14   t-56th
Strand,Lane#   80 78   158    +14   t-56th
Joplin,Tyler   87 82   169    +25   70th

 
Regis   298 297   595    +19   5th
Bordeaux,Collin   72 71   143    -1   t-3rd
Huggins,Nick   73 73   146    +2   t-12th
Polla,Matteo   78 75   153    +9   t-40th
Zhang,Tyler   75 78   153    +9   t-40th
Duffy,Austin   78 81   159    +15   t-60th
Gonzales,Juan#   78 81   159    +15   t-60th
Williams,Blake#   84 78   162    +18   t-64th

 
Saint Martin's   293 291   584    +8   2nd
Fitchett,Tyler   76 69   145    +1   t-7th
Turnquist,Max   71 74   145    +1   t-7th
Terada,Jordan   74 72   146    +2   t-12th
Baker,Nick#   71 76   147    +3   t-14th
Finau,Ethan#   73 75   148    +4   t-16th
Geissler,Dennis   72 76   148    +4   t-16th
Charles,Alec#   78 75   153    +9   t-40th
McKinney,Brooks   76 77   153    +9   t-40th

 
UC Colorado Springs   294 303   597    +21   6th
Bassio,Travis   72 77   149    +5   t-19th
De La Vega,Ignacio   74 75   149    +5   t-19th
Comes,Trevor   74 77   151    +7   t-30th
Spillum,Isaac   77 74   151    +7   t-30th
Haake,Brady   74 78   152    +8   t-37th

 
Western New Mexico   293 294   587    +11   t-3rd
Geary,Joey   72 71   143    -1   t-3rd
Ruston,Sam   70 74   144   E   t-5th
Niles,Adam   76 75   151    +7   t-30th
O'Callaghan,Harry   77 74   151    +7   t-30th
Hechler,Lucas   75 79   154    +10   t-46th

 
Western Washington   293 294   587    +11   t-3rd
Thain,Aidan   71 73   144   E   t-5th
Bonfilio,Brody   73 76   149    +5   t-19th
Andrews,Devin   77 73   150    +6   t-22nd
Lee,Jordan   78 72   150    +6   t-22nd
Cooley,Kyle#   77 74   151    +7   t-30th
Halili,Drew   72 80   152    +8   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Martin's Regional Preview
The Home Course
DuPont, Wash.
Dates: 3/22-3/23/21
Par 72, 6977 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  CSU Pueblo.....................  280  293    573     -3
   2  Saint Martin's.................  293  291    584     +8
t  3  Western New Mexico.............  293  294    587    +11
t  3  Western Washington.............  293  294    587    +11
   5  Regis..........................  298  297    595    +19
   6  UC Colorado Springs............  294  303    597    +21
   7  Colorado Christian.............  300  298    598    +22
   8  Colorado Mines.................  300  299    599    +23
   9  Northwest Nazarene.............  301  310    611    +35
  10  MSU Billings...................  302  310    612    +36
  11  Hawaii Hilo....................  310  311    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Ni,Andrew............ CSU Pueblo.....................   71   71    142     -2
t  1  Roberts,Jamie........ CSU Pueblo.....................   71   71    142     -2
t  3  Bordeaux,Collin...... Regis..........................   72   71    143     -1
t  3  Geary,Joey........... Western New Mexico.............   72   71    143     -1
t  5  Ruston,Sam........... Western New Mexico.............   70   74    144      E
t  5  Thain,Aidan.......... Western Washington.............   71   73    144      E
t  7  Amundson,Tim......... Colorado Mines.................   74   71    145     +1
t  7  Fitchett,Tyler....... Saint Martin's.................   76   69    145     +1
t  7  Kucera,Clay.......... CSU Pueblo.....................   68   77    145     +1
t  7  Millar,Matt.......... CSU Pueblo.....................   70   75    145     +1
t  7  Turnquist,Max........ Saint Martin's.................   71   74    145     +1
t 12  Huggins,Nick......... Regis..........................   73   73    146     +2
t 12  Terada,Jordan........ Saint Martin's.................   74   72    146     +2
t 14  Baker,Nick........... Saint Martin's.................   71   76    147     +3
t 14  Slayton,Zach......... Colorado Christian.............   75   72    147     +3
t 16  Finau,Ethan.......... Saint Martin's.................   73   75    148     +4
t 16  Geissler,Dennis...... Saint Martin's.................   72   76    148     +4
t 16  Welch,Jake........... Colorado Mines.................   75   73    148     +4
t 19  Bassio,Travis........ UC Colorado Springs............   72   77    149     +5
t 19  Bonfilio,Brody....... Western Washington.............   73   76    149     +5
t 19  De La Vega,Ignacio... UC Colorado Springs............   74   75    149     +5

Third round canceled due to inclement weather (fog).
All-Tournament Team: Andew Ni (CSUP), Jamie Roberts (CSUP), Joey Geary (WMNU),
Collin Bordeaux (Regis), Aidan Thain (WWU).