Great Northwest Athletic Conference 2020-21
3/8-3/9/21 -- Nighthawks Invitational

Poppy Ridge GC
Livermore, Calif.
Dates: 3/8-3/9/21
2nd Round Scores
Par 72, 6958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Sonoma State   307  303  610   +34
t 1  Western Washington   307  303  610   +34
t 3  Academy of Art   312  300  612   +36
t 3  Cal State East Bay   307  305  612   +36
5  Holy Names   315  299  614   +38
6  Westminster (Utah)   313  303  616   +40
7  Saint Martin's   307  310  617   +41
8  Northwest Nazarene   321  308  629   +53
t 9  Dominican (Calif.)   314  316  630   +54
t 9  MSU Billings   322  308  630   +54
11  Whitworth   313  322  635   +59
12  Hawaii Pacific   327  312  639   +63
13  Northwest Nazarene "B"   340  327  667   +91
14  Chaminade   328  341  669   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kreutzer,Julius  Academy of Art   77  69  146   +2
2  Hirabayashi,Bryson  Westminster (Utah)   77  70  147   +3
t 3  Friedman,Nikolai  Sonoma State   75  73  148   +4
t 3  Thain,Aidan  Western Washington   72  76  148   +4
t 5  Fry,Matt  Dominican (Calif.)   73  76  149   +5
t 5  Yadav,Hoshi  Holy Names   75  74  149   +5
7  Greene,Moses  Cal State East Bay   75  75  150   +6
t 8  Andrews,Devin  Western Washington   76  75  151   +7
t 8  Dugger,Luke  Holy Names   77  74  151   +7
t 8  Emerson,Isaac  Northwest Nazarene   79  72  151   +7
t 8  Hong,Ryan  Cal State East Bay   74  77  151   +7
t 12  Fitchett,Tyler  Saint Martin's   76  76  152   +8
t 12  Morris,Maximillian  Sonoma State   76  76  152   +8
t 12  Terada,Jordan  Saint Martin's   76  76  152   +8
t 12  Woodin,Garrett  MSU Billings   79  73  152   +8
t 16  Gregg,Devin  Sonoma State   79  74  153   +9
t 16  Owenson,Fraser  Cal State East Bay   78  75  153   +9
t 18  Manotoc,Gabriel  Academy of Art   81  73  154   +10
t 18  Turnquist,Max  Saint Martin's   74  80  154   +10
t 18  Williams,Alec  Westminster (Utah)   80  74  154   +10
t 21  Bonfilio,Brody  Western Washington   80  75  155   +11
t 21  Watkins,Matthew  Academy of Art   76  79  155   +11
t 23  Halili,Drew  Western Washington   79  77  156   +12
t 23  Hegarty,Reilly  Whitworth   76  80  156   +12
t 23  Strobel,Dawson  MSU Billings   79  77  156   +12
t 26  Giboney,Grayson  Northwest Nazarene   78  79  157   +13
t 26  Homruen,Otto  Academy of Art   78  79  157   +13
t 26  Jenkins,Thomas  Sonoma State   77  80  157   +13
t 26  Lu,Ryan  Holy Names   82  75  157   +13
t 26  Mandanas,Aniceto  Holy Names   81  76  157   +13
t 26  Ward,Masen  Westminster (Utah)   79  78  157   +13
t 32  Alexander,Will  Whitworth   76  82  158   +14
t 32  Gould,Benjamin  Dominican (Calif.)   76  82  158   +14
t 32  Hamilton,Derek  Dominican (Calif.)   79  79  158   +14
t 32  Lawrence,Riley  MSU Billings   81  77  158   +14
t 32  Okada,Keita  Hawaii Pacific   79  79  158   +14
t 37  Ayesa,Blas  Holy Names   79  80  159   +15
t 37  Belton,Caleb  Whitworth   79  80  159   +15
t 37  Coreno,Xavier  Cal State East Bay   81  78  159   +15
t 37  Evarts,Cole  Northwest Nazarene   84  75  159   +15
t 37  Joplin,Tyler  Northwest Nazarene "B"   82  77  159   +15
t 37  O'Neil,Paul  MSU Billings   82  77  159   +15
t 37  Sanchez,Juan Diego  Holy Names   83  76  159   +15
t 44  Baker,Nick  Saint Martin's   81  79  160   +16
t 44  Dudoit,Kelii  Hawaii Pacific   81  79  160   +16
t 44  Hughes,Casey  Sonoma State   80  80  160   +16
t 44  Torres,Ryan  Hawaii Pacific   84  76  160   +16
t 48  Dallimore,Zach  Westminster (Utah)   77  84  161   +17
t 48  Trost,Caleb  MSU Billings   80  81  161   +17
t 50  Nielsen,Sam  Dominican (Calif.)   82  80  162   +18
t 50  Nordberg,Oliver  Whitworth   82  80  162   +18
t 52  Amis,Davis  Westminster (Utah)   82  81  163   +19
t 52  Lee,Jordan  Western Washington   86  77  163   +19
t 54  Mello,Desmond  Chaminade   79  85  164   +20
t 54  Steib,Christopher  Dominican (Calif.)   86  78  164   +20
t 54  Stensgaard,Jared  Northwest Nazarene   80  84  164   +20
t 54  Strand,Lane  Northwest Nazarene "B"   82  82  164   +20
t 58  Charles,Alec  Saint Martin's   81  84  165   +21
t 58  Geissler,Dennis  Saint Martin's   86  79  165   +21
t 58  Jernigan,Tommy  Cal State East Bay   80  85  165   +21
t 58  Kim,Ray  Hawaii Pacific   87  78  165   +21
t 62  Cook,Jack  Northwest Nazarene "B"   87  79  166   +22
t 62  Kolb,Kevin  MSU Billings   84  82  166   +22
t 62  Nazir,Hasee  Hawaii Pacific   83  83  166   +22
t 62  Nielsen,Elliott  Dominican (Calif.)   83  83  166   +22
66  Cach,Gabe  Whitworth   85  82  167   +23
t 67  Cortez,Andrew  Northwest Nazarene   86  82  168   +24
t 67  Gunderson,Colby  Chaminade   81  87  168   +24
69  Frazier,Kalani  Chaminade   87  83  170   +26
70  Peterson,Schuyler  Chaminade   81  90  171   +27
71  DeBenedetti,Jack  Academy of Art   88  84  172   +28
t 72  Kelley,Trey  Northwest Nazarene "B"   90  83  173   +29
t 72  Tyler,Jackson  Chaminade   87  86  173   +29
t 74  Corkish,Michael  Northwest Nazarene "B"   89  85  174   +30
t 74  Haass,Matthew  Holy Names   85  89  174   +30
76  Belton,Cole  Northwest Nazarene "B"   87  91  178   +34
77  Becker,Micah  Northwest Nazarene "B"   95  85  180   +36
 Lee,Won Jun  Cal State East Bay   dnc  dnc DNF

Western Washington wins 24-21 in scorecard playoff over Sonoma State.
(Scorecard Playoff: All five scores on hole No. 8).



 Team-by-Team Results
 

3/8-3/9/21 -- Nighthawks Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6958 yards -- 14 teams, 78 players

 
Academy of Art   312 300   612    +36   t-3rd
Kreutzer,Julius   77 69   146    +2   1st
Manotoc,Gabriel   81 73   154    +10   t-18th
Watkins,Matthew   76 79   155    +11   t-21st
Homruen,Otto   78 79   157    +13   t-26th
DeBenedetti,Jack   88 84   172    +28   71st

 
Cal State East Bay   307 305   612    +36   t-3rd
Greene,Moses   75 75   150    +6   7th
Hong,Ryan   74 77   151    +7   t-8th
Owenson,Fraser   78 75   153    +9   t-16th
Coreno,Xavier   81 78   159    +15   t-37th
Jernigan,Tommy   80 85   165    +21   t-58th
Lee,Won Jun#  

 
Chaminade   328 341   669    +93   14th
Mello,Desmond   79 85   164    +20   t-54th
Gunderson,Colby   81 87   168    +24   t-67th
Frazier,Kalani   87 83   170    +26   69th
Peterson,Schuyler   81 90   171    +27   70th
Tyler,Jackson   87 86   173    +29   t-72nd

 
Dominican (Calif.)   314 316   630    +54   t-9th
Fry,Matt   73 76   149    +5   t-5th
Gould,Benjamin   76 82   158    +14   t-32nd
Hamilton,Derek#   79 79   158    +14   t-32nd
Nielsen,Sam   82 80   162    +18   t-50th
Steib,Christopher   86 78   164    +20   t-54th
Nielsen,Elliott   83 83   166    +22   t-62nd

 
Hawaii Pacific   327 312   639    +63   12th
Okada,Keita   79 79   158    +14   t-32nd
Dudoit,Kelii   81 79   160    +16   t-44th
Torres,Ryan   84 76   160    +16   t-44th
Kim,Ray   87 78   165    +21   t-58th
Nazir,Hasee   83 83   166    +22   t-62nd

 
Holy Names   315 299   614    +38   5th
Yadav,Hoshi   75 74   149    +5   t-5th
Dugger,Luke   77 74   151    +7   t-8th
Lu,Ryan   82 75   157    +13   t-26th
Mandanas,Aniceto   81 76   157    +13   t-26th
Ayesa,Blas#   79 80   159    +15   t-37th
Sanchez,Juan Diego   83 76   159    +15   t-37th
Haass,Matthew#   85 89   174    +30   t-74th

 
MSU Billings   322 308   630    +54   t-9th
Woodin,Garrett   79 73   152    +8   t-12th
Strobel,Dawson#   79 77   156    +12   t-23rd
Lawrence,Riley   81 77   158    +14   t-32nd
O'Neil,Paul   82 77   159    +15   t-37th
Trost,Caleb   80 81   161    +17   t-48th
Kolb,Kevin   84 82   166    +22   t-62nd

 
Northwest Nazarene   321 308   629    +53   8th
Emerson,Isaac   79 72   151    +7   t-8th
Giboney,Grayson   78 79   157    +13   t-26th
Evarts,Cole   84 75   159    +15   t-37th
Stensgaard,Jared   80 84   164    +20   t-54th
Cortez,Andrew   86 82   168    +24   t-67th

 
Northwest Nazarene "B"   340 327   667    +91   13th
Joplin,Tyler   82 77   159    +15   t-37th
Strand,Lane   82 82   164    +20   t-54th
Cook,Jack#   87 79   166    +22   t-62nd
Kelley,Trey   90 83   173    +29   t-72nd
Corkish,Michael   89 85   174    +30   t-74th
Belton,Cole   87 91   178    +34   76th
Becker,Micah#   95 85   180    +36   77th

 
Saint Martin's   307 310   617    +41   7th
Fitchett,Tyler   76 76   152    +8   t-12th
Terada,Jordan   76 76   152    +8   t-12th
Turnquist,Max   74 80   154    +10   t-18th
Baker,Nick   81 79   160    +16   t-44th
Charles,Alec#   81 84   165    +21   t-58th
Geissler,Dennis   86 79   165    +21   t-58th

 
Sonoma State   307 303   610    +34   t-1st
Friedman,Nikolai   75 73   148    +4   t-3rd
Morris,Maximillian   76 76   152    +8   t-12th
Gregg,Devin   79 74   153    +9   t-16th
Jenkins,Thomas   77 80   157    +13   t-26th
Hughes,Casey   80 80   160    +16   t-44th

 
Western Washington   307 303   610    +34   t-1st
Thain,Aidan   72 76   148    +4   t-3rd
Andrews,Devin   76 75   151    +7   t-8th
Bonfilio,Brody   80 75   155    +11   t-21st
Halili,Drew   79 77   156    +12   t-23rd
Lee,Jordan   86 77   163    +19   t-52nd

 
Westminster (Utah)   313 303   616    +40   6th
Hirabayashi,Bryson   77 70   147    +3   2nd
Williams,Alec   80 74   154    +10   t-18th
Ward,Masen   79 78   157    +13   t-26th
Dallimore,Zach   77 84   161    +17   t-48th
Amis,Davis   82 81   163    +19   t-52nd

 
Whitworth   313 322   635    +59   11th
Hegarty,Reilly   76 80   156    +12   t-23rd
Alexander,Will   76 82   158    +14   t-32nd
Belton,Caleb   79 80   159    +15   t-37th
Nordberg,Oliver   82 80   162    +18   t-50th
Cach,Gabe   85 82   167    +23   66th

# Indicates individual player



 AP-Style Tournament Results
 

Nighthawks Invitational
Poppy Ridge GC
Livermore, Calif.
Dates: 3/8-3/9/21
2nd Round Scores
Par 72, 6958 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Sonoma State...................  307  303    610    +34
t  1  Western Washington.............  307  303    610    +34
t  3  Academy of Art.................  312  300    612    +36
t  3  Cal State East Bay.............  307  305    612    +36
   5  Holy Names.....................  315  299    614    +38
   6  Westminster (Utah).............  313  303    616    +40
   7  Saint Martin's.................  307  310    617    +41
   8  Northwest Nazarene.............  321  308    629    +53
t  9  Dominican (Calif.).............  314  316    630    +54
t  9  MSU Billings...................  322  308    630    +54
  11  Whitworth......................  313  322    635    +59
  12  Hawaii Pacific.................  327  312    639    +63
  13  Northwest Nazarene "B".........  340  327    667    +91
  14  Chaminade......................  328  341    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kreutzer,Julius...... Academy of Art.................   77   69    146     +2
   2  Hirabayashi,Bryson... Westminster (Utah).............   77   70    147     +3
t  3  Friedman,Nikolai..... Sonoma State...................   75   73    148     +4
t  3  Thain,Aidan.......... Western Washington.............   72   76    148     +4
t  5  Fry,Matt............. Dominican (Calif.).............   73   76    149     +5
t  5  Yadav,Hoshi.......... Holy Names.....................   75   74    149     +5
   7  Greene,Moses......... Cal State East Bay.............   75   75    150     +6
t  8  Andrews,Devin........ Western Washington.............   76   75    151     +7
t  8  Dugger,Luke.......... Holy Names.....................   77   74    151     +7
t  8  Emerson,Isaac........ Northwest Nazarene.............   79   72    151     +7
t  8  Hong,Ryan............ Cal State East Bay.............   74   77    151     +7
t 12  Fitchett,Tyler....... Saint Martin's.................   76   76    152     +8
t 12  Morris,Maximillian... Sonoma State...................   76   76    152     +8
t 12  Terada,Jordan........ Saint Martin's.................   76   76    152     +8
t 12  Woodin,Garrett....... MSU Billings...................   79   73    152     +8
t 16  Gregg,Devin.......... Sonoma State...................   79   74    153     +9
t 16  Owenson,Fraser....... Cal State East Bay.............   78   75    153     +9
t 18  Manotoc,Gabriel...... Academy of Art.................   81   73    154    +10
t 18  Turnquist,Max........ Saint Martin's.................   74   80    154    +10
t 18  Williams,Alec........ Westminster (Utah).............   80   74    154    +10

Western Washington wins 24-21 in scorecard playoff over Sonoma State.
(Scorecard Playoff: All five scores on hole No. 8).