Great Northwest Athletic Conference 2018-19
10/29-10/31/18 -- Dennis Rose Invitational

Waikoloa Kings' Course
Waikoloa, Hawaii
Dates: 10/29-10/31/18
Par 72, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hawaii Hilo   282  287  288  857   -7
2  Western Washington   280  293  291  864   E
3  Sonoma State   282  299  284  865   +1
t 4  Colorado Christian   293  289  286  868   +4
t 4  Stanislaus State   292  286  290  868   +4
6  Cal State Monterey Bay   299  287  283  869   +5
7  Dixie State   298  290  291  879   +15
8  Academy of Art   288  303  296  887   +23
9  Saint Martin's   305  304  296  905   +41
10  Hawaii Pacific   313  289  310  912   +48
11  Biola   305  305  309  919   +55
12  Notre Dame de Namur   310  309  310  929   +65
13  Cal St. Dominguez Hills   305  312  315  932   +68
14  Chaminade   311  325  312  948   +84
15  Hawaii Hilo B   314  318  321  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kinoshita,Jared  Hawaii Hilo   65  72  68  205   -11
2  Patrick,Taylor  Hawaii Hilo   73  68  68  209   -7
t 3  Hackett,Edward  Cal State Monterey Bay   72  70  71  213   -3
t 3  Svard,Elis  Cal State Monterey Bay   74  72  67  213   -3
t 5  Bentley,Bryson  Stanislaus State   70  70  74  214   -2
t 5  Sparling,Nick  Western Washington   70  72  72  214   -2
t 7  Aguirre,Isaiah  Sonoma State   68  77  70  215   -1
t 7  Butler,Michael  Western Washington   68  74  73  215   -1
t 7  Hedges,Matt  Cal State Monterey Bay   79  66  70  215   -1
t 7  Jura III,Michael  Stanislaus State   74  70  71  215   -1
t 11  Backman,Nolan  Colorado Christian   70  74  72  216   E
t 11  Wallace,Spencer  Dixie State   74  70  72  216   E
t 11  Woolsey,Noah  Colorado Christian   70  76  70  216   E
t 14  Clapp,Spencer  Sonoma State   71  73  73  217   +1
t 14  Keohokapu,Caleb  Notre Dame de Namur   75  70  72  217   +1
t 16  Carlson,Chase  Colorado Christian   76  71  71  218   +2
t 16  Gregg,Devin  Sonoma State   73  73  72  218   +2
t 16  Manotoc,Gabriel  Academy of Art   70  74  74  218   +2
t 19  Bourelle,Blake  Sonoma State   70  80  69  219   +3
t 19  Lee,Jordan  Western Washington   70  74  75  219   +3
t 19  Nielson,Brock  Dixie State   73  74  72  219   +3
t 19  Vander Dussen,Chad  Hawaii Pacific   71  71  77  219   +3
t 23  Lockwood,Kobie  Stanislaus State   73  74  73  220   +4
t 23  Roth,Cody  Western Washington   72  76  72  220   +4
25  Sauer,Tim  Stanislaus State   75  72  74  221   +5
t 26  Britt,Nicklaus  Dixie State   75  72  75  222   +6
t 26  Ce Liang,Lawrence  Academy of Art   71  75  76  222   +6
t 26  Gritton,Cole  Colorado Christian   77  72  73  222   +6
t 26  Otani,Andrew  Hawaii Hilo   71  74  77  222   +6
t 26  Watkins,Matthew  Academy of Art   72  76  74  222   +6
t 31  Frisby,Trevor  Saint Martin's   80  68  75  223   +7
t 31  Sparrer,Brad  Stanislaus State   76  75  72  223   +7
t 33  Banuelos,Andrew  Cal St. Dominguez Hills   70  78  76  224   +8
t 33  Bishop,Austin  Biola   72  77  75  224   +8
t 33  Schone,Noah  Dixie State   77  74  73  224   +8
t 36  Bonfilio,Brody  Western Washington   73  79  73  225   +9
t 36  McAbee,Kyle  Biola   77  73  75  225   +9
t 38  Doss,Luke  Colorado Christian   78  72  76  226   +10
t 38  Gardner,Triston  Dixie State   76  76  74  226   +10
t 40  Belmonte,Raynard  Cal St. Dominguez Hills   77  76  74  227   +11
t 40  Turnquist,Max  Saint Martin's   76  83  68  227   +11
t 40  Yoshitsugu,Masato  Hawaii Pacific   81  69  77  227   +11
t 43  Casto,Ethan  Western Washington   81  73  74  228   +12
t 43  Geissler,Dennis  Saint Martin's   72  79  77  228   +12
t 43  Lopez Lutron,Jose  Academy of Art   76  80  72  228   +12
t 43  Miller,Warren  Hawaii Hilo   73  73  82  228   +12
47  Homruen,Otto  Academy of Art   75  78  76  229   +13
t 48  Billena,Donavon  Hawaii Hilo B   75  81  74  230   +14
t 48  Graham,Benjamin  Stanislaus State   80  73  77  230   +14
t 48  Wilkens,Zack  Colorado Christian   76  75  79  230   +14
t 51  Kwan,Zach  Hawaii Pacific   80  74  77  231   +15
t 51  Whitson,Brian  Cal State Monterey Bay   76  80  75  231   +15
53  Page,Kaden  Biola   79  77  76  232   +16
t 54  Grieb,Maximilian  Cal State Monterey Bay   77  79  78  234   +18
t 54  Hofmann,Ian  Sonoma State   83  76  75  234   +18
t 54  Merrier,Evan  Hawaii Hilo   85  74  75  234   +18
57  Berglund,Samuel  Chaminade   76  84  76  236   +20
58  McKnight,Chris  Hawaii Pacific   81  77  79  237   +21
t 59  Hall,Dylan  Cal St. Dominguez Hills   77  79  82  238   +22
t 59  Mello,Desmond  Chaminade   81  79  78  238   +22
t 59  Nishimoto,Jeren  Chaminade   76  84  78  238   +22
t 59  Romero,Joe  Notre Dame de Namur   84  79  75  238   +22
t 59  Tee,Jia Jin  Notre Dame de Namur   73  80  85  238   +22
t 64  Ah Mow,Caleb  Chaminade   80  79  80  239   +23
t 64  Terada,Jordan  Saint Martin's   82  81  76  239   +23
t 66  McKinney,Brooks  Saint Martin's   77  76  87  240   +24
t 66  Okada,Daiki  Hawaii Pacific   85  75  80  240   +24
t 68  Lau,Noah  Hawaii Hilo B   80  78  83  241   +25
t 68  Servis,Colton  Hawaii Hilo B   78  81  82  241   +25
t 70  Ariondo,Dominic  Biola   80  79  83  242   +26
t 70  Condry,Joe  Notre Dame de Namur   84  80  78  242   +26
72  Chiya,Adam  Hawaii Hilo B   82  79  82  243   +27
73  Crumley,Benjamin  Biola   77  78  89  244   +28
t 74  Henderson,Todd  Cal St. Dominguez Hills   83  79  83  245   +29
t 74  Lai,Adam  Notre Dame de Namur   78  80  87  245   +29
t 74  Morikawa,Jonathan  Chaminade   79  83  83  245   +29
77  Roodzant,Ryan  Hawaii Hilo B   81  80  85  246   +30
78  Hatfield,Scott  Biola   85  84  89  258   +42
79  Dreher,Karson  Biola   91  90  87  268   +52
 Yang,William  Cal St. Dominguez Hills   81  79  dnc DNF



 Team-by-Team Results
 

10/29-10/31/18 -- Dennis Rose Invitational
Waikoloa Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 15 teams, 80 players

 
Academy of Art   288 303 296   887    +23   8th
Manotoc,Gabriel   70 74 74   218    +2   t-16th
Ce Liang,Lawrence   71 75 76   222    +6   t-26th
Watkins,Matthew   72 76 74   222    +6   t-26th
Lopez Lutron,Jose   76 80 72   228    +12   t-43rd
Homruen,Otto   75 78 76   229    +13   47th

 
Biola   305 305 309   919    +55   11th
Bishop,Austin   72 77 75   224    +8   t-33rd
McAbee,Kyle   77 73 75   225    +9   t-36th
Page,Kaden   79 77 76   232    +16   53rd
Ariondo,Dominic   80 79 83   242    +26   t-70th
Crumley,Benjamin   77 78 89   244    +28   73rd
Hatfield,Scott#   85 84 89   258    +42   78th
Dreher,Karson#   91 90 87   268    +52   79th

 
Cal St. Dominguez Hills   305 312 315   932    +68   13th
Banuelos,Andrew   70 78 76   224    +8   t-33rd
Belmonte,Raynard   77 76 74   227    +11   t-40th
Hall,Dylan   77 79 82   238    +22   t-59th
Henderson,Todd   83 79 83   245    +29   t-74th
Yang,William   81 79 dnc   160

 
Cal State Monterey Bay   299 287 283   869    +5   6th
Hackett,Edward   72 70 71   213    -3   t-3rd
Svard,Elis   74 72 67   213    -3   t-3rd
Hedges,Matt   79 66 70   215    -1   t-7th
Whitson,Brian   76 80 75   231    +15   t-51st
Grieb,Maximilian   77 79 78   234    +18   t-54th

 
Chaminade   311 325 312   948    +84   14th
Berglund,Samuel   76 84 76   236    +20   57th
Mello,Desmond   81 79 78   238    +22   t-59th
Nishimoto,Jeren   76 84 78   238    +22   t-59th
Ah Mow,Caleb   80 79 80   239    +23   t-64th
Morikawa,Jonathan   79 83 83   245    +29   t-74th

 
Colorado Christian   293 289 286   868    +4   t-4th
Backman,Nolan   70 74 72   216   E   t-11th
Woolsey,Noah   70 76 70   216   E   t-11th
Carlson,Chase   76 71 71   218    +2   t-16th
Gritton,Cole   77 72 73   222    +6   t-26th
Doss,Luke   78 72 76   226    +10   t-38th
Wilkens,Zack#   76 75 79   230    +14   t-48th

 
Dixie State   298 290 291   879    +15   7th
Wallace,Spencer   74 70 72   216   E   t-11th
Nielson,Brock   73 74 72   219    +3   t-19th
Britt,Nicklaus   75 72 75   222    +6   t-26th
Schone,Noah   77 74 73   224    +8   t-33rd
Gardner,Triston   76 76 74   226    +10   t-38th

 
Hawaii Hilo   282 287 288   857    -7   1st
Kinoshita,Jared   65 72 68   205    -11   1st
Patrick,Taylor   73 68 68   209    -7   2nd
Otani,Andrew   71 74 77   222    +6   t-26th
Miller,Warren   73 73 82   228    +12   t-43rd
Merrier,Evan   85 74 75   234    +18   t-54th

 
Hawaii Hilo B   314 318 321   953    +89   15th
Billena,Donavon   75 81 74   230    +14   t-48th
Lau,Noah   80 78 83   241    +25   t-68th
Servis,Colton   78 81 82   241    +25   t-68th
Chiya,Adam   82 79 82   243    +27   72nd
Roodzant,Ryan   81 80 85   246    +30   77th

 
Hawaii Pacific   313 289 310   912    +48   10th
Vander Dussen,Chad   71 71 77   219    +3   t-19th
Yoshitsugu,Masato   81 69 77   227    +11   t-40th
Kwan,Zach   80 74 77   231    +15   t-51st
McKnight,Chris   81 77 79   237    +21   58th
Okada,Daiki   85 75 80   240    +24   t-66th

 
Notre Dame de Namur   310 309 310   929    +65   12th
Keohokapu,Caleb   75 70 72   217    +1   t-14th
Romero,Joe   84 79 75   238    +22   t-59th
Tee,Jia Jin   73 80 85   238    +22   t-59th
Condry,Joe   84 80 78   242    +26   t-70th
Lai,Adam   78 80 87   245    +29   t-74th

 
Saint Martin's   305 304 296   905    +41   9th
Frisby,Trevor   80 68 75   223    +7   t-31st
Turnquist,Max   76 83 68   227    +11   t-40th
Geissler,Dennis   72 79 77   228    +12   t-43rd
Terada,Jordan   82 81 76   239    +23   t-64th
McKinney,Brooks   77 76 87   240    +24   t-66th

 
Sonoma State   282 299 284   865    +1   3rd
Aguirre,Isaiah   68 77 70   215    -1   t-7th
Clapp,Spencer   71 73 73   217    +1   t-14th
Gregg,Devin   73 73 72   218    +2   t-16th
Bourelle,Blake   70 80 69   219    +3   t-19th
Hofmann,Ian   83 76 75   234    +18   t-54th

 
Stanislaus State   292 286 290   868    +4   t-4th
Bentley,Bryson   70 70 74   214    -2   t-5th
Jura III,Michael   74 70 71   215    -1   t-7th
Lockwood,Kobie   73 74 73   220    +4   t-23rd
Sauer,Tim   75 72 74   221    +5   25th
Sparrer,Brad   76 75 72   223    +7   t-31st
Graham,Benjamin#   80 73 77   230    +14   t-48th

 
Western Washington   280 293 291   864   E   2nd
Sparling,Nick   70 72 72   214    -2   t-5th
Butler,Michael   68 74 73   215    -1   t-7th
Lee,Jordan   70 74 75   219    +3   t-19th
Roth,Cody   72 76 72   220    +4   t-23rd
Bonfilio,Brody#   73 79 73   225    +9   t-36th
Casto,Ethan   81 73 74   228    +12   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Dennis Rose Invitational
Waikoloa Kings' Course
Waikoloa, Hawaii
Dates: 10/29-10/31/18
Par 72, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Hawaii Hilo....................  282  287  288    857     -7
   2  Western Washington.............  280  293  291    864      E
   3  Sonoma State...................  282  299  284    865     +1
t  4  Colorado Christian.............  293  289  286    868     +4
t  4  Stanislaus State...............  292  286  290    868     +4
   6  Cal State Monterey Bay.........  299  287  283    869     +5
   7  Dixie State....................  298  290  291    879    +15
   8  Academy of Art.................  288  303  296    887    +23
   9  Saint Martin's.................  305  304  296    905    +41
  10  Hawaii Pacific.................  313  289  310    912    +48
  11  Biola..........................  305  305  309    919    +55
  12  Notre Dame de Namur............  310  309  310    929    +65
  13  Cal St. Dominguez Hills........  305  312  315    932    +68
  14  Chaminade......................  311  325  312    948    +84
  15  Hawaii Hilo B..................  314  318  321    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kinoshita,Jared...... Hawaii Hilo....................   65   72   68    205    -11
   2  Patrick,Taylor....... Hawaii Hilo....................   73   68   68    209     -7
t  3  Hackett,Edward....... Cal State Monterey Bay.........   72   70   71    213     -3
t  3  Svard,Elis........... Cal State Monterey Bay.........   74   72   67    213     -3
t  5  Bentley,Bryson....... Stanislaus State...............   70   70   74    214     -2
t  5  Sparling,Nick........ Western Washington.............   70   72   72    214     -2
t  7  Aguirre,Isaiah....... Sonoma State...................   68   77   70    215     -1
t  7  Butler,Michael....... Western Washington.............   68   74   73    215     -1
t  7  Hedges,Matt.......... Cal State Monterey Bay.........   79   66   70    215     -1
t  7  Jura III,Michael..... Stanislaus State...............   74   70   71    215     -1
t 11  Backman,Nolan........ Colorado Christian.............   70   74   72    216      E
t 11  Wallace,Spencer...... Dixie State....................   74   70   72    216      E
t 11  Woolsey,Noah......... Colorado Christian.............   70   76   70    216      E
t 14  Clapp,Spencer........ Sonoma State...................   71   73   73    217     +1
t 14  Keohokapu,Caleb...... Notre Dame de Namur............   75   70   72    217     +1
t 16  Carlson,Chase........ Colorado Christian.............   76   71   71    218     +2
t 16  Gregg,Devin.......... Sonoma State...................   73   73   72    218     +2
t 16  Manotoc,Gabriel...... Academy of Art.................   70   74   74    218     +2
t 19  Bourelle,Blake....... Sonoma State...................   70   80   69    219     +3
t 19  Lee,Jordan........... Western Washington.............   70   74   75    219     +3
t 19  Nielson,Brock........ Dixie State....................   73   74   72    219     +3
t 19  Vander Dussen,Chad... Hawaii Pacific.................   71   71   77    219     +3