Great Northwest Athletic Conference 2017-18
03/12-03/13-18 -- NDNU Argonaut Invitational

Poppy Ridge Golf Course
Livermore, Calif.
Dates: 03/12-03/13-18
Par 72, 6958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Bernardino   309  278  296  883   +19
2  Dixie State   296  290  303  889   +25
3  Simon Fraser   299  288  304  891   +27
t 4  Dominican (Calif.)   287  306  313  906   +42
t 4  Western Washington   295  308  303  906   +42
6  Saint Martin's   308  301  318  927   +63
7  Hawaii Pacific   301  304  326  931   +67
8  Northwest Nazarene   306  312  328  946   +82
9  Notre Dame de Namur   328  329  318  975   +111
10  Chaminade   320  327  339  986   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Bonfilio,Brody  Western Washington   66  74  75  215   -1
t 1  Hall,Cody  Cal State San Bernardino   72  68  75  215   -1
t 3  Britt,Nicklaus  Dixie State   70  74  72  216   E
t 3  Crisologo,Chris  Simon Fraser   71  70  75  216   E
t 5  Rivera,Nick  Dominican (Calif.)   69  76  76  221   +5
t 5  Stanger,Dalton  Dixie State   71  71  79  221   +5
t 5  Steffins,Brandon  Cal State San Bernardino   80  67  74  221   +5
8  Brame,Brandon  Dominican (Calif.)   73  72  77  222   +6
t 9  Barbarin,Sacha  Cal State San Bernardino   78  72  73  223   +7
t 9  Frisby,Trevor  Saint Martin's   74  73  76  223   +7
t 11  Butler,Michael  Western Washington   73  76  75  224   +8
t 11  Stone,Tristan  Cal State San Bernardino   79  71  74  224   +8
13  Brown,Marcus  Simon Fraser   76  72  77  225   +9
t 14  Anderson,Landon  Dixie State   79  73  74  226   +10
t 14  Frampton,Jayce  Dixie State   76  72  78  226   +10
t 16  Bernard,Henry  Northwest Nazarene   72  79  76  227   +11
t 16  Kerr,Scott  Simon Fraser   77  73  77  227   +11
t 16  Lovan,Sy  Simon Fraser   75  77  75  227   +11
19  Yoshitsugu,Masato  Hawaii Pacific   73  73  82  228   +12
20  Walton,Brittain  Dominican (Calif.)   71  81  77  229   +13
t 21  Keohokapu,Caleb  Notre Dame de Namur   76  79  77  232   +16
t 21  Vander Dussen,Chad  Hawaii Pacific   73  78  81  232   +16
23  Barker,Adam  Western Washington   79  79  75  233   +17
t 24  Garczynski,RJ  Chaminade   77  80  77  234   +18
t 24  Raab,Andrew  Saint Martin's   78  75  81  234   +18
t 26  Gunness-Bendetti,Pau  Dominican (Calif.)   75  77  83  235   +19
t 26  Tolusso,Alan  Simon Fraser   77  73  85  235   +19
28  Lee,Minsu  Hawaii Pacific   75  78  83  236   +20
t 29  Aguilar,Alex  Saint Martin's   79  75  83  237   +21
t 29  Casto,Ethan  Western Washington   77  80  80  237   +21
t 29  Kwan,Zach  Hawaii Pacific   80  75  82  237   +21
t 29  Phelps,Derrick  Saint Martin's   81  78  78  237   +21
t 29  Roth,Cody  Western Washington   80  79  78  237   +21
t 34  Emerson,Isaac  Northwest Nazarene   77  77  84  238   +22
t 34  Macias,Ty  Dominican (Calif.)   74  81  83  238   +22
t 36  Lunt,Drew  Northwest Nazarene   77  76  86  239   +23
t 36  Romero,Joe  Notre Dame de Namur   79  81  79  239   +23
38  McKnight,Chris  Hawaii Pacific   80  79  81  240   +24
t 39  Tran,Patrick  Chaminade   81  77  83  241   +25
t 39  Wallace,Spencer  Dixie State   79  77  85  241   +25
41  Higgins,Justin  Northwest Nazarene   80  83  82  245   +29
42  Fitchett,Tyler  Saint Martin's   77  86  85  248   +32
t 43  Baird,Jordon  Notre Dame de Namur   85  84  80  249   +33
t 43  Toriblo,Jesse  Cal State San Bernardino   85  78  86  249   +33
t 45  Joplin,Tyler  Northwest Nazarene   85  80  86  251   +35
t 45  Nishimoto,Jeren  Chaminade   83  81  87  251   +35
t 45  Olson,Lincoln  Northwest Nazarene   85  82  84  251   +35
48  Lai,Adam  Notre Dame de Namur   88  85  82  255   +39
49  Stensgaard,Jared  Northwest Nazarene   86  81  90  257   +41
50  Gunderson,Colby  Chaminade   80  89  95  264   +48
51  Uekawa,Mark  Chaminade   82  94  92  268   +52
 Freitas,Alaka'i  Notre Dame de Namur   0  0  0 DNF



 Team-by-Team Results
 

03/12-03/13-18 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6958 yards -- 10 teams, 52 players

 
Cal State San Bernardino   309 278 296   883    +19   1st
Hall,Cody   72 68 75   215    -1   t-1st
Steffins,Brandon   80 67 74   221    +5   t-5th
Barbarin,Sacha   78 72 73   223    +7   t-9th
Stone,Tristan   79 71 74   224    +8   t-11th
Toriblo,Jesse   85 78 86   249    +33   t-43rd

 
Chaminade   320 327 339   986    +122   10th
Garczynski,RJ   77 80 77   234    +18   t-24th
Tran,Patrick   81 77 83   241    +25   t-39th
Nishimoto,Jeren   83 81 87   251    +35   t-45th
Gunderson,Colby   80 89 95   264    +48   50th
Uekawa,Mark   82 94 92   268    +52   51st

 
Dixie State   296 290 303   889    +25   2nd
Britt,Nicklaus   70 74 72   216   E   t-3rd
Stanger,Dalton   71 71 79   221    +5   t-5th
Anderson,Landon   79 73 74   226    +10   t-14th
Frampton,Jayce   76 72 78   226    +10   t-14th
Wallace,Spencer   79 77 85   241    +25   t-39th

 
Dominican (Calif.)   287 306 313   906    +42   t-4th
Rivera,Nick   69 76 76   221    +5   t-5th
Brame,Brandon   73 72 77   222    +6   8th
Walton,Brittain   71 81 77   229    +13   20th
Gunness-Bendetti,Pau   75 77 83   235    +19   t-26th
Macias,Ty   74 81 83   238    +22   t-34th

 
Hawaii Pacific   301 304 326   931    +67   7th
Yoshitsugu,Masato   73 73 82   228    +12   19th
Vander Dussen,Chad   73 78 81   232    +16   t-21st
Lee,Minsu   75 78 83   236    +20   28th
Kwan,Zach   80 75 82   237    +21   t-29th
McKnight,Chris   80 79 81   240    +24   38th

 
Northwest Nazarene   306 312 328   946    +82   8th
Bernard,Henry   72 79 76   227    +11   t-16th
Emerson,Isaac   77 77 84   238    +22   t-34th
Lunt,Drew   77 76 86   239    +23   t-36th
Higgins,Justin   80 83 82   245    +29   41st
Joplin,Tyler   85 80 86   251    +35   t-45th
Olson,Lincoln#   85 82 84   251    +35   t-45th
Stensgaard,Jared#   86 81 90   257    +41   49th

 
Notre Dame de Namur   328 329 318   975    +111   9th
Keohokapu,Caleb   76 79 77   232    +16   t-21st
Romero,Joe   79 81 79   239    +23   t-36th
Baird,Jordon   85 84 80   249    +33   t-43rd
Lai,Adam   88 85 82   255    +39   48th
Freitas,Alaka'i  

 
Saint Martin's   308 301 318   927    +63   6th
Frisby,Trevor   74 73 76   223    +7   t-9th
Raab,Andrew   78 75 81   234    +18   t-24th
Aguilar,Alex   79 75 83   237    +21   t-29th
Phelps,Derrick   81 78 78   237    +21   t-29th
Fitchett,Tyler   77 86 85   248    +32   42nd

 
Simon Fraser   299 288 304   891    +27   3rd
Crisologo,Chris   71 70 75   216   E   t-3rd
Brown,Marcus   76 72 77   225    +9   13th
Kerr,Scott   77 73 77   227    +11   t-16th
Lovan,Sy   75 77 75   227    +11   t-16th
Tolusso,Alan   77 73 85   235    +19   t-26th

 
Western Washington   295 308 303   906    +42   t-4th
Bonfilio,Brody   66 74 75   215    -1   t-1st
Butler,Michael   73 76 75   224    +8   t-11th
Barker,Adam   79 79 75   233    +17   23rd
Casto,Ethan   77 80 80   237    +21   t-29th
Roth,Cody   80 79 78   237    +21   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

NDNU Argonaut Invitational
Poppy Ridge Golf Course
Livermore, Calif.
Dates: 03/12-03/13-18
Par 72, 6958 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State San Bernardino.......  309  278  296    883    +19
   2  Dixie State....................  296  290  303    889    +25
   3  Simon Fraser...................  299  288  304    891    +27
t  4  Dominican (Calif.).............  287  306  313    906    +42
t  4  Western Washington.............  295  308  303    906    +42
   6  Saint Martin's.................  308  301  318    927    +63
   7  Hawaii Pacific.................  301  304  326    931    +67
   8  Northwest Nazarene.............  306  312  328    946    +82
   9  Notre Dame de Namur............  328  329  318    975   +111
  10  Chaminade......................  320  327  339    986   +122


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Bonfilio,Brody....... Western Washington.............   66   74   75    215     -1
t  1  Hall,Cody............ Cal State San Bernardino.......   72   68   75    215     -1
t  3  Britt,Nicklaus....... Dixie State....................   70   74   72    216      E
t  3  Crisologo,Chris...... Simon Fraser...................   71   70   75    216      E
t  5  Rivera,Nick.......... Dominican (Calif.).............   69   76   76    221     +5
t  5  Stanger,Dalton....... Dixie State....................   71   71   79    221     +5
t  5  Steffins,Brandon..... Cal State San Bernardino.......   80   67   74    221     +5
   8  Brame,Brandon........ Dominican (Calif.).............   73   72   77    222     +6
t  9  Barbarin,Sacha....... Cal State San Bernardino.......   78   72   73    223     +7
t  9  Frisby,Trevor........ Saint Martin's.................   74   73   76    223     +7
t 11  Butler,Michael....... Western Washington.............   73   76   75    224     +8
t 11  Stone,Tristan........ Cal State San Bernardino.......   79   71   74    224     +8
  13  Brown,Marcus......... Simon Fraser...................   76   72   77    225     +9
t 14  Anderson,Landon...... Dixie State....................   79   73   74    226    +10
t 14  Frampton,Jayce....... Dixie State....................   76   72   78    226    +10
t 16  Bernard,Henry........ Northwest Nazarene.............   72   79   76    227    +11
t 16  Kerr,Scott........... Simon Fraser...................   77   73   77    227    +11
t 16  Lovan,Sy............. Simon Fraser...................   75   77   75    227    +11
  19  Yoshitsugu,Masato.... Hawaii Pacific.................   73   73   82    228    +12
  20  Walton,Brittain...... Dominican (Calif.).............   71   81   77    229    +13