Great Northwest Athletic Conference
2017-18 Statistics


 Team Statistics
 

Team  ID
Concordia (Ore.)  CU
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 10 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Crisologo,Chris Simon Fraser 27 1915 70.9
 Bonfilio,Brody Western Washington 24 1755 73.1
 Lovan,Sy Simon Fraser 24 1758 73.3
 Stetzner,Caleb Montana State Billings 23 1699 73.9
 Kerr,Scott Simon Fraser 30 2221 74.0
 Butler,Michael Western Washington 27 2003 74.2
 Huff,Nick Concordia (Ore.) 24 1782 74.3
 Casto,Ethan Western Washington 30 2231 74.4
 Roth,Cody Western Washington 30 2235 74.5
 Frisby,Trevor Saint Martin's 24 1790 74.6
 Barker,Adam Western Washington 27 2021 74.9
 Raab,Andrew Saint Martin's 27 2029 75.1
 Titterington,Craig Simon Fraser 20 1503 75.2
 Daskalos,Jaxson Concordia (Ore.) 24 1805 75.2
 Campbell,Braeden Concordia (Ore.) 24 1814 75.6
 Fitchett,Tyler Saint Martin's 24 1814 75.6
 Tolusso,Alan Simon Fraser 12 907 75.6
 Brown,Marcus Simon Fraser 30 2276 75.9
 Andrews,Devin Western Washington 12 911 75.9
 Wiley,Jake Concordia (Ore.) 12 911 75.9


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 30 8825 294.2
 Western Washington 33 9743 295.2
 Concordia (Ore.) 24 7172 298.8
 Saint Martin's 27 8118 300.7
 Montana State Billings 26 7939 305.3
 Northwest Nazarene 26 8041 309.3