Great Northwest Athletic Conference 2015-16
10/30-10/31/15 -- Dennis Rose Intercollegiate

Waikoloa Resort Kings'
Waikoloa, HI
Dates: 10/30-10/31/15
Par 72, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Monterey Bay   282  289  281  852   -12
2  Wilmington   301  292  286  879   +15
3  UC San Diego   298  293  294  885   +21
4  Saint Martin's   296  297  294  887   +23
5  Hawaii-Hilo   298  299  293  890   +26
6  Concordia (OR)   299  302  294  895   +31
7  Cal State Dominguez Hills   298  298  301  897   +33
8  Notre Dame De Namur   302  305  297  904   +40
9  Chaminade   306  298  307  911   +47
10  Hawaii Pacific   310  317  311  938   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Yamaguchi,Clayton  UC San Diego   70  69  70  209   -7
2  Jullum,Fredrik  Cal State Monterey Bay   72  70  69  211   -5
3  Richards,Ray  Cal State Monterey Bay   69  73  70  212   -4
4  Vernon,Carr  Cal State Monterey Bay   68  74  71  213   -3
5  Clark,Sam  Wilmington   69  72  73  214   -2
6  Miller,Troy  Wilmington   71  72  72  215   -1
7  Keohokapu,Caleb  Notre Dame De Namur   72  77  68  217   +1
t 8  Banuelos,Andrew  Cal State Dominguez Hills   72  74  72  218   +2
t 8  Coon,James  Hawaii-Hilo   72  75  71  218   +2
t 8  Pham,Christopher  Cal State Dominguez Hills   70  74  74  218   +2
t 11  Pickthorn,Ryan  Saint Martin's   74  71  74  219   +3
t 11  Russo,Joey  Wilmington   76  72  71  219   +3
t 13  Lamb,Jordan  Wilmington   78  70  72  220   +4
t 13  Roseth,Jeff  UC San Diego   74  74  72  220   +4
t 13  Rucinski,Ryan  Wilmington   76  73  71  220   +4
t 16  Rosen,Anton  Cal State Monterey Bay   73  75  73  221   +5
t 16  Yoshitsugu,Masato  Hawaii Pacific   74  75  72  221   +5
t 18  Hedges,Matthew  Cal State Monterey Bay   79  72  71  222   +6
t 18  Littel,Kyeton  Hawaii-Hilo   72  74  76  222   +6
t 18  Lunding,Andreas  Wilmington   71  79  72  222   +6
t 18  Milton,Michael  Chaminade   78  71  73  222   +6
t 22  Kinoshita,Jared  Hawaii-Hilo   76  74  73  223   +7
t 22  Rasmussen,Jared  Saint Martin's   79  72  72  223   +7
t 24  Beebehiser,Kyler  Concordia (OR)   75  75  74  224   +8
t 24  Huff,Nick  Concordia (OR)   73  77  74  224   +8
t 24  Melnychuk,Ryan  Concordia (OR)   75  76  73  224   +8
t 24  Spicer,Austin  Saint Martin's   74  77  73  224   +8
28  Yang,Daniel  UC San Diego   79  73  73  225   +9
t 29  Harada,Jarin  Chaminade   74  76  77  227   +11
t 29  Kyne,Kolton  Concordia (OR)   76  74  77  227   +11
t 29  Murakami,Schyler  Notre Dame De Namur   73  78  76  227   +11
t 32  Miyata,Ken  Notre Dame De Namur   77  77  74  228   +12
t 32  Panayanggool,Nont  Hawaii Pacific   73  78  77  228   +12
t 32  Raab,Andrew  Saint Martin's   76  77  75  228   +12
t 35  Dufresne,Drew  Cal State Dominguez Hills   79  73  77  229   +13
t 35  Frisby,Trevor  Saint Martin's   72  77  80  229   +13
t 35  Kennedy,Philip  Concordia (OR)   78  78  73  229   +13
38  Garczynski,R.J.  Chaminade   76  76  78  230   +14
t 39  Chan,Phillip  Cal State Dominguez Hills   79  74  79  232   +16
t 39  Gleason,Bret  Cal State Dominguez Hills   77  77  78  232   +16
t 41  Haselden,Jake  UC San Diego   76  78  79  233   +17
t 41  Healy,Alex  Wilmington   82  77  74  233   +17
t 41  Taparra,Justin  Chaminade   79  75  79  233   +17
t 41  Tottori,David  Hawaii-Hilo   84  76  73  233   +17
t 41  Yamamoto,Ric  Hawaii-Hilo   78  77  78  233   +17
46  Chong,Ryley  Notre Dame De Namur   83  73  79  235   +19
47  Amerson,Grant  UC San Diego   78  77  81  236   +20
48  Uekawa,Mark  Chaminade   78  80  80  238   +22
49  Fourie,Alec  Hawaii Pacific   79  81  79  239   +23
t 50  Starbuck,Anthony  Hawaii-Hilo   79  82  80  241   +25
t 50  Yang,William  Cal State Dominguez Hills   81  82  78  241   +25
t 52  Prather,Andrew  Notre Dame De Namur   80  80  82  242   +26
t 52  Tamura,Casey  Hawaii-Hilo   82  76  84  242   +26
54  Morley,Connor  Hawaii-Hilo   83  84  80  247   +31
55  Cox,Zack  Hawaii Pacific   84  83  83  250   +34
56  Osathalert, C.  Hawaii Pacific   91  90  92  273   +57



 Team-by-Team Results
 

10/30-10/31/15 -- Dennis Rose Intercollegiate
Waikoloa Resort Kings' -- Waikoloa, HI
Par 72, 7074 yards -- 10 teams, 56 players

 
Cal State Dominguez Hills   298 298 301   897    +33   7th
Banuelos,Andrew   72 74 72   218    +2   t-8th
Pham,Christopher   70 74 74   218    +2   t-8th
Dufresne,Drew   79 73 77   229    +13   t-35th
Chan,Phillip#   79 74 79   232    +16   t-39th
Gleason,Bret   77 77 78   232    +16   t-39th
Yang,William   81 82 78   241    +25   t-50th

 
Cal State Monterey Bay   282 289 281   852    -12   1st
Jullum,Fredrik   72 70 69   211    -5   2nd
Richards,Ray   69 73 70   212    -4   3rd
Vernon,Carr   68 74 71   213    -3   4th
Rosen,Anton   73 75 73   221    +5   t-16th
Hedges,Matthew   79 72 71   222    +6   t-18th

 
Chaminade   306 298 307   911    +47   9th
Milton,Michael   78 71 73   222    +6   t-18th
Harada,Jarin   74 76 77   227    +11   t-29th
Garczynski,R.J.   76 76 78   230    +14   38th
Taparra,Justin   79 75 79   233    +17   t-41st
Uekawa,Mark   78 80 80   238    +22   48th

 
Concordia (OR)   299 302 294   895    +31   6th
Beebehiser,Kyler   75 75 74   224    +8   t-24th
Huff,Nick   73 77 74   224    +8   t-24th
Melnychuk,Ryan   75 76 73   224    +8   t-24th
Kyne,Kolton   76 74 77   227    +11   t-29th
Kennedy,Philip   78 78 73   229    +13   t-35th

 
Hawaii Pacific   310 317 311   938    +74   10th
Yoshitsugu,Masato   74 75 72   221    +5   t-16th
Panayanggool,Nont   73 78 77   228    +12   t-32nd
Fourie,Alec   79 81 79   239    +23   49th
Cox,Zack   84 83 83   250    +34   55th
Osathalert, C.   91 90 92   273    +57   56th

 
Hawaii-Hilo   298 299 293   890    +26   5th
Coon,James   72 75 71   218    +2   t-8th
Littel,Kyeton   72 74 76   222    +6   t-18th
Kinoshita,Jared   76 74 73   223    +7   t-22nd
Tottori,David   84 76 73   233    +17   t-41st
Yamamoto,Ric   78 77 78   233    +17   t-41st
Starbuck,Anthony#   79 82 80   241    +25   t-50th
Tamura,Casey#   82 76 84   242    +26   t-52nd
Morley,Connor#   83 84 80   247    +31   54th

 
Notre Dame De Namur   302 305 297   904    +40   8th
Keohokapu,Caleb   72 77 68   217    +1   7th
Murakami,Schyler   73 78 76   227    +11   t-29th
Miyata,Ken   77 77 74   228    +12   t-32nd
Chong,Ryley   83 73 79   235    +19   46th
Prather,Andrew   80 80 82   242    +26   t-52nd

 
Saint Martin's   296 297 294   887    +23   4th
Pickthorn,Ryan   74 71 74   219    +3   t-11th
Rasmussen,Jared   79 72 72   223    +7   t-22nd
Spicer,Austin   74 77 73   224    +8   t-24th
Raab,Andrew   76 77 75   228    +12   t-32nd
Frisby,Trevor   72 77 80   229    +13   t-35th

 
UC San Diego   298 293 294   885    +21   3rd
Yamaguchi,Clayton   70 69 70   209    -7   1st
Roseth,Jeff   74 74 72   220    +4   t-13th
Yang,Daniel   79 73 73   225    +9   28th
Haselden,Jake   76 78 79   233    +17   t-41st
Amerson,Grant   78 77 81   236    +20   47th

 
Wilmington   301 292 286   879    +15   2nd
Clark,Sam#   69 72 73   214    -2   5th
Miller,Troy#   71 72 72   215    -1   6th
Russo,Joey   76 72 71   219    +3   t-11th
Lamb,Jordan   78 70 72   220    +4   t-13th
Rucinski,Ryan   76 73 71   220    +4   t-13th
Lunding,Andreas   71 79 72   222    +6   t-18th
Healy,Alex   82 77 74   233    +17   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Dennis Rose Intercollegiate
Waikoloa Resort Kings'
Waikoloa, HI
Dates: 10/30-10/31/15
Par 72, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State Monterey Bay.........  282  289  281    852    -12
   2  Wilmington.....................  301  292  286    879    +15
   3  UC San Diego...................  298  293  294    885    +21
   4  Saint Martin's.................  296  297  294    887    +23
   5  Hawaii-Hilo....................  298  299  293    890    +26
   6  Concordia (OR).................  299  302  294    895    +31
   7  Cal State Dominguez Hills......  298  298  301    897    +33
   8  Notre Dame De Namur............  302  305  297    904    +40
   9  Chaminade......................  306  298  307    911    +47
  10  Hawaii Pacific.................  310  317  311    938    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Yamaguchi,Clayton.... UC San Diego...................   70   69   70    209     -7
   2  Jullum,Fredrik....... Cal State Monterey Bay.........   72   70   69    211     -5
   3  Richards,Ray......... Cal State Monterey Bay.........   69   73   70    212     -4
   4  Vernon,Carr.......... Cal State Monterey Bay.........   68   74   71    213     -3
   5  Clark,Sam............ Wilmington.....................   69   72   73    214     -2
   6  Miller,Troy.......... Wilmington.....................   71   72   72    215     -1
   7  Keohokapu,Caleb...... Notre Dame De Namur............   72   77   68    217     +1
t  8  Banuelos,Andrew...... Cal State Dominguez Hills......   72   74   72    218     +2
t  8  Coon,James........... Hawaii-Hilo....................   72   75   71    218     +2
t  8  Pham,Christopher..... Cal State Dominguez Hills......   70   74   74    218     +2
t 11  Pickthorn,Ryan....... Saint Martin's.................   74   71   74    219     +3
t 11  Russo,Joey........... Wilmington.....................   76   72   71    219     +3
t 13  Lamb,Jordan.......... Wilmington.....................   78   70   72    220     +4
t 13  Roseth,Jeff.......... UC San Diego...................   74   74   72    220     +4
t 13  Rucinski,Ryan........ Wilmington.....................   76   73   71    220     +4
t 16  Rosen,Anton.......... Cal State Monterey Bay.........   73   75   73    221     +5
t 16  Yoshitsugu,Masato.... Hawaii Pacific.................   74   75   72    221     +5
t 18  Hedges,Matthew....... Cal State Monterey Bay.........   79   72   71    222     +6
t 18  Littel,Kyeton........ Hawaii-Hilo....................   72   74   76    222     +6
t 18  Lunding,Andreas...... Wilmington.....................   71   79   72    222     +6
t 18  Milton,Michael....... Chaminade......................   78   71   73    222     +6