Great Northwest Athletic Conference 2015-16
09/21-09/22/15 -- WWU Invitational

Bellingham Golf & Country Club
Bellingham, Wash.
Dates: 09/21-09/22/15
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dixie State   289  281  287  857   -7
2  Simon Fraser   289  289  289  867   +3
3  Western Washington   288  292  288  868   +4
4  British Columbia   293  292  284  869   +5
5  Victoria   295  287  290  872   +8
t 6  Cal Baptist   287  290  300  877   +13
t 6  Concordia (Ore.)   289  301  287  877   +13
8  Saint Martin's   294  291  294  879   +15
9  Northwest Nazarene   302  293  296  891   +27
10  Notre Dame de Namur   296  299  306  901   +37
11  Hawaii Hilo   309  302  296  907   +43
12  Academy of Art   307  302  310  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chu,Andrew  Dixie State   69  71  70  210   -6
t 2  Crisologo,Chris  Simon Fraser   75  68  68  211   -5
t 2  You,Kenny  Dixie State   71  69  71  211   -5
4  Pickthorn,Ryan  Saint Martin's   69  73  70  212   -4
t 5  Fanslow,Keynan  Northwest Nazarene   70  71  72  213   -3
t 5  Hatch,Chris  Western Washington   69  72  72  213   -3
t 7  Gonzalez,Greg  Cal Baptist   70  72  72  214   -2
t 7  Hutchings,Jordan  Simon Fraser   67  75  72  214   -2
t 7  Ollis,Nate  British Columbia   73  71  70  214   -2
10  Marcum,Jeffrey  Western Washington   73  72  70  215   -1
t 11  Funk,Andrew  Victoria   73  72  71  216   E
t 11  Hopoi,Donny  Dixie State   71  72  73  216   E
t 11  Kennedy,Philip  Concordia (Ore.)   75  72  69  216   E
t 11  Roth,Cody  Western Washington   69  74  73  216   E
t 15  Harrison,Andrew  British Columbia   73  70  74  217   +1
t 15  Rowe,Lawren  Victoria   76  74  67  217   +1
t 17  Allen,Anthony  Western Washington   74  74  70  218   +2
t 17  Kyne,Kolton  Concordia (Ore.)   71  77  70  218   +2
t 19  Griffin,Mike  Victoria   71  73  75  219   +3
t 19  Strickland,Jack  Northwest Nazarene   74  70  75  219   +3
t 19  Thompson,Bret  Simon Fraser   73  71  75  219   +3
t 22  Johnson,Brett  Western Washington   75  73  72  220   +4
t 22  Tolusso,Alan  Simon Fraser   73  74  73  220   +4
t 24  Cartwright,Alex  Victoria   75  69  77  221   +5
t 24  Huff,Nick  Concordia (Ore.)   71  75  75  221   +5
t 24  Vigna,Kevin  Simon Fraser   71  77  73  221   +5
t 27  Carew,Chris  Cal Baptist   73  73  76  222   +6
t 27  Cullen,Kevin  Saint Martin's   74  72  76  222   +6
t 27  Eubank,Kavan  Cal Baptist   72  73  77  222   +6
t 27  Kuida,Tai  Cal Baptist   72  72  78  222   +6
t 27  Littel,Kyeton  Hawaii Hilo   76  71  75  222   +6
t 27  Nelson,Dane  Dixie State   78  69  75  222   +6
t 33  Butler,Michael  Western Washington   78  73  72  223   +7
t 33  Emory,Brennan  Western Washington   75  76  72  223   +7
t 33  Frick,Oskar  Academy of Art   76  73  74  223   +7
t 33  Melnychuk,Ryan  Concordia (Ore.)   73  77  73  223   +7
t 33  Nathu,Zahidali  British Columbia   75  70  78  223   +7
t 38  Abraham,Trent  British Columbia   78  74  72  224   +8
t 38  Brown,Marcus  Simon Fraser   72  76  76  224   +8
t 38  Caan,Michael  Simon Fraser   73  78  73  224   +8
t 38  Raab,Andrew  Saint Martin's   76  74  74  224   +8
t 38  Rasmussen,Jared  Saint Martin's   76  74  74  224   +8
t 38  Spicer,Austin  Saint Martin's   75  72  77  224   +8
t 44  Miyata,Ken  Notre Dame de Namur   74  73  78  225   +9
t 44  Sanders,Christian  Cal Baptist   77  73  75  225   +9
t 44  Wood,Jack  British Columbia   70  77  78  225   +9
t 47  Chong,Ryley  Notre Dame de Namur   75  76  75  226   +10
t 47  Keohokapu,Caleb  Notre Dame de Namur   72  78  76  226   +10
t 47  Murakami,Schyler  Notre Dame de Namur   75  72  79  226   +10
50  Britt,Nicklaus  Dixie State   80  74  73  227   +11
t 51  Cosgrove,Daniel  Academy of Art   74  75  79  228   +12
t 51  Lindor,Kyle  Western Washington   76  80  72  228   +12
53  Yamamoto,Ric  Hawaii Hilo   77  75  77  229   +13
t 54  Coon,James  Hawaii Hilo   77  78  75  230   +14
t 54  Kinoshita,Jared  Hawaii Hilo   79  78  73  230   +14
t 54  Moore,Cody  Academy of Art   77  76  77  230   +14
57  Pasula,Brett  British Columbia   79  76  76  231   +15
t 58  Delie,Michael  Northwest Nazarene   78  77  77  232   +16
t 58  Hamilton,Jake  Victoria   81  73  78  232   +16
t 58  Higgins,Justin  Northwest Nazarene   85  75  72  232   +16
t 58  Huddleston,Tanner  Concordia (Ore.)   74  82  76  232   +16
t 62  Scholten,Willy  Western Washington   81  75  79  235   +19
t 62  Titterington,Craig  Simon Fraser   81  76  78  235   +19
64  Prather,Andrew  Notre Dame de Namur   80  79  77  236   +20
65  Tottori,David  Hawaii Hilo   84  80  73  237   +21
t 66  Judy,Taylor  Northwest Nazarene   80  77  81  238   +22
t 66  Pepe,Jose  Academy of Art   80  78  80  238   +22
t 68  Davis,Jack  Saint Martin's   81  83  78  242   +26
t 68  Do,Dat  Academy of Art   80  81  81  242   +26
 Holmes,Evan  British Columbia   77  dnc  68 DNF



 Team-by-Team Results
 

09/21-09/22/15 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 12 teams, 70 players

 
Academy of Art   307 302 310   919    +55   12th
Frick,Oskar   76 73 74   223    +7   t-33rd
Cosgrove,Daniel   74 75 79   228    +12   t-51st
Moore,Cody   77 76 77   230    +14   t-54th
Pepe,Jose   80 78 80   238    +22   t-66th
Do,Dat   80 81 81   242    +26   t-68th

 
British Columbia   293 292 284   869    +5   4th
Ollis,Nate   73 71 70   214    -2   t-7th
Harrison,Andrew   73 70 74   217    +1   t-15th
Nathu,Zahidali#   75 70 78   223    +7   t-33rd
Abraham,Trent   78 74 72   224    +8   t-38th
Wood,Jack   70 77 78   225    +9   t-44th
Pasula,Brett#   79 76 76   231    +15   57th
Holmes,Evan   77 dnc 68   145

 
Cal Baptist   287 290 300   877    +13   t-6th
Gonzalez,Greg   70 72 72   214    -2   t-7th
Carew,Chris   73 73 76   222    +6   t-27th
Eubank,Kavan   72 73 77   222    +6   t-27th
Kuida,Tai   72 72 78   222    +6   t-27th
Sanders,Christian   77 73 75   225    +9   t-44th

 
Concordia (Ore.)   289 301 287   877    +13   t-6th
Kennedy,Philip   75 72 69   216   E   t-11th
Kyne,Kolton   71 77 70   218    +2   t-17th
Huff,Nick   71 75 75   221    +5   t-24th
Melnychuk,Ryan   73 77 73   223    +7   t-33rd
Huddleston,Tanner   74 82 76   232    +16   t-58th

 
Dixie State   289 281 287   857    -7   1st
Chu,Andrew   69 71 70   210    -6   1st
You,Kenny   71 69 71   211    -5   t-2nd
Hopoi,Donny   71 72 73   216   E   t-11th
Nelson,Dane   78 69 75   222    +6   t-27th
Britt,Nicklaus   80 74 73   227    +11   50th

 
Hawaii Hilo   309 302 296   907    +43   11th
Littel,Kyeton   76 71 75   222    +6   t-27th
Yamamoto,Ric   77 75 77   229    +13   53rd
Coon,James   77 78 75   230    +14   t-54th
Kinoshita,Jared   79 78 73   230    +14   t-54th
Tottori,David   84 80 73   237    +21   65th

 
Northwest Nazarene   302 293 296   891    +27   9th
Fanslow,Keynan   70 71 72   213    -3   t-5th
Strickland,Jack   74 70 75   219    +3   t-19th
Delie,Michael   78 77 77   232    +16   t-58th
Higgins,Justin   85 75 72   232    +16   t-58th
Judy,Taylor   80 77 81   238    +22   t-66th

 
Notre Dame de Namur   296 299 306   901    +37   10th
Miyata,Ken   74 73 78   225    +9   t-44th
Chong,Ryley   75 76 75   226    +10   t-47th
Keohokapu,Caleb   72 78 76   226    +10   t-47th
Murakami,Schyler   75 72 79   226    +10   t-47th
Prather,Andrew   80 79 77   236    +20   64th

 
Saint Martin's   294 291 294   879    +15   8th
Pickthorn,Ryan   69 73 70   212    -4   4th
Cullen,Kevin   74 72 76   222    +6   t-27th
Raab,Andrew   76 74 74   224    +8   t-38th
Rasmussen,Jared   76 74 74   224    +8   t-38th
Spicer,Austin   75 72 77   224    +8   t-38th
Davis,Jack#   81 83 78   242    +26   t-68th

 
Simon Fraser   289 289 289   867    +3   2nd
Crisologo,Chris   75 68 68   211    -5   t-2nd
Hutchings,Jordan#   67 75 72   214    -2   t-7th
Thompson,Bret   73 71 75   219    +3   t-19th
Tolusso,Alan   73 74 73   220    +4   t-22nd
Vigna,Kevin   71 77 73   221    +5   t-24th
Brown,Marcus   72 76 76   224    +8   t-38th
Caan,Michael#   73 78 73   224    +8   t-38th
Titterington,Craig#   81 76 78   235    +19   t-62nd

 
Victoria   295 287 290   872    +8   5th
Funk,Andrew   73 72 71   216   E   t-11th
Rowe,Lawren   76 74 67   217    +1   t-15th
Griffin,Mike   71 73 75   219    +3   t-19th
Cartwright,Alex   75 69 77   221    +5   t-24th
Hamilton,Jake   81 73 78   232    +16   t-58th

 
Western Washington   288 292 288   868    +4   3rd
Hatch,Chris   69 72 72   213    -3   t-5th
Marcum,Jeffrey#   73 72 70   215    -1   10th
Roth,Cody   69 74 73   216   E   t-11th
Allen,Anthony#   74 74 70   218    +2   t-17th
Johnson,Brett   75 73 72   220    +4   t-22nd
Butler,Michael   78 73 72   223    +7   t-33rd
Emory,Brennan   75 76 72   223    +7   t-33rd
Lindor,Kyle#   76 80 72   228    +12   t-51st
Scholten,Willy#   81 75 79   235    +19   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

WWU Invitational
Bellingham Golf & Country Club
Bellingham, Wash.
Dates: 09/21-09/22/15
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dixie State....................  289  281  287    857     -7
   2  Simon Fraser...................  289  289  289    867     +3
   3  Western Washington.............  288  292  288    868     +4
   4  British Columbia...............  293  292  284    869     +5
   5  Victoria.......................  295  287  290    872     +8
t  6  Cal Baptist....................  287  290  300    877    +13
t  6  Concordia (Ore.)...............  289  301  287    877    +13
   8  Saint Martin's.................  294  291  294    879    +15
   9  Northwest Nazarene.............  302  293  296    891    +27
  10  Notre Dame de Namur............  296  299  306    901    +37
  11  Hawaii Hilo....................  309  302  296    907    +43
  12  Academy of Art.................  307  302  310    919    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chu,Andrew........... Dixie State....................   69   71   70    210     -6
t  2  Crisologo,Chris...... Simon Fraser...................   75   68   68    211     -5
t  2  You,Kenny............ Dixie State....................   71   69   71    211     -5
   4  Pickthorn,Ryan....... Saint Martin's.................   69   73   70    212     -4
t  5  Fanslow,Keynan....... Northwest Nazarene.............   70   71   72    213     -3
t  5  Hatch,Chris.......... Western Washington.............   69   72   72    213     -3
t  7  Gonzalez,Greg........ Cal Baptist....................   70   72   72    214     -2
t  7  Hutchings,Jordan..... Simon Fraser...................   67   75   72    214     -2
t  7  Ollis,Nate........... British Columbia...............   73   71   70    214     -2
  10  Marcum,Jeffrey....... Western Washington.............   73   72   70    215     -1
t 11  Funk,Andrew.......... Victoria.......................   73   72   71    216      E
t 11  Hopoi,Donny.......... Dixie State....................   71   72   73    216      E
t 11  Kennedy,Philip....... Concordia (Ore.)...............   75   72   69    216      E
t 11  Roth,Cody............ Western Washington.............   69   74   73    216      E
t 15  Harrison,Andrew...... British Columbia...............   73   70   74    217     +1
t 15  Rowe,Lawren.......... Victoria.......................   76   74   67    217     +1
t 17  Allen,Anthony........ Western Washington.............   74   74   70    218     +2
t 17  Kyne,Kolton.......... Concordia (Ore.)...............   71   77   70    218     +2
t 19  Griffin,Mike......... Victoria.......................   71   73   75    219     +3
t 19  Strickland,Jack...... Northwest Nazarene.............   74   70   75    219     +3
t 19  Thompson,Bret........ Simon Fraser...................   73   71   75    219     +3