Great Northwest Athletic Conference 2015-16
02/15-02/16/16 -- East/West Bay Area Invite

Wente Golf Course
Livermore, Calif.
Dates: 02/15-02/16/16
Par 72, 7181 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Martin's   304  307  299  910   +46
2  Claremont-Mudd-scripps   308  303  306  917   +53
t 3  Sonoma State   306  310  302  918   +54
t 3  Western Washington   296  310  312  918   +54
5  Hawaii Hilo   305  317  306  928   +64
6  Academy of Art   314  314  301  929   +65
7  Holy Names   314  310  311  935   +71
8  BYU-Hawaii   314  318  327  959   +95
9  Notre Dame De Namur   333  324  326  983   +119
10  Sierra Nevada   343  377  339  1059   +195
11  Menlo   360  387  384  1131   +267



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pickthorn,Ryan  Saint Martin's   72  76  72  220   +4
2  Thomas,Matt  Holy Names   76  73  74  223   +7
3  Frick,Oskar  Academy of Art   74  76  74  224   +8
4  Shaw,Jonathan  Claremont-Mudd-scripps   72  75  78  225   +9
t 5  Johnson,Brett  Western Washington   71  78  77  226   +10
t 5  Littel,Kyeton  Hawaii Hilo   79  74  73  226   +10
t 5  Raab,Andrew  Saint Martin's   79  76  71  226   +10
t 8  Brandt,Johnny  Claremont-Mudd-scripps   79  70  78  227   +11
t 8  Shluker,Justin  Sonoma State   73  76  78  227   +11
t 10  Do,Dat  Academy of Art   80  72  76  228   +12
t 10  Hatch,Chris  Western Washington   70  82  76  228   +12
t 10  McLay,Kyle  Holy Names   76  78  74  228   +12
t 10  Shuman,Matt  Claremont-Mudd-scripps   75  77  76  228   +12
t 14  Lee,Brandon  Sonoma State   75  80  74  229   +13
t 14  Marcum,Jeffrey  Western Washington   78  72  79  229   +13
t 14  Spicer,Austin  Saint Martin's   74  77  78  229   +13
17  Tottori,David  Hawaii Hilo   72  82  78  232   +16
t 18  Clapp,spencer  Sonoma State   79  76  79  234   +18
t 18  Daniels,Nicolas  Sonoma State   79  78  77  234   +18
t 18  Moncada,Anthony  Sierra Nevada   74  82  78  234   +18
t 21  Kinoshita,Jared  Hawaii Hilo   77  81  77  235   +19
t 21  Maroney,Kenny  Sonoma State   81  81  73  235   +19
t 23  Cosgrove,Daniel  Academy of Art   80  81  75  236   +20
t 23  Yamamoto,Ric  Hawaii Hilo   77  81  78  236   +20
25  Godfrey,Jacob  BYU-Hawaii   76  78  83  237   +21
t 26  Keohokapu,Caleb  Notre Dame De Namur   83  76  81  240   +24
t 26  La Horgue,Joe  Claremont-Mudd-scripps   82  84  74  240   +24
28  Moore,Cody  Academy of Art   80  85  76  241   +25
t 29  Frisby,Trevor  Saint Martin's   82  78  82  242   +26
t 29  Kahawaii,Inoka  BYU-Hawaii   80  76  86  242   +26
t 31  Daskalos,Chace  Saint Martin's   79  86  78  243   +27
t 31  Herrera,Nicolas  BYU-Hawaii   85  80  78  243   +27
t 31  Morley,Conor  Hawaii Hilo   81  81  81  243   +27
t 31  Roth,Cody  Western Washington   77  80  86  243   +27
t 35  Reddy,Kethan  Claremont-Mudd-scripps   85  81  78  244   +28
t 35  Richardson,Will  Claremont-Mudd-scripps   84  80  80  244   +28
t 37  Brownlie,Ross  Holy Names   80  82  83  245   +29
t 37  Williams,Tucker  Holy Names   82  83  80  245   +29
39  Ugalde,Sebastian  Holy Names   83  77  86  246   +30
t 40  Prather,Andrew  Notre Dame De Namur   84  80  83  247   +31
t 40  Scholten,Willy  Western Washington   87  80  80  247   +31
t 42  Brown,Greg  Holy Names   77  91  80  248   +32
t 42  Clausen,Federico  BYU-Hawaii   83  85  80  248   +32
t 42  Murakami,Schyler  Notre Dame De Namur   79  86  83  248   +32
t 42  Stuice,Alex  BYU-Hawaii   75  84  89  248   +32
46  Miyata,Ken  Notre Dame De Namur   87  82  89  258   +42
47  Pepe,Jose  Academy of Art   88  88  86  262   +46
t 48  Burke,Donald  Sierra Nevada   85  99  82  266   +50
t 48  Johnson,Jeffrey  Menlo   80  91  95  266   +50
50  Tanguay,Eric  Sierra Nevada   90  90  89  269   +53
51  Simunovic,Michael  Notre Dame De Namur   97  95  79  271   +55
52  Angleles,Eric  Menlo   94  95  93  282   +66
53  Donoghue,Ryan  Sierra Nevada   94  106  90  290   +74
54  Lubke,Kyle  Menlo   94  100  105  299   +83
55  Finney,Jared  Menlo   95  101  104  300   +84
 Burton,Douglas  Menlo   92  0  92 DNF



 Team-by-Team Results
 

02/15-02/16/16 -- East/West Bay Area Invite
Wente Golf Course -- Livermore, Calif.
Par 72, 7181 yards -- 0 teams, 0 players

 
Academy of Art   314 314 301   929    +65   6th
Frick,Oskar   74 76 74   224    +8   3rd
Do,Dat   80 72 76   228    +12   t-10th
Cosgrove,Daniel   80 81 75   236    +20   t-23rd
Moore,Cody   80 85 76   241    +25   28th
Pepe,Jose   88 88 86   262    +46   47th

 
BYU-Hawaii   314 318 327   959    +95   8th
Godfrey,Jacob   76 78 83   237    +21   25th
Kahawaii,Inoka   80 76 86   242    +26   t-29th
Herrera,Nicolas   85 80 78   243    +27   t-31st
Clausen,Federico   83 85 80   248    +32   t-42nd
Stuice,Alex   75 84 89   248    +32   t-42nd

 
Claremont-Mudd-scripps   308 303 306   917    +53   2nd
Shaw,Jonathan   72 75 78   225    +9   4th
Brandt,Johnny   79 70 78   227    +11   t-8th
Shuman,Matt   75 77 76   228    +12   t-10th
La Horgue,Joe   82 84 74   240    +24   t-26th
Reddy,Kethan   85 81 78   244    +28   t-35th
Richardson,Will#   84 80 80   244    +28   t-35th

 
Hawaii Hilo   305 317 306   928    +64   5th
Littel,Kyeton   79 74 73   226    +10   t-5th
Tottori,David   72 82 78   232    +16   17th
Kinoshita,Jared   77 81 77   235    +19   t-21st
Yamamoto,Ric   77 81 78   236    +20   t-23rd
Morley,Conor   81 81 81   243    +27   t-31st

 
Holy Names   314 310 311   935    +71   7th
Thomas,Matt   76 73 74   223    +7   2nd
McLay,Kyle   76 78 74   228    +12   t-10th
Brownlie,Ross   80 82 83   245    +29   t-37th
Williams,Tucker   82 83 80   245    +29   t-37th
Ugalde,Sebastian   83 77 86   246    +30   39th
Brown,Greg#   77 91 80   248    +32   t-42nd

 
Menlo   360 387 384   1131    +267   11th
Johnson,Jeffrey   80 91 95   266    +50   t-48th
Angleles,Eric   94 95 93   282    +66   52nd
Lubke,Kyle   94 100 105   299    +83   54th
Finney,Jared   95 101 104   300    +84   55th
Burton,Douglas   92 0 92   184

 
Notre Dame De Namur   333 324 326   983    +119   9th
Keohokapu,Caleb   83 76 81   240    +24   t-26th
Prather,Andrew   84 80 83   247    +31   t-40th
Murakami,Schyler   79 86 83   248    +32   t-42nd
Miyata,Ken   87 82 89   258    +42   46th
Simunovic,Michael   97 95 79   271    +55   51st

 
Saint Martin's   304 307 299   910    +46   1st
Pickthorn,Ryan   72 76 72   220    +4   1st
Raab,Andrew   79 76 71   226    +10   t-5th
Spicer,Austin   74 77 78   229    +13   t-14th
Frisby,Trevor   82 78 82   242    +26   t-29th
Daskalos,Chace   79 86 78   243    +27   t-31st

 
Sierra Nevada   343 377 339   1059    +195   10th
Moncada,Anthony   74 82 78   234    +18   t-18th
Burke,Donald   85 99 82   266    +50   t-48th
Tanguay,Eric   90 90 89   269    +53   50th
Donoghue,Ryan   94 106 90   290    +74   53rd

 
Sonoma State   306 310 302   918    +54   t-3rd
Shluker,Justin   73 76 78   227    +11   t-8th
Lee,Brandon   75 80 74   229    +13   t-14th
Clapp,spencer   79 76 79   234    +18   t-18th
Daniels,Nicolas   79 78 77   234    +18   t-18th
Maroney,Kenny   81 81 73   235    +19   t-21st

 
Western Washington   296 310 312   918    +54   t-3rd
Johnson,Brett   71 78 77   226    +10   t-5th
Hatch,Chris   70 82 76   228    +12   t-10th
Marcum,Jeffrey   78 72 79   229    +13   t-14th
Roth,Cody   77 80 86   243    +27   t-31st
Scholten,Willy   87 80 80   247    +31   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

East/West Bay Area Invite
Wente Golf Course
Livermore, Calif.
Dates: 02/15-02/16/16
Par 72, 7181 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint Martin's.................  304  307  299    910    +46
   2  Claremont-Mudd-scripps.........  308  303  306    917    +53
t  3  Sonoma State...................  306  310  302    918    +54
t  3  Western Washington.............  296  310  312    918    +54
   5  Hawaii Hilo....................  305  317  306    928    +64
   6  Academy of Art.................  314  314  301    929    +65
   7  Holy Names.....................  314  310  311    935    +71
   8  BYU-Hawaii.....................  314  318  327    959    +95
   9  Notre Dame De Namur............  333  324  326    983   +119
  10  Sierra Nevada..................  343  377  339   1059   +195
  11  Menlo..........................  360  387  384   1131   +267


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Pickthorn,Ryan....... Saint Martin's.................   72   76   72    220     +4
   2  Thomas,Matt.......... Holy Names.....................   76   73   74    223     +7
   3  Frick,Oskar.......... Academy of Art.................   74   76   74    224     +8
   4  Shaw,Jonathan........ Claremont-Mudd-scripps.........   72   75   78    225     +9
t  5  Johnson,Brett........ Western Washington.............   71   78   77    226    +10
t  5  Littel,Kyeton........ Hawaii Hilo....................   79   74   73    226    +10
t  5  Raab,Andrew.......... Saint Martin's.................   79   76   71    226    +10
t  8  Brandt,Johnny........ Claremont-Mudd-scripps.........   79   70   78    227    +11
t  8  Shluker,Justin....... Sonoma State...................   73   76   78    227    +11
t 10  Do,Dat............... Academy of Art.................   80   72   76    228    +12
t 10  Hatch,Chris.......... Western Washington.............   70   82   76    228    +12
t 10  McLay,Kyle........... Holy Names.....................   76   78   74    228    +12
t 10  Shuman,Matt.......... Claremont-Mudd-scripps.........   75   77   76    228    +12
t 14  Lee,Brandon.......... Sonoma State...................   75   80   74    229    +13
t 14  Marcum,Jeffrey....... Western Washington.............   78   72   79    229    +13
t 14  Spicer,Austin........ Saint Martin's.................   74   77   78    229    +13
  17  Tottori,David........ Hawaii Hilo....................   72   82   78    232    +16
t 18  Clapp,spencer........ Sonoma State...................   79   76   79    234    +18
t 18  Daniels,Nicolas...... Sonoma State...................   79   78   77    234    +18
t 18  Moncada,Anthony...... Sierra Nevada..................   74   82   78    234    +18