Great Northwest Athletic Conference
2014-15 Statistics


 Team Statistics
 

Team  ID
MSU Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 10 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Chris Crisologo Simon Fraser 30 2158 71.9
 Kevin Vigna Simon Fraser 27 1963 72.7
 Bret Thompson Simon Fraser 30 2187 72.9
 John Mlikotic Simon Fraser 30 2207 73.6
 Jake Hedge MSU Billings 25 1848 73.9
 Chris Hatch Western Washington 34 2522 74.2
 Ryan Baumgart Saint Martin's 11 818 74.4
 Gage Huft MSU Billings 11 819 74.5
 Matthew Hedges Saint Martin's 23 1714 74.5
 Austin Spicer Saint Martin's 26 1939 74.6
 Alan Tolusso Simon Fraser 18 1344 74.7
 Tanner Berg MSU Billings 10 748 74.8
 Austin Westphal MSU Billings 22 1648 74.9
 Austin Berg MSU Billings 22 1655 75.2
 Tony Ko Simon Fraser 15 1130 75.3
 Patrick Whealdon Saint Martin's 23 1734 75.4
 Mark Strickland Western Washington 34 2564 75.4
 Jordan Hutchings Simon Fraser 11 832 75.6
 Anthony Allen Western Washington 25 1895 75.8
 Kyle Schrader Western Washington 31 2352 75.9
 Brennan Emory Western Washington 28 2133 76.2
 Kevin Cullen Saint Martin's 20 1526 76.3
 Keynan Fanslow Northwest Nazarene 27 2062 76.4
 Ian Briske Northwest Nazarene 26 1988 76.5
 Connor Magnuson Northwest Nazarene 27 2065 76.5


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 30 8696 289.9
 MSU Billings 22 6550 297.7
 Western Washington 34 10159 298.8
 Saint Martin's 26 7823 300.9
 Northwest Nazarene 27 8192 303.4